Newspaper Vital Statistics 1921
H - O
| NAME(S) | TYPE | DATE | PAGE |
| HAAN, Barbara Jean | BI | 3-Dec-1921 | 8 |
| HAAN, Charles | BI | 3-Dec-1921 | 8 |
| HAAN, John & Elizabeth Winifred HOUMAN | EN | 26-Jan-1921 | 5 |
| HAAN, John J. & Elizabeth HOUMAN | WE | 9-Feb-1921 | 5 |
| HAAN, Sietje | DE | 12-Jan-1921 | 11 |
| HAAN, Sietje | DE | 13-Jan-1921 | 11 |
| HAAN, Sietje | DE | 15-Jan-1921 | 11 |
| HAASE, Arthur L. & Winnifred D. SIKKENGA | ML | 3-Dec-1921 | 10 |
| HACK, Charles | DE | 8-Aug-1921 | 8 |
| HACK, Christie | DE | 1-Aug-1921 | 9 |
| HADDEN, Helen & Nathan J. HARKNESS | WE | 28-Feb-1921 | 5 |
| HADDEN, Helen & Nathan J. HARKNESS | WE | 1-Mar-1921 | 5 |
| HADDEN, Helen & Nathan J. HARKNESS | WE | 7-Mar-1921 | 5 |
| HADDEN, Helen G. & Nathan J. HARKNESS | ML | 12-Mar-1921 | 6 |
| HADDEN, Jean & Edward S. REYNOLDS | BI | 8-Apr-1921 | 6 |
| HAEHNEL, Henry | DE | 8-Aug-1921 | 1 |
| HAGA, Coral Louise | BI | 9-Jul-1921 | 5 |
| HAGA, Louis | BI | 9-Jul-1921 | 5 |
| HAGE, Glendowyn Coral | BI | 27-Sep-1921 | 5 |
| HAGE, Ole H. | BI | 24-Dec-1921 | 9 |
| HAGE, Ruth Jane | BI | 24-Dec-1921 | 9 |
| HAGE, Thomas W. | BI | 27-Sep-1921 | 5 |
| HAGEN, Arthur & Leona NORDEN | WE | 22-Apr-1921 | 10 |
| HAGEN, Arthur E. & Leona I. NORDEN | ML | 26-Apr-1921 | 11 |
| HAGEN, Harry | BI | 10-Sep-1921 | 11 |
| HAGEN, Helena | DE | 26-May-1921 | 10 |
| HAGEN, Marie Louise | BI | 10-Sep-1921 | 11 |
| HAGER, Daniel | DE | 18-Jun-1921 | 1 |
| HAGGERTY, Thomas | BI | 28-May-1921 | 10 |
| HAGGERTY, Thomas Jr. | BI | 28-May-1921 | 10 |
| HAGSTROM, Arthur | BI | 6-Jun-1921 | 12 |
| HAGSTROM, Arthur Frank | BI | 6-Jun-1921 | 12 |
| HAIGHT, Glenn | BI | 10-Sep-1921 | 11 |
| HAIGHT, Leroy Glenn | BI | 10-Sep-1921 | 11 |
| HAIN, William E. & Alice JOHNSON | WE | 28-Jun-1921 | 5 |
| HAINES, Earl Robidoux & Dena MIDDLECAMP | WE | 25-Jun-1921 | 11 |
| HAINES, Marion E. Robidoux & Dena M. HEADMA | ML | 28-Jun-1921 | 5 |
| HAINES, Zilpha & Charles F. WILEY | WE | 13-Apr-1921 | 5 |
| HALBOWER, Byron | BI | 10-Dec-1921 | 8 |
| HALBOWER, Karl O. | BI | 10-Dec-1921 | 8 |
| HALE, Cornelia B. | DE | 10-Jan-1921 | 9 |
| HALE, Edna | DE | 6-Aug-1921 | 12 |
| HALE, Ettie | DE | 11-Feb-1921 | 17 |
| HALE, Ettie | DE | 12-Feb-1921 | 13 |
| HALL, Allie C. & Ezra H. WARD Jr. | WE | 7-Jun-1921 | 9 |
| HALL, Bethel & Merrell FETTERS | WE | 17-Oct-1921 | 7 |
| HALL, Bethel & Merrell FETTERS | ML | 22-Oct-1921 | 8 |
| HALL, Bethel & Merrill FETTERS | EN | 1-Oct-1921 | 9 |
| HALL, Betty Jean | BI | 19-Mar-1921 | 6 |
| HALL, Dorothy Elaine | BI | 20-Jan-1921 | 9 |
| HALL, Emma | DE | 13-Apr-1921 | 7 |
| HALL, Floyd | BI | 20-Jan-1921 | 9 |
| HALL, George | BI | 29-Oct-1921 | 2 |
| HALL, Gladys & Ernest BROADBENT | ML | 16-Apr-1921 | 7 |
| HALL, Harold Robert | BI | 20-Jan-1921 | 9 |
| HALL, Harry | BI | 1-Oct-1921 | 11 |
| HALL, Harvey | BI | 27-Sep-1921 | 5 |
| HALL, Irwin | BI | 3-Sep-1921 | 6 |
| HALL, James T. | BI | 20-Jan-1921 | 9 |
| HALL, John P. & Amanda K. MAGNUSON | ML | 3-Dec-1921 | 10 |
| HALL, John P. & Amanda MAGNUSON | WE | 3-Dec-1921 | 6 |
| HALL, Lee William | BI | 27-Sep-1921 | 5 |
| HALL, Leo William | BI | 1-Oct-1921 | 11 |
| HALL, Leroy Evert | BI | 29-Oct-1921 | 2 |
| HALL, Mary E. | DE | 9-Jul-1921 | 11 |
| HALL, Maxine Leslie | BI | 3-Sep-1921 | 6 |
| HALL, Ralph | BI | 19-Mar-1921 | 6 |
| HALLBERG, Edward | BI | 27-Sep-1921 | 5 |
| HALLBERG, Edward | BI | 1-Oct-1921 | 11 |
| HALLBERG, Owen James | BI | 27-Sep-1921 | 5 |
| HALLBERG, Owen James | BI | 1-Oct-1921 | 11 |
| HALLEY, Richard J. & Maude M. COOLEY | ML | 10-Sep-1921 | 10 |
| HALLEY, Richard John & Maude M. COOLEY | WE | 2-Sep-1921 | 5 |
| HALLOCK, Harold | BI | 19-Feb-1921 | 6 |
| HALLOCK, Letha Jane | BI | 19-Feb-1921 | 6 |
| HALLORAN, John L. | BI | 12-Nov-1921 | 2 |
| HALLORAN, Mary Frances | BI | 12-Nov-1921 | 2 |
| HALSTROM, Lawrence | BI | 5-Nov-1921 | 14 |
| HALSTROM, Lawrence Andrew | BI | 5-Nov-1921 | 14 |
| HAM, Dena & John HERDER | ML | 19-Feb-1921 | 6 |
| HAM, Jennie & John A. LANGLER | ML | 15-Jan-1921 | 2 |
| HAMILL, Ret | BI | 11-Nov-1921 | 10 |
| HAMILTON, Eugene | DE | 8-Mar-1921 | 11 |
| HAMLIN, Edith L. & Willard A. MASON | ML | 28-Jun-1921 | 5 |
| HAMLIN, Edith L. & Willard A. MASON | ML | 3-Aug-1921 | 5 |
| HAMM, Carol Edna | BI | 9-Apr-1921 | 5 |
| HAMM, Dena & John HERDER | WE | 16-Feb-1921 | 5 |
| HAMM, Frances E. & Edward FITZGERALD | WE | 21-Jul-1921 | 5 |
| HAMM, Frances E. & Edward G. FITZGERALD | ML | 3-Aug-1921 | 5 |
| HAMM, Louis Webber | BI | 28-May-1921 | 10 |
| HAMM, Nicholas | BI | 9-Apr-1921 | 5 |
| HAMM, Wert | BI | 28-May-1921 | 10 |
| HAMMER, John | BI | 21-Feb-1921 | 5 |
| HAMMER, Peter | DE | 20-Aug-1921 | 3 |
| HAMMER, Richard Verner | BI | 21-Feb-1921 | 5 |
| HAMMERLUND, Mary | DE | 22-Jul-1921 | 16 |
| HAMMERLUND, Mary V. (GREENE) | DE | 20-Jul-1921 | 9 |
| HAMMOND, Alex H. | BI | 19-Nov-1921 | 6 |
| HAMMOND, Alex Herbert Jr. | BI | 19-Nov-1921 | 6 |
| HAMMOND, Loren | DE | 28-Jan-1921 | 8 |
| HAMS, Margaret & Leslie CHURCH | WE | 14-Nov-1921 | 5 |
| HAMS, Margaret & Leslie CHURCH | ML | 19-Nov-1921 | 16 |
| HAMSTRA, Frank | DE | 7-Mar-1921 | 11 |
| HAMSTRA, Johanna | DE | 14-Nov-1921 | 6 |
| HAMSTRA, Johanna | DE | 19-Nov-1921 | 10 |
| HAMSTRA, Johanna (ZUIDEMA) | DE | 24-Nov-1921 | 4 |
| HANAHAN, Tom & Nellie GLERUM | ML | 3-Dec-1921 | 10 |
| HANCOCK, Gladys Catherine & Howard REYFF | WE | 9-Feb-1921 | 5 |
| HANCOCK, Gladys K. & Howard E. REYFF | ML | 12-Feb-1921 | 6 |
| HANCOCK, John S. & Minnie E. PETERSON | WE | 22-Jun-1921 | 13 |
| HANEY, Virginia Elaine | BI | 21-Feb-1921 | 5 |
| HANEY, W. S. | BI | 21-Feb-1921 | 5 |
| HANKS, Carl | BI | 23-Apr-1921 | 6 |
| HANKS, Charles | BI | 23-Apr-1921 | 6 |
| HANKS, John | BI | 7-May-1921 | 11 |
| HANLEY, Doris Mildred | BI | 28-Mar-1921 | 6 |
| HANLEY, W. J. | BI | 28-Mar-1921 | 6 |
| HANNEN, Frank G. | BI | 17-Jun-1921 | 5 |
| HANNEN, Helen Florence | BI | 17-Jun-1921 | 5 |
| HANNUM, Donald Edward | BI | 27-Sep-1921 | 5 |
| HANNUM, Frank W. | BI | 27-Sep-1921 | 5 |
| HANSEN, Arnold E. & Cora Grace VANRIPER | ML | 7-May-1921 | 2 |
| HANSEN, Arnold Emil & Cora Grace VANRIPER | WE | 5-May-1921 | 6 |
| HANSEN, Chester & Elva BRANNAN | WE | 1-Jul-1921 | 6 |
| HANSEN, Chester & Elva E. BRANNAM | ML | 3-Aug-1921 | 5 |
| HANSEN, Christine | DE | 24-Mar-1921 | 11 |
| HANSEN, Christine | DE | 26-Mar-1921 | 15 |
| HANSEN, Christine A. | DE | 23-Mar-1921 | 10 |
| HANSEN, Christine A. | DE | 25-Mar-1921 | 9 |
| HANSEN, Edelborg & GySgt L. Raymond WARNOCK | EN | 6-Dec-1921 | 5 |
| HANSEN, Emanuel E. | BI | 24-Oct-1921 | 10 |
| HANSEN, Fred & Berdene HART | ML | 19-Nov-1921 | 16 |
| HANSEN, Fred & Berdine HART | WE | 18-Nov-1921 | 5 |
| HANSEN, G. H. | BI | 9-Apr-1921 | 5 |
| HANSEN, Hannah M. & Joseph HORNESS | ML | 18-Jun-1921 | 5 |
| HANSEN, Harold | DE | 7-Jun-1921 | 13 |
| HANSEN, Harold Oliver | DE | 6-Jun-1921 | 9 |
| HANSEN, Harry L. | BI | 9-Jul-1921 | 5 |
| HANSEN, Harry Leonard | BI | 9-Jul-1921 | 5 |
| HANSEN, James | BI | 9-Apr-1921 | 5 |
| HANSEN, Jennie | DE | 31-Oct-1921 | 9 |
| HANSEN, Louise & Kenneth STULTS | ML | 23-Dec-1921 | 8 |
| HANSEN, Nels | DE | 19-Dec-1921 | 13 |
| HANSEN, Nels | DE | 20-Dec-1921 | 13 |
| HANSEN, Nels | DE | 21-Dec-1921 | 9 |
| HANSEN, Oscar | AN | 22-Jan-1921 | 10 |
| HANSEN, Peter | BI | 18-Aug-1921 | 2 |
| HANSEN, Ray J. & Helen Faye COTHRAN | EN | 29-Sep-1921 | 9 |
| HANSEN, Roy Julius & Helen Faye COTHRON | WE | 25-Oct-1921 | 9 |
| HANSEN, Thomas Harold | BI | 24-Oct-1921 | 10 |
| HANSEN, Violet Evangeline & George Stephen CHRISTENSEN | EN | 6-Jul-1921 | 6 |
| HANSON, Anna & Andrew SMITH | WE | 4-Jan-1921 | 5 |
| HANSON, Anna I. & Andrew SMITH | ML | 3-Jan-1921 | 7 |
| HANSON, Edith | DE | 7-May-1921 | 11 |
| HANSON, George | BI | 5-Feb-1921 | 6 |
| HANSON, Roger Vernon | BI | 5-Feb-1921 | 6 |
| HANSON, W. S. | DE | 10-Jan-1921 | 12 |
| HANSON, W. S. | DE | 12-Jan-1921 | 13 |
| HARBITZ, Katherine Emily | BI | 6-Jun-1921 | 12 |
| HARBITZ, William | BI | 6-Jun-1921 | 12 |
| HARDING, Mary | DE | 28-Mar-1921 | 10 |
| HARDING, Mary K. | DE | 29-Mar-1921 | 11 |
| HARDING, Mary K. | DE | 30-Mar-1921 | 11 |
| HARDING, Mary K. | DE | 1-Apr-1921 | 9 |
| HARDY, Arthur H. | DE | 22-Aug-1921 | 7 |
| HARDY, Harry A. | BI | 27-Sep-1921 | 5 |
| HARDY, Russell LaVerne | BI | 27-Sep-1921 | 5 |
| HARJER, Ben | BI | 7-Feb-1921 | 5 |
| HARJER, Ben | BI | 12-Feb-1921 | 6 |
| HARJER, Henrietta | BI | 7-Feb-1921 | 5 |
| HARJER, Henrietta | BI | 12-Feb-1921 | 6 |
| HARKINS, Zona & Edward BUTEAU | ML | 13-Aug-1921 | 11 |
| HARKINS, Zona & Edward BUTEAU | WE | 17-Aug-1921 | 5 |
| HARKNESS, Nathan J. & Helen G. HADDEN | ML | 12-Mar-1921 | 6 |
| HARKNESS, Nathan J. & Helen HADDEN | WE | 28-Feb-1921 | 5 |
| HARKNESS, Nathan J. & Helen HADDEN | WE | 1-Mar-1921 | 5 |
| HARKNESS, Nathan J. & Helen HADDEN | WE | 7-Mar-1921 | 5 |
| HARLEY, Florence Edna | BI | 23-Jul-1921 | 5 |
| HARLEY, Oscar S. | BI | 23-Jul-1921 | 5 |
| HARLOW, James M. | DE | 21-Apr-1921 | 11 |
| HARLOW, James M. | DE | 23-Apr-1921 | 12 |
| HARMON, Earl J. & Martha H. ROBINSON | ML | 29-Mar-1921 | 6 |
| HARMON, Earl J. & Martha M. ROBINSON | WE | 21-Mar-1921 | 5 |
| HARMON, Jessie V. & Tony P. DEYOUNG | ML | 29-Mar-1921 | 6 |
| HARNAU, Anton & Marie SIMMONS | ML | 3-Sep-1921 | 6 |
| HARRINGTON, Beatrice | BI | 3-Aug-1921 | 5 |
| HARRINGTON, Daniel F. | BI | 23-Apr-1921 | 6 |
| HARRINGTON, George S. | DE | 11-May-1921 | 9 |
| HARRINGTON, Mary Elizabeth | BI | 23-Apr-1921 | 6 |
| HARRINGTON, Ray | BI | 3-Aug-1921 | 5 |
| HARRIS, Adeline | DE | 6-Sep-1921 | 9 |
| HARRIS, Adeline | DE | 7-Sep-1921 | 9 |
| HARRIS, Adeline | DE | 8-Sep-1921 | 1 |
| HARRIS, Adeline | DE | 9-Sep-1921 | 13 |
| HARRIS, Adeline | DE | 14-Sep-1921 | 1 |
| HARRIS, Earl & Ruth (PISCHKE) | DV | 4-Feb-1921 | 9 |
| HARRIS, Louise | DE | 20-Apr-1921 | 11 |
| HARRIS, Louise (MILLER) | DE | 19-Apr-1921 | 11 |
| HARRISON, C. S. | BI | 26-Jan-1921 | 13 |
| HARRISON, Charles | DE | 5-Jul-1921 | 1 |
| HARRISON, Charles | DE | 7-Jul-1921 | 13 |
| HARRISON, John E. Jr. & Vera DELANEY | WE | 5-Apr-1921 | 12 |
| HARRISON, Stanley & Laura HAYNOR | WE | 3-Nov-1921 | 9 |
| HARSEVOORT, Beatrice | BI | 7-Feb-1921 | 6 |
| HARSEVOORT, John | BI | 7-Feb-1921 | 6 |
| HARSH, I. O. | DE | 2-Nov-1921 | 12 |
| HART, Berdene & Fred HANSEN | ML | 19-Nov-1921 | 16 |
| HART, Berdine & Fred HANSEN | WE | 18-Nov-1921 | 5 |
| HART, Catherine | DE | 20-May-1921 | 6 |
| HART, Catherine | DE | 24-May-1921 | 9 |
| HART, Edgar | BI | 21-Feb-1921 | 10 |
| HART, Harry A. | BI | 13-Apr-1921 | 12 |
| HART, James W. & Harriet | DV | 4-Feb-1921 | 9 |
| HART, William Aaron | BI | 21-Feb-1921 | 10 |
| HART, William B. | DE | 20-May-1921 | 6 |
| HART, William B. | DE | 24-May-1921 | 9 |
| HARTER, Emma | DE | 22-Mar-1921 | 16 |
| HARTLEY, Henry & Helena (KOPS) | BI | 9-Jun-1921 | 11 |
| HARTMAN, Audrey Jean | BI | 26-Feb-1921 | 5 |
| HARTMAN, Edward | BI | 3-Dec-1921 | 8 |
| HARTMAN, Lewis Ehler | BI | 3-Dec-1921 | 8 |
| HARTMAN, William | BI | 26-Feb-1921 | 5 |
| HARTSEMA, Abraham | BI | 20-Jan-1921 | 9 |
| HARTSEMA, Julius Arthur | BI | 20-Jan-1921 | 9 |
| HARVEY, Anna | DE | 25-Jun-1921 | 13 |
| HASLER, Clyde L. | BI | 27-May-1921 | 5 |
| HASLER, Jack Donald | BI | 27-May-1921 | 5 |
| HASPER, Cornelius | BI | 21-Feb-1921 | 5 |
| HASPER, Louis Cornelius | BI | 21-Feb-1921 | 5 |
| HASSE, Arthur L. & Winifred Dorothy SIKKENGA | WE | 23-Nov-1921 | 5 |
| HATCH, Elmer A. | BI | 11-Jul-1921 | 5 |
| HATCH, Robert Elmer | BI | 11-Jul-1921 | 5 |
| HAUGEN, Arthur | BI | 1-Feb-1921 | 5 |
| HAUGEN, Marguerite Emma | BI | 1-Feb-1921 | 5 |
| HAVERKATE, Minnie & Russell MARSDEN | WE | 13-Aug-1921 | 5 |
| HAVERKATE, Minnie & Russell MARSDEN | ML | 13-Aug-1921 | 11 |
| HAVERMAN, Henry | BI | 23-Apr-1921 | 6 |
| HAVERMAN, Jay Henry | BI | 23-Apr-1921 | 6 |
| HAWKINS, Arthur & Margaret BILLMEYER | WE | 2-Jul-1921 | 16 |
| HAWKINS, Frank | BI | 9-Jul-1921 | 5 |
| HAWKINS, Margaret | DE | 1-Feb-1921 | 13 |
| HAWKINS, Olivia Jane | BI | 9-Jul-1921 | 5 |
| HAWKINSON, Anna Maria | DE | 12-Jul-1921 | 9 |
| HAWLEY, Albert C. & Myrtle STILE | WE | 22-Dec-1921 | 6 |
| HAWLEY, Blanch C. | DE | 4-Mar-1921 | 2 |
| HAYES, Ella | DE | 28-Oct-1921 | 2 |
| HAYNOR, Laura & Stanley HARRISON | WE | 3-Nov-1921 | 9 |
| HAZARD, H. L. | BI | 2-Feb-1921 | 6 |
| HAZARD, Jack Lee | BI | 2-Feb-1921 | 6 |
| HAZEKAMP, Henry & Mae BACKINGER | BI | 8-Oct-1921 | 9 |
| HEADMA, Dena M. & Marion E. Robidoux HAINES | ML | 28-Jun-1921 | 5 |
| HEATER, William | DE | 18-Aug-1921 | 9 |
| HEATER, William M. | DE | 19-Aug-1921 | 15 |
| HEATER, William M. | DE | 20-Aug-1921 | 11 |
| HECTOR, John A. & Emma | DV | 6-Jun-1921 | 9 |
| HECTOR, John A. & Emma | DV | 7-Jun-1921 | 1 |
| HEDENSKOOG, Ernest & Beatrice K. LARSEN | WE | 11-Jul-1921 | 5 |
| HEDGES, Clarence H. & Georganna HERRENDEN | ML | 28-Jun-1921 | 5 |
| HEDGES, Clarence H. & Georgeana HERRENDEEN | EN | 26-Apr-1921 | 5 |
| HEDGES, Clarence H. & Georgiana HERRENDEEN | WE | 24-Jun-1921 | 5 |
| HEERES, Emma | DE | 14-Apr-1921 | 14 |
| HEERES, Emma N. | DE | 9-Apr-1921 | 13 |
| HEERES, Emma N. | DE | 11-Apr-1921 | 9 |
| HEERES, N. L. | AN | 20-Apr-1921 | 6 |
| HEETHUIS, Bernard Garrett | BI | 12-Nov-1921 | 2 |
| HEETHUIS, Edward | DE | 12-Oct-1921 | 13 |
| HEETHUIS, Gerrit | DE | 11-Oct-1921 | 11 |
| HEETHUIS, Henry | BI | 12-Nov-1921 | 2 |
| HEIM, Eva & Virgil RUST | ML | 7-May-1921 | 2 |
| HEIM, Flavian & Ezra MONETTE | ML | 2-Jul-1921 | 6 |
| HEINBAUGH, Goldie | DE | 15-Jun-1921 | 1 |
| HEINBAUGH, Goldie | DE | 16-Jun-1921 | 11 |
| HEINBAUGH, Goldie | DE | 17-Jun-1921 | 17 |
| HEINBAUGH, Goldie | DE | 18-Jun-1921 | 11 |
| HEINBAUGH, Wayne & Esther NEWMAN | ML | 12-Feb-1921 | 6 |
| HEISENBERGER, Merl E. & Ada Louise RANDALL | EN | 3-Sep-1921 | 5 |
| HEISER, Elsie & August LEHMAN | WE | 10-Nov-1921 | 2 |
| HEISS, Fred Jr. & Mary Doris WHITE | ML | 15-Jan-1921 | 2 |
| HEKHUIS, Bert | BI | 14-May-1921 | 14 |
| HEKHUIS, Dina | DE | 10-Mar-1921 | 11 |
| HELMAN, Bernadine | DE | 21-May-1921 | 11 |
| HELMAN, Bernadine | DE | 23-May-1921 | 11 |
| HELMAN, Fred & Mattie R. FETTERHOFF | WE | 19-Oct-1921 | 13 |
| HELMAN, Fred L. & Mattie R. FETTERHOFF | ML | 15-Oct-1921 | 16 |
| HELMAN, John O. & Dorothy E. BARDEN | WE | 29-Aug-1921 | 6 |
| HELMAN, John O. & Dorothy E. BARDEN | ML | 3-Sep-1921 | 6 |
| HEMMES, Lilah & Everett M. ROGERS | ML | 3-Jan-1921 | 7 |
| HEMPHILL, Victor | BI | 6-Jun-1921 | 10 |
| HENDRICK, Harry Albert | BI | 27-Jun-1921 | 12 |
| HENDRICK, Peter A. | BI | 27-Jun-1921 | 12 |
| HENDRICKS, Harry Albert | DE | 10-Sep-1921 | 13 |
| HENDRICKS, Harry Albert | DE | 12-Sep-1921 | 9 |
| HENDRICKS, Harry Albert | DE | 13-Sep-1921 | 7 |
| HENDRICKSON, Elna & George A. BUNCE | WE | 17-Aug-1921 | 2 |
| HENDRICKSON, Mont | BI | 25-Mar-1921 | 16 |
| HENEVELD, Delia | DE | 12-Dec-1921 | 1 |
| HENEVELD, Delia Janette | DE | 14-Dec-1921 | 3 |
| HENRY, Abraham K. & Irene D. TROWBRIDGE | ML | 16-Jul-1921 | 5 |
| HENRY, Abraham K. & Irene TROWBRIDGE | WE | 5-Jul-1921 | 6 |
| HENRY, Frank B. Jr. | DE | 17-Sep-1921 | 8 |
| HENRY, Fred | DE | 17-Jan-1921 | 8 |
| HENRY, Larry | BI | 19-May-1921 | 11 |
| HENRY, Viola & C. Ellis EMMONS | WE | 9-Jul-1921 | 6 |
| HENSEL, George | BI | 3-Aug-1921 | 5 |
| HENSEL, Howard Walter | BI | 3-Aug-1921 | 5 |
| HERBERT, David | BI | 6-Aug-1921 | 12 |
| HERBERT, David | BI | 15-Aug-1921 | 9 |
| HERBERT, Robert Joseph | BI | 15-Aug-1921 | 9 |
| HERDER, Claude | BI | 5-Feb-1921 | 6 |
| HERDER, John & Dena HAM | ML | 19-Feb-1921 | 6 |
| HERDER, John & Dena HAMM | WE | 16-Feb-1921 | 5 |
| HERDER, Raymond Allen | BI | 5-Feb-1921 | 6 |
| HERLEIN, Jacob | BI | 3-Dec-1921 | 8 |
| HERLEIN, Jay Howard | BI | 3-Dec-1921 | 8 |
| HERLINE, George | BI | 20-Jan-1921 | 9 |
| HERN, Albert & Alberta ZUIDEMA | ML | 24-Sep-1921 | 6 |
| HERRENDEEN, Georgeana & Clarence H. HEDGES | EN | 26-Apr-1921 | 5 |
| HERRENDEEN, Georgiana & Clarence H. HEDGES | WE | 24-Jun-1921 | 5 |
| HERRENDEEN, Hazel & Fred L. FLANDERS | WE | 17-Dec-1921 | 6 |
| HERRENDEEN, Hazel C. & Fred L. FLANDERS | ML | 17-Dec-1921 | 9 |
| HERRENDEN, Georganna & Clarence H. HEDGES | ML | 28-Jun-1921 | 5 |
| HERRMANN, Lilah E. (GALBRAITH) & Jack GROSE | ML | 3-Jan-1921 | 7 |
| HERSHEY, Floyd W. | BI | 24-Oct-1921 | 10 |
| HERSHEY, Gordon Francis | BI | 24-Oct-1921 | 10 |
| HERTEL, Edward Richard | BI | 1-Jun-1921 | 5 |
| HERTEL, G. W. & Kathryn (BULKEMA) | BI | 1-Jun-1921 | 5 |
| HESBY, Henry J. | BI | 3-Dec-1921 | 8 |
| HESBY, June Helen | BI | 3-Dec-1921 | 8 |
| HESSE, Edward | BI | 13-Aug-1921 | 5 |
| HESSE, Kenneth | BI | 13-Aug-1921 | 5 |
| HESSELINK, Mary | DE | 20-Aug-1921 | 12 |
| HETTEKEMER, Florence & Vernon C. VANCE | ML | 2-Jul-1921 | 6 |
| HEUSER, Henry | DE | 11-Oct-1921 | 12 |
| HEUSER, Henry | DE | 12-Oct-1921 | 13 |
| HEUSER, Henry | DE | 13-Oct-1921 | 13 |
| HEVEL, Dora A. & Hugh C. LAUBACH | WE | 28-Nov-1921 | 5 |
| HEVEL, Dora A. & Hugh C. LAUBACH | ML | 3-Dec-1921 | 10 |
| HEVEL, Jacob W. & Rhoda B. NICHOLS | ML | 23-Dec-1921 | 8 |
| HEVEL, Jacob W. & Rhoda Belle NICHOLS | WE | 20-Dec-1921 | 6 |
| HEWETT, Pearl M. & William LANGIUS | ML | 24-Sep-1921 | 6 |
| HEWITT, Daisy G. & Paul E. BURR | ML | 16-Jul-1921 | 5 |
| HEWITT, Joseph & Gladys ADAMS | WE | 6-Jan-1921 | 12 |
| HEYBLOM, Cornelia Gerarda | BI | 10-Dec-1921 | 8 |
| HEYBLOM, Sidney | BI | 10-Dec-1921 | 8 |
| HIBBARD, Frederick G. | DE | 12-Dec-1921 | 9 |
| HIBBARD, John | BI | 13-Apr-1921 | 12 |
| HIBNER, George | AN | 5-Oct-1921 | 5 |
| HIBNER, Harry | BI | 16-Feb-1921 | 5 |
| HIBNER, Vernon Bradley | BI | 16-Feb-1921 | 5 |
| HICKEY, Mary | DE | 27-Apr-1921 | 11 |
| HICKEY, Mary | DE | 28-Apr-1921 | 11 |
| HICKEY, Mary Ann (DWYER) | DE | 26-Apr-1921 | 12 |
| HICKOK, Lucille & Emil MESSERSCHMIDT | WE | 2-Jun-1921 | 2 |
| HICKS, William S. | DE | 8-Aug-1921 | 1 |
| HICKS, William S. | DE | 9-Aug-1921 | 9 |
| HICKS, William S. | DE | 10-Aug-1921 | 9 |
| HIEFTJE, Louis | DE | 28-Feb-1921 | 10 |
| HIGGINS, Edna E. & Joseph W. KUKLA | ML | 28-Jun-1921 | 5 |
| HILE, Chester S. | BI | 3-Sep-1921 | 6 |
| HILE, Constance Irene | BI | 14-Mar-1921 | 5 |
| HILE, Elmer | BI | 14-Mar-1921 | 5 |
| HILE, Lois Yvonne | BI | 3-Sep-1921 | 6 |
| HILER, Edward | DE | 18-Mar-1921 | 16 |
| HILER, Edward, Pvt. | DE | 28-Jul-1921 | 1 |
| HILL, Bruce A. | BI | 20-Jun-1921 | 2 |
| HILL, Freeman & Dorothy BARNHART | WE | 8-Sep-1921 | 2 |
| HILL, Freeman H. & Dorothy BARNHART | WE | 29-Aug-1921 | 6 |
| HILL, Freeman H. & Dorothy BARNHART | ML | 3-Sep-1921 | 6 |
| HILL, Mary | DE | 13-Apr-1921 | 9 |
| HILL, Mary | DE | 14-Apr-1921 | 11 |
| HILL, Mary V. | DE | 12-Apr-1921 | 12 |
| HILL, Pearl & Mable | DV | 6-Dec-1921 | 14 |
| HILL, Robert Joseph | DE | 15-Jun-1921 | 11 |
| HILLARD, Milton | BI | 12-Mar-1921 | 6 |
| HILLARD, Newton I. | BI | 13-Apr-1921 | 12 |
| HILLIARD, Robert Irwin | BI | 9-May-1921 | 9 |
| HILLIARD, Roy | BI | 9-May-1921 | 9 |
| HILLMAN, Bernadine | DE | 25-May-1921 | 16 |
| HILLMER, Emil | BI | 3-Dec-1921 | 8 |
| HILLMER, Raymond A. | BI | 3-Dec-1921 | 8 |
| HILLSAMER, Edwin G. | BI | 28-May-1921 | 10 |
| HILLSAMER, Edwin Garl | BI | 28-May-1921 | 10 |
| HILLYER, Will | BI | 7-Sep-1921 | 2 |
| HILLYER, William | BI | 15-Oct-1921 | 3 |
| HINCHMAN, Donovan N., Lt. & Leonora SCHENCK | WE | 26-Mar-1921 | 6 |
| HINCHMAN, Harold B. & Elsie M. MILES | ML | 22-Oct-1921 | 8 |
| HINCHMAN, Harold B., Dr. & Elsie M. MILES | WE | 21-Oct-1921 | 13 |
| HINCHMAN, Ronald F. & Edna M. COLLINS | ML | 3-Aug-1921 | 5 |
| HINDES, Betsey Maria | DE | 26-Feb-1921 | 9 |
| HINDES, Betsey Maria | DE | 28-Feb-1921 | 10 |
| HINDES, Betsey Maria | DE | 1-Mar-1921 | 11 |
| HINDES, Eleanor | DE | 2-Jul-1921 | 16 |
| HINDS, Isaac R. | DE | 3-Jan-1921 | 10 |
| HINE, Myrtle E. & Charles R. PEISERT | BI | 8-Oct-1921 | 9 |
| HIRSCH, Alex W. | BI | 25-Apr-1921 | 5 |
| HIRSCH, Doris Ruth | BI | 25-Apr-1921 | 5 |
| HIRSCH, Eugene | BI | 22-Oct-1921 | 8 |
| HIRSCH, Eugene | BI | 31-Oct-1921 | 10 |
