Newspaper Vital Statistics 2020
| NAME(S) | TYPE | DATE | PAGE |
| ACHTERHOFF, Edward | OB | 30-Aug-2020 | P6 |
| ADAMS, Lora Lynn | OB | 26-Apr-2020 | A13 |
| ADAMS, Ottiwell E. Jr. "Gene" | OB | 5-Mar-2020 | A5 |
| ADKINS, Jack D. | OB | 22-Nov-2020 | P5 |
| AERTS, John A. "Jack" | OB | 10-Mar-2020 | A4 |
| AERTS, Patrick "Rick" | OB | 8-Nov-2020 | P5 |
| AFENDULIS, Phyllis Helen "Fotene" (GIANOPOULOS) | OB | 18-Oct-2020 | P6 |
| AGARD, Judith Lynn | OB | 30-Apr-2020 | B6 |
| AHRENS, Robert "Bob" | OB | 12-Jul-2020 | A13 |
| ALDER, Robert Bearl | OB | 11-Oct-2020 | A14 |
| ALEXANDER, Douglas R. "Doug" | OB | 20-Dec-2020 | P5 |
| ALEXANDER, Roberta Irene | OB | 17-Nov-2020 | B5 |
| ALKEMA, C. Robert, M.D., Dr. | OB | 1-Nov-2020 | P5 |
| ALLARD, Mary Elizabeth "Bettie" | OB | 15-Sep-2020 | B6 |
| ALLARD, Richard George "Rich" | OB | 27-Dec-2020 | C1 |
| ALLEN, Doris E. (STAYMAN) | OB | 16-Aug-2020 | P6 |
| ALLISON, Dorothy | OB | 10-Mar-2020 | A4 |
| ALLISON, Judy A. (MUDGET) | OB | 10-May-2020 | A9 |
| ALLOWAY, Deborah S. "Debbie" (ROBERTS) | OB | 15-Nov-2020 | A14 |
| ALVIAR, Richard "Rich" | OB | 5-Jan-2020 | A13 |
| AMES, Teresa A. | OB | 6-Dec-2020 | P5 |
| AMOS, Troy D. | OB | 4-Oct-2020 | A14 |
| ANDERSON, Arlene M. (BORDEAUX) | OB | 16-Aug-2020 | P6 |
| ANDERSON, Benjamin O. "Ben" | OB | 21-Jun-2020 | A12 |
| ANDERSON, Donna Marie (SLICKER) | OB | 17-May-2020 | A11 |
| ANDERSON, Eleanor Elaine ESSINGTON | OB | 5-Apr-2020 | A12 |
| ANDERSON, Jem Sharyl | OB | 29-Nov-2020 | A16 |
| ANDERSON, Judith Anna "Judy" | OB | 13-Dec-2020 | A15 |
| ANDERSON, Lucille M. | OB | 14-Jun-2020 | A14 |
| ANDERSON, Nancy Lee | OB | 15-Dec-2020 | B5 |
| ANDERSON, Richard Barry "Dick" | OB | 6-Dec-2020 | P5 |
| ANDERSON, Robert C. | OB | 23-Aug-2020 | A13 |
| ANDERSON, Rosella "Rose" | OB | 20-Aug-2020 | B6 |
| ARCHER, Merritt V. Sr. | OB | 13-Sep-2020 | A13 |
| ARCHER, Virginia Joan (SEEBALD) | OB | 21-Jun-2020 | A12 |
| ARCIONI, Dolores Alice | OB | 23-Aug-2020 | A15 |
| ARENDS, William R. "Bill" | OB | 1-Feb-2020 | A3 |
| ARMSTRONG, Onalee Marie "Miss Lee" | OB | 17-Mar-2020 | A4 |
| ARNOUTS, John Theodore | OB | 1-Jun-2020 | A3 |
| ASHLEY, Thomas E. "Tom" | OB | 11-Feb-2020 | A4 |
| ASKAM, Ralph Frederick Jr., M.D., Dr. | OB | 23-Aug-2020 | A13 |
| AURICH, Beatrice Lewellyn (BLACKMORE) | OB | 9-Apr-2020 | B6 |
| AURICH, Tammy Lee (PAULL) | OB | 15-Sep-2020 | B6 |
| AYERS, Angeline "Angie" (TROJNAR) | OB | 15-Mar-2020 | A14 |
| AYOTTE, Kay F. | OB | 21-Jan-2020 | B5 |
| BAALS, Sandra S. "Sandy" | OB | 11-Aug-2020 | B6 |
| BABCOCK, Alan Mitchell "Al" | OB | 16-Jun-2020 | B6 |
| BABINEC, Alice Adeline | OB | 6-Sep-2020 | A12 |
| BABINEC, Alice Adeline (OLSEN) | OB | 31-May-2020 | A12 |
| BACKER, Elaine K. (DOYLE) | OB | 23-Jan-2020 | A5 |
| BAIR, Esther Arlene (FAUBLE) | OB | 23-Aug-2020 | A13 |
| BAKER, Elmer "Al" | OB | 22-Nov-2020 | P5 |
| BAKER, Jacqueline L. "Jackie" | OB | 29-Nov-2020 | A15 |
| BAKER, Karen G. | OB | 26-Jan-2020 | A14 |
| BAKER, Marcia Maryln | OB | 26-Jun-2020 | A3 |
| BALAVITCH, Thomas J. "Tom" | OB | 13-Dec-2020 | A15 |
| BALDRIDGE, Luanne | OB | 13-Dec-2020 | A15 |
| BALKEMA, Bette Ann | OB | 16-Feb-2020 | A13 |
| BALLUFF, Marine Anne | OB | 16-Jun-2020 | B6 |
| BARKER, Judith Ann "Judy" (CARTWRIGHT) | OB | 7-Jun-2020 | A14 |
| BARNES, Marcella Ann "Marcie" | OB | 23-Apr-2020 | B6 |
| BARNES, Marjorie F. (WOLFE) | OB | 8-Mar-2020 | A13 |
| BARNES, William L. "Bill" | OB | 16-Jan-2020 | B5 |
| BARR, Richard W. "Dick" | OB | 14-Jun-2020 | A14 |
| BARRETT, Bonnie L. | OB | 11-Aug-2020 | B6 |
| BARRETT, Bonnie L. (DOHM) | OB | 23-Aug-2020 | A13 |
| BARRETT, Claudia Ann | OB | 24-May-2020 | A12 |
| BARTELL, Charlotte Marie "Chuck" | OB | 1-Nov-2020 | P6 |
| BARTZ, Evelyn A. (ICKES) | OB | 5-Mar-2020 | A5 |
| BASCH, Jeffrey S. "Jeff" | OB | 19-Jul-2020 | A13 |
| BATES, Arlene JoAnne | OB | 12-Apr-2020 | A9 |
| BATES, Floella M. (GLORE) | OB | 22-Dec-2020 | B5 |
| BATES, Patsy Sue | OB | 24-May-2020 | A12 |
| BEACH, Mary Evelyn "Inky" (LESLIE) | OB | 12-Apr-2020 | A9 |
| BEAMAN, Nancy Gail | OB | 29-Sep-2020 | B5 |
| BEATTIE, Geraldine Ruth "Gerrie" (BELL) | OB | 10-May-2020 | A9 |
| BEAUNE, Lois A. (DODD) MUSK | OB | 29-May-2020 | A3 |
| BEAUNE, Wayne Richard | OB | 3-Sep-2020 | B6 |
| BEAUREGARD, Katherine J. "Kathy" (KENDALL) | OB | 4-Feb-2020 | A4 |
| BECK, Judy L. (WORTH) PELTON | OB | 19-Apr-2020 | A13 |
| BECKER, Ursula Erika | OB | 29-Mar-2020 | B7 |
| BECKLEY, Ronald Wells "Ron" | OB | 24-May-2020 | A12 |
| BECKWITH, June Lause | OB | 24-May-2020 | A12 |
| BEEBE, Barbara Ann "Barb" | OB | 9-Aug-2020 | P6 |
| BEEBE, Carl Donald | OB | 9-Jan-2020 | A4 |
| BEECHAM, Ruth Jean "Tootie" (HILL) | OB | 10-Aug-2020 | A3 |
| BEECHAM, Ruth Jean "Tootie" (HILL) | OB | 30-Aug-2020 | P6 |
| BEEHLER, Maxine Ann (JOHNSON) | OB | 15-Nov-2020 | A14 |
| BEETS, Phillip Eugene "Phil" | OB | 17-Dec-2020 | B6 |
| BELL, Doreen | OB | 25-Aug-2020 | B6 |
| BELL, Geraldine Ruth "Gerrie" | OB | 10-May-2020 | A9 |
| BELL, Mary C. "Char" | OB | 19-Apr-2020 | A14 |
| BELL, Thomas E. "Tom" | OB | 28-Jun-2020 | A12 |
| BELLGARDT, Donna Jean | OB | 8-Nov-2020 | P5 |
| BENDER, Carl Fredrick | OB | 1-Mar-2020 | A13 |
| BENEDICT, Joseph W. "Joe" | OB | 13-Dec-2020 | A15 |
| BENKERT, Scott Joseph | OB | 20-Sep-2020 | A14 |
| BENNETT, Frances Marie "Fran" | OB | 28-Jun-2020 | A12 |
| BENNETTS, Ruth Elizabeth (PETERSON) | OB | 2-Feb-2020 | A13 |
| BENNINGER, Donald E. "Don" | OB | 12-Jan-2020 | A13 |
| BENSINGER, Jane W. (MCCUNE) | OB | 30-Apr-2020 | B6 |
| BENSINGER, Janie L. (CARTWRIGHT) | OB | 26-Feb-2020 | A3 |
| BENSON, James R. | OB | 15-Mar-2020 | A14 |
| BERENDS, Jack Arthur | OB | 22-Nov-2020 | P5 |
| BERGERS, Jon A. | OB | 5-Nov-2020 | B6 |
| BERGHUIS, Laurin L. | OB | 31-Mar-2020 | A4 |
| BERGLUND, Corinne L. "Corky" (NELSON) | OB | 12-Apr-2020 | A9 |
| BERGMAN, Thelma A. (COOK) | OB | 5-Jan-2020 | A13 |
| BERNARD, Diane K. (PETROSKEY) SCOTT | OB | 17-May-2020 | A13 |
| BERRY, Matilda J. "Tillie" | OB | 19-Jan-2020 | A13 |
| BEYRLE, Julie Anne | OB | 30-Aug-2020 | P7 |
| BIDLE, Joan "Jo" (SHEARER) THORSEN | OB | 27-Sep-2020 | A16 |
| BIGGART, Jean Marie (GAUCK) RIZLEY | OB | 20-Sep-2020 | A14 |
| BINNS, Eleanor L. "Ellie" | OB | 31-May-2020 | A13 |
| BISARD, Joan E. (FOX) | OB | 13-Dec-2020 | A15 |
| BLACKMORE, Beatrice Lewellyn | OB | 9-Apr-2020 | B6 |
| BLAMER, Vernon L. | OB | 29-Mar-2020 | B5 |
| BLANSHINE, Janet M. (REBEDEW) | OB | 29-Dec-2020 | B5 |
| BLATTNER, Barbara Jo "Barb" (SILVIS) | OB | 12-Apr-2020 | A9 |
| BLETSCH, Marian Jeanette | OB | 17-May-2020 | A12 |
| BLEYAERT, Ira "Bud" | OB | 5-Jul-2020 | A11 |
| BLISS, Sandra Ann (RAKOSKY) | OB | 25-Jun-2020 | B6 |
| BLOHM, Patrecia C. "Pat" | OB | 2-Aug-2020 | P6 |
| BLOOMSTROM, Onalee Marie "Miss Lee" (ARMSTRONG) | OB | 17-Mar-2020 | A4 |
| BOCA, Marilyn J. (GILLHESPY) | OB | 20-Dec-2020 | P5 |
| BOERMAN, Emily Jacquelyn "Jackie" | OB | 13-Sep-2020 | A14 |
| BOERSMA, Karl | OB | 2-Feb-2020 | A13 |
| BOES, Richard L. "Dick" | OB | 15-Nov-2020 | A14 |
| BOEVE, Leslie Ann (TYLER) | OB | 19-Jan-2020 | A13 |
| BOLLES, Kirsten Emily | OB | 1-Nov-2020 | P6 |
| BOLT, Dena (VERHOEK) | OB | 25-Oct-2020 | A21 |
| BOLTHOUSE, William Charles | OB | 25-Aug-2020 | B6 |
| BOOMER, Barbara (DANCZ) | OB | 15-Dec-2020 | B5 |
| BOOMER, Barbara (DANCZ) | OB | 20-Dec-2020 | P5 |
| BOONE, Gloria Louise | OB | 25-Jun-2020 | B6 |
| BOONE, Mary Elizabeth "Bettie" (ALLARD) | OB | 15-Sep-2020 | B6 |
| BORDEAUX, Arlene M. | OB | 16-Aug-2020 | P6 |
| BORDEAUX, Gene Leo | OB | 12-Apr-2020 | A9 |
| BORGESON, Elaine Betty (BROOKS) | OB | 14-Jun-2020 | A14 |
| BORGESON, Elaine Betty (BROOKS) | OB | 25-Jun-2020 | B6 |
| BORGESON, Orel Anne (EKLUND) | OB | 25-Oct-2020 | A21 |
| BORGMAN, Clarence Raymond | OB | 17-Dec-2020 | B6 |
| BORNS, Wendell Paul | OB | 10-Nov-2020 | B5 |
| BOSCH, Donna J. | OB | 26-Jul-2020 | P7 |
| BOSCH, Paulette Marie | OB | 4-Sep-2020 | A3 |
| BOSTON, Michelle Lynn | OB | 27-Oct-2020 | B5 |
| BOSTWICK, Marian J. | OB | 27-Dec-2020 | C1 |
| BOURDON, Dreux A. | OB | 5-Mar-2020 | A5 |
| BOWEN, Marian C. (TAYLOR) | OB | 20-Sep-2020 | A14 |
| BOWNE, Delores C. "Dee" (ROBERTS) | OB | 20-Feb-2020 | A5 |
| BOYER, Mary E. (PACKARD) | OB | 14-Jan-2020 | A4 |
| BOYLE, Sharon Lynn | OB | 30-Apr-2020 | B6 |
| BRADDY, Cheryl Lynn (KAMERAD) | OB | 19-Apr-2020 | A13 |
| BRADFORD, LaKetria Shinette "Kee-Kee" | OB | 16-Aug-2020 | P6 |
| BRADFORD, Raymond C. "Ray" | OB | 6-Dec-2020 | P5 |
| BRADSHAW, James Burton | OB | 24-May-2020 | A12 |
| BRAYBROOK, Ruth Ann (SMITH) | OB | 14-Jun-2020 | A14 |
| BREGE, Ginger M. (MEYERS) | OB | 12-May-2020 | B6 |
| BRETTINGHAM, Judy Marie | OB | 22-Nov-2020 | P6 |
| BREVICK, Elaine Evelyn (VIERK) | OB | 8-Nov-2020 | P5 |
| BRIGGS, Dorothy J. (SMITH) | OB | 5-Jul-2020 | A11 |
| BRIGGS, Janice R. | OB | 19-Jul-2020 | A13 |
| BRIGGS, Janice Rita (DYKEMA) | OB | 10-May-2020 | A9 |
| BRINGEDAHL, Beverly Jean "Bev" (KIEFT) | OB | 6-Aug-2020 | B6 |
| BRINGEDAHL, Jodie Ellen | OB | 6-Sep-2020 | A13 |
| BRINKMAN, Larry J. | OB | 3-Mar-2020 | A4 |
| BRITZEN, Dorothy May "Dottie" GIBBS | OB | 13-Dec-2020 | A15 |
| BROCKINGTON, Pauline "Pauly" | OB | 7-Jun-2020 | A14 |
| BROGREN, Thomas Paul "Tom" | OB | 30-Apr-2020 | B6 |
| BROKSTAD, Leila Mae | OB | 2-Jan-2020 | A5 |
| BROMLEY, Patricia Louise "Pat" (SMITH) | OB | 14-Jan-2020 | A4 |
| BRONDSEMA, Dorothea Treva | OB | 30-Apr-2020 | B6 |
| BRONDYKE, Angeline Hester | OB | 29-Mar-2020 | B7 |
| BRONDYKE, Dolores P. "Babe" (BURIS) | OB | 8-Nov-2020 | P5 |
| BROOKS, Elaine Betty | OB | 14-Jun-2020 | A14 |
| BROOKS, Elaine Betty | OB | 25-Jun-2020 | B6 |
| BROWN, Andrew Baxter "Bo" | OB | 15-Dec-2020 | B5 |
| BROWN, Brent Michael | OB | 29-Mar-2020 | B6 |
| BROWN, John H., Rev. | OB | 23-Feb-2020 | A13 |
| BROWN, Marilyn Ann | OB | 21-Jun-2020 | A13 |
| BROWN, Pamela M. "Pam" | OB | 7-Jan-2020 | A4 |
| BROWN, Peter H. "Pete" | OB | 15-Dec-2020 | B5 |
| BRUINING, Patricia A. "Pat" | OB | 29-Nov-2020 | A16 |
| BRUSH, Joan | OB | 18-Oct-2020 | P7 |
| BRUSH, Mary J. | OB | 5-Jan-2020 | A13 |
| BUCK, Doris L. | OB | 6-Sep-2020 | A13 |
| BUCK, Marilyn Ann (BROWN) | OB | 21-Jun-2020 | A13 |
| BUCKINGHAM, Richard Bruce Jr. "Buck" | OB | 23-Dec-2020 | A3 |
| BUCKNER, Virginia Mae "Ginny" | OB | 12-Apr-2020 | A10 |
| BUECHELE, Sharron Helen | OB | 27-Sep-2020 | A16 |
| BUIT, Jack L. | OB | 19-May-2020 | B6 |
| BUIT, Robert A. "Bob" | OB | 30-Jan-2020 | A5 |
| BUITENDORP, Helene Ann (TIBBE) | OB | 23-Jul-2020 | B6 |
| BULL, Bradley Alan "Boober" | OB | 30-Aug-2020 | P6 |
| BULTEMA, Margaret | OB | 18-Oct-2020 | P6 |
| BURCH, Edward William | OB | 1-Dec-2020 | B5 |
| BURCH, Francis & Gloria | AN | 7-Jun-2020 | A7 |
| BURCH, Kenneth R. "Ken" | OB | 2-Aug-2020 | P5 |
| BURGESS, John Herman | OB | 26-Apr-2020 | A13 |
| BURGHDUF, Barbara Ann "Barb" | OB | 18-Oct-2020 | P6 |
| BURIS, Dolores P. "Babe" | OB | 8-Nov-2020 | P5 |
| BURMEISTER, Kurt M. | OB | 20-Feb-2020 | A5 |
| BURMEISTER, Kurt M. | OB | 23-Feb-2020 | A13 |
| BURMEISTER, Larry John | OB | 12-Jul-2020 | A13 |
| BURNS, Evelyn Irene | OB | 29-Nov-2020 | A16 |
| BURNS, Isabelle I. (PURVIS) | OB | 31-May-2020 | A12 |
| BURNS, Karen Louise (FURMAN) | OB | 28-Jun-2020 | A12 |
| BUSCH-RENO, Carol J. (NUTT) | OB | 2-Feb-2020 | A13 |
| BUSH, Bettie Lue (MOSLEY) | OB | 1-Dec-2020 | B5 |
| BUSH, Daniel Earl "Dan", P.E. | OB | 4-Aug-2020 | B6 |
| BUSH, Elaine Marie | OB | 23-Aug-2020 | A13 |
| BUTAS, Kathleen Frances "Kathy" | OB | 29-Dec-2020 | B5 |
| BUURMA, Patti Alene (SNIDER) | OB | 3-May-2020 | A11 |
| BUWALDA, Martha Jo "Marty" (MUSKOVIN) | OB | 29-Nov-2020 | A13 |
| BUYS, Leonard Alvin | OB | 11-Oct-2020 | A14 |
| BUZAS, Janice | OB | 12-Jan-2020 | A13 |
| BYE, Edith Marie | OB | 29-Nov-2020 | A15 |
| CABRERA, LeAnne Kay (LINDBACK) | OB | 16-Jun-2020 | B6 |
| CALLISON, Linda Lee (PACKER) | OB | 15-Nov-2020 | A14 |
| CALLISON, Lisha Marie | OB | 17-May-2020 | A11 |
| CALVI, Mary Catherine | OB | 15-Nov-2020 | A15 |
| CALVO, Gary Steven | OB | 2-Aug-2020 | P5 |
| CAMP, Arlene Louise | OB | 16-Jan-2020 | B5 |
| CAMPBELL, Shirley Ruth (ISANHART) | OB | 8-Sep-2020 | B6 |
| CAMPSMITH, Margaret Ann "Peggy" | OB | 12-Apr-2020 | A10 |
| CARAMAGNO, Maxine Ann (JOHNSON) BEEHLER | OB | 15-Nov-2020 | A14 |
| CARLSON, Dale & Karen | AN | 26-Apr-2020 | A4 |
| CARLSON, Donna Olive | OB | 20-Sep-2020 | A15 |
| CARLSON, Eldonna M. "Donna" (CARLSON) | OB | 20-Dec-2020 | P5 |
| CARLSON, John E. | OB | 21-Jun-2020 | A13 |
| CARLSON, Kenneth | OB | 15-Mar-2020 | A14 |
| CARLSON, Laura L. (LEWIS) | OB | 16-Feb-2020 | A13 |
| CARLSON, Matilda J. "Tillie" (BERRY) | OB | 19-Jan-2020 | A13 |
| CARLSON, Paul August | OB | 18-Oct-2020 | P6 |
| CARLTON, John Noah | OB | 21-Jun-2020 | A13 |
| CARNEY, Gloria (MATUSZEWSKI) | OB | 3-Feb-2020 | A3 |
| CARNEY, Patsy Sue (BATES) | OB | 24-May-2020 | A12 |
| CARPENTER, Kay (FRAUENTHAL) | OB | 22-Mar-2020 | A15 |
| CARPENTER, Shirley Jean (FEIER) | OB | 19-Apr-2020 | A13 |
| CARR, Lynn Palmer | OB | 7-Jun-2020 | A14 |
| CARROLL, Dennis Nelson "Butch" | OB | 6-Dec-2020 | P5 |
| CARTER, David L. | OB | 29-Sep-2020 | B5 |
| CARTWRIGHT, Janie L. | OB | 26-Feb-2020 | A3 |
| CARTWRIGHT, Judith Ann "Judy" | OB | 7-Jun-2020 | A14 |
| CASADONTE, Anthony John | OB | 3-Dec-2020 | B6 |
| CASE-STRUTHERS, Johanna Lee (FOWLER) | OB | 21-Jun-2020 | A12 |
| CASIANO, Deonna Lynn | OB | 20-Sep-2020 | A14 |
| CASTONIA, Delores "Dee" | OB | 22-Nov-2020 | P6 |
| CATO, Lawrence James | OB | 6-Dec-2020 | P7 |
| CAUGHEY, Scott A. | OB | 5-Apr-2020 | A12 |
| CAUGHEY, Scott A. | OB | 11-Oct-2020 | A14 |
| CAVANAUGH, William P. "Bill" | OB | 26-Jul-2020 | P7 |
| CEDRON, Gene Dale | OB | 9-Feb-2020 | A13 |
| CERESKA, Nancy Lee (SHANNON) | OB | 5-Jul-2020 | A11 |
| CHAFFEE, Robert G. "Bob" | OB | 29-Mar-2020 | B5 |
| CHAMPION, Beverly Ann "Bev" | OB | 5-Jan-2020 | A14 |
| CHANDONNET, Joan Flora | OB | 7-Jun-2020 | A15 |
| CHAPMAN, Carol M. | OB | 22-Mar-2020 | A15 |
| CHARLES, Jacqueline Kay "Jackie" | OB | 12-Nov-2020 | B6 |
| CHARRON, Betty Jean | OB | 16-Feb-2020 | A13 |
| CHASE, William DeRoy | OB | 15-Mar-2020 | A14 |
| CHASE, William DeRoy | OB | 19-Mar-2020 | A5 |
| CHASE, William DeRoy | OB | 22-Mar-2020 | A15 |
| CHECK, Robert J. "Bob" | OB | 9-Aug-2020 | P5 |
| CHESTER, Claudia Ann (BARRETT) | OB | 24-May-2020 | A12 |
| CHILCOTE, Janice (BUZAS) | OB | 12-Jan-2020 | A13 |
| CHILDRESS, Geneva May | OB | 3-Mar-2020 | A4 |
| CHINGMAN, Lori L. | OB | 29-Mar-2020 | B6 |
| CHMURA, Ruth A. (LUNDEEN) | OB | 8-Oct-2020 | B6 |
| CHRISTENSON, Evelyn Leona "Ev" (HAM) | OB | 13-Feb-2020 | A5 |
| CHRISTIANSEN, Beatrice June (LUND) HEYEN | OB | 24-May-2020 | A13 |
| CHRISTIANSEN, Henry Junior "Hank" | OB | 5-Jan-2020 | A13 |
| CHURCH, Minnie Lee | OB | 24-Dec-2020 | B6 |
| CIHOS, John Albert | OB | 23-Feb-2020 | A13 |
| CISLER, Carolyn | OB | 15-Nov-2020 | A15 |
| CLARK, James Allen | OB | 8-Mar-2020 | A13 |
| CLINE, Ardella M. | OB | 9-Feb-2020 | A13 |
| CLOSZ, Mary Louise (RENKENBERGER) | OB | 1-Mar-2020 | A13 |
| CLOUD, Thomas M. "Tom" | OB | 6-Sep-2020 | A12 |
| CLOUGH, Dorothy Ann | OB | 28-Jul-2020 | B6 |
| COBURN, Frances E. (JOHNSON) | OB | 29-Nov-2020 | A13 |
| COHN, Ruthanne (RICE) | OB | 5-Mar-2020 | A6 |
| COLBURN, C. Murrill | OB | 16-Aug-2020 | P6 |
| COLE, Darreld L. Sr. | OB | 10-May-2020 | A9 |
| COLE, Gary Lee | OB | 12-Jul-2020 | A13 |
| COLE, Twila Jacqueline "Willie" (STANHOPE) | OB | 12-Apr-2020 | A9 |
| COLEMAN, Mary (MCCALL) | OB | 27-Aug-2020 | B6 |
| COLLIGAN, Colleen Lois | OB | 7-Jun-2020 | A14 |
| COLLINS, William J. "Bill" | OB | 20-Dec-2020 | P5 |
| COMIN, Byron E. | OB | 27-Dec-2020 | C1 |
| CONNOR, Philip John "Phil" | OB | 8-Nov-2020 | P5 |
| CONRAD, Betty M. | OB | 3-May-2020 | A11 |
| COOK, Doris Lorraine (SIMON) | OB | 12-Nov-2020 | B6 |
| COOK, Kathleen Francis "Kate" (HOOVER) | OB | 27-Dec-2020 | C1 |
| COOK, Raymond Wilson Jr. "Ray" | OB | 6-Dec-2020 | P8 |
| COOK, Thelma A. | OB | 5-Jan-2020 | A13 |
| COOKE, Sharon Lynn (BOYLE) | OB | 30-Apr-2020 | B6 |
| COONS, Braeighlee Lynn | OB | 26-Jul-2020 | P7 |
| COOPER, Delores E. | OB | 15-Nov-2020 | A14 |
| COOPER, Fredrick E. "Fred" | OB | 4-Oct-2020 | A14 |
| COOPER, Wyatt "Clarke" | OB | 28-Jun-2020 | A12 |
| COPE, Betty Dora | OB | 14-Jan-2020 | A4 |
| CORCORAN, Laurence W. "Larry" | OB | 29-Mar-2020 | B5 |
| CORNELIOUS, LaKetria Shinette "Kee-Kee" (BRADFORD) | OB | 16-Aug-2020 | P6 |
| CORPE, Gloria M. (LEHAN) | OB | 6-Sep-2020 | A12 |
| CORRADIN, Helen Irene (PACYGA) | OB | 29-Mar-2020 | B5 |
| CORY, Marilyn Leota | OB | 8-Dec-2020 | B5 |
| COTTON, Paula Gail | OB | 5-Jan-2020 | A13 |
| COURIM, Bruce B. | OB | 30-Aug-2020 | P6 |
| COVLASKY, Dorothy Belle (DEPRIEST) | OB | 6-Feb-2020 | B5 |
| COWAN, Colette Anne (MURPHY) | OB | 14-May-2020 | B6 |
| COWLES, Marilyn Ardra (HOXIE) | OB | 26-Jul-2020 | P7 |
| COX, Helen (SHAW) | OB | 1-Nov-2020 | P5 |
| COX, Sarah Melinda (LUMM) WEAVER | OB | 20-Dec-2020 | P5 |
| CRAIG, Nancy Lee (ANDERSON) | OB | 15-Dec-2020 | B5 |
| CRAMPTON, Lori L. (CHINGMAN) | OB | 29-Mar-2020 | B6 |
| CRAWFORD, John Harvey | OB | 28-Jun-2020 | A12 |
| CRAYMER, Kenneth L. "Ken" | OB | 12-Nov-2020 | B6 |
| CREWS, Mary E. "Betsy" (WADSWORTH) | OB | 19-Jul-2020 | A13 |
| CRIBBS, Geraldine Ann "Gerri" PONTIOUS | OB | 2-Jun-2020 | B6 |
| CRIBBS, Russell Gene | OB | 26-Jan-2020 | A13 |
| CRITCHETT, Beverly Ann "Bev" | OB | 5-Apr-2020 | A13 |
| CROSBY, Daisy Louise | OB | 29-Nov-2020 | A13 |
| CROSBY, Terry Lee | OB | 12-Apr-2020 | A9 |
| CROSS, Kathleen Frances "Kathy" (BUTAS) | OB | 29-Dec-2020 | B5 |
| CUDDOHY, Nancy C. (MARKS) | OB | 23-Jan-2020 | A5 |
| CUNNINGHAM, Judy Ann | OB | 14-Jun-2020 | A14 |
| CURTIS, Bernard Raymond "Bernie" | OB | 29-Nov-2020 | A13 |
| CURTIS, Gary A. | OB | 13-Dec-2020 | A15 |
| CURTIS, Glenn Foster | OB | 24-May-2020 | A13 |
| CURTIS, Marlene Grace (HINKLEY) | OB | 16-Jan-2020 | B5 |
| CVENGROS, Raymond L. "Ray" | OB | 22-Mar-2020 | A15 |
| CVENGROS, Raymond L. "Ray" | OB | 5-Jul-2020 | A11 |
| CYBULSKI, Mark Anthony | OB | 22-Nov-2020 | P5 |
| DAHLSTEDT, Donna Maxine | OB | 12-Jan-2020 | A13 |
| DAHMS, Joyce E. | OB | 23-Feb-2020 | A14 |
| DAKE, Frances Marie "Fran" (BENNETT) | OB | 28-Jun-2020 | A12 |
| DAKE, Mary Theresa (VUKITS) | OB | 10-Nov-2020 | B5 |
| DAMM, Margaret "Peggy" (FOHLBROOK) | OB | 29-Aug-2020 | A3 |
| DANCZ, Barbara | OB | 15-Dec-2020 | B5 |
| DANCZ, Barbara | OB | 20-Dec-2020 | P5 |
| DANIELL, Betty Jean (VANDERSTELT) | OB | 22-Nov-2020 | P5 |
| DANIELSON, Robert Louis "Bob" | OB | 18-Oct-2020 | P6 |
| DANIGELIS, Alexander S. "Alex" | OB | 12-Jan-2020 | A13 |
| DANIGELIS, Gust P. "Deno" | OB | 23-Apr-2020 | B6 |
| DANVILLE, Lelah "Lee" | OB | 3-Nov-2020 | B5 |
| DARKE, Nova Dorriane (LARABEE) | OB | 28-Jun-2020 | A13 |
| DARON, James Frank | OB | 16-Feb-2020 | A13 |
| DAVIS, Donald Thomas "Don" | OB | 28-May-2020 | B6 |
| DAVIS, Edward H. "Ed" | OB | 13-Dec-2020 | A16 |
| DAVIS, George H. | OB | 1-Sep-2020 | B6 |
| DAVIS, Virginia S. | OB | 26-Jul-2020 | P7 |
| DAVIS, Virginia S. (TAPEK) | OB | 3-May-2020 | A11 |
| DEAN, Arthur | OB | 3-Sep-2020 | B6 |
| DEAN, Jean Katheryn (MACEWEN) | OB | 20-Dec-2020 | P5 |
| DEATER, Elizabeth A. "Betty" (LYNCH) | OB | 7-Jan-2020 | A4 |
| DEBLOCK, Joan Elizabeth | OB | 24-Dec-2020 | B6 |
| DEBLOCK, Joseph W. "Joe" | OB | 20-Feb-2020 | A5 |
| DECHENEY, Elizabeth J. | OB | 15-Nov-2020 | A14 |
| DECKER, Douglas Eugene "Doug" | OB | 26-Jul-2020 | P7 |
| DEEPHOUSE, Barbara Jean (SMITH) | OB | 13-Sep-2020 | A13 |
| DEITZ, Donna | OB | 27-Dec-2020 | C2 |
| DEITZ, Donna Marie | OB | 27-Dec-2020 | C3 |
| DEJONGE, Alida A. | OB | 15-Mar-2020 | A15 |
| DEKKER, Delores M. "Dee" (SMITH) | OB | 13-Feb-2020 | A5 |
| DEKKER, Gerald E. "Jerry" | OB | 10-Sep-2020 | B6 |
| DEKUIPER, Sharon K. | OB | 13-Feb-2020 | A5 |
| DELONG, Ginamarie | OB | 7-Jun-2020 | A14 |
| DELONG, GinaMarie (RUSSELL) | OB | 12-Jan-2020 | A13 |
| DELONG, Pamela M. "Pam" (BROWN) | OB | 7-Jan-2020 | A4 |
