Newspaper Vital Statistics 2002
| NAME(S) | TYPE | DATE | PAGE |
| AARDEMA, Kristin Kay & Kenneth David FAGG | ML | 1-Oct-2002 | 3B |
| AARDEMA, Kristin Kay & Kenneth David FAGG | WE | 13-Oct-2002 | 3D |
| AARDEMA, Sara L. & Brian S. MEISTE | ML | 14-Jun-2002 | 3B |
| AARDEMA, Wanda | DE | 29-Oct-2002 | 3B |
| AARDEMA, Wanda | OB | 29-Oct-2002 | 3B |
| AARDEMA, Wanda (KOWALEWSKI) | OB | 30-Oct-2002 | 3B |
| ABBATOY, Betty | DE | 11-Oct-2002 | 3B |
| ABBATOY, Betty | DE | 13-Oct-2002 | 4C |
| ABBATOY, Betty L. | OB | 12-Oct-2002 | 5B |
| ABBATOY, Fredrick Joseph & Catherine Ellen | BI | 30-Aug-2002 | 3B |
| ABBATOY, Jeanne | DE | 1-Jul-2002 | 3B |
| ABBATOY, Jeanne M. | OB | 2-Jul-2002 | 3B |
| ABBEY, Laurie Ann | OB | 4-Mar-2002 | 3B |
| ABBOTT, Chris & Alicia COLBURN | EN | 20-Jan-2002 | 4D |
| ABBOTT, Judson O. & Carol Ann (LEIGHTON) | AN | 12-Aug-2002 | 3D |
| ABBOTT, Walter B. & Doris E. (LEIGHTON) | AN | 12-Aug-2002 | 3D |
| ABERCROMBIE, Daniel Kieth | DE | 6-Jun-2002 | 4B |
| ABERCROMBIE, Daniel Kieth | OB | 6-Jun-2002 | 4B |
| ABRAHAM, Brad & Liberty | BI | 20-Oct-2002 | 6F |
| ABRAMS, Carol M. | DE | 14-Mar-2002 | 3B |
| ABRAMS, Carol M. (MCMULLEN) | OB | 14-Mar-2002 | 3B |
| ABRAMS, Carol M. (MCMULLEN) | OB | 15-Mar-2002 | 3B |
| ACEVEDO, Julio C. & Tosha FINNEY | ML | 13-Sep-2002 | 3B |
| ACHTERHOF, Marguerite "Jean" | DE | 14-Sep-2002 | 4B |
| ACHTERHOF, Marguerite "Jean" | OB | 16-Sep-2002 | 3B |
| ACHTERHOF, Marguerite "Jean" (HACKEY) | OB | 15-Sep-2002 | 3C |
| ACHTERHOF, Virginia M. & Larry M. ROSENCRANS | ML | 8-Nov-2002 | 3B |
| ACHTERHOFF, Donald L. & Sandra P. | DV | 9-Apr-2002 | 3B |
| ACHTERHOFF, Rolland & Bontje "Betty" (HUNEFELD) | AN | 10-Dec-2002 | 5D |
| ACHTERHOFF, Sheila Pauline & Gary Lee FAILING | BI | 28-Jun-2002 | 3B |
| ACKERBERG, Betty & Max WAIT | AN | 8-Oct-2002 | 2D |
| ACKERBERG, Jeffrey & Jill TIERMAN | BI | 5-Sep-2002 | 3B |
| ACKERBERG, JoAnn R. & Robert S. THOMPSON II | WE | 24-Mar-2002 | 3F |
| ACKERBERG, Rhonda Marie & Mark William MORAN | ML | 9-Jul-2002 | 3B |
| ACKERBERG, Tasha & Michael PORTER | BI | 1-Oct-2002 | 3B |
| ACKERMAN, Cory Jo & Jennie Lee FOLTYNEWICZ | ML | 10-Jul-2002 | 3B |
| ACKERMAN, Cory Jo & Jennie Lee FOLTYNEWICZ | WE | 25-Aug-2002 | 3E |
| ACKERMAN, John & Amy | BI | 23-Apr-2002 | 3B |
| ACKERMAN, Kathryn J. | DE | 19-Dec-2002 | 3B |
| ACKERMAN, Virginia Loretta | DE | 16-Jan-2002 | 3B |
| ACKERMAN, Virginia Loretta | OB | 16-Jan-2002 | 3B |
| ACKERMAN, Virginia Loretta (WILKIE) | OB | 17-Jan-2002 | 5B |
| ACKLEY, Barbara Ann & Joseph Milton SHEEHAN | ML | 10-Jul-2002 | 3B |
| ACKLEY, Danielle Marie & Kendall Scott JEPPESEN | ML | 7-Feb-2002 | 3B |
| ACKLEY, Sarah & Daniel KISSLING Jr. | BI | 19-Jul-2002 | 3B |
| ACOSTA, Rachael Kay & James Michael ANTON Jr. | BI | 16-Jul-2002 | 3B |
| ADAIR, Fay | DE | 22-Jul-2002 | 3B |
| ADAIR, Fay | OB | 22-Jul-2002 | 3B |
| ADAMCZAK, Thomas & Brenda | BI | 10-Jun-2002 | 3B |
| ADAMCZYK, Elizabeth A. | DE | 13-Jul-2002 | 5B |
| ADAMS, Benjamin L. & Brigette A. | BI | 20-Jun-2002 | 4B |
| ADAMS, David & Rebecca | BI | 3-Aug-2002 | 5B |
| ADAMS, Donna J. | DE | 1-May-2002 | 3B |
| ADAMS, Donna J. (NYQUIST) | OB | 2-May-2002 | 3B |
| ADAMS, Edith M. | DE | 3-Sep-2002 | 3B |
| ADAMS, Edith M. | OB | 3-Sep-2002 | 3B |
| ADAMS, Edith M. (WALTON) | OB | 2-Sep-2002 | 3B |
| ADAMS, Jason & Kimberly | BI | 13-Apr-2002 | 5B |
| ADAMS, Kyle David & Kelly Lynn JOHNSON | ML | 9-Aug-2002 | 3B |
| ADAMS, Kyle David & Kelly Lynn JOHNSON | WE | 24-Nov-2002 | 6F |
| ADAMS, Lisa M. & Scott W. WAGASKY | ML | 14-Jan-2002 | 3B |
| ADAMS, Phill & Millie SCHANER | ML | 9-Apr-2002 | 3B |
| ADAMS, Tamara K. & Kyle M. VANDOORN | ML | 23-Sep-2002 | 3B |
| ADAMS, Tracy Neal & Jennifer Sue | BI | 11-Apr-2002 | 4B |
| ADAMS, Warren & Ruth "Ruthie" (ESTABROOK) | AN | 20-Aug-2002 | 3D |
| ADDICOTT, Jody John & Kristen Ann SCHLETT | ML | 9-Jul-2002 | 3B |
| ADDISON, Scott A. & Sheila L. | BI | 14-May-2002 | 3B |
| ADKINS, Bess | OB | 22-Nov-2002 | 3B |
| ADKINS, Brett Arthur & Shawn Ellen CARROLL | ML | 9-Dec-2002 | 3B |
| ADKINS, Jesse Jr. & Jennifer VERMEULEN | BI | 10-Dec-2002 | 3B |
| ADKINS, Jonathan & Jennifer THOMAS | ML | 8-May-2002 | 3B |
| ADKINS, Seth & Heather HARDENBURGH | BI | 4-Jan-2002 | 3B |
| AEBIG, Marvin E. | DE | 19-Apr-2002 | 3B |
| AEBIG, Marvin E. | OB | 20-Apr-2002 | 5B |
| AEBIG, Scott & Kay CAMPBELL | ML | 22-Oct-2002 | 3B |
| AERTS, Matthew & Kelley | BI | 21-May-2002 | 3B |
| AFENDULIS, Constantine James "Deno" | OB | 4-Nov-2002 | 3B |
| AFENDULIS, Constantine James "Deno" | OB | 5-Nov-2002 | 3B |
| AFTON, Carl L. Jr. & Annette M. | DV | 16-Dec-2002 | 3B |
| AGERSTRAND, Alice M. | DE | 28-Jun-2002 | 3B |
| AGERSTRAND, Alice M. (LANKHEET) | OB | 28-Jun-2002 | 3B |
| AGEYEVA, Valentine V. & Kirby Dean ERICKSON | ML | 9-Aug-2002 | 3B |
| AGNEW, Jennita Marie | BI | 12-Mar-2002 | 3B |
| AGNEW, Larry & Crystal STRICKLAND | BI | 5-Oct-2002 | 5B |
| AGUILERA, Anthony & April KLOP | BI | 21-Mar-2002 | 5B |
| AHERN, Terrance Patrick & Ann M. | DV | 30-Jan-2002 | 3B |
| AHUMADA, Christina | DE | 8-Aug-2002 | 3B |
| AHUMADA, Christina S. | OB | 9-Aug-2002 | 3B |
| AINSWORTH, Andrea June & Jeffery Michael CASTLE | EN | 30-Jun-2002 | 4D |
| AKE, Betty Marie (BENDUS) | OB | 15-Mar-2002 | 3B |
| AKERS, Varden | DE | 9-Aug-2002 | 3B |
| AKERS, Varden (ALDRIDGE) | OB | 10-Aug-2002 | 5B |
| ALANIS, Reuben A. & Patricia R. | DV | 9-Apr-2002 | 3B |
| ALBAUGH, Andrew | DE | 27-Jun-2002 | 4B |
| ALBAUGH, Andrew Michael | OB | 30-Jun-2002 | 3E |
| AL-BAWAB, Osama A. & Alison R. | BI | 28-Sep-2002 | 5B |
| ALBERANI, Signe M. | DE | 26-Sep-2002 | 4B |
| ALBERANI, Signe M. | OB | 27-Sep-2002 | 3B |
| ALBERANI, Signe M. (KAURANEN) | OB | 26-Sep-2002 | 4B |
| ALBRIGHT, Agnes | DE | 19-May-2002 | 3F |
| ALBRIGHT, Agnes | OB | 20-May-2002 | 3B |
| ALBRIGHT, Nakiea Lynn & Ralph Anthony SIBLEY | ML | 12-Apr-2002 | 3B |
| ALBRITTON, Myrtle M. & Michael Erwin MCKINNEY | BI | 20-Feb-2002 | 3B |
| ALDERINK, Michelle Lynn & David Lee BATES Jr. | ML | 10-Jul-2002 | 3B |
| ALDERINK, Michelle Lynn & David Lee BATES Jr. | WE | 21-Jul-2002 | 3F |
| ALDRED, Gregory D. & Pamela A. HARTLEY | ML | 28-Aug-2002 | 3B |
| ALDRICH, Herbert R. | DE | 19-Jul-2002 | 3B |
| ALDRICH, Herbert R. | OB | 19-Jul-2002 | 3B |
| ALDRICH, Nicole A. & Shaun E. WOLTERS | ML | 1-Jan-2002 | 3B |
| ALDRIDGE, Antonio Le'Shon & Cassondra Jo RUSHING | ML | 13-Jul-2002 | 5B |
| ALDRIDGE, Varden | OB | 10-Aug-2002 | 5B |
| ALESZKA, Rose Ann & William Wallace LEAR | ML | 13-Dec-2002 | 3B |
| ALEX, Avalon M. | DE | 17-Jul-2002 | 3B |
| ALEX, Avalon M. (LEBOEUF) | OB | 17-Jul-2002 | 3B |
| ALEXANDER, Angelo & Daniel HART | ML | 8-May-2002 | 3B |
| ALEXANDER, Cherry | BI | 28-Nov-2002 | 3B |
| ALEXANDER, Daniel Robert & Carrie Lynn | DV | 28-Oct-2002 | 3B |
| ALEXANDER, Eugene Milo | DE | 24-Nov-2002 | 3C |
| ALEXANDER, Gerald L. | DE | 6-Aug-2002 | 3B |
| ALEXANDER, Gerald L. | OB | 6-Aug-2002 | 3B |
| ALEXANDER, James & Shemika AUSTIN | BI | 14-Dec-2002 | 7A |
| ALEXANDER, Jennie Dena & Joseph John GAVIN | ML | 9-Sep-2002 | 3B |
| ALEXANDER, Jennie Dena & Joseph John GAVIN | WE | 3-Nov-2002 | 5D |
| ALEXANDER, Kimberly Marie & Filiberto GARCIA | BI | 17-Jul-2002 | 3B |
| ALEXANDER, Larry E. & Julie A. KENNEY | ML | 5-Sep-2002 | 3B |
| ALEXANDER, Milo Eugene | DE | 20-Nov-2002 | 3B |
| ALEXANDER, Milo Eugene | OB | 24-Nov-2002 | 3C |
| ALEXANDER, Sarah Jean & Jon CHARLAND | WE | 17-Nov-2002 | 5F |
| ALEXANDER, Sarah Jean & Jonathan Harrison CHARLAND | ML | 15-Sep-2002 | 3C |
| ALEXANDER, Susan Kay & William George LANDERS Jr. | ML | 7-Jan-2002 | 3B |
| ALEXANDER, Wanda Renee & Antwon Edward WILLIAMS | ML | 11-Mar-2002 | 3B |
| ALFREJD, Alicia Sue & Scott Allen KRUEGER | BI | 26-Jun-2002 | 3B |
| ALGER, Brandon & Tracey | BI | 28-Dec-2002 | 7A |
| ALGER, Melissa E. & James F. CARDEN | AN | 9-Sep-2002 | 3D |
| ALGER, Ralph Edward & Paula Sue NELSON | BI | 5-Jan-2002 | 5B |
| ALIPIO, Michael A. & Bertha I. TEJADA | ML | 12-Dec-2002 | 3B |
| ALKEMA, C. Robert & Sandra I. | DV | 6-Feb-2002 | 3B |
| ALLARD, Wynne Ann & Thomas WISNESKI | AN | 2-Jul-2002 | 3D |
| ALLEN, Anna A. | DE | 26-Jun-2002 | 3B |
| ALLEN, Dennis Patrick | DE | 30-Apr-2002 | 4B |
| ALLEN, Dennis Patrick | OB | 30-Apr-2002 | 4B |
| ALLEN, Diana | BI | 8-Aug-2002 | 3B |
| ALLEN, Jack H. Jr. & Pamela J. (PARSONS) | AN | 29-Jan-2002 | 3D |
| ALLEN, Julie Ann & Dennis Michael GEETING | ML | 13-Dec-2002 | 3B |
| ALLEN, Karen & Steve LALONDE | EN | 28-Apr-2002 | 3F |
| ALLEN, Karen & Steve LALONDE | WE | 8-Sep-2002 | 3D |
| ALLEN, Katherine A. | DE | 14-Feb-2002 | 3B |
| ALLEN, Katherine A. | OB | 14-Feb-2002 | 3B |
| ALLEN, Katherine A. | OB | 15-Feb-2002 | 3B |
| ALLEN, Margaret E. & John R. SCHEUERLE | DV | 18-Mar-2002 | 3B |
| ALLEN, Melissa Yvette & William Anthony HATHORN | ML | 6-Jan-2002 | 6D |
| ALLEN, Robert J. & Deborah L. | DV | 20-May-2002 | 3B |
| ALLEN, Rolando Lee & Megan Elizabeth SULLIVAN | BI | 24-Apr-2002 | 3B |
| ALLEN, Sharlisa & Shannon Ian NEARING | ML | 7-Jun-2002 | 3B |
| ALLEN, Sharlisa & Shannon Ian NEARING | WE | 9-Jun-2002 | 3D |
| ALLEN, Sharon Leigh & Tad Edward LINDEMAN | ML | 11-Mar-2002 | 3B |
| ALLEN, Shawn C. & Linda A. | DV | 8-Jul-2002 | 3B |
| ALLEN, Shawn Dale & Toni Lynn | DV | 28-Mar-2002 | 6B |
| ALLEN, Timothy & Diane | BI | 19-Mar-2002 | 3B |
| ALLEN, William R. & Sara J. | DV | 11-Feb-2002 | 3B |
| ALLIGOOD, Stephanie & John COLEMAN | BI | 18-Jul-2002 | 4B |
| ALLIS, Shane & Nicole KOLKEMA | EN | 13-Oct-2002 | 3D |
| ALLISON, Betty "Bessie" | DE | 7-Apr-2002 | 4D |
| ALLISON, Betty "Bessie" | OB | 7-Apr-2002 | 4D |
| ALLISON, Brian Eugene & Kathren Danielle WILLIAMS | ML | 9-Aug-2002 | 3B |
| ALLORE, Christa & Kyle HISLOP | EN | 20-Jan-2002 | 4D |
| ALLORE, Christa Lynn & Kyle Daniel HISLOP | ML | 13-Dec-2002 | 3B |
| ALLRED, Tiffany Janae & Jacob Martin DICK | WE | 18-Aug-2002 | 4F |
| ALLSOP, Teresa Mae & Gary Joe ANDERSON | WE | 25-Aug-2002 | 3E |
| ALMQUIST, John Guy | DE | 26-Oct-2002 | 5B |
| ALMQUIST, John Guy | OB | 26-Oct-2002 | 5B |
| ALSPACH, Shawn Ernest Robert & Kelli Diane | DV | 5-Aug-2002 | 3B |
| ALSTEENS, Chad & Stacy BOGUE | BI | 2-Dec-2002 | 3B |
| ALSTEENS, Roby John & Michelle Lynn DOCTOR | EN | 8-Oct-2002 | 2D |
| ALSTEENS, Ronald & Elizabeth | BI | 3-Jan-2002 | 4B |
| ALSTON, Jemeka Martilla | BI | 17-May-2002 | 3B |
| ALSUM, Steven & Cathy | BI | 16-Aug-2002 | 3B |
| ALVARADO, Janice Maria & William L. STEWART | WE | 15-Dec-2002 | 5F |
| ALVARADO, Jose L. & San J. GARCIA-MARIN | ML | 15-Jul-2002 | 3B |
| ALVAREZ, Florida & Mario SANDOVAL | BI | 29-May-2002 | 3B |
| ALVAREZ, Maria & Valencia MARCIANO | BI | 10-Jan-2002 | 4B |
| ALVAREZ, Ruth Charlotte & Eric Wayne TERPENNING | ML | 8-Jan-2002 | 3B |
| ALVERSON, Richard B. & Theda L. | DV | 12-Sep-2002 | 3B |
| ALVERSON, Ricky J. & Cheryl D. | DV | 8-Jun-2002 | 5B |
| ALVESTEFFER, Amanda K. & Zachary J. MESZAROS | ML | 13-Sep-2002 | 3B |
| ALVESTEFFER, Anthony Joseph & Pamela Sue | BI | 28-Feb-2002 | 4B |
| ALVESTEFFER, Kelly & Jerry FERRIER | EN | 12-May-2002 | 3F |
| ALVESTEFFER, Ronald A. & Cathleen R. SORENSON | ML | 9-Apr-2002 | 3B |
| ALVIAR, Stacey & Steven ZIELINSKI | BI | 5-Feb-2002 | 3B |
| AMARO, Jose R. & Norma L. A. TRUJILLO | ML | 13-Sep-2002 | 3B |
| AMAYA, Alejandro & Chandra | DV | 24-Dec-2002 | 3B |
| AMBURGEY-HANSON, Christopher & Jennifer | BI | 5-Dec-2002 | 3B |
| AMES, Chet D. & Julie A. BARTOLINI | ML | 26-Jul-2002 | 3B |
| AMES, Chet D. & Julie Anne BARTOLINI | EN | 7-Jul-2002 | 4D |
| AMES, Chet Douglas & Julie Anne BARTOLINI | WE | 13-Oct-2002 | 3D |
| AMON, Sandra Ann | OB | 27-Aug-2002 | 3B |
| AMOS, Dylan James | DE | 25-Oct-2002 | 3B |
| AMOS, Randy Jay & Jamie Marie | BI | 24-Dec-2002 | 3B |
| AMOS, Shane & Amy | BI | 13-Dec-2002 | 3B |
| AMOS-SIMON, Dylan | DE | 26-Oct-2002 | 5B |
| AMOS-SIMON, Dylan James | OB | 26-Oct-2002 | 5B |
| AMSTUTZ, Judith M. | DE | 20-Feb-2002 | 3B |
| AMSTUTZ, Judith M. "Judy" | OB | 21-Feb-2002 | 3B |
| AMSTUTZ, Judith M. "Judy" (PETERSON) | OB | 20-Feb-2002 | 3B |
| ANAKOTTA, Roy Fitzpatrick & Jennifer Sarah | DV | 5-Aug-2002 | 3B |
| ANAMA, Jeffrey Scott & Kari Lyn | BI | 21-May-2002 | 3B |
| ANASTASIADES, Stanley D. & Nancy A. GLEASON | ML | 12-Dec-2002 | 3B |
| ANDERSEN, Mildred Diana | OB | 2-Nov-2002 | 5B |
| ANDERSON, Alan & Lorraine (LANCIAUX) | AN | 25-Feb-2002 | 3D |
| ANDERSON, Andrew & Jennifer STRONG | EN | 24-Nov-2002 | 6F |
| ANDERSON, Anne L. | DE | 12-Dec-2002 | 3B |
| ANDERSON, Anne L. | OB | 12-Dec-2002 | 3B |
| ANDERSON, Arlene June | DE | 22-Aug-2002 | 4B |
| ANDERSON, Arlene June | OB | 22-Aug-2002 | 4B |
| ANDERSON, Austin Michael & Shannon Evette REYES | EN | 18-Aug-2002 | 3F |
| ANDERSON, Ben & Hilary | BI | 30-Sep-2002 | 3B |
| ANDERSON, Billie J. & Joseph J. REINMULLER | BI | 26-Jul-2002 | 3B |
| ANDERSON, Brian T. & Andrea Denise | DV | 24-Dec-2002 | 3B |
| ANDERSON, Brian Terrence & Tracy Lynette | BI | 30-Oct-2002 | 3B |
| ANDERSON, Charlotte R. | OB | 1-May-2002 | 3B |
| ANDERSON, Cherita & Rahquid MOORE | BI | 28-Aug-2002 | 3B |
| ANDERSON, Cheryl Lynn & Henry Willie WADE | ML | 7-Jun-2002 | 3B |
| ANDERSON, Cristina A. & Edward A. VOLOVLEK | ML | 16-Aug-2002 | 3B |
| ANDERSON, David & Miranda | BI | 3-Oct-2002 | 5B |
| ANDERSON, David Gene & Tonya Marie YEAW | ML | 9-Dec-2002 | 3B |
| ANDERSON, Devin & Cathy Ann | AD | 3-Feb-2002 | 5C |
| ANDERSON, Dorothia A. | OB | 10-Apr-2002 | 3B |
| ANDERSON, Dorothy Elizabeth | OB | 17-Jul-2002 | 3B |
| ANDERSON, Douglas E. | DE | 6-May-2002 | 2B |
| ANDERSON, Douglas E. | OB | 7-May-2002 | 3B |
| ANDERSON, Douglas E. | OB | 8-May-2002 | 3B |
| ANDERSON, Douglas E. | OB | 9-May-2002 | 6B |
| ANDERSON, Douglas E. | DE | 22-Aug-2002 | 4B |
| ANDERSON, Earl "Andy" & Alice (ZUIDEMA) | AN | 23-Oct-2002 | 6D |
| ANDERSON, Edith J. | DE | 15-Jul-2002 | 3B |
| ANDERSON, Edith J. | OB | 16-Jul-2002 | 3B |
| ANDERSON, Elaine | DE | 22-Mar-2002 | 3B |
| ANDERSON, Elaine P. | DE | 23-Mar-2002 | 5B |
| ANDERSON, Elaine Pauline (SYERS) | OB | 23-Mar-2002 | 5B |
| ANDERSON, Eula M. | DE | 8-Sep-2002 | 3C |
| ANDERSON, Eula M. | OB | 9-Sep-2002 | 3B |
| ANDERSON, Gary Joe & Teresa Mae ALLSOP | WE | 25-Aug-2002 | 3E |
| ANDERSON, Gerald Douglas II & Amy Lynn JOHNSON | ML | 12-Dec-2002 | 3B |
| ANDERSON, Harry J. | DE | 12-Jun-2002 | 3B |
| ANDERSON, Harry J. | OB | 13-Jun-2002 | 4B |
| ANDERSON, Heather Jo & Scott Allyn FODROCY | EN | 24-Mar-2002 | 3F |
| ANDERSON, Heather Jo & Scott Allyn FODROCY | BI | 10-Jul-2002 | 3B |
| ANDERSON, Howard | DE | 11-Dec-2002 | 3B |
| ANDERSON, Ida T. | DE | 8-Feb-2002 | 3B |
| ANDERSON, Ida T. | OB | 8-Feb-2002 | 3B |
| ANDERSON, Irving J. "Bumps" | OB | 25-Oct-2002 | 3B |
| ANDERSON, Jeanette | DE | 1-May-2002 | 3B |
| ANDERSON, Jeanette "Jean" | OB | 2-May-2002 | 3B |
| ANDERSON, Jeanette "Jean" (WYNGARDEN) | OB | 1-May-2002 | 3B |
| ANDERSON, Jennifer & Michael HARDENBURGH | EN | 27-Sep-2002 | 5D |
| ANDERSON, Jennifer Lee & Michael Scott HARDENBURGH | ML | 13-Dec-2002 | 3B |
| ANDERSON, Jeremiah A. & Michelle Sommay HILTON | ML | 9-Dec-2002 | 3B |
| ANDERSON, JoAnn & Erin JOHNSON | BI | 24-Jul-2002 | 3B |
| ANDERSON, Jon M. & Rose L. ENGLISH | ML | 17-Jun-2002 | 3B |
| ANDERSON, Kenneth & Katherine (VANDYKE) | AN | 27-Nov-2002 | 3D |
| ANDERSON, Kerry B. & Richard P. DEGRAAF | ML | 14-Jun-2002 | 3B |
| ANDERSON, Kevin & Cathy Ann | AD | 4-Feb-2002 | 3B |
| ANDERSON, Kristina Marie & Roy Hugh BOLTON | BI | 22-Aug-2002 | 4B |
| ANDERSON, Linnea L. | DE | 17-Dec-2002 | 3B |
| ANDERSON, Linnea L. | OB | 17-Dec-2002 | 3B |
| ANDERSON, Lorraine K. | OB | 24-Jul-2002 | 3B |
| ANDERSON, Marguerite Bertha | OB | 19-Jul-2002 | 3B |
| ANDERSON, Marie (STAPLES) | DE | 15-Dec-2002 | 3C |
| ANDERSON, Marie (STAPLES) YONKMAN | OB | 15-Dec-2002 | 3C |
| ANDERSON, Marjorie E. | OB | 30-Jun-2002 | 3E |
| ANDERSON, Marjorie Eleda | DE | 29-Jun-2002 | 4B |
| ANDERSON, Marjorie Eleda (CARLSON) | OB | 29-Jun-2002 | 4B |
| ANDERSON, Mark Montgomery & Michelle Lee | DV | 1-Mar-2002 | 3B |
| ANDERSON, Marlene J. | DE | 7-Dec-2002 | 7A |
| ANDERSON, Marlene J. | OB | 7-Dec-2002 | 7A |
| ANDERSON, Marlene J. | DE | 8-Dec-2002 | 3C |
| ANDERSON, Marlene J. | OB | 9-Dec-2002 | 3B |
| ANDERSON, Marlene J. (MAST) | OB | 8-Dec-2002 | 3C |
| ANDERSON, Marsha J. & Timothy L. VANDERKOOI | ML | 18-Mar-2002 | 3B |
| ANDERSON, Mary | BI | 25-Sep-2002 | 3B |
| ANDERSON, Michael & Kristen MURA | BI | 13-Feb-2002 | 3B |
| ANDERSON, Michael G. & Linda S. (LEECH) | AN | 11-Mar-2002 | 3D |
| ANDERSON, Nancy Louise & Brandon Scott DEXTER | ML | 14-May-2002 | 3B |
| ANDERSON, Nathaniel David & Brooke Ann HECKROTH | ML | 7-Jun-2002 | 3B |
| ANDERSON, Nicole Kay & James Charley SKUSE | ML | 13-Sep-2002 | 3B |
| ANDERSON, Paula R. | OB | 26-Aug-2002 | 3B |
| ANDERSON, Phyllis | OB | 7-Feb-2002 | 3B |
| ANDERSON, Phyllis Sue & Thomas Lee JOHNSON | ML | 13-May-2002 | 3B |
| ANDERSON, Randy & Paulette (PRIEST) | AN | 16-Jul-2002 | 3D |
| ANDERSON, Robert II & Elaine | BI | 19-Jun-2002 | 3B |
| ANDERSON, Robert V. | DE | 16-Nov-2002 | 7A |
| ANDERSON, Robert W. & Amy S. ELSLEY | ML | 16-Aug-2002 | 3B |
| ANDERSON, Rodney Alan & Angelea Faye | BI | 1-Jan-2002 | 3B |
| ANDERSON, Ruth A. | OB | 20-Sep-2002 | 3B |
| ANDERSON, Sally Jo & John Elmer GAUTHIER Jr. | ML | 13-Dec-2002 | 3B |
| ANDERSON, Scott & Heather | BI | 6-Sep-2002 | 3B |
| ANDERSON, Scott & Michelle | BI | 21-Jun-2002 | 3B |
| ANDERSON, Shellene Kay & Sean BRANAGAN | WE | 14-Jul-2002 | 3D |
| ANDERSON, Terry L. & Christine E. | DV | 12-Apr-2002 | 3B |
| ANDERSON, Todd & Tina | BI | 14-Jun-2002 | 3B |
| ANDERSON, Veronica & Steven JASICK | BI | 15-Feb-2002 | 3B |
| ANDERSON, Violet M. (SHEFFER) | OB | 9-Jul-2002 | 3B |
| ANDERSON, Willie James | DE | 9-Jul-2002 | 3B |
| ANDERSON, Willie James | OB | 9-Jul-2002 | 3B |
| ANDRADE, Jorge Fernando & Yvonne Therese | DV | 30-Jan-2002 | 3B |
| ANDREE, Scott B. & Gina A. | DV | 20-May-2002 | 3B |
| ANDRESS, Jeffery B. N. & Stacey A. | DV | 16-Oct-2002 | 3B |
| ANDREWS, Brain Lee & Brandi Dianne | BI | 10-Jul-2002 | 3B |
| ANDREWS, Brian Lee & Brandi Dianne | BI | 11-Jul-2002 | 3B |
| ANDREWS, Brianne M. & John E. DANCZYK | ML | 18-Mar-2002 | 3B |
| ANDREWS, Cecelia J. & Thomas H. SILL | ML | 28-Aug-2002 | 3B |
| ANDREWS, Curtis S. & Timerlee B. (CURRIER) | DV | 11-Jun-2002 | 3B |
| ANDREWS, Douglas & Christina | BI | 14-Dec-2002 | 7A |
| ANDREWS, Laurie A. | DE | 3-Mar-2002 | 5F |
| ANDREWS, Laurie A. | OB | 3-Mar-2002 | 5F |
| ANDREWS, Laurie Ann (ABBEY) | OB | 4-Mar-2002 | 3B |
| ANDREWS, Lizzie WALKER | DE | 25-Mar-2002 | 3B |
| ANDREWS, Lizzie WALKER | OB | 25-Mar-2002 | 3B |
| ANDREWS, Tracy Lee & Todd Eric BULL | ML | 12-Apr-2002 | 3B |
| ANEY, Kevin Scott & Kerri Sue | BI | 3-Jan-2002 | 4B |
| ANEY, Sheila Mae & William Virgil MAGINITY | ML | 11-Mar-2002 | 3B |
| ANGLEBRANDT, Andrew & Nikki | BI | 13-Nov-2002 | 3B |
| ANGLIN, Kelly Jo & James Charles ATCHISON | ML | 9-Aug-2002 | 3B |
| ANHALT, Jonathan & Erin | BI | 23-Aug-2002 | 3B |
| ANKNEY, Eugene Jr. & Jennifer WEIBLE | ML | 9-Feb-2002 | 5B |
| ANKNEY, William & Connie L. SOMMERFIELD | ML | 17-Jun-2002 | 3B |
| ANKNEY, William D. & Tonya L. HACKER-ANKNEY | DV | 9-Apr-2002 | 3B |
| ANNAS, Joel L. & Rebecca R. | DV | 17-Jun-2002 | 3B |
| ANNAS, Rebecca R. & Anthony C. DEXTER | ML | 14-Jun-2002 | 3B |
| ANSCOMB, Gerald James II & Joyce L. WOODRING | ML | 7-Feb-2002 | 3B |
| ANSORGE, Kurt Harold & Christine Lynn | BI | 16-Mar-2002 | 5B |
| ANTCLIFF, Scott & Amy | BI | 24-Dec-2002 | 3B |
| ANTCLIFF, Scott James & Amy Sue MAYNARD | ML | 8-Jul-2002 | 3B |
| ANTEKEIER, Mary Rose | DE | 20-Jun-2002 | 4B |
| ANTES, Lonette S. & Michael W. CROFF | ML | 16-Aug-2002 | 3B |
| ANTHONISSEN, Jennifer Lynn & Trevor Wayne KALLHOFF | ML | 14-May-2002 | 3B |
| ANTHONY, Andre Darnell & Ltonya Madea MADDOX | ML | 12-Dec-2002 | 3B |
| ANTHONY, Curtis L. & Judy A. | DV | 25-Sep-2002 | 3B |
| ANTHONY, Jonathan Lee & Maggie HENDERSON | ML | 9-Aug-2002 | 3B |
| ANTHONY, Mamie M. | OB | 21-Feb-2002 | 3B |
| ANTHONY, Mamie Marie | DE | 21-Feb-2002 | 3B |
| ANTHONY, Michael Jr. & Jillian KENNEDY | BI | 11-Oct-2002 | 3B |
| ANTHONY, Roderick Demetrius & Regina Lynnette MCBRIDE | ML | 7-Feb-2002 | 3B |
