Newspaper Vital Statistics 1984
NAME(S) | TYPE | DATE | PAGE |
AAMODT, Mark E. & Diane L. HILL | WE | 14-Oct-1984 | 5E |
AAMODT, Mark Edward & Diane Lee HILL | ML | 30-Jun-1984 | 4C |
ABBEY, Charles David | DE | 20-Nov-1984 | 6D |
ABBEY, Charles David | OB | 20-Nov-1984 | 5C |
ABBEY, Robert & Elizabeth | BI | 2-Dec-1984 | 10F |
ABBOTT, David William & Lisa Lynn LEACH | ML | 3-Nov-1984 | 6C |
ABBOTT, Eve Ellen & Steven Michael DOUGLAS | WE | 5-Aug-1984 | 2E |
ABBOTT, Eve Ellen & Steven Michael DOUGLAS | ML | 16-Aug-1984 | 10D |
ABELE, Velta | DE | 12-Apr-1984 | 12C |
ABSHER, Sheila Jean | OB | 23-Oct-1984 | 5C |
ACETO, Pamela Sue & James William BLACKEY | ML | 16-Aug-1984 | 10D |
ACEVES, Judith Anne & Michael Dale SMITH | ML | 17-Jul-1984 | 4D |
ACHENBACH, Clara M. | OB | 10-Jul-1984 | 4C |
ACHTERHOF, Laurie Ann & Norbert SANCHEZ | WE | 24-Jun-1984 | 3E |
ACHTERHOF, Vickie J. & David L. GOULD | DV | 19-Jul-1984 | 18C |
ACKER, Marguerite A. | DE | 3-Jun-1984 | 8F |
ACKER, Marguerite A. (IHLEFELD) | OB | 3-Jun-1984 | 5D |
ACKERBERG, Sheila Kay & Timothy CORNFIELD | ML | 29-Jul-1984 | 6F |
ACKERBERG, Timothy John & Sheri Louise BOHALL | ML | 5-Dec-1984 | 8D |
ACKERBERG, Timothy John & Sheri Louise BOHALL | WE | 23-Dec-1984 | 4E |
ACKERMAN, Julie Kathleen & Richard Keith ROBBINS | ML | 6-Nov-1984 | 6D |
ACKERMAN, Julie Kathleen & Richard Keith ROBBINS | WE | 30-Dec-1984 | 4E |
ACKERMAN, Julie Kathleen & Rick ROBBINS | EN | 1-Jul-1984 | 5E |
ACKERMAN, Kevin Gene & Debra Lynn FORS | EN | 26-Jul-1984 | 4C |
ACKERMAN, Marshall & Catherine | BI | 21-Mar-1984 | 8D |
ACKERMAN, Tammie Marie & David Lee THOMPSON | EN | 2-Feb-1984 | 4D |
ACKERMAN, Tammie Marie & David Lee THOMPSON | WE | 28-Oct-1984 | 5E |
ACKERMAN, Tammie Marie & David Lee THOMPSON | ML | 13-Nov-1984 | 6D |
ACKERMAN, Tasha Kay & Terry Lee SCHWEIGERT | ML | 31-May-1984 | 8D |
ACKLEY, Scott William & Tracey Jo WHELPLEY | ML | 17-Jul-1984 | 4D |
ADAMCZAK, Brian & Kathy J. (KAY) | DV | 18-Dec-1984 | 6D |
ADAMCZAK, Michelle Marie & Duane Kevin GERMAN | EN | 1-Jul-1984 | 5E |
ADAMCZAK, Steve A. | DE | 15-Nov-1984 | 12D |
ADAMCZAK, Steve A. | OB | 15-Nov-1984 | 6C |
ADAME, America Linda & Russell Lee KEMPKER | ML | 6-Apr-1984 | 4D |
ADAME, Manuel & Vicky | BI | 24-Aug-1984 | 4D |
ADAMO, Vicki Merwin & Karl Kenneth WHITEMAN | ML | 7-Aug-1984 | 4D |
ADAMS, Clyde W. Jr. & Jessie M. | DV | 2-Jul-1984 | 6D |
ADAMS, Delmar J. | DE | 29-Oct-1984 | 6D |
ADAMS, Edward R. & Catherine M. KNAPP | WE | 9-Sep-1984 | 3E |
ADAMS, Edward Roger & Catherine Marie KNAPP | ML | 16-Aug-1984 | 10D |
ADAMS, Emily & Frank HAYNOR | AN | 7-Mar-1984 | 4D |
ADAMS, Gene & Shirley (BOOKER) | AN | 7-Nov-1984 | 7D |
ADAMS, Geoffrey "Deabers" | DE | 13-Feb-1984 | 6D |
ADAMS, Harold E. & Eunice (KOOI) | AN | 19-Jan-1984 | 5D |
ADAMS, Hazel E. | DE | 15-May-1984 | 6D |
ADAMS, Hazel E. | OB | 15-May-1984 | 6C |
ADAMS, Hazel E. | OB | 16-May-1984 | 6C |
ADAMS, Hubert Earl | DE | 20-Dec-1984 | 12D |
ADAMS, James & Kimberlee | BI | 5-Dec-1984 | 8D |
ADAMS, Joan Marie & Steven Michael BETHUNE | ML | 25-Sep-1984 | 8D |
ADAMS, Laurie Lynn & Bradley Paul BOTBYL | ML | 29-Jul-1984 | 6F |
ADAMS, Lela Ruth | OB | 30-Jul-1984 | 6C |
ADAMS, Lora Lynn & Kenneth Gerard HISSONG | EN | 6-May-1984 | 2E |
ADAMS, Michael Allen & Brenda Ann PEAKE | EN | 20-Jun-1984 | 6D |
ADAMS, Pearlene | DE | 10-May-1984 | 16C |
ADAMS, Pearlene | OB | 11-May-1984 | 4C |
ADAMS, Richard L. & Valerie D. | DV | 22-Dec-1984 | 4C |
ADAMS, Thomas & Constance SOHASKY | EN | 16-May-1984 | 4D |
ADAMS, Thomas & Gail | BI | 16-May-1984 | 8D |
ADAMS, William Frank | DE | 14-Oct-1984 | 8F |
ADAMS, William Frank | OB | 14-Oct-1984 | 9D |
ADAMS, William Frank | OB | 15-Oct-1984 | 6C |
ADDICOTT, Joseph David & Julie Marie KANDALEC | ML | 27-Oct-1984 | 4C |
ADDICOTT, Joseph David & Julie Marie KANDALEC | WE | 5-Dec-1984 | 6D |
ADDICOTT, Michael Brian & Kimberly Lynn SEITES | EN | 29-Jul-1984 | 7E |
ADDICOTT, Scott Allen & Mary Angelica ORLESKIE | ML | 26-Jun-1984 | 6D |
ADDICOTT, Timothy Wayne & Susan Marie RUUD | ML | 6-Apr-1984 | 4D |
ADDISON, Mark & Joy | BI | 12-Oct-1984 | 4D |
ADEMA, Douglas Jay & Eleanor Wood PUSPOS | ML | 28-Mar-1984 | 8D |
ADEMA, Winston & Diane | BI | 5-Jul-1984 | 8D |
ADKINS, Leonard "Doc" | DE | 12-Mar-1984 | 8D |
ADKINS, Leonard "Doc" | OB | 12-Mar-1984 | 5C |
ADSIT, Norbert & Kristin | BI | 6-Apr-1984 | 4D |
AEBIG, Steven & Laura | BI | 31-Aug-1984 | 4D |
AERTS, Joseph "Jeff" & Frances (GABLE) | AN | 25-Apr-1984 | 3D |
AGARD, Kenneth N. | DE | 3-Jan-1984 | 4D |
AGARD, Kenneth N. | OB | 3-Jan-1984 | 5C |
AGARD, Kenneth N. | OB | 4-Jan-1984 | 5C |
AHLERT, Edna M. | OB | 15-May-1984 | 6C |
AHLQUIST, Ronald & Anne | BI | 25-Sep-1984 | 8D |
AHRENS, Richard Edward & Carolyn Ann HOOVER | ML | 25-Sep-1984 | 8D |
AHUMADA, Alex | DE | 16-Jan-1984 | 6D |
AHUMADA, Alex | OB | 16-Jan-1984 | 5C |
AIKEN, Shawn | BI | 31-Dec-1984 | 4D |
AINSWORTH, Mary (ARTHURHULTZ) | OB | 2-Mar-1984 | 5C |
AINSWORTH, Mary A. | DE | 2-Mar-1984 | 4D |
AKERSHOEK, Beatrice M. | DE | 2-Mar-1984 | 4D |
AKERSHOEK, Beatrice M. | OB | 2-Mar-1984 | 5C |
AKERSHOEK, Beatrice M. | OB | 3-Mar-1984 | 6B |
AKINS, Dan & Vicky | BI | 24-Jul-1984 | 4D |
ALBANESI, Sarah | DE | 23-Aug-1984 | 10D |
ALBANESI, Sarah | OB | 23-Aug-1984 | 6C |
ALBANESI, Sarah | DE | 24-Aug-1984 | 4D |
ALBANESI, Sarah (CUTI) | OB | 24-Aug-1984 | 4C |
ALBERDA, Vicky Lynn & Douglas Andrew STRUYK | ML | 19-May-1984 | 4C |
ALBERS, Courtney & Robert STEIN | WE | 16-Nov-1984 | 3D |
ALBERT, George S. | DE | 26-Mar-1984 | 6D |
ALBERT, George S. | OB | 26-Mar-1984 | 5C |
ALBERT, Rockne & Joni (BERGLUND) | BI | 19-Jul-1984 | 18C |
ALBERTS, James & Patricia | BI | 14-Nov-1984 | 6D |
ALBRIGHT, George | DE | 31-Dec-1984 | 4D |
ALBRIGHT, George | OB | 31-Dec-1984 | 6C |
ALBRIGHT, Hertha M. | DE | 20-Aug-1984 | 6D |
ALBRIGHT, Hertha M. | OB | 21-Aug-1984 | 4C |
ALBRIGHT, Hertha M. (MERRITT) | OB | 20-Aug-1984 | 4C |
ALBRIGHT, Robert Paul & Karol Jo DRAKE | EN | 16-Jan-1984 | 4D |
ALBRIGHT, Robert Paul & Karol Jo DRAKE | ML | 17-Jul-1984 | 4D |
ALBRIGHT, Robert Paul & Karol Jo DRAKE | WE | 2-Oct-1984 | 5D |
ALDER, Ricky & Debra | BI | 21-Sep-1984 | 4D |
ALDER, Ricky Lee & Debra Ann WILSON | ML | 16-Aug-1984 | 10D |
ALDERINK, Richard & Eileen | BI | 17-Aug-1984 | 4D |
ALDERMAN, Robert & Shirley | BI | 17-Mar-1984 | 4C |
ALDRIDGE, Basil & Kristi | BI | 28-Dec-1984 | 4D |
ALDRIDGE, Todd Arthur & Brandie Sue SMITH | ML | 28-Nov-1984 | 8D |
ALEXANDER, Edward L. & Jessie | DV | 22-Oct-1984 | 4D |
ALEXANDER, Irene B. | DE | 22-Mar-1984 | 10C |
ALEXANDER, Irene B. | OB | 22-Mar-1984 | 5C |
ALEXANDER, Kristi Lynn & Ronald Jay ROP | EN | 26-Jul-1984 | 4C |
ALEXANDER, Larry Lee & Sharon Kay SCHAUB | ML | 3-Dec-1984 | 6D |
ALEXANDER, Mary HOLTZ | DE | 28-Jan-1984 | 4C |
ALEXANDER, Nelson & Cheryl | BI | 3-Oct-1984 | 6D |
ALEXANDER, Ray & Tracey MCKINNEY | DV | 22-Dec-1984 | 4C |
ALEXANDER, Ray D. & Tracey R. MCKINNEY | ML | 29-Feb-1984 | 6D |
ALEXANDER, Robert H. | DE | 23-Apr-1984 | 6D |
ALEXANDER, Robert H. | OB | 23-Apr-1984 | 5C |
ALEXANDER, Rodney Lynn & Saeko KINA | ML | 15-Sep-1984 | 4C |
ALEXANDER, Thomas & Joyce | BI | 24-Jan-1984 | 4D |
ALEXANDER, Walter E. | DE | 22-Jul-1984 | 6F |
ALEXANDER, Walter E. | OB | 22-Jul-1984 | 7D |
ALEY, Mark Franklin & Rose Anne JONES | EN | 10-Jul-1984 | 2D |
ALEY, Ray E. | OB | 23-Jul-1984 | 5C |
ALEY, Ray E. | OB | 24-Jul-1984 | 4C |
ALFARO, Jesus & Maria | BI | 23-Jul-1984 | 4D |
ALFARO, Thomas & Sara | DV | 8-Nov-1984 | 18C |
ALFREJD, Ronald & Lisa Anne | BI | 7-May-1984 | 8D |
ALFSEN, Ingeborg | DE | 22-Oct-1984 | 4D |
ALLARD, Cossetta | OB | 5-Sep-1984 | 5C |
ALLARD, Richard & Janis | BI | 7-Jul-1984 | 4C |
ALLARD, Rochelle Marie & Randall John HALL | WE | 15-Nov-1984 | 8D |
ALLARD, Rochelle Marie & Randall Jon HALL | ML | 13-Nov-1984 | 6D |
ALLELY, Rae Ann & Ronald PERSON | DV | 17-Sep-1984 | 6D |
ALLEN, Bernice "Pat" | OB | 5-Mar-1984 | 5C |
ALLEN, Bonnie Gwen & Timothy Paul KRUG | WE | 12-Dec-1984 | 7D |
ALLEN, Cornell McCoy & Robastine CROWLEY | ML | 4-Dec-1984 | 6D |
ALLEN, D. L. & Cynthia | BI | 2-Nov-1984 | 8C |
ALLEN, Darwin Max Jr. & Michelle Kaye NEWBERRY | EN | 26-Mar-1984 | 5D |
ALLEN, Helen | BI | 7-Aug-1984 | 4D |
ALLEN, James & Shelly | BI | 13-Jul-1984 | 4D |
ALLEN, Jay M. & Lynn K. (UTZINGER) | DV | 28-Apr-1984 | 4C |
ALLEN, John Russell & Joy Ann STRABBING | DV | 22-Feb-1984 | 6D |
ALLEN, Kelly | BI | 9-Jan-1984 | 6D |
ALLEN, Kelly Marie & Jeffrey Allen ROBBINS | ML | 6-Oct-1984 | 4C |
ALLEN, Kenneth Gene & Annette Sue DENBRABER | ML | 16-Apr-1984 | 6D |
ALLEN, Mark & Susan | BI | 24-Oct-1984 | 8D |
ALLEN, Mary Ann | BI | 30-Oct-1984 | 6D |
ALLEN, Nancy | DE | 30-Jan-1984 | 6D |
ALLEN, Nancy | OB | 30-Jan-1984 | 5C |
ALLEN, Nathaniel Jr. & Ann Marie | BI | 19-Jun-1984 | 4D |
ALLEN, Patricia Ann & Jeffery Alan NOBLE | WE | 26-Feb-1984 | 4E |
ALLEN, Reginald Dean & Mishelle Marie WILLIAMS | ML | 23-Jul-1984 | 4D |
ALLEN, Scott & Sherri | BI | 3-Oct-1984 | 6D |
ALLEN, Steven & Patricia | BI | 17-Jan-1984 | 4D |
ALLEN, Susan Mavone & STURGEON, Wayne Donald | ML | 6-Apr-1984 | 4D |
ALLERS, Madeline D. | DE | 22-Sep-1984 | 4C |
ALLEY, Michael Joseph & Mary Ruth | DV | 29-Sep-1984 | 18A |
ALLHANDS, Mildred L. | DE | 3-Dec-1984 | 6D |
ALLHANDS, Mildred L. (WATERS) | OB | 3-Dec-1984 | 6C |
ALLISON, Craig Wesley & Lori Ann ZIMMER | WE | 15-Jan-1984 | 4E |
ALLISON, David Michael & Holly Beth ENGEN | ML | 23-Jul-1984 | 4D |
ALLISON, Robert & Cynthia | BI | 5-Oct-1984 | 4D |
ALLORE, Joseph & Mary (BOWEN) | AN | 29-Apr-1984 | 3E |
ALLRED, Deanna Lea & Gustavo Adolfo Alzate RODRIGUEZ | ML | 17-Jul-1984 | 4D |
ALLSOP, Hilda | DE | 10-Jan-1984 | 4D |
ALLSOP, Hilda | OB | 10-Jan-1984 | 5C |
ALLWELT, Douglas & Mary | BI | 23-May-1984 | 6D |
ALLWELT, Douglas & Mary | DV | 7-Dec-1984 | 4D |
ALLWINE, William & Shirlee | DV | 11-Jul-1984 | 6D |
ALMAN, Tad & Debra | BI | 2-Aug-1984 | 10D |
ALMANZA, Antonio & Elida SANCHEZ | DV | 10-Apr-1984 | 4D |
ALSTEEN, Jacqueline & William SCHAUB | EN | 16-Jul-1984 | 4D |
ALSTEEN, Jacqueline & William SCHAUB | EN | 26-Jul-1984 | 4C |
ALSTEENS, Robert Alan & Vickie Lenora VERBOAM | ML | 27-Oct-1984 | 4C |
ALSUP, Michael S. & Cindy Sue SCOTT | EN | 2-Dec-1984 | 4E |
ALT, Timothy John & Catherine Marie HANNA | ML | 7-Aug-1984 | 4D |
ALTENA, Roger & Debra | BI | 6-Aug-1984 | 6D |
ALTROCK, Allen G. | DE | 9-Feb-1984 | 16D |
ALVARDO, Rafael & Mildred Louise | DV | 9-Dec-1984 | 10F |
ALVESTEFFER, Leonard H. | DE | 20-Aug-1984 | 6D |
ALVESTEFFER, Patrick J. & Cindra K. | DV | 20-Oct-1984 | 4C |
ALVIAR, Anna Marie & Mark Dennis GOLLIVER | ML | 19-Aug-1984 | 8F |
ALVIAR, Anna Marie & Mark Dennis GOLLIVER | WE | 6-Sep-1984 | 16B |
ALVORD, Brenda L. & Mark S. MESSANY | ML | 24-Mar-1984 | 4C |
ALVORD, Cleo B. | DE | 2-Apr-1984 | 6D |
ALVORD, Cleo B. | OB | 2-Apr-1984 | 5C |
ALWARD, Scott & Shelby L. SAUNDERS | EN | 26-Mar-1984 | 5D |
AMAYA, Anthony | DE | 9-Jan-1984 | 6D |
AMAYA, Anthony | OB | 9-Jan-1984 | 5C |
AMBROSE, Genevieve G. | DE | 26-Jun-1984 | 6D |
AMBROSE, Genevieve G. (VOIGHT) | OB | 26-Jun-1984 | 4C |
AMES, Elizabeth A. & Chris SAUNDERS | WE | 24-Jun-1984 | 2E |
AMES, Elizabeth Ann & Chris Ronald SAUNDERS | ML | 28-May-1984 | 6D |
AMES, Wayne & Mary | BI | 13-Feb-1984 | 6D |
AMMOND, Christine Ann & Alan Duane THOMPSON | WE | 22-Jul-1984 | 4E |
AMMOND, Sally Marie & Mark James WHITE | EN | 23-Dec-1984 | 4E |
AMOS, Ronald G. & Rebecca L. RYAN | ML | 3-Sep-1984 | 4D |
AMSLER, Deborah & Daniel H. QUIGG | EN | 9-Oct-1984 | 2D |
AMSTUTZ, Richard & Lisa | BI | 24-Sep-1984 | 6D |
ANAYA, Paul Jr. & Guadaloupe LOPEZ | DV | 30-Apr-1984 | 6D |
ANCIL, Ralph & Clarissa (LACK) | BI | 26-Sep-1984 | 6D |
ANDARY, Joseph Kirk & Joni Mari GRINWIS | WE | 1-Apr-1984 | 3E |
ANDEREGG, Paul & Jane | BI | 12-Apr-1984 | 12C |
ANDERSEN, Arnold G. | DE | 30-Aug-1984 | 8D |
ANDERSEN, Arnold G. | OB | 30-Aug-1984 | 7C |
ANDERSEN, Arnold G. | OB | 31-Aug-1984 | 4C |
ANDERSEN, Louise T. | DE | 8-Jul-1984 | 6F |
ANDERSEN, Louise T. (HANSEN) | OB | 8-Jul-1984 | 6D |
ANDERSEN, Magdalene | DE | 8-Oct-1984 | 6D |
ANDERSON, Alaina K. & Bruce W. SKIDMORE | EN | 9-Dec-1984 | 5E |
ANDERSON, Albert & Rachel E. (ATCHISON) | AN | 29-Aug-1984 | 4D |
ANDERSON, Albert M. | DE | 7-May-1984 | 8D |
ANDERSON, Alice & David EVANS | BI | 7-Mar-1984 | 8D |
ANDERSON, Anna V. | OB | 3-Dec-1984 | 6C |
ANDERSON, Betty Ruth & Bruce Paul HANES | EN | 4-Nov-1984 | 7E |
ANDERSON, Beverly Anna & Clifford Vale TAYLOR | ML | 7-Aug-1984 | 4D |
ANDERSON, Carroll William & Janice | DV | 21-Apr-1984 | 4C |
ANDERSON, Cheryl Lynn & Gary Alan GRAEFF | EN | 3-Oct-1984 | 3D |
ANDERSON, Cindy | BI | 13-Oct-1984 | 4C |
ANDERSON, Clarence A. F. & Frances (SWEM) | AN | 4-Apr-1984 | 4D |
ANDERSON, Connie Faye & Gregory Alan NIEBOER | ML | 6-Oct-1984 | 4C |
ANDERSON, Cora | DE | 17-Aug-1984 | 4D |
ANDERSON, Cora | OB | 18-Aug-1984 | 6B |
ANDERSON, Cora | OB | 19-Aug-1984 | 7D |
ANDERSON, Cora (SWARTHOUT) | OB | 17-Aug-1984 | 4C |
ANDERSON, Daniel & Cindy | BI | 27-Nov-1984 | 4D |
ANDERSON, David J. & Cathy A. STULL | WE | 18-Apr-1984 | 4D |
ANDERSON, Debra Ann & James Joseph BEAUCHAMP | EN | 15-Jan-1984 | 5E |
ANDERSON, Douglas A. | DE | 23-Nov-1984 | 4D |
ANDERSON, Emma | BI | 7-Sep-1984 | 4D |
ANDERSON, Eric & Kelli | BI | 29-Jun-1984 | 4D |
ANDERSON, Eric Jason & Kelli Marie KENDORSKI | ML | 17-Mar-1984 | 4C |
ANDERSON, Eveline | DE | 13-Jul-1984 | 4D |
ANDERSON, Eveline | OB | 15-Jul-1984 | 5D |
ANDERSON, Eveline | OB | 16-Jul-1984 | 5C |
ANDERSON, Evelyn | DE | 4-Mar-1984 | 8F |
ANDERSON, Evelyn | OB | 4-Mar-1984 | 6D |
ANDERSON, Evelyn Grace | DE | 5-Mar-1984 | 4D |
ANDERSON, Evelyn Grace | OB | 5-Mar-1984 | 5C |
ANDERSON, Fern | DE | 30-May-1984 | 10D |
ANDERSON, Fern | OB | 30-May-1984 | 6C |
ANDERSON, Gary & Pamela | BI | 10-Sep-1984 | 4D |
ANDERSON, Gary & Valerie | BI | 2-Feb-1984 | 8D |
ANDERSON, George R. Sr. | DE | 31-Jan-1984 | 4D |
ANDERSON, George R. Sr. | OB | 31-Jan-1984 | 5C |
ANDERSON, George R. Sr. | OB | 1-Feb-1984 | 5C |
ANDERSON, Glenn Patrick & Rebecca WATSON | DV | 6-Dec-1984 | 12D |
ANDERSON, Gordon & Deborah | BI | 1-Jan-1984 | 8F |
ANDERSON, Gregory M. | OB | 31-Jan-1984 | 5C |
ANDERSON, Gregory S. & Peggy A. LUNDBERG | EN | 10-Jun-1984 | 5F |
ANDERSON, Gregory Scott & Peggy Ann LUNDBERG | WE | 28-Oct-1984 | 5E |
ANDERSON, Harry & Peggy | BI | 7-Oct-1984 | 8F |
ANDERSON, Jeffrey & Donna | BI | 3-Dec-1984 | 6D |
ANDERSON, Joel W. | DE | 6-Jul-1984 | 4D |
ANDERSON, Joel W. | OB | 6-Jul-1984 | 5C |
ANDERSON, Joel W. | OB | 7-Jul-1984 | 6B |
ANDERSON, Joel William & Laura Jane VEURINK | ML | 4-May-1984 | 4D |
ANDERSON, Jon & Terri | BI | 28-Aug-1984 | 4D |
ANDERSON, Jon Patrick & Patricia Gayle SCHULTZ | EN | 19-Dec-1984 | 7D |
ANDERSON, Karl & Kathy | BI | 28-Sep-1984 | 4D |
ANDERSON, Karolyn Lee & James Eric MADISON | ML | 12-May-1984 | 4C |
ANDERSON, Kathryn | DE | 4-Dec-1984 | 6D |
ANDERSON, Kenneth & Ann | BI | 19-Oct-1984 | 4D |
ANDERSON, Kenneth & Catherine (VANDYKE) | AN | 22-Nov-1984 | 7D |
ANDERSON, Larry Thomas & Rhonda Faye | DV | 28-Jun-1984 | 10D |
ANDERSON, Lena M. | DE | 7-Mar-1984 | 8D |
ANDERSON, Lena M. | OB | 7-Mar-1984 | 6C |
ANDERSON, Lena M. | OB | 8-Mar-1984 | 5C |
ANDERSON, Leonard A. | DE | 9-Jul-1984 | 6D |
ANDERSON, Leonard A. | OB | 9-Jul-1984 | 6C |
ANDERSON, Leonard A. | OB | 10-Jul-1984 | 4C |
ANDERSON, Linda Sue & David Richard COFFEY | WE | 29-Apr-1984 | 3E |
ANDERSON, Loree Jean & Alan Steven LAGER | WE | 4-Oct-1984 | 3D |
ANDERSON, Lori Ann & Brian Jay HAWK | ML | 28-Jun-1984 | 10D |
ANDERSON, Lori Lucille & Daniel Robert TEGEL | EN | 8-Sep-1984 | 3C |
ANDERSON, LuAnne Dawn & Michael Kevin TITUS | EN | 15-Apr-1984 | 4E |
ANDERSON, Marcy Jean & Dennis Lyle CARON | WE | 2-Aug-1984 | 5D |
ANDERSON, Marian | OB | 20-Mar-1984 | 5C |
ANDERSON, Marian | OB | 22-Mar-1984 | 5C |
ANDERSON, Marian E. | DE | 21-Mar-1984 | 8D |
ANDERSON, Marian E. (COLBY) GEORGE | OB | 21-Mar-1984 | 5C |
ANDERSON, Mark & Ulli | BI | 11-Sep-1984 | 4D |
ANDERSON, Michael & Linda | BI | 16-Sep-1984 | 8F |
ANDERSON, Natalie Rochelle & Marquis Anthony CHEEKS | EN | 29-May-1984 | 3D |
ANDERSON, Natalie Rochelle & Marquis Anthony CHEEKS | EN | 6-Jun-1984 | 3D |
ANDERSON, Natalie Rochelle & Marquis Anthony CHEEKS | EN | 11-Jun-1984 | 4D |
ANDERSON, Nels & Ruth (PEARSON) | AN | 23-May-1984 | 2D |
ANDERSON, Oscar T. | DE | 15-Apr-1984 | 8F |
ANDERSON, Patrick E. & Bonnie Sue RUEGSEGGER | WE | 16-Dec-1984 | 4E |
ANDERSON, Richard & Lorri | BI | 6-Apr-1984 | 4D |
ANDERSON, Richard W. & Mary E. DRACHUS | DV | 30-Mar-1984 | 4D |
ANDERSON, Robert & Carolyn | DV | 5-Mar-1984 | 4D |
ANDERSON, Robert C. | DE | 24-Aug-1984 | 4D |
ANDERSON, Robert C. | OB | 24-Aug-1984 | 4C |
ANDERSON, Robert C. | OB | 25-Aug-1984 | 6B |
ANDERSON, Robert James & Paula Marie ESPINOZA | ML | 27-Oct-1984 | 4C |
ANDERSON, Russell T. | DE | 10-Jan-1984 | 4D |
ANDERSON, Russell T. | OB | 10-Jan-1984 | 5C |
ANDERSON, Russell T. | OB | 11-Jan-1984 | 5C |
ANDERSON, Ruth M. | DE | 13-May-1984 | 8F |
ANDERSON, Ruth M. | DE | 14-May-1984 | 8D |
ANDERSON, Ruth M. | OB | 14-May-1984 | 4C |
ANDERSON, Scott A. & Judith A. | DV | 29-Nov-1984 | 10D |
ANDERSON, Shelley L. & Roger A. VALACHOVICS | EN | 29-Jan-1984 | 10E |
ANDERSON, Shelley L. & Roger VALACHOVICS | WE | 17-Jun-1984 | 6B |
ANDERSON, Shelley Leone & Roger Alan VALACHOVICS | ML | 27-Jun-1984 | 6D |
ANDERSON, Stephen H. & Susan E. | DV | 18-Feb-1984 | 4C |
ANDERSON, Steven & Karene | BI | 24-Aug-1984 | 4D |
ANDERSON, Steven Kenneth & Kay Lynn BRONDYKE | ML | 16-Aug-1984 | 10D |
ANDERSON, Steven Kenneth & Kay Lynn BRONDYKE | WE | 21-Oct-1984 | 5E |
ANDERSON, Terrace Renee & Juan Jeffery JOHNSON | EN | 29-May-1984 | 3D |
ANDERSON, Thor Robert & Sharon Lynn BISHOP | ML | 4-Aug-1984 | 4C |
ANDERSON, Tina Marie & James Edward BUNDT | ML | 23-Jul-1984 | 4D |
ANDERSON, Vada Ferne (HOLMES) | OB | 31-May-1984 | 6C |
ANDERSON, Vivian M. | DE | 8-Jul-1984 | 6F |
ANDERSON, Vivian M. | DE | 10-Jul-1984 | 4D |
ANDERSON, Vivian M. (SULLIVAN) | OB | 8-Jul-1984 | 6D |
ANDERSON, William & Regina | BI | 10-May-1984 | 16C |
ANDERSON, William A. Sr. | DE | 3-Oct-1984 | 6D |
ANDERSON, William Francis & Jayne M. BALL | ML | 16-Aug-1984 | 10D |
ANDERSON, William Joseph Jr. & Kathleen Marie MCHUGH | ML | 26-Jun-1984 | 6D |
ANDERSON, Wilma Marie & Ali Hussian THOMAS | EN | 14-Mar-1984 | 4D |
ANDREAS, Herman & Linda | BI | 27-Mar-1984 | 4D |
ANDREE, Darwin "Dick" | DE | 27-Jun-1984 | 6D |
ANDREE, Darwin "Dick" | OB | 27-Jun-1984 | 5C |
ANDREE, Darwin "Dick" | OB | 28-Jun-1984 | 6C |
ANDREE, David & Kim | BI | 14-Nov-1984 | 6D |
ANDREE, Jack R. Sr. & Ann N. | DV | 14-May-1984 | 8D |
ANDRES, Robert & Pamela | BI | 28-Dec-1984 | 4D |
ANDRESS, Scott & Peggy | BI | 25-Jan-1984 | 6D |
ANDREW, Mary Davis | DE | 1-Oct-1984 | 8D |
ANDREW, Mary Davis (MANSFIELD) | OB | 1-Oct-1984 | 6C |
ANDREW, Timothy & Linda Joyce RADULSKI | ML | 7-May-1984 | 8D |
ANDREWS, James & Judith | DV | 23-Oct-1984 | 6D |
ANDREWS, Lula A. | OB | 20-Dec-1984 | 11C |
ANDREWS, Margaret H. | OB | 28-Sep-1984 | 4C |
ANDREWS, Tammy Lee & John G. SUGGON | ML | 13-Nov-1984 | 6D |
ANDREWS, Tammy Lee & John G. SUTTON | EN | 10-Jul-1984 | 2D |
ANDROS, Nicholas J. | DE | 16-Apr-1984 | 6D |
ANDROS, Nicholas J. | OB | 16-Apr-1984 | 6C |
ANDRUS, Margery E. | OB | 14-Nov-1984 | 5C |
ANEY, Kevin & Rebecca | BI | 12-Aug-1984 | 8F |
ANEY, Kevin Scott & Rebecca Lynn COUNCIL | ML | 4-May-1984 | 4D |
ANEY, Kevin Scott & Rebecca Lynn COUNCIL | WE | 20-May-1984 | 3E |
ANGELL, Thomas Dean & Pamela Ann | DV | 31-May-1984 | 8D |
ANGLEBRANDT, James & Christine | BI | 11-Dec-1984 | 8D |
ANGLEBRANDT, James Anthony & Christine Karen JONES | ML | 16-Apr-1984 | 6D |
ANIBAL, Marvin Joseph & Suzann Marie (SEGER) | DV | 17-Nov-1984 | 4C |
ANNESSA, Carl & Debra | BI | 17-Oct-1984 | 6D |
ANNIS, James & Barbara (SPAULDING) | AN | 29-Feb-1984 | 4D |
ANNIS, Jean & Elwynn YEOMANS | AN | 14-Oct-1984 | 4E |
ANSORGE, Mary Jane & Ronald William MASS | ML | 24-Aug-1984 | 4D |
ANTEKEIER, Steven & Rhonda | BI | 6-Jan-1984 | 4D |
ANTHONY, Curtis L., Pfc. & Lisa BALL | EN | 4-Mar-1984 | 4E |
