Newspaper Vital Statistics 1981
| NAME(S) | TYPE | DATE | PAGE |
| AARDEMA, Austin A. & Adele PETERMAN | ML | 6-Sep-1981 | 10D |
| ABAIR, Paul & Jami | DV | 14-Jul-1981 | 6D |
| ABAIR, Timothy J. & Tanya C. TALBOTT | ML | 24-Sep-1981 | 10D |
| ABAIR, Timothy James & Tanya Charisee TALBOTT | WE | 6-Sep-1981 | 6D |
| ABBEY, James | OB | 4-Sep-1981 | 4C |
| ABBEY, James L. | DE | 5-Sep-1981 | 8B |
| ABBEY, James L. | OB | 5-Sep-1981 | 4B |
| ABBEY, Laurie Ann & Matthew D. ANDREWS | EN | 13-Dec-1981 | 8D |
| ABEL, (Baby Boy) | DE | 14-May-1981 | 12D |
| ABERCROMBIE, Benjamin & Rebecca | BI | 15-Sep-1981 | 8D |
| ABERCROMBIE, Summer Anne | DE | 19-Nov-1981 | 8D |
| ABERCROMBIE, Summer Anne | OB | 19-Nov-1981 | 6C |
| ABERCROMBIE, Summer Anne | OB | 20-Nov-1981 | 5C |
| ABRAHAM, Jack & Jean | BI | 6-Nov-1981 | 4D |
| ABRAHAMSON, Anna A. | DE | 31-Oct-1981 | 8B |
| ABSHER, Hazel B. & Harold B. HANSEN | ML | 2-May-1981 | 8B |
| ACHTERHOF, Deborah & Thomas BUCHANAN | EN | 8-Jan-1981 | 18 |
| ACHTERHOF, Deborah Lynn & Thomas F. BUCHANAN | WE | 19-Jul-1981 | 8D |
| ACHTERHOF, Jacob & Henrietta (BUS) | AN | 19-Mar-1981 | 3D |
| ACHTERHOF, Mark & Barbara Ann ZIEMBA | EN | 25-Oct-1981 | 6D |
| ACHTERHOF, Todd & Ellen Lee SNYDER | EN | 16-Dec-1981 | 10D |
| ACHTERHOFF, Clara | OB | 3-Jun-1981 | 6C |
| ACHTERHOFF, Daniel L. & Susan R. LIVERNOIS | ML | 8-Dec-1981 | 8D |
| ACHTERHOFF, Deborah L. & Thomas F. BUCHANAN | ML | 21-Jun-1981 | 10D |
| ACHTERHOFF, Jay & Susan | BI | 31-Dec-1981 | 4D |
| ACHTERHOFF, Mary J. & Louis R. LINT | ML | 5-Sep-1981 | 8B |
| ACHTERHOFF, Mary Jane & Louis R. LINT | WE | 1-Nov-1981 | 8D |
| ACHZIGER, Lois (DODDS) | DE | 7-Oct-1981 | 8D |
| ACHZIGER, Lois (DODDS) | OB | 7-Oct-1981 | 7C |
| ACHZIGER, Lois (DODDS) | OB | 8-Oct-1981 | 9C |
| ACHZIGER, Lois Elaine | OB | 6-Oct-1981 | 5C |
| ACKERBERG, Annette M. & Richard L. GALE | ML | 16-May-1981 | 8B |
| ACKERBERG, Bonnie L. & Randall A. SMITH | ML | 11-Dec-1981 | 6D |
| ACKERBERG, Helen & William A. DEWITT | AN | 14-May-1981 | 6D |
| ACKERBERG, Walter Eugene | DE | 24-Mar-1981 | 6D |
| ACKERBERG, Walter Eugene | OB | 24-Mar-1981 | 5C |
| ACKERMAN, Howard S. & Debra J. MARTIN | ML | 16-Aug-1981 | 12D |
| ACKERMAN, Michelle A. & Jerald R. BREVICK | ML | 26-Jul-1981 | 10D |
| ACKERMAN, Michelle Amy & Jerald Ralph BREVICK | WE | 23-Aug-1981 | 7D |
| ACKERMAN, Pamela Kaye & Michael Todd BOUWSMA | ML | 9-Sep-1981 | 8D |
| ACKLAND, Esther B. | DE | 7-Jan-1981 | 9 |
| ACKLAND, Esther B. | OB | 7-Jan-1981 | 28 |
| ACKLEY, Clyde & Pearl (SHOULTZ) | AN | 2-Apr-1981 | 6D |
| ACOSTA, Anastacio & Sylvia | BI | 4-Aug-1981 | 4D |
| ACUNA, Elia & Robert John TINDALL | EN | 27-Dec-1981 | 7D |
| ADAMCZAK, David & Kathleen | BI | 27-Jun-1981 | 8B |
| ADAMCZAK, Edward John & Deloris Linda HANDEL | WE | 23-Aug-1981 | 7D |
| ADAMCZYK, Thomas J. | OB | 27-Oct-1981 | 5C |
| ADAMCZYK, Thomas J. | OB | 28-Oct-1981 | 7C |
| ADAME, Paulo & Tina | BI | 12-Feb-1981 | 10D |
| ADAME, Santiago & Patricia K. HAZELBROOK | ML | 23-Jan-1981 | 10 |
| ADAMS, Daniel & Susan | BI | 27-Jul-1981 | 6D |
| ADAMS, Edna P. & Excell WILLIAMS | ML | 8-Dec-1981 | 8D |
| ADAMS, Gilbert | DE | 27-Apr-1981 | 8D |
| ADAMS, Gilbert | OB | 27-Apr-1981 | 5C |
| ADAMS, Jeanette | DE | 16-Feb-1981 | 8D |
| ADAMS, John | DE | 26-Dec-1981 | 8B |
| ADAMS, John Wesley | OB | 31-Dec-1981 | 5C |
| ADAMS, Joseph & Patricia HABEL | BI | 8-Apr-1981 | 12D |
| ADAMS, Joyce & Rick SERBOWICZ | EN | 1-Mar-1981 | 8D |
| ADAMS, Joyce Ann & Richard Lee SERBOWICZ | WE | 15-Sep-1981 | 3D |
| ADAMS, Leeland & Yvonne | BI | 18-Apr-1981 | 8B |
| ADAMS, Leeland & Yvonne | BI | 20-Apr-1981 | 8D |
| ADAMS, Linda M. & David K. MILLER | DV | 11-Jul-1981 | 8B |
| ADAMS, Michael & Carol | BI | 15-Sep-1981 | 8D |
| ADAMS, Robert L. | OB | 25-Jun-1981 | 8C |
| ADAMS, Ruth B. SMITH | DE | 3-Jul-1981 | 6D |
| ADAMS, Thomas J. | DE | 27-Oct-1981 | 8D |
| ADAMS, Thomas J. | OB | 27-Oct-1981 | 5C |
| ADAMS, Thomas J. | OB | 28-Oct-1981 | 7C |
| ADAMS, William D. & Patricia S. POPE | ML | 24-Sep-1981 | 10D |
| ADAMS, Winifred L. & Gus O. OSLUND | AN | 4-Jun-1981 | 7D |
| ADDINGTON, Raymond Wells II & Elizabeth GENSON | WE | 22-Dec-1981 | 3D |
| ADDINK, Henry W. | DE | 24-Mar-1981 | 6D |
| ADDINK, Henry W. | OB | 24-Mar-1981 | 5C |
| ADIKES, Robert & Lana | BI | 8-Dec-1981 | 8D |
| ADKINS, Jack & Colleen | BI | 2-Feb-1981 | 10 |
| ADKINS, Rory & Elizabeth Ann (SLATER) | BI | 4-Apr-1981 | 8B |
| AFTON, Sharon K. & Anthony A. SHOUP | DV | 28-Sep-1981 | 8D |
| AGARD, Augusta J. | OB | 25-Apr-1981 | 4B |
| AGARD, Augusta J. (JOHNSON) BLACK | OB | 26-Apr-1981 | 7C |
| AGARD, Augusta J. BLACK | DE | 26-Apr-1981 | 12D |
| AGARDY, Jim & Connie | BI | 8-Aug-1981 | 8B |
| AGER, Ralph & Jeannette | BI | 9-Nov-1981 | 6D |
| AGERSTRAND, Carl L. F. & Elsa C. BORG | ML | 5-Sep-1981 | 8B |
| AGUILAR, Alvara R. & Nancy C. PORTEEN | ML | 13-Oct-1981 | 8D |
| AHERN, Dorothy M. | DE | 8-Sep-1981 | 8D |
| AHERN, Dorothy M. (MCNEIL) | OB | 7-Sep-1981 | 5C |
| AHLQUIST, Ronald & Anne | BI | 31-Dec-1981 | 4D |
| AHLSTEDT, Nellie J. & Norman H. TIFFEN | ML | 29-Mar-1981 | 10D |
| AHO, Duane W. & Charlene K. REAM | ML | 15-Apr-1981 | 8D |
| AHONEN, Mary V. | OB | 25-Mar-1981 | 4C |
| AHUMADA, Gloria | DE | 6-Dec-1981 | 12D |
| AHUMADA, Gloria | OB | 6-Dec-1981 | 9C |
| AISHE, Benjamin & Sharon | BI | 5-May-1981 | 8D |
| AKE, Johnny D. & Marsha J. GAUTHIER | ML | 2-May-1981 | 8B |
| AKER, Bret & Mari | BI | 23-Feb-1981 | 8D |
| AKERS, Dawn | BI | 24-Jun-1981 | 8D |
| AKERSHOEK, Clinton C. | DE | 5-Nov-1981 | 10D |
| AKERSHOEK, Nicholas | DE | 29-Apr-1981 | 6D |
| AKINS, Deborah A. & Larry J. SMITH | ML | 19-Jul-1981 | 12D |
| AKOM, Martin M. | DE | 26-Oct-1981 | 8D |
| AKOM, Martin M. | OB | 26-Oct-1981 | 7C |
| ALANIZ, Margueseo & Juanita | BI | 23-Jun-1981 | 8D |
| ALBERT, Mary L. & Terry W. DARLING | WE | 25-Jan-1981 | 22 |
| ALBERTS, Fredrick E. | DE | 27-Nov-1981 | 4D |
| ALBERTS, Fredrick E. "Fred" | OB | 27-Nov-1981 | 5C |
| ALBERTS, James & Patricia | BI | 19-Nov-1981 | 8D |
| ALBRIGHT, Daniel & Barbara | DV | 22-Feb-1981 | 2B |
| ALBRIGHT, Florence N. | OB | 27-Aug-1981 | 5C |
| ALCALA, Robert & Judith | DV | 14-Jul-1981 | 6D |
| ALCORN, Lynne R. & Donald Ray HARRIS | WE | 28-Sep-1981 | 5D |
| ALDRED, Terry & Sharon | BI | 13-Feb-1981 | 4D |
| ALDRETE, Michael & Terrie | BI | 27-Oct-1981 | 8D |
| ALDRICH, David & Sindy | BI | 20-Apr-1981 | 8D |
| ALDRIDGE, Arthur | OB | 4-Nov-1981 | 7C |
| ALDRIDGE, Arthur | DE | 5-Nov-1981 | 10D |
| ALDRIDGE, Arthur | OB | 5-Nov-1981 | 5C |
| ALDRIDGE, Arthur | OB | 6-Nov-1981 | 5C |
| ALDRIDGE, Betty Lee & Rollyn Arvid DOVE | ML | 9-Sep-1981 | 8D |
| ALEEM, Prince Charles & Colleen KRBEZ | BI | 8-Aug-1981 | 8B |
| ALEXANDER, Diana R. & Steven E. PAQUIN | ML | 27-Jun-1981 | 8B |
| ALEXANDER, Jean Elizabeth & Kenneth Jay VANTUINEN | EN | 10-Sep-1981 | 18B |
| ALEXANDER, Jeffery & Georgia | BI | 20-Oct-1981 | 6D |
| ALEXANDER, John & Kathy | BI | 9-Dec-1981 | 10D |
| ALEXANDER, John R. & Kathi L. KANTOLA | ML | 10-Feb-1981 | 7 |
| ALEXANDER, John Robert & Kathi Lynn KANTOLA | EN | 8-Jan-1981 | 18 |
| ALEXANDER, John Robert & Kathi Lynn KANTOLA | WE | 8-Feb-1981 | 23 |
| ALEXANDER, Mickey & Cary | BI | 5-Oct-1981 | 8D |
| ALEXANDER, Robert R. & Norma J. RIGNEY | ML | 26-Jul-1981 | 10D |
| ALEXANDER, Scott A. & Kathleen J. SNYDER | ML | 21-Oct-1981 | 8D |
| ALEXANDER, Sheila M. & Paul E. HANSEN | ML | 12-Dec-1981 | 8B |
| ALEXANDER, Sheila Marie & Paul Eugene HANSEN | EN | 30-Jul-1981 | 5D |
| ALFORD, Rhonda & Tim GRENELL | BI | 27-Oct-1981 | 8D |
| ALL, Jerry & Corine | BI | 24-Mar-1981 | 6D |
| ALL, Sidney Waite | DE | 16-Jan-1981 | 7 |
| ALLAN, Karla & Charles D. MOLLETT | WE | 2-Jun-1981 | 3D |
| ALLAN, Karla D. & Charles D. MOLLETT | ML | 16-May-1981 | 8B |
| ALLARD, Charles & Jillene | BI | 28-May-1981 | 10D |
| ALLARD, Edmere | OB | 15-Oct-1981 | 9C |
| ALLARD, Joseph E. & Carol A. | DV | 3-Sep-1981 | 10D |
| ALLARD, Richard G. & Janis M. JANUSIEWICZ | ML | 28-Jun-1981 | 12D |
| ALLARD, Richard George & Janis Marie JANUSIEWICZ | EN | 8-Jan-1981 | 18 |
| ALLARD, Richard George & Janis Marie JANUSIEWICZ | WE | 28-Jun-1981 | 5D |
| ALLEN, Charles M. | DE | 24-Apr-1981 | 6D |
| ALLEN, Jack N., D.D.S. | DE | 21-Dec-1981 | 8D |
| ALLEN, Jack N., D.D.S. | OB | 22-Dec-1981 | 5C |
| ALLEN, Jack N., D.D.S., Dr. | OB | 21-Dec-1981 | 5C |
| ALLEN, Jeanette & Willie R. FOSTER | ML | 29-Jun-1981 | 8D |
| ALLEN, Jim & Mary | BI | 20-Jun-1981 | 10B |
| ALLEN, John & Kimberly | BI | 30-Jun-1981 | 10D |
| ALLEN, Linda & Dennis J. RIZZO | DV | 27-Jun-1981 | 8B |
| ALLEN, Louise | OB | 2-Nov-1981 | 5C |
| ALLEN, Mark & Susan | BI | 7-May-1981 | 18C |
| ALLEN, Mercedes M. & Royal C. PETERSON | ML | 18-Aug-1981 | 6D |
| ALLEN, Mozelle & Laplaus ROBY | DV | 14-Aug-1981 | 4D |
| ALLEN, Nathaniel & Ann Marie | BI | 2-Oct-1981 | 4D |
| ALLEN, Ray & Judy K. VEURINK | EN | 7-Jun-1981 | 6D |
| ALLEN, Ray & Judy VEURINK | WE | 2-Aug-1981 | 6D |
| ALLEN, Terry & Diane | BI | 4-Feb-1981 | 10 |
| ALLEN, William & Sue GRAMZA | WE | 28-Oct-1981 | 5D |
| ALLERS, Rhonda L. & Terry S. PEARSON | ML | 9-Sep-1981 | 8D |
| ALLERS, Rhonda Lou & Terry Scott PEARSON | EN | 17-May-1981 | 16A |
| ALLHANDS, Dorothy & Arthur KLOMP | AN | 25-Jun-1981 | 8B |
| ALLISON, Benjamin & Carol KAYLER | DV | 1-Aug-1981 | 8B |
| ALLISON, Kevin & Debra | BI | 3-Jun-1981 | 8D |
| ALLISON, Regeania | BI | 9-Nov-1981 | 6D |
| ALLISON, Robert & Cynthia | BI | 17-Apr-1981 | 4D |
| ALLISON, Walter & Cynthia | BI | 5-Mar-1981 | 10D |
| ALLRED, Johnathan & Laura | BI | 8-Dec-1981 | 8D |
| ALLSOP, Steven J. & Jaculine R. FREDERICK | ML | 2-May-1981 | 8B |
| ALMOND, Nadine K. & Steven R. SHERWOOD | ML | 19-Jul-1981 | 12D |
| ALMOND, Nadine Kaye & Steven Robert SHERWOOD | WE | 12-Jul-1981 | 6D |
| ALPERT, Alan & Anna | BI | 4-Apr-1981 | 8B |
| ALPERT, Alan, Rabbi & Anna | BI | 7-Apr-1981 | 6D |
| ALTHOLZ, Frances H. | OB | 17-Feb-1981 | 5C |
| ALTMAN, Craig R. & Jane C. | DV | 7-Jun-1981 | 10D |
| ALTOP, Bailey V. | DE | 3-Mar-1981 | 6D |
| ALVERSON, Douglas & Renee SELOVER | DV | 23-Jul-1981 | 10D |
| ALVESTEFFER, Allen David & Shirley Maxine | DV | 9-Oct-1981 | 4D |
| ALVESTEFFER, Allen David & Shirley Maxine | DV | 10-Oct-1981 | 8B |
| ALVESTEFFER, Daniel & Cathy | BI | 27-Mar-1981 | 4D |
| ALVESTEFFER, Eva Marie & Randall L. JOHNSON | EN | 8-Jan-1981 | 18 |
| ALVESTEFFER, Eva Marie & Randall Lynn JOHNSON | WE | 31-May-1981 | 4D |
| ALVESTEFFER, Patrick & Cindra | BI | 13-Aug-1981 | 14C |
| ALVORD, Linda S. & Martin E. WINICKI | EN | 14-Jun-1981 | 6D |
| ALWYNSE, Mary C. | DE | 8-Sep-1981 | 8D |
| ALWYNSE, Mary C. | OB | 8-Sep-1981 | 5C |
| ALYEA, Vicky L. & Michael J. HUNT | DV | 28-Sep-1981 | 8D |
| AMANN, Joseph W. | DE | 14-Jan-1981 | 10 |
| AMANN, Joseph W. | OB | 14-Jan-1981 | 32 |
| AMANTE, Dominic, Dr. & Florence | BI | 11-Feb-1981 | 8D |
| AMAYA, Theresa & Tony L. MITCHELTREE | ML | 30-Sep-1981 | 8D |
| AMAYA, Theresa & Tony Lee MITCHELTREE | EN | 17-May-1981 | 16A |
| AMAYA, Theresa & Tony Lee MITCHELTREE | WE | 13-Sep-1981 | 6D |
| AMBROSE, Arlaine M. & Kent R. BELOTE | DV | 21-Jun-1981 | 10D |
| AMBROSE, Mark, Dr. & Patsy | BI | 8-Jan-1981 | 10 |
| AMBROSE, Norman | DE | 28-Apr-1981 | 8D |
| AMBROSE, Norman A. | OB | 29-Apr-1981 | 5C |
| AMES, Edward Warren & Jane Ellen WITTE | ML | 23-Sep-1981 | 10D |
| AMES, Rex L. | DE | 31-Jan-1981 | 4 |
| AMES, Wayne M. & Mary Ellen MORK | ML | 2-Jun-1981 | 6D |
| AMES, Wayne Michael & Mary Ellen MORK | EN | 29-Mar-1981 | 7D |
| AMES, Wayne Michael & Mary Ellen MORK | WE | 7-Jun-1981 | 4D |
| AMIOTTE, Minnie J. | DE | 10-Apr-1981 | 6D |
| AMIOTTE, Minnie J. | OB | 11-Apr-1981 | 4B |
| AMIOTTE, Minnie J. | OB | 12-Apr-1981 | 6C |
| AMIOTTE, Minnie J. (KOOYERS) | OB | 10-Apr-1981 | 4C |
| AMOR, Andrew G. & Elizabeth J. KRILL | ML | 16-Jul-1981 | 8D |
| AMOS, David A., M.D. | DE | 2-Jul-1981 | 8D |
| AMOS, David A., M.D., Dr. | OB | 1-Jul-1981 | 4C |
| AMOS, David A., M.D., Dr. | OB | 2-Jul-1981 | 6C |
| AMOS, Ephraim B. & Debra L. | BI | 27-Aug-1981 | 8D |
| AMSTUTZ, Dora E. | DE | 23-May-1981 | 8B |
| AMUNDSON, Carsten & Florence Lily (SWANSON) | AN | 2-Apr-1981 | 6D |
| AMUNDSON, Marlene Elise & Gregory David KEHOE | WE | 6-Sep-1981 | 6D |
| ANAYA, Paul & Mary | DV | 14-Jul-1981 | 6D |
| ANDEREGG, Rosanne & Anthony S. PACE | EN | 18-Jan-1981 | 15 |
| ANDEREGG, Rosanne & Anthony S. PACE | EN | 28-Jan-1981 | 17 |
| ANDEREGG, Rosanne M. & Anthony S. PACE | ML | 28-Jun-1981 | 12D |
| ANDEREGG, Rosanne Marie & Anthony PACE | WE | 13-Aug-1981 | 10B |
| ANDERSEN, Harry B. | DE | 20-Jan-1981 | 10 |
| ANDERSEN, Harry B. | OB | 21-Jan-1981 | 35 |
| ANDERSEN, Minnie P. (LEMKE) ISREAL KIBBEY | OB | 5-Jul-1981 | 6C |
| ANDERSON, Adolph | OB | 21-May-1981 | 8C |
| ANDERSON, Adolph | DE | 22-May-1981 | 6D |
| ANDERSON, Adolph | OB | 22-May-1981 | 4C |
| ANDERSON, Albert | DE | 23-Apr-1981 | 18C |
| ANDERSON, Albert | OB | 23-Apr-1981 | 7C |
| ANDERSON, Albert | OB | 24-Apr-1981 | 4C |
| ANDERSON, Anne M. | OB | 17-Sep-1981 | 6C |
| ANDERSON, Anton A. | DE | 12-Jun-1981 | 6D |
| ANDERSON, Archie W. | OB | 1-Jan-1981 | 44 |
| ANDERSON, Bernieda | OB | 7-Sep-1981 | 5C |
| ANDERSON, Brenda J. & William C. BASTA | ML | 17-Oct-1981 | 8B |
| ANDERSON, Brenda Jean & William Charles BASTA | EN | 8-Jan-1981 | 18 |
| ANDERSON, Brenda Jean & William Charles BASTA | WE | 1-Nov-1981 | 8D |
| ANDERSON, Brian T. & Alice F. KINGSBURY | EN | 5-Apr-1981 | 9D |
| ANDERSON, Brian T. & Alice F. KINGSBURY | ML | 24-Sep-1981 | 10D |
| ANDERSON, Brian Thomas & Alice Fern KINGSBURY | WE | 13-Sep-1981 | 6D |
| ANDERSON, Carl & Jeanette (WYNGARDEN) | AN | 10-Jun-1981 | 6D |
| ANDERSON, Catherine A. | OB | 28-Jun-1981 | 6C |
| ANDERSON, Chris & Brenda | BI | 27-Jun-1981 | 8B |
| ANDERSON, Clarence & Deborah | BI | 3-Aug-1981 | 8D |
| ANDERSON, Craig & Denise HOFFMAN | EN | 6-Jul-1981 | 6D |
| ANDERSON, David & Jeannie | BI | 12-Aug-1981 | 8D |
| ANDERSON, David R. & Patricia E. MALLARDI | EN | 31-May-1981 | 5D |
| ANDERSON, David R. & Patricia E. MALLARDI | ML | 24-Sep-1981 | 10D |
| ANDERSON, David R. & Patti MALLARDI | WE | 22-Sep-1981 | 3D |
| ANDERSON, Dorothy | DE | 18-Aug-1981 | 6D |
| ANDERSON, Dorothy (HAZELBROOK) | OB | 18-Aug-1981 | 4C |
| ANDERSON, Edward | DE | 3-Oct-1981 | 8B |
| ANDERSON, Elwood T. | OB | 19-Mar-1981 | 4C |
| ANDERSON, Elwood T. | DE | 20-Mar-1981 | 6D |
| ANDERSON, Eugene & Catherine | BI | 18-May-1981 | 8D |
| ANDERSON, Evelyn M. & Earl G. JOHNSON Sr. | AN | 23-Sep-1981 | 7D |
| ANDERSON, Everett | DE | 2-Jun-1981 | 6D |
| ANDERSON, Everett | OB | 2-Jun-1981 | 4C |
| ANDERSON, Everett "Pete" | OB | 3-Jun-1981 | 6C |
| ANDERSON, Everett "Pete" | OB | 4-Jun-1981 | 5C |
| ANDERSON, Florence L. | DE | 4-Aug-1981 | 4D |
| ANDERSON, Florence L. | OB | 5-Aug-1981 | 4C |
| ANDERSON, Florence L. (BORGESON) | OB | 4-Aug-1981 | 4C |
| ANDERSON, Florence N. | DE | 27-Aug-1981 | 8D |
| ANDERSON, Florence N. | OB | 28-Aug-1981 | 4C |
| ANDERSON, Florence N. (ALBRIGHT) BERLAND | OB | 27-Aug-1981 | 5C |
| ANDERSON, Gary L. & Pamela L. THOMAS | ML | 17-Mar-1981 | 8D |
| ANDERSON, Gary L. & Pamela L. THOMAS | WE | 29-Mar-1981 | 7D |
| ANDERSON, Herbert J. | DE | 12-Dec-1981 | 8B |
| ANDERSON, Herbert J. | OB | 12-Dec-1981 | 4B |
| ANDERSON, Herbert J. | OB | 13-Dec-1981 | 9C |
| ANDERSON, James L. & Sandra K. HART | ML | 17-Nov-1981 | 8D |
| ANDERSON, James Lee & Susan D. | DV | 14-Aug-1981 | 4D |
| ANDERSON, James W. & Anita M. | DV | 29-Sep-1981 | 10D |
| ANDERSON, Jeffrey W. & Kathleen REID | ML | 30-Sep-1981 | 8D |
| ANDERSON, Julius W. & Phyllis S. CHANDLER | ML | 13-Jul-1981 | 8D |
| ANDERSON, Karen & Daniel REISTER | WE | 15-Feb-1981 | 9D |
| ANDERSON, Karen L. & Daniel L. REISTER | ML | 21-Feb-1981 | 2A |
| ANDERSON, Kenneth & Patricia LEIGHTON | DV | 17-Dec-1981 | 10D |
| ANDERSON, Kenneth D. & Carrie E. JOHNSON | ML | 23-Jan-1981 | 10 |
| ANDERSON, Kristy Kay & John Robert MATTSON | WE | 15-Sep-1981 | 3D |
| ANDERSON, LeElyn Jean & Robert A. KUNKEL Jr. | EN | 5-Apr-1981 | 9D |
| ANDERSON, Lillian | DE | 17-Dec-1981 | 10D |
| ANDERSON, Lillian | OB | 18-Dec-1981 | 4C |
| ANDERSON, Lillian (CLAUSEN) | OB | 17-Dec-1981 | 8C |
| ANDERSON, Mark E. & Jane L. BLANCHETTE | EN | 11-Oct-1981 | 8D |
| ANDERSON, Mark E. & Jane L. BLANCHETTE | ML | 10-Dec-1981 | 12D |
| ANDERSON, Mark Emil & Jane BLANCHETTE | WE | 29-Nov-1981 | 6D |
| ANDERSON, Mary A. | DE | 3-Jul-1981 | 6D |
| ANDERSON, Mary A. | OB | 3-Jul-1981 | 5C |
| ANDERSON, Mary A. | OB | 4-Jul-1981 | 4B |
| ANDERSON, Mary L. | DE | 2-May-1981 | 8B |
| ANDERSON, Mary L. (JOHNSON) | OB | 2-May-1981 | 4B |
| ANDERSON, Michael E. & Roxanne L. GOODRICH | ML | 24-Sep-1981 | 10D |
| ANDERSON, Minnie P. KIBBEY | DE | 6-Jul-1981 | 8D |
| ANDERSON, Myrtle (SCHWASS) | DE | 4-Nov-1981 | 10D |
| ANDERSON, Myrtle (SCHWASS) | OB | 5-Nov-1981 | 5C |
| ANDERSON, Norine E. & Charles K. CRAMBLET | AN | 25-Jun-1981 | 9B |
| ANDERSON, Norman W. | DE | 12-Oct-1981 | 8D |
| ANDERSON, Norman W. | OB | 12-Oct-1981 | 7C |
| ANDERSON, Pamela Sue & Karl James BEERMAN | ML | 16-Sep-1981 | 8D |
| ANDERSON, Paul & Linda | BI | 27-Nov-1981 | 4D |
| ANDERSON, Peter L. | OB | 16-Oct-1981 | 4C |
| ANDERSON, Phillip & Marie | BI | 7-Oct-1981 | 8D |
| ANDERSON, Randall & Diane M. | BI | 1-Jul-1981 | 8D |
| ANDERSON, Raylene Carol & Thomas Wayne ANDERSON | EN | 12-Apr-1981 | 8D |
| ANDERSON, Raymond & Rosemary | BI | 13-Jul-1981 | 8D |
| ANDERSON, Richard & Diane | BI | 29-May-1981 | 6D |
| ANDERSON, Rick & Peggy | BI | 16-Apr-1981 | 12C |
| ANDERSON, Robert R. | DE | 29-May-1981 | 6D |
| ANDERSON, Rodger L. & Karen J. MIESCH | ML | 3-Jan-1981 | 4 |
| ANDERSON, Ronald & Cherie | BI | 26-Jun-1981 | 6D |
| ANDERSON, Ruth & Carl A. KLETT | ML | 17-Nov-1981 | 8D |
| ANDERSON, Scott A. & Jo Anne | DV | 1-Oct-1981 | 12C |
| ANDERSON, Susan D. & Stephen R. KLUG | ML | 14-Oct-1981 | 8D |
| ANDERSON, Terry & Marilyn | BI | 14-Oct-1981 | 8D |
| ANDERSON, Terry L. & Christine | BI | 17-Feb-1981 | 12D |
| ANDERSON, Thomas & Johnna | BI | 22-Oct-1981 | 16C |
| ANDERSON, Thomas & Kay | BI | 3-Sep-1981 | 10D |
| ANDERSON, Thomas Wayne & Raylene Carol ANDERSON | EN | 12-Apr-1981 | 8D |
| ANDERSON, Tina M. & William S. JANCEK | ML | 26-Jul-1981 | 10D |
| ANDERSON, Tina Marie & William Steven JANCEK | EN | 5-Apr-1981 | 9D |
| ANDERSON, Tina Marie & William Steven JANCEK | WE | 26-Jul-1981 | 6D |
| ANDERSON, Tracy Marie & Michael Edward WILHELM | EN | 20-Sep-1981 | 8D |
| ANDERSON, Vicki L. & Richard H. WILSON | ML | 21-Jul-1981 | 6D |
| ANDERSON, Vicki Lynn & Richard Henry WILSON | WE | 19-Aug-1981 | 4D |
| ANDERSON, Walter & Linda | BI | 12-Nov-1981 | 12C |
| ANDERSON, Walter Francis | DE | 6-Oct-1981 | 8D |
| ANDERSON, Walter Francis | DE | 8-Oct-1981 | 14C |
| ANDERSON, Walter Francis | OB | 9-Oct-1981 | 4C |
| ANDERSON, Walter Roy | DE | 23-Feb-1981 | 8D |
| ANDERSON, William | DE | 17-Aug-1981 | 8D |
| ANDERSON, William | DE | 10-Dec-1981 | 12D |
| ANDRE, James O. Jr. & Mary L. KNIGHT | ML | 16-May-1981 | 8B |
| ANDREAS, Russell W. & Lori | DV | 3-Sep-1981 | 10D |
| ANDREE, Beatrice L. | DE | 10-Jan-1981 | 4 |
| ANDREE, Beatrice L. | OB | 11-Jan-1981 | 41 |
| ANDREE, Beatrice L. (ORSHAL) | OB | 10-Jan-1981 | 15 |
| ANDREE, David & Kim | BI | 23-Mar-1981 | 8D |
| ANDREE, Theodore J. & Bonnie G. | DV | 18-Oct-1981 | 12D |
| ANDREWS, David M. & Nina M. SALCHERT | EN | 1-Mar-1981 | 8D |
| ANDREWS, James & Judith | BI | 14-Oct-1981 | 8D |
| ANDREWS, John & Sharon | BI | 21-Jan-1981 | 12 |
| ANDREWS, Matthew D. & Laurie Ann ABBEY | EN | 13-Dec-1981 | 8D |
| ANDRIE, Stanley R. & Karen S. WAGNER | ML | 12-Jul-1981 | 10D |
| ANDRIE, Stanley Richard & Karen Sue WAGNER | WE | 12-Jul-1981 | 6D |
| ANDRUS, Ila A. | OB | 28-Sep-1981 | 5C |
| ANDRUS, Robert & Benita | BI | 1-Oct-1981 | 12C |
| ANDRYSCIK, Kelly & Christine | BI | 26-Jun-1981 | 6D |
| ANDRZEJCZAK, Joseph S. & Mary E. YUTKO | DV | 17-May-1981 | 18C |
| ANES, Andrew L. Sr. | DE | 15-Jun-1981 | 10D |
| ANEY, Kimbyl J. & Diane J. HOFFMAN | ML | 5-Aug-1981 | 8D |
| ANEY, Sherry R. & John C. WALDO | ML | 19-Jul-1981 | 12D |
| ANEY, Sherry Rae & John Charles WALDO | WE | 26-Jul-1981 | 6D |
| ANGEL, Sandra & Gustav BECKER | DV | 1-Feb-1981 | 14 |
