1884 Census I J
| LAST NAME 1884 | FIRST NAME | AGE | TOWNSHIP | PAGE | LINE |
| IDO | ELIZABET | 24 | LAKESIDE TWP | 102 | 13 |
| IDO | HENRY F. A. | 1 7/12 | LAKESIDE TWP | 102 | 14 |
| IDO | JOSEPH | 28 | LAKESIDE TWP | 102 | 12 |
| ILER | JOHN | 28 | MUSK. 1ST DISTRICT WARD 1 | 48 | 12 |
| INGERSON | MORRIS | 12 | MUSK. 5TH DISTRICT WARD 3 | 23 / 11 | 15 |
| INGLEHART | ALMIRA P. | 52 | HOLTON TWP | 36 | 17 |
| INGLEHART | EFFA | 12 | HOLTON TWP | 36 | 19 |
| INGLEHART | FREDIE | 8 | HOLTON TWP | 36 | 20 |
| INGLEHART | IDA V. | 17 | HOLTON TWP | 36 | 18 |
| INGLEHART | JOHN | 52 | HOLTON TWP | 36 | 16 |
| INGLES | CLAUDE | 7 | MUSK. 3RD DISTRICT WARD 2 | 137 | 8 |
| INGLES | HARRIET E. | 25 | MUSK. 3RD DISTRICT WARD 2 | 137 | 7 |
| INGLES | HENRY | 31 | MUSK. 3RD DISTRICT WARD 2 | 137 | 6 |
| INGLIN | OLAF | 40 | MUSKEGON TWP | 24 | 4 |
| INGRAHOM | REBECA | 50 | MUSK. 7TH PRECINCT WARD 4 | 56 | 6 |
| INGRAM | EDNA (TWIN) | 1 | CASNOVIA TWP | 34 | 9 |
| INGRAM | ETHEL (TWIN) | 1 | CASNOVIA TWP | 34 | 8 |
| INGRAM | GEORGE W. | 3 | CASNOVIA TWP | 34 | 7 |
| INGRAM | HATTIE | 20 | MUSK. 2ND DISTRICT WARD 1 | 325 / 14 | 20 |
| INGRAM | J. S. | 34 | CASNOVIA TWP | 34 | 5 |
| INGRAM | LOVADA | 26 | CASNOVIA TWP | 34 | 6 |
| INGRAM | WILLIAM | 44 | MUSK. 2ND DISTRICT WARD 1 | 325 / 14 | 19 |
| INSTRONE | NICHOLAS | 35 | MUSK. 5TH PRECINCT WARD 3 | 2 | 4 |
| IPSEN | EMELIE | 21 | MUSK. 4TH DISTRICT WARD 2 | 67 | 2 |
| IRASELSEN | NELS | 30 | LAKESIDE VILLAGE | 63 | 12 |
| IRELAND | ANNIE | 16 | MUSK. 3RD DISTRICT WARD 2 | 157 / 8 | 2 |
| IRELAND | CHARLES | 20 | MUSK. 3RD DISTRICT WARD 2 | 157 / 8 | 1 |
| IRELAND | ELIZABETH | 48 | MUSK. 3RD DISTRICT WARD 2 | 156 / 7 | 20 |
| IRELAND | JOSEPH | 55 | MUSK. 3RD DISTRICT WARD 2 | 156 / 7 | 19 |
| IRVIN | BURT | 17 | MUSK. 2ND DISTRICT WARD 1 | 321 / 10 | 17 |
| IRVIN | HELEN | 26 | MUSK. 5TH DISTRICT WARD 3 | 25 / 13 | 19 |
| IRVIN | JOHN | 31 | MUSK. 5TH DISTRICT WARD 3 | 25 / 13 | 18 |
| IRVIN | JOHN E. | 4/12 | MUSK. 5TH DISTRICT WARD 3 | 25 / 13 | 20 |
| IRVIN | KATIE | 23 | MUSK. 5TH DISTRICT WARD 3 | 25 / 13 | 17 |
| IRVIN | MAGGIE | 21 | MUSK. 5TH DISTRICT WARD 3 | 25 / 13 | 16 |
| IRWIN | ACHSAH | 10 | MUSK. 6TH DISTRICT WARD 3 | 98 / 41 | 17 |
| IRWIN | AMELIA J. | 20 | MUSK. 4TH DISTRICT WARD 2 | 41 | 18 |
| IRWIN | CLARA | 11 | LAKESIDE TWP | 103 | 11 |
| IRWIN | CLAUD | 5 | MUSK. 6TH DISTRICT WARD 3 | 98 / 41 | 19 |
| IRWIN | ELIZABET | 49 | LAKESIDE TWP | 103 | 8 |
| IRWIN | ERNEST | 2 | LAKETON TWP | 14 | 19 |
| IRWIN | FRANK | 5 | LAKESIDE TWP | 103 | 13 |
| IRWIN | HANNAH | 82 | MUSK. 5TH DISTRICT WARD 3 | 53 / 4 | 2 |
| IRWIN | HATTIE | 39 | LAKESIDE VILLAGE | 32 | 11 |
| IRWIN | J. C. | 41 | LAKESIDE TWP | 103 | 7 |
| IRWIN | JAHN | 7 | MUSK. 6TH DISTRICT WARD 3 | 98 / 41 | 18 |
| IRWIN | JENNIE | 21 | LAKESIDE TWP | 103 | 9 |
| IRWIN | JOHN | 57 | LAKETON TWP | 14 | 17 |
| IRWIN | JOHN D. | 17 | MUSK. 4TH DISTRICT WARD 2 | 41 | 16 |
| IRWIN | KATE | 52 | MUSK. 4TH DISTRICT WARD 2 | 41 | 15 |
| IRWIN | LESTER | 13 | LAKESIDE TWP | 103 | 10 |
| IRWIN | LOUIS | 14 | MUSK. 4TH DISTRICT WARD 2 | 41 | 17 |
| IRWIN | MARGRET | 26 | LAKETON TWP | 14 | 18 |
| IRWIN | MINNIE | 8 | LAKESIDE TWP | 103 | 12 |
| IRWIN | RICHARD | 34 | MUSK. 6TH DISTRICT WARD 3 | 98 / 41 | 15 |
| IRWIN | SARRAH | 34 | MUSK. 6TH DISTRICT WARD 3 | 98 / 41 | 16 |
| IRWIN | WILLIAM | 42 | LAKESIDE VILLAGE | 32 | 10 |
| IRWIN | WILLIAM | 23 | MUSK. 1ST DISTRICT WARD 1 | 39 | 20 |
| ISABEL | FREDERICK | 47 | MUSK. 3RD DISTRICT WARD 2 | 193 / 44 | 4 |
| ISACKSON | CARL | 8 | MUSK. 1ST DISTRICT WARD 1 | 102 | 9 |
| ISACKSON | HELGA | 10 | MUSK. 1ST DISTRICT WARD 1 | 102 | 8 |
| ISACKSON | ISACK | 37 | MUSK. 1ST DISTRICT WARD 1 | 102 | 6 |
| ISACKSON | PAULINE | 37 | MUSK. 1ST DISTRICT WARD 1 | 102 | 7 |
| ISAESON | JOHN | 47 | MUSK. 8TH PRECINCT WARD 4 | 109 / 21 | 15 |
| ISBELL | CARLINE | 47 | MUSK. 2ND DISTRICT WARD 1 | 293 / 51 | 10 |
| ISBELL | CARRIE | 14 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 15 |
| ISBELL | CARRIE | 14 | MUSK. 2ND DISTRICT WARD 1 | 293 / 51 | 11 |
| ISBELL | CARRIE | 3 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 13 |
| ISBELL | ELENER | 9 | MUSK. 2ND DISTRICT WARD 1 | 293 / 51 | 12 |
| ISBELL | HELLA | 1 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 14 |
| ISBELL | JAMES M. | 63 | MUSK. 2ND DISTRICT WARD 1 | 293 / 51 | 9 |
| ISBELL | JAMES W. | 29 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 10 |
| ISBELL | JENNIE | 24 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 11 |
| ISBELL | NELLIE | 4 | MUSK. 2ND DISTRICT WARD 1 | 216 / 47 | 12 |
| ISENHART | MINNIE | 18 | MUSK. 3RD DISTRICT WARD 2 | 113 | 3 |
| ISEY | ALBERT | 14 | MUSK. 3RD DISTRICT WARD 2 | 172 / 23 | 1 |
| ISEY | FLORA | 16 | MUSK. 3RD DISTRICT WARD 2 | 171/22 | 20 |
| ISEY | WILLIAM | 19 | MUSK. 3RD DISTRICT WARD 2 | 171/22 | 19 |
| ISH | CLARENCE | 23 | MOORLAND TWP | 19 | 10 |
| ISH | MAY | 23 | MOORLAND TWP | 19 | 11 |
| ISHAM | NELSON | 45 | MUSK. 5TH DISTRICT WARD 3 | 54 / 5 | 14 |
| ISRAELSON | DANIEL | 33 | MUSK. 7TH PRECINCT WARD 4 | 53 | 1 |
| ISRAELSON | EMMA | 25 | MUSK. 7TH PRECINCT WARD 4 | 53 | 2 |
| ISRAELSON | JENNIE | 8/12 | MUSK. 7TH PRECINCT WARD 4 | 53 | 3 |
| IVERSEN | JOHN | 23 | MUSK. 1ST DISTRICT WARD 1 | 75 | 20 |
| IVERSON | ANDREW | 36 | DALTON TWP | 14 | 20 |
| IVERSON | BERGE | 12 | WHITEHALL TWP | 99 / 7 | 7 |
| IVERSON | FRITHJOFF | 2 | MUSK. 1ST DISTRICT WARD 1 | 140 / 4 | 18 |
| IVERSON | GRACE | 1/12 | MUSK. 1ST DISTRICT WARD 1 | 140 / 4 | 19 |
| IVERSON | HALDER | 20 | MUSKEGON TWP | 32 | 18 |
| IVERSON | HELJE | 56 | WHITEHALL TWP | 99 / 7 | 5 |
| IVERSON | HILDA | 5 | MUSKEGON TWP | 32 | 20 |
| IVERSON | JOHN | 36 | MUSK. 1ST DISTRICT WARD 1 | 140 / 4 | 16 |
| IVERSON | JOHN | 48 | MUSKEGON TWP | 32 | 17 |
| IVERSON | LOUISA | 23 | MUSK. 1ST DISTRICT WARD 1 | 140 / 4 | 17 |
| IVERSON | NELLIE | 18 | MUSKEGON TWP | 32 | 19 |
| IVERSON | RAGNHILDE O. | 62 | WHITEHALL TWP | 99 / 7 | 6 |
| IVES | ALBERT | 29 | CASNOVIA TWP | 15 | 1 |
| IVES | BERT | 1 | CASNOVIA TWP | 15 | 4 |
| IVES | CALVIN | 42 | CASNOVIA TWP | 18 | 2 |
| IVES | CARRIE | 34 | MUSK. 8TH PRECINCT WARD 4 | 107 / 19 | 2 |
| IVES | CHARLES | 3 | CASNOVIA TWP | 15 | 3 |
| IVES | ELMIRA | 27 | CASNOVIA TWP | 18 | 3 |
| IVES | FLORENCE | 26 | CASNOVIA TWP | 15 | 2 |
| IVES | WILLIAM | 43 | MUSK. 8TH PRECINCT WARD 4 | 107 / 19 | 1 |
| IVEY | BERTIE | 9 | DALTON TWP | 7 | 8 |
| IVEY | JOHN | 2 | DALTON TWP | 7 | 10 |
| IVEY | MAGGIE | 23 | DALTON TWP | 7 | 7 |
| IVEY | PHILIP | 46 | DALTON TWP | 7 | 6 |
| IVEY | ROSA | 7 | DALTON TWP | 7 | 9 |
| JACKS | BESSIE | 7 | MUSK. 4TH DISTRICT WARD 2 | 83 | 13 |
| JACKS | CHESTER C. | 10/12 | MUSK. 4TH DISTRICT WARD 2 | 83 | 15 |
| JACKS | CHRISTOPHER C. | 47 | MUSK. 4TH DISTRICT WARD 2 | 83 | 8 |
| JACKS | CORA | 11 | MUSK. 4TH DISTRICT WARD 2 | 83 | 11 |
| JACKS | HARRY | 9 | MUSK. 4TH DISTRICT WARD 2 | 83 | 12 |
| JACKS | LULU | 16 | MUSK. 4TH DISTRICT WARD 2 | 83 | 10 |
| JACKS | RALPH | 4 | MUSK. 4TH DISTRICT WARD 2 | 83 | 14 |
| JACKS | SARAH | 42 | MUSK. 4TH DISTRICT WARD 2 | 83 | 9 |
| JACKSON | ALICE | 27 | WHITE RIVER TWP | 23 | 2 |
| JACKSON | ARCHABOLD | 15 | MONTAGUE TWP | 138 / 20 | 14 |
| JACKSON | CLOA | 14 | RAVENNA TWP | 33 | 13 |
| JACKSON | EDNA | 5 | WHITE RIVER TWP | 23 | 9 |
| JACKSON | ELLA | 33 | MOORLAND TWP | 6 | 12 |
| JACKSON | FREDRIK | 17 | MUSK. 1ST DISTRICT WARD 1 | 45 | 1 |
| JACKSON | HARRISON | 18 | WHITE RIVER TWP | 23 | 5 |
| JACKSON | ISIAH | 41 | MOORLAND TWP | 6 | 11 |
| JACKSON | JAMES | 3 | RAVENNA TWP | 25 | 20 |
| JACKSON | JAMES | 20 | WHITE RIVER TWP | 23 | 4 |
| JACKSON | JOHN | 23 | MUSK. 7TH PRECINCT WARD 4 | 58 | 9 |
| JACKSON | JOHN | 1 | RAVENNA TWP | 26 | 1 |
| JACKSON | JOHN | 19 | WHITEHALL TWP | 53 | 14 |
| JACKSON | LORA | 2/12 | RAVENNA TWP | 26 | 2 |
| JACKSON | LOTTIE | 2 | WHITE RIVER TWP | 23 | 11 |
| JACKSON | LYMAN C. | 17 | MONTAGUE VILLAGE | 62 | 11 |
| JACKSON | MAREY L. | 5 | RAVENNA TWP | 25 | 19 |
| JACKSON | NANCY ANN | 40 | MONTAGUE TWP | 138 / 20 | 12 |
| JACKSON | NETTIE | 23 | RAVENNA TWP | 25 | 18 |
| JACKSON | NOAH W. | 45 | WHITE RIVER TWP | 23 | 1 |
| JACKSON | RACHAEL | 19 | MUSK. 1ST DISTRICT WARD 1 | 153 / 17 | 20 |
| JACKSON | ROBERT | 6 | MONTAGUE VILLAGE | 62 | 12 |
| JACKSON | ROBERT | 28 | RAVENNA TWP | 25 | 17 |
| JACKSON | ROY | 4 | WHITE RIVER TWP | 23 | 10 |
| JACKSON | SAMUAL | 24 | MUSK. 3RD DISTRICT WARD 2 | 197 / 48 | 3 |
| JACKSON | SAMUEL | 22 | WHITE RIVER TWP | 23 | 3 |
| JACKSON | SARAH A. | 36 | MONTAGUE VILLAGE | 62 | 10 |
| JACKSON | THOS. | 10 | WHITE RIVER TWP | 23 | 8 |
| JACKSON | WILLIAM | 60 | MONTAGUE TWP | 138 / 20 | 11 |
| JACKSON | WILLIAM | 17 | MONTAGUE TWP | 138 / 20 | 13 |
| JACKSON | WM. | 14 | WHITE RIVER TWP | 23 | 6 |
| JACKSON | WYMAN | 12 | WHITE RIVER TWP | 23 | 7 |
| JACOBS | ANNA | 37 | MUSK. 3RD DISTRICT WARD 2 | 130 | 3 |
| JACOBS | EDWARD H. | 23 | MUSK. 2ND DISTRICT WARD 1 | 359 / 48 | 7 |
| JACOBS | FRANCIS | 8 | MUSK. 3RD DISTRICT WARD 2 | 130 | 5 |
| JACOBS | HENRY | 47 | MUSK. 3RD DISTRICT WARD 2 | 130 | 2 |
| JACOBS | WILLIAM E. | 1/12 | MUSK. 2ND DISTRICT WARD 1 | 359 / 48 | 8 |
| JACOBS | WILLIE | 22 | MUSK. 3RD DISTRICT WARD 2 | 130 | 4 |
| JACOBSEN | JOHN | 36 | MONTAGUE VILLAGE | 103 / 37 | 10 |
| JACOBSEN | MARY | 28 | LAKESIDE TWP | 123 | 16 |
| JACOBSON | ANNA | 27 | MUSK. 3RD DISTRICT WARD 2 | 106 | 10 |
| JACOBSON | ANNIE | 22 | MUSK. 7TH PRECINCT WARD 4 | 22 | 4 |
| JACOBSON | CARL | 22 | MUSK. 1ST DISTRICT WARD 1 | 32 | 18 |
| JACOBSON | CHARLES | 32 | MUSK. 3RD DISTRICT WARD 2 | 106 | 9 |
| JACOBSON | CHARLES AUGUST | 9 | WHITEHALL TWP | 26 | 15 |
| JACOBSON | CHARLY | 22 | MUSK. 1ST DISTRICT WARD 1 | 110 | 7 |
| JACOBSON | HELDA | 7 | WHITEHALL TWP | 26 | 16 |
| JACOBSON | HILMA | 20 | MUSK. 1ST DISTRICT WARD 1 | 110 | 8 |
| JACOBSON | JACOB | 48 | MUSKEGON TWP | 49 | 13 |
| JACOBSON | JACOB | 11 | WHITEHALL TWP | 26 | 14 |
| JACOBSON | JOHN | 24 | MOORLAND TWP | 19 | 13 |
| JACOBSON | JOHN | 29 | MUSK. 7TH PRECINCT WARD 4 | 82 | 3 |
| JACOBSON | JOHN | 5 | WHITEHALL TWP | 26 | 17 |
| JACOBSON | JOHN | 41 | WHITEHALL TWP | 108 / 16 | 14 |
| JACOBSON | JOHN | 41 | WHITEHALL TWP | 139 / 47 | 5 |
| JACOBSON | KELLIE | 30 | WHITEHALL TWP | 26 | 13 |
| JACOBSON | MARTIN | 36 | WHITEHALL TWP | 26 | 12 |
| JACOBSON | NELLIE | 11/12 | MUSK. 1ST DISTRICT WARD 1 | 110 | 9 |
| JACOBSON | NELSON | 60 | LAKETON TWP | 7 | 15 |
| JACOBSON | NETTIE | 2 | WHITEHALL TWP | 26 | 18 |
| JACOBSON | PETER | 24 | MUSK. 7TH PRECINCT WARD 4 | 22 | 3 |
| JACOBY | LEWIS | 31 | LAKETON TWP | 123 / 10 | 18 |
| JACOLES | MAGGIE | 21 | MUSK. 3RD DISTRICT WARD 2 | 171/22 | 12 |
| JACOPY | ALTA M. | 1 | LAKETON TWP | 123 / 10 | 20 |
| JACOPY | ELCIE A. | 25 | LAKETON TWP | 123 / 10 | 19 |
| JAEKEL | GUSTAV | 31 | MUSK. 1ST DISTRICT WARD 1 | 28 | 1 |
| JAEKEL | MARIE | 33 | MUSK. 1ST DISTRICT WARD 1 | 28 | 2 |
| JAEKEL | MARTHA | 7/12 | MUSK. 1ST DISTRICT WARD 1 | 28 | 3 |
| JAGER | AALTJE | 29 | MONTAGUE VILLAGE | 22 | 13 |
| JAGER | ADIE | 5 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 14 |
| JAGER | AREND | 6 | MONTAGUE VILLAGE | 22 | 16 |
| JAGER | BEREND | 4 | MONTAGUE VILLAGE | 22 | 18 |
| JAGER | BERTUS | 10 | MONTAGUE VILLAGE | 45 / 95 | 3 |
| JAGER | CORNELUS | 2 | MONTAGUE VILLAGE | 22 | 19 |
| JAGER | DERK | 45 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 7 |
| JAGER | DORA | 12 | MONTAGUE VILLAGE | 22 | 15 |
| JAGER | ELLEN | 9 | MONTAGUE VILLAGE | 23 | 5 |
| JAGER | GRACE | 11 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 11 |
| JAGER | HARRY | 9 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 12 |
| JAGER | HENRY | 3 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 15 |
| JAGER | HERMINA | 1 | MONTAGUE VILLAGE | 22 | 20 |
| JAGER | JAN | 35 | MONTAGUE VILLAGE | 22 | 12 |
| JAGER | JAN | 14 | MONTAGUE VILLAGE | 22 | 14 |
| JAGER | JENNIE | 14 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 10 |
| JAGER | JOHN | 16 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 9 |
| JAGER | KLAAS | 5 | MONTAGUE VILLAGE | 22 | 17 |
| JAGER | MAGGIE | 42 | MONTAGUE VILLAGE | 24 | 15 |
| JAGER | SERINE | 6 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 13 |
| JAGER | WINNIE | 38 | MUSK. 2ND DISTRICT WARD 1 | 191 / 22 | 8 |
| JAMES | AGNES | 29 | MUSK. 1ST DISTRICT WARD 1 | 97 | 11 |
| JAMES | ARCHABLE | 39 | RAVENNA TWP | 49 | 1 |
| JAMES | BERNARD | 39 | MUSK. 4TH DISTRICT WARD 2 | 36 | 7 |
| JAMES | CARL | 2 | MUSK. 4TH DISTRICT WARD 2 | 36 | 10 |
| JAMES | CORELL | 19 | MONTAGUE TWP | 128 / 10 | 5 |
| JAMES | DANIEL | 32 | MUSK. 8TH PRECINCT WARD 4 | 113 / 25 | 15 |
| JAMES | DELLA | 7 | MUSK. 4TH DISTRICT WARD 2 | 36 | 9 |
| JAMES | FRANK | 19 | MUSK. 1ST DISTRICT WARD 1 | 13 | 9 |
| JAMES | FRANK | 27 | MUSK. 2ND DISTRICT WARD 1 | 261 / 19 | 5 |
| JAMES | FRANKLIN A. | 14 | RAVENNA TWP | 49 | 3 |
| JAMES | GEORG | 5 | MUSK. 1ST DISTRICT WARD 1 | 97 | 12 |
| JAMES | HENRY | 42 | LAKESIDE VILLAGE | 9 | 1 |
| JAMES | KATE | 32 | MUSK. 8TH PRECINCT WARD 4 | 113 / 25 | 16 |
| JAMES | MARY | 31 | LAKESIDE VILLAGE | 9 | 2 |
| JAMES | MARY | 33 | MUSK. 4TH DISTRICT WARD 2 | 36 | 8 |
| JAMES | MELVINA | 36 | RAVENNA TWP | 49 | 2 |
| JAMES | WILLIAM | 28 | MUSK. 1ST DISTRICT WARD 1 | 97 | 10 |
| JAMES | WILLIAM | 2 | MUSK. 1ST DISTRICT WARD 1 | 97 | 13 |
| JAMISON | JAKE | 19 | MUSK. 8TH PRECINCT WARD 4 | 114 / 26 | 5 |
| JAMISON | LEVI | 25 | MUSK. 4TH DISTRICT WARD 2 | 88 | 5 |
| JAMMESON | WILLIAM | 22 | MUSK. 1ST DISTRICT WARD 1 | 48 | 20 |
| JANAS | JANS | 23 | MUSK. 2ND DISTRICT WARD 1 | 248 / 6 | 17 |
| JANDORF | ADA | 21 | MUSK. 4TH DISTRICT WARD 2 | 25 | 1 |
| JANDORF | BELLE | 17 | MUSK. 4TH DISTRICT WARD 2 | 25 | 2 |
| JANDORF | FANNIE | 27 | MUSK. 4TH DISTRICT WARD 2 | 24 | 20 |
| JANDORF | ISAAC | 47 | MUSK. 4TH DISTRICT WARD 2 | 24 | 18 |
| JANDORF | REGINIA | 56 | MUSK. 4TH DISTRICT WARD 2 | 24 | 19 |
| JANES | CHARLES | 12 | HOLTON VILLAGE | 26 | 19 |
| JANES | LOUINA | 37 | HOLTON VILLAGE | 26 | 17 |
| JANES | MAY D. | 14 | HOLTON VILLAGE | 26 | 18 |
| JANES | WILLIAMS | 43 | HOLTON VILLAGE | 26 | 16 |
| JANISSIE | LOUISA | 20 | MUSK. 8TH PRECINCT WARD 4 | 149 / 65 | 10 |
| JANISSIE | ALFRED | 24 | MUSK. 8TH PRECINCT WARD 4 | 149 / 65 | 9 |
| JANISSIE | FRED | 1/12 | MUSK. 8TH PRECINCT WARD 4 | 149 / 65 | 11 |
| JANSEN | JACOB | 25 | MUSK. 2ND DISTRICT WARD 1 | 229 / 60 | 19 |
| JANSEN | METTA | 24 | MUSK. 4TH DISTRICT WARD 2 | 30 | 17 |
| JANSON | ANNA | 23 | HOLTON TWP | 33 | 3 |
| JANSON | JEN | 24 | WHITE RIVER TWP | 13 | 11 |
| JANSON | JOHN | 28 | HOLTON TWP | 33 | 2 |
| JANUSE | JAMES | 2 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 11 |
| JANUSE | JOHN | 5/12 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 12 |
| JANUSE | LEVI | 26 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 9 |
| JANUSE | MARY | 30 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 10 |
| JAPENGA | HANNAH | 1/12 | LAKESIDE VILLAGE | 62 | 15 |
| JAPENGA | JENA | 22 | LAKESIDE VILLAGE | 62 | 14 |
| JAPENGA | ORA | 20 | LAKESIDE VILLAGE | 62 | 13 |
| JAPINGER | HANNAH | 49 | FRUITPORT TWP | 20 | 13 |
| JAPINGER | IDA | 14 | FRUITPORT TWP | 20 | 14 |
| JAPINGER | JACOB | 48 | FRUITPORT TWP | 20 | 12 |
| JAPINGER | MARTIN | 12 | FRUITPORT TWP | 20 | 15 |
| JAPINGER | MUSE | 10 | FRUITPORT TWP | 20 | 16 |
| JARANT | THELESPHOR | 26 | MUSK. 3RD DISTRICT WARD 2 | 167 / 18 | 10 |
| JARVIS | ARCHEY | 2 | LAKESIDE TWP | 109 | 13 |
| JARVIS | CORA | 1 | LAKESIDE TWP | 114 | 6 |
| JARVIS | EDNA | 20 | LAKESIDE TWP | 114 | 4 |
| JARVIS | EDNA | 3 | LAKESIDE TWP | 114 | 5 |
| JARVIS | EPHEFREM | 18 | LAKESIDE TWP | 109 | 12 |
| JARVIS | FLAIVE | 26 | LAKESIDE TWP | 114 | 3 |
| JARVIS | FLAVE | 50 | LAKESIDE TWP | 109 | 9 |
| JARVIS | FREDRICK | 20 | LAKESIDE TWP | 109 | 11 |
| JARVIS | MELVINA | 51 | LAKESIDE TWP | 109 | 10 |
| JASCHEK | GUSTAV | 24 | MUSK. 8TH PRECINCT WARD 4 | 123 / 35 | 3 |
| JASCHEK | JOHN | 9/12 | MUSK. 8TH PRECINCT WARD 4 | 123 / 35 | 5 |
| JASCHEK | LIZZIE | 25 | MUSK. 8TH PRECINCT WARD 4 | 123 / 35 | 4 |
| JASELIN | CATRINE | 56 | MUSK. 1ST DISTRICT WARD 1 | 123 | 14 |
| JASELIN | FRIBORN | 72 | MUSK. 1ST DISTRICT WARD 1 | 123 | 13 |
| JEAN | ALPHONCE | 36 | MUSK. 8TH PRECINCT WARD 4 | 138 / 54 | 3 |
| JEAN | ARCHIE | 2 | MUSK. 8TH PRECINCT WARD 4 | 138 / 54 | 5 |
| JEAN | ATHAISE | 34 | MUSK. 8TH PRECINCT WARD 4 | 138 / 54 | 4 |
| JEANNETT | EMMA | 24 | MUSK. 1ST DISTRICT WARD 1 | 126 | 10 |
| JEANNETT | MENNIE | 27 | MUSK. 1ST DISTRICT WARD 1 | 127 | 6 |
| JEANNOT | ARTHUR | 10 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 20 |
| JEANNOT | CLARA | 15 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 18 |
| JEANNOT | EDDIE | 9 | MUSK. 4TH DISTRICT WARD 2 | 93 | 15 |
| JEANNOT | EDDY | 12 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 19 |
| JEANNOT | EUGENE | 6 | MUSK. 3RD DISTRICT WARD 2 | 156 / 7 | 1 |
| JEANNOT | GEORGE | 17 | MUSK. 4TH DISTRICT WARD 2 | 93 | 12 |
| JEANNOT | JOSEPH | 50 | MUSK. 4TH DISTRICT WARD 2 | 93 | 6 |
| JEANNOT | JOSEPH | 21 | MUSK. 4TH DISTRICT WARD 2 | 93 | 8 |
| JEANNOT | LAURA | 11 | MUSK. 4TH DISTRICT WARD 2 | 93 | 14 |
| JEANNOT | LUIS | 15 | MUSK. 4TH DISTRICT WARD 2 | 93 | 13 |
| JEANNOT | MARY | 46 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 15 |
| JEANNOT | MARY | 20 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 16 |
| JEANNOT | PETER | 53 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 14 |
| JEANNOT | PHEBE | 23 | MUSK. 4TH DISTRICT WARD 2 | 93 | 10 |
| JEANNOT | PHILEMEN | 45 | MUSK. 4TH DISTRICT WARD 2 | 93 | 7 |
| JEANNOT | SARAH | 24 | MUSK. 4TH DISTRICT WARD 2 | 93 | 9 |
| JEANNOT | SUSIE | 8 | MUSK. 4TH DISTRICT WARD 2 | 93 | 16 |
| JEANNOT | WILLIAM | 18 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 17 |
| JEANNOT | WILLIE | 19 | MUSK. 4TH DISTRICT WARD 2 | 93 | 11 |
| JEFFERIS | ANDREW | 15 | MUSK. 4TH DISTRICT WARD 2 | 39 | 19 |
| JEFFERIS | MARY | 33 | MUSK. 4TH DISTRICT WARD 2 | 39 | 18 |
| JEFFERIS | SAMUEL | 41 | MUSK. 4TH DISTRICT WARD 2 | 39 | 17 |
| JEFFERS | ABBNER | 19 | MUSK. 2ND DISTRICT WARD 1 | 295 | 7 |
| JEFFERS | CHARLES S. | 15 | MUSK. 2ND DISTRICT WARD 1 | 295 | 8 |
| JEFFERS | MARY | 38 | MUSK. 2ND DISTRICT WARD 1 | 295 | 6 |
| JEFFERS | ZEPH | 45 | MUSK. 2ND DISTRICT WARD 1 | 295 | 5 |
| JEFFERY | CHAS. B. | 30 | WHITE RIVER TWP | 5 | 5 |
| JEFFREY | ARTHUR | 10 | WHITE RIVER TWP | 1 | 3 |
| JEFFREY | CAREY | 18 | MUSK. 3RD DISTRICT WARD 2 | 144 | 18 |
| JEFFREY | CLYDE | 8 | WHITE RIVER TWP | 1 | 4 |
| JEFFREY | GORDON | 37 | MONTAGUE TWP | 123 / 5 | 14 |
| JEFFREY | MARY | 27 | WHITE RIVER TWP | 1 | 2 |
| JEFFREY | ROBERT | 34 | WHITE RIVER TWP | 1 | 1 |
| JEMRIS | BENJAMIN | 13 | MUSK. 5TH PRECINCT WARD 3 | 3 | 15 |
| JEMRIS | JAMES | 40 | MUSK. 5TH PRECINCT WARD 3 | 3 | 14 |
