1884 Census D
| LAST NAME 1884 | FIRST NAME | AGE | TOWNSHIP | PAGE | LINE |
| DAALDER | CONCELIA | 38 | MONTAGUE VILLAGE | 20 | 17 |
| DAALDER | ELMER | 3 | MONTAGUE VILLAGE | 21 | 3 |
| DAALDER | JACE | 8 | MONTAGUE VILLAGE | 20 | 19 |
| DAALDER | JOHANNUS | 4 | MONTAGUE VILLAGE | 21 | 2 |
| DAALDER | KLAAS | 40 | MONTAGUE VILLAGE | 20 | 16 |
| DAALDER | MAARTJE | 5 | MONTAGUE VILLAGE | 21 | 1 |
| DAALDER | PETER | 7 | MONTAGUE VILLAGE | 20 | 20 |
| DAALDER | REIJER | 9 | MONTAGUE VILLAGE | 20 | 18 |
| DACHANEY | ALECK | 42 | MUSK. 4TH DISTRICT WARD 2 | 69 | 14 |
| DACHANEY | ANNA | 38 | MUSK. 4TH DISTRICT WARD 2 | 69 | 15 |
| DACHANEY | EVA | 2 | MUSK. 4TH DISTRICT WARD 2 | 69 | 20 |
| DACHANEY | IDA | 7 | MUSK. 4TH DISTRICT WARD 2 | 69 | 18 |
| DACHANEY | JEMMIE | 16 | MUSK. 4TH DISTRICT WARD 2 | 69 | 16 |
| DACHANEY | JOSEPH | 12 | MUSK. 4TH DISTRICT WARD 2 | 69 | 17 |
| DACHANEY | LIZZIE | 4 | MUSK. 4TH DISTRICT WARD 2 | 69 | 19 |
| DAEMENT | NELSEN | 42 | LAKESIDE TWP | 90 | 10 |
| DAGEN | CATHEINE | 55 | CEDAR CREEK TWP | 17 | 5 |
| DAGEN | CHARLES | 28 | CEDAR CREEK TWP | 17 | 1 |
| DAGEN | ELISEBETH A. | 18 | CEDAR CREEK TWP | 17 | 2 |
| DAGEN | HENRY W. | 15 | CEDAR CREEK TWP | 17 | 7 |
| DAGEN | HERBERT | 13 | CEDAR CREEK TWP | 17 | 8 |
| DAGEN | JOHN | 66 | CEDAR CREEK TWP | 17 | 4 |
| DAGEN | JOHN JR. | 20 | CEDAR CREEK TWP | 17 | 6 |
| DAGGETT | FRANK | 2 | RAVENNA TWP | 56 | 11 |
| DAGGETT | ORANGE | 47 | RAVENNA TWP | 56 | 9 |
| DAGGETT | SARAH | 31 | RAVENNA TWP | 56 | 10 |
| DAGREN | MAGGIE | 17 | MUSK. 2ND DISTRICT WARD 1 | 297 / 55 | 12 |
| DAHL | ALFRED | 1 | MUSK. 1ST DISTRICT WARD 1 | 2 | 17 |
| DAHL | ALFRED M. | 0/12 | LAKESIDE TWP | 82 | 1 |
| DAHL | CHRISTIAN | 37 | MUSK. 1ST DISTRICT WARD 1 | 2 | 13 |
| DAHL | CHRISTIANNA | 63 | MUSK. 1ST DISTRICT WARD 1 | 4 | 2 |
| DAHL | CLARY | 21 | HOLTON TWP | 37 | 2 |
| DAHL | CRISTPHER | 26 | HOLTON TWP | 37 | 1 |
| DAHL | INGA | 15 | MUSK. 1ST DISTRICT WARD 1 | 100 | 8 |
| DAHL | JOAGEN | 22 | MUSK. 1ST DISTRICT WARD 1 | 9 | 13 |
| DAHL | LOUISE | 54 | MUSK. 1ST DISTRICT WARD 1 | 100 | 7 |
| DAHL | MAGRETHE | 37 | MUSK. 1ST DISTRICT WARD 1 | 2 | 14 |
| DAHL | MARGARET *MARGET | 22 | LAKESIDE TWP | 81 | 20 |
| DAHL | MARTIN | 23 | LAKESIDE TWP | 81 | 19 |
| DAHL | MATHELDA | 7 | MUSK. 1ST DISTRICT WARD 1 | 2 | 15 |
| DAHL | OLE | 21 | MUSK. 1ST DISTRICT WARD 1 | 1 | 5 |
| DAHL | OSCAR | 3 | MUSK. 1ST DISTRICT WARD 1 | 2 | 16 |
| DAHL | PAUL | 61 | MUSK. 1ST DISTRICT WARD 1 | 4 | 1 |
| DAHLEM | PETER | 31 | MUSK. 5TH DISTRICT WARD 3 | 117 / 1 | 12 |
| DAHLMAN | AUGUSTA | 41 | MONTAGUE VILLAGE | 117 / 55 | 7 |
| DAHLMAN | EDWARD | 14 | MONTAGUE VILLAGE | 117 / 55 | 9 |
| DAHLMAN | FRED | 38 | MONTAGUE VILLAGE | 117 / 55 | 6 |
| DAHLMAN | FRED | 5 | MONTAGUE VILLAGE | 117 / 55 | 12 |
| DAHLMAN | HERMAN | 9 | MONTAGUE VILLAGE | 117 / 55 | 11 |
| DAHLMAN | RUDOLPH | 18 | MONTAGUE VILLAGE | 117 / 55 | 8 |
| DAHLMAN | WILLIAM | 12 | MONTAGUE VILLAGE | 117 / 55 | 10 |
| DAHLSTROM | GUST | 28 | WHITEHALL TWP | 119 / 27 | 17 |
| DAIGLE | AEMIDOCE | 2 | MUSK. 2ND DISTRICT WARD 1 | 345 / 34 | 5 |
| DAIGLE | EBZEAR | 2 | MUSK. 2ND DISTRICT WARD 1 | 346 / 35 | 10 |
| DAIGLE | EMINA | 22 | MUSK. 2ND DISTRICT WARD 1 | 346 / 35 | 9 |
| DAIGLE | EMMA | 4/12 | MUSK. 2ND DISTRICT WARD 1 | 345 / 34 | 6 |
| DAIGLE | JOSEPH | 30 | MUSK. 2ND DISTRICT WARD 1 | 345 / 34 | 3 |
| DAIGLE | PAUL | 28 | MUSK. 2ND DISTRICT WARD 1 | 346 / 35 | 8 |
| DAIGLE | VALERIE | 24 | MUSK. 2ND DISTRICT WARD 1 | 345 / 34 | 4 |
| DAIGLE | VALERIE | 1 | MUSK. 2ND DISTRICT WARD 1 | 346 / 35 | 11 |
| DAILEY | GEORGE | 33 | MUSK. 3RD DISTRICT WARD 2 | 210 / 61 | 2 |
| DAILY | ALFRED | 28 | WHITEHALL TWP | 44 | 17 |
| DAILY | EDITH L. | 6 | MUSK. 5TH DISTRICT WARD 3 | 32 / 20 | 18 |
| DAILY | GEORGE J. | 34 | MUSK. 5TH DISTRICT WARD 3 | 28 / 16 | 15 |
| DAILY | HARRY W. | 4 | MUSK. 5TH DISTRICT WARD 3 | 32 / 20 | 19 |
| DAILY | JAMES | 29 | MUSK. 5TH DISTRICT WARD 3 | 32 / 20 | 16 |
| DAILY | JANNIE | 23 | WHITEHALL TWP | 44 | 18 |
| DAILY | MARY S. | 30 | MUSK. 5TH DISTRICT WARD 3 | 28 / 16 | 16 |
| DAILY | MATIE | 16 | MUSK. 5TH DISTRICT WARD 3 | 32 / 20 | 20 |
| DAILY | WILLIAM H. | 12 | MUSK. 5TH DISTRICT WARD 3 | 28 / 16 | 17 |
| DAILY | WILLIAM J. | 2 | WHITEHALL TWP | 44 | 19 |
| DAILY | ELLA N. | 29 | MUSK. 5TH DISTRICT WARD 3 | 32 / 20 | 17 |
| DAKIN | MAGGIE | 19 | MUSK. 6TH DISTRICT WARD 3 | 60 / 3 | 5 |
| DAKIN | ROSINA | 20 | MUSK. 3RD DISTRICT WARD 2 | 207 / 58 | 13 |
| DAKIN | WALTER E. | 27 | MUSK. 3RD DISTRICT WARD 2 | 207 / 58 | 12 |
| DAL | ANNA | 46 | HOLTON TWP | 47 | 4 |
| DAL | LENNA | 14 | HOLTON TWP | 47 | 5 |
| DAL | MARTIN | 46 | HOLTON TWP | 47 | 3 |
| DALEY | EDITH | 5 | MONTAGUE VILLAGE | 2 | 3 |
| DALEY | ELLA | 30 | MONTAGUE VILLAGE | 2 | 2 |
| DALEY | HARRY | 3 | MONTAGUE VILLAGE | 2 | 4 |
| DALEY | JAMES F. | 30 | MONTAGUE VILLAGE | 2 | 1 |
| DALEY | MAGGIE | 20 | MUSK. 1ST DISTRICT WARD 1 | 43 | 13 |
| DALGREEN | CARL | 20 | MUSK. 7TH PRECINCT WARD 4 | 57 | 20 |
| DALGREEN | JOHANNA | 23 | MUSK. 7TH PRECINCT WARD 4 | 57 | 19 |
| DALLON | JOHN | 30 | MUSK. 1ST DISTRICT WARD 1 | 92 | 2 |
| DALQUIST | ANNA C. | 32 | LAKESIDE VILLAGE | 59 | 17 |
| DALQUIST | ANNA S. | 6 | LAKESIDE VILLAGE | 59 | 20 |
| DALQUIST | CARLE A. | 8 | LAKESIDE VILLAGE | 59 | 19 |
| DALQUIST | JOHN | 34 | LAKESIDE VILLAGE | 59 | 16 |
| DALQUIST | JOHN P. | 10 | LAKESIDE VILLAGE | 59 | 18 |
| DALSTROM | EDWIN | 2 | FRUITLAND TWP | 17 | 11 |
| DALSTROM | ELIZABETH | 6 | FRUITLAND TWP | 17 | 9 |
| DALSTROM | HELLEN | 13 | FRUITLAND TWP | 17 | 7 |
| DALSTROM | JOHN | 48 | FRUITLAND TWP | 17 | 5 |
| DALSTROM | JOHN F. | 5 | FRUITLAND TWP | 17 | 10 |
| DALSTROM | LOUISA | 33 | FRUITLAND TWP | 17 | 6 |
| DALSTROM | VIRGINIA | 8 | FRUITLAND TWP | 17 | 8 |
| DALTON | BESSIE E. | 19 | MONTAGUE TWP | 119 / 1 | 14 |
| DALTON | BRIDGET | 43 | WHITE RIVER TWP | 5 | 8 |
| DALTON | CATHERINE | 63 | MONTAGUE TWP | 119 / 1 | 12 |
| DALTON | EDWARD E. | 22 | MONTAGUE TWP | 119 / 1 | 9 |
| DALTON | EMILY B | 16 | MONTAGUE TWP | 119 / 1 | 11 |
| DALTON | EMILY S. | 42 | MONTAGUE TWP | 119 / 1 | 8 |
| DALTON | EMMA | 7 | WHITE RIVER TWP | 5 | 13 |
| DALTON | EMMA C. | 23 | MONTAGUE TWP | 119 / 1 | 13 |
| DALTON | JAMES | 54 | MONTAGUE TWP | 119 / 1 | 7 |
| DALTON | JAMES | 11 | WHITE RIVER TWP | 5 | 11 |
| DALTON | JAMES W. | 15 | MONTAGUE TWP | 119 / 1 | 15 |
| DALTON | JOSEPH M. | 19 | MONTAGUE TWP | 119 / 1 | 10 |
| DALTON | KATE | 9 | WHITE RIVER TWP | 5 | 12 |
| DALTON | MARY | 15 | WHITE RIVER TWP | 5 | 9 |
| DALTON | PETER | 13 | WHITE RIVER TWP | 5 | 10 |
| DALY | DENNIS | 1 | MOORLAND TWP | 22 | 18 |
| DALY | EDWIN | 3 | MOORLAND TWP | 22 | 17 |
| DALY | JOHN | 52 | MOORLAND TWP | 22 | 13 |
| DALY | JOHN | 6 | MOORLAND TWP | 22 | 15 |
| DALY | PHEBE JANE | 21 | MOORLAND TWP | 22 | 14 |
| DALY | WILLIAM | 4 | MOORLAND TWP | 22 | 16 |
| DAM | DIEROEKE | 57 | MUSK. 2ND DISTRICT WARD 1 | 206 / 37 | 11 |
| DAM | EGBERT | 2 | MUSK. 2ND DISTRICT WARD 1 | 206 / 37 | 10 |
| DAM | JACOB | 29 | MUSK. 2ND DISTRICT WARD 1 | 193 / 24 | 14 |
| DAM | KATIE | 24 | MUSK. 4TH DISTRICT WARD 2 | 69 | 9 |
| DAME | ARTHUR K. | 23 | MUSK. 3RD DISTRICT WARD 2 | 119 | 14 |
| DAME | HARRIET F. | 45 | MUSK. 3RD DISTRICT WARD 2 | 119 | 12 |
| DAME | WILLIAM O. | 19 | MUSK. 3RD DISTRICT WARD 2 | 119 | 15 |
| DAMM | ALBERT | 11 | MUSK. 1ST DISTRICT WARD 1 | 76 | 3 |
| DAMM | ALICE | 30 | DALTON TWP | 22 | 10 |
| DAMM | ALISE | 8/12 | MUSK. 1ST DISTRICT WARD 1 | 114 | 8 |
| DAMM | AMANDA | 3 | MUSK. 1ST DISTRICT WARD 1 | 76 | 4 |
| DAMM | ARTHUR EDWARD | 8 | DALTON TWP | 22 | 12 |
| DAMM | CARY EDNA | 3 | DALTON TWP | 22 | 13 |
| DAMM | LOTTIE E. | 10 | DALTON TWP | 22 | 11 |
| DAMM | MARIE | 29 | MUSK. 1ST DISTRICT WARD 1 | 114 | 5 |
| DAMM | MINNIE | 32 | MUSK. 1ST DISTRICT WARD 1 | 76 | 2 |
| DAMM | NIELS | 33 | MUSK. 1ST DISTRICT WARD 1 | 114 | 4 |
| DAMM | NO NAME | 0/12 | MUSK. 1ST DISTRICT WARD 1 | 76 | 6 |
| DAMM | PETER | 46 | MUSK. 1ST DISTRICT WARD 1 | 76 | 1 |
| DAMM | PETER | 2 | MUSK. 1ST DISTRICT WARD 1 | 76 | 5 |
| DAMM | VICTOR | 2 | MUSK. 1ST DISTRICT WARD 1 | 114 | 7 |
| DAMM | WALTER | 41 | DALTON TWP | 22 | 9 |
| DAMM | LYDA | 6 | MUSK. 1ST DISTRICT WARD 1 | 114 | 6 |
| DAMMENGA | CORNELIS | 48 | MUSK. 6TH DISTRICT WARD 3 | 91 / 34 | 1 |
| DAMMENGA | JANE | 41 | MUSK. 6TH DISTRICT WARD 3 | 91 / 34 | 2 |
| DAMMENGA | LAMMENT | 15 | MUSK. 6TH DISTRICT WARD 3 | 91 / 34 | 3 |
| DAMOUR | AMELIA | 7 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 14 |
| DAMOUR | ARTHEMIS | 33 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 11 |
| DAMOUR | CYPRIAN | 35 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 10 |
| DAMOUR | EDMUND | 9 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 13 |
| DAMOUR | ERNEST | 11 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 12 |
| DAMOUR | FREDDIE | 2 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 16 |
| DAMOUR | GEORGE | 10/12 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 17 |
| DAMOUR | JOSEPH | 5 | MUSK. 3RD DISTRICT WARD 2 | 151 / 2 | 15 |
| DANA | EDWARD | 26 | MUSK. 5TH DISTRICT WARD 3 | 22 / 10 | 1 |
| DANGLE | ANNIE | 1 | MUSKEGON TWP | 28 | 11 |
| DANGLE | FRANCES | 24 | MUSKEGON TWP | 28 | 10 |
| DANGLE | JOHN | 28 | MUSKEGON TWP | 28 | 9 |
| DANGLE | KNOTZEY | 3 | MUSKEGON TWP | 28 | 12 |
| DANHOFF | BERT | 3/12 | MUSK. 5TH DISTRICT WARD 3 | 49 / 37 | 8 |
| DANHOFF | DIRK | 31 | MUSK. 5TH DISTRICT WARD 3 | 49 / 37 | 5 |
| DANHOFF | KITTIE | 29 | MUSK. 5TH DISTRICT WARD 3 | 49 / 37 | 6 |
| DANHOFF | ROLPHY | 2 | MUSK. 5TH DISTRICT WARD 3 | 49 / 37 | 7 |
| DANIELS | ALFORD | 6 | MUSK. 3RD DISTRICT WARD 2 | 116 | 20 |
| DANIELS | ANNIE | 27 | MUSK. 8TH PRECINCT WARD 4 | 188 / 100 | 18 |
| DANIELS | B. L. | 40 | HOLTON TWP | 45 | 15 |
| DANIELS | CHARLES | 35 | MUSK. 8TH PRECINCT WARD 4 | 188 / 100 | 17 |
| DANIELS | CLARINDA | 59 | CEDAR CREEK TWP | 3 | 11 |
| DANIELS | E. J. | 33 | HOLTON TWP | 45 | 16 |
| DANIELS | ELLEN | 39 | MUSK. 3RD DISTRICT WARD 2 | 116 | 19 |
| DANIELS | FRANCIS V. | 19 | CEDAR CREEK TWP | 3 | 13 |
| DANIELS | FREDDIE | 8 | MUSK. 8TH PRECINCT WARD 4 | 188 / 100 | 20 |
| DANIELS | IDA | 2 | MUSK. 8TH PRECINCT WARD 4 | 189 / 101 | 1 |
| DANIELS | MABLE M. | 10/12 | CEDAR CREEK TWP | 3 | 14 |
| DANIELS | MANNIE | 10 | MUSK. 8TH PRECINCT WARD 4 | 188 / 100 | 19 |
| DANIELS | MAY | 1 | HOLTON TWP | 45 | 18 |
| DANIELS | WILBER A. | 10 | HOLTON TWP | 45 | 17 |
| DANIELS | WILLIAM C. | 66 | CEDAR CREEK TWP | 3 | 10 |
| DANIELS | WINFIELD S. | 28 | CEDAR CREEK TWP | 3 | 12 |
| DANIELSON | ALMA | 20 | MUSK. 7TH PRECINCT WARD 4 | 34 | 19 |
| DANIELSON | ANDREW | 30 | WHITEHALL TWP | 99 / 7 | 14 |
| DANIELSON | CAREN JUDIT | 5/12 | WHITEHALL TWP | 99 / 7 | 13 |
| DANIELSON | FRED | 33 | MUSK. 7TH PRECINCT WARD 4 | 34 | 18 |
| DANIELSON | IDA | 6/12 | MUSK. 7TH PRECINCT WARD 4 | 34 | 20 |
| DANIELSON | IVA CHRISTINA | 27 | WHITEHALL TWP | 99 / 7 | 12 |
| DANIELSON | LUI | 23 | MUSK. 1ST DISTRICT WARD 1 | 161 / 25 | 18 |
| DANIELSON | NILSON GUSTAV | 24 | WHITEHALL TWP | 99 / 7 | 15 |
| DANIELSON | SVEN J. | 31 | WHITEHALL TWP | 99 / 7 | 11 |
| DANILSON | ANTON | 3 | MUSK. 1ST DISTRICT WARD 1 | 101 | 7 |
| DANILSON | NORMAN | 2 | MUSK. 1ST DISTRICT WARD 1 | 101 | 8 |
| DANIN | PATRICK | 27 | MUSK. 3RD DISTRICT WARD 2 | 142 | 16 |
| DANKER | ANNA | 24 | LAKESIDE VILLAGE | 37 | 16 |
| DANKER | CLARA | 4/12 | LAKESIDE VILLAGE | 37 | 18 |
| DANKER | DORA | 1 | LAKESIDE VILLAGE | 37 | 17 |
| DANKER | HENRY | 28 | LAKESIDE VILLAGE | 39 | 6 |
| DANKER | HOEKAR | 28 | LAKESIDE VILLAGE | 37 | 15 |
| DANKER | LOUISA | 28 | LAKESIDE VILLAGE | 39 | 7 |
| DANKER | MINNIE | 6/12 | LAKESIDE VILLAGE | 39 | 8 |
| DANOFF | FRANCIS | 9 | MUSK. 4TH DISTRICT WARD 2 | 27 | 14 |
| DANOFF | GRACIE | 1 | MUSK. 4TH DISTRICT WARD 2 | 27 | 15 |
| DANOFF | JENNIE | 27 | MUSK. 4TH DISTRICT WARD 2 | 27 | 13 |
| DANOFF | SIMON | 34 | MUSK. 4TH DISTRICT WARD 2 | 27 | 12 |
| DANSE | ELISEBATH L. | 41 | CEDAR CREEK TWP | 11 | 17 |
| DANSE | OSCAR L. | 9 | CEDAR CREEK TWP | 11 | 18 |
| DANSE | WOODBURY | 64 | CEDAR CREEK TWP | 11 | 16 |
| DARBICK | ANDREW | 28 | MUSK. 7TH PRECINCT WARD 4 | 82 | 6 |
| DARBY | ELGIN | 39 | FRUITPORT TWP | 7 | 2 |
| DARBY | EVA | 10 | FRUITPORT TWP | 7 | 5 |
| DARBY | GEORGE | 40 | FRUITPORT TWP | 7 | 1 |
| DARBY | GEORGE | 20 | FRUITPORT TWP | 7 | 6 |
| DARBY | HARRIET | 21 | FRUITPORT TWP | 7 | 3 |
| DARBY | WM. | 17 | FRUITPORT TWP | 7 | 4 |
| DARDER | EMELINE | 39 | MUSK. 2ND DISTRICT WARD 1 | 335 / 24 | 1 |
| DARDER | REUBEN | 14 | MUSK. 2ND DISTRICT WARD 1 | 335 / 24 | 2 |
| DARDER | WILLIAM H. | 15 | MUSK. 2ND DISTRICT WARD 1 | 335 / 24 | 3 |
| DARGREN | JOHN | 23 | LAKESIDE TWP | 119 | 12 |
| DARLING | D. M. | 51 | HOLTON TWP | 33 | 14 |
| DARLING | EDWARD | 18 | MONTAGUE TWP | 130 / 12 | 7 |
| DARLING | EMILY G. | 36 | MOORLAND TWP | 6 | 2 |
| DARLING | ESTER | 4 | HOLTON TWP | 33 | 17 |
| DARLING | GRACE | 2 | MUSK. 7TH PRECINCT WARD 4 | 29 | 18 |
| DARLING | HARLE | 28 | HOLTON TWP | 33 | 18 |
| DARLING | JENNIE | 26 | MUSK. 7TH PRECINCT WARD 4 | 29 | 17 |
| DARLING | JOHN W. | 39 | MOORLAND TWP | 6 | 1 |
| DARLING | LEWIS D. | 3 | MOORLAND TWP | 6 | 3 |
| DARLING | MARY A. | 45 | HOLTON TWP | 33 | 15 |
| DARLING | MILDRED | 7 | HOLTON TWP | 33 | 16 |
| DARLING | SOPHIA | 20 | HOLTON TWP | 33 | 19 |
| DARROW | CHRISTOFFER | 23 | MUSK. 1ST DISTRICT WARD 1 | 68 | 10 |
| DARROW | DELAUS | 28 | MUSK. 1ST DISTRICT WARD 1 | 101 | 17 |
| DARROW | MINNIE | 20 | MUSK. 1ST DISTRICT WARD 1 | 101 | 18 |
| DARSY | JOHN | 28 | MUSK. 3RD DISTRICT WARD 2 | 134 | 18 |
| DART | FRED | 23 | MUSK. 2ND DISTRICT WARD 1 | 292 / 50 | 12 |
| DART | GEORGE | 21 | MUSK. 2ND DISTRICT WARD 1 | 292 / 50 | 13 |
| DART | HANNAH | 35 | CASNOVIA TWP | 42 | 11 |
| DART | JOHN | 41 | CASNOVIA TWP | 42 | 10 |
| DART | JOHN | 52 | MUSK. 2ND DISTRICT WARD 1 | 292 / 50 | 10 |
| DART | LYDIA | 15 | MUSK. 6TH DISTRICT WARD 3 | 110 / 53 | 14 |
| DART | MARY | 57 | MUSK. 2ND DISTRICT WARD 1 | 292 / 50 | 11 |
| DART | MARY F. | 22 | MUSK. 6TH DISTRICT WARD 3 | 110 / 53 | 13 |
| DAUSAY | GEORGE | 24 | MUSK. 2ND DISTRICT WARD 1 | 259 / 17 | 16 |
| DAUSAY | ROSEY | 5/12 | MUSK. 2ND DISTRICT WARD 1 | 259 / 17 | 18 |
| DAUSAY | TILDIE | 19 | MUSK. 2ND DISTRICT WARD 1 | 259 / 17 | 17 |
| DAUT | ARTHUR J. | 9 | WHITE RIVER TWP | 25 | 7 |
| DAUT | CHRISTIAN | 45 | WHITE RIVER TWP | 25 | 3 |
| DAUT | ELIZEBETH | 40 | WHITE RIVER TWP | 25 | 4 |
| DAUT | ELLA N. | 16 | WHITE RIVER TWP | 25 | 5 |
| DAUT | HENRY | 13 | WHITE RIVER TWP | 25 | 6 |
| DAVE | FORREST | 23 | MUSK. 4TH DISTRICT WARD 2 | 36 | 18 |
| DAVID | AUGUSTUS | 48 | CASNOVIA TWP | 78 | 17 |
| DAVID | BERNETTE | 5 | CASNOVIA TWP | 79 | 5 |
| DAVID | ETTIE D. (TWIN) | 13 | CASNOVIA TWP | 79 | 2 |
| DAVID | EVA J. (TWIN) | 13 | CASNOVIA TWP | 79 | 1 |
| DAVID | FANNY | 10 | CASNOVIA TWP | 79 | 3 |
| DAVID | JOHN J. | 20 | CASNOVIA TWP | 78 | 19 |
| DAVID | LENA | 8/12 | CASNOVIA TWP | 79 | 7 |
| DAVID | LEWIS C. | 16 | CASNOVIA TWP | 78 | 20 |
| DAVID | MARION | 16 | MUSK. 1ST DISTRICT WARD 1 | 45 | 20 |
| DAVID | MARY | 43 | CASNOVIA TWP | 78 | 18 |
| DAVID | NELLIE | 4 | CASNOVIA TWP | 79 | 6 |
| DAVID | RPBERT E. | 8 | CASNOVIA TWP | 79 | 4 |
| DAVID | WILLIAM | 18 | MUSK. 1ST DISTRICT WARD 1 | 45 | 19 |
| DAVIDS | ARTHUR E. | 10 | LAKESIDE TWP | 98 | 12 |
| DAVIDS | EDDIE | 2 | LAKESIDE TWP | 98 | 13 |
| DAVIDS | ELIZABETH | 38 | LAKESIDE TWP | 98 | 10 |
| DAVIDS | ESTHER | 19 | RAVENNA TWP | 9 | 7 |
| DAVIDS | JOSEPH | 38 | LAKESIDE TWP | 98 | 9 |
| DAVIDS | LILLY | 15 | RAVENNA TWP | 9 | 8 |
| DAVIDS | MAMIE A. | 13 | LAKESIDE TWP | 98 | 11 |
| DAVIDS | THOMAS | 23 | RAVENNA TWP | 9 | 6 |
| DAVIDS | WATSON | 12 | RAVENNA TWP | 9 | 9 |
| DAVIDSON | ALFRED | 13 | MUSK. 7TH PRECINCT WARD 4 | 39 | 18 |
| DAVIDSON | BEN | 48 | MUSK. 7TH PRECINCT WARD 4 | 39 | 15 |
| DAVIDSON | CHRISTINA | 44 | MUSK. 7TH PRECINCT WARD 4 | 39 | 16 |
| DAVIDSON | DORA | 18 | MUSK. 7TH PRECINCT WARD 4 | 39 | 17 |
| DAVIDSON | EDWARD | 3 | MUSK. 7TH PRECINCT WARD 4 | 39 | 19 |
| DAVIDSON | JAMES | 22 | MUSK. 3RD DISTRICT WARD 2 | 129 | 7 |
| DAVIDSON | JENNIE | 20 | MUSK. 3RD DISTRICT WARD 2 | 129 | 8 |
| DAVIDSON | JOHN | 27 | MUSK. 3RD DISTRICT WARD 2 | 208 / 59 | 13 |
| DAVIDSON | SAMUEL | 20 | MUSK. 1ST DISTRICT WARD 1 | 58 | 13 |
| DAVIES | JOSHUA | 66 | MUSK. 5TH DISTRICT WARD 3 | 122 / 6 | 14 |
| DAVIES | SARAH | 62 | MUSK. 5TH DISTRICT WARD 3 | 122 / 6 | 15 |
| DAVIES | SWUIRE | 36 | MUSK. 5TH DISTRICT WARD 3 | 122 / 6 | 16 |
| DAVIS | ADELINE | 39 | CASNOVIA TWP | 65 | 19 |
| DAVIS | ALBERT | 19 | WHITEHALL TWP | 76 | 19 |
| DAVIS | ALFRED | 15 | MUSK. 8TH PRECINCT WARD 4 | 133 / 45 | 15 |
| DAVIS | ALICE | 8 | MONTAGUE VILLAGE | 55 | 11 |
| DAVIS | ALLEN | 40 | MUSK. 8TH PRECINCT WARD 4 | 133 / 45 | 12 |
| DAVIS | ANNA | 26 | HOLTON TWP | 48 | 9 |
| DAVIS | ANNA | 35 | MONTAGUE VILLAGE | 55 | 7 |
| DAVIS | ANNIE | 44 | MUSK. 6TH DISTRICT WARD 3 | 110 / 53 | 12 |
| DAVIS | ASA | 62 | CASNOVIA TWP | 47 | 4 |
| DAVIS | BARNEY | 6 | MUSK. 4TH DISTRICT WARD 2 | 89 | 16 |
| DAVIS | BERTHA | 13 | NORTON TWP | 24 | 3 |
| DAVIS | BIRDIE | 8 | MUSK. 4TH DISTRICT WARD 2 | 89 | 15 |
| DAVIS | BLANCH | 8 | NORTON TWP | 21 | 6 |
| DAVIS | BRUCE | 6 | DALTON TWP | 26 | 15 |
| DAVIS | CARMILLA | 20 | MUSK. 4TH DISTRICT WARD 2 | 21 | 7 |
| DAVIS | CATHERINE | 45 | NORTON TWP | 24 | 2 |
| DAVIS | CHARLES | 23 | CASNOVIA TWP | 47 | 6 |
| DAVIS | CHARLES | 27 | MONTAGUE VILLAGE | 3 | 16 |
| DAVIS | CHARLES | 2/12 | NORTON TWP | 21 | 10 |
| DAVIS | CHARLES | 21 | WHITEHALL TWP | 76 | 18 |
| DAVIS | CHAUNCEY | 72 | MUSK. 5TH DISTRICT WARD 3 | 56 / 7 | 14 |
| DAVIS | CHAUNEY | 72 | MUSK. 3RD DISTRICT WARD 2 | 191 / 42 | 6 |
| DAVIS | CINTHIA | 50 | CASNOVIA TWP | 16 | 16 |
| DAVIS | CLACH | 16 | WHITEHALL TWP | 76 | 20 |
| DAVIS | CLARA | 19 | CASNOVIA TWP | 16 | 18 |
| DAVIS | CLEVELAND | 18 | HOLTON TWP | 48 | 11 |
| DAVIS | CORA | 15 | HOLTON TWP | 48 | 8 |
| DAVIS | CORA | 6 | WHITEHALL TWP | 67 | 16 |
| DAVIS | DAISY | 1/12 | NORTON TWP | 24 | 6 |
| DAVIS | DANIEL | 45 | MUSK. 6TH DISTRICT WARD 3 | 110 / 53 | 11 |
| DAVIS | DAVID | 39 | CASNOVIA TWP | 65 | 18 |
| DAVIS | EDDIE V. | 29 | BLUE LAKE TWP | 7 | 15 |
| DAVIS | EDITH | 9 | CASNOVIA TWP | 65 | 20 |
| DAVIS | EDITH | 21 | MONTAGUE VILLAGE | 3 | 17 |
| DAVIS | EDWARD | 50 | MONTAGUE VILLAGE | 55 | 6 |
| DAVIS | EDWARD L. | 29 | MUSK. 3RD DISTRICT WARD 2 | 188 / 39 | 14 |
| DAVIS | EDWARD L. | 28 | MUSK. 5TH DISTRICT WARD 3 | 56 / 7 | 16 |
| DAVIS | ELIZA | 45 | MONTAGUE VILLAGE | 77 | 16 |
