1884 Census O
| LAST NAME 1884 | FIRST NAME | AGE | TOWNSHIP | PAGE | LINE |
| OAKLEY | WILLIAM | 22 | MUSK. 1ST DISTRICT WARD 1 | 26 | 14 |
| OALNORD | JOHN P. | 26 | WHITEHALL TWP | 95 / 3 | 10 |
| OATMAN | AMASA | 11 | HOLTON VILLAGE | 11 | 6 |
| OATMAN | BLANCH | 5 | HOLTON VILLAGE | 11 | 8 |
| OATMAN | CAROLINE | 27 | HOLTON VILLAGE | 1 | 14 |
| OATMAN | CHARLEY | 1 | HOLTON VILLAGE | 11 | 9 |
| OATMAN | DRIUS | 7 | HOLTON VILLAGE | 11 | 7 |
| OATMAN | JEMMEY | 3/12 | HOLTON VILLAGE | 1 | 16 |
| OATMAN | JENNIE | 6 | HOLTON VILLAGE | 1 | 15 |
| OATMAN | LANEY | 15 | HOLTON VILLAGE | 11 | 5 |
| OATMAN | M. | 25 | BLUE LAKE TWP | 12 | 10 |
| OATMAN | NASMAN | 35 | HOLTON VILLAGE | 11 | 3 |
| OATMAN | POLLEY | 33 | HOLTON VILLAGE | 11 | 4 |
| OATMAN | TRUMAN | 38 | HOLTON VILLAGE | 1 | 13 |
| OBECK | CORNELIA | 12 | MUSK. 2ND DISTRICT WARD 1 | 244 / 2 | 18 |
| OBECK | DENA | 5 | MUSK. 2ND DISTRICT WARD 1 | 244 / 2 | 20 |
| OBECK | EDDIE | 7 | MUSK. 2ND DISTRICT WARD 1 | 244 / 2 | 19 |
| OBECK | JAMES | 8/12 | MUSK. 2ND DISTRICT WARD 1 | 245 / 3 | 2 |
| OBECK | JOHN | 33 | MUSK. 2ND DISTRICT WARD 1 | 244 / 2 | 16 |
| OBECK | LENA | 34 | MUSK. 2ND DISTRICT WARD 1 | 244 / 2 | 17 |
| OBECK | LISSIE | 2 | MUSK. 2ND DISTRICT WARD 1 | 245 / 3 | 1 |
| OBERG | ANDREW | 28 | MUSK. 1ST DISTRICT WARD 1 | 66 | 12 |
| OBERG | CHARLEY | 2 | MUSK. 1ST DISTRICT WARD 1 | 66 | 14 |
| OBERG | GUSTAV | 18 | MUSK. 1ST DISTRICT WARD 1 | 66 | 16 |
| OBERG | JOHN | 28 | LAKESIDE VILLAGE | 49 | 3 |
| OBERG | LARS | 34 | LAKESIDE VILLAGE | 60 | 2 |
| OBERG | MAGNUS | 22 | LAKESIDE VILLAGE | 60 | 1 |
| OBERG | MATHILDA | 25 | MUSK. 1ST DISTRICT WARD 1 | 66 | 13 |
| OBERG | WILLIAM | 25 | MUSK. 1ST DISTRICT WARD 1 | 66 | 15 |
| OBOYLE | ROSA | 17 | MUSK. 3RD DISTRICT WARD 2 | 192 / 43 | 12 |
| O'BRIAN | ALICE | 26 | MUSK. 4TH DISTRICT WARD 2 | 2 | 18 |
| O'BRIAN | CHARLES | 48 | MUSK. 4TH DISTRICT WARD 2 | 2 | 16 |
| O'BRIAN | CHARLES W. | 22 | MUSK. 4TH DISTRICT WARD 2 | 2 | 19 |
| O'BRIAN | JOSEPHINE | 25 | MUSK. 1ST DISTRICT WARD 1 | 31 | 16 |
| O'BRIAN | LANEY | 43 | MUSK. 4TH DISTRICT WARD 2 | 2 | 17 |
| O'BRIAN | LILLIAN | 18 | MUSK. 4TH DISTRICT WARD 2 | 2 | 20 |
| O'BRIAN | LINK | 30 | MUSK. 1ST DISTRICT WARD 1 | 31 | 15 |
| O'BRIAN | LUCK | 5 | MUSK. 1ST DISTRICT WARD 1 | 31 | 17 |
| O'BRIAN | NETTIE | 13 | MUSK. 4TH DISTRICT WARD 2 | 3 | 13 |
| O'BRIEN | AGNESS | 2 | MUSK. 8TH PRECINCT WARD 4 | 98 / 10 | 1 |
| O'BRIEN | BRIDGET | 20 | MUSK. 5TH DISTRICT WARD 3 | 50 / 1 | 5 |
| O'BRIEN | CATHERINE | 40 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 14 |
| O'BRIEN | DENNIS | 28 | MUSK. 3RD DISTRICT WARD 2 | 197 / 48 | 9 |
| O'BRIEN | EMELINE W. | 26 | MUSK. 5TH DISTRICT WARD 3 | 26 / 14 | 2 |
| O'BRIEN | JAMES | 28 | MUSK. 3RD DISTRICT WARD 2 | 196 / 47 | 20 |
| O'BRIEN | JOHN | 28 | MUSK. 5TH DISTRICT WARD 3 | 26 / 14 | 1 |
| O'BRIEN | JOHN | 41 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 13 |
| O'BRIEN | JOHN | 11 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 18 |
| O'BRIEN | KATIE | 6 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 19 |
| O'BRIEN | MAGGIE | 16 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 16 |
| O'BRIEN | MARY | 21 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 15 |
| O'BRIEN | MATHIAS | 39 | MUSK. 1ST DISTRICT WARD 1 | 58 | 12 |
| O'BRIEN | NELLIE | 4 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 20 |
| O'BRIEN | WILLIAM | 14 | MUSK. 8TH PRECINCT WARD 4 | 97 / 9 | 17 |
| OBRINGER | MICKAEL | 23 | MUSK. 1ST DISTRICT WARD 1 | 48 | 11 |
| OBRION | STEPHEN | 53 | DALTON TWP | 36 | 10 |
| OCANER | H. A. | 37 | HOLTON TWP | 40 | 2 |
| OCANER | HERBERT A. (TWIN) | 13 | HOLTON TWP | 40 | 4 |
| OCANER | HERMAN R. (TWIN) | 13 | HOLTON TWP | 40 | 5 |
| OCANER | MAGGIE | 32 | HOLTON TWP | 40 | 3 |
| OCANER | WILEY G. | 10 | HOLTON TWP | 40 | 6 |
| OCHS | CONRAD | 29 | MUSK. 5TH DISTRICT WARD 3 | 118 / 2 | 14 |
| OCOBACK | CATHERINE | 4 | WHITEHALL TWP | 66 | 11 |
| OCOBACK | CHARLES H. | 36 | WHITEHALL TWP | 66 | 7 |
| OCOBACK | CLARA | 9/12 | WHITEHALL TWP | 66 | 13 |
| OCOBACK | ELLEN | 34 | WHITEHALL TWP | 66 | 8 |
| OCOBACK | GEORGE | 5 | WHITEHALL TWP | 66 | 10 |
| OCOBACK | MARY | 9 | WHITEHALL TWP | 66 | 9 |
| OCOBACK | WILLIA | 2 | WHITEHALL TWP | 66 | 12 |
| OCOBOCK | ANNA | 22 | WHITEHALL TWP | 76 | 15 |
| OCOBOCK | CHARLES A. | 35 | WHITEHALL TWP | 55 | 8 |
| OCOBOCK | CLARANCE | 3/12 | WHITEHALL VILLAGE | 15 | 18 |
| OCOBOCK | GEORGE W. | 30 | WHITEHALL TWP | 39 | 5 |
| OCOBOCK | GUNNEL | 54 | WHITEHALL TWP | 76 | 14 |
| OCOBOCK | JACOB | 18 | WHITEHALL TWP | 76 | 16 |
| OCOBOCK | JAMES *JAS. W. | 62 | WHITEHALL TWP | 38 | 20 |
| OCOBOCK | JAMES W. | 24 | WHITEHALL TWP | 39 | 6 |
| OCOBOCK | JOSEPH | 6 | WHITEHALL TWP | 55 | 10 |
| OCOBOCK | MARY | 55 | WHITEHALL VILLAGE | 15 | 15 |
| OCOBOCK | MARY | 20 | WHITEHALL VILLAGE | 15 | 16 |
| OCOBOCK | MATTIE | 17 | WHITEHALL VILLAGE | 15 | 17 |
| OCOBOCK | MELVINA | 33 | WHITEHALL TWP | 55 | 9 |
| OCOBOCK | SUSAN | 61 | WHITEHALL TWP | 39 | 4 |
| O'CONNELL | ANDREW | 51 | MUSK. 4TH DISTRICT WARD 2 | 83 | 16 |
| O'CONNELL | BERNARD | 53 | MONTAGUE TWP | 127 / 9 | 1 |
| O'CONNELL | BERNARD | 9 | MONTAGUE TWP | 127 / 9 | 11 |
| O'CONNELL | CLARA | 26 | MONTAGUE TWP | 127 / 9 | 10 |
| O'CONNELL | DAN | 25 | WHITEHALL TWP | 140 / 48 | 9 |
| O'CONNELL | EDDIE | 9 | MUSK. 4TH DISTRICT WARD 2 | 84 | 2 |
| O'CONNELL | ELLEN | 14 | MONTAGUE TWP | 127 / 9 | 5 |
| O'CONNELL | ELLEN | 45 | MUSK. 4TH DISTRICT WARD 2 | 83 | 17 |
| O'CONNELL | ELLEN | 17 | MUSK. 4TH DISTRICT WARD 2 | 83 | 20 |
| O'CONNELL | HARRY | 7 | MONTAGUE TWP | 127 / 9 | 12 |
| O'CONNELL | JAMES | 24 | MUSK. 4TH DISTRICT WARD 2 | 83 | 19 |
| O'CONNELL | JESSIE | 13 | MUSK. 4TH DISTRICT WARD 2 | 84 | 1 |
| O'CONNELL | JOHN D. | 6 | MUSK. 4TH DISTRICT WARD 2 | 84 | 3 |
| O'CONNELL | KOOH | 1 | MONTAGUE TWP | 127 / 9 | 6 |
| O'CONNELL | MARCELLA | 2 | MUSK. 4TH DISTRICT WARD 2 | 84 | 4 |
| O'CONNELL | MARY | 21 | MONTAGUE TWP | 127 / 9 | 3 |
| O'CONNELL | MARY | 3 | MONTAGUE TWP | 127 / 9 | 14 |
| O'CONNELL | MARY A. | 26 | MUSK. 4TH DISTRICT WARD 2 | 83 | 18 |
| O'CONNELL | MAURICE | 29 | MONTAGUE TWP | 127 / 9 | 9 |
| O'CONNELL | MINERVA | 19 | MONTAGUE TWP | 127 / 9 | 4 |
| O'CONNELL | ROSEANN | 52 | MONTAGUE TWP | 127 / 9 | 2 |
| O'CONNELL | VIOLET | 5 | MONTAGUE TWP | 127 / 9 | 13 |
| O'CONNER | CHARLES | 26 | MOORLAND TWP | 19 | 3 |
| O'CONNER | CHARLES | 33 | MUSK. 3RD DISTRICT WARD 2 | 200 / 51 | 15 |
| O'CONNER | EUGENE | 41 | CASNOVIA TWP | 69 | 12 |
| O'CONNER | HATTIE | 32 | CASNOVIA TWP | 69 | 13 |
| O'CONNER | JOHN | 32 | MUSK. 1ST DISTRICT WARD 1 | 6 | 16 |
| O'CONNER | LAURA | 28 | MUSK. 3RD DISTRICT WARD 2 | 200 / 51 | 16 |
| O'CONNER | LISLE | 13 | CASNOVIA TWP | 69 | 14 |
| O'CONNER | LYDE | 12 | CASNOVIA TWP | 69 | 15 |
| O'DAY | ANNIE | 3 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 13 |
| O'DAY | BRIAN | 12 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 9 |
| O'DAY | JENNIE | 8 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 11 |
| O'DAY | MARY | 42 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 7 |
| O'DAY | MARY | 14 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 8 |
| O'DAY | SIMON | 42 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 6 |
| O'DAY | SIMON | 5 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 12 |
| O'DAY | THOMAS | 10 | MUSK. 5TH DISTRICT WARD 3 | 35 / 23 | 10 |
| ODBERT | GEORGE | 2 | MUSK. 3RD DISTRICT WARD 2 | 140 | 19 |
| ODBERT | JENNIE | 37 | MUSK. 3RD DISTRICT WARD 2 | 140 | 18 |
| ODBERT | ROBERT E. | 48 | MUSK. 3RD DISTRICT WARD 2 | 140 | 17 |
| O'DELL | ANNA | 10 | MUSK. 3RD DISTRICT WARD 2 | 205/56 | 6 |
| O'DELL | JOHN | 4 | MUSK. 3RD DISTRICT WARD 2 | 205/56 | 7 |
| O'DELL | LELIA D. | 25 | MUSK. 3RD DISTRICT WARD 2 | 205/56 | 5 |
| O'DELL | MARY | 20 | MUSK. 5TH DISTRICT WARD 3 | 55 / 6 | 4 |
| O'DELL | SAMUAL | 2 | MUSK. 3RD DISTRICT WARD 2 | 205/56 | 8 |
| O'DELL | SUSAN | 64 | CEDAR CREEK TWP | 6 | 15 |
| O'DELL | THOMAS | 26 | MUSK. 2ND DISTRICT WARD 1 | 337 / 26 | 14 |
| ODION | ARCHIBALD B. | 5 | CEDAR CREEK TWP | 19 | 13 |
| ODION | ELLIS A | 33 | CEDAR CREEK TWP | 19 | 11 |
| ODION | SAMUEL | 83 | CEDAR CREEK TWP | 19 | 14 |
| ODION | WARREN F. | 43 | CEDAR CREEK TWP | 19 | 10 |
| ODION | WILLIAM M. | 10 | CEDAR CREEK TWP | 19 | 12 |
| ODLE | BYRON | 6 | WHITE RIVER TWP | 12 | 3 |
| ODLE | EDWARD | 31 | WHITE RIVER TWP | 12 | 1 |
| ODLE | ELIZABETH | 26 | WHITE RIVER TWP | 12 | 2 |
| ODLE | GUY | 4 | WHITE RIVER TWP | 12 | 4 |
| ODLE | MABLE | 3 | WHITE RIVER TWP | 12 | 5 |
| O'DONNELL | HUGH | 14 | CASNOVIA TWP | 54 | 1 |
| O'DONNELL | KATE | 7 | CASNOVIA TWP | 54 | 3 |
| O'DONNELL | MARY | 12 | CASNOVIA TWP | 54 | 2 |
| O'DONNELL | MARY A. | 39 | CASNOVIA TWP | 53 | 19 |
| O'DONNELL | THOMAS | 16 | CASNOVIA TWP | 53 | 20 |
| O'DONOGHUE | COLIN | 18 | MUSKEGON TWP | 3 | 4 |
| O'DONOGHUE | DANIEL F. | 46 | MUSKEGON TWP | 3 | 1 |
| O'DONOGHUE | JOHN C. | 33 | MUSKEGON TWP | 2 | 5 |
| O'DONOGHUE | JOSEPH | 22 | MUSKEGON TWP | 3 | 3 |
| O'DONOGHUE | JULIA | 11 | MUSKEGON TWP | 3 | 6 |
| O'DONOGHUE | MARGARET W. | 43 | MUSKEGON TWP | 3 | 2 |
| O'DONOGHUE | THOMAS | 15 | MUSKEGON TWP | 3 | 5 |
| OELSON | ANDREW | 42 | MUSK. 3RD DISTRICT WARD 2 | 175 / 26 | 19 |
| OELSON | BETSY | 22 | MUSK. 3RD DISTRICT WARD 2 | 177 / 28 | 16 |
| OELSON | CEICILIA | 2 | MUSK. 3RD DISTRICT WARD 2 | 176 / 27 | 3 |
| OELSON | CHRISTENA | 43 | MUSK. 3RD DISTRICT WARD 2 | 175 / 26 | 20 |
| OELSON | MAGGIE C. | 10 | MUSK. 3RD DISTRICT WARD 2 | 176 / 27 | 1 |
| OELSON | NANCIE A. | 6 | MUSK. 3RD DISTRICT WARD 2 | 176 / 27 | 2 |
| OFENING | CASPER | 32 | MUSK. 7TH PRECINCT WARD 4 | 76 | 11 |
| OFENING | LIZZIE | 38 | MUSK. 7TH PRECINCT WARD 4 | 76 | 12 |
| OFIELD | ROBT. | 55 | LAKESIDE VILLAGE | 3 | 1 |
| OGERD | E. | 40 | LAKESIDE TWP | 90 | 8 |
| OGGEL | DIRK C. | 51 | MUSK. 1ST DISTRICT WARD 1 | 76 | 19 |
| OGORMAA | ANDREW | 48 | MONTAGUE VILLAGE | 15 | 1 |
| OGORMAA | LOIS | 44 | MONTAGUE VILLAGE | 15 | 2 |
| OGREN | BEDA | 2 | LAKESIDE TWP | 130 | 14 |
| OGREN | C. | 35 | LAKESIDE TWP | 130 | 12 |
| OGREN | JOHN CHARL. | 1 | LAKESIDE TWP | 130 | 15 |
| OGREN | LOUISA | 29 | LAKESIDE TWP | 130 | 13 |
| OGREN | O. A. | 25 | LAKESIDE TWP | 130 | 16 |
| OGRIN | JOHN | 52 | WHITEHALL TWP | 101 / 9 | 17 |
| OGRIN | MARY | 36 | WHITEHALL TWP | 101 / 9 | 18 |
| O'HANA | EDWARD | 16 | NORTON TWP | 12 | 17 |
| O'HANA | FRANK | 11 | NORTON TWP | 12 | 18 |
| O'HANA | MARY | 45 | NORTON TWP | 12 | 16 |
| O'HANA | MICHAEL | 45 | NORTON TWP | 12 | 15 |
| O'HANA | PETER | 74 | NORTON TWP | 12 | 20 |
| O'HARA | CHARLES | 56 | MUSK. 2ND DISTRICT WARD 1 | 334 / 23 | 11 |
| O'HARA | HARRY | 21 | MUSK. 2ND DISTRICT WARD 1 | 334 / 23 | 13 |
| O'HARA | KITTY | 19 | MUSK. 3RD DISTRICT WARD 2 | 193 / 44 | 12 |
| O'HARA | MARGARET | 44 | MUSK. 2ND DISTRICT WARD 1 | 334 / 23 | 12 |
| O'HARROW | EMILY *ENILLY | 62 | MUSK. 1ST DISTRICT WARD 1 | 91 | 15 |
| O'HARROW | HUGH | 50 | MUSK. 1ST DISTRICT WARD 1 | 54 | 20 |
| O'HARROW | HUGH | 42 | MUSK. 1ST DISTRICT WARD 1 | 60 | 10 |
| O'HARROW | KITTIE | 18 | MUSK. 5TH DISTRICT WARD 3 | 55 / 6 | 1 |
| O'HARROW | RAYMAN | 64 | MUSK. 1ST DISTRICT WARD 1 | 91 | 14 |
| OHRENBERGER | ANNA | 3 | MONTAGUE VILLAGE | 2 | 9 |
| OHRENBERGER | CHARLES | 16 | MONTAGUE VILLAGE | 2 | 7 |
| OHRENBERGER | JOSEPH | 43 | MONTAGUE VILLAGE | 2 | 5 |
| OHRENBERGER | MARY | 15 | MONTAGUE VILLAGE | 2 | 10 |
| OHRENBERGER | MENA | 41 | MONTAGUE VILLAGE | 2 | 6 |
| OHRENBERGER | MENA | 6 | MONTAGUE VILLAGE | 2 | 8 |
| OILELTE | ISAREL | 25 | MUSK. 3RD DISTRICT WARD 2 | 135 | 3 |
| OILLETT | EDMEN | 1 | LAKESIDE VILLAGE | 48 | 11 |
| OILLETT | FELIX | 43 | LAKESIDE VILLAGE | 48 | 8 |
| OILLETT | JOSEPH | 3 | LAKESIDE VILLAGE | 48 | 10 |
| OILLETT | RISTEN | 38 | LAKESIDE VILLAGE | 48 | 9 |
| OKEBERG | AMANDA | 23 | MUSK. 1ST DISTRICT WARD 1 | 116 | 18 |
| OKEBERG | GEORG | 24 | MUSK. 1ST DISTRICT WARD 1 | 116 | 17 |
| OKEBERG | NO NAME | 1/12 | MUSK. 1ST DISTRICT WARD 1 | 116 | 19 |
| O'LARSEN | BETHA | 65 | HOLTON TWP | 35 | 11 |
| OLASSETH | ALBERT | 3 | MUSK. 1ST DISTRICT WARD 1 | 39 | 10 |
| OLASSETH | ANNA | 2 | MUSK. 1ST DISTRICT WARD 1 | 39 | 11 |
| OLASSETH | JOSEPH | 27 | MUSK. 1ST DISTRICT WARD 1 | 39 | 8 |
| OLASSETH | JOSEPHINE | 27 | MUSK. 1ST DISTRICT WARD 1 | 39 | 9 |
| OLDENBERG | EVERT | 22 | MUSK. 6TH DISTRICT WARD 3 | 100 / 43 | 15 |
| OLDENBERG | HENDRIKA | 21 | MUSK. 6TH DISTRICT WARD 3 | 100 / 43 | 16 |
| OLEARY | DANIEL | 5 | MONTAGUE VILLAGE | 16 / 78 | 11 |
| OLEARY | DELLA | 28 | MONTAGUE VILLAGE | 16 / 78 | 10 |
| OLEARY | JEREMIAH | 29 | MONTAGUE VILLAGE | 16 / 78 | 9 |
| OLEARY | JOSEPH | 2/12 | MONTAGUE VILLAGE | 16 / 78 | 13 |
| OLEARY | MARY | 3 | MONTAGUE VILLAGE | 16 / 78 | 12 |
| OLENGER | ALBERT | 23 | NORTON TWP | 21 | 11 |
| OLERT | OLOF | 30 | LAKESIDE TWP | 80 | 3 |
| OLESON | ABEL | 12 | MUSK. 5TH DISTRICT WARD 3 | 16 / 4 | 1 |
| OLESON | ALFRED | 11 | MUSK. 5TH PRECINCT WARD 3 | 1 | 3 |
| OLESON | AMELIA | 10 | DALTON TWP | 15 | 17 |
| OLESON | ANDERS J. | 53 | RAVENNA TWP | 29 | 15 |
| OLESON | ANDREW | 64 | MUSK. 5TH PRECINCT WARD 3 | 1 | 4 |
| OLESON | ANNA | 11 | FRUITLAND TWP | 16 | 16 |
| OLESON | ANNA | 20 | LAKESIDE VILLAGE | 66 | 6 |
| OLESON | ANNA C. | 25 | LAKESIDE VILLAGE | 52 | 3 |
| OLESON | ANTONIA | 6 | MUSK. 7TH PRECINCT WARD 4 | 43 | 3 |
| OLESON | AUGUST | 33 | MUSK. 5TH PRECINCT WARD 3 | 1 | 1 |
| OLESON | AUGUSTA | 25 | DALTON TWP | 25 | 7 |
| OLESON | BETSEY | 51 | FRUITLAND TWP | 16 | 14 |
| OLESON | BETTY | 37 | LAKESIDE VILLAGE | 59 | 4 |
| OLESON | CARRIE | 44 | MUSK. 7TH PRECINCT WARD 4 | 23 | 20 |
| OLESON | CHARLES | 29 | LAKESIDE TWP | 85 | 7 |
| OLESON | CHARLES | 3 | LAKESIDE VILLAGE | 59 | 7 |
| OLESON | CHARLES | 23 | MUSK. 7TH PRECINCT WARD 4 | 43 | 1 |
| OLESON | CHRISTINA | 22 | MUSK. 3RD DISTRICT WARD 2 | 159 / 10 | 6 |
| OLESON | CHRISTINA | 38 | MUSK. 7TH PRECINCT WARD 4 | 36 | 4 |
| OLESON | CLARA | 23 | MUSK. 3RD DISTRICT WARD 2 | 117 | 6 |
| OLESON | EDDIE | 7 | MUSK. 7TH PRECINCT WARD 4 | 24 | 2 |
| OLESON | ELIZABETH | 19 | MUSK. 4TH DISTRICT WARD 2 | 21 | 9 |
| OLESON | ELLA | 29 | MUSK. 5TH DISTRICT WARD 3 | 15 / 3 | 20 |
| OLESON | ERICK | 16 | FRUITLAND TWP | 16 | 15 |
| OLESON | ERIK | 11 | LAKESIDE VILLAGE | 59 | 5 |
| OLESON | FEDELIA | 8 | MUSK. 5TH DISTRICT WARD 3 | 16 / 4 | 2 |
| OLESON | FRANK | 9 | MUSK. 7TH PRECINCT WARD 4 | 24 | 1 |
| OLESON | FREDA | 10/12 | LAKESIDE VILLAGE | 59 | 8 |
| OLESON | FREGAN | 3 | MUSK. 7TH PRECINCT WARD 4 | 43 | 4 |
| OLESON | GUST | 20 | LAKESIDE TWP | 99 | 9 |
| OLESON | GUSTAVA | 33 | DALTON TWP | 32 | 19 |
| OLESON | GUSTAVE | 22 | MUSK. 7TH PRECINCT WARD 4 | 88 | 13 |
| OLESON | GUSTAVIA | 31 | MUSK. 5TH PRECINCT WARD 3 | 1 | 2 |
| OLESON | HANEE | 62 | DALTON TWP | 15 | 13 |
| OLESON | HANNA | 25 | MONTAGUE VILLAGE | 55 | 5 |
| OLESON | HANSE | 21 | LAKESIDE TWP | 85 | 9 |
| OLESON | HANSE | 26 | LAKESIDE TWP | 99 | 7 |
| OLESON | HERMAN | 3 | DALTON TWP | 13 | 14 |
| OLESON | HOLVER | 35 | DALTON TWP | 13 | 9 |
| OLESON | JOHN | 7 | DALTON TWP | 13 | 12 |
| OLESON | JOHN | 29 | LAKESIDE TWP | 85 | 8 |
| OLESON | JOHN | 2 | LAKESIDE TWP | 91 | 10 |
| OLESON | JOHN | 31 | MONTAGUE VILLAGE | 55 | 4 |
| OLESON | JOHN | 48 | MUSK. 5TH DISTRICT WARD 3 | 15 / 3 | 19 |
| OLESON | JULIA | 55 | DALTON TWP | 15 | 14 |
| OLESON | JULIA | 17 | MUSK. 3RD DISTRICT WARD 2 | 157 / 8 | 11 |
| OLESON | KARL | 11 | FRUITLAND TWP | 2 | 17 |
| OLESON | LARS | 78 | FRUITLAND TWP | 2 | 15 |
| OLESON | LAUS | 36 | MUSK. 3RD DISTRICT WARD 2 | 155 / 6 | 12 |
| OLESON | LENA | 63 | MUSK. 5TH PRECINCT WARD 3 | 1 | 5 |
| OLESON | LEWIS | 9 | FRUITLAND TWP | 2 | 18 |
| OLESON | LOUISA | 28 | DALTON TWP | 13 | 10 |
| OLESON | LOUISA | 26 | MUSK. 7TH PRECINCT WARD 4 | 43 | 2 |
| OLESON | MARTIN | 8 | DALTON TWP | 13 | 11 |
| OLESON | MARTIN | 22 | DALTON TWP | 15 | 16 |
| OLESON | MARTIN | 21 | MUSK. 7TH PRECINCT WARD 4 | 87 | 3 |
| OLESON | MARY | 33 | LAKESIDE TWP | 99 | 8 |
| OLESON | MARY | 28 | MUSK. 7TH PRECINCT WARD 4 | 74 | 13 |
| OLESON | MELINDA C. | 8/12 | MUSK. 5TH DISTRICT WARD 3 | 16 / 4 | 3 |
| OLESON | MINNIE | 5 | DALTON TWP | 13 | 13 |
| OLESON | N. P. | 25 | LAKESIDE VILLAGE | 52 | 2 |
| OLESON | NICHOLAS | 36 | MUSK. 5TH PRECINCT WARD 3 | 1 | 8 |
| OLESON | NILS | 60 | FRUITLAND TWP | 16 | 13 |
| OLESON | OLE | 25 | DALTON TWP | 15 | 15 |
| OLESON | OLE | 19 | MUSK. 5TH PRECINCT WARD 3 | 1 | 7 |
| OLESON | OSCAN | 1 | MUSK. 7TH PRECINCT WARD 4 | 43 | 5 |
| OLESON | OSCAR | 9/12 | DALTON TWP | 13 | 15 |
| OLESON | OSCAR *OSKER | 6 | LAKESIDE VILLAGE | 59 | 6 |
| OLESON | PETER | 34 | DALTON TWP | 32 | 18 |
| OLESON | PETER | 49 | MUSK. 7TH PRECINCT WARD 4 | 23 | 19 |
| OLESON | PETER | 26 | MUSK. 7TH PRECINCT WARD 4 | 53 | 17 |
| OLESON | SOFIA | 28 | MUSK. 7TH PRECINCT WARD 4 | 6 | 7 |
| OLESON | SOPHIAH | 58 | RAVENNA TWP | 29 | 16 |
| OLESON | STINE | 53 | FRUITLAND TWP | 2 | 16 |
| OLESON | SWAIN | 41 | LAKESIDE VILLAGE | 59 | 3 |
| OLESON | THOMAS | 30 | DALTON TWP | 25 | 6 |
| OLESON | TRU | 1 | DALTON TWP | 32 | 20 |
| OLETT | AZELA | 28 | LAKESIDE TWP | 101 | 17 |
| OLETT | JOHN | 20 | LAKESIDE TWP | 101 | 16 |
| OLEVAN | JAMES | 26 | MUSK. 4TH DISTRICT WARD 2 | 23 | 9 |
| OLEVAN | ANNA | 26 | MUSK. 4TH DISTRICT WARD 2 | 23 | 10 |
| O'LEVEN | ANNA | 28 | MUSK. 4TH DISTRICT WARD 2 | 1 | 13 |
| OLIETT | CHARLES | 26 | LAKESIDE TWP | 102 | 2 |
| OLIVER | ELIPH | 26 | MUSK. 8TH PRECINCT WARD 4 | 166 / 50 | 9 |
| OLIVER | HIRAM | 29 | FRUITPORT TWP | 36 | 15 |
| OLIVER | ROSE | 27 | FRUITPORT TWP | 36 | 16 |
| OLLKOTT | ANNIE | 11 | MUSK. 1ST DISTRICT WARD 1 | 20 | 6 |
| OLLKOTT | JOSEPH | 40 | MUSK. 1ST DISTRICT WARD 1 | 20 | 4 |
| OLLKOTT | MARY | 30 | MUSK. 1ST DISTRICT WARD 1 | 20 | 5 |
| OLMESTEAD | ALFORD | 16 | CASNOVIA TWP | 50 | 1 |
| OLMESTEAD | EMMA | 19 | CASNOVIA TWP | 49 | 19 |
| OLMESTEAD | FRED | 10/12 | CASNOVIA TWP | 50 | 3 |
| OLMESTEAD | HENRY | 17 | CASNOVIA TWP | 49 | 20 |
| OLMESTEAD | NORMAN | 45 | CASNOVIA TWP | 49 | 17 |
| OLMESTEAD | VERNE | 6 | CASNOVIA TWP | 50 | 2 |
| OLMESTEAD | VIOLA | 40 | CASNOVIA TWP | 49 | 18 |
| OLMSTEAD | AGNES B. | 33 | CASNOVIA TWP | 12 | 3 |
| OLMSTEAD | ELLEN | 24 | CASNOVIA TWP | 46 | 4 |
| OLMSTEAD | GEORGE M. | 2 | CASNOVIA TWP | 12 | 5 |
| OLMSTEAD | HARRY | 1 | CASNOVIA TWP | 46 | 5 |
| OLMSTEAD | IDA L. | 11 | CASNOVIA TWP | 12 | 4 |
| OLMSTEAD | PEARL | 37 | CASNOVIA TWP | 46 | 3 |
| OLMSTEAD | SARAH | 7/12 | CASNOVIA TWP | 46 | 6 |
| OLMSTEAD | STILES | 40 | CASNOVIA TWP | 12 | 2 |
| OLNEY | LORETTA | 28 | MUSK. 2ND DISTRICT WARD 1 | 355 / 44 | 1 |
| O'LOAN | THOMAS | 23 | MUSK. 2ND DISTRICT WARD 1 | 368 / 57 | 14 |
