Egelston Cemetery A-G
SURNAME | FIRST NAME | BLOCK | LOT | GRAVE | AGE | BURIAL DATE |
ABEL | Jamma Marie | 16 | 135 | E1/2 | 4 | 8/8/12 |
ABERCROMBIE | Benjamin & Daniel | 15 | 80 | C | 61/18 | 27-Aug-04 |
ABERCROMBIE | Benjamin Luther | 15 | 80 | C/E1/2 | 10-Nov-08 | |
ABERCROMBIE | Benjamin Luther | 15 | 80 | D | 26 | 20-Oct-08 |
ABERCROMBIE | Daniel Keith | 15 | 8 | C | 18 | 10-Jun-97 |
ABERCROMBIE | Raymond | 13 | 17 | D/E1/2 | 72 | 5-Sep-03 |
ABERCROMBIE | Summer Anne | 15 | 80 | B | 9 WKS | 23-Nov-81 |
ABERCRONBIE | Wanda | 13 | 17 | D-W1/2 | 64 | 2-Jul-03 |
ADKINS | Elnora | 3 | 7 | A | 73 | 16-Mar-57 |
ADKINS | Frank Henry | 3 | 7 | B | 68 | 12-Oct-57 |
AKINS | Mary | 1 | 31 | F | 94 | 12-Mar-99 |
AKINS | Arthur L. | 1 | 31 | E | 90 | 17-Sep-88 |
ALLEN | Amanda | 12 | 11 | G | 97 | 5-Dec-86 |
ALLEN | Benjamin A. | 12 | 11 | H | 99 | 10-Nov-75 |
ALLEY | Mary | 15 | 136 | A | 52 | 23-Jul-99 |
ALMENT | Josephine D. | 1 | 29 | H | 73 | 23-Jun-43 |
ALVIAR | Henry Paul | 9 | 5 | A | 49 | 1-Sep-06 |
ALVIAR | Cesario H. | 9 | 5 | E | 54 | 9-Sep-71 |
ANDERECK | Ernest W. | 13 | 69 | F | 71 | 15-Sep-88 |
ANDERECK | Josephine A. | 13 | 69 | E | 84 | 15-Sep-88 |
ANDERSON | Dale | 15 | 75 | H | 52 | 22-Jul-91 |
ANDERSON | Frances M. | 15 | 26 | G | 75 | 23-Oct-93 |
ANDERSON | Helena | 9 | 13 | E | 59 | 27-Aug-68 |
ANDERSON | James L. | 15 | 137 | D | 7 | 11-Jul-99 |
ANDERSON | Joe | 1 | 24 | D | 54 | 1-Jan-48 |
ANDERSON | John Charles Jr. | 15 | 171 | Fq | 73 | 12/21/12 |
ANDERSON | Jon | 15 | 152 | H-E1/2 | 48 | 4-Aug-99 |
ANDERSON | Margaret V. | 15 | 173 | A | 87 | 26-Feb-08 |
ANDERSON | Mary | 1 | 24 | D | ? | 1-Jan-85 |
ANDERSON | Maurice B. | 15 | 140 | H-W1/2 | 83 | 14-May-03 |
ANDERSON | William | 1 | 12 | C | 72 | 17-Jan-41 |
ANDERSON | Arlene Beatrice | 15 | 140 | HE1/2 | 82 | 20-Apr-10 |
ANDERSON | Brenda B. | 15 | 83 | H-W1/2 | 6 DAYS | 30-May-95 |
ANDERSON | Charles | 1 | 9 | A | 49 | 5-Apr-39 |
ANDERSON | Orville G. | 15 | 94 | B | 75 | 16-May-92 |
ANDERSON | Robert Albert Sr. | 15 | 137 | A | 63 | 27-Feb-08 |
ANDERSON | Rodger Leonard | 15 | 185 | C | 54 | 10-Aug-06 |
ANDERSON | Rose | 15 | 94 | A | 88 | 20-Mar-13 |
ANDERSON | Savannah | 9 | 5 | FW1/2 | 5 MO | 10-Jun-97 |
ANDERSON | Shawn A. | 15 | 83 | H | 7 DAYS | 30-May-95 |
ANSCOMB | Ronald | 15 | 50 | H | 82 | 4-Nov-96 |
ANTCLIFF | Alvie L. Sr. | 15 | 6 | D | 79 | 30-Apr-07 |
ANTCLIFF | Gertrude | 15 | 6 | C | 61 | 16-Jul-90 |
ARMANTROUT | Joyce | 13 | 12 | D | 81 | 23-Dec-10 |
ARMSTRONG | Myrtle M. | 8 | 2 | A | 51 | 1-May-72 |
ARTZ | Sam | 9 | 1 | F | 89 | 31-Jan-95 |
ASHLEY | Nancy A. | 2 | 11 | B | 70 | 14-Feb-08 |
ATKINS | Arthur L. | 3 | 7 | G | 72 | 14-May-91 |
ATKINS | June M. | 3 | 7 | F | 76 | 25-Sep-03 |
AUSTIN | Arthur | 15 | 17 | F | 82 | 30-Aug-96 |
AUSTIN | Rena | 15 | 17 | E | 80 | 1-Jun-98 |
AVERY | Melburne R. | 15 | 161 | B-W1/2 | 16-Aug-04 | |
AVERY | Suzann | 15 | 161 | A | 81 | 24-Feb-00 |
AYERS | Josuah David | 13 | 26 | H | 3 | 26-Aug-93 |
AYERS | Martha Anne | 13 | 26 | G | 29 | 21-Jul-13 |
BABCOCK | Anna | 9 | 7 | F | 52 | 12-Sep-83 |
BABCOCK | Bernice M. | 9 | 7 | G | 76 | 9-Apr-75 |
BABCOCK | James | 9 | 7 | E | 53 | 17-Dec-85 |
BABCOCK | Jones D. | 9 | 7 | H | 66 | 25-Nov-74 |
BAIR | Roy Edward | 11 | 100 | D | 77 | 24-Sep-97 |
BAIRD | Alvin | 15 | 19 | C | 56 | 11-Apr-94 |
BAKER | Daniel John | 13 | 1 | J | 65 | 12-Jul-79 |
BAKER | Judith Louise | 6 | 5 | E | 7 MO | 7-Feb-49 |
BAKER | Leona M. | 13 | 1 | I | 60 | 19-Feb-76 |
BAKER | Thomas A. | 16 | 85 | D | 11-Aug-12 | |
BAKER | Tina Kay | 15 | 58 | B | 42 | 12-Jan-12 |
BALCOM | Nancy | 16 | 124 | B | 68 | 23-Sep-09 |
BALDWIN | Ben | 2 | 21 | E | 63 | 1-Nov-58 |
BALDWIN | Inez | 2 | 21 | H | 69 | 9-Mar-44 |
BALDWIN | John E. | 15 | 54 | D | 1 | 25-Dec-86 |
BALDWIN | John W. | 15 | 54 | B | 72 | 18-Apr-13 |
BALDWIN | Willis | 2 | 21 | G | 77 | 5-Jan-48 |
BALKEMA | Angela Lee | 13 | 89 | A | 19 | 16-Oct-90 |
BARBER | Lawrence D. | 13 | 54 | D | 60 | 17-Nov-80 |
BARBER | Margaret E. | 13 | 54 | C | 67 | 16-Nov-83 |
BARNARD | Irene M. | 3 | 25 | G | 39 | 8-Jun-48 |
BARNARD | Louis C. | 3 | 25 | F | 74 | 6/13/68 |
BARNARD | Robert | 3 | 25 | B | 53 | 8-Jun-91 |
BARNARD | Robert | 3 | 25 | F | 74 | 12-Jun-68 |
BARNES | Harold F. | 15 | 59 | H | 62 | 28-Oct-83 |
BARNES | Jennie M. | 13 | 14 | C | 64 | 1-Mar-82 |
BARNES JO | John R. | 13 | 119 | B | 59 | 16-May-98 |
BARNES | Lawrence C. | 13 | 14 | D | 61 | 27-May-77 |
BARNES | Nettie | 8 | 7 | B | 82 | 5-Feb-83 |
BARNES | Patrick | 15 | 59 | G | 41/2 MO | 1-Dec-83 |
BARNES | Raymond | 8 | 7 | A | 64 | 30-Nov-73 |
BARNES | Virginia | 15 | 59 | F-W1/2 | 80 | 29-Dec-04 |
BARNES | Wendy Marie | 15 | 57 | A | 36 | 21-Sep-07 |
BARRETT | Marion | 13 | 20 | G | 76 | 30-Sep-96 |
BARRETT | Russel E. | 15 | 142 | B | 91 | 6-Jun-06 |
BARRIENTES | Joseph | 10 | 5 | C | 47 | 27-Nov-89 |
BARTELL | William Henry | 5 | 8 | B | 82 | 16-Mar-63 |
BARTLEY | David Lee | 15 | 144 | D-E1/2 | 32 | 30-Apr-07 |
BARTLEY | James | 13 | 73 | H | 69 | 4-May-94 |
BARTLEY | Laura | 13 | 73 | G | 58 | 7-Sep-88 |
BASCH | Dennis | 13 | 42 | E | 35 | 4-Jan-87 |
BASCH | Dawn | 15 | 98 | C-E1/2 | 69 | 20-Apr-00 |
BASOM | John Thomas | 15 | 98 | C W1/2 | 86 | 16-Apr-12 |
BATES | Clinton Troy | 8 | 2 | G | 20 DAYS | 30-May-72 |
BATES | Gerald L. | 13 | 105 | F | 81 | 21-Dec-09 |
BATES | Robert A. | 1 | 54 | G | 59 | 27-May-90 |
BATES | Virginia | 1 | 54 | F | 82 | 13-Feb-95 |
BAWCUM | Earl B. | 13 | 15 | E | 68 | 2-Nov-92 |
BAWKEY | Olive | 15 | 3 | C | 93 | 30-Mar-94 |
BAWKEY | Ralph C. | 15 | 3 | D | 91 | 8-Jan-90 |
BAXTER | David | 12 | 12 | G | 4 | 18-May-68 |
BAXTER | Glenda Lea | 12 | 12 | H | 73 | 12-Sep-09 |
BAYNE | Frank Delbert | 13 | 31 | C | 69 | |
BEALS | Edna M. | 4 | 1 | E | 86 | 3-Jan-06 |
BEALS | Gayl M. | 4 | 1 | F | 72 | 10-Mar-94 |
BEAUNE | Rose A. | 15 | 157 | A | 73 | 24-Nov-10 |
BEBOUT | Frances L. | 11 | 100 | H | 54 | 19-Nov-97 |
BECKLEY | Benjamin | 15 | 192 | C | 70 | 26-May-05 |
BECKLIN | Bertha | 15 | 86 | C | 56 | 14-Jul-81 |
BECKLIN | Eugene A. | 15 | 86 | D | 86 | 23-Jan-06 |
BEEBE | George | 15 | 148 | F | 85 | 31-Mar-06 |
BEEBE | Bertha Marie | 15 | 148 | E | 70 | 24-Apr-02 |
BEEBE | George Jr. | 15 | 148 | B | 45 | 17-Feb-00 |
BEEMAN | Karman K. | 15 | 183 | E | 19-Feb-08 | |
BEERMAN | Merna | 13 | 92 | H | 57 | 16-Oct-96 |
BEIGHLEY | Jessie A. | 1 | 58A | C | 69 | 16-Jun-86 |
BELL | Adam | 15 | 77 | G | 4 MO | 7-Apr-87 |
BENEDICT | Johanna Mae | 13 | 9 | H | 80 | 19-Oct-77 |
BENHAM | Charles | 10 | 1 | B-W12/ | 91 | 19-Nov-10 |
BENHAM | Lenora Violet | 10 | 1 | A | 72 | 1-Nov-92 |
BENKA | Donna Louise | 15 | 68 | B | 44 | 21-Feb-07 |
BENTLEY | William L. | 11 | 10 | C | 52 | 22-Jun-79 |
BENTOSKE | Eleanor | 9 | 2 | E | 74 | 16-Mar-87 |
BENTOSKE | Peter H. Sr. | 9 | 2 | D | 69 | 25-Jul-73 |
BERGHUIS | Harold | 9 | 8 | B | 58 | 1-Dec-71 |
BERGHUIS | Marguerite M. | 9 | 8 | A | 80 | 17-Feb-99 |
BERNDT | Ronald James | 15 | 8 | F | 68 | 26-Jun-03 |
BERTELSEN | Sam | 8 | 9 | E | 79 | 1-Jun-59 |
BESCHORMER | Ignatius | 10 | 6 | A | 64 | 16-Dec-72 |
BESCHORNER | Hilda Mary | 10 | 6 | B | 72 | 15-Nov-82 |
BEYER | Carl P. | 15 | 81 | H | 38 | 11-Apr-79 |
BIESIADA | David A. Sr. | 15 | 33 | D | 61 | 9-Aug-02 |
BIGLER | Ethel Burgess | 5 | 1 | E | 70 | 19-Nov-65 |
BILLINGTON | Arden William | 9 | 11 | B | 73 | 9-Dec-87 |
BILLINGTON | Grace I. | 9 | 11 | A | 50 | 28-Jan-75 |
BILLMAN | Bradley Wayne | 5 | 3 | D | 51/2 MO | 7-Jun-62 |
BISARD | Randy | 16 | 188 | E | 53 | 21-Feb-13 |
BISHOP | Darlene R. | 16 | 96 | H | 78 | 28-Jul-11 |
BITSON | Raymond Bernard | 16 | 168 | A | 77 | 22-Dec-06 |
BITTICK | Dorothy | 3 | 2 | E | 86 | 22-Sep-93 |
BLACKARD | Rosa B. | 7 | 10 | A | 61 | 22-Jul-68 |
BLACKBURN | George C. | 15 | 83 | D | 71 | 15-May-92 |
BLACKBURN | Maxine | 15 | 73 | E-E1/2 | 9-Apr-91 | |
BLACKBURN | Mrion | 15 | 45 | C | 95 | 8-Sep-10 |
BLACKWOOD | Ethel M. | 2 | 40 | E | 82 | 4-May-67 |
BLAMMER | Gregory L. Jr. | 13 | 79 | H | 7 | 30-Jun-87 |
BLANKENBICKLER | Dena M. | 8 | 4 | D | 58 | 27-Jul-72 |
BLANKENBICKLER | George F. | 8 | 4 | C | 75 | 22-Dec-80 |
BODENBERG | Charles E. | 11 | 118 | A | 28-Aug-00 | |
BOGNER | Lawrence A. | 11 | 108 | D | 66 | 22-Feb-95 |
BOGUE | Daryl A. | 16 | 23 | D | 52 | 22-Nov-11 |
BOGUE | Rachele Marie | 13 | 54 | H-W1/2 | 2 MO | 24-Oct-75 |
BOLTZE | Steven | 16 | 65 | B | 44 | 17-Feb-04 |
BOOKER | Henry | 15 | 51 | B | 72 | 12-Feb-90 |
BOOTH | Howard C. | 13 | 71 | A | 73 | 24-Feb-77 |
BORDEAU | Michael D. | 3 | 25 | A | 11 DAYS | 20-Feb-52 |
BOREN | James II | 11 | 118 | C | 25 | 7-Aug-95 |
BORRESON | Christopher | 13 | 63 | C-W1/2 | SBORN | 20-Feb-84 |
BOSMA | Jack | 15 | 50 | B | 73 | 24-Mar-95 |
BOSSE | Brett Edward (Reinterment) | 15 | 112 | G | 10HRS | 5-Apr-99 |
BOUCHER | James E. | 15 | 97 | D | 68 | 28-Oct-93 |
BOUCHER | Louis M. Jr. | 3 | 6 | C-2 | 35 | 11-Apr-98 |
BOURNE | Esther | 16 | 26 | H | 54 | 29-Oct-13 |
BOURNE | Louis N. | 13 | 28 | C | 67 | 16-Sep-94 |
BOUWCAMP | Beverly | 13 | 27 | E | 64 | 22-Feb-02 |
BOUWCAMP | Darwin | 13 | 27 | F | 59 | 27-Dec-94 |
BOUZOUBAA | Rose Marie | 9 | 13 | F | 28 | 1-Feb-85 |
BOVENKERK | Jaems E. 11/8/40 | 13 | 32 | G | 57 | 18-Nov-97 |
BOWEN | Doris | 6 | 6 | G | 69 | 7-Mar-95 |
BOWEN | George M. Jr. | 15 | 120 | H | 76 | 1-Aug-09 |
BOWEN | Herbert | 13 | 90 | A | 53 | 6-Dec-94 |
BOWEN | Hershel E. | 11 | 3 | A | 60 | 16-Oct-87 |
BOWEN | Magdalene V. | 15 | 120 | G | 73 | 7-Jul-06 |
BOWEN | Monte Dean | 6 | 6 | HW1/2 | 39 | 8-Jan-02 |
BOWEN | Robert L. Jr. | 6 | 6 | C | 26 | 14-Mar-77 |
BOWEN | Rodney | 6 | 6 | D | 1 | 5-Apr-56 |
BOWEN | Steven Dale | 6 | 6 | D | 6 | 29-Oct-65 |
BOWER | Raymond L. | 15 | 149 | C | 73 | 10-Dec-08 |
BOYLE | Brian Allen | 15 | 9 | B | 6 | 17-Jul-85 |
BRACKENRICH | Walter | 11 | 117 | F | 82 | 19-Oct-10 |
BRADEN | Richard Jr. | 15 | 78 | H | 36 | 13-Feb-91 |
BRADFORD | Derick Vanlue | 15 | 118 | F | SBORN | 2-Jun-00 |
BRADFORD | Destiny Vanlue | 15 | 118 | F | SBORN | 2-Jun-00 |
BRADLEY | Duwayne | 13 | 85 | B | 45 | 21-Oct-96 |
BRAGG | Clifford A. | 9 | 7 | A | 60 | 30-Jun-72 |
BRAGG | Emma | 9 | 7 | B | 54 | 21-May-80 |
BRAGGS | Troy | 9 | 7 | C W1/2 | 46 | 26-Dec-11 |
BRANCH | Robert Allen | 13 | 100 | B -W1/2 | 63 | 1-Jun-09 |
BRANDOW | Velma | 13 | 1 | A | 50 | 3-Feb-78 |
BRAY | Charles | 15 | 22 | C | 57 | 29-Mar-99 |
BRAY | Ernest | 15 | 22 | B | 58 | 12-Sep-89 |
BRAYBROOK | Ronald | 12 | 7 | B | 72 | 1-Nov-95 |
BREITFUS | Emil E. | 4 | 13 | D | 60 | 2-Apr-58 |
BREMS | Clarence | 16 | 116 | A | 96 | 7-Aug-06 |
BRENTANA | Donald L. | 16 | 119 | D | 70 | 3-Jul-07 |
BREWER | Reberta | 13 | 127 | F | 67 | 12-Aug-05 |
BREWER | Robert | 13 | 127 | E | 60 | 11-Dec-97 |
BROADBENT | Ernest Wayne | 16 | 185 | H | 52 | 2-Jun-12 |
BROOKS | Edward D. | 15 | 87 | G | 62 | 19-May-03 |
BROOKS | Lawrence | 15 | 86 | E | 38 | 12-Jan-87 |
BROWN | Berly | 15 | 6 | F | 63 | 1-Sep-88 |
BROWN | Clyde Lyle | 15 | 6 | E | 58 | 28-Oct-83 |
BROWN | Diana J. | 13 | 51 | G | 76 | 18-Jun-93 |
BROWN | Donald | 11 | 112 | D | 26-Apr-12 | |
BROWN | Edward L. | 13 | 51 | H | 81 | 19-Jan-88 |
BROWN | Fred L. | 13 | 4 | A | 78 | 20-Oct-97 |
BROWN | Harold Jr. | 15 | 7 | E | 75 | 8-Feb-05 |
BROWN | Harrison John | 4 | 11 | A | 80 | 31-May-62 |
BROWN | Laura Janet | 13 | 5 | D | 90 | 13-Mar-03 |
BROWN | Mae | 15 | 61 | C | 76 | 9-Mar-95 |
BROWN | Robert A. | 15 | 65 | F | 47 | 1-Apr-85 |
BROWN | Sylvia A. | 4 | 11 | B | 76 | 11-Jan-79 |
BRUNKE | Laura | 13 | 35 | E | 81 | 12-Apr-01 |
BRUNKE | Ronald L. | 13 | 35 | F | 98 | 10-May-93 |
BRYANT | Albert Louis | 7 | 2 | C | 54 | 26-May-72 |
BRYANT | Charles Francis | 15 | 194 | D | 52 | 29-Sep-99 |
BRYANT | Eliza H. | 13 | 12 | G | 78 | 22-May-85 |
BRYANT | Frances Sr. | 7 | 2 | BW1/2 | 71 | 14-Aug-96 |
BRYANT | George R. | 7 | 2 | E | 71 | 12-Apr-91 |
BRYANT | Marie A. | 15 | 194 | C | 80 | 29-Sep-06 |
BRYANT | Rose Magdaline | 7 | 2 | A | 74 | 12-May-71 |
BRYANT | Virgil Luke | 13 | 12 | H | 77 | 3-Oct-79 |
BUCK | Edgar E. | 15 | 13 | H | 78 | 16-Apr-90 |
BUCKNER | Alice May | 10 | 3 | E W1/2 | 74 | 24-Oct-11 |
BULLARD | Barbara J. | 15 | 40 | B | 68 | 5-Jun-10 |
BULLARD | Gerald J. | 15 | 40 | A | 56 | 29-Nov-01 |
BULLARD | Sherry Ann | 15 | 50 | E | 13 | 15-Sep-89 |
BULTER | Myrtie | 1 | 15 | F | 67 | 7-May-60 |
BULTER | William Michael | 1 | 15 | E | 85 | 7-May-57 |
BURDICK | Evelyn M. | 10 | 2 | D | 47 | 18-Jun-74 |
BURGETT | Charles | 2 | 17 | C | 82 | 9-Apr-42 |
BURK | Shirley A. | 15 | 156 | B | 68 | 15-Jul-11 |
BURKE | Ruth | 3 | 3 | F | 80 | 27-Feb-76 |
BURMEISTER | Nina | 12 | 8 | G | 81 | 14-Oct-71 |
BURNETT | Dorine A. | 9 | 2 | CW1/2 | 76 | 21-Apr-07 |
BURNETT | George Henry | 5 | 4 | D | 83 | 5-Feb-56 |
BURNS | Ellwood T. | 13 | 45 | H | 90 | 17-Feb-04 |
BURNS | Judy Kay | 15 | 102 | A | 68 | 11-Sep-13 |
BURNS | Mae Ethel | 13 | 45 | G | 56 | 26-Oct-83 |
BURNS | Robert Lee Sr. | 11 | 111 | B | 77 | 19-Nov-97 |
BURNS | Rose | 11 | 111 | A | 88 | 26-May-09 |
BURRINGTON | Bernard | 13 | 18 | F | 57 | 11-Mar-92 |
BUSH | Paul H. | 16 | 90 | H | 65 | 21-Dec-12 |
BUSMAN | Judy Carol | 13 | 47 | A | 65 | 2-Oct-07 |
BUYS | Sara | 10 | 8 | A | 90 | 17-Oct-01 |
BUYS | Theron W. | 10 | 8 | B | 78 | 12-Jun-89 |
BYTWERK | Enno | 6 | 8 | E | 74 | 16-Apr-69 |
BYTWERK | Margaret | 6 | 8 | F | 72 | 16-Apr-69 |
CAFFERY | Elaine Isabelle | 13 | 18 | D/W1/2 | 86 | 15-Aug-08 |
CAFFERY | Leonard M. | 13 | 18 | D | 79 | 6-Feb-93 |
CALDERON | Juan Magrejo | 9 | 3 | C | 88 | 27-Jan-03 |
CALDWELL | Caldwell Pearl | 13 | 20 | F | 20-Dec-91 | |
CALKINS | Coyl Laverne | 2 | 33 | D | 60 | 10-Oct-64 |
CALLISON | Gladys I. | 13 | 72 | C | 63 | 6-Mar-76 |
CALLISON | Ira | 13 | 72 | D | 66 | 4-Feb-76 |
CALLISON | Robert | 15 | 41 | B-W1/2 | 15-Dec-98 | |
CAMPBELL | Beatrice | 13 | 77 | F | 85 | 11-Dec-92 |
CAMPBELL | Cecil Raymond | 13 | 77 | E | 86 | 31-Mar-92 |
CAMPBELL | Diane L. | 13 | 117 | C | 61 | 17-Nov-09 |
CAMPBELL | Peggy Jo | 16 | 164 | B | 50 | 16-May-06 |
CAMPBELL | Ralph J. | 15 | 49 | C | 66 | 10-Aug-00 |
CAMPBELL | Robert | 11 | 117 | D | 60 | 31-Dec-03 |
CANFIELD | Robert L. Sr. | 15 | 159 | E | 74 | 11-Jan-10 |
CANNON | Walter Jr. | 11 | 102 | D | 66 | 20-Apr-94 |
CARAKKOSTAS | Margaret Elizabeth | 13 | 112 | E | 85 | 13-Sep-08 |
CARAKOSTAS | Kenneth | 11 | 112 | F | 78 | 18-Jul-98 |
CARD | Mildred O. | 11 | 1 | A | 69 | 9-Apr-93 |
CARD | Orlen B. | 11 | 1 | B | 87 | 1-May-07 |
CARDINAL | Anthony O. | 15 | 104 | B | 20 | 6-Jan-06 |
CAREY | Helen | 10 | 14 | F | 80 | 14-Apr-86 |
CAREY | James L. | 10 | 14 | E | 78 | 14-Nov-78 |
CAREY | Victor J. | 10 | 14 | G | 50 | 13-Apr-76 |
CARLSON | Arnold | 13 | 36 | B -W1/2 | 19-Sep-97 | |
CARLSON | Bessie Izellda | 13 | 45 | E | 79 | 22-Jun-11 |
CARLSON | Charles | 5 | 6 | H | 5 | 2-Jan-65 |
CARLSON | Connie M. | 15 | 84 | E | 33 | 25-Nov-88 |
CARLSON | David Mark | 5 | 6 | H | 9 | 2-Jan-65 |
CARLSON | Dolores | 5 | 6 | B | 75 | 26-Aug-03 |
CARLSON | Louis | 13 | 15 | G | 81 | 9-Aug-88 |
CARLSON | Marion I. | 13 | 15 | F | 81 | 14-Aug-06 |
CARLSON | Milton L. | 16 | 28 | D | 76 | 17-Sep-11 |
CARLSON | Rebecca | 16 | 13 | C | 47 | 10-May-12 |
CARLSON | Robert F. | 13 | 45 | F | 89 | 20-Dec-10 |
CARLSON | Russell | 5 | 6 | C | 60 | 11-Sep-85 |
CARLSON | Shirley | 13 | 36 | B=E1/2 | 19-Sep-97 | |
CARMEAN | Clyde | 11 | 99 | D | 73 | 27-Apr-95 |
CARMEAN | Virginia | 11 | 99 | C | 81 | 10-Aug-99 |
CARNEY | Fredrick | 13 | 119 | E | 54 | 24-May-99 |
CARPENTER | Dawn Marie | 13 | 32 | C | 37 | 7-Nov-96 |
CARR | Robert J. Sr. | 13 | 41 | G | 32 | 24-Jun-88 |
CARRIER | Carolyn J. | 15 | 80 | A | 43 | 30-Sep-80 |
CARRIER | Kelly | 13 | 10 | D | 19 | 25-May-88 |
CARTER | Crawford | 8 | 9 | H | 85 | 1-Aug-67 |
CARTWRIGHT | Billy | 16 | 165 | E | 29-Apr-05 | |
CASTENDA | Bonny Lou | 2 | 6 | B | 38 | 16-Apr-80 |
CAVANAUGH | Beverly J. | 15 | 7 | A | 67 | 28-Nov-94 |
CAVANAUGH | Brandon M. | 13 | 7 | C | SBORN | 29-Jan-99 |
CAVANAUGH | Edward R. | 15 | 7 | B | 81 | 8-Dec-89 |
CAVANAUGH | Florence | 15 | 8 | D | 86 | 27-Feb-96 |
CAVANAUGH | Francis Lavern | 15 | 168 | H | 76 | 9-Feb-09 |
CAVANAUGH | James L. | 5 | 3 | H | 67 | 2-Jun-51 |
CAVANAUGH | Patrick T. | 15 | 141 | H | 50 | 2-Mar-98 |
CAYWOOD | Marian L. | 15 | 66 | C | 70 | 4-Mar-87 |
CAYWOOD | Millard S. | 15 | 66 | B | 63 | 14-Jan-81 |
CHARBONEAU | Steve | 13 | 86 | E | 28 | 14-Nov-95 |
CHASE | Cheryl Dawn | 15 | 133 | C | 65 | 15-Apr-08 |
CHASE | Jeffrey Paul | 15 | 131 | B | 14 | 11-Sep-98 |
CHASE | Michael | 15 | 131 | D | 30 | 2-May-05 |
CHASE | Paul Monroe | 15 | 131 | C | 53 | 11-Sep-98 |
CHATTERSON | Archie | 1 | 78 | D | 70 | 4-Jan-55 |
CHATTERSON | J. | 1 | 77 | A | ? | |
CHATTERSON | James A. | 1 | 77 | F | 71 | 19-Aug-65 |
CHATTERSON | John | 1 | 78 | A | 75 | 20-May-57 |
CHATTERSON | Joseph | 1 | 77 | E | 62 | 8-May-57 |
CHATTERSON | Mary | 1 | 78 | C | 86 | 10-Oct-45 |
CHATTERSON | Neal | 1 | 77 | H | 79 | 16-Oct-68 |
CHATTERSON | Thomas | 1 | 78 | B | 61 | 13-Mar-15 |
CHINGMAN | Betty | 10 | 7 | B | 69 | 22-Apr-89 |
CHINGMAN | Louis | 10 | 7 | A | 51 | 12-Jan-73 |
CHRISTIAN | Gordon D. | 13 | 123 | D | 61 | 31-Jul-00 |
CHRISTIAN | Marie | 11 | 115 | D | 70 | 5-Jun-91 |
CHRISTIAN | Theodore | 72 | 29-May-38 | |||
CHRYSLER | Keith Allen | 15 | 6 | H | 35 | 16-Feb-10 |
CHRZAN | Mary | 13 | 43 | A-W1/2 | 91 | 17-Aug-94 |
CHURCH | Elbert | 15 | 96 | E | 52 | 25-May-99 |
CLARK | Alfred | 6 | 10 | D | 90 | 30-Aug-48 |
CLARK | Alice M. | 6 | 1 | F | 77 | 2-Jun-04 |
CLARK | Alva H. | 9 | 12 | D | 68 | 10-Jun-88 |
CLARK | Anna Margaret | 9 | 12 | C | 76 | 4-Oct-03 |
CLARK | Telly Joseph | 15 | 10 | D | 32 | 30-Aug-06 |
CLARK | Winfred Keur | 7 | 8 | C | 90 | 14-Nov-03 |
CLARY | Edmond | REMOVED | 48 | 17-Apr-12 | ||
CLARY | James | 1 | 50 | B | 86 | 14-Feb-78 |
CLARY | Julie Alice | 1 | 50 | A | 77 | 15-Sep-54 |
CLAWSON | Otta Jr. | 1 | 56 | E | 53 | 6-Nov-72 |
CLAY | Matthew Daniel | 15 | 8 | A | 20 HRS | 4-Sep-90 |
CLOVER | Mildred O. | 15 | 95 | G | 74 | 18-Sep-98 |
CLUBB | Glen A. | 16 | 68 | A-E1/2 | 34 | 17-Jun-02 |
CLUBB | Lester Glen | 16 | 68 | A-W1/2 | 64 | 17-Jun-02 |
COAES | Ben F. | 3 | 12 | B | 69 | 17-Jun-70 |
COATES | Johanna F. | 3 | 12 | C | 86 | 22-Mar-93 |
COBURN | Andrew | 5 | 3 | B | 2 MO | 25-Sep-52 |
COKER | Bruce | 5 | 7 | H | 29 | 11-Jan-66 |
COLE | Anna Margaret | 8 | 9 | F | 94 | 7/16/713 |
COLLINS | Bonie | 2 | 16 | D | 53 | 27-Feb-89 |
COLLINS | Clarence C. | 2 | 16 | F | 69 | 18-Nov-54 |
COLLINS | Emma | 2 | 17 | F | 90 | 21-Apr-49 |
COLLINS | Nellie V. | 2 | 16 | E | 79 | 9-Feb-71 |
COMPEAU | Allan | 7 | 1 | E | 5 MO | 4-Jan-66 |
COMPEAU | Edith | 7 | 1 | F E1/2 | 22-Aug-13 | |
COMPEAU | Judy May | 7 | 1 | GW1/2 | 50 | 3-Sep-97 |
COMPEAU | Lester | 7 | 1 | F | 6-Nov-92 | |
COMPTON | James P. | 13 | 6 | F | 3 HRS | 15-Mar-76 |
CONLAN | Eleanor | 13 | 40 | A-W1/2 | 6-Oct-04 | |
CONLAN | James | 13 | 40 | B | 78 | 31-Oct-88 |
CONLAN | Karen | 13 | 40 | E | 44 | 13-Feb-93 |
CONNER | Frank H. | 2 | 40 | H | 54 | 7-Jun-63 |
COOK | Candy Lee | 2 | 17 | E | 10 MO | 21-Mar-53 |
COOK | Joyce Marie | 7 | 2 | G | 68 | 14-Mar-09 |
COOK | Muriel Griggs | 2 | 17 | E | 19 | 21-Mar-53 |
COOK | Violet R. | 15 | 169 | A | 93 | 21-Oct-11 |
COON | Sherry Lynn | 8 | 3 | F | 17 | 16-Jun-87 |
COON | Waneta | 15 | 1 | G | 83 | 18-Jun-04 |
