Restlawn Cemetery K-L
| Last Name | First Name | Initial | Grave | Description | Month | Day | Year |
| Kalavitz | Edward | 1 | 107-20 | 12 | 10 | 1964 | |
| Kalavitz | Jessie | 2 | 107-20 | 8 | 16 | 1999 | |
| Kalavitz | Mary | C. | 2 | 108-20 | 7 | 28 | 1987 |
| Kalavitz | Rosa | M. | 4 | 108-20 | 5 | 14 | 1996 |
| Kalavitz | Vincent | 1 | 108-20 | 6 | 26 | 1972 | |
| Kalavitz | Walter | 3 | 108-20 | 10 | 18 | 1999 | |
| Kalk | Audrey | A. | 4 | 86-4 | 3 | 22 | 1995 |
| Kalk | Sylvester | E. | 3 | 86-4 | 5 | 25 | 1984 |
| Kalk | Vincent | E. | 4A | 86-4 | 8 | 18 | 1995 |
| Kalkstine | Baby | 416-A | 4 | 10 | 1927 | ||
| Kalkstine | Frank | L. | 95-20 | 10 | 29 | 1940 | |
| Kalkstine | Graty | 2 | 43-2 | 4 | 22 | 1964 | |
| Kampenga | Frederick | C. | 129-19 | 6 | 24 | 1960 | |
| Kampenga | June | K. | 2 | 129-19 | 6 | 27 | 1976 |
| Kamphuis | George | 4 | 107-2 | 6 | 1 | 1967 | |
| Kamradt | Henrietta | 4 | 92-34 | 2 | 28 | 1988 | |
| Kamradt | Robert | 3 | 92-34 | 9 | 1 | 1971 | |
| Kanaar | Louis | K. | 5 | 322-A | 1 | 9 | 1966 |
| Karkanen | Mary | Lou | 1a | 155-19 | 5 | 12 | 2007 |
| Karkenen | Baby | 7-20 | 5 | 31 | 1944 | ||
| Karl or Karel | Betsy | Ann | 2-5 | 4 | 29 | 1949 | |
| Karsen | John | William | 4-6 | 10 | 23 | 1938 | |
| Kasper | Fred | 12 | 370-A | 5 | 15 | 1982 | |
| Kasper | Mollie | 11 | 370-A | 5 | 10 | 1973 | |
| Kaub | Luella | J | 3 | 360-A | 12 | 16 | 1996 |
| Kauranen | Andrew | 5 | 114-33 | 5 | 6 | 1965 | |
| Kauranen | Arvo | J. | 6 | 114-33 | 5 | 6 | 1965 |
| Keessen | Grace | 2 | 9-B | 10 | 3 | 2001 | |
| Keessen | Philip | W. | 1 | 9-B | 12 | 21 | 1983 |
| Keiser | John | William | 5-25 | 11 | 9 | 1952 | |
| Keith | George | Franis | 5-1 | 1 | 25 | 1937 | |
| Keller | Helen | Marie | 2 | 119-B | 6 | 19 | 1981 |
| Keller | Mae | 141-19 | 6 | 19 | 1954 | ||
| Keller | Meta | A. | 4 | 70-33 | 8 | 2 | 1969 |
| Keller | Paul | E. | 3 | 70-33 | 11 | 30 | 1967 |
| Keller | William | 141-19 | 7 | 13 | 1945 | ||
| Kelling | Julia | 4 | 3-2 | 1 | 21 | 1970 | |
| Kelling | Rascoe | 416-A | 10 | 8 | 1926 | ||
| Kellogg | Ule | Wellington | 416-A | 12 | 22 | 1927 | |
| Kelly | Baby Boy | 38 | 8-5 | 10 | 12 | 1964 | |
| Kelly | Billy | G. | 3 | 106-2 | 4 | 10 | 1982 |
| Kelly | Catherine | 6 | 270-A | 3 | 7 | 2004 | |
| Kelly | Claude | 398-A | 12 | 14 | 1924 | ||
| Kelly | Clyde | 6 | 398-A | 10 | 23 | 1978 | |
| Kelly | Hattie (Mrs.) | E. | 398-A | 1 | 27 | 1933 | |
| Kelly | Jack | Robert | 3 | 107-2 | 11 | 16 | 2009 |
| Kelly | James | H. | 398-A | 3 | 22 | 1953 | |
| Kelly | James | Clyde | 4 | 398-A | 1 | 24 | 1992 |
| Kelly | John | William | 141-5 | 3 | 22 | 1941 | |
| Kelly | John | Ernest | 141-5 | 7 | 17 | 1962 | |
| Kelly | Phillip | 5 | 270-A | 1 | 17 | 1973 | |
| Kelly | Phyllis | 5 | 398-A | 5 | 1 | 1994 | |
| Kelsey | Baby Boy | 25 | 3-5 | 4 | 28 | 1979 | |
| Kemp | Gregory | 3 | 392-A | 2 | 2007 | ||
| Kemp | Howard | B. | 2 | 392-A | 2 | 15 | 2004 |
| Kemp | Julia | W. | 1 | 392-A | 3 | 9 | 1987 |
| Kempt | Gregory | Howard | 3 | 392-A | 2 | 24 | 2007 |
| Kennedy | Alberta (Mrs.) | 74-2 | 12 | 16 | 1940 | ||
| Kennedy | Sean (Baby) | B. N. | 19 | 3-5 | 7 | 29 | 1977 |
| Kent | Carol | 7 | 172-20 | 6 | 21 | 1973 | |
| Kent | Frank | W. | 131-20 | 9 | 26 | 1961 | |
| Kent | Frank | C. | 7A | 172-20 | 8 | 9 | 1994 |
| Kent | Lulu | E. | 131-20 | 6 | 24 | 1966 | |
| Kern | Sally | E. | 3 | 122-5 | 1 | 18 | 1974 |
| Kerpen | Cecele | 4 | 91-4 | 11 | 22 | 1975 | |
| Kerpen | Mae | A. | 3 | 57-4 | 6 | 19 | 1979 |
| Kerr | Gertrude | M. | 5 | 49-37 | 10 | 30 | 1968 |
| Kerr | William | 4 | 49-37 | 1 | 25 | 1972 | |
| Kersman | Elizabeth | H. | 3 | 24-19 | 9 | 1 | 1991 |
| Kersman | John (Twin) | 2 | 24-19 | 7 | 13 | 1977 | |
| Kersman | Joseph (Twin) | 2 | 24-19 | 7 | 13 | 1977 | |
| Kersman | Kenneth | Stuart | 24-19 | 12 | 6 | 1948 | |
| Kersman | L. | Herb | 3A | 24-19 | 10 | 1 | 2008 |
| Kersting | Laura | A. | 3 | 54-37 | 4 | 20 | 1987 |
| Kessler | Paul | E. | 1 | 50-B | 6 | 15 | 1969 |
| Kesteloot | Charles | F. | 4 | 97-33 | 3 | 1 | 1973 |
| Ketchum | Helen | M. | 416-A | 12 | 7 | 1927 | |
| Keur | Agnes | 149-5 | 2 | 17 | 1953 | ||
| Keur | Albert (Bert) | 2 | 71-B | 3 | 6 | 1980 | |
| Keur | Bessie | 6 | 20-B | 4 | 14 | 1987 | |
| Keur | Charles | 149-5 | 10 | 3 | 1960 | ||
| Keur | Cora | 3 | 3-20 | 6 | 5 | 1951 | |
| Keur | George | W. | 45-3 | 3 | 21 | 1954 | |
| Keur | George | H. | 3 | 94-1 | 6 | 16 | 1978 |
| Keur | Henrietta | 4 | 94-1 | 6 | 15 | 2004 | |
| Keur | Lambert | 25-4 | 3 | 29 | 1968 | ||
| Keur | Nellie | 2 | 45-3 | 3 | 4 | 1984 | |
| Keur | Paul | H. | 5 | 20-B | 2 | 10 | 1991 |
| Keur | William, Sr. | G. | 3 | 45-3 | 8 | 16 | 1987 |
| Kidder | Clare | B. | 3 | 36-20 | 5 | 8 | 1975 |
| Kidder | Daniel | Dwight | 28-20 | 6 | 16 | 1962 | |
| Kidder | Donald | G. | 6 | 97-2 | 2 | 20 | 1985 |
| Kidder | Mildred | E. | 5 | 97-2 | 5 | 14 | 2004 |
| Kidder | Phoebe (Mrs.) | 28-20 | 2 | 15 | 1941 | ||
| Kidder | Sandra | Kay | 116-2 | 1 | 19 | 1961 | |
| Kidder | Theresa | E. | 36-20 | 6 | 27 | 1966 | |
| Kieft | Jack | A. | 1 | 12-23 | 10 | 14 | 2003 |
| Kimball | Cornelia | R. | 2 | 101-1 | 4 | 26 | 1977 |
| Kimball | George | 1 | 101-1 | 12 | 7 | 1970 | |
| Kimmel | Harry | E. | 77-5 | 3 | 14 | 1939 | |
| Kimmel | Larry | Gene | 68-5 | 2 | 4 | 1946 | |
| King | Claud | C. | 6 | 89-4 | 1 | 15 | 1980 |
| King | John, Sr. | E. | 1 | 105-B | 9 | 24 | 1980 |
| King | Kerrill | H. | 3 | 66-37 | 4 | 2 | 2005 |
| King | Linda | C. | 3-28 | 6 | 13 | 1950 | |
| King | Peter | S. | 14-3 | 6 | 5 | 1945 | |
| King | Raymond | Duane | 8-14 | 2 | 22 | 1940 | |
| King | Roena | 14-3 | 5 | 18 | 1950 | ||
| King | William | S. | 66-37 | 4 | 24 | 1958 | |
| Kinney | Baby Boy | 4-5 | 6 | 8 | 1975 | ||
| Kinney | Raymond, Pfc. | D. | 3 | 77-19 | 9 | 15 | 1950 |
| Kirkendall | Angeline | D. | 2 | 27-3 | 1 | 9 | 1978 |
| Kirkendall | George | C. | 27-3 | 10 | 13 | 1953 | |
| Kirkpatrick | Helen | H. | 2 | 21-1 | 7 | 17 | 1967 |
| Kitchens | Alonzo, Sr. | 1 | 64-1 | 1 | 10 | 1991 | |
| Kitchka | Charles | 3 | 153-5 | 11 | 21 | 1982 | |
| Kitchka | Gladys | 4 | 153-5 | 11 | 28 | 2010 | |
| Klassen | Helen | 4 | 62-19 | 1 | 8 | 1982 | |
| Klassen | John | J. | 62-19 | 11 | 17 | 1944 | |
| Klassen | Lillian | 4 | 131-19 | 4 | 10 | 1985 | |
| Klassen | Mary | E. | 62-19 | 5 | 7 | 1956 | |
| Klassen | Russell | 131-19 | 5 | 9 | 1968 | ||
| Klein | Cornelius | H. | 3 | 88-33 | 11 | 4 | 1976 |
| Klein | Helken | E. | 2 | 4-B | 4 | 20 | 1988 |
| Klein | Theodore | A. H. | 4-B | 3 | 28 | 1964 | |
| Klemp | Anna | R. | 2 | 27-33 | 8 | 22 | 2009 |
| Klemp | Baby Girl | 27 | 1-5 | 5 | 20 | 1954 | |
| Klemp | John | J. | 1 | 10-1 | 6 | 2 | 1955 |
| Klemp | Martha | 2 | 10-1 | 4 | 28 | 1957 | |
| Klemp | Martin | J. | 1 | 57-2 | 8 | 21 | 1970 |
| Klemp | Patty | Anne | 9 | 9-5 | 9 | 5 | 1955 |
| Klemp | Peter | 1 | 27-33 | 6 | 3 | 1985 | |
| Klemp | Vera | E. | 2 | 57-2 | 12 | 4 | 1993 |
| Klevering | Delia | 3 | 17-4 | 12 | 13 | 1992 | |
| Klevering | Gertrude | R. | 4 | 17-4 | 9 | 21 | 2004 |
| Klevering | Ida (Mrs.) | 169-5 | 4 | 24 | 1934 | ||
| Klevering | John | 169-5 | 9 | 26 | 1942 | ||
| Klevering | Martin | T. | 3 | 169-5 | 8 | 19 | 1979 |
| Klevering | Pauline | M. | 4 | 169-5 | 12 | 17 | 1994 |
| Kleyn | Alfred | 1 | 36-1 | 3 | 20 | 1976 | |
| Kleyn | Arie | W. | 1 | 67-37 | 12 | 20 | 1991 |
| Kleyn | Della | 2 | 36-1 | 7 | 19 | 1987 | |
| Kleyn | Dewey | 1 | 96-18 | 12 | 5 | 1969 | |
| Kleyn | Dewey, Jr. | 5-12 | 7 | 10 | 1937 | ||
| Kleyn | Donald | Harold | 3 | 94-18 | 1 | 9 | 1991 |
| Kleyn | Froukje (Mrs.) | 96-20 | 9 | 14 | 1940 | ||
| Kleyn | Janet | 2 | 96-18 | 2 | 19 | 1989 | |
| Kleyn | Martha | 2 | 67-37 | 8 | 8 | 1996 | |
| Kleyn | Tennis | P. | 96-20 | 3 | 14 | 1951 | |
| Kline | Ellen | 6 | 105-B | 4 | 4 | 1974 | |
| Kline | Leslie | L. | 5 | 105-B | 5 | 17 | 1987 |
| Klinger | Baby Girl | 91-20 | 1 | 3 | 1941 | ||
| Klinger | Evelyn | A. | 4 | 91-20 | 4 | 25 | 1988 |
| Klinger | Rebecca | Sue | 2 | 91-20 | 4 | 3 | 1975 |
| Klingkramer | Carl | N. | 117-34 | 8 | 18 | 1958 | |
| Klinkner | Edna | 4 | 109-20 | 9 | 2 | 1973 | |
| Klomp | John | J. | 1 | 10-1 | 6 | 2 | 1955 |
| Klomp | Martha | 2 | 10-1 | 4 | 28 | 1957 | |
| Klooster | Charles | R. | 4 | 19-18 | 11 | 2 | 2006 |
| Klooster | Dolores | G. | 3 | 19-18 | 10 | 20 | 1989 |
| Klopocinski | Hazel | 3 | 73-5 | 9 | 30 | 1987 | |
| Klopocinski | Joseph | 4 | 73-5 | 5 | 31 | 1979 | |
| Klosterhouse | Fred | J. | 4 | 39-37 | 6 | 8 | 1974 |
| Klosterhouse | Geneva | W. | 39-37 | 4 | 16 | 1967 | |
| Klym | Michael | 4 | 100-36 | 4 | 14 | 1976 | |
| Klym | Thelma | E. E. | 4 | 100-36 | 9 | 18 | 1967 |
| Knapp | George | Leonard | 67-19 | 5 | 27 | 1934 | |
| Knill | Collen | Mae | 416-A | 4 | 29 | 1926 | |
| Knoll | Helen | 4 | 36-1 | 11 | 9 | 1977 | |
| Knoll | Lewis | Marvin | 3 | 36-1 | 9 | 10 | 2001 |
| Knoll | Mildred | G. Nelson | 3 | 95-1 | 4 | 28 | 1989 |
| Knoll | Raymond, Rev. | J. | 86-1 | 7 | 31 | 1959 | |
| Knollinger | Daisy | Belle | 3 | 149-19 | 9 | 16 | 2009 |
| Knooihuizen | Gertrude | 94-5 | 2 | 11 | 1958 | ||
| Knooihuizen | John | 94-5 | 1 | 29 | 1937 | ||
| Knooihuizen | Raymond | J. | 94-5 | 10 | 12 | 1948 | |
| Knowles | George | 1 | 114-5 | 10 | 15 | 1965 | |
| Knowles | Herbert | L. | 239-A | 6 | 22 | 1922 | |
| Knowles | Olive | 2 | 114-5 | 8 | 24 | 1981 | |
| Knudsen | Agnes | K. | 2 | 271-A | 7 | 24 | 1986 |
| Knudsen | Baby Boy | 10 | 9-5 | 9 | 10 | 1955 | |
| Knudsen | Hans | William | 5 | 294-A | 3 | 29 | 1949 |
| Knudsen | Joachim | R. M. | 271-A | 9 | 3 | 1959 | |
| Knudsen | Josie | M. | 294-A | 11 | 23 | 1965 | |
| Koblish | Charles | 94-20 | 8 | 25 | 1955 | ||
| Koblish | Minna | 94-20 | 7 | 8 | 1947 | ||
| Koekkoek | Harold | 143-35 | 11 | 29 | 1991 | ||
| Koekkoek | Henry | 176-5 | 10 | 13 | 1936 | ||
| Kolkema | Mary (Mrs.) | 102-20 | 6 | 12 | 1941 | ||
| Kolkema | Richard | L. | 4 | 102-20 | 3 | 18 | 2001 |
| Kollar | Ellen | 318-A | 2 | 11 | 1925 | ||
| Kommers | Esther | V. | 2 | 258-A | 3 | 3 | 1991 |
| Kooi | Jennie | 2 | 100-19 | 3 | 18 | 1987 | |
| Kooi | John | C. | 3 | 83-19 | 5 | 23 | 1977 |
| Kooi | Mary | 265-A | 12 | 21 | 1958 | ||
| Kooi | Mattie | 4 | 83-19 | 9 | 25 | 1980 | |
| Kooi | Mildred | M. | 2 | 35-20 | 9 | 8 | 1985 |
| Kooi | Ralph | G. | 1 | 35-20 | 11 | 1 | 1972 |
| Kooi | Tom | G. | 265-A | 5 | 8 | 1970 | |
| Kooi | Tony | K. | 100-19 | 4 | 8 | 1970 | |
| Kooman | Marie | 2 | 69-33 | 4 | 11 | 1976 | |
| Kops | Michael | Lee | 4 | 25-2 | 5 | 6 | 2004 |
| Korn | Alexander | 37-19 | 1 | 10 | 1967 | ||
| Korn | Mary | 37-19 | 11 | 20 | 1942 | ||
| Kortman | Baby Girl | 3-32 | 3 | 6 | 1950 | ||
| Koshnick | May | 6 | 107-5 | 6 | 16 | 1964 | |
| Koshnick | Otto | W. | 4 | 107-5 | 10 | 26 | 1967 |
| Koski | Arne | M. | 5 | 116-33 | 6 | 10 | 1967 |
| Koski | Lucy | M. | 6 | 116-33 | 7 | 12 | 2006 |
| Koski | Robert | T. | 5 | 20-5 | 2 | 1 | 1983 |
| Koster | Anne | 3 | 105-A | 12 | 27 | 2004 | |
| Koster | Baby Boy | 11 | 11-5 | 5 | 2 | 1967 | |
| Koster | Nellie | 1 | 105-1 | 10 | 20 | 1973 | |
| Koster | Thelma | Hower | 5A | 411-A | 1 | 31 | 1991 |
| Koth | Alfred | D. | 3 | 55-36 | 8 | 7 | 1995 |
| Koth | Alice | Ruth | 4 | 55-36 | 11 | 2 | 2002 |
| Kott | Geraldine | 4a | 155-19 | 6 | 30 | 2003 | |
| Kovell | James | Henry | 3-1 | 3 | 3 | 1952 | |
| Kraai | Edward | E. | 325-A | 4 | 18 | 1933 | |
| Kraai | Hattie | B. | 325-A | 12 | 13 | 1961 | |
| Kracht | Anna | 109-3 | 5 | 11 | 1959 | ||
| Kracht | Jack | 1 | 90-3 | 1 | 16 | 2002 | |
| Kracht | Jacob | 3 | 109-3 | 2 | 7 | 1983 | |
| Kracht | Jeraldine | 2 | 90-3 | 6 | 21 | 2004 | |
| Kraft | James | H. | 355-A | 1 | 20 | 1954 | |
| Kraft | Marjory (Mrs. Maud) | 355-A | 3 | 5 | 1956 | ||
| Kraft | Robert | G. | 5a | 244-A | 1 | 31 | 1997 |
| Kramer | Albert | 63-2 | 12 | 22 | 1955 | ||
| Kramer | Amelia | 89-37 | 4 | 23 | 1945 | ||
| Kramer | Andrew | 41-2 | 8 | 2 | 1937 | ||
| Kramer | Arendina | 109-3 | 5 | 4 | 1959 | ||
| Kramer | Clarence | J. | 30-18 | 1 | 17 | 1967 | |
| Kramer | Claude | 3 | 78-18 | 3 | 8 | 1967 | |
| Kramer | Elizabeth | M. | 4 | 38-20 | 6 | 19 | 1994 |
| Kramer | Gerritt | 4 | 109-3 | 11 | 18 | 1986 | |
| Kramer | John | S. | 3 | 48-2 | 7 | 15 | 1975 |
| Kramer | Kate | 48-2 | 7 | 28 | 1957 | ||
| Kramer | Nellie | 4 | 78-18 | 10 | 9 | 1990 | |
| Kramer | Nick | 48-2 | 3 | 17 | 1947 | ||
| Kramer | Norma | Louise | 41-2 | 2 | 28 | 1950 | |
| Kramer | Nunna | 3 | 38-20 | 8 | 30 | 1977 | |
| Kramer | Peter | 1 | 40-2 | 4 | 20 | 1982 | |
| Kramer | Phillip | Peter | 4 | 40-2 | 3 | 13 | 1957 |
| Kramer | Vivian | Marie | 2 | 40-2 | 11 | 8 | 2004 |
| Krantz | Herman | J. | 56-33 | 7 | 7 | 1951 | |
| Krause | Edna | Blanch | 299-A | 2 | 2 | 1929 | |
| Krautheim | Daisy | M. | 2 | 69-B | 6 | 7 | 1988 |
| Kreifeldt | Augusta | 101-B | 3 | 15 | 1964 | ||
| Kreifeldt | Elizabeth | M. | 4 | 104-B | 1 | 13 | 1971 |
| Kreifeldt | John | J. | 101-B | 2 | 29 | 1948 | |
| Kreifeldt | Richard | G. | 3 | 104-B | 7 | 7 | 1979 |
| Kretchner | William | 257-A | 1 | 31 | 1936 | ||
| Krivitzky | Clara | E. | 4 | 6-34 | 7 | 4 | 1996 |
| Krivitzky | George | 3 | 6-34 | 2 | 26 | 1992 | |
| Kroes | Paul | H. | 136-5 | 1 | 29 | 1954 | |
| Kroeze | Edith | G. | 2 | 64-3 | 5 | 10 | 2002 |
| Kroeze | Evelyn | G. | 4 | 66-36 | 3 | 23 | 1987 |
| Kroeze | Harvey | H. | 3 | 66-36 | 4 | 15 | 1995 |
| Kroeze | Henry | C. | 2 | 47-B | 1 | 13 | 2004 |
| Kroeze | Jack | Richard | 4 | 64-3 | 11 | 29 | 2012 |
| Kroeze | Jay | George | 64-3 | 6 | 14 | 1955 | |
| Kroeze | Judith | Wynn | 47-B | 2 | 8 | 1949 | |
| Kroeze | Julie | Ann | 3 | 64-3 | 10 | 10 | 1982 |
| Kroeze | Sophie | 3 | 47-B | 3 | 29 | 1990 | |
| Krogstad | Joan | May | 10a | 331-A | 12 | 10 | 2001 |
| Kroll | Alice (Baby) | 243-A | 6 | 19 | 1931 | ||
| Kronlein | Mary | H. | 7 | 356-A | 11 | 3 | 2010 |
| Kroupa | Tonya | M. | 2 | 33-33 | 9 | 17 | 1987 |
| Krueger | Dorothy | Jane | 4 | 5-37 | 1 | 3 | 2011 |
| Krueger | Harry | 416-A | 1 | 4 | 1927 | ||
| Krueger | Helen | A. | 9 | 299-A | 8 | 3 | 1994 |
| Krueger | John | 3 | 5-37 | 3 | 4 | 2004 | |
| Krueger | Rudolph | O. | 89-37 | 9 | 21 | 1940 | |
| Kuehnl | Anton | F. | 6 | 244-A | 8 | 21 | 1989 |
| Kuehnl | Marjory | 6a | 244-A | 8 | 25 | 2010 | |
| Kueny | Emil | 74-2 | 3 | 30 | 1939 | ||
| Kueny | George | 73-2 | 12 | 19 | 1947 | ||
| Kueny | Jack | 73-2 | 2 | 7 | 1938 | ||
| Kueny | Marie | E. | 74-2 | 4 | 24 | 1959 | |
| Kueny | Marva | Jane | 73-2 | 2 | 4 | 1938 | |
| Kuenzie | Florence | 6 | 9-B | 1 | 9 | 1985 | |
| Kuenzie | Fred | C. | 5 | 9-B | 5 | 3 | 1962 |
| Kuipers | Earl | L. | 3 | 117-2 | 4 | 23 | 1980 |
| Kuipers | Henry | 3-34 | 10 | 14 | 1963 | ||
| Kuipers | Sylvia | LaVerne | 2 | 3-34 | 6 | 11 | 2007 |
| Kuipers | Vernon | Harold | 119-5 | 6 | 8 | 1937 | |
| Kuizenga | Clara | E. | 2 | 5-20 | 7 | 15 | 1971 |
| Kunish | Dorothy | F. | 4 | 142-35 | 2 | 3 | 1974 |
| Kunkel | David | E. | 37-2 | 11 | 30 | 1940 | |
| Kunkel | Jeannette | M. | 37-2 | 12 | 9 | 1962 | |
| Kunkel | Thomas | Seward | 37-2 | 1 | 29 | 1930 | |
| Kuzyk | Weldon, Jr. | Taylor | 31 | 8-5 | 4 | 12 | 1964 |
| Kvornberg | Olof | 1 | 81-34 | 6 | 11 | 1978 | |
| Kvornberg | Selma | M. | 2 | 81-34 | 9 | 22 | 1986 |
| Kyes | Alice | M. | 4 | 71-B | 12 | 19 | 1986 |
| Kyes | O. | Frank | 3 | 71-B | 6 | 14 | 1989 |
| Kyvig | Edward | H. | 1 | 93-19 | 9 | 22 | 1979 |
| Kyvig | John | C. | 2 | 93-19 | 10 | 1 | 1976 |
| Kyvig | Wilma | 2 | 92-19 | 6 | 18 | 2005 | |
| LaCore | Ardys | 4 | 6-37 | 1 | 30 | 1990 | |
| LaCore | John | M. | 3 | 6-37 | 4 | 9 | 1992 |
| LaCourse | Harold | J. | 6 | 120-B | 10 | 21 | 1988 |
| LaCourse | Marguerette | G. | 5 | 120-B | 3 | 13 | 1978 |
| LaFaunce | Robert, Pfc. | W. | 3 | 112-20 | 3 | 3 | 1945 |
| LaFayette | Tressa | Mae | 4 | 11-B | 8 | 7 | 2010 |
| LaFever | Shirley | 4 | 27-18 | 9 | 23 | 1986 | |
| LaFrance | Virginia | M. | 4 | 130-19 | 7 | 21 | 1983 |
| Lager | Cora | M. | 2 | 93-37 | 1 | 24 | 1995 |
| Lager | Joseph | E. | 93-37 | 4 | 17 | 1970 | |
| Lager | Norman | 1 | 85-37 | 11 | 21 | 2001 | |
| Lake | Arthur | M. | 66-B | 10 | 22 | 1938 | |
| Lake | Bertha | E. | 65-B | 1 | 21 | 1947 | |
| LaMadline | Byron | 3 | 103-18 | 4 | 21 | 1968 | |
| Lamadline | Marie | Emma | 4 | 103-18 | 2 | 9 | 1997 |
| Lamb | John | Edward | 177-5 | 2 | 2 | 1937 | |
| Lambert | Jean | 4 | 282-A | 10 | 6 | 1991 | |
| Lambert | Joffre | Roger | 4a | 282-A | 12 | 27 | 2008 |
| Lame | Baby Boy | 37 | 4-5 | 5 | 19 | 1984 | |
| LaMoyne | Eva | 95-2 | 12 | 23 | 1956 | ||
| LaMoyne | Harry | 95-2 | 10 | 1 | 1956 | ||
| Lamp | Freda | P | 4 | 22-3 | 2 | 14 | 2003 |
| Lampe | Baby Boy | 2-17 | 9 | 10 | 1949 | ||
| Landrey | Burton | Howard | 81-19 | 7 | 14 | 1940 | |
| Landrey | Pearl | E. | 4 | 81-19 | 7 | 18 | 1982 |
| Lane | Antonio | M. | 46 | 143-6 | 1 | 3 | 1991 |
| Lane | Antwona | T. | 46 | 143-6 | 1 | 3 | 1991 |
| Lang | Ina | A. | 3 | 110-B | 1 | 11 | 1984 |
| Lang | Ralph | 4 | 110-B | 5 | 7 | 1991 | |
| Lange | Albert | H. | 6A | 402-A | 9 | 4 | 1992 |
| Lange | Kathryn | 6 | 402-A | 1 | 10 | 1984 | |
| Lange | Lois | E. | 4 | 129-18 | 2 | 13 | 2003 |
| Lange | Robert | A. | 3 | 129-18 | 3 | 19 | 1981 |
| Langfeldt | Hugo | H. | 61-37 | 1 | 21 | 1965 | |
| Langfeldt | Nellie | 61-37 | 8 | 16 | 1952 | ||
| Langston | Dundre | Cole | 76 | 142-6 | 6 | 24 | 1994 |
| Langworthy | Joy | P. | 11-3 | 2 | 15 | 1940 | |
| Lanonette | Baby Boy | 416-A | 6 | 3 | 1927 | ||
| LaNouette | Doris | Martha | 428-A | 1 | 1 | 1967 | |
| Lansdale | Florence | M. | 7 | 91-B | 11 | 17 | 1977 |
| Lansdale | John | E. | 1 | 91-B | 1 | 9 | 1964 |
| Larabee | Doris | G. | 4 | 20-4 | 12 | 29 | 1979 |
| Larabee | John | H. | 3 | 20-4 | 1 | 28 | |
| Larr | Ella | 4 | 269-A | 6 | 7 | 1993 | |
| Larr | Janice | K. | 3 | 89-1 | 8 | 7 | 2002 |
| Larsen | Charles | F. | 80-20 | 5 | 6 | 1966 | |
| Larsen | Donna | M. | 2 | 93-5 | 3 | 31 | 1973 |
| Larsen | Edna | V. | 2 | 116-33 | 8 | 25 | 1979 |
| Larsen | Ernest | G. | 3 | 116-33 | 11 | 26 | 1969 |
| Larsen | Erwin, Jr. | A. | 4A | 35-B | 11 | 8 | 1994 |
| Larsen | Erwin, Sr. | A. | 3 | 35-B | 5 | 7 | 1979 |
| Larsen | Gustave | 112-20 | 12 | 11 | 1941 | ||
| Larsen | Harold | Lewis | 3 | 93-5 | 3 | 27 | 1997 |
| Larsen | Helen | H. | 4 | 35-B | 7 | 26 | 1991 |
| Larsen | Leonard | 1 | 78-20 | 1 | 1 | 1996 | |
| Larsen | Lester | W. | 1 | 78-20 | 8 | 20 | 2001 |
| Larsen | Rachel | 112-20 | 11 | 8 | 1945 | ||
| Larson | Albin, Dr. | 378-A | 12 | 26 | 1944 | ||
| Larson | Arthur | E. | 2 | 121-18 | 10 | 27 | 1982 |
| Larson | Arthur | 1 | 105-18 | 3 | 23 | 1993 | |
| Larson | Axel | 276-A | 8 | 8 | 1952 | ||
| Larson | Baby | 416-A | 5 | 2 | 1928 | ||
| Larson | Bruce | Allen | 20 | 8-5 | 6 | 24 | 1963 |
| Larson | Calvin, Sr. | C. | 4 | 81-5 | 3 | 16 | 1990 |
| Larson | Eric | 3 | 117-33 | 4 | 8 | 1974 | |
| Larson | Grace | 4 | 117-33 | 8 | 25 | 1978 | |
| Larson | Isabel | 2 | 378-A | 7 | 14 | 1972 | |
| Larson | Jennie | M. | 121-18 | 10 | 3 | 1953 | |
| Larson | Juliana | I. | 2 | 40-19 | 11 | 22 | 1969 |
| Larson | Lillian | 2 | 276-A | 5 | 17 | 1958 | |
| Larson | Ludwig | L. | 40-19 | 4 | 5 | 1943 | |
| Larson | Stanley | S. | 6 | 115-33 | 7 | 15 | 1965 |
| Laswell | Leona | Ruth | 6 | 138-20 | 10 | 31 | 1975 |
| Latsch | Baby | 162-20 | 12 | 25 | 1943 | ||
| Latsch | Gladys | E. | 7 | 162-20 | 2 | 16 | 1998 |
| Latsch | Iva | P. | 6 | 162-20 | 7 | 25 | 1976 |
| Latsch | Jimmy | A. | 162-20 | 1 | 20 | 1948 | |
| Lattimore | Horace | Sr. | 1 | 90-B | 3 | 6 | 1997 |
| Lattin | Ronald | Lee | 7-11 | 12 | 29 | 1938 | |
| Laurin | Pearl | M. | 7 | 432-A | 6 | 7 | 1979 |
| Laurin | V. | Samuel | 2 | 432-A | 8 | 6 | 1968 |
