Oakwood (Muskegon) Cemetery T

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Tabert Leah Nicole 7 1-9-6 5 19 1979
Tabor Rollie C. 6 2-21-17 7 25 1978
Taft H. (Mr.)     1-5-1 12 6 1893
Taft Mary (Mrs. Frank L.) D.   1-5-1 7 9 1892
Talbert Timothy   12 4-7-3 11 16 1994
Talbort Dora M. 9 2-27-2 11 23 1910
Talley Martha Ann 299 25-26 6 26 1984
Talley Thomas, Rev. J. 288 25-26 3 1 1971
Talum Baby   1 3-27-14 10 17 1929
Tamblyn Horace John 6 2-27-2100 12 30 1927
Tangher Effie C.   4-20-19 10 2 1915
Tanis Bertha   4 4-16-23 5 17 1963
Tanis Jennie   PF 13-16-2 8 19 1889
Tanis Joe   3 4-16-23 5 15 1981
Tapanila Avald W. 4 2-27-14 1 22 1974
Tapanila Iley     2-27-14 4 19 1954
Tapper Henry     4-21-2      
Tapper Henry (Mrs.)     4-21-2 8 26 1906
Tardif Jane   6 19 Plat B 2 9 1971
Tarr Helen E. 5 3-14-15 4 7 1987
Tarr Maude     4-11-17 8 17 1975
Tarr Phillip W.   1-11-19 9 30 1918
Tarr William S. 3 4-11-17 2 18 1978
Tarrans Baby   PF   7 9 1934
Tarte Alfred   PF 14-14-1 8 19 1888
Tarte Bertha     2-21-1 1 24 1937
Tarte Ellen     26 Plat G     1883
Tarte Emma Jane 5 2-21-1 9 28 1962
Tarte George     2-21-9 9 9 1898
Tarte George     2-21-1 5 24 1956
Tarte James E.   2-21-1 2 14 1910
Tarte Maria     4-5-2 3 12 1883
Tartt Lennie Mae 93 27-26 9 27 1980
Tascheck John   PF   2 25 1887
Tassel S. H.   4-5-5 4 27 1882
Tate Addie   9 9-22-26 2 28 1956
Tate Anna C. 7 2-16-22 7 10 1988
Tate Charles   16 7-21-26 11 18 1947
Tate John M. 7 10-21-26 1 13 1945
Tate Mary   213 27-26 12 28 1978
Tate Rebecca   208 26-26 3 20 1976
Tate Robert   8 12-21-26 7 29 1947
Tate Samuel   6 3-20-26 11 30 1933
Tates Felton   7 3-15-14 1 16 1988
Tates Ronald Eugene 7A 3-15-14 3 15 1995
Tattum Belle     1-11-3 8 8 1965
Taugher Effie     4-20-19 10 2 1915
Taylo Carnet   163 27-26 4 30 2002
Taylor Acquillar   175 25-26 9 19 1973
Taylor Aleen   6 3-6-9 4 21 2012
Taylor Alfred   3 11-21-26 12 19 1945
Taylor Anita   9 13-22-26 6 4 1952
Taylor Anita Priscilla 3 4-23-26 3 25 1960
Taylor Arnet Aquilla 3 4-23-26 3 25 1960
Taylor Baby     2-5-200 2 27 1927
Taylor Benjamin   7 17-22-26 1 28 1956
Taylor Betty Jean   4-20-22 6 22 1946
Taylor Carnet   162 27-26 12 26 1979
Taylor Carnet   163 27-26 4 30 2002
Taylor Carrie     6-27-14 4 2 1919
Taylor Charles A. 3 4-6-1 10 2 1993
Taylor Clarence Robert   3-16-19 1 4 1957
Taylor Daniel   132 28-26 8 5 1983
Taylor Deatter   265 26-26 2 19 1975
Taylor Dora or Dormie     2-7-9 9 14 1891
Taylor Elizabeth   5 13-23-26 7 30 1957
Taylor Ella   589 28 2 7 1986
Taylor Ellen H.   3-16-8 7 5 1965
Taylor Emma     4-16-17 4 30 1929
Taylor Everett     6 Plat A 1 26 1932
Taylor Fernando G. 6 4-17-7 2 24 1930
Taylor Frank   8 15-22-26 2 5 1954
Taylor Frank B. 5 4-20-22 10 30 1996
Taylor Genevieve     2-5-200 9 17 1958
Taylor Geraldine   2 5-10-3 4 5 2004
Taylor Helen   2 2-27-1500 1 30 1927
Taylor Helen S.   3-16-19 10 13 1962
Taylor Herbert Spencer 30 Plat K 4 5 2011
Taylor Herbert, Sr. S. 12 2-23-24 10 10 1980
Taylor Hubert   3 20-23-26 8 6 1959
Taylor Hubert, Jr.   1 13-23-26 3 23 1957
Taylor James Allen   3-12-12 8 25 1958
Taylor James   109 25-26 7 31 1974
Taylor Joseph     4-21-9 5 4 1896
Taylor Josephine     7&8 Circle A 4 6 1912
Taylor Kate W. 6 4-20-22 7 9 1984
Taylor Lary M.   5-27-25 9 3 1944
Taylor Lee O. 11 3-16-8 8 26 1973
Taylor Lillian G. 10 3-26-10 1 31 1978
Taylor Lillie May 5 2-3-11 12 10 1953
Taylor Louise (Mrs.)     3-17-6 5 15 1927
Taylor Lucy Mae 8 1-24-20 9 6 2001
Taylor Mark E. 6 3-21-26 9 4 1940
Taylor Marvin, Sr. H. 5 2-5-200 8 4 1977
Taylor Mary Ann 7 2-27-6 2 21 1923
Taylor Nadine   5 9-22-26 10 31 1955
Taylor Nellie   6 3-26-24 5 2 2010
Taylor Nelliw     3-12-13 2 23 1951
Taylor Percy D. 8 28-24-26 6 2 1969
Taylor Pricilla   5 3-20-26 9 8 1943
Taylor Robecka   21 20-22-26 3 30 1956
Taylor Rodrick   46 20-22-26 7 1 1963
Taylor Rose   3 1-25-1100 9 8 1934
Taylor Roy Edward   1-19-2200 6 25 1943
Taylor Sam   1 12-21-26 2 11 1943
Taylor Sarah E. 6 4-17-7 1 15 1935
Taylor Sonja Sioux 9 10-22-26 3 4 1951
Taylor Trilla   7 25-24-26 8 14 1967
Taylor Virgil James 2 4-23-26 3 2 1960
Taylor Will   4 4-21-26 3 2 1941
Taylor William     4-16-17 6 19 1919
Taylor William     3-12-13 7 2 1959
Taylor Witt            
Teaford Nettie Ann   1-25-1700 10 25 1964
Teaford Virgil L.   1-25-1700 5 19 1961
Teaford Walter H. Steck   1-25-1700 11 9 1935
Teeple Mary     2-26-5 3 4 1903
Teerman Albert     2-13-8 6 12 1946
Teerman Anna     2-12-16 12 24 1928
Teerman Dennis     5-25-20 7 25 1915
Teerman Grace     3-13-8 9 24 1953
Teerman John     3-24-12 4 2 1940
Teerman Martha     5-25-20 2 5 1942
Teerman Mary   PF 5-18-4 10 3 1890
Teerman Robert     5-25-20 7 11 1931
Teerman William     5-25-20 9 23 1947
Teerman William     5-25-20 11 2 1968
Teerman or Tierman Albert   11 2-13-8 6 12 1946
Teerman or Tierman Anna     2-12-16 12 24 1928
Teerman or Tierman Dennis     5-25-20 7 25 1915
Teerman or Tierman Dora   5 3-24-12 1 6 1978
Teerman or Tierman Grace   16 3-13-8 9 24 1953
Teerman or Tierman John     3-24-12 4 2 1940
Teerman or Tierman Martha (Mrs.)     5-25-20 2 5 1942
Teerman or Tierman Marvin J. 5 2-25-12 8 23 1968
Teerman or Tierman Robert     5-25-20 7 11 1931
Teerman or Tierman Sharon Lou   4-27-25 9 1 1940
Teerman or Tierman William     5-25-20 11 2 1968
Teerman or Tierman William, Sr.     5-25-20 9 23 1947
Teeslink Lenna     3-24-22 11 14 1954
Teichthesen Francis Elmer 3 3-20-19 3 30 1930
Teichthesen Marianne   7 3-20-19 7 1 1986
Teichthesen Walter O. 6 3-20-19 10 10 1967
Teitsort Lillian June   2-9-700 5 3 1925
Tellefsen Selma     2-25-4 8 1 1900
Telleson Bertha     35 Plat E 3 15 1927
Telleson Daniel     35 Plat E 3 3 1940
Telleson Margaret C. 6 35 Plat E 4 27 1981
Telleson Thomas John   35 Plat E 1 15 1947
Tellis Anna   9 19-22-26 3 12 1957
Tellis Calvin   90 26-26 6 6 1979
Tellman Aletta   3 4 Circle G 12 2 1981
Tellman Benjamin H.   4 Circle G 10 1 1949
Tellman Garrett   3 4-5-11 5 6 1943
Tellman Henry B.   4-5-11 12 31 1904
Tellman Henry Clay 6 4-5-11 2 12 2006
Tellman Jennie B.   4 Circle G 5 19 1942
Tellman Kathryn E. 5 4-5-11 5 22 1995
Tellman Mae   4 4-5-11 9 2 1964
Tellman Mary     4-5-11 3 27 1923
Temberg Kirstine     31 Plat E 5 19 1928
Temos Child of John   PF   5 24 1886
Temple A. (Ansel) F.   1 Circle I 4 21 1915
Temple Baby     3-9-11 4 12 1903
Temple Child of L.   PF 15-21-4 9 26 1890
Temple Eleanor   7 1 Circle I 9 10 1963
Temple Elizabeth B. 6 1 Circle I     1955
Temple Henderika     2-19-16 6 28 1933
Temple Jack B. 4a 2-23-14 12 4 2000
Temple Jacob     2-19-16 4 23 1909
Temple Jennie (Mrs.)     2-9-16 11 4 1945
Temple Jerry Lee 7 1-26-3 11 17 2003
Temple John     14 Plat F 10 1 1939
Temple John J.   2-9-16 9 4 1953
Temple Mary L.   1 Circle I 3 31 1931
Temple Maxine J. 4 2-23-14 5 14 1999
Temple Nellie (Mrs.)     3-9-11 6 5 1932
Temple Peter     3-9-11 4 10 1943
Temple Sarah L.   4-18-23 4 18 1913
Temple Siebolt     14 Plat F 10 17 1936
Temple Stella     14 Plat F 4 14 1926
Temple William F. 6 1 Circle I 3   1964
TenBrink Bertha   7 4-16-16 6 7 1976
TenBrink Gerrit   8 4-16-16 9 18 1978
TenBrink Mary Ann 10 1-16-17 11 8 2010
TenBrink Samuel   9 1-16-17 3 14 2007
Tenhaven Helen     3-10-10     1890
Tenhaven John     3-10-10 1 20 1945
Tenhaven Louise   7 3-10-10 4 23 1946
TenHove A. or Cafke Afke   1-16-20 7 19 1911
TenHove Andrew     1-13-19 6 15 1945
TenHove Annette   6 1-13-19 4 16 1990
TenHove Baby   PF 8-16-7 10 3 1911
TenHove Betty Carrol   1-13-19 9 7 1929
TenHove Cora S.   1-13-19 9 20 1956
TenHove Elizabeth     1-13-19 6 15 1953
TenHove Haike     1-16-20 2 18 1931
TenHove Johanna     1-16-20 2 15 1936
TenHove John     1-16-20 2 18 1949
TenHove Peter   5 1-13-19 9 4 1978
Tennant Lawton S.   1-13-15 7 4 1898
Tenney Florence     1-4-10 12 26 1902
Tenney Harry B.   1-24-4 7 30 1899
Tenney Maynard T.   1-24-4 2 29 1912
Tenney Melissa     1-24-4 2 23 1929
Tennison Brenda Kay 4 1-3-600 3 24 2007
Tennison Donald M. 8 2-3-8 10 8 1961
Tennison Morris   3 1-3-600 4 16 1995
Tennison Myrtle   3a 1-3-600 4 15 1999
TerBeek Dorothy M. 5A 3-19-12 12 11 1991
TerBeek Harold     3-19-12 4 30 1962
TerBorg Clara   5 1-24-18 6 2 1981
TerBorg Clarance     1-24-18 6 2 1942
TerBorg Grace (Mrs.)     1-16-14 9 3 1921
TerBorg Henry R.   1-24-18 7 18 1975
TerBorg Jeannette Grace   1-24-18 2 1 1923
TerMaat Johanses     2-25-20 10 28 1919
Terpstra Baby     5-25-20 9   1915
Terpstra Baby     5-25-20 9   1915
Terpstra Diana Sue   2-9-1600 9 25 1964
Terpstra Grace     5-25-20 11 26 1946
Terpstra John A.   5-25-20 3 7 1916
Terpstra Martin J.   5-25-20 4 23 1944
Terpstra Sena     5-25-20 7 23 1915
Terry Eva   9 8-23-26 3 6 1980
Terry James C.   3-5-2 8 4 1944
Terry Mary     3-24-3 12 5 1924
Terry Mary   2 4-6-7 8 29 2012
Terry Ntario   610 28 2 25 2002
Terry Rosie Lee 5 19-23-26 4 16 1963
Terry T. G. 611 28 7 8 1985
Terry Waite   8 8-23-26 5 13 1960
Terry Wash   138 26-26 12 17 1977
TerVeen Ernest Paul   1-20-3 1 20 1954
TerVeen John     1-20-3 6 26 1905
TerVeen Margaret     1-20-3 10 21 1901
TerVeen Rose     1-20-3 10 13 1970
Tesmer Christine     3-13-15 5 22 1908
Tesmer Ferdinand     3-13-15 3 20 1907
Tesmer Frederick Charles   3-13-15 5 27 1965
Tesmer Leona Ursa   3-13-15 6 1 1956
Teuling Gilbert A. 2 1-23-21 6 10 1990
Teuling Henry     1-23-21 1 9 1939
Teuling Henry     1-15-1700 12 24 1957
Teuling Jacob     1-15-1700 8 26 1968
Teuling Margaret     1-23-21 12 28 1965
Teuling Sadie (Mrs.)     1-15-1700 8 26 1955
Teuling Welhelmina     1-15-1700 2 27 1931
Texter John   PF   2 15 1887
Thatcher Charles G.   1-16-1800 5 6 1945
Thatcher Clyde     1-16-1800 12 20 1942
Thatcher Frank   6 3-10-3 3 11 1945
Thatcher Olive L.   1-16-1800 5 28 1934
Thayer Edgar W.   2-8-9 4 27 1942
Thayer Edgar W.   2-8-9 6 7 1955
Thayer John E.   2-8-9 11 21 1931
Thayer John (Mrs.) W.   2-8-9 1 19 1887
Thayer Lou r Marshall   2-8-9 8 15 1975
Thayer Mary Louise   2-8-9 2 10 1936
Thebo Albert   6 4-3-9 5 27 1946
Thebo Kurt A. 8 4-25-2 11 8 1954
Thedorff Andrew J. 4 3-26-22 9 24 1958
Thedorff Dena   5 3-26-22 9 21 1987
Theis Agnes     3-26-22 3 24 1916
Theis Frances     3-26-22 1 27 1928
Theis Frieda     3-26-22 3 19 1930
Theis Frieda Elma   3-26-22 4 15 1930
Thiboult Bessie (Mrs.)     27 Plat C 4 30 1939
Thiel Gerhardt A 10 1 platt B 8 5 1996
Thoens Waltraut E. 38 4-5-12 3 25 2011
Thoens Willy W. 37 4-5-12 6 5 1993
Thom Alvina Martha 11 1-3-5 10 21 1995
Thom Hazel   16 2-20-3 12 9 1921
Thom Herbert O. 10 1-3-5 1 18 1977
Thom Martha   11 2-23-5 1 13 1952
Thom Otto W. 12 2-23-5 5 7 1954
Thoma Emma M.   3-19-9 12 15 1952
Thoma Herbert     3-19-9 12 22 1934
Thoma Kathryn R. 5 3-19-9 1 6 1991
Thoma William N. 4 3-19-9 10 20 1981
Thoman Edward     2-2-8 3 17 1911
Thoman Maggie     2-2-8 10 17 1909
Thoman Robert Lewis 3 3-27-14 11 15 1929
Thomas Anita   115 28-26 4 14 1984
Thomas Arsola   8 1-27-800 4 8 1926
Thomas Arthur B. 3 3-12-16 12 15 1985
Thomas B. F.   2-8-3 2 18 1903
Thomas B. (Mrs.) F.   2-8-3 1 9 1902
Thomas Baby of Henry   PF   1 17 1922
Thomas Bessie   211 27-26 12 25 1978
Thomas Charles A. 6 3-11-6 6 15 1934
Thomas Child of May     14-2 10 26 1889
Thomas Dotsya D. 3 12-21-26 8 19 1946
Thomas George   5 5-21-26 7 19 1942
Thomas gracie Mae 5 1-19-23 1 31 1981
Thomas Harry K. 3 1-19-23 5 12 1956
Thomas Henry   PF   3 14 1923
Thomas Isabelle   4 4-23-9 9 23 1991
Thomas James, Rev. A. 8 4-19-26 6 2 1930
Thomas Jeanette     2-19-1300 1 27 1924
Thomas John   4 6-24-26 11 9 1965
Thomas Joshua     4-11-16 12 21 1908
Thomas Julius   2 13-23-26 6 11 1957
Thomas Lena E. 5 2-7-9 8 12 1952
Thomas Marjorie   5 1-14-2000 1 9 1990
Thomas Mary J. 9 4-27-4 8 27 1917
Thomas Nancy   8 26-24-26 5 17 1968
Thomas Odessa   238 25-26 2 27 1972
Thomas Richard   277 25-26 6 24 1971
Thomas Ruth Ann 2 18-22-26 4 14 1956
Thomas Sarah   3 13-23-26 6 5 1960
Thomas Still Born Baby   44 5-27-25 5 31 1950
Thomas Walter, Jr.   5 1-23-17 6 5 1986
Thompsett Warren     2-21-1700 5 7 1946
Thompson Abraham     2-9-3 10 1 1925
Thompson Adeline Marie 7 1-12-3 5 29 2011
Thompson Agnes     2-9-3 2 16 1929
Thompson Albert     2-9- 4 4 1904
Thompson Alvina     4 Circle B 6 25 1948
Thompson Annie R.   2-9-3 5 28 1908
Thompson Audry     3-18-23 9 19 1923
Thompson Austin W.   2-2-6 5 23 1967
Thompson B.     3-23-4      
Thompson Bertha     3-23-4 1 11 1904
Thompson Brandon L. 15 23-24-26 4 5 1982
Thompson Carl A. L.   4-26-8 3 23 1902
Thompson Carrie L. 7 2-18-19 11 30 1964
Thompson Charles Carl   3-9-11 5 26 1925
Thompson Charles A.   3-9-11 4 28 1945
Thompson Charles V. 10 2-2-8 5 22 1964
Thompson Charles (Baby) H.   3-18-23 8 14 1920
Thompson Chester   8 2-27-18 5 22 1934
Thompson Child of Hans   PF   6 25 1887
Thompson Clara     1-18-14 8 24 1905
Thompson Clara M. 7 4-14-15 5 28 1983
Thompson Clarence Orville 2 4-26-10 2 21 1935
Thompson Clifford L.   4-12-2 6 30 1910
Thompson Cora Dorothea Marianne Jensen 6 5-27-17 9 20 1996
Thompson Elizabeth     1-2-7 11 14 1951
Thompson Ella   10 3-22-26 11 1 1950
Thompson Ellen M.   13 Plat C 3 20 1916
Thompson Emma     1-17-800 5 21 1933
Thompson Engeboy     3-25-25 10 24 1916
Thompson Ernestine   1 9-23-26 9 15 1959
Thompson Etta S. 3 4-26-10e B 1 29 1949
Thompson Fallon Jean 5 2-26-16 10 20 2012
Thompson Frank H.   2-18-19 5 25 1910
Thompson Frank     13 Plat C 8 4 1936
Thompson Fred   4 2-9-2 3 7 1940
Thompson George R.   4-12-2 3 30 1909
Thompson George L.   1-1-8 6 20 1936
Thompson Grace     4-13-9 8 21 1887
Thompson Harley     2-9-3     1879
Thompson Harley Lander 6 1-12-3 10 4 2009
Thompson Harvey     2-9-3     1883
Thompson Hazel   8 4Bcircle 5 1 1997
Thompson Henry G.   13 Plat C 3 20 1951
Thompson Herman A.   4-13-9 10 7 1917
Thompson Herman T.   4 Circle B 11 14 1950
Thompson Hilda M. FH 3-2-5 4 12 1892
Thompson Homer M.   2-18-7 10 13 1891
Thompson Ida B. 5 2-9-2 8 24 1971
Thompson Inez Irene   3-9-11 8 28 1927
Thompson Inez or Ingol I.   3-9-11 4 26 1913
Thompson J. (Mrs.) H.   4-19-18 1 14 1910
Thompson Jacob     2-9-3 11 12 1914
Thompson Jay Frederick   1-14-13 4 24 1951
Thompson Jeffrey Tyrone 9 3-9-4 9 22 2008
Thompson Jennie M. 5 1 Plat C 8 15 1977
Thompson Jerrie (Mrs.) Lee 6 2-20-26 4 20 1933
Thompson John     3-25-25 2 16 1923
Thompson John     1-2-7 2 26 1939
Thompson John A.   1-18-14 5 24 1945
Thompson Katherine   170 27-26 1 31 1981
Thompson King   133 25-26 12 18 1973
Thompson Lela   4 3-22-26 6 15 1950
Thompson Linda Marie   5-27-17 11 5 1944
Thompson Lizzie   11 Plat K 2 27 2012
Thompson Louisa     2-11-7 4 15 1896
Thompson Lynus G. 5 5-27-17 11 24 1986
Thompson Margaret G.   22 Plat I 3 5 1933
Thompson Martin     3-14-1 2 18 1917
Thompson Mary   286 26-26 10 20 1974
Thompson Maude     1-14-13 11 7 1959
Thompson Maxine M.   1-14-13 4 4 1917
Thompson Nellie Penny 8 1-21-26 12 22 1947
Thompson Nora Aldrich   1 Circle C 1 16 1918
Thompson Nora E.   17 Plat G 7 16 1939
Thompson Ole     2-11-7 7 18 1892
Thompson Ole     2-13-8 7 20 1892
Thompson Orla H.   2-23-3 6 8 1921
Thompson Orpha   5 2-2-6 2 3 1974
Thompson Paul     1-17-800 9 22 1935
Thompson Robert     4-26-14 9 16 1934
Thompson Roy W. 6 4-14-15 6 11 1970
Thompson Sherman   PF   12 18 1944
Thompson Sigard L.   3-23-6 4 11 1919
Thompson Steven B.   13 Plat C 2 22 1958
Thompson Still Born Baby Boy     17 Plat G 6 27 1963
Thompson Thomas   PF   7 20 1886
Thompson Ulrick     4-21-2 4 24 1923
Thompson Verble c. 54 28-26 3 21 1985
Thompson Wallace O 4 2-18-25 9 24 1972
Thompson Wiley L. 12 Plat K 3 9 2012
Thompson Will   3 1-27-2400 4 18 1928
Thompson Willard V. 6 13 Plat C 8 27 1988
Thompson William S.   1 Circle C 8 2 1930
Thomson Marion P.   4-3-10 12 22 1962
Thomson Norman T.   2-9-3 1 17 1950
Thomson William J. H.   4-19-18 12 25 1939
Thorman Edward     2-2-8 3 17 1911
Thorman Maggie     2-2-8 10 17 1909
Thorne Marie Y.   3-12-17 11 12 1912
Thorne Walter D.   3-12-17 9 6 1945
Thornton Andrew R.   2-19-20 12 11 1943
Thornton Baby     2-19-20 12 14 1911
Thornton Barbara Joan   2-23-6 1 20 1923
Thornton John     6 Plat D 6 25 1921
Thornton John     2-20-14 2 4 1922
Thornton John, Jr.     5 Plat D 1 17 1914
Thornton Mary     2-20-14 7 11 1912
Thornton Mary E.   6 Plat D 8 22 1929
Thornton Minnie     2-19-20 2 11 1960
Thornton Orman Stanten   6 Plat D 2 27 1925
Thornton W. E.   2-20-14 11 8 1941
Thorsen Ameal     3-23-20 1 8 1945
Thorsen Clarence A.   2-20-16 3 29 1960
Thorsen Helen (Mrs.)   3 2-20-16 12 14 1958
Thorsen Ida M.   4-26-8 7 23 1950
Thorsen John     4-26-8 10 26 1928
Thorsheim Harriette Jane   1-27-20 6 16 1926
Thorsheim Lars     1-27-20 2 6 1935
Thorson Ora (Mrs.) Rose   2-25-1300 12 13 1942
Thorvaldson Engvold     1-17-1300 10 9 1964
Thorvaldson Gunerius     1-17-1300 7 28 1925
Thorvaldson Ingeborg     1-17-1300 6 25 1930
Thue Andrew     2-17-8 10 1 1927
Thue Anna S.   2-17-8 5 13 1909
Thue Gertrude E.   2-17-8 8 17 1912
Thue Mattie     2-17-8 2 26 1914
Thue Nelson     2-17-8 4 8 1892
Thuesen Holger   1 2-19-22 2 27 1982
Thurman August   3 1-27-200 5 2 1924
Thurman Myrtle   1 1-27-200 4 2 1924
Thurman Ruth   6 5-19-26 3 5 1931
Thurston Harry B. PF 16-8-7 7 6 1911
Tibbets or Tibbitts Albert W.   3-25-10 11 22 1904
Tibbets or Tibbitts Coryell   3 24 Plat C 10 29 1948
Tibbets or Tibbitts Elizabeth L.   24 Plat C 12 17 1915
Tibbets or Tibbitts Emma     3-25-10 1 1 1936
Tibbets or Tibbitts Maud     4-9-13 11 8 1903
Tibbets or Tibbitts Minnehaha (Mrs.)   2 24 Plat C 2 3 1942
Tibbets or Tibbitts Son of George N.     3-5-8 1 28 1888
Tibble Cora (Mrs.) Elizbeth   3-21-9 9 14 1928
Tibble Emil   PF 6-19-3 3 26 1891
Tibble Frederick     3-21-9 3 28 1930
Tibble George W.   3-21-9 8 22 1955
Tibble Harold     3-21-9 7 7 1897
Tibble Walter H.   3-21-9 8 8 1927
Tiefenthal George W.   1-26-14 8 18 1927
Tiefenthal Georgia     1-26-14 10 9 1957
Tiefenthal Lawrence   4 1-26-14 6 2 1973
Tiefenthal Mary   5 1-26-14 3 26 1973
Tiefenthal Russel E.   1-26-14 9 1 1908
Tierman Sally Jean 6 5-25-20 6 28 2008
Tietsort Flora E.   2-9-700 10 3 1965
Tietsort Howard     2-9-700 11 7 1969
Tietsort J. Leonard   1-16-1300 1 30 1931
Tietsort Myrtie     1-16-1300 4 29 1968
Tietsort Roy R.   1-16-1300 10 16 1946
Tiffany A. or Emily C.   4-16-7 10 16 1909
Tiffany B. F.   4-16-7 2 23 1890
Tift Rossana     1-17-8 11 20 1890
Tilden George   6 1-24-22 3 8 1941
Tilden Margaret Laura 6 2-21-21 12 31 2007
Tillema Alice (Mrs.)     4-16-6 6 7 1941
Tillema Bertha (Mrs.)     2-16-6 1 9 1941
Tillema Donald J.   4-16-6 12 24 1935
Tillema Doris May   4-16-6 7 11 1940
Tillema Gladys Louise   3-27-13 8 17 1937
Tillema John     4-16-6 3 30 1933
Tillema John     2-16-6 9 3 1983
Tillman Charlie D. 5 25-23-26 5 21 1965
Tillman-Smith Janice Lee 14 4-7-3 7 8 2003
Tillotson Emma   PF 3-17-2 8 21 1889
Timberlake Clifton   114 27-26 10 7 1981
Timmer Albert J.   1-5-3 10 20 1964
Timmer Aldnily     2-14-1 8 4 1890
Timmer Alice     2-1-10 11 5 1921
Timmer Alice   8 32 Plat D 10 24 1980
Timmer Andrew P.   32 Plat D 12 3 1931
Timmer Arie     4-25-9 4 24 1953
Timmer Baby     1-24-2 11 10 1904
Timmer Baby     4-25-9 10 20 1907
Timmer Berend     1-24-2 12 15 1919
Timmer Bernard   4 2-16-1300 6 22 1974
Timmer Bertha Jane   2-16-1300 10 15 1923
Timmer Beulah     1-5-3 4 18 1944
Timmer Biem     2-26-13 1 26 1952
Timmer Bona (Mrs.)     4-12-3 8 1 1887
Timmer Child of Charles   PF 7-15-1 7 18 1888
Timmer Clara     2-22-1 4 12 1932
Timmer Clayton Henry   2-22-1 4 6 1933
Timmer Conella Evone   2-26-13 9 28 1930
Timmer Cornelius B. 11 2-26-13 9 5 1986
Timmer Donald G. 6 2-22-1 12 14 1987
Timmer Edith     1-24-2 11 18 1903
Timmer Edna   4 1 Plat D 1 4 1985
Timmer Edward     2-22-1 12 9 1898
Timmer Edward     32 Plat D 4 10 1922
Timmer Eka     2-25-11 6 29 1906
Timmer Eliza (Mrs.)     1-14-3 11 3 1915
Timmer Gerritt     2-26-13 1 18 1962
Timmer Grace Arloa   2-26-13 7 23 1955
Timmer Grace     4-25-9 8 7 1964
Timmer Harm     2-1-10 5 3 1897
Timmer Harm     2-1-10 2 9 1907
Timmer Harvey J. 5 1-5-3 8 16 1978
Timmer Henrietta     2-14-1 7 23 1929
Timmer Henry P.   27 Plat I 1 15 1947
Timmer Herman   3 7 Circle H 8 29 1948
Timmer Ida R.   32 Plat D 7 10 1916
Timmer Ida     2-26-13 4 25 1955
Timmer Ida   10 2-26-13 8 24 1986
Timmer Isabelle E. 5 2-16-1300 7 27 1992
Timmer Jacob     2-22-1 3 6 1927
Timmer Jacob     1-5-3 4 22 1938
Timmer Jacobina   PF   4 13 1887
Timmer Jennie   2 7 Circle H 11 18 1946
Timmer Jennie A. 9 2-26-13 3 10 1982
Timmer John     2-14-1 8 13 1890
Timmer John     1-24-2 1 4 1919
Timmer John J.   2-16-1300 7 21 1923
Timmer John A.   2-14-1 2 1 1927
Timmer John     2-26-13 3 12 1964
Timmer John Henry 3 1 Plat D 11 9 1965
Timmer Kathryn     1-5-3 10 7 1961
Timmer Maggie (Mrs.)     27 Plat I 8 30 1931
Timmer Martha E.   2-1-10 4 28 1905
Timmer Mattio (Mrs. Netje)     32 Plat D 4 25 1914
Timmer Mr.     4-12-3      
Timmer Peter   PF 13-19-3 1 31 1890
Timmer Wobina (Mrs.)     2-16-1300 5 24 1944
Tindall Glenn R. 4 2-21-1 4 20 1956
Tindall Joseph, Jr. Martin 6 2-26-1500 4 19 1929
Tinsley Hazel (Annattie)     3-6-10 6 28 1954
Tippens Delores Battle 10 28-26 8 5 2005
Tippins Hayes   7 3-16-7 3 13 1989
Tippins Ida Mae 13 4-16-9 4 11 2011
Tippins John Neil 7 5-14-3 9 4 2007
Tippins Robert   1 3-24-26 9 21 1963
Tirrell Clarence E.   2-18-1600 4 7 1950
Tirrell Frank Louis   1-18-1600 2 8 1943
Tirrell Harriet Isabelle   2-18-1600 5 13 1949
Tirrell Helen Francis   1-18-1600 10 20 1930
Tishhouse or Tishouse Julius E.   3-21-9 5 10 1936
Tishhouse or Tishouse Margaret Louise   3-21-9 9 4 1925
Tishhouse or Tishouse Russell   5 2 Circle D 6 7 1965
Titus Baby     4-24-15 3 6 1934
Titus Clyde   3 2-26-1300 1 8 1971
Titus Edward M.   2-26-1300 7 8 1938
Titus Fay Arthur   4-24-15 4 5 1941
Titus Fay A. 4 4-24-15 8 27 1983
Titus Helen Jean   2-26-1300 10 17 1933
Titus Izetta   4 2-26-1300 7 9 1987
Titus Kathryn   5 4-24-15 8 21 1982
Tjapkes Florence R. 6 5 Plat G 7 9 1994
Tjapkes George   7 5-27-16 3 27 1982
Tjapkes Helen Lorraine   5 Plat G 5 15 1930
Tjapkes Henderika (Mrs.)     2-5-3 1 6 1946
Tjapkes Jacob   5 5 Plat G 2 20 1994
Tjapkes Jessie E. 7 3 Plat E 2 27 1974
Tjapkes John   3 2-5-3 8 31 1954
Tjapkes Martin   6 3 Plat E 11 18 1957
Todd Clara M. 6 1-25-19 4 13 1968
Todd George A. 2 4-19-23 9 23 1961
Todd Harry or Harvey Charles   1-25-19 8 17 1915
Todd Henrietta   3 4-19-23 3 17 1980
Todd James E.   1-19-23 8 5 1930
