Oakwood (Muskegon) Cemetery P-Q

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Paavalla Matt   PF 12-17-1 4 2 1888
Pace Anna     2-21-20 1 13 1929
Pace Ernest P.   2-21-20 1 6 1948
Pace Etta     1-18-5 4 5 1891
Pace Leon     2-21-20 5 9 1912
Pace May     3-19-8 3 7 1896
Pace Peggy   6 5 Circle H 8 30 2007
Pace Ruth C. 4 2-21-20 7 13 1977
Pace William   5 2-21-20 3 5 2005
Packard A. (Mrs.) J. 4 2-27-1800 7 23 1927
Packard Marie (Mrs.)     3-17-15 5 26 1932
Packard William J. 8 1-27-6 11 21 1918
Packinghan Donald   1 1-27-300 10 14 1924
Packinghan Dora Elizabeth 2 2-27-1600 10 2 1927
Packinghan Warren   3 6-27-19 11 12 1932
Padelt Attilie     2-19-6 9 13 1933
Padelt Emma J. 7 2-19-6 9 26 1969
Padelt Ester     2-19-6 10 21 1907
Padelt Frank H.   2-19-6 5 1 1961
Padelt Frank, Sr.     2-19-6 1 30 1923
Padelt Hedwig     2-19-6 8 28 1893
Page Albert F.   3-18-16 6 3 1919
Page Albert, Jr.   18 25-26 8 21 1989
Page Alma Lee 568 28 5 21 1995
Page Andrew or Annie     4-13-8 8 27 1895
Page Barbara   520 28 7 1 2012
Page Daisy Andrus   4-19-24 4 11 1963
Page David     3-18-16 1 17 1909
Page Harriett     4-20-16 3 4 1954
Page Irma Rollenhagen Whalen 5 4-20-16 5 3 1992
Page John Henry 7 3-24-26 9 18 1963
Page Joseph T.   4-20-16 12 1 1950
Page Katherine   515 28 3 3 2004
Page Lena   6 3-18-16 10 10 1975
Page Mary     3-18-16 7 9 1931
Page Osta     4-13-8 10 13 1892
Page Thomas     3-18-16 11 30 1909
Page Vernon J. 5 4-20-16 1 2 1993
Paige Betty   7 5-15-300 5 20 2012
Paige Harry A. 6 5-15-300 11 16 2002
Pallakowsky Anna     1-19-10 1 27 1950
Pallakowsky August     1-19-10 11 24 1941
Pallakowsky Child of A.     1-19-10 4 18 1898
Palmer Alice Elsie 3 3-12-1 1 20 1964
Palmer Baby of George     4-18-8 11 18 1891
Palmer Ben Franklin   3-8-5 1 10 1963
Palmer Ben (Mrs.) F.   3-8-5 10 10 1947
Palmer Bessie   2 4-7-9 2 5 2009
Palmer Charles B.   22 Plat I 8 31 1931
Palmer Eber Lyle 4 3-19-9 3 4 1953
Palmer Edward     15 Plat H 4 9 1924
Palmer Edward M. 2 3-12-1 5 23 1935
Palmer Elizabeth   10 13-24-26 12 8 1969
Palmer Ella (Mrs.)     15 Plat H 2 24 1919
Palmer George C.   3-24-13 5 7 1907
Palmer Harry   3 16-22-26 7 29 1954
Palmer Helen or Lillian H. or Hellen   4-19-11 9 11 1907
Palmer Henry L.   4-19-11 10 26 1935
Palmer Jane     4-19-11 2 10 1925
Palmer Lyda     4-18-8 10 22 1901
Palmer Mary Alice   4-9-16 4 5 1922
Palmer Nellie     22 Plat I 7 15 1921
Palmer Ora Lee 66 27-26 3 5 1983
Palmer Rosetta     4-19-11 12 13 1902
Palmer Sarah (Mrs.)     22 Plat I 4 28 1928
Palmer Stanley G.   4-19-11 8 13 1917
Palmer William   5 3-16-15 7 27 2005
Palmerton Julia A.   1-25-1 4 1 1901
Palmetor Lavidce J.   1-18-5 5 15 1904
Palmore Estelle   226 25-26 7 29 1972
Palmore James   2 5-21-26 2 28 1945
Palmore Jessie   175 26-26 6 27 1976
Palmore Luichus   10 20-23-26 6 9 1960
Palsrock Dick   51 28 8 9 1973
Palsrock Henry   5 10 Plat H 10 30 1976
Palsrock Henry, Sr.     3-17-1 6 15 1962
Palsrock Henry, Sr. (Mrs.)     3-17-1 1 15 1947
Palsrock Herman   1 3-17-1 12 4 1976
Palsrock Joan   56 28 7 7 1991
Palsrock Mae J. 4 1-7-6 9 13 2004
Palsrock Maurice     3-17-1 11 26 1928
Palsrock Peter   3 1-7-6 4 5 1964
Palsrok Berniece Genevieve 52 28 6 10 1993
Palsrok Joe   55 28 4 12 2012
Palsrok Maggie   2 3-17-1 4 11 1996
Pan Leon     2-21-20 5 9 1912
Pangburn Vida     10 Plat G 3 31 1921
Panquet Peter     3-19-13 8 19 1906
Pant Clarence Lyle   2-13-700 5 17 1930
Pant Ethel     4-13-8 7 2 1893
Pant Fred J. 5 1-21-23 6 29 2011
Pant Garnette Blanche   2-13-700 12 19 1964
Pant Jesse S.   2-13-700 11 20 1957
Pant Louise S. 5 1-21-23 8 12 2004
Panyard Emma     3-8-7 11 17 1928
Panyard Josephine   2 3-27-8 8 2 1984
Panyard Mrs.   1 4-12-5      
Panyard Mrs.     4-12-5      
Panyard William     3-27-8 3 7 1948
Papan Baby   PF        
Paquin Irene H.   4-1-3 7 5 1965
Paquin Warren F.   4-1-3 1 16 1969
Paquin William E. 5 4-5-13 4 5 1985
Paradis Fred     2-12-9 3 7 1921
Parady Carrie       2 18 1908
Parchmon Willie, Jr.   608 28 10 29 1985
Parham Maria   2 Plat K 9 20 2012
Parham Ozella, Sr.   155 27-26 6 19 1980
Parham Robert   107 26-26 6 24 1978
Parke Rowland Dexter   2-21-1700 1 5 1925
Parker Angus S.   1-18-14 12 17 1953
Parker Anna Eliza   3-18-19 8 19 1928
Parker Baby   6 1-27-300 5 24 1925
Parker Betsy Ann   4-21-12 5 19 1917
Parker Chester G.   1-18-14 9 11 1905
Parker Cyrus A. 33 2-12-7 12 22 1972
Parker Daisy   2 14-24-26 10 8 1990
Parker E. F.   4-5-10 12 27 1907
Parker Edmond     4-21-12 5   1907
Parker Emer Shepard   3-18-19 2 8 1965
Parker Francis R. 6 1-27-3 2 26 1913
Parker George S.   3-18-19 3 23 1916
Parker George Edward   4-21-12 9 8 1919
Parker Guy C.   4-21-12 10 14 1912
Parker Herbert S.   4-21-12 3 26 1912
Parker Herbert   12 3-9-6 1 6 1932
Parker Herbert H.   2-14-1900 11 2 1945
Parker Herbert S. 3 1-23-100 2 6 1977
Parker Ida May   4-21-12 11 27 1912
Parker Jerry   816 28 4 3 2002
Parker Joyce Elaine 6 3-17-11 3 3 2011
Parker Julie A. 34 2-12-7 5 21 1986
Parker Leslie J. 4 3-17-11 2 17 1984
Parker Lillian W. 5 3-17-11 12 16 1987
Parker Lonnie   12 14-24-26 11 14 1980
Parker Luke A.   1-13-5 9 20 1964
Parker Margie   3 32 Plat I 2 14 1981
Parker Marshall O.   5-10-10 2 20 1890
Parker Mary   243 26-26 5 22 1975
Parker Mary E. 4 1-18-14 12 18 1977
Parker Mertie     2-14-1900 10 4 1945
Parker O. (Baby)     5-10-10 2 4 1894
Parker Robert C.   32 Plat I 12 7 1945
Parker Russell C.   32 Plat I 9 25 1962
Parker Susan E.   4-5-10 12 25 1917
Parker Theresa     4-21-12 8 31 1932
Parker Velma A. 2 1-23-100 10 14 1970
Parker Walter B.   3-18-19 11 29 1941
Parker Woodrow W. 1 14-24-26 4 19 1969
Parkhurst H. (Mrs.)     2-3-2 1 26 1888
Parkhurst Henry     2-3-2 8 29 1901
Parkhurst Martha W.   2-3-2 6 11 1887
Parkhurst Mr.     2-3-2      
Parkhurst Reed     2-3-2 5 23 1910
Parks Jack Verne PF   3 4 1929
Parlberg or Parlburg Lional Durham   1-15-1300 3 1 1923
Parlberg or Parlburg Louise S. 3 1-15-1300 4 28 1976
Parlberg or Parlburg Magnus E.   1-15-1300 12 22 1948
Parmelee Josephine     2-1-5 12 2 1935
Parmenter Belle (Myrtle)   7 3-4-8 12 23 1971
Parrish Margaret     2-25-7 12 18 1927
Parrish Mary Susan   4-19-7 10 31 1954
Parson Alberta Louise   2-17-200 3 4 1943
Parson Anna     4-24-22 12 31 1914
Parson Baby     14 Plat H 4 25 1920
Parson C. David   2-17-200 2 22 1943
Parson David, Jr. A.   2-16-17 9 28 1916
Parson G. A. R. PF   2 25 1887
Parson Georgia     14 Plat H 12 8 1947
Parson Viola     16 Plat H 7 21 1923
Parson William   2 1-27-100 1 9 1924
Partlow Charles     4-8-1 8 2 1930
Paschal Armanda   7 22-23-263 3 18 1989
Paschal Turner   6 22-23-263 7 1 1962
Paschen Fredrika     3-9-5 10 10 1881
Paschen John     3-9-5 1 26 1886
Paschen Max     3-9-5 4 15 1882
Pasco or Pascoe Child of     4-14-3 4 11 1888
Pasco or Pascoe Eleanor W.   4-14-3 4 11 1918
Pasco or Pascoe Jennie     4-26-9 5 14 1954
Pasco or Pascoe John     4-14-3 8 20 1925
Pasco or Pascoe Margaret E.   4-25-9 4 19 1941
Pasco or Pascoe William R. 8 4-25-9 3 21 1948
Paskel Lucille   147 28-26 5 12 1982
Paskel Marlo   6 13-24-26 11 23 1968
Paskel Tommie   1 5-15-300 6 4 1998
Pasma Antje     4-9-3 5 13 1911
Pasma Jacob     4-9-3 2 19 1907
Pasma Peter     4-9-3 8 28 1916
Pasma Rega     4-9-3 12 1 1886
Pasma William A.   1-3-10 9 11 1899
Passarelli Yoonne     1-19-23 12 10 1947
Pastoor Aaltje     2-12-13 2 26 1920
Pastoor Cornelius     2-4-9 5 25 1943
Pastoor Dora B.   2-12-13 11 8 1903
Pastoor Georgia     1-1-300 10 15 1935
Pastoor Katherine W.   2-12-13 7 29 1969
Pastoor Lena     2-4-9 3 5 1937
Pastoor Tony     2-12-13 11 11 1936
Pastoor William     2-4-9 2 24 1889
Pastoor William A.   1-1-300 4 29 1967
Patje John     6-4-10 10 11 1937
Patrick Marinda     1-26-18 2 19 1912
Pattakos Anthony   2 1-27-1300 11 2 1926
Pattakos Gust D. 4 1-24-1200 5 6 1942
Pattakos Kaliope   4 4-24-13 3 16 1956
Patten Clara A.   4-2-4 3 4 1892
Patten Mary V.   2-11-5 7 4 1930
Patten Selana   1 1-25-2400 11 30 1928
Pattenger Anna     1-25-4 2 25 1927
Pattenger Catherine     2-22-17 2 4 1911
Pattenger Colistin J.   2-22-17 4 21 1939
Pattenger Helen A.   2-22-17 4 16 1922
Pattenger John William   2-22-17 6 3 1914
Pattenger John J.   2-22-17 4 30 1916
Pattenger John     1-25-4 1 24 1917
Pattenger Mae     2-22-17 10 11 1921
Pattenger Ruth     2-22-17 7 18 1951
Patterson Baby     3-15-21 4 1 1931
Patterson Barbara S. 9 3-27-16 12 29 1977
Patterson George William   3-27-16 2 12 1918
Patterson George William   3-27-16      
Patterson Harrietta     3-19-18 4 8 1942
Patterson John William   2-26-22 1 16 1916
Patterson Juanita     1-4-400 1 21 1930
Patterson Lee O. 5 16 Plat B 11 3 1954
Patterson Leigh   8 3-27-16 2 25 1974
Patterson Louis (Mrs.)     3-9-6 2 2 1914
Patterson Mary M.   2-21-17 10 7 1911
Patterson Minnie E.   3-15-21 3 1 1916
Patterson Mrs.     1-10-2 5 5 1887
Patterson Neil     3-9-6 4 23 1883
Patterson Richard (Mrs.)     3-9-6 1 28 1887
Patterson Thomas J.   3-19-18 6 15 1948
Patterson William H. BB        
Patterson Willie     3-9-6 9 29 1881
Pattie Carl E.   2-18-16 8 14 1915
Pattie Clara     2-18-16     1892
Pattie George     2-18-16 5 18 1884
Pattie George W.   2-18-16 9 20 1908
Pattie Hazel     2-18-16 4 9 1908
Pattie Minnie     2-18-16 9   1947
Pattie Pearl     2-18-16 4 27 1907
Pattie Raymond     2-18-16 2 17 1907
Patton Albert V. 11 4-20-24 8 8 1974
Patton James, Jr.   3 3-11-6 5 19 1985
Patton Jean   4 3-11-6 5 13 1995
Patton Lillie E. 12 4-20-24 5 6 1988
Paul Bert J.   2-22-22 10 16 1918
Paul Ella     2-22-22 4 1 1925
Paul Henry     2-22-22 7 1 1955
Paul John J.   2-22-22 10 12 1913
Paul Nora     2-22-22 9 14 1924
Paulluzyk Rosa Marie 3 2-3-7 1 7 1987
Paulluzyk Stanley     2-3-7 12 13 1970
Paulsen Maxwell L. 7a 2-12-2 11 29 2005
Paulsen or Paulson A. J.   2-12-2 10 27 1889
Paulsen or Paulson Andrew     2-12-2 4 14 1914
Paulsen or Paulson Anson Henry PF   6 10 1934
Paulsen or Paulson Arthur E. 7 3-18-22 3 17 1961
Paulsen or Paulson Charles M. 12 3-12-8 1 26 1963
Paulsen or Paulson Christ Henry   2-16-16 8 4 1930
Paulsen or Paulson Elof     1-7-100 1 8 1946
Paulsen or Paulson Find     2-6-7 12 8 1893
Paulsen or Paulson Francis Kenneth   2-12-2 11 20 1923
Paulsen or Paulson Hildar Cecelia 4 2-24-24 5 26 1955
Paulsen or Paulson Johanna     2-9-600 5 31 1924
Paulsen or Paulson Lucile A. 5 2-13-100 5 10 1986
Paulsen or Paulson Minnie     1-7-100 5 5 1954
Paulsen or Paulson Nels     2-9-600 10 5 1938
Paulsen or Paulson Paul O. 34 4-8-11 1 7 1975
Paulsen or Paulson Sena L.   2-12-2 3 22 1907
Paulsen or Paulson Walter     2-16-16 9 8 1925
Paulsen or Paulson Wardell John   4-25-16 10 8 1910
Paulson Harvey L. 4 2-13-100 1 19 1995
Paulson William, Sr. A.   2-24-24 12 21 1963
Pawneshing Nancy Rose 4 0 Plat D 2 23 1965
Pawneshing William Roger 3 0 Plat D 6 1 1994
Payne Barney   11 2 Circle D 12 16 1987
Payne Charlotte Ann 8 1-24-2 9 20 1991
Payne Chauncey     3-11-11 11 18 1926
Payne Daniel N.   3-21-7 4 1 1899
Payne Edith     5 Circle E 11 8 1909
Payne Edward Charles PF        
Payne Elnora   70 25-26 8 27 1982
Payne Emma     3-25-8 6 21 1901
Payne Ernest or Evert     3-25-8 6 2 1908
Payne George R.   5 Circle E 6 26 1922
Payne George   119 27-26 1 2 1982
Payne George, Jr.   3 2-20-19 10 19 1986
Payne Jamel A. K. 294 25-26 7 2 1986
Payne James Leroy   2-23-22 5 23 1936
Payne James   6 26-24-26 12 9 1967
Payne John Warren   2-23-22 5 23 1936
Payne Joseph   174 25-26 9 9 1973
Payne Mary L.   3-21-7     1881
Payne Queen Victoria 6 4-7-8 1 22 2013
Payne Rhonda   5 4-7-8 7 13 2012
Payne Rolla R.   5 Circle E 6 20 1915
Payne Rose Bud 166 25-26 6 14 1990
Payton Beatrice   245 25-26 9 20 1971
Peake Margaret Ann   1-27-16 8 26 1930
Pearce Erwin     11 Plat F 5 7 1945
Pearce James F.   11 Plat F 6 26 1935
Pearce Jessie A.   11 Plat F 9 24 1953
Pearce Robert   1 21-24-26 9 10 1964
Pearcy Nellie   3 4-21-16 12 6 1969
Pearcy Wesley G. 6 4-21-16 1 27 1976
Pearl Edward W. PF   10 24 1886
Pearsall Gordon W. 7 2-21-23 10 21 1994
Pearsall William Gordon   2-21-23 12 15 1952
Pearson Alice M. 3 2-16-18 10 7 1989
Pearson Andrew     4-2-8 7 27 1903
Pearson Anna     3-24-25 12 31 1915
Pearson Anna   7 2-22-2 12 19 1979
Pearson Arthur David   2-16-18 4 12 1939
Pearson Arthur     2-22-2 5 29 1967
Pearson Bothilda     1-16-1 2 28 1921
Pearson Carrie     4-16-13 6 22 1903
Pearson Charlotte     4-2-8 3 26 1914
Pearson Edward   13 4-12-7 3 23 1991
Pearson Edward, Jr. A.   4-12-7 12 10 1956
Pearson Francis     1-24-19 6 13 1914
Pearson Leona M.   2-7-700 1 25 1955
Pearson Marguerite D. 6 6 Circle G 12 12 1990
Pearson May G.   3-17-24 1 25 1917
Pearson Nellie   12 4-12-7 12 2 1990
Pearson Pearl     14-2 10 19 1900
Pearson Richard Nelson   2-16-18 5 28 1955
Pearson Sandra J. 6 3-12-4 10 31 1993
Pease Baby   9 2-27-18 6 30 1934
Pease Eugene     1-22-25 11 9 1914
Pease Jerusha     1-22-25 10 2 1928
Peasly Elizabeth   PF 2-16-5 10 27 1891
Peasly M. (Mrs.) A.   4-2-7 10 28 1888
Peaston Lewis   16 4-20-26 3 9 1936
Peavy LeRoy   241 26-26 3 12 1975
Peck Adeline L.   2-15-14 7 12 1935
Peck Bertha     4-19-9 1 25 1920
Peck F. D.   2-8-6 5 1 1899
Peck Henry J. 4 2-15-14 12 29 1966
Peck Peter J.   2-15-14 1 10 1940
Peck Sarah L.   3-17-24 4 11 1916
Peck Selinda Ann   1-8-3 12 14 1904
Peckham Adelia       8 4 1886
Peddler or Pedler Elizabeth     11 Plat G 3 21 1924
Peddler or Pedler Ethel   6 11 Plat G 8 29 1973
Peddler or Pedler Herbert     11 Plat G 3 16 1918
Peddler or Pedler Robert (Child) Thomas   11 Plat G 9 16 1922
Peddler or Pedler Selia Ann   11 Plat G 5 1 1930
Peddler or Pedler Thomas J. 5 11 Plat G 1 26 1968
Pedler Alice E. 7 14 Plat C 8 15 1980
Pedler Frederick G.   1-10-14 1 6 1961
Pedler George   6 1-10-14 3 9 1976
Pedler George, Jr.     1-10-14 10 6 1929
Pedler Gladys M.   1-10-10 7 6 1950
Pedler John, Sr. E. 8 14 Plat C 3 20 1987
Pedler Lavinia R.   1-10-14 7 10 1908
Pedler Mabel H.   1-10-14 10 14 1903
Pedler Margaret I. 9 11 Pl G 11 12 2002
Pedler Mary (Mrs.)     1-10-14 10 12 1939
Pedler Michael G.   1-10-10 2 25 1962
Pedler William     11 Pl G 1 11 2000
Peebles Virgil   3 2-18-9 2 2 1937
Peek Anna L.   4-26-7 6 30 1928
Peel Harry R. 5 30 Plat I 8 12 1984
Peel Mary Francis PF   3 22 1932
Peel Mary V. 6 30 Plat I 5 12 1991
Peerbolte Henrietta     3-14-20 5 8 1932
Peerbolte Henry     3-14-20 5 20 1923
Peine Alfred Charles   1-9-7 5 10 1953
Peine Edith     1-9-7 12 3 1969
Peine James H. 5 1-9-7 9 6 2005
Peisert George, Sr. Fredrick 3 1-8-12 6 6 1932
Pekelder Benjamin G.   4-17-13 1 5 1934
Pekelder Catherine     4-17-13 2 12 1949
Pekelder Harry     4-17-13 9 16 1903
Pelkey Bonnie Sue 11 4-14-7 10 28 1946
Pelkie Emilie   PF 6-14-7 7 31 1920
Pelletier Roy E.   2-22-4 7 30 1956
Pelon Anna   4 4-16-19 3 11 1971
Pelon Child of Jelte   PF   1 12 1887
Pelon Grace   5 4-16-19 6 21 1996
Pelon Jelte     4-16-19 2 5 1910
Pelon Jelte     4-16-19 2 18 1919
Pelon Jelte (Mrs.)     2-3-5 8 21 1905
Pelon Jeltie     2-3-5 3 21 1907
Pelon John     2-3-5 1 19 1913
Pelon Joseph     4-16-19 7 31 1927
Pelonyg Elline     1-2-2 6 2 1894
Pelrich Margretta     2-27-3 6 16 1915
Peltier Ada     4-20-19 10 24 1935
Peltier Antoine     4-20-19 4 9 1933
Peltier Fred J.   4-20-19 12 27 1910
Peltier Mr.     2-22-4 11 14 1894
Pendock Delbert     16 Plat B 12 31 1999
Pendock Delbert, Jr. William   16 Plat B 8 11 1956
Pendock Evelyn Rose 9 16 Plat B 1 24 2007
Pendock Katherine (Baby) Kay 12 2-21-11 4 21 1970
Pendock Larry     2-22-23 3 16 1972
Pendock Sharon June 11 2-21-11 10 22 2005
Penix Mattie   152 26-26 8 16 1976
Penmerly James   PF 4-18-1 12 24 1887
Penn Ada   5 14-24-26 2 3 1974
Penn Arlene   5 1-19-24 10 13 1987
Penn Arthur   7 9-22-26 11 10 1955
Penn Earl   8 22-23-26 1 21 1963
Penn Helen   14 14-24-26 9 7 1982
Penn Leonard Bernard 5 4-7-6 12 29 1992
Penn Lucy Mae 4 3-23-7 1 1 1992
Penn Lucy (Mrs.)   4 14-23-26 3 23 1958
Penn Mae Ola 5 5-20-26 9 2 1936
Penn Mattie Bell 1 21-23-26 12 6 1976
Penn Myra Rene 25 20-22-26 1 5 1957
Penn Samuel   1 30-24-26 4 25 1970
Pennell Arnold J. 39 26-26 10 15 1982
Penner Annie     3-1-3 2 26 1880
Penner James     3-1-3 6 30 1897
Penner James     3-1-3 8 17 1925
Penner Mary     3-1-3 2 5 1923
Pennie Albert   2 1-9-1 3 8 1938
Pennie Elsie G. 4 1-9-1 2 20 1968
Pennie Frank   5 1-9-1 9 3 1969
Pennie Martin   3 1-9-1 1 10 1947
Pennie or Penny Abram     2-6-1 9 4 1919
Pennie or Penny Albert E.   1-9-1 3 5 1938
Pennie or Penny Amanda     2-6-1 5 19 1934
Pennie or Penny Anna     2-15-5 12 7 1924
Pennie or Penny Anna     2-16-15 10 18 1930
Pennie or Penny Charles     2-15-5 9 2 1809
Pennie or Penny Child of George     2-15-5 3 23 1889
Pennie or Penny Children of A.     2-6-1      
Pennie or Penny Cornelius   6 2-15-5 10 28 1942
Pennie or Penny Dora May 9 2-27-2 11 23 1910
Pennie or Penny Elsie G. 4 1-9-1 2 17 1968
Pennie or Penny Frank   5 1-9-1 8 31 1969
Pennie or Penny George     2-16-15 4 28 1917
Pennie or Penny Jacoba or Jacobus     2-15-5 2 9 1911
Pennie or Penny John     2-16-15 4 6 1926
Pennie or Penny John, Jr.     2-16-15 9 26 1907
Pennie or Penny Martin     2-15-5 12 10 1889
Pennie or Penny Martin Luther   1-9-1 1 7 1947
Pennie or Penny William     2-16-15 8 4 1908
Peoples Adell   4 1-17-15 6 18 1987
Peoples Clark, Sr. Ray   1-17-1700 11 26 1970
Peoples Edna T. 2 1-17-1700 11 16 1977
Pepin Peter   3 3-12-12 2 12 1945
Pepley Ethel M. 5 3-19-16 5 26 1976
Pepley Steve     3-19-16 3 19 1946
Pepper or Peppers Lovie   3 5-19-26 12 3 1930
Pepper or Peppers Parthenia   4 19-23-26 11 8 1962
Peppler Elizabeth R. 4 4-4-11 1 11 1977
Peppler Francis     4-4-11 3 13 1942
Peppler George A.   1-8-700 3 23 1952
Peppler Julius     4-4-11 2 11 1906
Peppler Maud (Mrs.) Louise   4-4-11 6 2 1921
Peppler Sylkvia     1-8-700 7 20 1947
Peppler Velma D. 4 1-8-700 10 18 1980
Perez Baby Boy   20 3-24-24 10 15 1959
Perez Gloria   6 1-26-3 6 14 1961
Perkins Ada   7 11-21-26 2 10 1946
Perkins Albert, Jr.     1-15-2 10 22 1936
Perkins Albert, Sr.     1-15-2 9 24 1970
Perkins Alva   4 2-19-15 6 8 1987
Perkins America   4 6-21-26 5 18 1943
Perkins Bernadine     14-10-3 1 3 1921
Perkins Clifton C. 3 10-22-26 12 23 1950
Perkins Helen     1-23-20 1 19 1924
Perkins Henry W. 10 1-23-26 1 11 1958
Perkins Horace Ray 6 1-19-26 2 12 1930
Perkins Horace   2 29-24-26 2 21 1970
Perkins Ida May   1-15-2 7 10 1961
Perkins Joseph   127 28-26 2 20 1984
Perkins Katie   4 4-19-26 4 20 1930
Perkins Lillie   5 2-20-26 3 9 1933
Perkins Marian   27 6-21-26 7 19 1954
Perkins Mary Lee 9 1-27-800 5 20 1926
Perkins Mary   7 5-21-26 10 18 1942
Perkins Nicholas   7 43 Plat G 10 9 1985
Perkins Nick   2 1-27-1200 4 29 1926
Perley Ford     4-27-15 6 22 1929
Perley Olga F.   4-27-15 3 3 1962
Perrault Arthur R.   2-24-400 2 5 1926
Perrault Ida May   2-24-400 4 20 1963
Perring Albert   5 33 Plat D 1 18 1953
Perring Florence   6 33 Plat D 6 18 1976
Perring James   2 2-14-200 10 11 1939
Perry Agnes     1-21-15 3 29 1956
Perry Baby Boy     2-11-1800 11   1947
Perry David     1-21-15 6 28 1962
Perry Dean   619 28 12 10 1984
Perry Ella     1-21-15 6 6 1927
Perry Ira D.   1-21-15 5 27 1937
Perry James F.   3-10-9 1 5 1958
Perry Kenneth     1-21-15 11 28 1922
Perry Margaret   2 2-27-2400 7 27 1928
Perry Mrs.   3 1-27-4 4 17 1915
Perry O. E.   1-21-15 5 27 1908
Perry Virginia S. 14 3-10-9 6 23 1981
Perry William     3-21-26 3 28 1940
Persing Alice     1-6-400 12 6 1937
Persing Retta V.   1-6-400 4 5 1957
Person John   PF   4 8 1926
Perysian Edd J. 4 1-11-800 5 25 1964
Perysian Eva   4 7 Circle H. 6 4 1954
Perysian William   5 8 Circle H 8 17 1966
Peterma Johnnie     4-23-1      
Peterman Baby     3-9-14 1 29 1917
Peterman Claude   5 3-20-13 5 13 1973
Peterman Dena     1-12-13 12 23 1922
Peterman Derk     1-18-15 11 18 1967
Peterman Edna   5 1-18-15 1 15 1968
Peterman Frances E. 6 15 Plat C 6 3 1983
Peterman Frederick Clarence   3-20-20 8 2 1960
Peterman Freida   4 3-9-4 9 5 1980
Peterman Gertie     1-12-13 5 26 1962
Peterman Grace   4 3-20-13 8 1 1975
Peterman Iva M. 4 15 Plat C 11 10 1983
Peterman Jacob     3-9-14 10 24 1950
Peterman Jacob L. 3 15 Plat C 9 9 1995
Peterman Klass     1-12-13 10 31 1901
Peterman Louis K.   15 Plat C 7 17 1952
Peterman Louis William 5 15 Plat C 8 9 1991
Peterman Martin     1-12-13 1 22 1932
Peterman Susie     3-20-20 12 20 1960
Peterman Wilmica     15 Plat C 2 28 1950
Peterman Winnie     3-9-14 3 19 1963
Peters August     3-7-1 10 3 1887
Peters Bess   4 3-8-1 6 8 1967
Peters Coleen Sue   1-16-13 10 19 1948
Peters Edward     3-7-1 8 25 1891
Peters Frank   6 2-27-100 3 27 1924
Peters Frank L. 7 2-22-14 7 20 1976
Peters Freddie     3-7-1 10 2 1892
Peters Fredricka     3-7-1 6 28 1931
Peters George     3-7-1 11 16 1931
Peters John     3-7-1 7 29 1934
Peters Louis J.   3-8-1 11 12 1942
Peters Louis, Sr.     3-7-1 9 24 1936
Peters Rhoda   4 4-27-3 9 18 1923
Peters Robert L. 7 3-8-1 11 18 1980
Peters William     3-7-1 12 25 1928
Petersen or Peterson Abbie (Mrs.)     2-15-700 9 29 1945
Petersen or Peterson Agnes V.   2-17-14 7 18 1934
Petersen or Peterson Albert M.   1-18-1200 8 10 1948
Petersen or Peterson Albert   4 1-20-24 1 7 1971
Petersen or Peterson Amy K. 12 1-12-14 12 15 1984
Petersen or Peterson Andrew     2-5-1 11 23 1897
Petersen or Peterson Anna E.   2-19-13 1 31 1906
Petersen or Peterson Anna     10 Plat J 3 26 1927
Petersen or Peterson Anna J.   1-16-200 5 17 1954
Petersen or Peterson Anna     3-16-14 12 15 1973
Petersen or Peterson Anton     2-17-14 2 16 1905
Petersen or Peterson Arthur W. 4 2-5-400 4 6 1964
Petersen or Peterson Arvid K.   1-25-1800 9 16 1949
Petersen or Peterson Augusta     2-16-13 10 11 1939
Petersen or Peterson Baby   PF 15-5 1 2 1907
Petersen or Peterson Baby     2-5-5 10 17 1908
Petersen or Peterson Baby     3-27-21 12 8 1918
Petersen or Peterson Baby   PF   1 30 1923
Petersen or Peterson Baby   PF   5 26 1935
Petersen or Peterson Baby     2-16-13      
Petersen or Peterson Baby Boy (Still Born)     5-27-25 1 29 1946
Petersen or Peterson Bertha     1-25-3 8 11 1917
Petersen or Peterson Berthina     3-27-21 12 8 1918
Petersen or Peterson Betsey M.   1-27-25 9 3 1945
Petersen or Peterson Blanch     2-17-14 2 17 1902
Petersen or Peterson Caroline     2-5-1 11 16 1909
Petersen or Peterson Charles A.   4-17-15 11 20 1906
Petersen or Peterson Charles A.   2 Plat B 11 28 1916
Petersen or Peterson Charles John   1&4-24-24 6 18 1921
Petersen or Peterson Charles John 4 2-24-8 2 20 1940
Petersen or Peterson Charles   3 1-15-21 12 27 1943
Petersen or Peterson Charles A.   3-4-2 8 10 1946
Petersen or Peterson Charles Edward   3-11-13 12 24 1956
Petersen or Peterson Charles E. 4 2-21-1500 7 23 1973
Petersen or Peterson Charlotte (Lottie) E. 4 2-10-13 10 16 1976
Petersen or Peterson Child of John W.     3-23-5 8 7 1900
Petersen or Peterson Christian     2-10-13 10 11 1924
Petersen or Peterson Christina     2-10-13 11 10 1903
