Oakwood (Muskegon) Cemetery K

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Kaad Anna C.   1-26-6 3 17 1932
Kaad Catherine     1-26-6 2 8 1903
Kaad Christian     1-26-6 3 30 1898
Kaad Mary     1-26-6 7 10 1956
Kaad Peter H.   1-26-6 4 8 1941
Kabler Dorothy Jane   2-26-14 2 27 1948
Kahler Carrie Olive   2-14-9 7 2 1956
Kahler Clifford   6 2-14-9 5 4 1990
Kahler Herman     2-14-9 5 31 1960
Kahler John     3-14-6 1 22 1929
Kain Abraham   PF 12-20-1 10 26 1887
Kain Child of William     1-14-9 3 29 1889
Kaiser Dorothy   6 6-27-25 1 1 1985
Kaiser Jackie D. 1 4-20-2 12 10 2002
Kaiser Malcolm   5 6-27-25 7 7 1974
Kalb Baby     2-19-4 7 9 1915
Kalb Margaret     2-21-5 1 6 1913
Kalb Therese     4-26-6 4 27 1918
Kaley Elsie (Mrs.)     4-26-22 9 15 1931
Kalinowski Ted   3 1-27-24 6 4 1998
Kalk Baby     2-19-4 7 9 1915
Kalk Edward J.   2-19-4 3 20 1956
Kalk Gretje   PF   6 19 1887
Kalk Jacob     2-19-4 1 28 1927
Kalk Jennie     2-19-4 8 14 1938
Kalk Kate     2-19-4 11 30 1965
Kalkstine Gerald F. 13 3-5-4 1 11 1962
Kallenkoot Effie     3-14-21 3 6 1933
Kallenkoot Grace     3-14-21 9 21 1920
Kallenkoot Henderjk     3-14-21 11 1 1923
Kallenkoot Klaas   PF 8-14-4 8 26 1890
Kallenkoot Sarah   6 3-14-21 3 19 1976
Kalpin Louise J.   2-21-12 11 17 1917
Kalpin Thelma M.   2-21-12 11 17 1917
Kalsbeck or Kalsbeek Caroline Rebecca   2-22-22 9 21 1936
Kalsbeck or Kalsbeek Hattie     2-22-22 11 18 1956
Kalsbeck or Kalsbeek John L.   2-22-22 10 28 1925
Kalsbeck or Kalsbeek Peter     2-22-22 10 27 1912
Kalsbeck or Kalsbeek William     1-16-1900 9 21 1957
Kaminski Anna   2 4-22-13 7 15 1991
Kaminski David M. 1 4-14-3 11 23 1950
Kaminski Mary Ann 4 5-27-14 7 14 1936
Kaminski Ruth M. 5 2-19-14 8 16 1981
Kaminski Sigmond   1 4-22-13 8 1 1968
Kaminski William P. 1A 4-22-13 10 31 1990
Kamp Baby   PF 8-15-4 1 26 1907
Kamp Baby   PF 9-17-7 2 12 1909
Kamp Baby     1-11-16 5 6 1912
Kamp Gertrude     1-11-16 7 11 1919
Kamp Jacoba     1-11-16 10 5 1954
Kamp Klaszina     1-22-6 12 10 1913
Kamp Ralph     1-11-16 4 25 1942
Kamp Tillema     1-11-16 3 30 1909
Kamp Tillema   6 1-11-16 11 19 1970
Kampenga Baby     27 Plat E 6 22 1932
Kampenga Baby     1-10-7      
Kampenga Child of Derk     1-10-7 8 1 1888
Kampenga Derk     1-10-7 11 23 1943
Kampenga Dorothy   11 1-12-14 5 3 1973
Kampenga Frederick     1-10-7 1 23 1906
Kampenga Frederick (Mrs.)     1-10-7 2 12 1915
Kampenga Grace     1-10-7 12 13 1904
Kampenga Grace     27 Plat E 6 27 1954
Kampenga Grace     27 Plat E 3 31 1964
Kampenga Harry     27 Plat E 1 8 1957
Kampenga Mary     1-10-7 12 20 1943
Kampenga Nelis Ralph 11 1-12-14 2 5 2004
Kampenga Ralph     27 Plat E 3 31 1953
Kampenga Sheryl Joan   27 Plat E 8 8 1945
Kampenga William H.   3-18-19 8 28 1959
Kamphont Heinhrich     2-13-3 1 11 1899
Kampstra Hendrika (Mrs.)     2-24-22 11 21 1915
Kampstra Volkert     2-24-22 10 21 1927
Kanaar Anna M.   2-12-12 3 9 1902
Kanaar Anna E.   4-27-9 9 11 1953
Kanaar Baby     2-12-12 8 28 1901
Kanaar Burt   9 4-11-13 4   1973
Kanaar Cora     4-11-13 3 16 1903
Kanaar Cornelius     1-22-1 4 1 1899
Kanaar Cornelius     2-20-1 6 1 1910
Kanaar Donald Jay   4-27-9 3 9 1954
Kanaar Dorothy     4-11-13 10 2 1907
Kanaar Ella (Mrs.)     2-20-1 1 13 1959
Kanaar Florence     4-27-9 5 26 1964
Kanaar George   8 4-27-9 1 21 1975
Kanaar Hattie   5 4-27-9 3 1 1988
Kanaar Jennie     2-20-1 7 7 1895
Kanaar Jennie     1-22-1 5 30 1904
Kanaar John     4-11-13 2 18 1907
Kanaar John D.   4-11-13 9 23 1907
Kanaar Louis H. 6 4-27-9 6 21 1976
Kanaar Mary     4-11-13 11 11 1957
Kanaar Ralph     4-27-9 4 13 1945
Kanaar Ralph C. 6 2-20-1 11 29 1969
Kanaar Ralph, Jr.     4-27-9 9 7 1955
Kane John, III E. 6 1-11-6 11 29 1982
Kanitz Child of L. H.     7 Circle D      
Kanitz Child of L. H.     7 Circle D      
Kanitz Louis, II     7 Circle D 3 5 1940
Kankel William   2 3-25-6 8 16 1946
Kannecott Serena     1-7-12 7 4 1904
Kanranen Robert A. 34 5-27-25 7 22 1948
Kanter Gertrude     1-23-200 12 5 1925
Kantz Nita     2-21-17 5 15 1912
Kantz Philip     2-21-17 9 14 1928
Kantz Una Etta     2-21-17 2 16 1911
Kap or Kapp Bert     3-11-1 9 15 1888
Kap or Kapp Child of Mr.     3-11-1 3 13 1898
Kap or Kapp Cornelia     1-3-8 12   1927
Kap or Kapp Gertrude   5 1-2-3 6 28 1973
Kap or Kapp Grietje     3-22-5 12 12 1947
Kap or Kapp Henry T.   4-9-2 2 3 1940
Kap or Kapp Jacob M.   3-22-5 4 8 1942
Kap or Kapp Jacob L.   1-2-3 2 19 1946
Kap or Kapp John M.   3-11-1 7 20 1961
Kap or Kapp Katherine L. 6 1-2-3 9 4 1974
Kap or Kapp Katie     3-11-1 11 14 1953
Kap or Kapp Klaaske     3-11-1 1 11 1903
Kap or Kapp Lambertus     3-11-1 2 11 1888
Kap or Kapp Louis Jacob   1-2-3 6 21 1928
Kap or Kapp Maggie     4-9-2 3 15 1929
Kap or Kapp Meno     3-11-1 10 29 1900
Kap or Kapp Morris J.   1-2-3 5 22 1894
Kap or Kapp Rika     1-2-3 9 9 1933
Karahalios Charles   4 2-16-7 12 9 1935
Karel Cornelius     4-21-3 12 8 1911
Karel Cornelius     4-21-3 1 22 1921
Karel Harry     2-21-200 1 1 1969
Karel Harry     2-21-200 1 1 1969
Karel Jeanette     4-21-3 4 11 1945
Karel Jennie   2 2-21-200 12 15 1978
Karel Jennie     2-21-200 12 15 1978
Karel Martha   11 4-21-3 3 13 1986
Karel William C.   4-21-3 9 30 1950
Karl or Karel Child of C.     4-21-3 9 28 1896
Karl or Karel Cornelius   PF 8-19-3 2 26 1891
Karl or Karel Cornelius W.   4-21-3 12 8 1911
Karl or Karel Cornelius W.   4-21-3 1 22 1921
Karl or Karel Harry, Sr. C.   2-21-200 1 1 1969
Karl or Karel Henry, Sr.   10 4-21-3 9 25 1964
Karl or Karel Jeanette (Mrs.)     4-21-3 4 11 1945
Karl or Karel Jennie   2 2-21-200 12 15 1978
Karl or Karel Martha   11 4-21-3 3 13 1986
Karl or Karel Mrs.     4-21-3 9 28 1896
Karl or Karel Peter   PF   9 18 1886
Karl or Karel Roelfien     4-21-3 6 5 1926
Karl or Karel William C.   4-21-3 9 30 1950
Karlse Martha (Mrs.) Carlson   2-20-700 11 12 1949
Karr Joseph W.   7 Plat C 4 2 1919
Karr Lucretia     7 Plat C 10 15 1930
Karras Europy   11 2-27-6 2 15 1920
Karstud Aletta     1-25-25 8 27 1916
Karstud Ole     1-25-25 3 4 1922
Karthu Henry   7 1-15-6 12 30 1933
Karum Annette     1-25-3 3 10 1900
Karum Elmer     1-25-3 5 7 1912
Karum Georgia     1-25-3 4 20 1915
Karum Hans     1-25-3 4 1 1932
Karum Harry     1-25-3 7 1 1926
Karum Hazel   4 6-27-11 1 10 1989
Karum Irene E.   6-27-11 10 3 1918
Karum Mary     1-25-3 2 6 1959
Karum Maurice   2 6-27-11 11 6 1996
Karum Walter   3 6-27-11 2 23 1968
Karvoones Nick   1 3-27-1 12 26 1921
Katz Baby     3-20-11 2 19 1906
Katz Baby     3-20-11 4 11 1906
Katz Dorthea B.   3-20-11 12 3 1912
Katz Douglas     3-20-11 10 20 1912
Katz Harvey   9 3-20-11 9 18 1992
Katz Henry J.   3-20-11 2 3 1924
Katz Lyman J. 11 1-19-3 4 18 1967
Katz Minnie   12 1-19-3 2 22 1996
Kauffman Jennie     2-19-13 9 14 1936
Kauffman Joseph     1-5-12 2 24 1915
Kaupovich Albert Peter   4-20-12 7 5 1962
Kay Kenneth, Jr.     2-3-9 10 9 1911
Keating Emma     3-10-6 4 13 1898
Keating Loftus N.   1 Circle G 4 8 1914
Keating Mabel N.   2 Circle G 3 28 1954
Keating Martha (Mrs.) A.   1 Circle G 1 4 1942
Keating Mary Elizabeth   1 Circle G 11 18 1950
Keck Child of William     1-3-5 9 4 1877
Keck Child of William     1-3-5 11 11 1882
Keck Child of William     1-3-5 9 8 1885
Keck Emma (Mrs. William)     1-3-5 4 20 1887
Keck William     1-3-5 1 23 1911
Keederman Gerrit   3 1-22-3 4 27 1913
Keehn or Kuehn Zella   3 1-27-2000 6 16 1928
Keel Daniel   5 1-27-900 2 8 1926
Keem Alice     1-24-8 12 8 1913
Keenan Anthony   9 5-16-3 5 15 1997
Keenan Lillie C. 21 27-26 5 19 1982
Keenan Sarah   12 3-21-14 10 26 1988
Keene Alice     1-24-6 12 8 1913
Keene Gustav F.   3-15-1 3 21 1917
Keillor Jepke or Jessie     1-2-6 9 19 1887
Keillor Mary G.   1-2-6 11 20 1914
Keillor Mary     1-2-6 9 14 1931
Keillor Thomas     1-2-6 12 24 1911
Keillor Thomas, Jr.     1-2-6 6 26 1959
Keinener or Keiner Bertha     2-14-18 2 28 1911
Keinener or Keiner Sophia     2-14-18 9 5 1912
Keister Leona M. 10 2-14-8 11 6 1991
Keith Baby   2 1-27-800 8 21 1925
Keith Bartel     1-17-13 12 9 1903
Keith Cary     3-23-6 6 27 1915
Keith Charles   4 1-13-6 4 13 1935
Keith Janet Ann 5 4-10-13 3 4 1982
Keith John Thomas 3 1-16-9 9 23 1952
Keith John A. 3 1-16-9 12 12 1975
Keith Letitia   4 1-13-6 12 1 1976
Keith Mary E. 1 1-27-6 4 8 1922
Keith Pearl     1-17-13 1 6 1922
Keith Robert J. 6 2-14-7 11 4 1952
Keith Viola Theresa 8 19-23-26 1 22 1962
Keivit Lillian     1-26-6 5 8 1919
Kelcynske or Kelzynske Fred     2-17-12 5 12 1927
Kelcynske or Kelzynske Henrietta     2-17-12 7 29 1927
Kelcynske or Kelzynske Herman H.   2-17-12 1 26 1937
Kelcynske or Kelzynske Mathilda     2-17-12 7 9 1903
Keller Child of William   PF 14-17-3 1 9 1890
Keller Dorothy Mae   2-13-7 5 14 1943
Keller Joseph (Baby) Allen 7 1-14-1 11 16 1962
Keller Kenneth, Jr.     27 Plat G 1 13 1942
Keller Lorna J.   27 Plat G 8 30 1935
Keller Maxine Virginia   27 Plat G 2 21 1918
Keller Sandra Kay   27 Plat G 3 3 1960
Kelley Esther   11 2-10-1 4 26 2004
Kelley or Kelly Alex   8 1-19-26 1 17 1930
Kelley or Kelly Alice A.   2 Circle A 4 21 1912
Kelley or Kelly Baby     14-2 4 15 1905
Kelley or Kelly Beatrice   236 26-26 10 9 1975
Kelley or Kelly Child of Marshall or M.C.     2-17-5 10 14 1889
Kelley or Kelly Clifton   8 3-21-26 11 2 1940
Kelley or Kelly Daniel   1 4-7-6 10 31 1973
Kelley or Kelly Dora V.   4-13-6 12 2 1942
Kelley or Kelly Edward S.   2 Circle A 3 1 1895
Kelley or Kelly Elizabeth     1-2-5 9 9 1924
Kelley or Kelly Frederick   6 2-27-3 9 6 1914
Kelley or Kelly Henry   3 2-20-26 4 9 1932
Kelley or Kelly Jessie   121 26-26 4 22 1977
Kelley or Kelly Joel   3 20-22-26 10 27 1954
Kelley or Kelly John S.   2 Circle A 12 11 1910
Kelley or Kelly John Wesley 2 2-19-26 5 8 1938
Kelley or Kelly Lloyd     2-18-2 7 18 1904
Kelley or Kelly Margaret A.   2 Circle A 7 22 1944
Kelley or Kelly Margaret M. 2 4-7-6 8 6 1990
Kelley or Kelly Mary A.   2 Circle A 1 23 1899
Kelley or Kelly Phillip, Jr. E. 10 20-24-26 10 14 1966
Kelley or Kelly Ruther Mae 97 28-26 10 22 1983
Kelley or Kelly Virginia     2-18-2 9 22 1891
Kelley or Kelly William     1-2-5 12 4 1887
Kelley or Kelly William D.   2 Circle A 6 16 1907
Kelley or Kelly William James 4 1-20-26 9 6 1931
Kelling Frank, Sr.   10 3-27-5 6 12 1974
Kellog or Kellogg Harriette   8 2-21-23 12 10 1964
Kellog or Kellogg J. F.   3-10-2 8 16 1892
Kellogg Harriette     2-21-23 12 10 1964
Kellogg J.F.     3-10-2 8 16 1892
Kelly Agnes   5A 1-20-13 1 21 1994
Kelly Irwin J. 5 1-20-13 8 24 1973
Kelsey Annie Sue 1 27-24-26 7 3 1968
Kemp Babies     2-15-19 4 23 1910
Kemp Henry N   2-15-19 10 23 1912
Kemp James H.   3-6-10 2 18 1936
Kemp Jennie     2-15-19 10 8 1934
Kemp Nellie     4-13-1 9 5 1890
Kemp Peter     2-15-19 2 4 1927
Kena or Kenna Anna     2-22-17 1 4 1954
Kena or Kenna George A.   2-22-17 12 15 1938
Kena or Kenna Sarah Ryder   2-7-11 7 27 1934
Kendall Mae Louise 8 4-13-5 9 10 1942
Kendrew Mary Ann 4 31 Plat I 5 25 1975
Kendrew Thomas     31 Plat I 10 26 1941
Kendrew Thomas, Jr.   6 31 Plat I 4 23 1995
Kenjesky Raymond Joseph 8 1-23-11 1 31 2009
Kennedy Anna Alice L. 7 2-22-26 11 6 1949
Kennedy Charles V. 96 27-26 2 13 1982
Kennedy Jack A. 7 4-18-18 6 10 1979
Kennedy Olive T. 3 1-19-2200 11 22 1993
Kennedy Susie   8 4-18-18 6 18 1989
Kennedy William H.   1-23-5 2 6 1907
Kennen L. (Mrs.)     4-10-3 10 10 1886
Kenneth Child of     1-18-9 4 29 1901
Kennett Peter   PF 5-21-3 8 24 1891
Kenney or Kenny Francis M.   2-18-3 2 14 1927
Kenney or Kenny May Edna   1-14-100 8 10 1955
Kenney or Kenny Michael F. B.   1-14-100 5 19 1957
Kenniston Audra Louise 4 1-24-7 12 10 1989
Kenniston Grace     2-26-16 3 16 1961
Kenniston Tyrone Frank   3-24-6 7 21 1946
Kenniston William H.   2-26-16 4 13 1955
Kenniston William   4 3-24-6 2 23 1966
Kenniston William H. 3 1-24-7 2 18 1976
Kensler Wilbur or William C.   2-22-16 12 2 1939
Kent Flora     2-18-11 2 23 1903
Kent Flora     2-18-11 2 23 1903
Kent Francis M.   2-18-11 9 20 1939
Kent John W.   2-18-11 11 1 1915
Kent John L.   7 Circle B 12 30 1918
Kent Mary E.   2-18-11 6 21 1921
Kent Mary Rose 5 2-18-11 8 20 1981
Kepros Eugenia M. 6 4-23-11 6 10 1995
Kepros George J. 6 2-25-13 7 2 1946
Kepros James George 5 4-23-11 11 21 2007
Kepros Mary   5 2-25-13 4 20 1965
Keregan Claire     1-8-3 7 1 1887
Kergener Henry   PF 1-419-3 1 29 1890
Kerkhoff Henry     2-18-12 12 10 1934
Kerkhoff Jenny     1-4-700 3 7 1970
Kerkhoff Nicholas     1-4-700 9 10 1929
Kerkhoff Trientje (Mrs.)     2-18-12 2 26 1945
Kernell Daniel     2-19-7 4 9 1940
Kernell Lawrence     2-19-7 3 3 1894
Kernell Lyman C.   2-19-7 6 5 1919
Kerr or Keur Ann Mae 5 4-25-2 8 8 1936
Kerr or Keur Anna     1-18-25 2 10 1917
Kerr or Keur Baby     3 Circle I      
Kerr or Keur Beatrice     2-24-21 3 10 1940
Kerr or Keur Beatrice (Mrs.)     2-25-300 6 29 1924
Kerr or Keur Daniel     3 Circle I 5 21 1901
Kerr or Keur Frank Clayton   2-12-600 5 17 1929
Kerr or Keur H. Oscar   2-19-100 8 17 1931
Kerr or Keur Helen   PF 10-20-3 4 15 1891
Kerr or Keur Jacob J.   3-26-20 9 13 1926
Kerr or Keur John     1-19-100 3 14 1924
Kerr or Keur Joseph (Mrs.)     3 Circle I 2 14 1942
Kerr or Keur Kate     2-25-300 4 16 1931
Kerr or Keur Lambert J.   2-19-100 7 19 1926
Kerr or Keur Lambert     2-19-100 4 5 1933
Kerr or Keur Lambertus     2-25-300 12 8 1930
Kerr or Keur Mabel     5-18-10 8 8 1928
Kerr or Keur Mary     2-19-100 4 19 1933
Kerr or Keur Walter J.   3 Circle I 4 17 1909
Kerr or Keur Walter J.   3 Circle I 12 25 1940
Kerr or Keur Wesly W.   3 Circle I 6 13 1921
Kerr or Keur William     2-14-18 6 19 1910
Kerr or Keur William G.   2-24-21 10 23 1928
Kerr or Keur or Kuer Alice   3 1-18-25 10 24 1982
Kerr or Keur or Kuer Beatrice M. 4 1-25-300 4 21 1989
Kerr or Keur or Kuer Cornelius C.   1-18-25 11 7 1967
Kerr or Keur or Kuer Elisabeth C.   2-12-600 9 13 1973
Kerr or Keur or Kuer Gerrit L. 3 1-25-300 4 17 1962
Kerr or Keur or Kuer Jennie     1-25-300 7 8 1958
Kerr or Keur or Kuer Lucille M.   3-20-20 3 14 1962
Kerr or Keur or Kuer William J. 5 3-20-20 6 28 1977
Kersch Robert W.   2-2-5 7 21 1943
Kershaw Alma Matilda 3 4-20-18 5 30 1966
Kershaw Bert   2 4-20-18 1 17 1964
Kerstine or Kirstein Agnes E. 5 3-24-23 2 18 1988
Kerstine or Kirstein Baby   PF 12-15-3 8 1 1908
Kerstine or Kirstein Carl L.   3-24-23 10 1 1918
Kerstine or Kirstein Clara (Mrs.) O.   3-24-23 1 24 1946
Kerstine or Kirstein Emma     3-24-23 8 31 1915
Kerstine or Kirstein Paul     3-24-23 10 30 1941
Kersting or Kirsteen Adam     1-16-3 4 3 1925
Kersting or Kirsteen Charles     1-16-3 1 2 1891
Kersting or Kirsteen Cora   4 1-26-23 7 7 1963
Kersting or Kirsteen Fred H.   1-16-3 5 26 1943
Kersting or Kirsteen Henry     1-26-23 3 25 1959
Kersting or Kirsteen Libbie     1-16-3 2 18 1966
Kersting or Kirsteen Martha     1-16-3 5 1 1944
Kerwin Kathryn     2-26-16 9 11 1956
Keskinen Werner   6 1-10-16 6 20 1955
Kesti Angie   1 5-27-15 9 14 1947
Keur Alice   3 1-18-25 10 24 1982
Keur Ann Mae 5 4-25-2 8 8 1936
Keur Beatrice   4 1-25-300 4 21 1989
Keur Cornelius J.   3-21-2 2 3 1938
Keur Cornelius     1-18-25 11 7 1967
Keur Eliszbeth     2-12-600 9 13 1973
Keur Fannie     3-21-2 1 12 1953
Keur Fannie     3-21-2 1 12 1953
Keur Garrett   5 1-20-2100 5 14 1971
Keur Garrett   5 1-20-2100 5 14 1971
Keur Gerrit L. 3 1-25-300 4 7 1962
Keur Isaac     2-17-800 6 13 1927
Keur Jennie     1-25-300 7 8 1958
Keur John L.   1-19-100 7 31 1952
Keur Lucille M.   3-20-20 3 14 1962
Keur Sara N. 3 1-19-100 3 30 1993
Keur William   5 3-20-20 6 28 1977
Keur or Kuer Anna C.   1-18-25 2 10 1917
Keur or Kuer Child of Cornelius     3-21-2 1 21 1900
Keur or Kuer John L.   2-18-24 3 17 1917
Keur or Kuer Peter     3-21-2 10 1 1896
Keur or Kuer Peter J.   1-18-2400 11 10 1943
Keyes Ella May   3-24-17 10 23 1911
Keysor Amos     3-8-11 3 4 1929
Keysor LaVerna   5 1-7-12 6 1 1944
Kibbe or Kibbey or Kirby Adelaide     1-10-3 6 14 1962
Kibbe or Kibbey or Kirby Anna   10 3-3-4 2 23 1958
Kibbe or Kibbey or Kirby Anna L. 2 3-26-18 2 21 1969
Kibbe or Kibbey or Kirby Augusta L. F.   1-5-400 4 15 1948
Kibbe or Kibbey or Kirby Baby     2-4-10 5 29 1920
Kibbe or Kibbey or Kirby Barbara     1-10-3 9 9 1890
Kibbe or Kibbey or Kirby Blanch (Mrs.) M. 4 2-21-12 6 4 1948
Kibbe or Kibbey or Kirby Charles Stephen   1-5-400 5 6 1929
Kibbe or Kibbey or Kirby Clarence Edwin   2-23-13 12 1 1949
Kibbe or Kibbey or Kirby Edward     1-10-3 9 22 1890
Kibbe or Kibbey or Kirby Edward C. 13 2-4-5 1 24 1987
Kibbe or Kibbey or Kirby Ellen (Mrs.) Violet   3-26-18 1 24 1939
Kibbe or Kibbey or Kirby Florence     2-23-13 8 15 1965
Kibbe or Kibbey or Kirby Floyd B. 5 2-26-18 3 25 1946
Kibbe or Kibbey or Kirby Forest C.   1-8-600 8 5 1950
Kibbe or Kibbey or Kirby Grace I.   2-26-18 3 17 1915
Kibbe or Kibbey or Kirby Grace     2-8-600 3 9 1929
Kibbe or Kibbey or Kirby Henrietta     2-8-600 5 8 1923
Kibbe or Kibbey or Kirby Horace E. 9 3-3-4 12 9 1946
Kibbe or Kibbey or Kirby James I. 11 1-10-3 3 26 1979
Kibbe or Kibbey or Kirby Joseph H. 7 1-25-6 2 26 1981
Kibbe or Kibbey or Kirby Lottie M. 4 1-8-600 12 17 1970
Kibbe or Kibbey or Kirby O. M.   2-26-18 8 17 1938
Kibbe or Kibbey or Kirby Robert (Baby) F.   2-26-18 4 19 1916
Kibbe or Kibbey or Kirby Sarah (Mrs.)     1-10-3 1 15 1890
Kibbe or Kibbey or Kirby Sheldon     1-10-3 1 2 1891
Kibbe or Kibbey or Kirby Stanley C.   1-8-600 4 9 1932
Kibbe or Kibbey or Kirby Susan     1-8-900 8 8 1933
Kibbe or Kibbey or Kirby Warren H.   1-10-3 6 8 1930
Kibbe or Kibbey or Kirby Wesley Steven   1-5-400 8 24 1949
Kibbe or Kibbey or Kirby William D.   3-26-18 12 16 1958
Kibbey Henrietta   8 1-25-6 5 30 2001
Kichner Child of Mr.     2-15-3     1895
Kidd Child of C. F.   PF   9 6 1886
Kidder Burgess     2-9-12 11 20 1964
Kidder E. Claribel   2-9-12 1 27 1958
Kidder Stillman     2-9-12 1 9 1935
Kieft Aapke     1-17-1 4 14 1900
Kieft Adam F.   2-15-2100 1 18 1940
Kieft Alle     1-17-1 10 9 1936
Kieft Anagein     11 Plat H 10 31 1951
Kieft Anna     3-15-20 8 17 1938
Kieft Anna Josephine 7 3-14-16 7 24 1958
Kieft Anna     1-10-700 9 15 1959
Kieft Anna S. 2 2-15-2100 6 27 1990
Kieft Baby     1-2-4 5 17 1911
Kieft Baby     1-15-1 2 23 1915
Kieft Baby     1-15-1 2 23 1915
Kieft Bartel G. 8 3-14-16 3 24 1973
Kieft Barthel     1-15-1 12 21 1901
Kieft Child of B.   PF 14-17-3 11 22 1889
Kieft Child of R.     1-22-3      
Kieft Christina     3-15-20 4 16 1928
Kieft Dena     1-17-1 8 25 1961
Kieft Donald Gordon   1-22-800 2 10 1947
Kieft Edward     1-22-3 3 11 1896
Kieft Evertje (Mrs.)     4-9-6 7 24 1897
Kieft Fred F.   3-15-20 2 17 1950
Kieft Frederick   6 36 Plat C 12 20 1964
Kieft Fredie     1-14-1 10 16 1891
Kieft Frek     3-18-2 10 15 1891
Kieft Fressk, Jr. F.   3-15-20 11 5 1911
Kieft George     3-15-20 1 27 1958
Kieft Georgia D. 2 4-7-10 12 7 1985
Kieft Gerrit H. 9 3-7-10 12 31 1961
Kieft Gertrude (Mrs.)     1-22-800 12 16 1943
Kieft Harvey F. 1 4-7-10 10 31 2005
Kieft Heine     1-15-1 1 12 1891
Kieft Heine     1 Plat E 11 2 1918
Kieft Helen   4 12 Plat F 4 21 1990
Kieft Henry     1-10-700 4 27 1925
Kieft Henry H.   12 Plat F 10 8 1953
Kieft Henry F.   2-17-23 2 14 1962
Kieft Hilda     1-17-1 9 8 1891
Kieft Hy     1-15-1 1 14 1891
Kieft Ida M.   1-20-1500 1 26 1951
Kieft Jennie (Mrs.)     1-19-3 7 2 1941
Kieft Jochem A.   4-9-6 2   1883
Kieft Johanna     11 Plat H 6 18 1921
Kieft John F.   3-14-14 2 6 1937
Kieft John F.   3-15-20 7 20 1942
Kieft John A.   1-15-1 3 9 1950
Kieft Luella A. 3 2-15-20 1 20 1977
Kieft Marguerite W.   1 Plat E 4 11 1928
Kieft Marian   4 2-15-20 3 1 1968
Kieft Martha   4 2-17-23 12 5 1977
Kieft Martin     1-20-1500 4 8 1929
Kieft May   8 3-7-10 7 4 1949
Kieft Mensk     1-22-3 9 29 1892
Kieft Michael     1-22-3 2 10 1896
Kieft Michael     1-22-800 12 25 1932
Kieft Nellie     1-22-3 1 10 1899
Kieft Patty Jane   1-20-1500 3 9 1945
Kieft Pieterke (Baby)     1-15-1 2 28 1893
Kieft R. (Mrs.)     1-22-3      
Kieft Raymond Robert   2-17-23 9 8 1921
Kieft Robert     1-22-800 4 12 1926
Kieft Robert B.   11 Plat H 2 26 1944
Kieft Roy H. 3 1-10-700 5 3 1975
Kieft Sarah     6 Plat H 2 7 1918
Kieft Sarah (Mrs.)     6 Plat H 5 9 1919
Kieft Tretje (Mrs.)     1-22-3 3 11 1922
Kieft Tryntje     3-14-14 12 27 1933
Kieft Wigger     1-17-1 5 18 1921
Kieft Wilhelmina     2-17-23 2 22 1914
Kieft Zwartze     1-15-1 6 15 1903
Kiemel Sena (Mrs.)     2-24-14 12 3 1945
Kienlse Bertha     2-14-18 2 28 1911
Kiffers     PF   12 10 1886
Kile Samuel     2-6-8 9 15 1881
Kilgore Newill   4 9-22-26 7 30 1955
Kimball Charles H.   8 Circle G 9 20 1924
Kimball Nellie B.   8 Circle G 5 11 1926
Kimbers Elmer B.   1-23-20 9 26 1919
Kimbers Julia     1-23-20 2 14 1926
Kimble Mattie Lee 2 7-22-26 4 10 1954
Kimes Eula M. 628 28 6 24 1984
King Albert     4-19-11 4 12 1916
King Anna     2-12-11 4 10 1913
King Annie     2-12-11 8 22 1908
King Arlene   7 13 Pl G 3 3 2005
King Carl J. 4 2-20-20 12 6 1988
King Charles A. 3 4-5-9 8 25 1936
King Charles L. 11 1-19-17 9 6 1979
King Child of Charles       10 10 1890
King Cornelia Annabelle 3 2-20-20 12 24 1993
King Darrick   1 39 Plat G 10 21 1989
King Earthie Lee 81 26-26 10 29 1995
King Eliza   4 4-5-9 1 3 1948
King Florence     2-17-20 11 4 1911
King Hilda     1-27-23 10 3 1936
King Jacob     2-12-11 5 21 1914
King Jennie H.   3-18-11 2 13 1903
King John B.   8 Circle F 11 3 1904
King John Edward   3-16-15 1 24 1916
King John Henry   2-27-8 10 6 1917
King Josephine   5 3-22-7 3 26 1998
King Julius N.   1-27-13 2 6 1929
King Marie     3-18-6 3 1 1951
King Mary Jane   3-25-9 10 14 1918
King Mary     3-12-5 4 14 1925
King Mary M.   1-27-13 9 15 1933
King Mary   82 26-26 5 29 1977
King Nathan E. 4 2-19-18 1 8 1980
King Nicholas     1-27-23 12 25 1948
King Sarah Alice 5 4-5-9 6 3 1956
King Stella     4-19-11 11 26 1948
King Thomas H.   3-25-9 7 12 1901
King Wayne Dexter   13 Plat G 6 11 1949
King Willard   6 13 Plat G 10 15 1973
King       1-27-23 12 28 1919
Kingsbury Sarah (Mrs.) A.   3-10-1 11 9 1887
Kingshot or Kingshott A. (Mrs.)   3 2-5-2 2 16 1938
