Oakhurst Cemetery L-Z

Return to Cemetery Main Page

 

Burial Last Name Burial First Middle Name Burial Date Death Date Section-Lot-Space
LABAGH ELLA 11/18/1932 12/15/1945 588-5
LABAGH REGINALD H. 11/19/1932 11/16/1932 588-6
LAFLIN CHARLES     699-2
LAFLIN MINERVA 12/26/1953 12/22/1953 699-4
LAFRANCE ELAINE M. 4/21/2011 1/6/2011 922-2
LAFRANCE WILLIAM T. 4/8/2004 3/12/2004 922-3
LAGUIRE EUGENE W. 3/17/2000 2/1/2000 13-2
LAGUIRE HELEN 2/9/1973 2/7/1973 13-1
LAGUIRE PASTSY A. 7/22/1993 7/19/1993 13-3
LAHMAN BABY     203-3
LAHMAN CHRISTIAN 11/1/1912 10/30/1912 203-8
LAHMAN CHRISTIAN 5/13/1975 5/10/1975 203-6
LAHMAN DONALD C. 9/26/1978 9/24/1978 203-2
LAHMAN FLORENCE L. 5/29/1976 5/27/1976 203-5
LAHMAN MARY L. 4/16/1965 2/14/1965 203-1
LAITSCH MINNIE J. 7/3/1974 7/1/1974 343-8
LAJUENESS MARTHA A. 7/20/2004 7/15/2004 769-2
LAKE FREDA JANE 3/27/1917   100-2
LANDBERG ANDREW G. 11/20/1916 11/16/1916 507-6
LANDBERG IDA E. 5/14/1948   507-3
LANDBERG LEVENA H. 5/25/1946 5/23/1946 507-4
LANDBERG MATILDA 5/30/1930 5/28/1930 507-5
LANDBERG NINA C. 7/8/1958 7/6/1958 507-1
LANDBERG WILLHAMINA M. 12/15/1954 12/13/1954 507-2
LANDIS DORA E. 7/6/2001 7/3/2001 35-4
LANDIS ROLAND A. 4/24/1997 4/20/1997 35-6
LANDIS RYAN A. 8/30/1985 8/27/1985 116-15
LANDIS TERRAHA S. 2/22/1999 2/18/1999 35-5
LANGDON JAMES J. 3/24/1969 3/5/1969 843-6
LANGER ANNA RECHMAN 4/25/1952 1/11/1952 974-5
LANGER GUSTAV 5/5/1960 5/3/1960 974-6
LANGFELDT JOHN G. 7/13/1964 6/9/1964 867-1
LANGFELDT MARIE A. 12/19/1961 12/15/1961 867-2
LANOUETTE LORNA  MARGRAVE 5/12/2000 10/5/1999 25-6a
LANOUETTE LORNA MARGRAVE ADAMS 5/12/2000 10/5/1999 25-5
LAPHAM BERNICE V.M. 5/2/1994 12/21/1993 857-2
LAPHAM LANDON M. 7/15/1966 7/12/1966 857-3
LAPP ERNEST 1/1/1909   307-2
LAREVA NANCY K. 7/17/2003 4/29/2003 964-3
LARSON       175-2
LARSON ALFRED 1/1/1932   596-6
LARSON AMANDA A. 10/4/1968 10/2/1968 596-5
LARSON ANDREW P. 1/1/1907   65-4
LARSON ANNA W. 8/23/1975 8/21/1975 22-5
LARSON AUGUST 1/26/1913 1/23/1913 442-1
LARSON AUGUST 1/1/1904   22-1
LARSON AUGUSTA J. 7/9/1954 7/7/1954 442-7
LARSON BESSIE J. 3/7/1973 2/17/1973 442-6
LARSON CARL E. 1/9/2003 1/5/2003 889-2
LARSON CAROLINA     103-8
LARSON CAROLINA E. 1/1/1912   22-2
LARSON CAROLINE 7/5/1941 7/2/1941 575-6
LARSON CHARLES W. 6/10/1994 6/7/1994 875-1
LARSON DAVID D. 9/2/1950 8/31/1950 22-6
LARSON DORIS MAY 8/12/1914 8/12/1914 38-7
LARSON ELEANORA 3/24/1912 3/19/1912 442-4
LARSON ELMER M. 4/19/1965 3/15/1965 855-6
LARSON ELSIE 2/16/1926   405-7
LARSON ERIC G. 7/5/1959 7/2/1959 575-3
LARSON FATHER 1/1/1871   102-7
LARSON FATHER 1/1/1894   6-6
LARSON FLORENCE C. 8/10/1981 8/7/1981 575-2
LARSON FRANK 10/31/1945 10/28/1945 414-3
LARSON GENEVIEVE 8/20/1983 8/16/1983 875-2
LARSON GEORGE 12/7/1916 12/4/1916 6-8
LARSON GERTRUDE 6/30/1915 6/28/1915 102-4
LARSON GUSTAVE 9/2/1927   575-5
LARSON HERBERT C. 7/15/1992 7/7/1992 329-2
LARSON IRENE E. 3/20/1964 3/18/1964 329-3
LARSON JAMES L. 6/3/1946 6/1/1946 102-2
LARSON JAMES M. 5/16/1998 5/13/1998 855-4
LARSON JOESEPH  HOWARD 2/27/1956 2/5/1930 786-4
LARSON JOHN S. 5/20/1945 5/18/1945 102-3
LARSON JOSEPH HENNING 2/27/1956 2/24/1956 786-6
LARSON KATIE I. 11/5/1998 10/31/1998 881-1
LARSON LARS ALFRED 1/26/1944 1/24/1944 442-8
LARSON LEO O. 2/23/1950 2/21/1950 261-1
LARSON MARGARET 1/1/1878   65-3
LARSON MARJORIE P. 4/28/2009 2/11/2009 889-1
LARSON MARTIN A. 6/29/1994 1/15/1994 442-5
LARSON MARY 12/4/1937   83-6
LARSON MARY M. 3/28/1977 3/25/1960 855-5
LARSON MOTHER 1/1/1871   102-6
LARSON MOTHER 1/1/1904   6-7
LARSON NELS 9/28/1919 9/26/1919 175-1
LARSON NEVA M. 10/12/1966 10/18/1966 786-5
LARSON OLE P. 7/14/1904   148-6
LARSON THOMAS 1/1/1896   102-5
LARSON THOMAS J. 8/27/1946 8/19/1946 102-1
LARSON WALTER E. 4/26/1984 4/22/1984 881-2
LARSON WINIFRED I. 10/1/2003 11/11/2000 329-2a
LARSSON ANNA 1/1/1895   463-7
LARSSON NILS 1/1/1919   463-8
LASALLE MERTON 1/1/1927   307-3
LASHER CHARLES 3/7/1918   519-5
LASHER EARL 2/21/1919   519-4
LASKOWSKI SCOTT D. 11/24/2004 11/19/2004 926-1
LATTIN CLARENCE D. 6/25/1996 6/22/1996 92A-2
LATTIN HELEN M. 6/25/1980 6/22/1980 92A-1
LAU WILLIAM H. 4/26/1944 4/23/1944 661-1
LAUDEN CORA M. 10/14/1974 10/10/1974 594-6
LAUTERBERG ANNA L. 7/12/1975 7/10/1975 789-3
LAUTERBERG AUGUST 4/26/1917 4/23/1917 136-1
LAUTERBERG AUGUST 4/30/1952 3/11/1952 789-6
LAUTERBERG AUGUSTA 1/1/1928   136-2
LAUTERBERG CARL C. W. 7/10/1952 7/7/1952 788-6
LAUTERBERG EDNA NELLIE GROW 3/28/1962 3/9/1962 789-5
LAUTERBERG HELEN B. 12/7/2005 12/4/2005 788-3
LAUTERBERG HERMAN 5/13/1897   136-8
LAUTERBERG LEONE 4/30/1893   136-7
LAUTERBERG MYRTLE E. 10/16/1979 10/12/1979 788-5
LAUTERBERG RAY E. 11/19/1973 11/16/1973 789-4
LAUTERBERG WILLIAM C. 1/27/1976 1/21/1976 788-4
LAVILLE CHARLES HENRY 10/6/1915 10/2/1915 34-3
LAVILLE JOSEPHINE 9/30/1933   34-5
LAVILLE JULEA 1/1/1881   34-7
LAVILLE MRS. 3/31/1905   34-4
LAW ALFRED 5/12/1956 5/10/1956 462-1
LAW ANNA RUSE 1/1/1920   661-4
LAW EARL SAULSBURY 2/22/1915 2/18/1915 462-6
LAW JENNIE F. 10/10/1961 10/7/1961 462-2
LAW MARGUERITE C. 2/17/1949 2/15/1949 461-5
LAW MARY JANE 6/6/1922 6/2/1922 462-7
LAW NORA DIANA 5/3/1910 4/30/1910 462-5
LAW WILLIAM E. 1/17/1949 1/14/1949 461-6
LAW WILLIAM H. 4/23/1944   661-5
LEATHERMAN CLAIRE M. 6/3/1977 5/30/1977 385A-1
LEAVITT CHARLES 1/1/1871   24-1
LEE LACEY MARIE KESSLER 5/6/2010 3/14/2010 877-3
LEEKE KENNETH J. 7/2/2001 3/15/2001 915-4a
LEIGHTON ALVIN M. 7/15/1949 7/12/1949 498-4
LEIGHTON FRANCES E. 9/17/1984 9/13/1984 776-5
LEIGHTON KENNETH 1/1/1945   776-6
LEIGHTON LUCY 9/24/1927   498-3
LEIGHTON RUTH M. 9/2/1975 8/30/1975 498-1
LEIGHTON STEPHEN A. 12/22/1928   498-2
LEIGHTON SYBELLA V. 1/5/1987 1/1/1987 776-4
LEMMING EDWARD 3/14/1937   432-1
LEONARD WILLIAM     151-4
LEVANDOWSKI FRED S. 4/1/1982 1/18/1982 385A-4
LEWIS       344-4
LEWIS ALICE J. 6/14/1996 6/11/1996 293-6
LEWIS AUGUSTA M. 9/25/1928 9/23/1928 42-6
LEWIS BESSIE 7/15/1909 7/14/1909 293-8
LEWIS CHARLES 9/20/1909   55-3
LEWIS CLYDE R. 3/15/1976 1/11/1976 754-2
LEWIS GEORGE E. 5/19/1964 5/16/1964 293-2
LEWIS GEORGE R. 5/8/1913 5/8/1913 293-4
LEWIS GLADYS 4/28/2015 1/22/2015 835-5
LEWIS HELEN BUNTING 7/23/1982 7/20/1982 754-1
LEWIS HOWARD R. 4/12/1972 4/10/1972 835-6
LEWIS JACQUELINE 5/30/2012 4/21/2011 4-6
LEWIS JAMES P. 11/4/1991 11/1/1991 293-5
LEWIS JENNIE     417-3
LEWIS JOHN 2/13/1908   415-8
LEWIS JOHN C. 1/1/1894   42-7
LEWIS JOHN WALLACE 9/29/1908 9/25/1908 417-4
LEWIS LIZA     55-2
LEWIS MARY 10/28/1940 10/24/1940 293-3
LEWIS NELLIE 1/1/1912   415-6
LEWIS ROSA 1/1/1907   344-3
LEWIS ROSELLA 6/3/1902   71-4
LICHNER ANDREW A. 9/7/1946 9/4/1946 725-6
LICHNER ANDREW M. 4/23/1982 4/2/1982 865-2
LICHNER ELIZABETH 8/14/1950 8/11/1950 725-5
LICHNER VERA M. 4/29/1982 4/24/1982 865-1
LIDKE ROBERT A. 5/26/1989 5/23/1989 904-6
LIESVELD HERMAN     464-2
LIESVELD LILLIAN H. 9/9/1964 9/6/1964 464-1
LILLY DONALD L. 9/23/1998 9/21/1998 122-1
LINBERG       326-1
LINBERG BABY 8/23/1915 8/20/1915 326-3
LINBERG CHARLES 6/26/1943 6/23/1943 326-8
LINBERG CLARENCE 3/14/1917 3/11/1917 326-2
LINBERG MATHILDA 5/31/1932   326-7
LINDBERG   8/20/1915   304-1
LINDBERG BERTHA 8/11/1958 8/8/1958 304-4
LINDBERG ESTHER 1/1/1921   304-2
LINDBERG GEORGE N. 2/3/1970 1/22/1970 304-3
LINDGREEN ALBERT 1/1/1898   90-8
LINDGREEN ALMA M. 1/1/1925   90-5
LINDGREEN ARVID N. 4/14/1964 4/10/1964 720-3
LINDGREEN BEDA JOHNSON 11/7/1966 10/27/1966 720-2
LINDGREEN BERTHA 1/29/1912   90-7
LINDGREEN CHARLES G. 5/24/1944 5/21/1944 90-1
LINDGREEN ERIC L. 4/20/1949 4/10/1949 720-6
LINDGREEN HILDA A. 6/4/1947 5/31/1947 720-5
LINDGREEN HILDA V. 1/1/1932   90-4
LINDGREN LOUISE E. 2/6/1975 1/25/1975 746-6a
LINDQUIST ALBERT 2/22/1955 2/19/1955 303-6
LINDQUIST JENNIE M. 12/13/1952 12/10/1952 303-5
LING AXEL 2/26/1914 2/22/1914 304-5
LINGREN ANNA     13-4
LINQUIST AGNES 10/6/1892   190-8
LINQUIST ARTHUR 3/18/1969 1/25/1969 743-2
LINQUIST CAROLINE 3/24/1945 3/21/1945 190-7
LINQUIST HJALMER 3/27/1973 3/24/1973 190-2
LINQUIST MABEL 7/7/1975 7/3/1975 190-1
LINQUIST MINNIE J. 11/19/1956 11/15/1956 743-1
LINQUIST PETER 8/2/1924 7/31/1924 190-6
LINSEY DONALD 3/11/1937   3-1
LITTLEFIELD CHARLES W.     66-1
LITTLEFIELD ELIZABETH     66-2
LITTLEFIELD ERA 6/13/1917 6/1/191 66-4
LITTLEFIELD SARAH 3/26/1925   66-3
LODERSTROM J.J. 5/28/1900   23-1
LODERSTROM MRS. 9/12/1904   23-2
LOGIE WESLIE W. 1/18/1955 1/15/1955 791-6
LOIS M. BENSON 11/22/2006 11/18/2006 722-5
LONG MIRANDA 9/16/1987   459-2
LONGCORE THELMA MAE 4/3/2010 3/29/2010 812-5
LONGSDORF BABY BOY 10/22/1984 10/13/1984 116-14
LORENSON CARSTEN 5/1/1956 4/28/1956 235-1
LORENSON CECELIA 7/2/1927   235-7
LORENSON CLARENCE M. 4/4/1978 2/9/1978 235-2
LORENSON DEBRA J. 4/23/2008 3/4/2008 986-1
LORENSON ELLEN 9/16/1968 9/12/1968 235-3
LORENSON HENNING 10/27/1966 10/24/1966 508-7
LORENSON MABEL C. 4/13/1968 4/10/1968 508-8
LORENSON MAE CLAIRE 4/9/1981 4/6/1981 610-1
LORENSON MARGARET J. 4/23/2008 12/8/2007 986-2
LORENSON PETER 7/9/1959 7/6/1959 235-8
LORENSON RONALD 10/28/1933   610-3
LORENSON RUSSELL 10/17/1935   235-4
LORENSON SIMON P. 12/2/1988 11/29/1988 610-2
LORENZ BERYL M. 6/24/1967 6/22/1967 445-7
LORENZ DONALD L. 5/8/1969 5/4/1969 842-5
LORENZ EDWARD H. 5/28/2004 5/25/2004 898-1
LORENZ HAROLD E. 10/23/2003 10/19/2003 901-6
LORENZ RANDELL J. 9/24/1991 9/21/1991 919-1
LORENZ ROSEMARY 7/25/1997 7/22/1997 898-2
LORENZ RUDOLPH E. 4/14/2001 4/10/2001 919-2
LOVE GLEN C. 6/30/2006 2/23/2006 879-5a
LOVE JUDY L. 7/29/2005 7/4/2005 879-5
LOVELESS KRESZENZ C. 10/18/2005 3/21/2005 115-5a
LOVELESS WENDELL O. 5/14/2004 9/2/2000 115-5
LOWE ALLEN C. 8/29/1955 8/25/1955 796-6
LOWE JOHN 11/30/1909   83-2
LOWE JOHN 12/2/1930   282-2
LOWE MYRTLE 8/2/1954 7/31/1954 796-5
LOWE NETTIE J. WHITE 12/8/1928 12/5/1938 282-1
LOWENGRIN LOUISE 10/16/1950 10/13/1950 585-3
LOWING DON M. 12/1/1969 11/28/1969 839-6
LOWING HELEN M. 6/17/2011 6/4/2011 839-5
LOY DOUGLAS A. 4/25/2012 4/14/2009 8-4
LOY ELLA MAY 11/27/2006 9/25/2006 8-3
LOY FRED W. 5/14/2014 4/15/2014 8-3a
LOYDA FRED J. 11/18/1955 11/15/1955 655-6
LOYDA MILDRED R. 4/24/1971 4/21/1971 655-5
LUCHT JONAS O. 5/1/2007 1/21/2007 884-6
LUCHT NELLIE L. 5/24/1985 5/21/1985 884-5
LUDWICK LOUISE 12/31/1933   306-5
LUDWIG HELEN R. 10/8/2007 5/12/2007 648-4a
LUDWIG REMY H. 5/23/1998 1/14/1998 648-4
LUND AUGUST 2/18/1898   59-1
LUND AUGUSTA 3/1/1878   59-2
LUND EDWARD 10/13/1878   59-3
LUND JOHN 1/1/1902   178-8
LUND JOHN 4/1/1878   59-4
LUND JONAS 1/1/1890   178-1
LUNDELL DONNA J. 12/17/2003 12/10/2003 702-3
LUNDELL FRANKLIN A. 6/19/1978 6/17/1978 16-2
LUNDELL GUNNER J. 12/12/1955 12/9/1955 702-5
LUNDELL HELEN 7/10/1986 7/7/1986 702-4
LUNDELL VIRGINIA MARY 1/25/2003 1/21/2003 16-3
LUNDGREN CARL S. 1/4/2007 1/1/2007 527-1
LUNDGREN VIVIAN P. 6/11/2010 2/20/2010 527-1a
LUNDQUIST ANNA W. 5/29/1947 5/26/1947 34-6
LUNDQUIST BABY HENRY 4/2/1918 3/5/1918 1-4
LUNDQUIST DAVID 5/1/1907   209-2
LUNDQUIST EMMANUAL 8/14/1919 8/14/1919 209-4
LUNDQUIST EMMANUEL 2/16/1919 2/11/1919 209-1
LUNDQUIST GOTTFRED 6/26/1972 6/19/1972 453-1a
LUNDQUIST MARGARET B. 10/27/1969 10/8/1969 453-1
LUNDQUIST MRS. 7/29/1906   209-5
LUNDQUIST VICTOR 3/30/1908   209-3
LUNEY MARILYN GOULD 6/26/2010 3/25/2010 855-3b
LUZADDER ALFRIEDA M. 9/25/1989 9/22/1989 732-2
LUZADDER BABY GIRL 4/8/1948 4/7/1948 732-1
LUZADDER EDGAR SR. 6/9/2006   732-3
LUZADDER RAYMOND P. 5/1/1958 4/30/1958 732-1a
LYDENS ELWYN 1/29/1965 1/28/1965 109-7
LYONS ALBINA 4/30/1926   71-7
LYONS ESTELLE M. 10/3/1964 10/1/1964 660-3
LYONS IRA JACK 12/31/1959 12/27/1959 660-4
LYONS JUNIOR SANFORD 9/26/1941 9/23/1941 708-6
LYONS LUCY MAE 7/17/1985 7/14/1985 708-4
LYONS NELSON B. 10/20/1970 10/17/1970 708-5
MABLEY GEORGE A. 4/4/1970 3/26/1970 453-4
MACAULAY EDNA 4/18/1963 1/30/1963 865-5
MACAULAY GEORGE W. 4/4/1962 2/12/1962 865-6
MACWILLIAMS HERMON C. 11/22/2002 11/18/2002 538-4
MADISON HENRY 3/17/1878   34-1
MAGNUSON ANNA 8/26/1877   10-1
MAHONEY BEULAH M. 7/28/1975 7/25/1975 27-2
MAHONEY JAMES F. 4/28/1994 4/25/1994 27-3
MALLETT HELEN 1/5/1960 1/3/1960 298-3
MALLETT HENRY S. 8/18/1960 8/18/1960 298-4
MALLOY JOHN C. 11/10/1947 11/8/1945 731-6
MALLOY MARGARET M. 5/10/1960 5/7/1960 731-5
MANGOLD FREDRICK L. 5/1/1991 4/29/1991 69-4a
MANGOLD GLADYS M. 12/13/1990 11/22/1990 69-4
MANGUS   1/1/1881   122-2
MANGUS ANTONE 1/1/1889   122-7
MARGRAVE C. GEORGE 1/1/1924   24-6
MARGRAVE LUCY 5/23/1945 5/21/1945 24-5
MARKEL KENNETH E. 4/14/1981 4/4/1981 822-2
MARSDEN MINNIE 3/24/1975 3/20/1975 645-1
MARSDEN RUSSELL R. SR. 3/21/1977 1/21/1977 645-2
MARSH FANNIE 9/18/1916   294-5
MARSHALL BESSIE G. 5/28/1941 5/25/1941 370-2
MARSHALL CHARLOTTE 11/22/1968 11/18/1968 469-5
MARSHALL DOLLY 9/25/1950   470-4
MARSHALL ELLA KLAIVA 1/1/1945   470-7
MARSHALL HANS CHRISTIAN 7/25/1919 7/21/1919 469-1
MARSHALL HERMINE C. 3/29/1935   470-1
MARSHALL LOTTIE     469-3
MARSHALL PATRA C. 9/12/1941 9/9/1941 469-2
MARSHALL RUTH 9/25/1950 9/22/1950 469-4
MARSHALL THOMAS M. 10/22/1962 10/19/1962 470-6
MARSHALL WALTER 4/24/1954   470-5
MARTAN MAXINE E. 5/17/1999 12/8/1998 744-2a
MARTIN CHRISTI LEE 4/1/1977 3/28/1977 641-3b
MASON ADELIA 6/9/1882   17-2
MASON AUSTIN Z. 12/4/1920 12/2/1920 498-6
MASON BRYAN SCOTT 6/28/2010 8/25/2009 246-6
MASON DONALD L. 7/10/2010 6/28/2010 753-1
MASON GEORGE     17-1
MASON MARK A. 5/23/1964 5/21/1964 753-3
MASON MARY SMITH 2/17/1929   498-5
MAST BERT 6/12/1945 6/9/1945 87-8
MAST MARY 11/24/1969 11/19/1969 87-7
MASURE ISMAR B. 5/22/1952 5/20/1952 773-6
MATHEWS AUGUST 7/13/1912   408-1
MATHEWS CHARLES A. 6/5/1944 6/3/1944 408-4
MATHEWS PETRIA 12/11/1935   408-3
MATHEWS or PETERSON PETRIA? 11/28/1916 11/27/1916 408-2
MATSON GIRL     202-1
MATTESON MARY J. 8/23/1937   139-4
MATTFOLK JOEL A. 5/8/1998 5/4/1998 741-6
MATTFOLK MARILYN E. 8/5/2004 8/1/2004 741-5
MATTHEWS CELIA J. 8/23/1951 8/19/1951 426-5
MATTNEY JOHN 5/20/1950 5/5/1950 276-5a
MATTSON ELNA 4/10/1915 4/6/1915 414-7
MATTSON LARS 5/7/1908 5/5/1908 414-8
MAY IVAN 1/1/1891   27-1
MAY JOSEPH E. 4/29/1997 12/17/1996 836-6
MAYBERRY CARRIE 1/1/1929   509-1
MAYBERRY HARRY E. 3/21/1927 3/19/1927 509-4b
MAYBERRY JOHN H. 4/17/1953 2/17/1953 509-2
MAYBERRY JUNE 7/11/1927   509-4a
MAYBERRY MARY AMANDA 11/5/1923 11/2/1923 509-4
MAYBERRY RUTH ADELLE 5/15/1917 5/13/1917 509-1a
MAYBERRY WILLIAM H. 12/8/1916 12/6/1916 509-3
MAZUR JOSEPHINE A. 11/12/1974 10/19/1974 746-5
MCADOW ECHOE J. 4/15/1991 3/2/1991 116-17
MCARTHUR HOWARD R. 6/27/2003 2/21/2003 685-1
MCARTHUR LIESCHEN A. 11/20/1985 11/18/1985 685-2
MCBRIDE EDITH M. 10/25/1996 10/15/1996 149-6a
MCBRIDE JOHN F. 10/22/1974 10/19/1974 149-6
MCBURNEY HATTIE MAE FULLER 8/13/1960 8/11/1960 489-6
MCCAGG GEORGE W. 11/11/1968   626-4
MCCANNA ELLA S. 7/1/1882   24-1
MCCARTHY DANIEL 9/11/1989 9/7/1989 20-4
MCCARTHY RICHARD F. 5/30/2003 4/10/2003 10-4
MCCARTHY RICHARD F. 5/30/2003 5/26/2003 10-5
MCCCARTHY ERMA M. 11/6/1981 11/2/1981 20-5
MCCLELLAN FRED     286-5
MCCLELLAN IDA 6/4/1953 6/2/1953 750-6
MCCLELLAN JAMES 1/11/1916   286-6
MCCLELLAN LEHESTEN 2/11/1910   286-3
MCCLELLAN MARIA 12/15/1912   286-4
MCCLELLAN WILLIAM A. 4/16/1942 4/14/1942 286-1
MCCONNELL LESTER 8/17/1939   709-6
MCCONNELL THEODORE H. 5/22/2007 2/13/2007 709-5a
MCCOY ARCHIBALD L. 7/29/1958 7/26/1950 591-4
MCCOY CLIFFORD 6/3/1966 6/1/1966 692-6
MCCOY DONALD 4/19/1945 4/15/1945 692-5
MCCOY ETHEL J. 4/25/1992 4/22/1992 591-3
MCCOY HATTIE R. 9/24/1936 9/22/1936 591-5
MCCOY JOSHUA H. 1/14/1939   591-6
MCCOY RUSSELL 4/12/1957 4/8/1957 691-6
MCCRAGG JOSEPHINE B. 2/26/1976 2/23/1976 626-3
MCCRARY BARBARA J. 11/11/2008 11/6/2008 933-3
MCCRARY GEORGE R. 11/15/2004 11/9/2004 933-4
MCCULLEY MARGARET C. 1/23/1969 1/17/1969 486-1
MCCULLOUGH GEORGE W. 9/20/1957 9/16/1957 303-8
MCCULLOUGH SARAH 7/31/1961 7/28/1961 303-7
MCDONNELL PATRICK 3/9/1881   97-8
MCDOUGALL DARWIN B. 4/4/1970 1/18/1970 503-6
MCDOWELL VIRGILINE H. 4/10/1975 4/7/1975 76A-2
MCGUIRE ALICE MAE 5/10/2000 2/7/2000 534-4
MCGUIRE RAYMOND J. 8/12/2009 7/19/2009 534-3
MCINTYRE BERTIE     60-5
MCKAY GEORGE 3/8/1884   126-4
MCKAY MINNIE 4/21/1906   126-6
MCKAY WILLIAM     126-5
MCKENZIE ELMA C. 8/12/1999 8/9/1999 916-3
MCKINZIE BERTHA 4/3/1963 1/11/1963 406-4
MCKINZIE HELEN 3/11/1925 3/8/1925 406-5
MCLAUGHLIN HARRIET LEWIS 7/10/1956 7/8/1956 754-3
MCLAUGHLIN JAMES L. 5/8/1967 5/5/1967 754-4
MCLOUTH KYLE A. 12/28/1983 12/23/1983 116-12
MCMANN HAROLD H. 6/27/1059 6/24/1959 760-6
MCMANUS JACK D. 2/25/1957 2/22/1957 771-3
MCOY LOUISE 4/12/1957 4/8/1957 691-5
MCRAE EVA B. 1/28/1912 1/25/1912 438-2
MCRAE JOHN 6/27/1913 6/26/1913 438-1
MEAD MYRA H. 4/24/1954 4/21/1954 625-5
MEAD WILLIAM Z. 8/3/1935   625-6
MEARS ALBERT 1/1/1901   119-3
MEARS CARMELITA 3/3/1882   119-4
MEARS MARY HELEN 1/1/1900   119-2
MEIER NORMA JEAN 6/13/2014 5/15/2014 892-1
MEIKLE DAVID L. 9/25/1958 9/23/1958 473-4
MEINHARDI AMANDA 9/11/1924   398/399-5
MEINHARDI ANN K. 12/29/1979 12/25/1979 399-2
MEINHARDI ANNA M. 5/15/1984 5/14/1984 398-3
MEINHARDI BABY GEORGE 1/1/1984   399-6
MEINHARDI CAESAR J. 4/7/1965 2/15/1965 398/399-6
MEINHARDI DR. EDZARD J. 5/21/1973 5/14/1973 399-3
MEINHARDI DR. JOHN 1/1/1907   398/399-4
MEINHARDI DR. JOHN D. 3/29/1984 3/27/1984 398-2
MEINHARDI ELSIE 4/4/1978 3/25/1978 399-4
MEINHARDI JANE V. 3/29/1984 5/15/1979 398-2a
MELCHIOR FREDRICK 5/20/1943 5/15/1943 985-4
MERRICK HAROLD V. 3/7/1967 2/25/1967 723-4
MERRICK JULIA R. 12/23/1915 12/20/1915 263-7
MERRICK LOUISE M. 5/12/1986 5/8/1986 723-3A
MERRICK MABEL C. 12/6/1949 12/2/1949 723-5
MERRICK ROLAND B. 1/15/1957 1/13/1957 723-6
MERRICK ROYAL 6/10/1917 6/7/1917 263-8
MERRIFIELD DARRANCE 2/24/1928   360-1
MERRIFIELD ERNEST M. 1/1/1904   360-2
MERRIFIELD I.W.     151-2
MERRIFIELD LORETTA 4/19/1935   360-3
MEYER ARTHUR H. 11/14/1981 11/11/1981 50A-2
MEYER GEORGE H. 3/30/1961 3/26/1961 50-6
MEYER MARIE S. 5/8/1960 5/5/1960 50A-1
MEYER MARION W. 4/30/1991 2/27/1991 50-5
MEYERS MARTHA HEGLAND 5/12/2001 5/6/2001 76A-5
MICHEAL CHARLES R. 5/11/2001 1/20/2001 121-4
MICHELSON FATHER     48-1
MICHELSON JOHN     48-3
MICHELSON MOTHER     48-2
MICHELSON OLIVER 11/6/1942 11/4/1942 48-5
MICKELSON ADOLPH A. 4/19/1944 4/16/1944 634-2
MICKELSON ALBERT 7/4/1943 7/1/1943 395-1
MICKELSON BERNICE 6/7/1963 6/5/1963 634-3
MICKELSON CARL 1/2/1930 12/30/1929 258-8
MICKELSON CARRIE 12/29/1972 12/27/1972 395-2
MICKELSON DONOVAN 1/1/1929   634-1
MICKELSON ELLEN CHRISTINA 6/10/1929 6/6/1929 258-7
MIESCH ROBERTW.  JR. 4/11/1995 4/5/1995 642A-6
MIKKELSEN AGDA F. 5/10/1973 5/8/1973 325-6
MIKKELSEN CARLOS I. 8/14/1991 8/11/1991 325-5
MIKKELSEN ROBERT 2/11/1932   325-8
MILLER ANNE VEJR 11/26/1990 11/21/1990 656-3
MILLER LUCY M. 6/12/1944 6/10/1944 701-3
MILLER WILLIAM 7/12/1975 7/9/1975 900-6
MILLS ALICE L. 4/14/1934   647-5
MILLS CECIL A. 5/1/1934   647-6
MINYARD ARNOLD L. 12/16/1977 12/10/1977 385A-6
MINYARD MARY 8/21/1987 8/19/1987 385A-5
MITSCHELE JANE 3/8/1973 2/17/1973 506-1
MIZTIE EVAD 8/9/1866   60-1
MLACKER FREDA E. 11/22/1988 11/21/1988 662-2
MLACKER STANLEY 5/11/1951 5/8/1951 662-3
MOE JEANNETTE 3/3/1972 2/26/1972 212-2
MOLYNEUX BRUCE 4/27/2015 4/20/2015 920-5
MOLYNEUX GILBERT L. 5/24/1980 5/21/1980 817-2
MONROE CHARLES 6/12/1929   133-5
MONROE EMELINE 4/28/1927   133-6
MONROE JOHN 10/11/1905   133-4
MONSMA BETTY J. CURTIS 3/27/1995 3/17/1995 801-4a
MONSON J.     151-3
MOODY NINA M. 4/8/1968 4/5/1968 535-5
MOODY WILLIAM C. 12/27/1949 12/24/1949 535-6
MOOG BABY     358-1
MOOG BERTHA E. 4/26/1962 2/19/1962 357-7
MOOG GEORGE F. 10/14/1983 10/9/1983 357-6a
MOOG GEORGE J. 8/19/1916 8/15/1916 358-8
