Oakhurst Cemetery A-K

Return to Cemetery Main Page

 

Burial Last Name Burial First Middle Name Burial Date Death Date Section-Lot-Space
AAKERBERG   8/22/1908   73-3
AAKERBERG ANNA     73-2
ABJUA ANNA 5/8/2008 12/21/2007 671-4
ABRAHAMSON MARIE 3/28/1942 3/24/1942 143-7
ABUJA PETER M. 8/3/1993 7/28/1993 996-3
ACKERBERG EDWARD 5/20/1923   32-3
ACKERBERG EDWARD 5/25/1939   32-6
ACKERBERG MARJORIE A. 11/10/1941 11/8/1941 32-4
ACKERBERG MITZI L. 8/23/2012 8/20/2012 67-4
ACKERBERG NELLIE 3/11/1966 3/8/1966 32-5
ACKERBERG RAYMOND ARVID 6/28/2008 6/23/2008 67-3
ACKERMAN ARTHUR B. 11/17/1972 11/14/1972 44-7
ACKERMAN BERNARD 2/2/1926 1/30/1926 44-1
ACKERMAN GEORGE 3/1/1960 2/29/1960 44-4
ACKERMAN GLADYS LUCY 5/26/1993 1/1/1993 732-5a
ACKERMAN HENRY J. 10/28/1958 10/25/1958 44-3
ACKERMAN JO DEE 5/2/1006 1/1/1966 807-2
ACKERMAN LEONA F. 10/28/1924 10/25/1924 44-5
ACKERMAN PAULINE 7/29/1940 7/27/1940 44-2
ADAMS ELIZABETH 4/1/1974 3/29/1974 985-7
ADAMS FRANK R. 10/10/1965 10/8/1963 25-6
ADAMSON AUGUST 5/2/1892   210-2
ADAMSON EMILIA 12/17/1908   210-1
AHLBERG NELLIE A. 4/12/1989 3/14/1989 32-2
AHLSTEDT CONRAD 10/10/1918   312-1
AHLSTEDT EBBA I. 1/28/1963 1/24/1963 757-5
AHLSTEDT GUSTAF A. 5/20/1928 5/16/1928 312-3
AHLSTEDT HERMAN G. 6/26/1958 6/23/1958 757-6
AHLSTEDT HILDA W. 11/1/1911 10/28/1911 312-2
AHLSTEDT HILMA W. 4/3/1951 3/3/1951 312-6
AHLSTEDT JAMES O. 8/15/2011 8/12/2011 757-4
AHO ARTHUR O. 4/8/1948 4/4/1948 732-6
AHO BARBARA E. 12/30/1953 12/23/1953 732-6a
AHO DENISE E. 6/30/1960 6/28/1960 732-5
AINGER ABNER L. 1/20/1953 1/17/1953 206-6
AINGER VIOLA E. 5/9/1932 5/7/1932 206-5
ALDRICH BENAJAH 3/1/1904   375-8
ALDRICH JOHN F. 10/25/1951 10/23/1951 375-1
ALDRICH MARTHA PATTIE 6/11/1927 6/9/1927 375-7
ALDRICH NORMA 12/26/1904   375-4
ALDRICH ROSE 1/29/1909   375-2
ALDRICH WESTLY F. 4/23/1908   375-3
ALFREDSON CARL H. 5/7/1954 5/5/1954 792-1
ALFREDSON CHRISTINE 5/19/1920 5/16/1920 587-5
ALFREDSON EMMA 10/13/1954 10/11/1954 792-5
ALFREDSON FRANK W. 11/30/1983 11/27/1983 810-6
ALFREDSON HOLGER RAYMOND 12/20/1996 12/16/1996 587-2
ALFREDSON LYDIA 3/7/1967 2/23/1967 587-4
ALFREDSON MARGUERITE A. 5/4/1994 3/1/1994 24-3
ALFREDSON SWEN 4/28/1959 4/25/1959 586-6
ALFREDSON SWEN R. 10/14/1952 10/11/1952 24-2
ALFREDSON THELMA M. 12/28/1987 12/25/1987 810-5
ALFREDSON THEODORE 5/11/1963   792-6
ALFREDSON VICTOR 1/12/1940   587-6
ALFREDSON WALTER 1/21/1955 1/19/1955 587-3
ALLEN ALFRED     18-7
ALLEN AMENDA 1/1/1928   506-5
ALLEN BEATRICE H. 4/12/1979 3/2/1979 506-3
ALLEN C. G. 1/1/1928   565-5
ALLEN CHARLES R. 6/21/1958 6/19/1958 506-6
ALLEN EDWARD B. 5/31/1968 5/28/1968 561-4
ALLEN EMERY 9/25/1996 9/21/1996 561-3
ALLEN FRANCIS 1/1/1928   561-5a
ALLEN FRANCIS E. 4/22/1970 4/19/1970 561-5
ALLEN IRMA 8/11/2004 8/5/2004 982-7
ALLEN JOAN 1/1/1933   565-6
ALLEN JOHN 11/5/1916 11/1/1916 506-4
ALLEN JOSEPH 2/3/1940   561-6
ALLEN KATIE I. 3/11/1969 3/9/1969 982-5
ALLEN MEGAN E. 12/12/1996 12/9/1996 528A-2
ALLEN ROBERT L. 7/21/1955 7/19/1955 798-6
ALLEN SARAH 9/21/1914   18-8
ALLEN WILLIAM 10/24/1961 10/22/1961 565-4
ALLEN WILLIAM G. 11/14/1949 11/12/1949 982-6
ALMQUIST GUY J. 5/8/1989 5/2/1989 848-4
ALMQUIST JOHN 10/28/2002 10/23/2002 848-2
ALMQUIST KARL HJALMAR 11/30/1977 11/26/1977 848-5
ALMQUIST MILDRED H. 9/26/2005 9/21/2005 848-3
ALMQUIST OSCAR B. 1/31/1975 1/28/1975 848-6
AMES BETTY A. 12/11/1996 12/8/1996 876-5
AMES EARNEST T. 3/30/1983 3/27/1983 876-6
AMREIN RONALD L. 4/12/1997 3/25/1997 267-3
AMREIN SALLY A. 5/17/1998 5/15/1998 267-4
AMUNDSON CARSTEN 11/8/1996 11/5/1996 92A-6
AMUNDSON FLORENCE L. 5/22/1991 5/18/1991 92A-5
ANDERSEN MILDRED 5/24/1954 5/22/1954 679-1
ANDERSEN NELLIE CHARLOTTE 10/4/2000 9/24/2000 786-2
ANDERSEN ROBERT K. 5/6/1994 5/4/1994 786-3
ANDERSEN VERA 6/26/1971 6/23/1971 846-1
ANDERSON       147-6
ANDERSON       231-5
ANDERSON       231-7
ANDERSON ALBERT l. 6/10/1950 6/6/1950 657-3
ANDERSON ALMA 3/10/1906   334-8
ANDERSON AMANDA F. 5/12/1964 5/10/1964 862-2
ANDERSON AMON 12/24/1902   231-6
ANDERSON ANDERS P. 12/10/1912 12/6/1912 231-8
ANDERSON ANDREW C. 11/27/1966 10/24/1966 106A-4
ANDERSON ANNA 7/6/1931   513-2
ANDERSON ANNE (KATHERINE) 2/10/1916   413-6
ANDERSON ARCHIE W. 2/27/1981 12/30/1980 389-6
ANDERSON ARVID 1/25/1898   179-1
ANDERSON AUGUST 10/8/1940 10/5/1940 305-8
ANDERSON AUGUST     83-1
ANDERSON AUGUST     179-2
ANDERSON AXEL W. 7/8/1959 7/2/1959 760-4
ANDERSON BABY 10/27/1908   198-1
ANDERSON C.F.     130-1
ANDERSON CARL A. 7/27/1974 7/24/1974 795-6
ANDERSON CAROLINE 8/18/1921   72-5
ANDERSON CATHERINE 4/10/1902   41-1
ANDERSON CHARLES A. 11/6/1933   83-3
ANDERSON CHARLES J. 11/29/1957 11/26/1957 385-6
ANDERSON CHARLES P. 10/11/1996 9/7/1996 760-3a
ANDERSON CHRISTENA 1/1/1871   35-1
ANDERSON CHRISTIAN T. 1/1/1880   35-2
ANDERSON CHRISTINA 3/9/1946 3/5/1946 83-2
ANDERSON CLARA 5/14/1919 5/10/1919 178-4
ANDERSON EBBA F. 2/22/1957 2/20/1957 672-4
ANDERSON EDWARD W. 4/5/1959 2/14/1959 672-3
ANDERSON ELA     130-4
ANDERSON ELLEN M. 7/16/1965 7/14/1965 562-4
ANDERSON EMIL EVALD AXELIUS 8/25/1952 8/21/1952 562-6
ANDERSON EMMA 12/4/1918 12/8/1918 385-7
ANDERSON EMMA 2/4/1889   130-6
ANDERSON ERICK 12/18/1888   41-4
ANDERSON ERICK A. 4/8/1986 12/16/1985 35-3
ANDERSON ESTHER C. 10/26/1972 10/28/1972 657-2
ANDERSON ESTHER C. 10/11/1977 10/7/1977 760-3
ANDERSON ESTHER M. 4/4/1996 3/23/1996 35-2
ANDERSON ESTHER O. 9/24/1962 9/21/1962 305-7
ANDERSON EUNICE I. 4/15/1967 4/13/1967 106A-5
ANDERSON FLORENCE M. 5/28/1992 5/16/1992 722-2
ANDERSON FLORENCE T. 12/4/2000 11/26/2000 760-4a
ANDERSON FRANK A. 1/3/1983 12/30/1982 374-2
ANDERSON FRANK O. 8/19/1963 8/16/1963 385-5
ANDERSON GEORGE 12/31/1887   130-5
ANDERSON GUNHILD 1/27/1928   562-5
ANDERSON HALVOR 2/7/1925   72-6
ANDERSON HENRY D. 8/9/1971 8/6/1971 837-6
ANDERSON HILMA 1/13/1949 1/11/1949 130-2
ANDERSON HIRAM     72-2
ANDERSON IDA M.A.     72-1
ANDERSON IRENE M. 4/11/1997 2/6/1997 562-2
ANDERSON JANICE 12/9/1945 12/7/1945 721-1
ANDERSON JANICE 12/9/1945   741-1
ANDERSON JENNIE V. 10/26/1983 10/24/1983 385-4
ANDERSON JOHN 2/10/1916 2/7/1916 413-5
ANDERSON JOHN 1/22/1917 1/19/1917 513-1
ANDERSON JOHN 6/27/1906   198-2
ANDERSON JOHN 8/31/1939   198-3
ANDERSON JOHN P. 12/9/1942 11/29/1942 672-5
ANDERSON JOHN T. 7/27/1938   179-5
ANDERSON JOHN WILLIAM 4/2/1965 3/31/1965 862-3
ANDERSON KAMELA 1/1/1890   35-7
ANDERSON KARIN 1/25/1916 1/21/1916 147-7
ANDERSON LENA 10/14/1938   672-6
ANDERSON LESTER A. 2/25/1971 2/10/1971 721-3
ANDERSON MARY 3/6/1940   130-3
ANDERSON MARY L. 6/5/2009 5/30/2009 562-1
ANDERSON MELVIN E. 2/17/1998 2/13/1998 804-5
ANDERSON MICHAEL A. 9/8/1958 9/5/1958 801-1
ANDERSON MILDRED 3/18/1954   976-1
ANDERSON MINNIE 11/10/1889   147-5
ANDERSON MINNIE F. 4/2/1982 2/26/1982 389-5
ANDERSON MYRTLE G. 1/22/1964 1/19/1964 672-2
ANDERSON NANNIE S. 2/1/1949 1/23/1949 696-5
ANDERSON NELS O. 1/14/1908   413-7
ANDERSON NINA B. 4/4/1986 3/9/1986 374-1
ANDERSON OLAF 1/29/1908   147-8
ANDERSON OSCAR LAURIN 7/14/1997 7/11/1997 804-3
ANDERSON PERCY REX 4/24/1991 4/18/1991 719-3a
ANDERSON ROSE A. 12/27/1967 12/24/1967 696-6
ANDERSON ROZETTA 10/23/1896   26-1
ANDERSON SOPHIA 12/26/1917 12/22/1917 230-8
ANDERSON THOMAS M. 12/13/1945 12/10/1945 722-1
ANDERSON VADA FERNE 6/1/1984 5/29/1984 719-3
ANDERSON WALTER J. 4/19/1997   722-2a
ANDERSON WILLIAM 4/10/1914 4/7/1914 385-8
ANDERSON WILLIAM     151-1
ANDREWS JANE A. 3/20/1893   58-7
ANDREWS LILLIAN S. 12/9/1977 12/7/1977 925-2
ANDREWS SAMUEL 7/21/1892   58-8
ANDRUS CHANCEY     260-6
ANDRUS CHARLES 9/1/1923   260-8
ANDRUS PEARL 4/28/1914 4/24/1914 260-7
ANGUILM JOSEPHINE J. 5/12/1988 11/8/1987 889-5
ANTHONY RICHARD C. 4/10/1938   685-6
APPEL ARDYS I. 4/13/1994 1/1/1994 34-1
APPEL FRANK OSCAR 4/6/1943 3/19/1943 34-3
APPEL PAUL L. 9/2/1993 8/29/1993 34-2
ARCHER EMMA W. 12/18/1968 12/14/1968 259-4
ARMSTRONG DONNA JEAN 1/1/1929   579-1
ARMSTRONG EDWARD L. 12/22/1978 12/17/1978 579-3
ARMSTRONG HELEN M. 4/5/1978 3/3/1978 579-2
ARMSTRONG MARION 1/1/1951   300-6
ARMSTRONG NELLIE 5/6/1961   300-7
ARMSTRONG ROYCE G. 11/10/1998 11/6/1998 918-4
ARMSTRONG THOMAS 1/1/1949   300-8
ASH LEOLA 4/8/1991 1/20/1991 28A-1
ASHCRAFT DANIEL L. 7/16/1958 7/14/1958 695-2
ASKOV EDNA M. 6/12/2000 5/28/2000 857-1
ASPERGREN AXEL 1/1/1926   427-4
ASPERGREN CHARLES 1/23/1923   427-7
ASPERGREN SARAH M. 1/29/1911 1/27/1911 427-5
AUGUSTINE CAROL L. 11/26/2005 11/4/2005 603-3a
AUGUSTINE EUGENE H. 8/6/1993 8/7/1990 603-3
AUGUSTINE LINDA E. 9/16/1986 9/14/1986 603-2
AUGUSTINE RICHARD 1/6/1930   603-1
AUGUSTINE ROSA 1/9/1935   604-6
AUGUSTINE SELMA 8/19/1930   604-5
AUSTIN BESSIE A. 11/11/1978 11/9/1978 584-2
AUSTIN CATHERINE C. 11/11/1954 11/9/1954 585-5
AUSTIN DAVID EDGAR 6/24/1933 6/21/1933 585-6
AUSTIN EDNA GEORGIA 7/9/1927   585-4
AUSTIN EVERETT J. 11/8/1973 11/5/1973 584-3
AUSTIN IRA DAVID 12/19/1921 12/18/1921 584-4
AUSTIN MYRTLE 2/17/1984 2/7/1984 110-4
AUSTIN WILBERT L. 8/27/1979 7/28/1979 110-3
AVERY GARY L. 10/18/1952 10/15/1952 784-4
AVERY JAMES LARRY 5/15/2010 1/28/2010 784-3a
AVERY RANDY D. 4/29/1953 4/24/1953 784-3
BAADE ADOLPH G. 4/10/1993 4/8/1993 527A-1
BAADE ANN M. 4/10/1996 12/30/1995 527A-2
BAADE JOAN VIRGINIA 10/31/2014 10/27/2014 748A-1
BAADE MICHAEL G. 9/22/1959 9/19/1959 748A-3
BAADE STEVEN K. 8/30/1997 8/28/1997 748A-2
BAASCH ELIZABETH 5/2/1916 4/30/1916 474-6
BAASCH FLORA 9/12/1996 8/2/1996 802-4b
BAASCH FREDRICK W. 7/10/1975 7/8/1975 474-1
BAASCH HENRY 6/6/1989 2/3/1989 802-4a
BAASH JOHN 4/15/1917 4/12/1917 474-8
BABY       392-6
BABY   1/1/1913   431-3
BACH SYLVIA J. 4/22/1988 4/18/1988 879-6
BACKUS MARY MATHILDA 2/11/1947 2/6/1947 525-5
BACKUS RANDOLPH     525-4
BACON THOMAS D. 3/2/1999 2/26/1999 484-1
BADDER CHARLES 3/10/1880   29-1
BADDER MOSES     36-1
BAILEY ALICE E. 6/13/1979 6/10/1979 697-3
BAILEY VALLEAU H. 1/6/1969 1/3/1969 697-4
BAKER ALDEN 9/14/1907   347-1
BAKER CARMEN E. 6/27/2003 1/5/2003 809-3b
BAKER EMMA E. 2/13/1916 2/11/1916 140-7
BAKER FRANK 1/1/1864   89-3
BAKER JOHN 11/10/1921   384-7
BAKER LYNN 3/21/1909   347-2
BAKER MARY 1/30/1902   384-8
BAKER ROBERT C. 4/29/1981 4/25/1981 812-6
BAKER SOPHIA 3/14/1985 3/11/1985 915-2
BAKER SOPHIA 1/1/1900   89-2
BAKER W.H. 1/1/1894   140-8
BAKER WILLIAM S.     347-3
BALCOM ALVAH A 11/10/1960 11/7/1960 866-6
BALCOM LEON W. 8/7/1965 8/5/1965 696-1-1
BALCOM LOREN C. 12/16/1964 12/12/1964 856-3
BALCOM LUCILLE E. 4/23/1971 4/20/1971 866-5
BALCOM PAUL E. 6/4/1965 6/1/1965 856-1
BALCOM PAULINE L. 1/1/2005   856-3a
BALONGUE PHYLLIS 8/11/2007 8/6/2007 748-3
BALONGUE RICHARD R. 8/3/2009 11/23/2008 748-4
BANACHOWICS JULIA 5/19/1917 5/16/1917 512-1
BANNINGA MILDRED C. 8/29/1980 8/27/1980 42-5
BANNINGA PAUL J. 9/15/1982 9/13/1982 42-4
BARLOW   1/1/1927   248-1
BARLOW EDWIN     70-1
BARLOW HANNA 7/23/1868   109-6
BARLOW LAUREN S. 2/26/1955 2/23/1955 248-3
BARLOW OSCAR L. 6/22/1874   109-4
BARLOW RUFUS 1/1/1920   109-7
BARLOW SARAH 9/12/1950 9/9/1950 248-2
BARNARD ALEXANDER J. 12/5/1958 12/3/1958 573-3
BARNARD ETHEL M. 2/26/1940   573-5
BARNARD JAMES H. 6/19/1926   573-6
BARNARD SANDRA GAIL 6/26/1981 6/12/1981 705-5
BARNES       166-2
BARNES       166-3
BARNES       166-4
BARNES       166-5
BARNES ALBERT L. 4/28/1993 4/12/1993 276-8a
BARNES FANNIE 5/19/1923   166-6
BARNES FRANCIS M. 5/21/1913 5/19/1913 166-7
BARNES GUY W. 3/22/1951 3/19/1951 276-8
BARNES HARVEY     166-8
BARNES MICHAEL T. 10/3/2011 9/24/2011 439-3
BARNHART GLENN IRA 4/2/1986 12/1/1986 147-4
BARNHART LILLIAN S. 8/6/1990 8/1/1990 147-3
BARON BARNEY A. 1/30/1959 1/28/1959 19-5
BARON FELIX 1/1/1911   19-3
BARON JOSEPH 1/1/1908   19-1
BARON MARGARET 1/1/1919   19-2
BARON SYLVESTER 1/1/1882   19-4
BARON WILLIAM A. 9/27/1943 9/25/1943 977-3
BARR EDWARD 11/13/1937   518-1
BARR MIRIAM BARTLETT 8/18/2007 7/29/2007 174-2
BARTHOLOMEW EARL EATON 6/13/1926 6/11/1926 24-4
BARTHOLOMEW EDWARD D. 5/1/1910 4/27/1910 24-8
BARTHOLOMEW ELIZABETH 1/1/1900   24-6
BARTHOLOMEW GEORGE C. 8/28/1890   24-5
BARTHOLOMEW MARTHA ANN 3/28/1915 3/25/1915 24-7
BARTLETT BABY BOY 12/16/1956 12/15/1959 756-2
BARTLETT BABY BOY 11/21/1961   756-1a
BARTLETT BABY GIRL 10/20/1956 10/19/1956 756-1
BARTLETT BESS C. 12/3/1979 12/1/1979 756-5
BARTLETT HERBERT C. 7/13/1981 7/9/1981 756-6
BARTLETT JEAN D. 8/17/2001 8/13/2001 756-3
BARTLETT ROBERT R. 12/7/2009 12/3/2009 756-4
BASSETT JOSEPH N. 3/9/1906   344-1
BASSETT JOSEPHINE 5/8/1932 5/6/1932 344-2
BATEAU BEULAH 2/1/1962 1/28/1962 706-5
BATES DORA L. 7/7/2000 7/5/2000 842-6a
BATES E.H.     83-8
BATES HENRIETTA L. 11/13/1957 11/11/1957 681-4
BATES STEPHANIE LEE 9/25/1978 9/23/1978 842-6
BATTY ALFRED 8/20/1941 8/16/1941 661-7
BATTY CAROLINE 1/22/1939   553-5
BATTY CHARLES 9/22/1941 9/19/1941 661-6
BATTY HARRY 5/10/1930 5/7/1930 553-6
BAXTER DALE W. 7/2/1980 6/28/1980 874-2
BAXTER FRANCES 10/29/1872   41-1
BAXTER GEORGE E. 4/16/1959 4/14/1959 117-2
BAXTER GRACE 12/23/1986 12/11/1986 117-1
BAXTER JOAN C. 11/11/2004 11/6/2004 874-1
BAXTER LAHN A. 8/26/1961 8/20/1961 117-3
BAYNE JOHN E. 8/29/2011 6/18/2011 371A-1
BAYNE ROBERT 8/21/1978 8/17/1978 371A-3
BEALS JEFFREY A. 9/25/1959 9/22/1959 696-3A-2
BEARDSLEY E. 1/1/1889   55-7
BEARDSLEY HENRY 6/15/1884   55-5
BEARDSLEY LEWIE 5/24/1881   55-6
BEAULEAUX GLENN F. 11/26/1969 11/24/1969 774-6
BEAULEAUX JACK L. 2/6/1959 2/3/1959 774-3
BEAULEAUX PAUL C. 12/1/1986 11/24/1986 774-1
BEAULEAUX PAULINE 12/27/1963 12/24/1963 774-5
BEAULEAUX ROBERT J. 9/19/1953 9/16/1953 774-4b
BEAUSANG AUGUST J. 5/14/1932 5/10/1932 632-6
BEAUSANG BIRGER M. 9/16/1942 9/14/1942 632-4
BEAUSANG DR. CARL 10/24/1991 10/19/1991 632-2
BEAUSANG JUSTINE A. 10/21/1955 10/19/1955 632-5
BEAUSANG MIRIAM GERALDINE 3/30/1990 3/12/1990 632-3
BEBEE AUDREE A. MARGRAVE 12/1/1992 11/23/1992 24-5a
BECHT FRED C. 6/17/1960 6/13/1960 717-3
BECKEMAN ROBERT C. 4/19/1994 1/15/1994 806-1
BELINGER EDWIN G. 8/14/1986 7/14/1986 920-6
BELINGER LORETTA C. 9/28/2002 11/28/2001 920-6a
BELL JOSHUA J. 12/6/1985 11/22/1985 927-1
BELL LLOYD M. 4/15/1996 2/24/1996 959-1
BELL RONALD E. SR. 6/8/1987 3/6/1987 927-4
BELL RONALD JR. 10/26/1991 10/23/1991 927-6
BELL-ANTHONY PHYLLIS 7/11/2014 5/6/2014 959-2
BENGSTON CHARLES 9/3/1944 9/1/1944 241-8
BENGSTON ELLEN J. 8/5/1992 8/2/1992 241-4
BENGSTON INGA 11/19/1911 11/15/1911 436-2
BENGSTON JONAS 6/9/1930   241-6
BENGSTON MARY 3/1/1931   241-7
BENGSTON NETTIE 5/25/1897   241-5
BENGSTON SWEN 4/29/1915 4/27/1915 436-1
BENJAMIN AGNES W. 10/19/1988 10/16/1988 642-5
BENJAMIN ELLEN M. 4/27/1977 4/23/1977 419-1
BENJAMIN FRANCIS E. 3/21/1970 3/19/1970 642-6
BENJAMIN ROBERT T. 3/26/1977 3/23/1977 419-2
BENNER LINDA M. 12/14/2004 12/10/2004 603-5
BENNETT ELWIN E. 10/15/1973 10/12/1973 705-3
BENNETT LOIS M. 12/15/1999 12/10/1999 705-4
BENNETT MAXINE 8/2/1944 7/31/1944 705-1
BENNETT RENEE' 7/1/1955 6/29/1955 705-2
BENSON CARL J. 8/21/1998 8/18/1998 765-1
BENSON CARLA J. 10/25/1954 10/22/1954 765-3
BENSON FRANCIS 10/8/1904   337-1
BENSON JEAN M. 7/2/2009 6/27/2009 765-2
BENSON SHERRY L. 9/23/2003 9/19/2003 765-4
BENSTON EMMA S. 12/18/1946 12/15/1947 178-5
BENSTON JOHN 9/27/1915 9/24/1915 178-7
BENSTON LESTER L. 4/10/1979 1/10/1979 478A-2
BENSTON VERA V. 10/10/1988 10/3/1988 478A-1
BERG   4/20/1890    
BERG   4/20/1890    
BERG       74-2
BERG CAROLINE 4/25/1913   257-8
BERG EMMA A. 1/21/1966 1/16/1966 257-1
BERG GUSTAVE 10/30/1927   257-7
BERG JOHN     180-1
BERG LENA 10/9/1912 10/6/1912 257-6
BERG MARY 9/30/1870   74-1
BERGEON ADELINE 1/1/1931   106A-6
BERGER ELVIRA 5/24/1954 5/20/1954 271-6
BERGER JOHN 4/19/1954 4/16/1954 269-7
BERGLAND CHARLES 7/30/1905   339-1
BERGLAND JOHANNA 3/29/1936   410-6
BERGLUND ALFRED 9/29/1907   410-7
BERGLUND ARVID H. 3/28/1963 3/25/1963 410-2
BERGLUND ROSE C. 6/6/1957 6/3/1957 410-1
BERGSTROM ALMA E. 11/7/1981 11/3/1981 78-4
BERGSTROM CARL EDWARD 3/28/1980 3/25/1980 78-5
BERGSTROM JOHN     78-8
BERGSTROM JOHN M. 8/15/1941 8/12/1941 551-3
BERGSTROM SOPHIA     78-7
BERLAND       339-2
BERLIN KENNETH A. 5/15/1990 5/12/1990 666-5
BERLIN RUTH L. 4/23/1990 4/19/1990 666-6
BERMAN HARRIET PIERSON 4/27/2002 4/14/2002 851-5
BERMAN LOUIS J. 5/2/1980 4/30/1980 872-3
BERMAN MATILDA R. 2/6/1973 2/3/1973 872-2
BERNHARDT AUTHUR R. 4/18/1981 4/15/1981 714-4
BERNHARDT CAROL E. 5/24/2013 2/21/2013 714-2
BERNHARDT ESTHER 3/3/1945 1/6/1945 714-5
BERNHARDT HULDA M. 12/1/1970 11/27/1970 714-3
BERNHARDT JAMES E. 5/17/1990 5/13/1990 714-6
BERNHARDT MARILYN 12/15/2014 12/9/2014 714-1
BERQUIST CHARLES 1/1/1919   310-1
BERQUIST ESTHER W. 3/15/1914 3/11/1914 310-4
BERQUIST FREDRICK N. 12/15/1909 12/10/1909 310-3
BERQUIST HENRY C. 1/16/1977   310-6
BERQUIST IDA E. 7/22/1916 7/19/1916 310-2
BERQUIST ROSE A. 12/16/1957 12/12/1957 310-5
BERRY CHARLES E. 8/5/1987 8/2/1987 800-4
BERRY CHARLES H. 4/1/1968 3/29/1968 800-2
BERRY ERIN 10/6/1956 10/4/1956 800-1
BERRY MAXINE 11/15/2011 11/9/2011 800-5
BERRY STEPHEN ROBERT 3/5/1981 2/8/1981 800-3
BERT FRANK I. 7/31/2007   748A-5a
BERT LAVERL 2/11/1998 2/8/1998 748A-5
BICKFORD GEORGE     65-2
BICKFORD MRS. 6/10/1870   65-3
BIGSBY MICHEAL 4/17/1962 4/13/1962 760-1
BILLINGS ALLIE M. 11/23/1921 11/21/1921 285-2
BINGHAM ADA 10/3/1959 9/30/1959 661-2
BINNS ARCHIE C. 6/11/1975 6/9/1975 605-3
BINNS ARCHIE JR. 1/8/1930   605-1
BINNS EMMA M. 5/13/1970 5/11/1970 605-2
BINNS ETTA A. 4/27/1943 4/24/1943 307-7
BINNS JOHN W. 4/2/1943 1/11/1943 307-8
BINNS JOHN W. 9/28/1990 9/25/1990 605-4
BINNS MURIAL M. 9/21/2009 9/7/2009 605-4a
BINNS ROBERT C. 6/20/1996 6/13/1996 605-6
BJORKMAN AXEL 4/17/1944 4/12/1944 159-6
BJORKMAN CHARLES E. 3/16/1933 3/13/1933 31-2
BJORKMAN GUSTAV A. 12/1/1952 11/28/1952 277-1
BJORKMAN HILMA J. 4/6/1960 4/4/1960 159-5
BJORKMAN J.P.     31-4
BJORKMAN LYMAN 4/29/1970 4/25/1970 160-5
BJORKMAN MRS. 6/4/1921   31-1
BJORKMAN WENDLA G. 3/11/1932 3/8/1932 31-3
BJORNSTAD BERTHA M. 11/14/1979 11/11/1979 373-1
BJORNSTAD GEORGE D. 6/4/1983 6/2/1983 373-4
BJORNSTAD HANS M. 2/2/1901   373-8
BJORNSTROM GUSTAVE A. B. 3/23/1970 3/20/1970 479-6
BJORNSTROM SARAH T. 9/29/1966 9/26/1966 479-5
BJORNSTROM THORA J. 4/11/1975 4/8/1975 979-4
BLACK ARTHUR JAMES 6/1/1951 5/27/1951 634-6
BLAKE ELIDA C. 1/9/1957 1/7/1957 764-5
BLAKE JOHN 3/21/1972 3/5/1972 764-6
BLAMER JAMES H. 11/18/1988 11/15/1988 221-6
BLAMER KAREN L. 11/28/1994 11/23/1994 221-5
BLANCHARD FRANK E. 10/15/1993 10/20/1958 486-7
BLANK DOROTHY A. 5/1/1957 4/4/1957 569-3
BLANK MARY 3/13/1958 1/27/1958 569-5
BLANK ROBERT 1/6/1926   569-6a
BLANK WARREN M. 4/11/1927 4/8/1945 569-4
BLANK WILLIAM M. 4/11/1945   569-6
BLANKENSHIP LORI K. 3/29/1988 3/26/1988 905-6
BLETSCH BETTY M. 4/25/2011 2/3/2011 614-2
BLETSCH EDNA P. 4/25/1966 4/21/1966 614-5
BLETSCH HOWARD 4/18/1933   614-6
BLETSCH HOWARD F. 10/7/1945 10/4/1945 614-4
BLETSCH KENNETH W. 4/10/1991 3/14/1991 614-3
BLISS AGNES L. 4/17/1945 4/14/1945 59-4
BLISS ARIEL 11/4/1910 11/1/1910 59-1
BLISS ARIEL 1/1/1879   59-5
BLISS ARIEL 7/1/1952   60-3
BLISS ARTEMUS 8/1/1952   60-1
BLISS EVA     59-3
BLISS LYDIA 9/18/1956 9/15/1956 60-2
BLISS MILTON A. 2/27/1915 2/24/1915 59-6
BLISS MOTHER     59-2
BLOMDAHL EDNA K. 3/2/2000 12/28/1999 141-4c
BLOMDAHL EDVARD     141-4
BLOMDAHL JOHHANNA 5/19/1925   141-7
BLOMDAHL JOHN 12/16/1947 12/14/1947 141-8
BLOMDAHL JOHN 2/8/1905   141-2
BLOMDAHL LEONARD A. 7/23/1990 12/21/1989 141-4a
BLOMDAHL THEODORE E. 5/21/1916 5/18/1916 141-1
BLOOM AXEL W. 7/11/1966 7/8/1966 785-6
BLOOM CLARENCE A. 11/27/1989 11/24/1989 785-4
BLOOM ELMER W. 3/28/1995 1/8/1995 785-3
BLOOM EMEDA M. 10/31/1953 10/28/1953 785-5
BLOOM JOYCE M. 4/30/2011 1/28/2011 824-4a
BLOOM QUINTEN E. 8/14/1999 7/14/1999 824-4
BLOOMQUIST ARTHUR E. 9/3/1992 8/24/1992 771-4a
BLOOMQUIST ARTHUR M. 4/23/1999 4/8/1999 771-4b
BLOOMQUIST KRISTINA 12/28/1955 12/26/1956 771-5
BLOOMQUIST MARY J. 5/23/1963 5/20/1963 771-4
BLOOMQUIST PETER 10/10/1952 10/7/1952 771-6
BLOSS AGNES 1/13/1911 1/10/1911 424-6
BLOSS JAMES     424-7
BLYTH HELEN A. 8/31/1979 7/3/1979 867-1a
