Lakeside Cemetery T-U-V

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Tannehill Emmett C. 3 2-94 1 23 1968
Tannehill Lee, Pvt. M.   2-94 6 21 1945
Tannehill Richard B.   2-243 6 26 1951
Tannehill Ruby H. 2 2-94 12 9 1987
Tardy Fred   3 3-336 5 31 1957
Taylor Baby     3-132 6 20 1917
Taylor Carol Anne 4 2-148 1 15 1958
Taylor Charles     1-183 1 29 1921
Taylor Charles W.   2-53 7 6 1926
Taylor Cora Jane   2-53 10 16 1926
Taylor Diana F.   2-53 1 13 1925
Taylor Harold W. 6 4-336 6 27 1970
Taylor Mark E. 10 282 4 8 1989
Taylor Martha L. 5 4-336 7 18 1981
Taylor Oliver   5 2-53 7 21 1963
Taylor Sharlene A. 54 405 11 23 1977
Taylor Stuart E. 1 2-116 12 20 1986
Taylor Viola Phyllis 2 2-116 5 3 1986
Taylor William H.   2-53 8 7 1912
TeBodo Viola Pearl   1-94 7 15 1925
Tellepon or Tellifson Anne M.   1-120 3 13 1932
Tellepon or Tellifson Christian     1-120 8 9 1920
Tellepon or Tellifson Stephen     1-120 3 16 1931
Temberg Lucille L. 5 4-83 6 12 1983
Teney or Tenny Alice E.   1-27 3 29 1931
Teney or Tenny Alta (Mrs.) Garner   4-99 5 14 1952
Teney or Tenny Fredy Henry   4-99 2 1 1951
Tennant Harold Wm. 3a 3-301 5 14 2003
Tennant Mildred M. 2a 3-301 1 16 2001
Tergen Klemmet   4 2-39 11 24 1938
Terrill Clarence Edmund 4 1-174 12 13 1969
Terrill Helen A. 4 1-174 10 25 1992
Terry Alice E. 6 4-35 12 25 1944
Terry Baby   5 3-159 2 9 1957
Tescari Victor R. 55 416 3 8 2003
Tessner Minnie   4 1-99 1 29 1929
Thedorff Freida   2 3-271 12 12 1965
Thedorff Herman H.   3-271 3 14 1950
Therile Cecil E. 3 3-60 6 20 1964
Therile Emma   2 3-60 8 1 1944
Thielman Charles W.   4-171 8 12 1950
Thielman Marion M. 2 4-171 6 18 1973
Thielman William   3 4-171 5 21 1991
Thils Howard A. 2 1-32 9 20 1939
Thomas Dorothy I 96 400 11 2 2011
Thomas Elmer S. 3 1-328 10 1 2009
Thomas Marion   2 1-328 9 23 2003
Thomas William L. 96a 400 10 12 2008
Thomas or Thomos Baby   PF   3 19 1920
Thomas or Thomos Chancey E. 97 400 3 26 1982
Thomas or Thomos Edna M. 4 2-192 9 11 1941
Thomas or Thomos Everett   3 3-163 8 25 1948
Thomas or Thomos Leah   3 1-208 8 7 1969
Thomas or Thomos Mabel   7 3-231 10 23 1922
Thomas or Thomos Martha Ann 2 283 4 12 1984
Thomas or Thomos Mildred A. 3 3-343 4 27 1979
Thomas or Thomos Patsy Ann 1 1-328 10 27 1959
Thomas or Thomos Rolland J. 3 2-343 4 17 1967
Thomas or Thomos Ronald   37 401 4 3 1973
Thomas or Thomos Violet E. 2 2-176 2 11 1938
Thompson Alex     2-49 9 29 1890
Thompson Alma J. 3 3-307 4 1 1963
Thompson Anna   2 5-49 5 14 1967
Thompson Baby of Mr. and Mrs. J. D. 8 1-131 8 19 1923
Thompson Baby of Mr. and Mrs. J. D. 8 1-131 8 19 1923
Thompson Betty Jean   3-118 5 11 1953
Thompson Bruce T.   122 12 8 1924
Thompson C. D.   3-193 5 5 1928
Thompson Carole Sue   2-235 5 11 1949
Thompson Charles H. 1 5-49 10 11 1937
Thompson Chester   5 5-49 5 27 1975
Thompson Clara E. 3 1-88 2 19 1932
Thompson Clark R. 10 4-142 4 26 1942
Thompson Dorothy   6 282 8 7 2005
Thompson Earl William   2-150 5 31 1953
Thompson Earl F. 5 282 12 13 1996
Thompson Elizabeth     4-136 8 13 1917
Thompson Emma L.   2-150 5 5 1941
Thompson Fred T. 3 2-235 5 27 1955
Thompson George   2 3-307 5 17 1972
Thompson Georgia J. 3 2-104 9 8 1978
Thompson Harold S.   2-49 8 5 1910
Thompson Jean Ann 2 1-150 4 13 1996
Thompson John W.   2-49 5 21 1938
Thompson Kate     2-49 10 16 1890
Thompson Lawrence O.   3-193 1 5 1942
Thompson Ludwick     4-194 10 6 1931
Thompson Marie L. 6 4-311 12 23 1979
Thompson Niclena     3-193 1 9 1939
Thompson Paula Ann 2 2-235 10 14 1977
Thompson Robert J.   3-132 1 18 1918
Thompson Russell W.   3-266 1 11 1956
Thompson Sarah J.   2-49 11 18 1915
Thompson Wesley   5 4-311 4 2 1954
Thompson William     2-49      
Thornberg Alice     2-62 6 28 1938
Thornberg Christine     2-62 8 25 1895
Thornberg David   24 413 9 7 2000
Thornberg G. P.   2-62 11 10 1894
Thornberg Jacob K. 14 400 1 29 1988
Thornberg Lucy M. 15 400 2 24 2005
Thornberg Oa.     2-62 5 26 1893
Thornberg Peter B.   2-62 5 2 1934
Thornberg Peter O.   2-62 8 24 1940
Thorne Winona   7 2-50 1 19 1964
Thorsen Bertha C. 2 2-329 5 6 1983
Thorsen Frances J. 1 3-328 4 13 2007
Thorsen Frances M. 3 2-329 4 7 2009
Thorsen Fredrick   1 2-329 9 5 1957
Thorsen Marie   2 2-329 6 12 1973
Thorsen Oscar     3-116 7 17 1938
Thorsen Peter   1 2-329 5 30 1954
Thumfors or Thunfors Alice     3-149 4 12 1957
Thumfors or Thunfors Andus     3-74 4 12 1922
Thumfors or Thunfors Anna D. 3 2-317 5 18 1988
Thumfors or Thunfors Arvid     3-149 11 17 1904
Thumfors or Thunfors Bertil M. 24 404 9 9 1986
Thumfors or Thunfors Florence     3-149 2 7 1903
Thumfors or Thunfors Frances C.   3-149 2 7 1919
Thumfors or Thunfors John C.   3-149 7 13 1948
Thumfors or Thunfors John W. 1 2-317 12 19 1966
Thumfors or Thunfors Lydia P. 2 2-317 9 20 1976
Thumfors or Thunfors Maria E.   3-74 6 29 1933
Thunfors Arleen J. 6 2-317 5 1 1983
Thunfors Bertie M. 24 404 9 12 1986
Thunfors Eleanore K. 23 404 5 12 2007
Tilden Virginia J. 120 401 4 1 1993
Till Alfred   3 1-307 10 23 1963
Till Kathryn   2 1-307 3 5 1975
Timmer Lebertus     1-5 4 12 1889
Timmer Mattia J.   1-5 12 4 1902
Tobey Hattie   86 406 8 21 1990
Tobey Roy Guy 85 406 9 4 2003
Todd Alestine Ethel   1-135 2 21 1915
Todd Bernice V. 8 255 4 17 1989
Todd Esther   2 1-346 4 25 1979
Todd Frank   1 1-346 6 27 1959
Todd Gladys   3 2-78 6 11 1989
Todd Grace   42 404 3 30 1975
Todd Harry C. 7 255 6 5 1994
Todd James E. 41 404 10 21 1977
Todd Ralph C. 2 2-78 3 17 1939
Toman Ernest E. 1 4-335 11 27 1957
Toman Frances (Mrs.)   1 2-336 1 4 1952
Toman John O. 2 2-336 11 11 1954
Toman Lillian A. 2 2-336 9 19 1974
Toman Ralph   3 2-336 2 11 1978
Tompkins Louisa (Mrs.)     1-204 5 9 1924
Tompkins William F.   1-204 10 24 1932
Torgeson Alfred B.   1-329 11 28 1955
Torgeson Jean     3-132 3 24 1920
Torgeson Mary Louise 1 1-329 7 25 1991
Torrey Baby George H. 4 3-3 7 12 1943
Torrey Catherine M. 9 1-22 6 2 1945
Torrey Ellen     1-48 3 22 1893
Torrey William     1-48 3 22 1893
Torusend Baby   4 3-131 3 31 1921
Totten Ethel V. 5 1-199 7 29 1965
Tousey Beatrice   2 2-340 11 26 1963
Tousey George C. 1 2-340 12 5 1991
Town Andrew Gene 2 3-212 10 23 1926
Town Emmet LeRoy 3 3-2 8 13 1935
Town James A. 1 3-212 3 30 1924
Tracy Margaret   3 2-201 7 22 1944
Trap Sarah A. 4 4-158 8 24 1971
Traver Lucy A.   4-247 3 1 1922
Treptow Arthur   6 2-168 2 12 1973
Treptow Ruth K. 1 3-168 10 22 1995
Treutler August   3 1-2 8 27 1959
Treutler Karoline Luise 2 1-2 6 7 1940
Tribe Larry L. 87 406 4 26 1985
Tribe Leonard J. 58 407 12 20 1984
Trierweiler Nicholas M.   4-100 11 18 1931
Trierweiler Nicholas     4-100 4 2 1932
Trierweiler Susanne M.   4-100 12 8 1938
Trine Helen S. 78 406 5 24 2004
Tripp Baby     1-4 9 19 1921
Tripp Ella     1-4 7 18 1920
Tripp Frances J.   2-209 3 22 1941
Troeadly Harold     3-132 4 9 1918
Tromp Baby     1-3 1 22 1921
Tromp Baby     2-3 5 27 1921
Tromp Baby     1-3 4 27 1933
Tromp Baby of John       10 10 1901
Tromp Catherine L. 2 4-309 4 11 1975
Tromp Danielle D. 7 4-309 11 22 1977
Tromp Elsie M. 7 1-3 12 31 1981
Tromp Flora     4-232 3 12 1932
Tromp Gerrit J.   2-3 1 8 1934
Tromp Ida (Mrs.)   2 4-25 8 20 1929
Tromp John     4-232 2 2 1929
Tromp Josie     2-3 5 9 1911
Tromp Kenneth W.   1-3 10 20 1927
Tromp Leona   6 1-3 5 30 1970
Tromp Louis     2-3 1 18 1923
Tromp Louis G. 3 4-309 3 12 1967
Tromp Margie       4 28 1919
Tromp Margie     2-3 2 23 1933
Tromp Martin   3 3-301 9 11 1961
Tromp Minerva (Mrs.)     4-232 1 22 1926
Tromp Pauline A. 2 3-301 4 14 1971
Tromp Ralph J.   1-3 7 5 1923
Tromp William     1-243 3 18 1939
Tromp William C.   1-3 2 15 1956
Tromp William   8 1-3 4 3 1984
Truax Hester A. 2 3-330 3 16 1979
Truax Russell   1 3-330 7 24 1965
Trudell H. Florene 2 1-322 8 1 2006
Trudell Thomas M. 3 1-322 12 10 2002
Tucker Minnie     1-203 3 14 1925
Tucker Ralph W.   1-203 5 13 1936
Tueling Anthony   6 1-330 10 12 1969
Tueling Cevilla A. 3 4-330 12 23 1988
Tumlin Ivis V. 3 1-119 3 29 1969
Tungreen Andrew     2-5 7 25 1895
Tungreen Bertha     2-5 3 30 1890
Tunneson Anna   5 1-14 8 21 1939
Tunneson Jonas     1-14 4 2 1912
Turley Alpha W.   4-173 8 20 1924
Turner Eldridge   1 3-323 5 13 1952
Turner Illiene   4 3-332 2 27 1976
Turner Jack Gregory 2 4-269 11 24 1947
Turner Louise     4-269 10 7 1948
Turner Metta A. 2 3-323 11 13 1967
Turner Willard, Sr. J.   1&4-269 6 18 1933
Tuxbury George B. 1 1-314 1 13 1963
Tuxbury Lyllian c. 2 1-314 5 18 1978
Twiest August   57 406 4 18 1990
Twiss Alice L. 5 2-187 3 28 1992
Twiss Baby T.     2-187 3 13 1926
Twiss Emma L.   2-187 11 10 1945
Twiss Kenneth W.   2-187 6 6 1932
Twiss Welcome V. 4 2-187 3 26 1979
Tylen Johanna W.   1-48 12 28 1947
Tyler James, Jr.   4 4-39 7 13 1936
Tyler Mary A. 3 2-353 11 19 1962
Tyrell Edith A. 1 3-250 8 14 1927
Tyrell Noble M. 3 2-250 5 8 1938
Tyrrell Marie R. 8 251 7 3 2003
Tyrrell William T. 7 251 3 30 1996
Uithoven Genevieve   66 403 3 16 1976
Uithoven William   65 403 9 24 1994
Uitto Wilma E. 46 407 2 24 1984
Ullmer Dora R 102 406 2 26 1987
Ullmer Elmer L. 101 406 7 8 1996
Ullmer Paul L. 3 2-340 3 13 1965
Ulrich Alberta   5 1-327 2 1 1973
Ulrich Beatrice E. 1 3-328 6 3 1985
Ulrich David I. 4 3-132 6 21 1975
Ulrich Oliver L. 2 3-328 2 17 1958
Ulrich William A. Urcavich 4 1-327 10 12 1981
Umstead Annice A. 5 2-316 7 19 2003
Umstead Buster Clark 4 2-316 11 22 1990
Underwoos Charles     4-2 5 27 1918
Unknown Baby     5-4-8 12 31 1907
Unknown Man     3-117 10 28 1919
Unknown Man     3-117 10 28 1919
Unknown Still Born     1-108 7 6 1898
Unknown Woman     3-117 10 28 1919
Upson Edward     4-185 11 10 1920
Upson Sarah     4-185 1 31 1923
Urban Thomas     4-309 7 15 1969
Urcavich Janice Lyn 5 4 5 28 1960
Urcavich Linda Mae 4 1-142 5 26 1944
Urcavich Michael   3 1-142 10 12 1944
Urshel Martha E. 3 2-14 2 19 1973
Usmail Joseph J. 1 1-320 10 14 1991
Usmial Geraldine E. 2 1-320 3 4 2009
Usmial Joseph J. 1 1-320 10 14 1991
Vader Catherine A.   6-49 8 4 1899
Vader John A.   6-49 3 12 1904
Valintine Francis F.   2-216 8 17 1931
Valintine Lena   3 2-216 1 22 1964
Vallier Eva   2 2-354 11 30 1958
Vallier Fred   1 2-354 4 17 1958
VanBergen Bennie   2 2-301 12 23 1984
VanBergen Grace (Mrs.)   2 3-9 2 28 1936
VanBergen Henry   3 3-9 1 13 1987
VanBergen Othillia   2 2-346 4 1 1982
VanBergen Ralph, Jr.   1 2-346 11 23 1960
VanBergen Ralph, Sr.   5 4-42 10 6 1955
VanBergen Susie   4 4-42 4 22 1942
VanBergen Una   1 2-301 3 6 1979
VanBrocklin Baby   16 2-132 2 17 1921
VanBrocklin John Edward 2 2-27 3 18 1923
VanBrunt Carrie S.   2-32 2 5 1900
VanBrunt Ellen M.   2-32 6 21 1931
VanBrunt George I.   2-32 4 7 1920
Vance Harold D.   3-167 5 3 1923
Vance John W.   3-167 5 23 1919
VanDahm Jon B. 42 408 12 5 2004
VanDahm Margaret A. 41 408 8 28 2012
VanDeGazella Cora     3-176 1 4 1931
VanDeGazella Peter     3-176 10 10 1919
VandeKoppel Anne Grootenhuis 2 1-245 10 27 1990
VanDeMark John     4 Circle C 3 10 1916
VanDeMark M. Ross 4 4 Circle C 9 16 1960
VanDeMark Sarah P.   4-13 3 22 1913
VanderBoegh Gilbert     4-206 12 25 1940
Vanderkooi Elnora A. 4a 1-202 3 30 2010
VanderKooi Timothy D. 7 1-202 11 16 1968
VanderKooi William J. 4 1-202 6 15 1981
Vanderlaan Elsie B.   5-50 2 11 1919
Vanderlaan Maxine     5-50 2 6 1919
VanderLeest Gerrit     1-230 1 13 1943
VanderLeest Jennie   5 1-230 12 28 1985
VanderLeest Kaye   4 1-230 6 27 1964
VanderLeest Lena     1-230 3 27 1947
VanderLeest Marie     1-230 3 23 1921
VanderLeest Walter   6 1-230 9 3 1990
Vanderlinde Charles     1-51 7 20 1934
Vanderlinde Marion     1-51 4 19 1941
Vanderplow Evelyn     8-4-9 1 14 1906
VanderSloot Jan     1-5 5 4 1905
VanderSloot Tryutje     1-5 6 20 1896
VanderVelde Gregory A. 94 406 9 23 1984
VanderVest Charles J.   4-145 3 8 1943
VanderVest Leemma   5 4-145 10 7 1971
VanderWall Bernard C. 57 400 3 6 1979
Vanderzyl Cornelius D. 6 1-216 10 27 1965
Vanderzyl Esther S. 5 1-216 6 2 1975
VanDusen Gordon (Mrs.)   1 2-29 11 3 1951
VanDusen Margaret   3 3-27 4 12 1936
VanDusen Willard H. 3 2-29 4 9 1959
VanDyke Frank W. 3 3-316 4 24 1993
VanDyke Marcella M. 2 3-316 9 18 1960
VanDyke Maxine M. Hoeker 3 2-145 1 1 1981
VanDyke Peter   169 400 12 14 1994
VanDyke Peter, III Duane 111 403 8 6 1994
VanOrman Chauncey     10-4-8 11 24 1907
VanOrman Clarence, Jr.   3 1-18 5 30 1940
VanRiper Anna Mae 2 1-240 11 4 1972
VanRiper Cora     1 Circle B     1913
VanRiper Elizabeth   3 1 Circle B 8 24 1961
VanRiper Frank C. 1 3-336 12 6 1965
VanRiper George H. 4 1 Circle B 8 16 1964
VanRiper George H.     1 Circle B 7 2 1930
VanRiper Howard W. 1 3-336 8 23 1955
VanRiper Lottie M. 2 3-336 8 28 1954
VanRiper Marie Florence 7 1 Circle B 5 23 1991
VanRiper Mirriam R. 3 3-212 10 19 1943
VanRiper Paul   6 1 Circle B 10 24 1973
VanRiper Ralph E.   1-240 12 22 1947
VanRiper V. Clara 5 1 Circle B 7 12 1980
VanWingerton Bowdin   2 1-66 4 11 1899
VanWingerton Trantje   1 1-66 6 16 1893
VanWyk Gerrrit L. 66 412 6 11 2008
VanWyk Robert W. 59 412 2 3 2007
Vargas Diane   6 2-271 10 16 1989
Vargo John J. 2 3-68 3 18 2009
Vargo Shirley E. 3 3-68 1 4 1992
Vargofcak John   3 3-356 4 24 1986
Vaughn Dennis Paul 4 3-163 10 1 1947
Vaughn Felton H. 6 2-153 9 8 1968
Vaughn Nell W. 75 406 9 26 2008
Vayette Baby Boy   10 283 12 25 1991
Vayette Dora Minnie 12 283 8 8 2010
Vayette Edward   1 4-302 7 23 1958
Vayette Luella   2 4-302 5 15 1974
Vayette Vernone E. 11 283 5 6 2006
Veihl Betty J. 156 400 1 17 1996
Veihl Ernest Frederick 156 400 12 25 1991
Veits Anna A.   5-36 9 24 1928
Veits Frank H. 5 5-36 11 2 1959
Veldman Francis   1 2-81 3 9 1957
Veldman Letha M. 2 2-81 12 30 1963
Venskey Pauline E. 5 2-106 6 6 1934
Venters Jos.     3-90 8 16 1946
Venters Mary Ann   3-90     1896
Venters William     3-90 9 5 1912
Verhoven Anthony G. 127 400 8 17 1994
Verhoven Beverly V. 127A 400 6 22 2004
VerHulst Barbara   2 1-264 3 23 1957
VerHulst Corey Scott 2a 1-264 11 22 1996
VerHulst Donna J. 4 2-356 7 23 2004
VerHulst Gladys     1-264 10 25 1944
VerHulst Gladys   3 1-264 2 14 1983
VerHulst Lewis D. 4 1-344 7 12 1972
VerHulst Vivian Lois   2-266 1 7 1926
Vermilye Anna E. 1 3-303 9 12 1960
Vermilye Lynn C. 2 3-303 4 24 1987
Vermilye Thomas, Sr. C. 3 3-303 6 20 1972
Versau Alden A.   2-184 11 13 1949
Versau George, Jr. L.   2-184 8 22 1923
Versaw Alden A.   2-184 12 24 1949
Versaw George L.   2-184 10 19 1926
Versaw George, Jr. (Baby)     2-184 8 23 1923
Vetter Frank     4-243 5 20 1948
Vetter Harry A. 4 4-351 6 1 1984
Vetter Mildred   4 3-209 8 25 1971
Vetter Robert O. 109 403 8 14 1993
Veyer Lucille M. 20 403 8 28 1970
Veyer Robert   19 403 10 15 1969
Vickers Victor E. 13 2-27 12 13 1922
Villalpando Ignacio G. 96 402 11 3 1986
Villalpando Michael R. 67 401 9 29 2004
Vincent Edward M. 1 1-333 8 26 1964
Vincent Helen   2 1-333 5 10 1976
Vincent Maude Hinds   4-208 11 28 1946
Vinton Delbert   2 4-330 9 27 1970
Vinton Mary E. 1 4-330 10 16 1965
Virtanen Sophia K. 6 4-32 8 13 1942
Visser Janet (Mrs.)   3 2-33 4 24 1931
Visser Wessel   2 2-33 3 1 1931
Vledder Gladys E. 70 Plat A 11 1 2006
Vledder Harry   1 406 1 4 1984
Vledder Joseph   69 Plat A 5 10 1994
Vledder Margaret   2 406 2 1 2009
Voegler Anna J. 3 2-148 12 13 1943
Voegler Eugene   2 2-148 1 18 1933
Voegler Harry   1 3-322 10 17 1959
Vogelsong Baby Mary Jo 7 1-352 11 13 1970
Vogelsong Calvin B. 1 4-331 2 25 1960
Vogtlie Clive     2-177 11 8 1935
Volbrecht Lotus     3-161 10 27 1922
Volkman Agnes   1 2-241 11 11 1946
Volkman August   2 2-241 11 9 1959
Volleberget Helga   2 1-304 7 2 1959
VonGlahn Emma   60 405 9 17 1982
VonGlahn Gustav   59 405 9 26 1978
Vriesman Aalje     4-4 6 26 1898
Vriesman Albert     4-4 10 9 1904
Vriesman Peter     4-4 3 14 1898
Vunck Carolyn K.   3-73 4 11 1933
Vunck Earl H. 1 1-313 7 20 1957
Vunck Emma J. 2 1-313 3 28 1987
Vunck Marelyn     3-73 11 29 1930

 

Lakeside Cemetery Home   A   B   C   D   E   F   G   H-I   J   K   L   M   N   O   P   R   S   T-U-V   W-X-Y-Z