Lakeside Cemetery P
| Last Name | First Name | Initial | Grave | Description | Month | Day | Year |
| Packingham | Ethel | 6 | 4-249 | 7 | 16 | 1984 | |
| Page | Lydia | H. | 2 | 1-337 | 2 | 5 | 1972 |
| Page | Samuel | W. | 1 | 1-337 | 12 | 14 | 1958 |
| Page | Virginia | Alido | 3 | 2-229 | 12 | 5 | 2008 |
| Page | Warren | Leslie | 3 | 1-337 | 12 | 26 | 1990 |
| Pallasch | August | R. | 1 | 1-197 | 9 | 26 | 1983 |
| Pallasch | Flolla | F. | 1-197 | 5 | 27 | 1931 | |
| Pallasch | Walter | C. | 1-197 | 12 | 31 | 1922 | |
| Palmer | Marelyn | J. | 4-119 | 8 | 25 | 1937 | |
| Palmer | Ruby | F. | 2 | 3-266 | 6 | 15 | 1978 |
| Pankow | Bertha | 5-50 | 8 | 13 | 1906 | ||
| Pankow | Carl | 5-50 | 3 | 26 | 1895 | ||
| Parker | Anna | 3 | 4-18 | 8 | 3 | 1964 | |
| Parker | Bernice | 2-61 | 12 | 17 | 1923 | ||
| Parker | Betty | Jean | 154 | 400 | 1 | 20 | 2012 |
| Parker | Dean | Allen | 153 | 400 | 2 | 11 | 2003 |
| Parker | Donald | J. | 45 | 401 | 3 | 21 | 1981 |
| Parker | Frank | 2 | 4-18 | 10 | 14 | 1939 | |
| Parker | J. | Elaine | 4 | 2-234 | 7 | 15 | 1944 |
| Parker | James | 2-197 | 2 | 6 | 1920 | ||
| Parker | John | C. | 2 | 3-318 | 4 | 2 | 1959 |
| Parker | Josephine | 2-247 | 5 | 13 | 1924 | ||
| Parker | Joyce | B. | 46 | 401 | 3 | 8 | 2006 |
| Parker | Margaret | 3-318 | 8 | 16 | 1951 | ||
| Parker | Marilyn | Lee | 108 | 406 | 9 | 19 | 2009 |
| Parker | Nina | E. | 2-247 | 2 | 15 | 1922 | |
| Parker | Walter | 78 | 407 | 6 | 11 | 1995 | |
| Parks | Florence | N. | 1-154 | 2 | 17 | 1938 | |
| Parks | Kelly | Marie | 4 | 4-325 | 2 | 17 | 1963 |
| Parks | Patsy | J. | 143A | 401 | 12 | 11 | 2009 |
| Parks | Ralph | G. | 143 | 401 | 2 | 29 | 2002 |
| Parks | Xingue | O. | 3 | 1-154 | 7 | 15 | 1960 |
| Parledes | Mary | 4-132 | 8 | 25 | 1916 | ||
| Parrish | Catherine | 1 | 2-333 | 1 | 31 | 1970 | |
| Parrish | Elizabeth | T. | 5 | 2-138 | 7 | 14 | 1986 |
| Parrish | Pearl | L. | 4 | 4-333 | 3 | 20 | 1970 |
| Parrish | Rolland | 6 | 3-136 | 7 | 24 | 1939 | |
| Parrish | Russell | A. | 1 | 3-333 | 6 | 30 | 1966 |
| Parsons | Mattie | 3-99 | 2 | 22 | 1948 | ||
| Pastoor | Henry | 1 | 2-239 | 9 | 18 | 1959 | |
| Pastoor | Hermine | D. | 7 | 5 Circle A | 12 | 13 | 1987 |
| Pastoor | Jennie | O. | 2 | 2-239 | 6 | 23 | 1965 |
| Pastoor | John | Henry | 1A | 2-239 | 1 | 26 | 1995 |
| Pastoor | Kenneth | L. | 7A | 5 Circle A | 2 | 21 | 1988 |
| Patow | Bertha | 6 | 4-199 | 10 | 4 | 1964 | |
| Patow | Emil | F. | 3 | 1-301 | 12 | 23 | 1960 |
| Patten | George | F. | 4-180 | 5 | 7 | 1931 | |
| Patten | Mabel | B. | 4-180 | 12 | 13 | 1957 | |
| Patterson | Ada | 2-215 | 4 | 7 | 1949 | ||
| Patterson | Baby | 5-4-10 | 2 | 23 | 1901 | ||
| Patterson | Dorothy | I. | 2 | 2-215 | 1 | 1918 | |
| Patterson | Julia | R. | 3-142 | 9 | 7 | 1919 | |
| Patterson | Wilburn | I | 1 | 1-314 | 7 | 3 | 1968 |
| Patterson | William | H. | 23 | 2-215 | 10 | 5 | 1937 |
| Paulsen | James | 2 | 1-88 | 11 | 23 | 1929 | |
| Paulsen | James | C. | 5 | 2-89 | 11 | 7 | 1944 |
| Paulson | Donald | 3-274 | 12 | 5 | 1949 | ||
| Paulson | Edith | May | 2A | 4-304 | 5 | 6 | 2010 |
| Paulson | Glenn | 2 | 4-304 | 8 | 2 | 2007 | |
| Pavledda | Baby | 6 | 4-132 | 8 | 26 | 1916 | |
| Paxson | Bryce | G. | 67 | 406 | 5 | 14 | 1982 |
| Paxson | Dorein | Alfreda | 92 | 405 | 12 | 24 | 2009 |
| Paxson | Evelyn | E. | 68 | 406 | 6 | 12 | 2005 |
| Paxson | Garold | L. | 91 | 405 | 7 | 23 | 1985 |
| Payne | Edith | M. | 3-57 | 9 | 20 | 1918 | |
| Payne | Minnie | E. | 3-57 | 10 | 22 | 1916 | |
| Pearce | James | G. | 1 | 1-317 | 11 | 12 | 1972 |
| Pearce | Mary | Ann | 3 | 4-317 | 6 | 11 | 1951 |
| Pearce | Robert | 3 | 1-317 | 8 | 11 | 1976 | |
| Pearcey or Pearcy | G. | L. | 7 | 2-131 | 9 | 29 | 1920 |
| Pearcey or Pearcy | Gilbert | 1 | 2-353 | 8 | 3 | 1977 | |
| Pearcy | Lydia | A. | 2 | 2-353 | 1 | 14 | 1997 |
| Pearl | George | W. | 4-119 | 3 | 29 | 1950 | |
| Pearl | John | W. | 4-119 | 9 | 25 | 1919 | |
| Pearl | John | D. H. | 3-234 | 5 | 25 | 1952 | |
| Pearo | Barbara | Jean | 83 | 404 | 8 | 16 | 1982 |
| Pearsell | Minnie | 3 | 4-200 | 3 | 1 | 1960 | |
| Pearsell | Robert | 2 | 4-200 | 8 | 23 | 1938 | |
| Pearson | Adolph | F. | 3 | 1-84 | 3 | 30 | 1982 |
| Pearson | Anna | 1-84 | 11 | 28 | 1948 | ||
| Pearson | Anna | Sophia | 5 | 1-84 | 11 | 3 | 1994 |
| Pearson | Anna (Mrs.) | 3-37 | 6 | 27 | 1931 | ||
| Pearson | August | 1-84 | 11 | 1 | 1914 | ||
| Pearson | Baby | 3-32 | 10 | 27 | 1909 | ||
| Pearson | Benjamin | 3-61 | 2 | 15 | 1910 | ||
| Pearson | Carl | A. | 4-162 | 6 | 1 | 1918 | |
| Pearson | Carl | 3-37 | 10 | 25 | 1930 | ||
| Pearson | Emma | 4-162 | 5 | 27 | 1941 | ||
| Pearson | Ernest | 1-41 | 2 | 7 | 1927 | ||
| Pearson | Eva | S. | 3-61 | 6 | 5 | 1900 | |
| Pearson | Gustave | E. | 3-61 | 11 | 5 | 1906 | |
| Pearson | Gustave | 9-4-8 | 2 | 23 | 1909 | ||
| Pearson | Hilma | 1-244 | 6 | 30 | 1944 | ||
| Pearson | John | J. | 1-244 | 10 | 12 | 1937 | |
| Pearson | John | H. | 7 | 257 | 1 | 30 | 1987 |
| Pearson | Julia | 4 | 1-84 | 10 | 20 | 1983 | |
| Pearson | Lillian | L. | 2-237 | 4 | 4 | 1933 | |
| Pearson | Myrtle | L. | 2-237 | 2 | 6 | 1937 | |
| Pearson | Oscar | L. | 3-61 | 9 | 21 | 1904 | |
| Peck | Mary | A. | 55 | 405 | 7 | 13 | 1981 |
| Pederson | Eva | 1-236 | 6 | 16 | 1955 | ||
| Pederson | Ivan | 11 | 282 | 1 | 10 | 1990 | |
| Pederson | Maurits | 3 | 3-88 | 2 | 5 | 1944 | |
| Pederson | Mildred | A. | 12 | 282 | 10 | 10 | 2008 |
| Pederson | Ragna | 2 | 3-88 | 3 | 31 | 1934 | |
| Peets | Alvin | 4 | 2-71 | 7 | 14 | 1960 | |
| Peets | Clifford | 1 | 2-233 | 5 | 6 | 1938 | |
| Pegg | Ella | 2-206 | 6 | 13 | 1924 | ||
| Pegg | George | 2-118 | 9 | 20 | 1919 | ||
| Pegg | Loren | 2 | 2-206 | 3 | 18 | 1941 | |
| Peliotes | Charlotte | 67A | 408 | 9 | 4 | 2008 | |
| Peliotes | Frances | A. | 62 | 402 | 10 | 4 | 1986 |
| Peliotes | George | D. | 61 | 402 | 12 | 2 | 1976 |
| Peliotes | James | 67 | 408 | 9 | 29 | 1997 | |
| Pemberton | Albert | 3 | 4-158 | 11 | 19 | 1947 | |
| Pemberton | Earl | Emil | 2a | 4-158 | 1 | 3 | 2000 |
| Pemberton | Maude | E. | 2 | 4-158 | 5 | 7 | 1935 |
| Pennington | Harry | 4 | 3-22 | 6 | 7 | 1950 | |
| Pennington | Helen | 5 | 3-22 | 11 | 25 | 1976 | |
| Penny | Agnes | G. | 7 | 256 | 2 | 5 | 1974 |
| Penny | Albert | B. | 19 | 404 | 3 | 17 | 1975 |
| Penny | Eddie | A. | 2 | 4-250 | 12 | 27 | 1965 |
| Penny | Lillie | E. | 20 | 404 | 2 | 6 | 1980 |
| Penny | William | 1 | 4-250 | 2 | 9 | 1937 | |
| Penny | William | E. | 8 | 256 | 7 | 23 | 1979 |
| Pepera | Anna | M. | 3 | 4-329 | 12 | 30 | 1979 |
| Pepera | Paul | P. | 4-329 | 2 | 3 | 1955 | |
| Peppiatt | Robert | L. | 3-229 | 2 | 8 | 1926 | |
| Perkuis | Frances | M. | 2-100 | 9 | 20 | 1916 | |
| Perkuis | William | 3-215 | 3 | 13 | 1920 | ||
| Perlick | Isabelle | 3-142 | 5 | 31 | 1971 | ||
| Perry | Augustus | C. | 5 | 2-111 | 1 | 11 | 1941 |
| Perry | Baby | 3-132 | 5 | 27 | 1920 | ||
| Perry | Ellen | A. | 2-111 | 6 | 20 | 1956 | |
| Perry | Francelea (Mrs.) | 2-111 | 11 | 12 | 1929 | ||
| Perry | James, Sr. | W. | 1 | 402 | 9 | 11 | 1981 |
| Perry | Mildred | E. | 20 | 402 | 5 | 25 | 1971 |
| Person | Augusta | O. | 3 | 3-335 | 3 | 7 | 1959 |
| Person | John | H. | 2-335 | 2 | 27 | 1956 | |
| Pert | Andrew | 2-33 | 10 | 8 | 1899 | ||
| Pertner | Beverly | J. | 4a | 2-120 | 8 | 28 | 2004 |
| Pesci | Robert | E. | 1-145 | 9 | 15 | 1919 | |
| Peters | Irving | L. | 1-329 | 12 | 16 | 1953 | |
| Peters | Luela | 2 | 2-213 | 10 | 16 | 1957 | |
| Peters | Margaret | E. | 5 | 1-329 | 3 | 18 | 1972 |
| Peters | Wilhelmina | M. | 3-233 | 2 | 6 | 1929 | |
| Peters | William | A. | 2-29 | 5 | 28 | 1920 | |
| Petersen | Joyce | 32 | 411 | 11 | 12 | 2012 | |
| Peterson | Albert | C. | 7 | 1-4 | 5 | 6 | 1980 |
| Peterson | Andrew | C. | 1-347 | 6 | 25 | 1954 | |
| Peterson | Anna | M. | 1 | 1-241 | 2 | 13 | 1947 |
| Peterson | Anna | 1-197 | 9 | 18 | 1949 | ||
| Peterson | Anton | 3-197 | 10 | 12 | 1951 | ||
| Peterson | Archie | 5 | 3-36 | 7 | 22 | 1990 | |
| Peterson | Baby | 10 | 1-132 | 12 | 1 | 1916 | |
| Peterson | Baby | 7 | 2-157 | 8 | 8 | 1921 | |
| Peterson | Baby | 4-173 | 4 | 3 | 1940 | ||
| Peterson | Baby | 4-173 | 1 | 9 | 1945 | ||
| Peterson | Bendick | 3 | 3-268 | 4 | 7 | 1960 | |
| Peterson | Carrie | 1-4 | 9 | 1 | 1895 | ||
| Peterson | Chris | 6 | 2-250 | 12 | 24 | 1926 | |
| Peterson | Christine | 3-71 | 4 | 2 | 1908 | ||
| Peterson | Dolores | L. | 12 | 401 | 3 | 6 | 2004 |
| Peterson | Edward | 3-71 | 9 | 2 | 1932 | ||
| Peterson | Edwin | 3-71 | 11 | 21 | 1896 | ||
| Peterson | Elsie | M. | 3-85 | 7 | 25 | 1963 | |
| Peterson | Ethel | C. | 2 | 2-334 | 3 | 15 | 1987 |
| Peterson | Florence | L. | 30 | 406 | 12 | 2 | 1984 |
| Peterson | Francis | 4-83 | 1 | 2 | 1924 | ||
| Peterson | Fred | 1-4 | 11 | 24 | 1899 | ||
| Peterson | Gust | 1-185 | 10 | 9 | 1920 | ||
| Peterson | Janice | E. | 100a | 406 | 3 | 7 | 2011 |
| Peterson | Jens | 2 | 1-241 | 7 | 5 | 1958 | |
| Peterson | Jesston | 19 | 406 | 2 | 22 | 1986 | |
| Peterson | Joanna | M. | 20 | 406 | 10 | 17 | 1978 |
| Peterson | John | Eric | 5 | 3-305 | 6 | 25 | 1967 |
| Peterson | Lena | C. | 3-36 | 2 | 3 | 1943 | |
| Peterson | Lois | Olof | 3-53 | 3 | 24 | 1907 | |
| Peterson | Mary | M. | 3-36 | 11 | 23 | 1905 | |
| Peterson | Mary | 3-53 | 7 | 4 | 1929 | ||
| Peterson | Mary | D. | 1-81 | 6 | 14 | 1944 | |
| Peterson | Mary | Jane | 8 | 1-4 | 6 | 15 | 1982 |
| Peterson | Matteu | 1 | 3-305 | 6 | 5 | 1954 | |
| Peterson | Mr. | PF | 6 | 1 | 1920 | ||
| Peterson | Nick | 1 | 3-53 | 7 | 19 | 1966 | |
| Peterson | Ole | 1-184 | 2 | 17 | 1921 | ||
| Peterson | Ole | 3-268 | 8 | 13 | 1927 | ||
| Peterson | Olivia | 1-81 | 1 | 28 | 1916 | ||
| Peterson | Opal | M. | 4-173 | 10 | 14 | 1962 | |
| Peterson | Oral | 2 | 3-268 | 9 | 30 | 1958 | |
| Peterson | Paul | A. | 3-305 | 2 | 24 | 1960 | |
| Peterson | Perley | 1-4 | 8 | 14 | 1895 | ||
| Peterson | Peter | O. | 1-81 | 8 | 3 | 1895 | |
| Peterson | Peter | 1-81 | 6 | 14 | 1907 | ||
| Peterson | Peter | H. | 3-36 | 3 | 16 | 1933 | |
| Peterson | Peter | C. | 1-181 | 4 | 26 | 1940 | |
| Peterson | Peter | H. | 3-85 | 2 | 15 | 1947 | |
| Peterson | Ralph | G. | 29 | 406 | 2 | 28 | 1979 |
| Peterson | Roy | 1 | 2-334 | 12 | 30 | 1958 | |
| Peterson | Rudolph | E. | 3-132 | 11 | 5 | 1918 | |
| Peterson | Ruth | R. K. | 112 | Plat A | 1 | 13 | 1979 |
| Peterson | Sophia | 3-71 | 12 | 22 | 1895 | ||
| Peterson | William, Dr. | F. | 3 | 2-326 | 3 | 1 | 1969 |
| Petrie | Chester | Lee | 3-18 | 8 | 26 | 1910 | |
| Petroski | Doris | M. | 3 | 3-344 | 7 | 7 | 2007 |
| Petroski | Joseph | C. | 2 | 3-344 | 12 | 2 | 1993 |
| Petty | Ethel | May | 2-4-9 | 9 | 4 | 1905 | |
| Petty | Marva | Jean | 3 | 3-327 | 6 | 7 | 2008 |
| Petty | William | L. | 2 | 3-327 | 12 | 3 | 2008 |
| Petzinger | Louis | H. | 7 | 29 | 1900 | ||
| Petzold | Edward | J. | 2-79 | 11 | 18 | 1954 | |
| Petzold | Erin | 2-79 | 11 | 26 | 1893 | ||
| Petzold | Mary | 2-79 | 11 | 28 | 1893 | ||
| Petzold | Robert | 2-79 | 9 | 8 | 1903 | ||
| Phenning | Fred | J. | 5-245 | 9 | 3 | 1948 | |
| Phillips | Bissell | A. | 4 Circle C | 8 | 18 | 1928 | |
| Phillips | David | J. | 1 | 4-302 | 12 | 2 | 2001 |
| Phillips | Martha | 4 Circle C | 1 | 21 | 1920 | ||
| Phillips | Martin | 2-182 | 10 | 6 | 1920 | ||
| Phillips | Wilbur | A. | 4 Circle C | 12 | 13 | 1935 | |
| Phinney | Harold | J. | 4 | 2-191 | 9 | 13 | 1961 |
| Pickel | Evelyn | C. | 80 | 406 | 7 | 22 | 2001 |
| Pickel | Russell | K. | 79 | 406 | 8 | 10 | 1980 |
| Pickell | Ernest | J. | 1-124 | 4 | 26 | 1923 | |
| Pickell | Ernest | J. | 4-234 | 7 | 1 | 1941 | |
| Pider | Charles | L. | 5-243 | 7 | 21 | 1959 | |
| Pider | Edna | 3 | 3-309 | 7 | 11 | 1982 | |
| Pider | Esta | B. | 3 | 3-325 | 9 | 16 | 1983 |
| Pider | Max | W. | 2 | 3-325 | 6 | 30 | 1962 |
| Pienela | Jeannette | 2 | 2-316 | 3 | 3 | 1994 | |
| Pierre | Hilva | 3 | 1-38 | 5 | 23 | 1973 | |
| Pierre | Sigfred | A. | 2 | 1-38 | 12 | 31 | 1937 |
| Pierson | Donald | C. | 4 | 1-100 | 3 | 23 | 1932 |
| Pierson | Harold | Edward | 2-231 | 10 | 18 | 1924 | |
| Pierson | Henry | W. | 1 | 2-264 | 10 | 11 | 1974 |
| Pierson | Irene | I. | 2 | 1-279 | 6 | 21 | 1983 |
| Pierson | Laura | M. | 3 | 3-53 | 5 | 24 | 1971 |
| Pierson | Mary | 2-264 | 1 | 30 | 1962 | ||
| Pierson | Mildred | 2-264 | 12 | 22 | 1925 | ||
| Pierson | Ole | H. | 2 | 2-264 | 8 | 13 | 1954 |
| Pierson | Ralph | R. | 3 | 2-264 | 7 | 3 | 1978 |
| Pierson | Raymond | 1 | 1-279 | 7 | 28 | 1975 | |
| Pierson | Robert | F. | 2 | 3-53 | 10 | 5 | 1976 |
| Piggott | Valorus | H. | 73 | 406 | 12 | 28 | 1979 |
| Pihl | Emma | Elizabet | 4 | 4-311 | 6 | 29 | 1992 |
| Pihl | Ernest | F. | 3 | 1-311 | 1 | 10 | 1987 |
| Pikaart | Delbert | J. | 6 | 256 | 1 | 22 | 1981 |
| Pikaart | Delores | A. | 5 | 256 | 8 | 30 | 1988 |
| Pikaart | Hans (Still Born) | 3 | 256 | 1 | 9 | 1995 | |
| Pike | Baby | 1 | 3-231 | 12 | 28 | 1921 | |
| Pilgrim | Henry | L. | 1 | 1-341 | 9 | 23 | 1951 |
| Pilgrim | Rozella | 3 | 1-341 | 1 | 29 | 1972 | |
| Pinkerton | Emma | 1-157 | 7 | 5 | 1953 | ||
| Pinkerton | F. (Mr.) | 1-157 | 9 | 2 | 1920 | ||
| Pinkerton | Goodloe | 5 | 1-157 | 2 | 5 | 1974 | |
| Pinkerton | Gordon | 1-157 | 5 | 4 | 1967 | ||
| Pinkerton | John (Mr.) | 1-157 | 8 | 22 | 1920 | ||
| Pinney | Velma | H. | 4 | 3-331 | 8 | 23 | 2011 |
| Piper | Donald | 3-136 | 9 | 7 | 1926 | ||
| Piper | Dorothy | Lilia | 6 Circle B | 12 | 5 | 1914 | |
| Piper | Earl (Mrs.) | 3-136 | 2 | 7 | 1927 | ||
| Piper | Edward | 5 | 262 | 7 | 7 | 1978 | |
| Piper | Leonard | A. | 3-136 | 6 | 29 | 1916 | |
| Piper | Robert | 3-136 | 2 | 19 | 1917 | ||
| Piper | Vera | A. | 3-136 | 9 | 28 | 1919 | |
| Piply | Ruby | 4-132 | 6 | 25 | 1916 | ||
| Pitman | Elmer | 3 Circle B | 3 | 6 | 1933 | ||
| Pitman | Ethel | M. | 3 Circle B | 10 | 3 | 1915 | |
| Pitman | Henry | E. | 5 | 3 Circle B | 12 | 13 | 1955 |
| Pitman | Martha | 3 Circle B | 2 | 26 | 1943 | ||
| Pitman | Wilber | 3 Circle B | 9 | 10 | 1932 | ||
| Pivonka | Louise | P. | 46 | 406 | 3 | 3 | 1985 |
| Pivonka | Thomas | 45 | 406 | 12 | 17 | 1979 | |
| Place | Alice (Mrs.) | 1-232 | 1 | 9 | 1931 | ||
| Place | Melvin | A. | 3 | 3-265 | 9 | 5 | 1999 |
| Place | Myrtle (Mrs.) | 1-232 | 4 | 23 | 1921 | ||
| Place | Steven | J. | 120 | Plat A | 5 | 9 | 1983 |
| Place | William | E. | 1-232 | 2 | 4 | 1929 | |
| Plamp | Genevieve | 6 | 4-329 | 1 | 19 | 1953 | |
| Plamp | John | F. | 5 | 4-329 | 2 | 17 | 1969 |
| Plant | Carrie | 2-89 | 9 | 29 | 1922 | ||
| Plant | Mae | 4-157 | 5 | 19 | 1923 | ||
| Plant | Walter | N. | 2-89 | 12 | 22 | 1924 | |
| Pleimling | Marshall | 2 | 3-340 | 3 | 23 | 1967 | |
| Pleimling | Orpha | E. | 1 | 3-340 | 2 | 15 | 2004 |
| Plichta | Charles | J. | 61 | 416 | 2 | 5 | 2003 |
| Plichta | Kathleen | Ann | 67 | 416 | 12 | 13 | 2010 |
| Plumhoff | Michael | 1 | 4-348 | 2 | 7 | 1952 | |
| Plunkett | Elizabeth | J. | 32 | 402 | 9 | 29 | 1981 |
| Plunkett | Michael | 31 | 402 | 5 | 18 | 1971 | |
| Poe | Alberta | M. | 20 | 400 | 4 | 8 | 1992 |
| Poe | Alfred | L. | 19 | 400 | 12 | 15 | 1979 |
| Poe | Eleanor | 4 | 251 | 9 | 26 | 2002 | |
| Poe | Ethel | E. | 113 | 6 | 14 | 1942 | |
| Poe | Jennie | M. | 113 | 2 | 8 | 1965 | |
| Poe | John | R. | 113 | 9 | 14 | 1948 | |
| Poe | William | Alfred | 2 | 251 | 5 | 25 | 1991 |
| Poland | Edgar | Duncan | 39 | 407 | 12 | 6 | 1984 |
| Poland | Emma | E. | 40 | 407 | 6 | 9 | 1991 |
| Polkki | William | 10 | 1-131 | 6 | 30 | 1923 | |
| Pomeroy | Pearl | Iva | 2 | 1-304 | 1 | 17 | 1956 |
| Pomeroy | Pearl | 1 | 1-304 | 1 | 31 | 1968 | |
| Poort | Ardis | J. | 25 | 400 | 10 | 21 | 1975 |
| Poppen | Baby | 1-24 | 9 | 11 | 1905 | ||
| Poppen | Joseph | 1-24 | 2 | 16 | 1903 | ||
| Porter | Cheryl | Kay | 4 | 1-137 | 9 | 12 | 1974 |
| Porter | Irving | J. | 1 | 2-267 | 6 | 27 | 1962 |
| Porter | Mabel | Thompson | 3 | 1-126 | 1 | 11 | 1994 |
| Porter | Marion | 2 | 2-267 | 3 | 28 | 1983 | |
| Porter | Richard | L. | 3 | 4-338 | 11 | 1 | 1968 |
| Porter | Tex | 3 | 2-267 | 12 | 20 | 1974 | |
| Pospisil | Urban | 107 | 411 | 12 | 2 | 2002 | |
| Potbell | Baby | PF | 12 | 14 | 1920 | ||
| Poter | Baby | 22 | 2-157 | 2 | 20 | 1922 | |
| Pothoff | Richard | A. | 41 | 409 | 2 | 20 | 2007 |
| Potter | Allen | Elmer | 3-4-8 | 9 | 1 | 1910 | |
| Potter | Ardith | Jean | 17 | 408 | 11 | 15 | 2008 |
| Potter | Calvin | J. | 77 | 403 | 12 | 31 | 1980 |
| Potter | Evelyn | 4-103 | 12 | 1 | 1918 | ||
| Potter | Evelyn | E. | 6 | 4-8 | 5 | 26 | 1967 |
| Potter | Jessie | 4-8 | 1 | 28 | 1954 | ||
| Potter | Joseph | R. | 4 | 4-8 | 1 | 10 | 1963 |
| Potter | Robert | J. | 2 | 4-301 | 3 | 28 | 1993 |
| Potter | Rose | Marie | 78 | 403 | 12 | 23 | 2011 |
| Potter | Rose | Marie | 78 | 403 | 12 | 23 | 2011 |
| Poulson | Beverly | J. | 13 | 414 | 9 | 26 | 2006 |
| Powell | Baby | 1 | 2-131 | 6 | 16 | 1920 | |
| Powell | Baby | 9 | 2-157 | 8 | 17 | 1921 | |
| Powell | Irene | Putnam | 72 | Plat A | 10 | 21 | 1989 |
| Pratt | Kate (Mrs.) | 1-71 | 1 | 23 | 1927 | ||
| Pratt | Luzerne | A. | 1-71 | 3 | 5 | 1931 | |
| Prause | Donald | A. | 5 | 2-30 | 7 | 14 | 1985 |
| Prause | Jack | Randall | 100 | 402 | 2 | 21 | 1988 |
| Preston | Valeria | 34 | 405 | 4 | 22 | 1977 | |
| Price | Elaine | H. | 3 | 4-307 | 12 | 20 | 1969 |
| Price | Fanney | 3-127 | 12 | 7 | 1914 | ||
| Price | Glenn | R. | 4 | 2-271 | 11 | 23 | 1990 |
| Price | James | E. | 1-307 | 10 | 26 | 1957 | |
| Price | L. | Irving | 1&2-76 | 12 | 7 | 1943 | |
| Price | Leo | 3 | 1-76 | 10 | 18 | 1952 | |
| Price | Nellie | 2-181 | 10 | 26 | 1920 | ||
| Price | Paul | Kass | 6-35 | 5 | 3 | 1928 | |
| Price | Robert | J. | 3-127 | 3 | 5 | 1918 | |
| Price | Stanley | C. | 1&2-76 | 10 | 26 | 1945 | |
| Price | William | 2-233 | |||||
| Price | Willington | 3-127 | 9 | 20 | 1931 | ||
| Priebe | Charles | A. | 1-74 | 5 | 9 | 1916 | |
| Priebe | Frank | 1-74 | 2 | 25 | 1935 | ||
| Priebe | Herman | 1-74 | 7 | 23 | 1901 | ||
| Priebe | Wilhelmina (Mrs.) | 1-74 | 11 | 24 | 1930 | ||
| Priese | Ann | Elise | 1a | 288 | 4 | 15 | 2009 |
| Priese | Richard | Keith | 1 | 288 | 8 | 16 | 2006 |
| Pringle | Ethelyn | E. | 3-132 | 1 | 8 | 1919 | |
| Pringle | Gertrude | A. | 2 | 6-36 | 6 | 21 | 1966 |
| Pringle | Kenneth | M. | 1 | 1-246 | 6 | 12 | 2002 |
| Pringle | Lori | M. | 2 | 1-246 | 12 | 13 | 2002 |
| Pringle | Robert | J. | 4-89 | 8 | 17 | 1921 | |
| Privacky | Frank | S. | 137A | 400 | 2 | 10 | 2002 |
| Privacky | Jean | C. | 137 | 400 | 10 | 18 | 1988 |
| Privasky | Samuel | 4 | 3-213 | 12 | 7 | 1995 | |
| Privasky | Steve | 3 | 3-213 | 4 | 23 | 1993 | |
| Priveacky | Anna | 3-213 | 11 | 15 | 1921 | ||
| Priveacky | Martin | 2 | 3-213 | 7 | 7 | 1957 | |
| Proctor | Mildred | W. | 2 | 4-343 | 2 | 5 | 1995 |
| Proctor | Mildred | W. | 2 | 4-343 | 2 | 5 | 1995 |
| Prow | Helen (Mrs.) | Marie | 3 | 2-55 | 11 | 3 | 1951 |
| Puehler | Wayne | 4-103 | 9 | 25 | 1949 | ||
| Puffer | Eldora | E. | 1-177 | 4 | 11 | 1920 | |
| Puffer | William | 3-132 | 3 | 21 | 1913 | ||
| Pulisfer | Dorothy | 6 | 3-355 | 4 | 19 | 2006 | |
| Pulsifer | Alice | M. | 5 | 1-131 | 6 | 29 | 1923 |
| Pulsifer | George | A. | 6 | 2-355 | 4 | 22 | 1970 |
| Pulsifer | Hazel | M. | 5 | 3-355 | 11 | 28 | 1977 |
| Pulsifer | Katherin | 28 | 408 | 9 | 25 | 2005 | |
| Pulsifer | Mona | Irene | 7 | 3-355 | 12 | 29 | 2007 |
| Pulsifer or Pulsipher | Alice | M. | 5 | 1-131 | 6 | 29 | 1923 |
| Pulsifer or Pulsipher | George | A. | 6 | 2-355 | 4 | 22 | 1970 |
| Pulsifer or Pulsipher | Hazel | M. | 5 | 3-355 | 11 | 28 | 1977 |
| Purcey | Baby | 3-132 | 2 | 3 | 1920 | ||
| Purcey | Charlotte | 2 | 1-27 | 10 | 29 | 1984 | |
| Purcly | Baby | 3-131 | 2 | 20 | 1920 | ||
| Pusick | Alphonse | M. | 4-84 | 8 | 20 | 1916 | |
| Putman | Amanda | 5-22 | 3 | 25 | 1914 | ||
| Putman | Anna | 1-26 | 5 | 22 | 1936 | ||
| Pyle | Don | L. | 27 | 404 | 2 | 23 | 1975 |
Lakeside Cemetery Home A B C D E F G H-I J K L M N O P R S T-U-V W-X-Y-Z