Lakeside Cemetery K

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Kachler Emil G.   3-67 1 20 1937
Kachler Fred     1-184 3 16 1921
Kachler Henry C.   3-67 12 2 1924
Kachler Wilhelmina A.   3-67 10 3 1941
Kaiser Elsie   2 4-355 5 30 1960
Kaiser Frederick   1 4-355 8 2 1973
Kaiser Joyce   20 2-157 12 10 1921
Kaley Francis Leroy 6 2-356 4 22 2006
Kaley Virginia Lee 4 3-356 11 17 1983
Kalgraan Rev.     5-21 3 22 1892
Kallarson Andrew or Anders     1 Circle A 5 6 1908
Kallarson Brigeta     1 Circle A 10 28 1904
Kallen Amelia     1-148 9 16 1935
Kallen Gustave     1-148 5 18 1928
Kallgran or Shelgren Rev.     5-21 3 22 1892
Kaminski Frances   2 2-36 7 23 1930
Kaminski Philip J. 76 400 12 17 1982
Kamp Dorothy Louise 38 410 12 31 2009
Kamp Paul F. 37 410 11 21 2003
Kamphuis Hertha M. 3 3-175 7 13 1960
Kanaar William R.   2-143 1 2 1947
Kanaar Zelda     2-143 1 19 1947
Kane Thomas E.   3-237 5 28 1935
Kangas Mary   3 3-250 12 3 1925
Kannaar William R.   2-143 1 2 1947
Kannaar Zelda     2-143 1 19 1947
Karafa Catherine A. 4 3-117 4 24 2002
Kass Herman     6-35 1 12 1921
Kass Herman     6-35 3 11 1923
Kass Milissa (Mrs.)     6-35 11 1 1926
Kayler Baby     2-188 3 8 1933
Kayler Charles E. 6 2-188 12 8 1976
Kayler Ellan J.   2-188 1 25 1954
Kayler Fay Arthur   2-188 5 6 1931
Kayler John Harvey   2-188 9 18 1949
Kayler John J. 7 2-188 1 14 1969
Keat James E. 3 402 4 13 2012
Keeton George Z. 64 408 3 22 2003
Keith George S. 3 2-314 8 4 1966
Kellar Frank   1 1-323 4 7 1952
Kellar Meily M. 2 1-323 8 9 1955
Kelley or Kelly Bill     4-49     1896
Kelley or Kelly Catherine M. 3 4-338 6 21 1979
Kelley or Kelly Daisy     4-49 2 4 1911
Kelley or Kelly Edith     4-49 3 10 1915
Kelley or Kelly Harriet     4-49 3 27 1922
Kelley or Kelly Lilly     4-49     1895
Kelley or Kelly Robert     4-49 2 18 1904
Kelley or Kelly Ruby     4-49     1893
Kellogg Joseph E.   3-22 4 23 1884
Kemmer Augusta     4-3 8 19 1921
Kemmer Olga     4-3 6 18 1913
Kendall James W. 3 2-133 6 3 1931
Kendrew Karin V. 4 2-133 8 11 1992
Kennedy Edith G.   3-132 9 18 1919
Kennert Elizabeth     1-219 6 22 1933
Kennert Ella M. 2 2-281 9 29 1964
Kennert Henry J.   2-281 6 11 1967
Kennert Peter     1-219 1 11 1928
Kenneth Baby     3-132 7 17 1929
Kent Baby Ruth     1-169 11 14 1928
Kepford Emma A. 3 4-193 9 6 1984
Kepford George R.   4-193 10 25 1950
Kepford Harry G. 140 400 10 4 2012
Kepford James R. 4 2-197 4 7 1975
Ketchmin Baby   1 2-27 2 5 1923
Kettle Baby   23 3-231 9 11 1929
Keur Lillian     1-106 1 27 1937
Kibbe Gladys   9 4-33 11 4 1974
Kibbey Alice H. 6 3-345 4 10 2003
Kibbey Barbara Ann 6a 3-345 5 16 2008
Kibbey Norman C. 5 3-345 8 21 1994
Kidner Darlene Doris 3 3-338 12 17 2008
Kidner Donald LeRoy 109 Plat A 4 28 1993
Kidner Frederick     3-166 10 5 1938
Kidner Harvey   3 3-166 11 13 1971
Kidner Laura E. 2 3-166 8 12 1983
Kiefe Emma G. 7 2-60 4 28 1937
Kiefe William J. 6 2-60 10 6 1936
Kieft Albert J.   1-94 7 13 1945
Kieft Alice   3 2-94 5 31 1974
Kievit Anna C. 3 1-202 4 26 1966
Kievit Baby     1-202 6 4 1920
Kievit John     1-202 5 25 1920
Kievit John T. 2 1-202 6 1 1965
Kilduff Anna   3 1-59 5 16 1959
Kimball Clifford L. 4 2-159 8 3 1943
Kimsey James C. 4 2-350 8 9 1977
Kimsey Mary M. 5 2-350 11 11 1989
King Cecil   15 409 7 18 1999
King Daisy Maynard 2 1-247 2 16 1978
King Dolly W. 3 1-30 7 26 1939
King Gladys   15A 409 9 7 2007
King Gordon Cecil 133 401 1 25 1993
King Helen   2 2-181 5 16 1986
King Norab   PF   5 5 1920
King Raymond L. 119 403 1 10 2004
Kinney James F.   4-141 9 10 1919
Kinney Sarah J.   4-141 11 27 1926
Kinrade Isabella     3-188 4 11 1924
Kirchner Amelia     1-176 10 20 1918
Kirk Lavada M. 88 403 2 15 2002
Kirschner Kriste   57 404 7 8 1989
Kissling Nellie   3 4-218 8 20 1965
Kissling Raymond, Pvt. E.   1-240 11 22 1944
Kitchen Leota M.   3-161 9 2 1918
Kjallgren Anna     2-128 2 6 1936
Kjallgren Anton     2-128 9 26 1936
Klairter Goldie may 6 2-306 4 21 1997
Klairter William Charles   1&3-91 5 3 1931
Klairter William E 5 2-306 10 12 1996
Klawitter Anna     1-32 10 3 1941
Klawitter William     1-32 5 20 1939
Klawitter William, Sr.     1-32 1 17 1940
Klein Fred   2 2-51 6 6 1927
Klein George   3 4-157 2 3 1984
Klein Mary   3 2-51 3 20 1947
Kleinpaste Gertrude   4 1-33 1 4 2002
Klemp Bert J. 1 4-304 1 4 1962
Klett Aubrey Carl 159 400 11 10 2012
Klett Lura M 92 401 5 27 2012
Klevering Mable M. 10 407 7 4 1983
Klevering Wigger S. 9 407 3 14 1988
Klevering William S. 11 407 9 2 1991
Klewer Ingeborg   86A 405 12 9 1984
Klinkner Florence I. 2 1-330 8 31 1981
Klinkner John   1 1-330 8 4 1965
Klinkner Norman J.   2-34 2 3 1931
Klont David H. 7 1-22 1 10 1945
Klopp Clara   3 3-168 7 11 1965
Klopp Donald W. 4 1-114 12 20 1945
Klopp Dorothy M. 4 2-142 4 2 1947
Klopp Michael   5 2-142 2 6 1949
Klopp Rudolph W. 2 3-168 2 29 1960
Klug Albert F. 31 405 5 29 1988
Klunder Otto     4-42 6 6 1917
Klunder Ralph (Baby)     4-42 3 11 1922
Knapp Baby     3-14 7 19 1918
Knapp Francis E.   2-55 4 1 1929
Knapp Harry, Jr. C.   3-14 9 27 1930
Knapp William h.   2-55 8 1 1917
Knauf Alice G. 20 405 3 10 1985
Knauf Carl D. 19 405 10 14 1977
Knevitt James C. 115 400 4 1 1990
Knight Doris   2 251 12 21 1989
Knitter Albert G.   2-107 3 7 1907
Knitter Amelia   2 2-107 1 23 1967
Knitter Gustave A.   2-107 12 21 1940
Knoll Kevin A 29 412 11 18 2008
Knoll Mary Elizabeth 5a 2-198 1 15 2012
Knudsen Rex     3-132 6 1 1919
Knudson Audrey L. 2 282 1 14 1978
Knudson Charles A. 4 2-131 1 27 1973
Knudson Ida M. 5 2-131 12 11 1974
Knudson Jennie   3 3-197 9 1 1961
Knudson Odean   1 282 12 19 2004
Knudson Stanley Robert   3-197 2 9 1923
Knudson William     3-197 2 7 1941
Knutson Einar L. 3 3-317 3 25 1979
Knutson Hedvig M. 2 3-317 6 11 1993
Knutson Kurt     3-317 7 29 1951
Koehn Anna   4 4-3 12 31 1951
Koehn Elsworth   3 2-333 3 22 1980
Koehn Margaret B. 2 2-333 12 25 1968
Koehn William J. 3 4-3 8 30 1935
Kohns Walter D. 2 1-331 8 14 1976
Kohns William G. 1 1-331 12 5 1959
Kolberg Alta (Mrs.) May   4-142 10 10 1928
Kolberg Baby     4-142 9   1919
Kolberg Baby     4-142 11 29 1924
Kolberg Ella   2 1-239 2 9 1992
Kolberg Nettie (Mrs.)   5 4-142 2 2 1933
Kolberg Orville Walter 5 3-302 12 8 2008
Kolberg Rozella G. 6 3-302 10 21 1970
Kolberg Ruth Ann 7 4-10 11 23 1946
Kolberg Thelma (Baby)     4-142 10 24 1922
Kolberg William A. 1 1-142 9 11 1943
Kolley Frederick Mina   1-33 1 23 1929
Kolmodin Kenneth   47 408 7 3 1999
Kolmodin Nedine Anita 48 408 6 29 2012
Koning John J. 129 400 10 10 1984
Kooyers Henry, Jr. J.   1-226 10 14 1966
Koozdroj Irene   3 2-131 7 26 1920
Kopps Elmira A. K. 3 3-175 3 29 1994
Kopps Albertina   2 3-175 1 16 1955
Kopps or Kops Baby   4 1-30 12 8 1930
Kopps or Kops Bertha     3-175 1 26 1920
Kopps Elmira     3-175     1994
Kopps or Kops Ernest     3-175 5 21 1930
Kopps or Kops Ernest E. 2 3-175 6 18 1990
Kops Dale Wayne 7 400 3 1 1986
Kopta Anna   1 1-231 1 21 1924
Kraft Phillip N. 2 3-315 3 28 1980
Krause Margaret   1 4-239 6 29 1962
Krause Paul     1-239 1 17 1949
Krause Tessie   3 1-312 8 14 1951
Krauss James L.   3-304 8 8 1956
Kroes Evelyn L.   3-35 2 20 1943
Kroes Herman   2 3-35 8 15 1960
Kroger Theodore     2-57 3 18 1921
Krouse Joseph     4-266 1 17 1927
Krupp Anna   2 2-233 3 10 1940
Krupp Gustav   3 2-233 3 27 1940
Krutzler Luke   19 2-131 6 12 1924
Kuberski Robert J. 6 2-315 11 25 1969
Kuberski Shirley Mae 1 3-315 1 27 2008
Kubersti Shirley Mae 1 3-315 1 27 2008
Kucknell Verm Lee PF   1 18 1917
Kuczko Chester J. 43 406 2 23 1992
Kuczko Rose Marie 44 406 1 26 1993
Kuizenga Mary     4-215 10 13 1928
Kulicamp Mary     1-228 3 30 1939
Kulin Evan E.   2-162 7 5 1946
Kulin Fern D.   2-162 2 25 1947
Kulin Marshall Field   2-162 7 24 1930
Kullgren Anna     1-62 8 12 1959
Kullgren Fritz A.   1-62 12 21 1949
Kurdziel Anthony David 3 1-336 8 19 2009

 

Lakeside Cemetery Home   A   B   C   D   E   F   G   H-I   J   K   L   M   N   O   P   R   S   T-U-V   W-X-Y-Z