Lakeside Cemetery E

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Earl Florence     1-265 12 1 1936
Earl Lew     1-265 3 1 1927
Eason John Lyman 5 3-127 10 1 1981
Eason Maude     3-127 11 27 1953
Eastes Robert Clare   2-132 2 7 1912
Eaton Earl     3-191 11 2 1936
Eaton George D. 1 1-351 1 10 1966
Eaton Gerald, Jr. D. 3 2-351 6 12 1984
Eaton Margaret L.   3-191 3 16 1925
Eaton Rhoecus A. 5 4-351 1 18 1981
Eaton Sarah A.   3-52 8 13 1902
Eaton Srthur     3-191 2 23 1920
Echtinaw William G. 3 4-182 8 7 1932
Eckardt Hilda K. 126 Plat A 4 30 1982
Eckheart Adrean   6 1-14 6 4 1930
Eckheart Anna M. 3 6-245 1 11 1960
Eckheart Frank   2 6-245 6 24 1948
Eckheart Ina   3 3-300 3 16 1962
Eckheart Lyndon R. 4 3-300 4 22 1968
Eckheart Robert   6 4-300 9 3 1967
Ecklund or Eklund Alexander     4-234 2 23 1922
Ecklund or Eklund Andrew     4-90 3 9 1933
Ecklund or Eklund Anna B.   6-122 5 30 1926
Ecklund or Eklund Anna     4-90 8 27 1936
Ecklund or Eklund Charles August   6-122 10 16 1925
Ecklund or Eklund David   11 4-90 1 20 1960
Ecklund or Eklund Erick Olof   3-145 2 25 1926
Ecklund or Eklund Hilda     4-234 6 11 1923
Ecklund or Eklund Lars     3-50     1885
Ecklund or Eklund Martha     1-89 3 10 1924
Ecklund or Eklund Robert A. 3 4-234 6 20 1980
Ecklund or Eklund   ildred M.   4-90 9 2 1903
Economan Nellie J. 20 401 12 27 1972
Economidis Paul   1 2-250 3 3 1924
Edgerton Joyce Marcine   3-192 12 27 1949
Edgren Alric   6 1-41 4 27 1963
Edgren Ben     3-276 3 2 1954
Edgren Gerda     3-276 9 10 1955
Edick Eva     4-229 6 9 1931
Edick James     4-229 4 7 1921
Edick James     1-24 12 4 1925
Edick John b. 1 1-121 1 31 1954
Edick Katherine Mary 1 1-121 6 13 1954
Edick LaVern   4 1-121 6 20 1982
Edick Luria   3 1-121 12 13 1960
Edick Margaret V. 6 1-121 1 18 1983
Edick Marion James 5 1-121 6 13 1996
Edick Mary     1-24 10 29 1938
Edick       1-24 5 6 1901
Edlund Ralph C. 5 4-274 8 9 2009
Edlund Violet   3a 1-149 12 27 1999
Edlund or Edlunds Alfred   3 1-149 3 12 1967
Edlund or Edlunds Baby   4 2-131 7 29 1920
Edlund or Edlunds Baby     4-90 4 17 1934
Edlund or Edlunds Caroline     4-38 8 24 1935
Edlund or Edlunds Carroll     4-90 5 3 1941
Edlund or Edlunds Child of Alfred     2-112 1 9 1901
Edlund or Edlunds Ebby     4-38 3 25 1903
Edlund or Edlunds Edward     4-38 8 12 1904
Edlund or Edlunds Elsie   4 4-300 7 23 1967
Edlund or Edlunds Ester     4-38 3 10 1903
Edlund or Edlunds Eunice L.   1-2-47 8 30 1933
Edlund or Edlunds Fay A. 3 1-235 8 12 1974
Edlund or Edlunds Fredricka     1-108 11 28 1911
Edlund or Edlunds Fritz     4-38 5 19 1950
Edlund or Edlunds Haddon E. 4 1-235 7 25 1982
Edlund or Edlunds John     1-108 7 11 1906
Edlund or Edlunds Joseph     1-108 10 12 1918
Edlund or Edlunds Louise     4-90 8 26 1948
Edlund or Edlunds Marlene J.   490 10 2 1932
Edlund or Edlunds Mary E.   1-108 7 3 1900
Edlund or Edlunds Mary     1-108 6 13 1949
Edlund or Edlunds Maude     4-38 8 9 1930
Edlund or Edlunds Nancy     4-90 5 3 1941
Edlund or Edlunds Oscar     1-108 11 6 1900
Edlund or Edlunds Ralph     4-90 5 22 1946
Edlund or Edlunds Two children of     1-108 11 11 1899
Edmunds Jos.     4-52 4 26 1899
Edmunds Sara     4-52 9 1 1902
Edsall Baby     3-132 7 7 1918
Edson Vinny Linn 2 2-119 2 4 1951
Edstrom Carolyn Jeanette 82 414 12 27 2012
Edstrom Michael R. 4 3-32 5 10 1964
Edwards Harry A. 5 4-275 10 2 1985
Edwards Hattie     2-228 4 9 1970
Edwards Minnie Mae 6 4-275 12 23 1983
Eek Caroline     2-140 10 1 1937
Eek Gertrude     1-140 11 8 1946
Eek Herman     1-140 5 12 1953
Eek Joseph E.   1-140 3 14 1955
Ega Vera P. PF   11 17 1919
Eggleston Betsy C. 36 401 2 16 1980
Eggleston Floyd W. 35 401 11 12 1972
Eiberger Agnes   3 3-346 4 8 1978
Eiberger Walter   2 3-346 9 16 1970
Eikenberry Cleatus V. 52 404 1 21 1979
Eikenberry Daisy   53 404 1 5 1984
Eikenberry Richard   29 403 7 7 1970
Eirich Harry     3-200 4 18 1920
Eistedt Ivan William 93 401 3 31 1995
Eistedt Vivian M. 94 401 5 23 1987
Ekrut Olive   2a 1-208 9 12 2003
Elias Norma J. 6 401 9 1 1981
Eliason Albert W.   1-149 8 6 1949
Eliason Baby   8 2-157 8 13 1921
Eliason Elwood     1-149 11 27 1937
Eliason LeRoy     2-171 3 12 1950
Elinon Patricia   PF  6   7 8 1922
Elinon Rudolph     16-4-8 1 17 1907
Ellifson or Ellison Albert     1-77 2 22 1902
Ellifson or Ellison Clayton C. 14 403 11 28 1989
Ellifson or Ellison Edward     1-77 12 15 1903
Ellifson or Ellison Mrs.     1-77      
Ellifson or Ellison Terrance L. 13 403 12 27 1969
Elliott Clyde     4-26 5 12 1931
Elliott George C.   4-26 2 8 1912
Elliott James W. 5 3-332 3 14 1994
Elliott Lois   6 3-332 12 27 1973
Elliott Ruby M.   4-26 2 15 1968
Ellis Andrew B.   4-2 1 27 1930
Ellis Edna   3 4-314 9 18 1976
Ellis Fanny or Hannah     4-2 3 27 1940
Ellis Margaret     4-2 9 19 1919
Ellis Raymond H. 3 4-314 2 6 1967
Ellis Ruth Marion 48 Plat A 4 6 1994
Ellis Trover     1-78 5 29 1904
Ellison Betty J. 18 402 12 2 2004
Elwell Cecil E. 4 1-131 5 12 1923
Elwell Sandra K.   4-51 1 13 1943
Ely George     4-62 10 6 1920
Ely Jennie Y. 3A 3-309 4 21 1992
Emerson Baby   PF   4 8 1920
Emerson James E.   2-176 10 11 1918
Engblom Caroline     2-48 3 12 1902
Engblom Francis K.   12-4-10 12 22 1900
Engelbertson Anna M.   1-23 2 4 1928
Engelbertson John     1-23 10 22 1931
England Abraham     2-136 11 28 1949
England Chas. M.   2-136 8 27 1914
England Harriet&Ron     2-136 11 16 1916
England Nellie     2-136 1 4 1935
Engle Frank     1-138 5 17 1943
Engle George P. 5 1-138 1 29 1972
Engle Gloria M.   1-138 6 4 1927
Engle Marie     1-138 8 9 1919
Engle Muriel A. 6 1-138 1 19 1986
Engle Thersea     1-138 2 24 1920
Englewright Ralph Eugene   2-192 1 12 1926
Englewright Rose (Mrs.)     2-192 10 6 1929
English Mary (Mrs.)     4-248 9 27 1927
Englund Anna M. 3 4-42 5 4 1939
Englund L. E. 2 2-250 1 10 1925
Engstrom Anna Walborg V. 62 407 3 26 1989
Engstrom Walter E. 61 407 6 6 1989
Enich Baby     1-132 1   1919
Enkelmann Carl John   6-137 1 25 1925
Enkelmann Erich   65 404 11 2 1984
Enkelmann Frederick     6-137 3 29 1916
Enkelmann Helena Paulina 66 404 1 10 1996
Enkelmann John K. 3 1-137 3 28 1955
Enkelmann John (Mrs.) Karl 2 1-137 5 8 1943
Enkelmann Otto     6-137 3 25 1916
Enkelmann William P.   6-137 11 30 1932
Enland Abraham     2-136 11 28 1949
Enland Chars. Marom   2-136 8 27 1914
Enland Harriett     2-136 11 16 1916
Enland Louis     9-4-7 2 25 1915
Enland Nellie     2-136 1 1 1935
Enland Roay     2-136 11 16 1916
Ennis Harold M.   1-44 11 24 1946
Enstrom Child of Hugo     3-21 9 5 1950
Enstrom John   1 2-220 1 17 1963
Enstrom Othelia   2 2-220 11 25 1962
Erb Beatrice M.   4-126 11 13 1944
Erickson Adolph   3 2-40 12 11 1962
Erickson Albert, Jr.   6 1-344 11 10 1971
Erickson Albert, Sr.   1 1-325 11 21 1963
Erickson Albin G. 1 4-310 4 12 1969
Erickson Alfred     4-152 2 28 1918
Erickson Alfreda W.   3-178 10 4 1955
Erickson Andrew A.   1-169 8 1 1931
Erickson Anna     2-123 1 20 1925
Erickson Anna E. K.   4-194 4 30 1938
Erickson Anna M. 5 1-68 5 10 1982
Erickson Baby     4-152 4 27 1905
Erickson Baby Arthur Charles   1-17 2 17 1912
Erickson Carl William   3-178 11 19 1926
Erickson Carl     3-267 5 13 1936
Erickson Carl   1 4-352 11 10 1959
Erickson Carrie     3-111 10 26 1925
Erickson Carrie     3-30      
Erickson Cecil     2-61 12 18 1914
Erickson Charles     5-7-4 12 14 1909
Erickson Charles     1-17 7 10 1910
Erickson Charles A.   3-111 8 31 1949
Erickson Charles V.   3-61 12 21 1953
Erickson Christine     4-152 8 9 1917
Erickson Edith G. 2 4-310 1 8 1980
Erickson Ellen L.   1-169 4 12 1951
Erickson Elof C.   2-61 1 13 1930
Erickson Elsa M. 128 Plat A 2 25 1987
Erickson Emma     2-61 6 10 1900
Erickson Emma   4 4-183 7 28 1945
Erickson Ethel M.   1-201 8 26 1952
Erickson Evelyn E. 2 4-352 2 11 1983
Erickson Frank L. 4 1-194 11 11 1988
Erickson Fritz J. 6 4-194 5 21 1973
Erickson Gordon Robert   4-194 1 19 1925
Erickson Gustav A.   3-30 2 15 1924
Erickson Harry M.   2-123 8 5 1918
Erickson Helena     2-155 12 30 1938
Erickson Hilding O. 1 3-306 3 29 1961
Erickson Jacob     1-207 9 12 1929
Erickson Jessie   2 2-40 3 22 1975
Erickson Joan   104 406 5 26 2000
Erickson Johannah     2-61 1 5 1908
Erickson John     2-98 12 12 1920
Erickson John     1-68 7 13 1920
Erickson John     2-123 5 19 1933
Erickson John A.   4-152 5 4 1943
Erickson John E. 2 2-243 3 30 1957
Erickson K. (Mrs.)     4-50 8 24 1944
Erickson Karl E.   1-41 5 30 1943
Erickson Lars     4-50 10 20 1927
Erickson Lars M. 3 2-37 8 5 1932
Erickson Lillian   6 2-61 10 16 1964
Erickson Lois     4-231 5 18 1921
Erickson Louis     4-50 11 14 1911
Erickson Louise     4-30 8 3 1923
Erickson Louise E.   4-231 12 13 1941
Erickson Mara E.   4-116 7 26 1919
Erickson Margaret J.   4-231 12 5 1924
Erickson Mildred     1-68 2 19 1939
Erickson Nils   2 4-45 1 18 1937
Erickson Nora       2 24 1899
Erickson Ole     4-30 2 5 1918
Erickson Olga W.   1-59 3 16 1936
Erickson Peter A.   2-46 5 5 1910
Erickson Peter     2-196 5 17 1924
Erickson Peter E.   1-201 11 20 1939
Erickson Raymond W. 127 Plat A 3 27 2003
Erickson Richard     1-207 2 20 1921
Erickson Richard   5 4-183 6 21 1955
Erickson Russell A. 103 406 8 12 1994
Erickson Ruth E.   3-111 11 13 1901
Erickson Vandale     1-207 1 4 1925
Erickson Violet E. 2 1-325 3 27 1989
Erickson Vivian F.   2-40 6 26 1930
Erickson Walter G. 5 2-68 5 19 1955
Erickson Winifred E. 7 4-194 2 14 1980
Erlandson Armie     1-23 1 4 1892
Erlandson Magnus     1-23 9 24 1892
Ernst Edwich Alice 6 2-138 7 29 2010
Ernst Marvin E. 7 2-138 2 3 1986
Ernvall Hollis     3-21 11 23 1901
Ernvall John P.   3-21 6 23 1907
Ernvall Lloyd   1 2-334 11 19 1964
Ernvall Louise     3-21 10 19 1933
Ervin Kathleen     2-196 9 20 1956
Erxleben Ester L.   2-56 6 2 1945
Erxleben Homer A. 3 2-56 11 23 2003
Erxleben Merle May 2 2-56 7 18 1971
Esh Anthony   5 2-194 1 17 1961
Esh Baby     2-194 7 8 1933
Esh Clinton   53 402 3 4 1978
Esh Delbert   6 2-194 4 6 1969
Esh Georgia     2-194 5 3 1934
Esh May C.   2-192 7 30 1955
Esh Millie     2-194 5 29 1934
Esh Vivian P.   2-174 11 4 1940
Estes Aritemsea     4-9 9 15 1897
Estes Emma     4-9 3 25 1953
Estes Lincoln     4-9 11 20 1942
Estes Seth D.   4-9 7 12 1912
Estes Simon     4-9 9 9 1920
Etterman Carl   10 2-17 3 26 2008
Etterman Charles     3-17 12 27 1922
Etterman David   11 3-17 8 31 1982
Etterman Earl E. 6 3-305 2 18 1987
Etterman Edith   7 3-17 9 24 1962
Etterman Florence   9 3-17 11 30 1989
Etterman Josephine     3-17 5 20 1950
Etterman Lenore     3-17 11 11 1911
Etterman Marva J. 5 3-305 8 23 1996
Etterman Marva J. 5 3-305 8 23 1996
Etterman Paul     2-17 4 19 1917
Etterman Randy E.   3-305 8 12 1952
Etterman Richard A.   2&3-17 7 24 1934
Etterman Ruth A. 8 3-17 5 5 1963
Etterman Walter   12 2-17 9 15 1984
Evans Alfred, Jr. T.   3-148 3 2 1919
Evans Anna     1-141 2 3 1922
Evans Baby     3-148 2 18 1920
Evans Carol A.   3-148 12 4 1933
Evans Fred E.   2-234 6 2 1926
Evans Henry Hill   1-141 6 10 1926
Evans Irene     1-141 6 26 1920
Evans James L. 4 2-27 1 13 1923
Evans John     3-26 8 2 1902
Evans Louis T.   2-234 10 26 1922
Everett Johnie V. 4 4-278 4 5 1974
Ewald J. J. Frances 4 1-103 2 14 1931
Ewald Johanna   3 1-103 12 20 1930
Ewald Walter R. 3 2-323 10 31 1955
Ewing Henrietta     1-233 6 3 1921
Eyestone Baby     4-158 2 1 1921
Eyestone Carrol D.   4-158 9 16 1924
Eyestone Richard O.   2-135 5 15 1917

 

Lakeside Cemetery Home   A   B   C   D   E   F   G   H-I   J   K   L   M   N   O   P   R   S   T-U-V   W-X-Y-Z