Evergreen Cemetery K-L
| LAST NAME | FIRST/ MIDDLE | BIRTH | DEATH | LOCATION |
| KALMBACH | GRACE | 4-13-4 | ||
| KANITZ | A LOUCILLE | 1943 JUN 25 | 4-12-2 | |
| KANITZ | AMY HAWKINS | 1877 | 1959 AUG 15 | 4-12-2 |
| KANITZ | AUGUSTA | 1843 | 1934 DEC 27 | 4-3-6 |
| KANITZ | baby girl sb | 1945 NOV 11 | 3-9-3 | |
| KANITZ | EDWARD | 4-3-6 | ||
| KANITZ | EDWARD (E) | 4-3-6 | ||
| KANITZ | ELSA | 1886 MAY 18 | 4-3-6 | |
| KANITZ | HELEN | 4-3-6 | ||
| KANITZ | HELEN (H) | 4-3-6 | ||
| KANITZ | HUGO | 1870 | 1951 NOV 16 | 4-12-2 |
| KANITZ | HUGO F | 1905 | 1979 MAR 29 | 3-9-3 |
| KANITZ | LOUCILLE | 1944 | 1944 | |
| KANITZ | LOUIS | 1838 | 1931 NOV 22 | 4-3-6 |
| KANITZ | LUCY | 4-3-6 | ||
| KANITZ | MARCELLA J | 1909 | 1973 OCT 14 | 3-9-3 |
| KAP | L | 1823 NOV 02 | 1889 SEP 23 | 4-12-3 |
| KAP | T Mrs WIERENGA | 1815 JUL 25 | 1889 OCT 14 | 4-12-3 |
| KAPP | AALTJE | 1913 APR 30 | 10-2-1 | |
| KAPP | Baby | 1922 JAN 20 | 10-2-1 | |
| KAPP | HENDRICK | 1905 | 10-2-1 | |
| KAPP | HENRY baby of | 1915 APR 05 | 10-2-1 | |
| KAPP | JACOB | 1874 NOV 12 | 1874 DEC 01 | 10-2-1 |
| KAPP | JACOB | 1826 | 1907 AUG 28 | 4-6-4 |
| KAPP | MARIE | 1921 MAY 18 | 10-2-1 | |
| KAPP | THOMAS | 1913 FEB 12 | 10-2-1 | |
| KAPP | THOMAS Mrs | 1872 | 10-2-1 | |
| KAPP | WIEBKE | 1826 | 1906 | 4-6-4 |
| KAREL | JANE | 1933 JAN 10 | 7-11-4 | |
| KARNOWSKY | FRANK ALBERT | 1883 | 1945 DEC 05 | 2-13-1 |
| KARNOWSKY | THERESIA | 1882 | 1963 FEB 02 | 2-13-1 |
| KASSNER | WILLIAM H | 1868 | 1931 AUG 29 | 3-3-4 |
| KEASTER | THOMAS | 1887 JUL 02 | 4-5-1 | |
| KEENE | CASSIE | 1847 | 1929 JUN 29 | 9-4-1 |
| KEENE | J EARLE | 1873 | 1896 | 9-4-1 |
| KEENE | MARGARET P | 1978 APR 23 | 5-8-1 | |
| KEENE | REMIR E | 1958 DEC 20 | 5-8-1 | |
| KEENE | WALTER | 1847 | 1929 DEC 07 | 9-4-1 |
| KEILLOR | ADA VINCENT | 1875 | 1950 DEC 17 | 10-8-2 |
| KEILLOR | AGNES I | 1909 | 1998 | |
| KEILLOR | ARTHUR D | 1911 | 1946 JUL 14 | 10-8-2 |
| KEILLOR | DOROTHY MAY | 1917 | 1931 DEC 14 | 10-8-2 |
| KEILLOR | FLORENCE ADELE | 1902 | 1902 | 10-8-1 |
| KEILLOR | HELEN IRENE | 1908 | 1910 AUG 08 | 10-8-1 |
| KEILLOR | KATHRYN E | 1913 | 1978 OCT 30 | 10-8-2 |
| KEILLOR | WILLIAM | 1873 | 1951 SEP 14 | 10-8-2 |
| KEILLOR | WILLIAM VINCENT | 1904 | 1992 MAR 10 | 10-8-2 |
| KELLOR | Baby | 1921 FEB 15 | 8-13-4 | |
| KEMPF | BARBARA | 1819 APR 05 | 1891 APR 20 | 2-6-2 |
| KEMPF | JOHN NICHOLAS | 1814 JAN 06 | 1871 JAN 25 | 2-6-2 |
| KEMPF HETZ | PLOT | 2-6-2 | ||
| KENDALL | PHILENA B | 1869 SEP 10 | 7-12-3 | |
| KENNEDY | BESS B | 1934 JAN 28 | 5-8-B | |
| KENNEDY | CHARLES | 1886 AUG 09 | 8-8-4 | |
| KENNEY | S C | 1847 | 1886 AUG 23 | 7-9-1 |
| KENT | MARY | 61-5-7 | 1866 N0V 21 | 1-9-3 |
| KERSCH | ALEXANDER M | 1970 DEC 06 | 1973 NOV 07 | 1-8-4 |
| KIDDER | ELLA | 1870 APR 26 | 10-3-4 | |
| KIDDER | JOHN W | 1873 MAR 29 | 10-3-4 | |
| KIGHTLINGER | WILLILSA | 1867 JUL 31 | 4-12-2 | |
| KING | BENJAMIN D | 1913 MAR 06 | 4-5-1 | |
| KING | CATHERINE | 1848 JUN 23 | 1917 JUN 13 | 2-10-1 |
| KING | DULCIEVEL | 5-13-2 | ||
| KING | EDGAR | 1885 | 5-13-2 | |
| KING | ELIZABETH | 1860 | 1947 MAR 12 | 4-5-1 |
| KING | EPHRAIM | 1833 | 1903 APR 18 | 2-10-1 |
| KING | FRED | 5-13-2 | ||
| KING | GEORGE F | 2-10-1 | ||
| KING | HULL | 1831 | 1873 APR 16 | 9-12-2 |
| KING | LAURA J | 1837 | 1876 | |
| KING | MARY E | 1925 JAN 20 | 5-13-2 | |
| KING | SARAH | 1890 | 5-13-2 | |
| KING | STELLA | 2-10-2 | ||
| KING | WILLIAM OLIVER | 1923 JAN 04 | 5-13-2 | |
| KING | WILLIS E | 1866 SEP 06 | 1879 APR 30 | 2-10-1 |
| KING | MONUMENT | 2-10-1 | ||
| KINGIN | EMALINE | 6-5-1 | ||
| KINGIN | KATE E | 1928 JUN 12 | 6-5-1 | |
| KINGSBURY | ELLA M | 1857 JAN 06 | 1938 JAN 11 | 6-2-1 |
| KINGSBURY | GAIUS PEASE | 1840 MAR 29 | 1895 SEP 12 | 6-2-1 |
| KINGSBURY | HENRY E | 4-4-1 | ||
| KINGSBURY | HENRY E (H E) | 4-4-1 | ||
| KINGSBURY | MARK | 1887 AUG 10 | 4-4-1 | |
| KINGSBURY | MARK HOPKINS | 1884 JUN 19 | 1887 AUG 10 | 6-2-1 |
| KINGSBURY | SARAH A | 1843 | 1887 | 4-4-1 |
| KINGSBURY | STUART BOWLER | 1881 JUL 09 | 1943 AUG 23 | 6-2-1 |
| KINGSBURY | PLOT | 6-2-1 | ||
| KINGSHOT | GEORGE | 1858 | 1938 NOV 27 | 1-5-4 |
| KINGSHOT | LOLA E | 1909 | 1967 MAY 19 | 1-5-4 |
| KINGSHOT | MARY W | 1871 | 1945 MAR 11 | 1-5-4 |
| KISTER | GEORGE W | 1902 | 1911 DEC 25 | 4-6-3 |
| KISTER | LENA | 1822 | 1894 FEB 02 | 4-6-3 |
| KISTER | MARY E | 1869 | 1888 | 4-6-3 |
| KISTER | MARY E | 1888 NOV 12 | 4-6-3 | |
| KISTER | THRESIA | 1866 | 1887 JUL 02 | 4-6-3 |
| KISTER | WARNER | 1806 | 1883 OCT 09 | 4-6-3 |
| KITCHEN | FRANCES E | 1886 | 1968 JAN 19 | 3-12-2 |
| KITCHEN | JAY P | 1886 | 1964 JUL 10 | 3-12-2 |
| KLAAS | AUGUST baby | 1910 MAY 14 | 3-13-2 | |
| KLEMP | MARY JANE | 1924 | 1985 JUL 15 | |
| KLENTIS | ALEXANDER PAUL | 1925 | 1998 | 6-13-2 |
| KLENTIS | KALIOPE PAULETTER | 1900 | 1977 FEB 18 | 6-13-2 |
| KLENTIS | PAUL ALEXANDER | 1888 | 1977 FEB 18 | 6-13-2 |
| KLENTIS | ROBERT PAUL | 1944 | 1988 | 6-13-2 |
| KLENTIS | PLOT | 6-13-2 | ||
| KLINGER | GORDON HOWARD | 1937 | 1995 MAR 21 | 1-15-4 |
| KLINKE | AAGE | 1-3-22 | 1873 JUL 05 | 10-2-3 |
| KLISE | MAY GORDON | 1951 JUL 13 | MAUSOLEUM | |
| KLUNDER | ELIZABETH L | 1880 | 1977 MAY 11 | 10-12-1 |
| KNAPP | A child of | 9-3-2 | ||
| KNAPP | CHARLES N | 1897 APR 29 | 1944 OCT 07 | 9-3-2 |
| KNAPP | ELLEN FERN | 1913 | 1961 NVO 21 | 9-3-2 |
| KNAPP | ETHEL | 1892 | 1970 MAR 13 | 9-3-2 |
| KNAPP | HARRY R | 1801 | 1968 JUL 13 | 9-3-2 |
| KNAPP | L A | 1890 MAR 31 | 9-3-2 | |
| KNAPP | L RALPH | 1901 | 1971 JUN 21 | 9-3-2 |
| KNAPP | MARGARET M | 1905 | 1997 | 9-3-2 |
| KNAPP | N | 1877 AUG 24 | 3-2-3 | |
| KNOLL | SUZANNE | 1933 NOV 10 | 10-1-2 | |
| KNOWLES | AVERY | 1907 | 1970 JUL 01 | 8-9-2 |
| KNOWLES | FRANK M | 1935 JUN 11 | 8-9-2 | |
| KNOWLES | GERTRUDE | 1937 JAN 09 | 8-9-2 | |
| KNUTSON | AGNES M baby | 1991 DEC 18 | 1-4-3 | |
| KNUTSON | JOHN | 1807 | 1868 | 1-4-3 |
| KNUTSON | MARY | 1809 | 1893 | 1-4-3 |
| KNUTSON | NANCY JANE | 1855 | 1921 APR 23 | 1-4-3 |
| KNUTSON | PETER H | 1854 | 1910 MAY 21 | 1-4-3 |
| KOEHLER | CONSTANCE H | 1956 APR 30 | MAUSOLEUM | |
| KOON | CHARLES SUMNER Sr | 1924 OCT 30 | MAUSOLEUM | |
| KOON | KATHRYN A | 1954 JUL 23 | MAUSOLEUM | |
| KOPANKA | KARL R | 1945 MAY 05 | MAUSOLEUM | |
| KORAL | GERTRUDE | 1900 | 1986 JUN 30 | 3-1-1 |
| KORAL | IDAMAE | 1934 | 1986 JUL 25 | 3-1-1 |
| KORAL | JAMES W | 1900 | 1975 DEC 10 | 3-1-1 |
| KORNOWSKY | FRANK | 1883 | 1945 DEC 5 | 2-13-1 |
| KORNOWSKY | THERESIA | 1882 | 1963 FEB 2 | 2-13-1 |
| KOTELMAN | WILLIAM baby | 1859 OCT 05 | 1-11-3 | |
| KOTELMAN | WILLIAM F | 1871 | 1899 APR 22 | 1-11-3 |
| KOTELMAN | WILLIAM Sr | 1831 | 1893 AUG 26 | 1-11-3 |
| KRABER | LOUIS DANIEL | 1943 JUN 27 | MAUSOLEUM | |
| KRABER | MADELINE | 1965 FEB 14 | MAUSOLEUM | |
| KRAPP | MAUD A | 1951 SEP 25 | 8-9-1 | |
| KRAPP | PETER WILLIAM | 1948 DEC 12 | 7-8-2 | |
| KRAUT | JACOB | 1882 | 1943 JUN 18 | 7-5-3 |
| KREHN | DONNA | 1940 | LIVING | |
| KREHN | VERALYN M. | 1997 APR 7 | 4-1-2 | |
| KRUEGER | EDITH M | 1954 JUN 07 | MAUSOLEUM | |
| KRUEGER | ERNEST WILLIAM | 1954 FEB 02 | MAUSOLEUM | |
| KRUEGER | KEITH | 1929 FEB 08 | MAUSOLEUM | |
| KRUKOWSKI | RICHARD J | 1920 | 1987 OCT 3 | MAUSOLEUM |
| KUHNS | ELINOR (CHAMBERLAIN) | 1901 | 1990 MAR 24 | 9-3-1 |
| KUIZENGA | ABEL C | 1873 | 1914 JAN 14 | 9-11-2 |
| KUIZENGA | ALICE | 1870 | 1944 AUG 08 | 9-11-2 |
| KUIZENGA | GERTJE | 1912 AUG 30 | 10-14-4 | |
| LAIDLOW | JAMES | 1861 | 1955 JAN 12 | 2-13-4 |
| LAIDLOW | MARTHA | 1913 JUN 28 | 2-13-4 | |
| LAIN | WILLIAM | 1913 AUG 07 | 9-12-1 | |
| LAKE | ELIZABETH | 1916 JAN 02 | 7-11-2 | |
| LAKE | LEWIS F | 1890 JAN 24 | 7-11-2 | |
| LAMBERT | DOROTHY | 1905 | 1992 DEC 18 | MAUSOLEUM |
| LAMBERT | LAZARUS E | 1933 AUG 05 | 9-3-1 | |
| LAMBERT | LEON J | 1979 JUL 01 | MAUSOLEUM | |
| LAMBERT | RACHEL | 1929 DEC 14 | 9-3-1 | |
| LANGELAND | CORNELIA B | 1826 MAR 08 | 1898 NOV 12 | 4-5-5 |
| LANGELAND | SIEMON | 1834 JAN 30 | 1911 MAY 26 | 4-5-5 |
| LANGELAND | SIEMON L | 1869 | 1892 JUN 13 | 4-5-5 |
| LANGLEY | ADA | 1851 | 1872 | 10-8-1 |
| LANGLEY | Baby | 10-8-1 | ||
| LANGLEY | CATHERINE | 1865 | 1913 | |
| LANGLEY | EDWARD BARKER | 1845 | 1922 OCT 19 | 10-8-1 |
| LANGLEY | ELIZA | 1810 | 1892 | 10-8-1 |
| LANGLEY | KITTIE | 10-8-1 | ||
| LANGLEY | LOUISE | 1848 | 1920 AUG 26 | 10-8-1 |
| LANGLEY | WILLIAM A | 1928 JAN 22 | 10-8-1 | |
| LANRIDGE | BEATRICE | 1905 | 1968 NOV 11 | 8-7-4 |
| LANRIDGE | ELLIS O | 1901 | 1972 JAN 05 | 8-7-4 |
| LANSBERRY | CLINTON | 1874 | 1941 JUN 10 | 1-4-3 |
| LANSBERRY | CORA M | 1882 | 1924 NOV 11 | 1-4-3 |
| LANSIFF | CHARLES | 1854 JAN 01 | 1854 NOV 01 | 3-5-2 |
| LANSIFF | FREDERICA | 1820 JUN 28 | 1906 DEC 19 | 3-5-2 |
| LANSIFF | FREDERECA | 1860 JUN 02 | 1861 SEP 21 | 3-5-2 |
| LANSIFF | HELENA | 1856 SEP 22 | 1857 NOV 20 | 3-5-2 |
| LANSIFF | MOTHER | 3-5-2 | ||
| LANSIFF | PETER | 1820 JAN 22 | 1905 FEB 03 | 3-5-2 |
| LANSIFF | PETER | 1858 | 1862 DEC 06 | 3-5-2 |
| LANSIFF | MONUMENT | 3-5-2 | ||
| LARR | WILLIAM | 1913 AUG 07 | 9-12-1 | |
| LARSEN | ADELAIDE M | 1886 | 1983 OCT 06 | 4-12-2 |
| LARSEN | ALBERT MARTIN | 1882 | 1972 FEB 22 | 4-12-2 |
| LARSEN | CHARLOTTE ANN | 1996 OCT 15 | 2-8-4 | |
| LARSEN | IDAH M | 1873 | 1968 OCT 20 | 4-12-2 |
| LARSEN | JACK E. | 2008 SEP 30 | 42CorrB | |
| LARSON | ANNA | 1918 APR 17 | 1-7-2 | |
| LARSON | CHARLES T | 1863 | 1909 APR 13 | 1-7-2 |
| LARSON | CHARLOTTE A | 1910 | 1996 | |
| LARSON | ERICK | 1882 FEB 19 | 3-12-3 | |
| LARSON | LARS | 1833 | 1898 | 1-7-2 |
| LARSON | LAWRENCE OLIVER | 1881 JUL 15 | 3-12-3 | |
| LARSON | NELS | 1917 JAN 29 | 3-12-3 | |
| LARSON | NELS | 1888 APR 13 | 8-8-4 | |
| LARSON | ULRICA H | 1929 MAY 21 | 3-12-3 | |
| LARSON | QUIST | 1855 | 1920 | 7-9-1 |
| LARWILL | MARY E | 1844 | 1928 DEC 28 | 4-8-2 |
| LASLEY | ISABEL LEWIS | 1845 | 1921 AUG 08 | 9-10-1 |
| LASLEY | SAMUEL HENRY | 1840 | 1921 MAR 01 | 9-10-1 |
| LATIMER | ALICE WILSON | 1890 | 1938 JAN 24 | 6-6-2 |
| LATIMER | ANNIE N | 1858 | 1906 | 7-7-3 |
| LATIMER | CHARLES FREMONT | 1913 | 1971 OCT 05 | 6-6-2 |
| LATIMER | CHARLES FREMONT | 1856 | 1919 JAN 09 | 7-7-3 |
| LATIMER | CHARLES H | 1885 | 1946 AUG 19 | 6-6-2 |
| LATIMER | EDWIN S | 1852 | 1925 NOV 12 | 7-7-3 |
| LATIMER | ELISABETH S | 1900 | 1985 APR 18 | 7-11-1 |
| LATIMER | EMMA J | 1854 | 1935 JUN 26 | 7-7-3 |
| LATIMER | FAITH | 1881 | 1956 AUG 07 | 7-7-3 |
| LATIMER | FLORENCE HAMILTON | 1870 | 1955 MAR 15 | 7-11-7 |
| LATIMER | FRED I | 1880 | 1881 | 7-7-3 |
| LATIMER | HAMILTON | 1901 | 1903 | 7-11-1 |
| LATIMER | HAMILTON | 1921 MAY 18 | 7-11-1 | |
| LATIMER | HENRY I | 1870 | 1942 JUL 15 | 7-11-1 |
| LATIMER | ISAAC E | 1819 | 1893 | 7-7-3 |
| LATIMER | MARY A NELSON | 1861 | 1938 JUL 16 | 6-6-2 |
| LATIMER | MARY E | 1829 | 1885 | 7-7-3 |
| LATIMER | PLOT | 7-7-3 | ||
| LATIMER | PLOT | 6-6-2 | ||
| LAU | BERTHA LUCINDA | 1863 | 1956 AUG 04 | 9-12-1 |
| LAU | GRACE Mrs | 1884 | 1944 MAR 18 | 9-12-1 |
| LAU | RICHARD A | 1885 | 1959 SEP 19 | 9-12-1 |
| LAU | WILLIAM | 1857 | 1913 AUG 07 | 9-12-1 |
| LAUGHLIN | MARY | 1873 FEB 07 | 10-5-2 | |
| LAUGHRAY | MARIAN BARBARA | 1859 | 1932 MAR 08 | 6-7-1 |
| LEDERER | ARTHUR L | 1909 | 1979 SEP 19 | 8-2-4 |
| LEDERER | RUTH M | 1908 | 2000 | 8-2-4 |
| LEE | CHARLES H H | 1887 SEP 04 | 1925 JUL 15 | 7-2-4 |
| LEE | DARLING | 1873 | 7-2-4 | |
| LEE | HARRIET B | 1877 AUG 24 | 1877 AUG 26 | 7-2-4 |
| LEE | KITTY M | 1915 JUN 24 | 7-2-4 | |
| LEE | ROBERT | 1973 MAR 03 | MAUSOLEUM | |
| LEE | SAREPHINA | 1834 NOV 03 | 1873 JUL 08 | 1-2-4 |
| LEE | SETH Capt | 1834 JAN 14 | 1900 JUL 24 | 7-2-4 |
| LEE | SUSAN | 1874 OCT 29 | 7-2-4 | |
| LEE | PLOT | 7-2-4 | ||
| LEMIEUX | ELIZA J | 34-0-0 | 1866 MAR 13 | 10-6-6 |
| LEMIEUX | NAPOLEON B | 23-0-0 | 1880 AUG 06 | 10-6-6 |
| LEMIEUX | THOMMIE | 7-0-0 | 1891 NOV 20 | 10-6-6 |
| LEMIEUX | MONUMENT | 10-6-6 | ||
| LENNOX | GRACE E (ROBINSON) | 1916 | 2006 | |
| LENNOX | SAMUEL H | 1915 | 1986 JUL 30 | 4-14-1 |
| LEONARD | G O Mrs | 1887 APR 01 | 8-4-1 | |
| LEONARD | SALLI RAE | 2007 SEP 22 | 5-4-4 | |
| LETARTE | ERNESTINE | 1875 | 1916 JAN 24 | 9-12-3 |
| LEURHTING | PETER | 1892 JUL 18 | 1-13-4 | |
| LEVY | CLAIRE I | 1965 JUN 03 | 8-9-3 | |
| LEVY | JAMES | 1872 | 1944 JUN 07 | 8-9-3 |
| LEWIS | CAROLINE | 1882 | 1946 MAR 02 | 10-4-2 |
| LEWIS | CHARLES J | 1889 JAN 29 | 6-5-1 | |
| LEWIS | GLADYS M | 1895 | 1977 MAR 03 | 9-11-1 |
| LEWIS | HENRY J | 1886 | 1981 | 9-11-1 |
| LEWIS | JAMES | 6-5-1 | ||
| LEWIS | JOHN H | 1921 JUL 29 | 6-5-1 | |
| LEWIS | MARIE THORPE | 1965 DEC 29 | 4-5-6 | |
| LEWIS | MARY E | 70-5-1 | 1882 MAY 26 | 6-5-1 |
| LEWIS | MARY E | 1879 JAN 04 | 6-5-1 | |
| LEWIS | MINNIE E | 1935 APR 23 | 6-5-1 | |
| LEWIS | SYLVIA A COOK | 30-3-1 | 1873 SEP 12 | 6-5-1 |
| LEWIS | WILLIAM | 6-5-1 | ||
| LEWIS | WILLIAM M Jr | 1906 | 1968 DEC 08 | 10-4-2 |
| LEWIS | WILLIAM M | 1882 | 1956 MAY 11 | 10-4-2 |
| LEWIS | PLOT | 6-5-1 | ||
| LEY | LOIS PORTER | 1906 | 1957 NOV 20 | 8-7-3 |
| LEYMAN | ASTHMA | 1886 JUN 08 | PF | |
| LIGHT | ALVIN V | 1969 JUN 29 | 8-9-3 | |
| LIGHT | DORIS M | 1910 | 1911 MAY 13 | 9-9-1 |
| LIGHT | GRACE E | 1960 AUG 02 | 8-9-3 | |
| LIGHT | LOUISE S | 1891 | 1969 FEB 22 | 7-5-2 |
| LIGHT | PARDO C | 1894 | 1916 JUN 25 | 7-5-2 |
| LIGHT LEVY | PLOT | 8-9-3 | ||
| LINDERMAN | NELLIE L | 1866 | 1955 FEB 02 | 7-3-5 |
| LINES | ALFRED WILLIAM | 1957 SEP 13 | MAUSOLEUM | |
| LINES | CLARA | 1952 JUL 16 | MAUSOLEUM | |
| LISH | ROBBIE | 1877 AUG 09 | 2-5-2 | |
| LISH | WILLIAM | 1866 JUL 23 | 2-5-2 | |
| LITTLE | DEBORAH Mrs | 1826 | 1888 MAR 20 | 9-8-2 |
| LITTLE | JOHN | 1822 or 24 | 1904 MAR 18 | 9-8-2 |
| LLOYD | ADDIS E | 1831 APR 11 | 1878 FEB 06 | 4-7-3 |
| LLOYD | ISAAC D | 1857 | 1938 JUL 07 | 4-7-3 |
| LLOYD | MARGARET M | 1831 AUG 12 | 1898 MAR 31 | 4-7-3 |
| LLOYD | PHES IDA | 1911 FEB 21 | 4-7-3 | |
| LLOYD | PHOEBE | 1860 | 1950 NOV 23 | 4-7-3 |
| LLOYD | ZINA A | 1856 | 1864 JUN 18 | 4-7-3 |
| LLOYD | ZINA A | 1865 | 1865 DEC 18 | 4-7-3 |
| LOCKE | ANDREA | 1921 NOV 01 | 1-12-3 | |
| LOGG | MARGARET A | 1873 | 1961 DEC 31 | 10-6-5 |
| LOGG | MARIRCIE | 1886 AUG 24 | 10-6-2 | |
| LOGG | ROBERT W | 1870 | 1929 FEB 05 | 10-6-5 |
| LONG | Baby | 1880 | 1880 | 9-4-2 |
| LONG | Baby | 1907 NOV 28 | 9-4-2 | |
| LONG | C E Mrs | 1919 JUN 08 | 6-1-1 | |
| LONG | CARY PORTER | 1889 | 1949 MAY 04 | 6-1-1 |
| LONG | CATHERINE E | 1926 AUG 01 | 9-4-2 | |
| LONG | EMILY B | 1944 JAN 05 | 9-4-2 | |
| LONG | GEORGE W | 1948 DEC 07 | 9-4-2 | |
| LONG | HAROLD W | 1890 | 1956 APR 10 | 6-1-1 |
| LONG | HARRIET C | 1891 | 1943 SEP 23 | 6-1-1 |
| LONG | HARRY E | 1888 MAR 15 | 6-1-1 | |
| LONG | JOHN | 1829 | 1902 | 9-4-2 |
| LONG | JOHN Jr | 1863 | 1902 | 9-4-2 |
| LONG | MARY DICK | 1836 | 1878 | 9-4-2 |
| LONG | MINNIE | 1880 SEP 03 | 1880 | 9-4-2 |
| LONG | RICHARD C | 1913 JUL 10 | 6-1-4 | |
| LONG | TERRY | 6-1-1 | ||
| LOOYENGOED | BEN | 1909 | 1972 NOV 17 | 10-1-2 |
| LOOYENGOED | HENRIETTA | 1902 | 1987 JAN 29 | 10-1-2 |
| LOPER | ENGLISH | 1919 | 2005 JUN 25 | 8-14-1 |
| LORD | OTHO | 1872 SEP 20 | 1873 JAN 31 | 9-2-3 |
| LORRAINE | LAURA M | 1904 DEC 30 | 10-3-3 | |
| LOVE | GEORGE H | 1881 | 3-11-1 | |
| LOVELACE | FRANCIS E | 1943 SEP 25 | 5-6-2 | |
| LOVELACE | FRANCIS E Sr | 1889 | 1957 FEB 23 | 5-6-2 |
| LOVELACE | JULIA HILLS | 1891 | 1992 OCT 30 | 5-6-2 |
| LOWSE | IDA MAY | 1908 MAR 11 | 4-13-4 | |
| LOYD | EFIE | 9-5-2 | ||
| LOYSELLE | AGNES C | 1899 | 1980 JAN 23 | 7-9-? |
| LOYSELLE | GEORGE P | 1926 | 1981 SEP 01 | 7-9-? |
| LOYSELLE | HAROLD C | 1899 | 1980 JAN 28 | 7-9-? |
| LUDERS | AUGUST | 1846 JUN 02 | 1896 JUL 26 | 1-15-2 |
| LUDERS | CHRIS A | 1885 | 1952 APR 14 | 1-16-1 |
| LUDERS | CHRISTINE | 1920 | 1980 OCT 22 | 1-16-1 |
| LUDERS | EMMA E | 1889 | 1972 DEC 23 | 2-13-1 |
| LUDERS | LUCILLE | 1885 | 1971 JUN 04 | 1-16-1 |
| LUDERS | MARY | 1880 | 1963 JAN 18 | 2-13-1 |
| LUDERS | MINNIE L | 1848 | 1920 OCT 06 | 1-15-2 |
| LUDERS | PLOT | 1-15-2 | ||
| LUDERS | PLOT | 1-16-1 | ||
| LUDLOW | MARY | 1856 | 1863 APR 06 | 5-7-2 |
| LUDLOW | ROSANNA | 1855 MAR 08 | 5-7-2 | |
| LUEDERS | AUGUST | 1846 | 1896 JUL 26 | 1-15-2 |
| LUEDERS | HENRY L | 1842 | 1919 JAN 12 | 1-15-2 |
| LUEDERS | JOHN | 1887 JUN 20 | 1887 JUN 20 | 1-15-2 |
| LUEDERS | MINNIE | 1879 JAN 10 | 1879 MAR 01 | 1-15-2 |
| LUEDERS | PLOT | 1-15-2 | ||
| LUIKAART | ELIZABETH L | 1877 | 1969 APR 13 | 2-13-2 |
| LUIKAART | WILLIAM | 1879 | 1951 FEB 05 | 2-13-2 |
| LUND | GILBERT P | 1869 NOV 21 | 1896 JAN 10 | 1-1-2 |
| LUNQUIST | AARON J | 1964 FEB 23 | MAUSOLEUM | |
| LUNQUIST | SIGRID | 1881 | 1964 MAY 07 | MAUSOLEUM |
| LUNSFORD | GRACE | 1952 APR 29 | 6-8-G | |
| LUNSFORD | KATE GERTS | 1921 JUL 27 | 4-8-2 | |
| LUNSFORD | LOUIS L | 1949 DEC 14 | 6-8-G | |
| LUORD | GEORGE | 1887 JAN 04 | 8-4-1 | |
| LUSK | MARY Mrs | 1887 MAY 26 | 10-8-5 | |
| LYNN | ELIZABETH L. | 2001 JAN 1 | 10-6-6 | |
| LYNN | ELIZABETH ANN | 2011 MAR 23 | 8-14-3 | |
| LYNN | RANDALL S (RAZZ) | 1953 | 2001 OCT 5 | 8-14-3 |
| LYNN | RONALD B. | 2007 MAR 23 | 8-14-3 | |
| LYON | Baby | 1930 MAR 04 | MAUSOLEUM | |
| LYON | ELIZA | 62-0-0 | 1875 FEB 09 | 8-3-3 |
| LYON | EMMA GRACE | 1856 | 1941 JUL 29 | 2-10-4 |
| LYON | FRED Mrs | 1907 JUN 24 | 3-7-1 | |
| LYON | JOHN J | 52-8-9 | 1880 MAR 11 | 3-7-1 |
| LYON | MARTHA | 1928 OCT 15 | MAUSOLEUM | |
| LYON | MARY | 1906 | 1930 MAR 13 | MAUSOLEUM |
| LYON | NORA | 1883 MAR | PF | |
| LYON | OSCAR L | 1840 | 1907 APR 09 | 2-10-4 |
| LYON | ZELLA | 1863 | 1864 FEB 14 | 3-7-1 |
Evergreen Cemetery Home A B C D E F G H I-J K-L M N-O-P-Q R S T-U V-W-X-Y-Z