Egelston Cemetery T-Z

Return to Cemetery Main Page

 

SURNAME FIRST NAME BLOCK LOT GRAVE AGE BURIAL DATE
TALLMAN  Charles Joseph 16 32 B   7-Feb-03
TASKEY  Fred 13 62 A 54 12-Aug-85
TASKEY  Joe 13 79 B 61 4-Jun-82
TASKEY  Kenneth Colin 5 8 G 42 28-Dec-70
TASKEY  Paul Louis 4 2 D 3 MO 17-Dec-76
TASKEY  Sue Ann 5 8 F 38 26-Oct-73
TASKEY  Susan   13 79 A 56 30-Jul-76
TAYLOR  Douglas C. 11 103 DW1/2 59 8-Jul-03
TAYLOR Eldon B. 13 44 H 87 7-May-13
TAYLOR  Ernest L. 7 9 A 4 MO 16-Dec-70
TAYLOR  Leon Lynn 16 154 H 40 13-Jun-07
TAYLOR  Leslie A. 3 9 A 53 8-Jan-70
TAYLOR  Mary L. 12 3 H 84 15-Sep-09
TAYLOR  Robert N. 12 3 G 66 17-May-93
TAYLOR  William Jr. 15 4 B 70 19-Oct-05
TERRELL  Steven Paul 15 58 A 24 21-Dec-98
TEULING  Joni Janine 15 25 G 51 8-Aug-07
THEODORE  Maxine 13 43 B-W1/2   25-May-01
THIES  Brent Alan Jr. 15 145 E 18 15-Aug-07
THIES  Estella A. 15 11 E 85 29-Jun-07
THIES  Jamie R. 13 88 H 14 2-Apr-01
THIES Larry 15 15 E 70 12-Jul-12
THIES  Leonard 15 11 F 90 19-Oct-00
THOMAS Thomas N. 16 17 H W1/2 75 24-Feb-13
THOMPSON   Edna   1 7 G 77 17-Dec-66
THOMPSON   Ronald K. 10 15 GE1/2 66 8-Sep-98
THOMPSON   Treva I. 6 13 A 58 19-Aug-65
THOMPSON  Jack Leslie 15 44 D 66 25-Mar-96
THOMPSON  Lewis   6 13 B 76 18-Jan-75
THOMPSON  Melvin 13 66 C 61 7-Mar-92
THOMPSON  Norman   13 11 A 80 13-Sep-91
THOMPSON  Orla 13(11) 113 F 84 27-Jul-06
THORNTON  Baby Maurice 5 3 A 1 YR 25-Jan-51
THORNTON  Daniel R. 15 17 B 15 4-Oct-88
THORSTENSON  David Wilbur 1 56 D 47 19-Jan-73
TICE  Dallas Bishop 5 8 A 59 28-Feb-76
TICE  Dallas William 5 8 D 3 16-Oct-51
TICE  Danny Ray 5 8 D 3 20-Feb-50
TICE  Gervaise Edward 5 8 C 28 7-Apr-72
TICE  John William 4 9 F 83 8-Nov-05
TICE  Joyce Maxine 3 7 H 52 16-Sep-99
TICE  George F. Jr. 15 126 B 79 4-Feb-09
TICE  Linda Lee 5 8 G 30 19-Oct-82
TICE  Patricia Goldie 5 8 D 3 13-Feb-84
TICE  Ruby B. 4 9 E 24 12-Mar-68
TICE  Stanley Lee 5 8 E 19 29-Jan-80
TICE  Tom 3 7 D SBORN 26-Mar-64
TIMMERMAN Heather Anne 15 63 D W1/2 35 29-Mar-11
TINDALL  Janet 15 44 G 86 20-Jul-05
TINDALL  Vernon 15 44 H 70 28-Mar-97
TOBEY  Arthur L. 7 5 H 65 13-Mar-67
TOBEY Patricia 15 127 C 78 14-Apr-12
TOWN   Mary L. 2 39 C 92 27-Jan-10
TOWN  Clarence L. 13 63 A 69 29-Aug-03
TOWN  Donald F. Sr. 1 13 B 70 21-Nov-08
TOWN  Samuel M. 2 39 D 55 30-Jan-61
TRAXLER  Arlo 15 5 A 59 15-Aug-00
TUFTS  Lenna 15 75 F 89 29-Dec-97
TUFTS  Scott D. 15 76 E 17 24-Oct-88
TUFTS  William 15 75 E 65 20-Jul-81
TURNER  Donald 16 78 C   7-Jan-11
TURNER  Josephine Ann 16 78 D 73 19-Jun-09
UHL  Daniel Lee 13 71 B 6 9-Oct-91
UHRBROCK  Ernie J. 13 55 A 55 17-Sep-81
UHRBROCK  Mary Teresa 13 55 B 85 7-Sep-00
unknown   1 54 E ?  
unknown (baby) Baby 1 55 C W 1/2 1 day 1-May-73
UPDYKE Lyman P. Sr. 15 69 G 51 23-Jan-89
UPSON  Arlene Ann 16 156 F 72 26-Nov-08
URCAVICH  Alex 13 97 F 88 30-Nov-07
URCAVICH  Grace 13 97 E 82 14-Feb-05
VALENTINE  Jean 13 25 A 50 1-Aug-96
VALLEE  Eleanor G. 15 92 D 83 30-Jun-10
VALLEE  James Matthew 15 92 C 54 30-May-80
VALLER  Sharon 13 89 G-E1/2 62 22-Jun-95
VALLER  William E. Jr. 13 89 G 80 2-Feb-09
VAN DE CREED  Robert E. 11 103 E 72 13-Aug-97
VANAS  Roy L. 15 125 E 59 7-Jan-00
VANAS  Shana Marie 13 6 E 7 16-Sep-97
VANDERBOSCH  Clyde E. 15 26 E   14-Oct-10
VANDERBOSCH  Dorothy 15 64 A 69 21-Oct-88
VANDERBOSCH  Lawrence   11 101 H 68 26-Apr-97
VANDERBOSCH  Scott Gerald 15 64 E 15 18-Mar-80
VANDERBOSCH  Sharon A. 15 26 EW1/2 65 16-Sep-08
VANDERBOSCH  Simone 11 101 G 71 10-Jun-98
VANDERPLOW  John  15 17 H 83 15-Feb-06
VANDERPLOW  Violet 15 17 G 75 9-May-00
VANDERSLUTE  Bergl A. 1 40 C baby 1-Jan-03
VANDERSLUTE  Cecil Ellworth 1 40 B 58 16-Jul-63
VANDERSLUTE  Frank 1 40 D 94 1-Feb-69
VANDERSLUTE  Herald 1 40 D 7 mon. 7-Apr-11
VANDERSLUTE  Joseph  1 25 E 27 8-Jun-00
VANDERSTELT  Evelyn P. 10 11 B 68 5-May-93
VANDERSTELT  Paul   16 33 H 61 20-Jul-08
VANDERVELDE  Arthur L. 16 112 B 58 7-Nov-08
VANETTEN Barbara Ellen 6 9 F-1 E1/2 60 24-Nov-11
VANHASSEL  Charles 13 98 B 72 14-Jun-90
VANHASSEL  Ilah 7/27/25 13 98 A 68 7-Mar-94
VANLUE Betty Jane 13 34 G 89 21-Aug-13
VANLUE  Warren D. 13 34 H 73 23-Feb-94
VASICEK  Tamara Lynn 13 53 B 21 16-Feb-83
VELEZ  Israel 16 92 A   21-Feb-05
VELEZ  Wilifred 16 92 B 55 7-Sep-04
VERHULST  Mary E. 13 36 A 36 4-Apr-85
VILCA  Felicia 16 105 A 70 13-Jun-07
VOGEL  John C. 13 69 H-E1/2 79 17-Nov-92
WAGNER  Gordon Sr. 15 83 B   24-Apr-92
WAGNER  Katherine Marie 15 83 B 52 30-Nov-81
WALKER  David R.   10 15 A 70 24-Jul-70
WALKER  Gladys L. 10 15 B 82 24-Mar-75
WALKER  Helen 4 14 B 43 4-Oct-67
WALKER  Katherine Violet 15 58 B 79 2-Feb-09
WALKER  Robert 15 58 E-W1/2 73 26-May-00
WALKER  Roy L. 4 14 C 65 9-May-61
WALLACE  Baby Boy 13 4 B SBORN 29-Sep-79
WALLACE  Hattie 13 52 G 56 11-Oct-83
WALLACE  James Sr. 13 86 D 72 30-Nov-98
WALLACE Lee Edward 15 101 D 87 1-Jun-11
WALLER  Cloye 15 133 E-W1/2 64 5-Sep-01
WALLING  D.C. 1 A H 31 UNKNOWN
WALSAMA  Frank 13 134 E 78 9-Dec-97
WALSAMA  Grace 13 134 F 83 15-Apr-06
WALSAMA  Kathleen Virginia 13 127 CW1/2 65 7-Jan-11
WALTERICK Harold S. 7 14 A 68 21-Nov-68
WANERUS  Burdette M. 13 72 EW1/2 59 19-Jan-06
WANTZ  Shirley 9 13 D 71 1-Dec-03
WARD Brenda Kay 1 79 H 2 days 30-Jun-61
WARD Ida B. 15 31 A 73 20-Aug-03
WARD Ruby L. 1 79 G W1/2 78 11-Dec-12
WARDEN  Abram L. 10 11 A 86 22-Jul-78
WARREN Adam M. 13 62 D-E1/2 SBORN 8-Apr-77
WARREN  Catherine R. 13 29 F-W1/2 77 23-Nov-98
WARREN  Jack Austin 13 29 F-E1/2 70 7-Jun-02
WARREN  Shannon 13 62 B 9 14-Jul-89
WATTS  Gloria Jean 15 95 H 36 28-Jul-93
WAUER  Delmar Edward Sr. 11 5 A 66 12-May-82
WAUER  Oma Esther 11 5 B 64 23-Nov-83
WAUER  Samantha Jo 5 3 BE1/2 8HRS 2-Jan-69
WAUER  William A. Jr. 3 5 C-1 4 HRS 18-Apr-68
WAY  Bessie May 6 7 A 65 15-Dec-67
WAY  Gertrude M. 15 157 CW1/2 70 10-Jan-05
WAY  Homer Glenn Sr. 6 7 B 81 9-Sep-76
WAY  Max G. Sr. 15 157 B 76 15-Dec-06
WAY  Merle Nyle 15 157 CE1/2 84 28-Dec-06
WAY  Robert Devere 10 15 H 39 23-Jul-69
WEAVER  Richard Keith 15 165 C 20 3-Mar-06
WEAVER  Wayne 15 165 D 46 22-Aug-07
WEBSTER  Anna M.       60 15-Jun-34
WEBSTER   Clarence 1 15 H 61 5-Nov-85
WEBSTER  Walter 1 15 C 80 30-Jul-77
WEBSTER   Walter 1 15 D 14 16-Nov-36
WELCH  Beatrice 15 2 A 40 24-Oct-87
WELCH  Lester James 15 95 F 61 24-Jul-96
WELDON  Aline Elizabeth 7 14 B 64 12-Aug-70
WEMPLE  Wanda Lynn 15 162 A 55 22-Aug-06
WENTZLOFF  Lola Nancy 16 173 A 56 16-Feb-08
WERLEY  Evelyn 9 11 CE1/2   2-May-96
WERLEY  Roscoe A. 9 11 D 59 18-Jun-74
WERT  Francis Albert 11 106 H 57 8-Jan-02
WERT  Paul 13 84 B 59 14-Mar-94
WESSEL  Benedict J. 11 99 F 33 7-Mar-96
WEST  Anthony Frank L. 13 81 C-W1/2 SBORN 28-Jul-97
WEST  Cliffie 3 23 F 61 27-Jul-72
WEST  Larinda May 13 81 C-E1/2 SBORN 1-Dec-93
WEST  Lucinda Fay 13 81 C=E1/2 SBORN 1-Dec-93
WESTENFELDER Charlene Ann 16 89 C 57 16-Sep-12
WESTON  Theodore 16 1 HW1/2   18-Apr-08
WEVER Lavern A. (Pete) 16 113 A W1/2 83 19-May-11
WHALEN Edward 15 15 F   19-Mar-13
WHEATON  Andrew J. 7 5 D 70 31-Aug-67
WHEELER  Eva   13 14 E   8-May-82
WHEELER  Gerald 13 14 F   21-Dec-89
WHEELER  Grace E. 1 58a B 76 30-Aug-89
WHEELER  Gregory A. 1 58a F 60 8-May-00
WHEELER  Jolman 13 30 F    
WHEELER  Montgomery 1 58a B 1 ?  
WHEELER  Royce Armond 1 58a A 66 23-May-73
WHELAN  Barbara 15 13 E 40 15-Apr-82
WHELAN Edward R. III 15 15 F 71 17-Mar-13
WHIPPLE Audrey M. 13 46 E 82 3-Apr-11
WHIPPLE  Danile B. 15 47 A 33 13-Jun-91
WHIPPLE Gloria 15 158 A 67 1-Apr-14
WHIPPLE  Kenneth 13 46 F 80 25-May-95
WHITE  James M. 15 7 F 40 30-Oct-85
WHITE  Leonard 13 67 D 63 1-Apr-86
WHITNEY  Clayton 13 76 H 74 10-Jun-88
WHITTEN  Beverly   5 7 A 3 1-Sep-56
WHITTEN  Lester   5 7 E 3 MO 8-Sep-63
WHITTEN  Mary Ethel 5 1 H 73 27-Aug-88
WHITTEN  Melfin J. Sr. 5 1 G 74 26-Jul-80
WHITTEN  Ola 5 7 F 77 22-Dec-01
WHITTEN  William 5 7 B 85 22-Aug-89
WIGGINS  Chris Lee 3 25 C 4 MO 25-Jan-61
WIGGINS  Thomas Edward 13 90 F 71 14-Nov-96
WIITALA  Flroa EE 8 7 F 65 25-Feb-74
WIITALA  Mattia Oscar 8 7 E 63 21-Sep-67
WIITANEN  Eino Wilbert 13 42 D 75 28-Oct-92
WIITANEN  Saima 13 42 C 61 2-Dec-93
WILBUR  Charles 13 23 E 67 10-Nov-98
WILBUR  Glen 8 2 D 62 9-Apr-53
WILBURN  Curtis (Glen) 6 2 D 74 22-May-95
WILBURN  Marguerite 6 2 C 69 7-Oct-91
WILBURN  Mattie Pearl 6 2 A 70 25-May-71
WILBURN  Phillip 6 2 B 88 12-Jun-82
WILBURN  Wilburn 6 2 B 88 12-Jun-82
WILDE  Arthur 15 54 F 70 2-Feb-88
WILDE  Arthur G.         5-Feb-88
WILDE  Beatrice Lillian 15 54 E 93 20-Aug-10
WILDER  George D. 13 16 D 66 12-Dec-94
WILDER  Hazen A. 1 35 A 36 21-Aug-36
WILDER Ramona J. 13 16 C 85 24-Jul-13
WILDT  Elwin  13 98 D 77 27-Nov-04
WILKERSON Dean L. 15 110 E 53 2-Oct-01
WILKERSON  Don 15 119 D 67 1-Apr-98
WILKERSON  Faith R. 15 110 E 36 2-Oct-01
WILKS Scott Michael Jr. 15 157 G 24 28-Sep-13
WILLIAMS  Arthur B. 2 38 B 61 9-Mar-48
WILLIAMS  Bernard Wayne 8 8 H 57 11/14/743
WILLIAMS  Edgar Lee 13 35 B 21 14-Jul-94
WILLIAMS ESTHER Esther 10 14 C 85 7-Nov-93
WILLIAMS  Ida   15 15 G 92 29-Jun-83
WILLIAMS Jeanne Darlene 16 103 H 58 1-Jul-12
WILLIAMS  Minnie A. 8 8 G 86 19-Apr-05
WILLIAMS  Rolland 10 14 D 70 5-Aug-71
WILSON  Claude E. 7 6 B 73 9-Sep-63
WILSON  Daniel Fay 15 123 H 51 3-Sep-09
WILSON  Doris Elaine 13 25 D 60 14-May-93
WILSON  Ernest M. 7 12 H 66 30-Jul-75
WILSON  Gertrude Mae 7 12 G 57 29-Jan-71
WILSON Joseph K. 13 20 B 83 28-Jun-13
WILSON  Lawrence Fred 7 12 D 44 14-Mar-90
WILSON  Linda   15 64 B   25-Oct-95
WILSON  Myrtle Elores 13 20 A 59 5-Feb-94
WILSON  Nancy 16 21 E-E1/2 48 28-May-04
WILSON  William H. 7 5 B 91 30-Oct-80
WILTENBURG  Bertha 3 20 F 74 7-Nov-83
WILTENBURG  Otto W. 3 20 E 80 15-Nov-84
WILTENBURG  Robert 13 45 B-W1/2 74 9-Sep-03
WINFREE  Addie Relia 8 9 C 86 21-May-64
WINFREE  Arthur 8 9 D 82 13-Nov-57
WINGETT  Jerry 3 16 D 14 20-Sep-56
WINGETT  Lewis Z. 3 16 A 56 2-Dec-63
WINGETT  Max 3 16 F   5-Mar-04
WINRIGHT  Beverly J. 7 14 C 44 24-Sep-74
WIRRICK  Simone Monique 4 8 A PREMIE 4-Aug-69
WIRT  Ruth I. 15 75 C 69 19-Sep-88
WISEMAN  Ronald L. 16 24 D 57 18-Jan-08
WISNIEWSKI  Steven Harold 16 22 H 31 5-Jul-07
WITT  Chad Martin 16 184 A 34 12-Sep-09
WOFFIS  Debra L. 13 95 A 40 21-Oct-98
WOLFENBARGER Carlos Elijah James 16 22 D W1/2 4 11-Jul-11
WOLFFIS  Marva 13 125 A 69 31-Jan-06
WOLFFIS  Michael Alan 16 136 B 46 4-May-07
WOLFFIS  Renee 16 41 G 30 24-Aug-04
WOODARD  Anna Eleanor 7 5 G 85 18-Jan-00
WOODARD  John K. 7 15 B 83 19-Apr-82
WOODARD  Mary 7 15 A 77 3-May-72
WOODRING  Howard Eugene 13 103 F 73 2-Feb-10
WOODWARD  Eolah 7 9 G 89 29-Aug-69
WOODYARD  Edward L. 15 56 F   21-Mar-91
WOODYARD  Elnora E. 15 56 E 85 13-Nov-03
WORKMAN  Alfred D. 3 11 F 64 14-Jan-93
WORKMAN Carol V. 3 11 E 45 23-Jul-79
WORKMAN  Edward 11 4 F 60 20-Jul-86
WORKMAN  Sherri Lynn 3 11 D 9 30-Jun-66
WORTELBOER  Judith Ann 15 21 F 17 18-Jul-84
WRIGHT  Caroline 15 53 E 67 13-Sep-89
WRIGHT  Charles B. 4 11 D 71 12-Jun-63
WRIGHT  Merlin A> 15 53 F 88 11-Sep-03
WRIGHT  Nathalie K. 1 43 DE1/2   5-Aug-05
WRIGHT  Pearl R. 4 11 E 68 1-Nov-63
WRIGHT  Robert 1 55 D W 1/2 55  
WRIGHT  Robert Arnold 1 55 DE1/2 1DAY 1-May-73
WRIGHT  Robert Jay 1 43 D W 1/2 50 5-Nov-02
WRIGHT  Tammy Lee 15 87 D 17 15-Jul-82
WRIGHT  Vern Sr. 15 150 G 71 13-Dec-99
WYANT  Debbora L. 13 72 A 34 17-Aug-95
WYMER  Samuel Wilson 7 6 D 66 6-Aug-64
WYMER  Samuel Wilson 7 6 C 79 2-May-11
YARBROUGH  Frances L. 1 79 C 96 21-Apr-98
YARBROUGH  Ray Eugene 1 79 B 33 25-May-63
YARBROUGH  William A. Jr. 1 79 D 57 9-Mar-61
YECK Kenneth M. Sr. 13 133 D 56 4-Mar-02
YORDY  Robert Eugene 16 23 B 82 26-Jun-10
YORDY  Terry 16 23 A   13-Aug-03
YOUNG  Dale L. 15 66 E-E1/2   29-Sep-93
YULE  Evelyn L. 9 3 B 93 4-Dec-10
ZAHRT  Marjorie Dee 13 72 G 60 20-Oct-80
ZAMORA  Anna 15 110 D 77 8-Aug-96
ZEANWICK  Ernest 13 84 D 59 10-Sep-97
ZEANWICK  Margaret Ann 13 81 E 75 28-Jul-08
ZEEDYK  Andrew Holmes 13 37 F 60 11-Apr-78
ZEEDYK  Doris 13 37 E 74 19-May-95
ZEEDYK  Edward 15 80 FW1/2 73 4-Dec-95
ZEEDYK  Shirley 15 80 E 76 28-Dec-02
ZEEMAN  Jacob 15 52 D 75 9-Dec-90
ZIMMER  Bethann 9 13 AW1/2 2 YRS 4-Feb-98
ZIMMER Jesse Lee 9 13 AE1/2 20 20-Jul-98
ZIMONICH Franklin David 16 82 D 64 25-Nov-08
ZUDER Frank Jr. 1 7 DE1/2 60 9-Jun-06
ZUDER  Henrietta Marie 1 7 D 81 13-Jun-02
ZUDER  Peter H. 1 7 C 32  
 
Egelston Cemetery Home   A-G     H-M      N-S      T-Z