Egelston Cemetery N-S

Return to Cemetery Main Page

SURNAME FIRST NAME BLOCK LOT GRAVE AGE BURIAL DATE
NAJAR  David 15 30 H 35 14-Aug-93
NEFF  John C. 15 9 D 82 4-Aug-92
NEFF  Marie L. 15 9 C-W1/2 81 10-Feb-06
NELLIS  Glen R. 12 2 F 83 10-Sep-86
NELLIS  Mabel 12 2 E 88 19-Dec-96
NELLIS  Oscar Carlyle 12 2 G 78 24-May-88
NELSON  Carl F. 15 129 E 82 11-Dec-00
NELSON  Christopher John 15 28 H 3 16-Oct-87
NELSON  Ida R. 15 128 H 84 14-Jan-02
NELSON Jack Raywood 11 112 H 85 7-Jul-13
NELSON  Raymond 15 43 E 55 9-Sep-94
NELSON  Richard Harry 15 103 H 72 29-Jun-07
NELSON  Twila A. 15 103 G 75 4-Feb-10
NEWMAN  Varge D. 15 56 H 64 28-Feb-84
NEWVILLE  Barbara 13 57 B 63 2-Apr-01
NICHOLS  Bruce Raymond 16 163 H 64 8-Aug-07
NICHOLS  Clara L. 4 5 A 41 24-Feb-67
NICHOLS  Robert 4 5 B 71 15-Aug-95
NIELSON  Carl Eyner 15 76 A 60 25-Apr-85
NIELSEN Marjorie 15 77 D 85 23-Jul-12
NOAKER  Anna 6 10 E 69 24-Jan-58
NOAKER  Clarence L. 6 10 F 80 18-Apr-60
NOGGLE  Alyce 8 7 C 49 20-Nov-72
NOGGLE  Howard 8 7 G 66 29-Dec-83
NOGGLE  Howard Mrs. (Cassie) 8 7 H 43 5-Mar-66
NORTON  Debra Vivian 6 6 A 48 DAYS 16-Jul-56
NORTON  Della Arena 10 4 E 78 14-Feb-03
NORTON  Harry Eugene 6 6 E 62 1-Mar-78
NORTON  Homer Sr. 10 3 D 84 2-Jan-02
NORTON John O. 10 4 F 78 30-Oct-00
NORTON  Shirley Ann 15 30 C 81 25-Jan-11
NORTON  Vivian Elizabeth 10 3 C 87 20-Jul-07
NOVOTNY  Mile J. 15 84 A 76 21-Mar-91
NOVOTNY  Violet V. 15 84 B 64 25-Aug-82
NYE  Nichole C. 13 83 A 1 YR 14-Dec-93
OCKASKI  Bernie Jr. 16 22 A 59 26-Aug-04
O'CONNELL  Bernard 15 52 B 51 25-Oct-00
O''CONNELL  Vernabelle 15 52 A 51 22-Oct-86
OGBORN  Ronald Kenneth 15 140 D 64 24-Oct-07
OKLAD  Mcihele L. LeClair 3 10 A-2 38 9-Oct-03
OKLAD  Sara & Lindsey 3 10 B SBORN 10-Aug-90
OLDER  John I. 5 8 H 52 29-Feb-56
OLIVARES  Anthony Luis 13 95 D-W1/2 25 DAYS 26-Oct-99
OLK  George R. Sr. 9 11 H 70 3-Jun-75
OLSON  Bessie C. 4 7 F 82 16-May-90
OLSON  Donald Arthur 4 7 D 56 18-Aug-65
OLSON  Emma 13 23 A   21-Jan-04
OLSON  Leon  13 23 B 71 11-Jul-95
ORCUTT  Barbara 13 38 F 54 27-Nov-02
ORCUTT  Irene 13 38 A 79 23-Nov-01
ORCUTT  Roland E. 13 38 B 77 26-Mar-85
OSBORN  Ardith 11 108 G 68 5-Aug-95
OSBORN  William Arthur 11 108 H 78 21-Jun-97
OSREDKAR  Johan 12 9 A 81 27-Mar-65
OSREKER  Edward Charles 12 9 D 18 3-Jun-22
OUDSEMA  Courtney Dean 16 20 G 5 7-Aug-07
OUDSEMA  Doris 15 79 A 70 15-Jan-92
OWENS  Ronald Lynn 11 100 A   21-Jun-00
PACYGA Elizabeth 16 40 A 88 9-Jan-13
PADRON  Romona 16 31 H 51 3-Jun-03
PAGE  John F. 8 6 H 47 28-Oct-83
PALMER  Asa I. 3 20 B 66 7-Sep-66
PALMER  Emma Grace 3 20 C 73 6-Jan-69
PANKOW  John 2 31 D 23 1-Aug-72
PANKOW  Leone 10 14 B 77 29-Sep-84
PANKOW Russell F. 10 14 A 61 20-Sep-71
PANOS  Irene M. 4 8 F 68 26-Oct-85
PANOZZO  Alfred  15 153 E 92 28-Jun-07
PANOZZO  Virginia S. 15 153 F 84 27-Jul-07
PAPROCKI Donnna Jean (Mclouth) 13 65 C W1/2 79 25-Nov-11
PARKER  Cinthia 13 122 G 39 22-May-99
PARKER  Dayton Leigh 15 128 B 55 19-Jul-01
PARKER  Joyce Shirley 15 24  D-W1/2 61 29-Sep-97
PARNELL  Robert 13 43 E 75 17-Nov-03
PASCAVIS Darlene 1 31 C E1/2 72 2-Jan-11
PASCAVIS Thomas Eugene 1 31 C 68 9-May-05
PASSENIER  April Marie 2 26 H 7 HRS 19-Apr-78
PASSENIER Birdie Marie 2 26 B 88 20-Mar-13
PASSENIER  Brian Dale 2 26 G 2 MO 30-Aug-62
PASSENIER  Elsie W. Mrs. 2 24 H 52 27-Apr-43
PASSENIER  George A. 2 26 A 77 14-Nov-94
PASSENIER  Helen B. 2 24 C 63 23-May-85
PASSENIER  Larry J. 3 17 B 66 29-Jun-09
PASSENIER Phyllis 3 17 C 67 19-Feb-12
PASSENIER  William 2 24 G    
PASTOOR  Opal 10 13 C 79 12-Apr-84
PASTOOR  William James  6 8 A 43 26-Aug-71
PASTOOR  William James  10 13 D 89 10-Feb-93
PASTOR  James 13 25 E W1/2 82 14-Aug-95
PASTOR  Julius John 13 52 E 80 9-May-96
PASTOR  Sylvia 13 25 E-E1/2 80 7-Sep-01
PATTERSON  Patterson Mannie Hogan     26 11-Dec-09
PAULIK Anthony J. 11 103 B W1/2 75 25-Aug-11
PAULL  Glenn 12 10 E W1/2   18-Nov-92
PAULL  Glenn Arthur Sr. 1 58 C 88 23-Jun-77
PAULL  Paull Julia 1 58 D 74 15-Nov-66
PAULSEN  Eric Franklin 13 20 C 9 MO 19-Apr-09
PEABODY  Mary Lou 15 19 G 73 5-Dec-00
PEABODY  Patrick 15 19 H 27 25-Apr-87
PEABODY  Thomas E. 10 7 F 14 13-Feb-73
PEABODY  Timothy J. 10 7 E 18 10-Dec-79
PEACH Lillie Helen 7 14 F 77 1-Oct-11
PEAK  Lillian       91 29-Apr-47
PEARSON  Alvin 13 18 A 47 11-May-87
PEARSON  Patricia L. 13 18 C 54 29-Sep-99
PEARSON Theresa Jane 15 101 A 65 29-Jun-13
PEPPLER  Dwayne L. 15 1 C W1/2 52 22-Sep-86
PEREZ  Nicholas 15 57 E 70 7-Oct-09
PERKINS  Edna C. 12 10 B 81 21-Feb-79
PERKINS  George H. 12 10 A 82 17-Sep-71
PERRY Roy Ward 15 36 GW1/2 70 22-Oct-10
PERSONETT  Orval  13 95 C 85 9-Dec-97
PERYSIAN  Emma 12 3 E 68 27-Oct-75
PETE  Medacco Dorothy 2 16 B 85 18-Nov-03
PETERS  Betty M. 15 26 H 68 19-Oct-93
PETERSON  Braxton T. Baby 6 4 AW1/2 1 MO 12-Aug-06
PETERSON  Edwin Carl 3 13 C 75 26-Apr-69
PETERSON  Lauren A. 15 16 H 62 3-Aug-02
PETERSON  Lucy 3 13 B 88 27-Apr-87
PHILLIPS  Dawn Marie 15 53 A 3 14-Mar-86
PHILLIPS  Laverne Nora 15 60 F 83 22-Feb-06
PICKARD  Carl 13 1 FW1/2   8-Jul-05
PICKARD  Edith 13 1 EW1/2   20-Sep-02
PICKERING  Glen 13 129 B-W1/2 79 25-Nov-97
PICKERING  Margeret 13 129 A-E1/2   13-Aug-04
PIERCE   Abbie Mae 13 16 G 73 30-Jul-84
PIERCE  Anna 13 13 A 62 14-May-88
PIERCE  Carl 13 16 H 79 21-Apr-94
PIETILA  Michael W. 15 8 H 26 10-Sep-87
PIKE  Douglas William 15 98 H 48 11-May-93
PIKE  Gerald 13 19 B 68 18-Jan-91
PIKE  Jerry L. 15 22 E-W1/2 50 12-Jan-00
PIKE  Lois E. 13 19 A 78 20-Jan-03
PIKE  Ricky L. 13 80 G 45 19-Oct-98
PIPER  Clara  10 1 HE1/2 88 10-May-05
PIPER  Donald L. 13 96 C 70 4-Feb-00
PIPER  Elois Dena 13 96 D 75 31-Jan-07
PIPER  Forrest Carl 10 1 GE1/2 79 8-Dec-99
PIXLEY  Jill 15 45 A 26 20-Nov-92
PLACE  Thomas Allen 5 5 A 11HRS 17-Aug-54
PLETCHER  Flora 15 1 C-E1/2 80 12-Sep-92
PLUMMER  Mollie Elizabeth 15 21 C 93 15-Aug-97
POLING  Carolene J. 15 192 B 64 17-Apr-07
POLING Dan Lee 15 192 A 87 25-Aug-12
PONCE Thomas 16 31 G 62 6-Apr-13
PONTIUS   Geraldine 3 3 A 82 14-Oct-02
POPPS  Grace M. 13 63 H 80 2-Sep-80
POPPS  Lowell 13 63 G 82 20-Jul-86
PORTER  Richard Allen   13 69 B 67 4-Feb-06
POTTER  Jason 15 184 A 8 11-Jun-01
POWELL  Harold R.        17 15-Jun-33
PRANGNER  Barbara 3 9 D 60 19-Feb-01
PRATT  Dorothy Alice 12 3 I 43 27-Nov-73
PRATT  Jesse B. 15 82 C 92 1-Aug-09
PRATT  Kelly 16 14 A    
PRATT  Lester R. 5 3 C SBORN 8-Sep-55
PRATT  Lester R. 12 3 J 80 24-Jan-06
PRATT  Lucille E. 15 82 D 63 8-Oct-83
PRATT  Nina B. 12 11 B 81 29-Sep-76
PRATT  Ralph O. 12 11 A 71 25-Nov-55
PRATT  Raymond O. 12 11 C 58 23-Apr-81
PRESCOTT  Charles W. 12 3 B 54 6-Mar-74
PRESCOTT  James W. 13 71 H 42 2-Jul-91
PRICE   Daimon Teresa 16 171 D-W1/2 36 3-Jul-08
PRIEST  Albert J. 13 31 H 63 18-Apr-95
PRIEST  Bonnie 15 147 D 44 1-Aug-01
PRIEST  Elvin E. 11 105 H 72 26-Jun-98
PRIEST  Valeria 13 105 G 83 13-Jun-10
PRINCE  Dennis John 7 7 D 6 MO 15-Nov-74
PRINCE  Kenneth John 7 7 D 6 MO 15-Nov-74
PROVENCHER  Donna Jean 15 82 E 53 2-Dec-85
PULASKI  Milda Pearl 15 52 C-W-1/2 82 2-Nov-01
PULSIPHER  Evelyn Violet 15 69 E 82 29-Jun-87
PUMMEL  Harvey L. 11 9 F 89 6-Jul-08
PUMMELL  Viola 11 9 E 68 28-Mar-90
PUTERBAUGH   Nancy 15 25 C 28 4-May-93
RAAP  Annabell G. 15 177 B 81 20-Apr-09
RAAP  F. Charles 2 7 D 68 16-Oct-89
RAAP  George J. 15 177 C 79 24-Apr-03
RAAP  Martin 15 1 F 71 10-Jun-97
RAAP  Virginia J. 2 7 C 56 29-Nov-88
RABY   Elizabeth Josephine 15 61 D 80 27-Sep-05
RACZOK  Jody A. 4 3 A 9 YRS 27-Aug-81
RAHN  Eloise C. 2 27 C 48 11-Jun-74
RAHN  Esther Marie 2 39 F 95 25-Jun-91
RAHN  George 2 27 D 82 18-Sep-04
RAHN  Louis R. 2 39 H SBORN 4-Jan-38
RAHN  Raymond R. 2 39 E 66 26-Mar-00
RAHN  Robert Herman Sr. 2 39 G 72 24-Sep-57
RAHN  William Herbert  13 1 H 77 25-Jan-01
RANCE Francis M. 16 2 E 76 4-Oct-13
RANDALL  Gerald 16 1 F 69 20-Jun-05
RANKIN  Charles F. 3 10 D 38 3-Jun-67
RANKLIN  Linda 3 10 C 57 1-Jul-04
RASPOTNIK  Olga T. 13 15 H 74 15-Dec-84
REDDEN  Pauline 13 10 F 94 22-Mar-01
REDDEN  Robert 13 10 G 79 1-Aug-87
REETHS Kathleen 3 10 E 86 23-Mar-13
REETHS  Raymond 3 10 F 71 16-Aug-95
REID  Norman 15 30 D-E1/2 71 16-Aug-04
REID  Peggy 15 30 D-W1/2 62 15-May-99
REYES   Delizia 13 67 G 85 10-Jan-11
REYNOLDS  David 15 143 D 50 14-Dec-05
REYNOLDS  Sarah J. 1 28 I 16 24-Dec-75
RHOADS  Rose M. 13 79 E 45 16-Jan-84
RICHTER  Conrad 13 79 F 62 20-Apr-92
RICHTER  Geraldine Flossie 13 77 GW1/2 76 19-Dec-06
RIEGLER  Charles 15 187 A   4-May-98
RIEGLER  Mabel Ann 15 87 A-W1/2 78 12-Jun-98
RIEGLER  Walter 15 87 A-E1/2   12-Jun-98
RIGGLE  Richard 3 3 A 62 28-Dec-91
RIGGLE  Ruth Hazel 3 3 G 73 26-Feb-81
RIGGLE  Thomas E. 3 3 H 57 4-Oct-55
RILEY  Phyllis G. 15 96 C 63 10-Dec-93
RILEY  Timothy   15 96 D   9-Dec-92
RINEHART  Adelbert (Pete) 13 93 G 61 21-Jan-97
RIPKA  Milton 11 3 DW1/2 86 22-Sep-05
RIPLEY  Terry 16 173 E   17-Dec-07
RIPLEY  Trudy A. 15 98 D 27 10-Feb-94
RISTAU  Betty Jean 13 1 B 65 9-Nov-92
RISTAU  Edward L. 6 7 D 62 12-Aug-67
RISTAU  Nola F. 6 7 C 84 7-May-86
RISTHOUSE  Clarence C. 10 10 D 75 18-May-82
RISTHOUSE  Margaret E. 10 10 C 72 1-Jul-91
RITCHARD  Adam M. 11 104 A 83 22-Oct-04
RITCHEY  Roy Wesley 14 4 D 65 9-May-61
RITZ  Corrine Mae 13 26 A 82 19-Apr-09
RITZ  Lester J. 13 26 B 66 22-Jun-93
RIVORD  Debra McClure 15 36 E 46 5-May-08
ROACH  Mary Lou 15 84 F-W1/2 65 9-Nov-93
ROBERTS  Anna E.       79 18-Feb-41
ROBILLARD Gerald J. 16 67 H 84 14-Nov-12
RODRIGUEZ  Jose 15 26 A 51 20-Aug-93
RODRIGUEZ  Phillip 15 68 H 69 24-Apr-99
ROGERS  Clara 16 86 A 68 1-Feb-06
ROGERS  Frances M. 2 1 D 65 1-Jun-69
ROGERS  Frank 15 69 D 59 10-Jun-89
ROGERS  Henry F. 15 69 D 59 10-Jun-89
ROGERS  Louis S. 2 1 C 68 17-Nov-71
ROGERS  Vernon 10 1 C 45 2-Jun-73
ROHDA  Julis       72 20-Mar-41
ROLLENHAEN  Genevive R. 2 25 A PREMIE 26-Sep-62
ROMANOSKY Deanna J. 16 142 D 24 19-Apr-12
ROOMSBURG  Alvin R. 2 28 B 60 8-Feb-01
ROOMSBURG  Victor L. 2 28 A 80 31-Oct-66
ROOMSBURG Viola B. 13 3 E 69 8-Jul-11
ROSE  George  15 135 A-W1/2 72 5-Jun-00
ROSE  Gerrit 1 13 G 67 30-Jan-80
ROSE  Gerrit 1 13 H 3 mon. 6-Oct-41
ROSE  Harold A. 13 8 A 81 19-Feb-93
ROSE  Hazel R. 13 8 B 85 2-Feb-98
ROSE  Kenneth 15 135 B 70 2-Jul-02
ROSE  Maryalyce 15 135 A-E1/2 65 2-Aug-01
ROSE  Violet May 1 13 F 84 9-Aug-99
ROSEMA  Beverly M. 13 33 B 58 8-Dec-94
ROSEMA David 11 101 C 66 4-Aug-11
ROSEMA  Flossie G. 15 123 C 83 12/17/10
ROSEMA  Gary D. 15 118 E 56 17-Dec-08
ROSEMA  Howard 13 33 C 76 31-May-95
ROSEMA Shirley 11 101 C 63 9-Mar-11
ROSENCRANS  Barbara 11 109 BW1/2 68 14-Oct-97
ROSENHAUER Jack Lee 16 185 F 66 5-Sep-07
ROSS  Evelyn  15 41 C 69 9-Nov-96
ROSS  Gerald 15 41 D 71 30-Dec-96
ROSS  Harvey J. 10 6 D 48 5-May-75
ROSS  Jerry P. 3 12 A 25 25-Sep-78
ROUSE  C.J. Germay 6 9 B 53 6-Nov-68
ROUSE  Daniel German 6 9 D 98 5-Feb-73
ROUSE  Emily Groendyke 6 9 C 77 14-Oct-58
ROUSE  Minnie E. 6 9 H 3 19-Apr-49
ROUSE  Rose   7 15 GW1/2 91 11-Dec-04
ROUSE  William E. 1 50 D E 1/2 62 23-Sep-98
ROWLAND  Edna   12 5 C 77 1-Apr-74
ROWLAND  Wilbert S. 12 5 D 76 14-Aug-72
ROY  Carol R. 15 21 A 63 20-Feb-96
ROY John R. 15 191 F 77 2-Apr-12
ROY  John Richard Jr. 15 192 H 50 23-Nov-07
ROY Patricia S. 15 191 E 64 4-Dec-01
ROY Robert D. 15 21 B   2-Sep-11
ROYCE  Richard 15 70 F 61 8-Jan-97
RUCH  Harry   15 95 D   8-Mar-96
RUCH  Maybelle Francis 15 95 C 83 26-Dec-08
RUEL  Bernrd 11 106 D 70 14-Apr-97
RUEL Ronald B. 16 22 C 63 8-Feb-13
RULL  Virginia L. 15 93 F 67 9-Jan-04
RUSSELL  Albert Ervin 13 9 E 63 27-Apr-92
RUSSELL  Arthur A. 8 2 B 58 5-Nov-71
RUSSELL  John W. 13 77 H 72 27-Feb-84
RUSSELL  Marty Lee 13 50 A-E1/2 21 18-Aug-93
RUSSELL  Scott Erving 13 50 A-W1/2   2-May-09
RUST  Lela 13 55 D 72 26-Jul-88
RUTKOWSKI  Nanette Pearl 15 88 B 17 31-May-79
RUTKOWSKI  Richard 15 52 G 68 10-Feb-98
RYAN  Barbara J. 13 63 E 48 11-Jul-81
SAHAGUN  Elena 13 90 C 62 30-May-97
SALSBURY  Jenafer 16 30 A SBORN 15-Jan-09
SANCHEZ   Marco Aleiandro 16 24 H SBORN 14-Dec-09
SANDERS  Katara Ebony 15 67 D-W1/2 SBORN 16-Jul-98
SANDY  Joseph R. Jr. 2 34 F 50 3-Mar-72
SANDY  Joseph Sr. 2 34 D 72 1-Nov-73
SANTOS Nathaniel Allen 16 194 B 19 18-Nov-12
SANTOS  Richard 16 194 G 37 12-Nov-09
SCHAALEMA  Donald 15 139 F 47 16-Jul-97
SCHAALMA  Lori Jean 15 36 A 42 20-Sep-01
SCHAEFER  Beatrice Vivian 5 1 F 77 18-Mar-07
SCHAEFER  Peter N. 13 109 F 76 26-Sep-08
SCHARPHORN  Dorothy M. 15 65 B 62 28-Feb-91
SCHARPHORN  Gerald 15 65 A 69 9-Jul-96
SCHARPHORN   Mary Ann 15 65 C 27 3-Sep-79
SCHAUB  Dale II 13 44 F 19 24-Apr-92
SCHAUB  Eugene Norris 1 37 B 75 2-Aug-04
SCHILLACI  Elvesta 15 41 A 55 14-Jun-94
SCHLUETER  Walter F. 11 102 AW1/2 75 11-Oct-01
SCHMIDT  Anna 15 2 B 84 9-Dec-02
SCHMIDT  Ernest J. Sr. 15 2 C 74 5-Feb-86
SCHNIPKE  Ardith 12 3 C 81 16-Mar-94
SCHNIPKE   Lenus 12 3 D 95 4-Oct-05
SCHOONFIELD  Richard 15 77 E 54 29-Jan-90
SCHOONOVER  Esther 10 2 A 60 14-May-73
SCHOONOVER  James   10 2 B 65 15-Jun-76
SCHULTZ   Esther J. 10 9 GE1/2 86 5-Mar-98
SCHULTZ  Jerry Len 15 149 A 45 10-Dec-98
SCHULTZ  Norman C. 10 9 D   27-May-87
SCHULTZ  Ralph D. 10 12 A 33 26-Jun-95
SCHULTZ  Ralph E. Sr. 10 9 H 74 13-Oct-81
SCHULTZ  Robert John Sr. 15 117 H 73 18-Apr-10
SCHURINA Juliana 1 6 H 5 days 4-Mar-23
SCHWAB  Lewis Leslie 3 18 A 56 1-Sep-70
SCHWAB  Lucille   3 18 B 60 17-Jul-78
SEABOLT  Edward 13 60 D-W1/2 77 17-Sep-05
SECEN  Irene C. 13 56 G 92 21-Jun-10
SECHEN  Joseph  13 56 H 62 4-Jan-84
SEDGLEY  David R. Sr. 11 111 D 73 13-Dec-10
SEDGLEY  Geraldine M. 13 42 A 64 13-Jul-78
SEDGLEY  Robert 13 42 B 80 14-May-90
SEELYE   Alva L. 13 55 E 81 6-Mar-02
SEEWALD  Ida E. 2 33 F 70 12-May-90
SEEWALD Pamela Anne 16 109 D 60 15-Nov-12
SEEWALD  Robert Dale 13 110 C 48 29-Jul-97
SEGAL  Tricia Ann 13 29 E 54 18-Feb-97
SEGELSTROM Beverly J. 15 3 E 88 12-Jan-13
SEGELSTROM  Daniel   12 3 F 9 DAYS 11-Mar-75
SEGELSTROM  David 13 67 C 52 3-Aug-89
SEGELSTROM Eil J. 15 3 F 89 16-Apr-11
SEGELSTROM  Robert James 15 159 H 65 27-May-98
SEGELSTROM  Robert James 15 3   52 10-Sep-10
SEMKOW  Esther J. 15 52 F 76 18-Mar-92
SERVER  Christine 13 82 B 88 10-Jul-06
SERVER  Lyle W. 13 82 A 79 17-Jan-94
SERVER  Mark A. 13 82 F 17 28-Mar-95
SEWELL  Frank Victor 3 16 C 87 17-Nov-80
SEWELL  Hazel Isabelle 3 16 D 76 20-Sep-56
SEWING  Pearl Veronica 13 52 F 92 19-Apr-88
SEYMORE  John 5 4 E   12-Mar-52
SHAFER  Leo B. 13 83 B 82 16-Oct-04
SHANNON  Mattie 8 9 B 95 9-Dec-65
SHANNON  Olis 8 9 B 79 24-Jun-71
SHARP  Kathy Lynn 15 118 C 43 26-Sep-09
SHAW  Helen M. 13 7 B 46 24-Dec-76
SHEFFER  Lindsey 16 60 D 2 DAYS 7-Oct-03
SHERMAN  Edward L. 15 31 F 31 7-Dec-94
SHERMAN  William 15 18 C-W1/2 48 12-Jun-96
SHERRIFF  Boyd Eugene 11 2 DW1/2 70 24-Sep-08
SHERWOOD Harold Edwin 15 100 C W1/2 71 11-Jun-11
SHERWOOD Harold Edwin 15 100 C 71 7-Jul-11
SHINELDECKER  Adriana 10 5 E 69 11-Sep-91
SHINELDECKER  Raymond M. 10 5 G 21 31-May-69
SHIRLEY  Marcus H. 10 13 F 70 5-May-87
SHIRLEY  Reba M. 10 13 E 69 22-Sep-86
SHUE Elwyn Carl 13 59 H 45 22-Nov-76
SHUE  Helen M. 6 12 G 66 5-Aug-00
SHUE  Henrietta Jean 13 59 G 82 22-Oct-08
SHUE  Ronald S. 6 12 HW1/2 76 15-Jun-01
SHULLENBERGER   Gary K. 11 7 A 41 12-Oct-93
SIKKENGA  Dorothy Mae 11 105 A 82 16-Aug-08
SIKKENGA  Melvin 11 105 B 76 6-Mar-02
SIMMONS  Effie L. 12 10   71 8-Mar-74
SIMMONS  Ruth 15 67 B 60 10-Feb-89
SIMONS S.C. 1 4 I ? UNKNOWN
SIMS   Garnette E. 15 89 B 70 26-Feb-94
SIMS Marjorie McKinnon 4 2 E 72 7-Aug-92
SIMS  Vance E. 13 62 C 40 20-Mar-87
SIMS  Willie 4 2 F 78 23-Oct-69
SINGLES  Beulah E. 9 4 C 69 6-Dec-75
SINGLES  Howard 9 4 B 58 10-Apr-75
SIPMAN  Elizabeth   1 34 C 85 11-Feb-30
SIPMAN  Joseph 1 34 B 82 2-Nov-26
SIPMANN  Suzanne P. 16 140 A 61 28-Nov-06
SIRCHER  Gay Lynne 15 88 E 45 15-Nov-94
SIX  Lawrence Kevin 9 6 A 16 15-Dec-76
SIX  Lawrence Kevin 9 6 C 69 3-Aug-87
SIX Tracy 15 78 B 42 24-Feb-12
SKINNER  Evelyn 9 8 F 78 10-Jul-04
SKINNER  Lloyd 9 8 G 74 14-Jul-86
SLACK  Edith M. 7 13 H   27-Apr-69
SLACK  Henry P. 7 13 G 80 7-Nov-80
SLAGHT  Clarence 15 112 C-W1/2   13-Sep-02
SLAGHT  Edwin 16 36 C 68 26-Jun-08
SLATER  Orval 15 87 C   10-Jul-97
SLOAN  Curtis (Glen) 2 28 C 79 12-Nov-90
SLOAN  Elizabeth J. 2 27 G 75 10-Oct-84
SLOAN  Lila Marie 2 28 D 51 27-Apr-63
SLOOP  Ruth V. 15 158 D 84 2-Dec-10
SMEDLEY  Laura 15 27 H 86 25-Nov-96
SMEDLEY  Lucille M. 15 121 E 74 20-Apr-01
SMEDLEY  Moorris 15 27 G 71 1-Oct-97
SMEDLEY  Morris 15 121 F 81 7-Feb-06
SMITH  Beatrice   13 64 C 68 8-Sep-82
SMITH  Corinne 15 87 H 91 9-Sep-04
SMITH Daisy L. 2 6 F 88 6-Dec-99
SMITH  David M. 13 64 D   23-Jun-76
SMITH  Dennis W. 13 94 E-W12/ 50 10-Oct-01
SMITH  Edward 13 46 D 71 3-Mar-89
SMITH  Eleanor 2 11 F 61 27-Mar-75
SMITH  Esther Marie 13 86 H 83 16-Feb-09
SMITH  Evelyn L. 13 46 C 81 25-Mar-02
SMITH  Fannie A. 1 57 F 57 4/15/1897
SMITH  Frank 13 80 H 65 27-Aug-93
SMITH  George H. 11 102 F W1/2 88 11-Aug-10
SMITH  Gloria Jean 9 14 H 49 9-May-92
SMITH  Harold T. 9 8 D 75 12-Jul-76
SMITH  Hazel E. 16 182 A-W1/2 73 3-Apr-04
SMITH  John C. 16 182 B-W12/ 83 21-Dec-10
SMITH  John N. 3 11 A 72 7-Dec-71
SMITH  Keith Allen 15 57 D 5 17-Sep-86
SMITH  Kelly Jo 9 14 DE1/2 8 MO 30-Aug-71
SMITH  Lee 10 11 F 75 14-Jun-05
SMITH  Lee L. 2 6 G 78 18-Jan-82
SMITH Lois Jean Ellcey 9 10 F 61 10/69/03
SMITH  Loran W.B. 2 6 D 16 12-Oct-54
SMITH  Margaret   10 11 E 77 15-Dec-89
SMITH  Martha 1 26 H 39 7-Jan-28
SMITH  Mary Jo 13 55 C 56 21-Jan-92
SMITH Michael Leon 15 163 B 49 3-May-11
SMITH  Norman C. 2 6 C 25 28-Aug-72
SMITH  Norman C. 9 14 G   15-Apr-03
SMITH  Patricia Mary 11 102 E 69 6-Jan-96
SMITH Raymond C. 15 49 H 75 13-Mar-91
SMITH  Salome Izyta 9 8 C 79 16-Apr-84
SMITH  Scott   2 11 C 32 13-Mar-43
SMITH  Seward Laverne 8 9 A 54 15-Jul-59
SMITH Thomas P.       78 24-Aug-44
SMITH  Vernie 2 11 D 64 16-Apr-42
SMITH  Walter 1 57 D 30 19-Jan-00
SMITH  William       76 9-Apr-34
SMUTZ  Jack Mr. 7 13 D 45 18-Apr-69
SMUTZ  Louetta L. 7 13 C 76 7-Feb-02
SNELL Mary F. 13 36 F 87 18-Oct-99
SNELL  Ralph Sr. 13 36 E 81 23-Aug-89
SNITGEN  Dorothea G. 2 15 E 87 20-May-93
SNITGEN  Edward Louis 2 15 B 76 7-May-75
SNITGEN  Ida   2 15 A 48 19-Sep-53
SNITGEN  Lily 2 15 C 86  
SNITGEN  Melvin T. 2 15 F 71 23-Jul-68
SNYDER  Harry A. 11 10 A 67 23-Nov-81
SNYDER  Mona Ann 5 8 E 74 7-Dec-54
SOLLARS Jerry D. 11 9 C 67 29-Aug-12
SOUTH  Samual  10 11 D 78 22-Jun-98
SOWLES Clyde E. 10 3 H 68 28-Aug-90
SPAHR Iva Mrs. 12 6 H 71 30-Aug-73
SPARKS  Bertram S. 16 175 C 84 31-May-05
SPARROW  Baby Boy 2 38 A 1 DAY 4-Sep-56
SPARROW  Mary 2 38 D 100 3-Dec-66
SPARROW  Mary A. 13 1 K 67 10-Mar-76
SPARROW  Ruby 2 38 A 32 4-Apr-38
SPARROW  Thomas 2 38 E 74 24-Feb-00
SPARROW  Walter 13 1 L 86 5-Aug-87
SPENCER  Charles 15 33 E 56 27-Dec-00
SPENCER  Donald 11 105 D 74 13-Dec-00
SPRAGUE  Emerson F. 13 17 B SBORN 16-Jan-85
SPRAGUE  James Willard 15 48 B 71 10-Dec-93
SPRAGUE  Jimmie Lee 13 82 D 52 24-Apr-98
SPRAGUE  Luther Paul 13 17 E 61 11-Feb-81
SPRINGSTEAD  Daniel 16 138 D 72 18-Mar-06
ST AMOUR  Carol J. 7 3 D 32 24-Jul-85
ST AMOUR  Josias 1 65 E   30-Apr-56
STAFFORD  Carrie Lynn 15 32 H 21 20-Jul-94
STAFFORD  Roy 15 31 H   23-Aug-93
