Egelston Cemetery H-M

Return to Cemetery Main Page

 

SURNAME FIRST NAME BLOCK LOT GRAVE AGE BURIAL DATE
HALL  Charles Henry 6 11 A 68 26-Dec-48
HALL  Clarency Henry 6 11 E 60 19-Dec-70
HALL  John Peter       69 23-Jul-33
HALL  Maude E. 6 11 B 80 1-Apr-61
HALLECK  Frances 15 94 D-W1/2 77 1-Jul-93
HAMMER  Anna 2 2 B 76 16-Apr-48
HAMMER  Christopher 2 2 A 78 5-Dec-28
HAMMOND  Edith A. 12 8 C 67 23-Mar-71
HAMMOND  Marylou 13 97 C   24-Feb-04
HANCOCK  Berlie 13 98 H 73 7-Jul-95
HANCOCK  Elsie Doloris 11 7 B 65 20-Feb-92
HANCOCK  John 11 7 C 67 28-Jul-88
HANES Betty Marie 15 4 F 81 20-Nov-11
HANES Nile P. 15 4 E 94 31-Jul-13
HANES  Thomas J. 15 4 G   25-May-93
HANES  Valerie Maude 15 4 H 25 24-May-82
HARDENBURD  Ben D. 13 13 G 88 3-Oct-07
HARDENBURG  Gertrude 15 96 G 73 28-Jun-96
HARDENBURG Howard O. 15 96 F 65 5-Jan-13
HARDENBURGH   Beatrice 13 13 H 88 3-Oct-06
HARDENGURGH  Howard 15 96 H   18-Sep-95
HARDWICK Cindy 16 67 D W1/2   23-Feb-13
HARMSEN  Harold 9 13 GW1/2 75 26-Jul-02
HARMSEN   Jeannette 9 13 G E1/2 59 29-Jan-99
HARRIGER  Robert E. 8 5 A 45 15-Jan-70
HARRIGER  Vesta 8 5 B 77 11-Nov-06
HARRINGTON  Michael Lester         21-Jul-41
HARRIS  Desirae 13 71 D 1 YR 13-Feb-89
HARRIS  Jessie 3 17 D 43 18-Apr-64
HARRIS  John P. 3 17 E 81 6-May-00
HARRIS  Mary 3 17 F 81 15-Apr-04
HARRIS  Melvin Leroy 15 174 B 65 28-May-03
HART  Ethel 5 8 C 68 5-Jan-59
HART  Virginia A. 1 48 C 85 4-Apr-09
HASCHER  Charles W. 15 198 A-E1/2   5-Nov-99
HASCHER  Maxine B. 15 198 A-W1/2   5-Nov-99
HASTINGS  Donald 16 179 B 55 28-May-03
HATHAWAY  Bonita Jean 13 85 G 73 9-Sep-03
HATHAWAY  Ina Mae 8 1 F 83 7-Dec-80
HATHAWAY  James Henry 13 85 H 76 1-Dec-04
HATHAWAY  Jesse William 8 1 E 68 25-Jul-63
HATHAWAY  Margaret V. 13 85 F 74 13-Mar-06
HATHAWAY Ralph L. 13 85 E 83 21-Oct-11
HAWKINS  Charles R. 8 6 E 57 27-Nov-99
HAWKINS  Thomas J. Jr. 15 67 E 20 20-Feb-86
HAWLEY  Homer R. 7 4 A   23-Nov-70
HAYNES  Dawn Marie 13 127 G 51 11-Feb-11
HAYNES  Hurshel H. 11 114 B 76 13-Feb-98
HEATH  Glen Pfoutz 15 189 H 66 6-May-04
HEATON  Jerry W. 15 38 B 77 13-Nov-09
HECK  James Lee 4 14 E 24 12-Aug-85
HECK  Roger William Jr. 4 14 F 17 29-May-75
HEISER  Gladys 6 10 H 60 8-Nov-51
HEISER  Leland O. 6 10 G-1 83 10-Sep-97
HEISER  Margaret 6 10 G-2 75 10-Oct-89
HEISER  Roy 6 10 G 77 17-Dec-66
HELMS  Julia 7 5 E 65 27-Oct-70
HELMS  Virgil Harrison 7 5 F 71 11-Feb-74
HENDERSON  Mary 13 49 G 76 1-Jun-82
HENDERSON  Raymond G. 13 49 H 73 8-Sep-81
HENDERSON  Roberta 13 21 A 52 26-Dec-91
HENDRICKS  Carrol 13 2 E 53 4-Aug-97
HENRY Sandra C. 15 31 D 69 1-Jun-12
HENTSCHEL  Scott Allen 15 160 D 22 27-Dec-96
HERBST  Henry F. Jr. 16 119 H 74 6-Nov-09
HERNANDEZ  Oscar Jr. 16 20 C SBORN 30-Dec-02
HESS  David J. 13 56 EW1/2 44 27-Oct-07
HESS  Harold 13 86 H.E1/2   28-Apr-93
HILL  Albert 16 159 D 81 9-Jan-04
HILL  Alice Rita Marie 3 22 F 41 8-Feb-67
HILL  Baby Boy 3 22 C W1/2 SBORN 7-Sep-60
HILL  Bert 11 106 B 82 23-Jul-97
HILL  Christopher 2 9 A   9-Sep-60
Hill  Darrell Lynn 2 9 c 8 mo 19-Feb-53
HILL  Eino Jacob 1 75 D 76 9-May-75
HILL  Elmer 13 3 B 68 22-Jul-89
HILL  Gilbert F. 5 1 B 78 8-Aug-84
HILL  Henry Keats 3 22 G 24 20-Feb-79
HILL  Kittie 11 106 AW1/2 79 27-Sep-03
HILL  Michael D. 15 104 A 34 12-Nov-98
HILL  Saima E. 1 75 E 72 26-Jan-76
HILL  Vivian 5 1 A 65 25-Oct-74
HILL  Woodrow Wilson 3 22 E 40 27-Dec-58
HILLARD  Colleen Donna 12 1 H 54 9-Aug-83
HILLARD Villene D. 6 2 F 87 9-May-13
HINE  Gladys M. 15 11 G 81 28-Aug-85
HINE  Paula 15 102 E 57 10-Feb-06
HINES  Vernon Melvin Sr. 15 11 H 78 3-Jun-85
HLADKI    Mary Lou 15 179 D 48 6-Jul-98
HLODAN  Ethel M. (Taylor) 3 9 B 73 3-Feb-93
HOCK  Clifton Lyle 15 67 H 77 26-May-94
HOEKER  Jermey 15 190 D 15 7-Nov-01
HOEKER  Thomas Rev. 15 190 H 59 7-Jun-04
HOFFMAN  Mary 2 12 C 69 8-Nov-89
HOFFMAN  Monroe T. 2 12 D 64 10-Feb-86
HOGAN  James E. 1 60 E 58 3-Mar-45
HOGAN  Jonnie 1 60 B 7 mon. 10/20/1896
HOGAN  Michael 1 60 F 84 12-Jun-69
HOGAN  Michael       58 29-Jan-16
HOGAN PATTERSON  Mary Ann 1 60 A 26 11-Dec-09
HOGAN Sarah M. 1 60 C 44 25-Nov-10
HOLMES  Rudy Marie 15 52 H 70 11-Jul-95
HOLMES  Veane E. 6 11 EW1/2 52 13-Aug-52
HOLMES  Viola J. 15 91 G   2-Jun-88
HOLSTINE  Michael 16 102 DW1/2 23 7-Nov-08
HOLTER Charles R. 11 111 F 75 27-Sep-11
HOLTROP  Arvid R. 3 5 B 34 8-Aug-60
HOLTROP  Hattie Mrs. 3 5 C 68 27-Jul-64
HOLTROP  Robert L. 3 5 A 67 2-Apr-82
HOOKER  Alva Clayton 8 1 D 49 15-Apr-02
HOOKER  Rosalee Ann 15 135 G 4 4-Aug-09
HOPKINS  Ronald 15 41 E 37 15-Jul-98
HOSMER  Donald 15 12 D 74 27-Oct-98
HOTHAM  Laura A. 3 3 D 62 24-Sep-57
HOTHAM  Leota J. 3 3 F 89 18-Jun-73
HOTHAM  Maurice M. 3 3 C 79 15-Mar-82
HOTHAM  Walter W. 3 3 E 74 24-Dec-49
HOUGH  Dorothy  15 12 B 65 17-Nov-81
HOUGH VORIE Vorie 15 12 A 79 27-Jul-84
HOUGHTALING  Albert 2 22 A 53 6-Jan-66
HOUGHTALING  Edward II 16 146 C 10 15-Mar-04
HOUGHTALING  Irene S. 2 22 D 2MO 25-Nov-40
HOUSE  Angeline May (Bray) 15 117 D   27-Jun-01
HOUSE  Jennie 12 9 C 74 17-Mar-58
HOUSEMAN  Edward A. 16 87 D 72 28-Oct-10
HOVEY  Shirley Mae 16 25 C 68 22-May-07
HOWARD   James 13 81 D-E1/2 33 20-Oct-98
HRUSKACH  Joseph R. 8 4 A 38 16-May-63
HRUSKACH  Larry 16 191 H 55 29-Apr-08
HRUSKACH  Suzanne B. 8 4 E 81 12-Dec-02
HUDDLESTUN Donna 155 71 A 83 18-Aug-13
HUDDLESTUN  Randall D. 15 71 C 2 DAYS 12-Apr-89
HUDDLESTUN  William Dale 15 71 B 60 9-Mar-94
HUDSON  Marvella/Fredrick 13 66 H 76 22-Aug-03
HUFF John 1 39 H 69 1/1/1880
HUGHES  A.J. 13 65 F 81 13-Feb-95
HUGHES  Alma Lois 13 65 E 87 23-Dec-05
HUGHES  Elsie Doloris 2 23 G 88 21-Jan-97
HUGHES  Lyman F. 2 23 F 70 23-Jan-78
HUIZENGA  Guysbert J. 13 6 D 51 15-Nov-78
HUIZENGA  John 13 125 C-E1/2 70 15-Feb-02
HUIZENGA  Mary  13 6 C 51 6-Apr-87
HUMPHREY  Bonita Kay 13 65 B 42 19-Sep-02
HUMPHREY  Bruce 13 65 A 45 19-Sep-02
HUNTLEY   Gerald W. 13 70 A 39 30-Nov-81
HUNTLEY  Jerry S. 3 5   10HRS 22-Sep-65
HUNTLEY  Sherry 3 5   12HRS 22-Sep-65
HUNTSINGER  Ernest 2 9 F 38 7-Apr-38
HURLBERT  Betty 15 61 H 64 18-Jun-91
HURLBERT  Robert 13 88 F 23 6-Sep-95
HUSTON  Mary Lou 15 142 H 64 7-Sep-00
HUTSON Mary J. 2 27 F W1/2 71 25-Nov-12
HUTSON  Fredrick L. Jr. 2 27 H 19 22-Dec-83
HUTTON  H.Hugh 10 7 H 69 12-Aug-75
HUTTON  Marie 10 7 G   9-Jan-04
IAMS  Lloyd 15 152 F 77 12-May-05
IAMS  Patricia 15 152 E 71 20-May-02
INFANT           6-Jan-06
IPPEN Ernest Sr. 13 12 D 58 16-Aug-00
IPPEN Shirley May 13 12 C 69 3-Jun-13
JACKSON  Ray  15 121 G 67 1-Dec-98
JACOBS  Edward E. 13 73 A 53 21-Jun-82
JAMEISON  Clementine G. 3 2 F 71 18-Nov-74
JAMIESON  Dorothy  13 78 F 76 13-Sep-94
JAMIESON  Linwood 13 78 F 87 10-Jan-92
JAMIESON  Lucy Esther 13 78 E 76 20-Jul-87
JASICK  Baby Girl       0 10-Jun-41
JASICK  Charlotte Mae 2 1 E 56 12-Nov-02
JASICK  Eleanor 2 1 F 71 12-Nov-02
JASICK  Jordan Lee 15 46 D 4 MO 1-May-95
JASICK  Stanley 2 1 E 56 1-Dec-52
JASICK  Stanley 2 1 F   31-Oct-02
JASICKI  Genevieve M. 13 89 E 87 8-Jan-03
JASICKI  Ramond E. 13 89 F 79 22-Dec-94
JAWOR  Joan Frances 4 13 A 88 30-Dec-08
JAWOR  John 4 13 F 64 2-May-53
JAWOR  Mildred 13 57 H 75 8-Oct-08
JAWOR  Monica Louise 4 13 C 1 YR 8-Mar-60
JAWOR  Monika 4 13 E 61 16-Feb-56
JAWOR  Philip 13 57 D 14 17-Oct-76
JAWOR  Thaddeusz 4 13 B 62 11-Feb-76
JEFFERY  Dorothy S. 15 85 G 63 10-Nov-78
JEFFERY  Harvey 15 85 H 78 18-Nov-85
JENKS  Rose 15 67 DW1/2 stillborn 10-Jul-98
JENNINGS  Kelly Marie 13 48 E 10 MO 30-Jul-80
JENNINGS  Mary Elaine 1 27 A 57 15-May-75
JENSEN  Barnard 7 9 F 86 25-Nov-02
JENSEN  Margaret 7 9 E 80 8-Mar-02
JETER Earl 15 142 E1/2 87 22-Nov-13
JETTMANN  Edward O. 11 116 H 72 18-Jul-95
JEWETT  Donald 15 157 D-E1/2   15-May-02
JIBSON  Cecil R. 15 73 D 69 4-Apr-95
JIBSON  June 15 73 C 80 12-Oct-10
JOHNSON Anne L. 10 9 E 54 26-Jun-73
JOHNSON  Berth 1 66 B 87 29-Aug-87
JOHNSON  Carl V. 2 18 B 61 26-Oct-73
JOHNSON  Charles H. 5 2 A 87 15-Jul-55
JOHNSON  Clyde E. 10 9 F 77 5-Jan-88
JOHNSON  Earl Raymond 15 120 D 77 4-Sep-01
JOHNSON  Edna 2 18 A 90 20-Feb-07
JOHNSON  Ellenor 13 19 C 72 12-Apr-94
JOHNSON  Elroy 13 93 B   22-Jan-93
JOHNSON  Ernest W. 13 19 D 8 23-Mar-99
JOHNSON  Frances 13 50 B 78 23-May-01
JOHNSON  George Ellwood 1 66 E 18 16-Apr-40
JOHNSON Jerry Lee 12 6 E 59 30-Aug-99
JOHNSON  Lillia Ann 7 10 D   16-Apr-66
JOHNSON  Marjorie I. 13 50 F 68 7-Jun-90
JOHNSON  Merrian J. 15 58 D 69 29-Dec-93
JOHNSON  Richard 15 144 H 66 29-Sep-05
JOHNSON Rhonda 16 95 C 49 26-Mar-13
JOHNSON  Robert 15 58 C 84 18-Sep-06
JOHNSON Verle Lorraine 1 79 F W1/2 90 14-Sep-11
JOHNSON  Verner 1 66 A 80 10-Aug-74
JOHNSTON  Clayton 13 122 F-W1/2 64 23-Sep-99
JOLMAN   Ann Jean 13 30 E 87 14-Jun-08
JOLMAN  Wheeler 13 30 F 79 28-May-97
JONES  Alexis Marie 13 58 D 5 18-Oct-05
JONES  David J. 1 25 F 23 8-Jun-00
JONES  Justin David 13 59 D 1 MO 2-Jun-89
JONES  Kenneth B. 13 58 B 56 15-Nov-95
JONES  Lora (Sue) 13 58 C-W1/2 56 24-Sep-03
JONES  Mary 15 47 C 48 26-Sep-96
JONES  Rhonda Rene 13 58 A 26 9-Dec-93
JONES  Rose S. 9 6 E 91 7-Oct-05
JONES  Thereas Ann 10 5 H 45 12-Jan-89
JONES  Vernon Charles 15 151 H 69 9-Feb-07
Jordan  Rodney Rene 2 8 * 1 day *Center of graves C,D,G,H
JOSEPH  Florence B. 13 40 D   9-Aug-91
JUSTICE  Robert Wayne 13 6 F 4 HRS 20-Feb-76
JUUSOLA  Hubert 15 32 B 83 10-Jul-03
KAISER  Frank L. 16 87 B 70 20-May-09
KAISER  Janice Marie 16 87 A 69 4-Dec-06
KALBFLEISCH  Leonard Sr. 16 176 F 76 11-Jul-05
KAMINSKI  James S. Sr. 15 111 A 65 8-Aug-00
KANN  Bernard W. 9 3 A 57 5-Sep-73
KARDIAN  Eleanor F. Mrs. 2 24 D 41 3-Apr-65
KASPER  Jennifer 15 11 C 18 17-Sep-91
KASPER  Jermany 15 11 D 16 17-Sep-91
KATZENBACH  Ida R. 15 141 BW1/2 75 4-Jan-07
KATZENBACH  James W. 13 64 A 34 4-Nov-83
KATZENBACH  John Edward 13 64 E 52 1-Jun-82
KAUFMAN  Herbert 3 8 A 43 28-Jul-50
KAUFMAN  Rebecca 3 8 E 4 2-Apr-52
KEATH  Dorris A.D. 13 110 A 73 30-Nov-96
KEENAN  Judy 15 8 B 38 1-Sep-91
KEIITH  Kenneth Karrol 11 103 GW1/2 83 1-Jun-08
KEITH  James 13 41 B 78 22-Jan-90
KEITH  Norma 11 103 GE1/2 76 23-May-02
KEITH  Zena 13 41 A 79 13-Nov-86
KELSCH  Beatrice M. 13 59 B 61 31-Mar-77
KELSCH  Marvin 13 59 C 83 12-Jul-93
KELSCH Robert James 11 111 H 68 18-Sep-12
KELSEY  Detrick 15 188 A 72 28-Dec-00
KENNEY  Kennetch Norman 13 7 D 1 DAY 1-Apr-76
KENNISTON  George  13 11 B 74 18-Oct-84
KENNISTON  Robert I. 13 11 E 54 16-Dec-77
KERSTING  Douglas 13 40 H 80 5-May-03
KERSTING  Gertruce 13 40 G 82 24-Jul-02
KETCHUM  Carolyn 16 106 E   25-Apr-02
KEUR  Baby Boy       stillborn 8-Jan-47
KEUR  Basil 7 11 H 80 11-Jun-97
KEUR  Dora 7 8 B 98 15-Feb-88
KEUR  Henry W. 7 8 F 95 25-Aug-10
KEUR Irene 7 11 G 91 2-Nov-11
KEUR  Isaac J. 4 4 D 57 7-Feb-81
KEUR  John 3 13 A 60 2-Sep-81
KEUR  John 4 6 D 80 19-Dec-72
KEUR  Madeline Inez 7 11 E 77 4-Mar-03
KEUR  Margaret Ann 4 4 E 63 7-Mar-92
KEUR  Mary L. 4 6 E 82 6-Mar-89
KEUR  Sam  7 8 A 86 5-Jun-70
KEUR  Samuel J. 7 11 F 56 20-Aug-82
KIEFT  Darleen 13 96 A 60 16-Mar-00
KIEL  Raymond H. 10 6 E 66 29-Dec-86
KIEL  Steven T. 10 6 G 66 7-Feb-69
KIEL  Velma J. 10 6 F 58 19-Jul-82
KIESGEN  Robert 16 106 A-E1/2 75 8-Aug-03
KIMBROUGH  Melvin Denton Sr. 16 72 G 71 15-Oct-09
KIMES  Myra Hazel 2 34 E 73 27-Jun-77
KIMES  Theodore Franklin 15 75 D 65 10-Jul-81
KIMMEL  Edna E. 15 73 A 76 8-Dec-76
KIMMEL  Eugene R. 15 73 B 83 16-Jun-80
KING  Andrea L. 16 52 E 25 16-Jan-04
KING  Ernest Jay 13 10 H 50 16-Apr-76
KING  Leonard W. Sr. 13 51 D 71 28-Nov-78
KING  Patrick M. 15 117 E 61 8-Sep-00
KING  Thelma L. 13 51 C 76 16-Oct-90
KINSEY  Philona A. 11 10 E 85 1-Oct-09
KINSEY  Walter Curtis Jr. 11 10 D 44 12-Sep-93
KINSEY  Walter Sr. 11 10 F 74 12-Feb-92
KIRK  Florence E. 13 9 D 63 19-Aug-78
KIRK  Orland Jr. 13 19 H 35 27-Sep-93
KISSLING  Charles L. 15 185 A 63 17-Oct-06
KITCHEN Lyle F. 13 16 F 89 15-Aug-11
KITTEL  Judy Anne 15 26 C 60 29-Sep-05
KITTLE  Deloris L. 3 17 A 72 22-Mar-78
KITTREDGE Jeannie M. 16 27 E 54 3-Jan-14
KNOLL Mary Ellen 10 3 B 86 30-May-01
KNOWLES Christina 16 40 F 99 24-Jul-13
KNUTSON  Beulah 3 21 A 87 19-Nov-79
KNUTSON  Ole E. 3 21 A-2 73 22-Jun-48
KOLBERG  Allen 15 37 E   6-Jan-04
KOLBERG  William 13 44 E 82 15-Sep-92
KOOI  Alex E. 3 6 E 69 1-Jul-71
KOOI  Jim A. 3 6 F 3 MO 20-Aug-60
KOPS Robert Harry Sr. 16 31 C 56 21-Mar-11
KORSTAGE  Emma 10 11 G 98 6-Oct-04
KORSTANGE  Peter 10 11 H 78 1-Mar-73
KORTMAN  Charles F. 15 70 A 36 27-Aug-81
KOUTNIK  Elveria 7 11 B 75 27-Jul-93
KOUTNIK  Frank J. 7 11 A 85 15-Jun-87
KOVACH  George  15 87 F 59 5-Apr-84
KOVACH  George 15 88 H 38 13-Jul-92
KOZIK  Celia Marie  15 63 E 69 14-Feb-94
KOZIK  Donald 15 63 B 85 14-Sep-99
KOZIK  Estelle K. 15 72 E 95 1/16/11
KOZIK  George 15 72 F 66 27-Jun-77
KOZIK  Leona 15 63 A 78 6-Mar-97
KOZIK  Milo 15 63 F 63 19-Sep-86
KOZIK  Robert 11 113 H 59 19-May-95
KOZMA  Michael 15 82 A 93 1-Mar-84
KRESSGER  Emma Eggelston      45 11-Aug-10
KRUMRIE  Betty June 16 7 B 78 5-Aug-08
KURTZ  Joli 13 25 F-W1/2 30 5-Jun-96
KURTZER  Rosemary 13 27 B 72 21-Oct-10
LA HAYE  Alonzo R. 13 22 B 68 18-Aug-94
LAFAY  Carl E. 13 125 F-E1/2   12-Dec-96
LAFAY VIR Virginia Eleanor 13 125 F-W1/2 70 12-Dec-96
LAMAY  Rachel S. 13 88 D 15 11-Apr-01
LAMBERT  Alfred M. 1 35 B 81 22-Oct-90
LAMBERT  Elsie G. 1 35 C 92 25-Mar-00
LAMBERT  James H. 2 25 E 50 22-Feb-78
LANE  Baby 1 7 B stillborn 1/1/1881
LANE  Clara B. 1 14 D 77 14-Jul-60
LANE  Henrietta 1 7 F 84 16-Aug-40
LANE  Maude E. 1 7 A 2 1/1/1880
LANE  Max 1 14 C 77 24-Jul-64
LANE  Norma M. 1 14 A 65 8-Jan-78
LANE  Raymond Henry 1 14 B 79 25-Jun-93
LANE   Robert  1 7 E 86 1-Jan-36
LANE  Robert I 1 7 H 58 4-Mar-55
LANEY  Roy 13 50 D 81 4-Feb-86
LANEY  Viola Delphine 13 50 C 76 9-Dec-81
LANG  Basil Albert 3 14 A 51 23-Aug-71
LANG  Grace Elizabeth 1 27 G 86 1-Aug-77
LANG Mattie Pearl 1 27 C 61 6-Aug-85
LANG  Michael L. 11 117 B 53 12-Apr-99
LANG  Ruth 3 14 B 66 29-Dec-94
LANG  Sylvester Thomas 1 27 H 78 6-Oct-64
LANGE  Joshua Michael 15 136 H 19 6-Feb-04
LANGLER  Charles Raymond 4 6 A-1 SBORN 12-Jul-65
LANINGA  Kevin J. 16 130 A 34 23-Aug-08
LAPOINTE   Hazel 13 18 G 85 7-Jun-00
LAPOINTE  Burnell E. 13 18 H 75 23-Dec-87
LARABEE   Ralph E. 15 1 AW1/2 54 20-Apr-10
LARABEE  Claire 11 104 HW1/2 72 13-Feb-01
LARABEE  David 13 83 D 50 25-Aug-97
LARABEE  Debra Lyn 2 28 F 51 3-Aug-07
LARABEE Diane L. 16 13 C 63 24-Feb-12
LARABEE  Earl Clifton Jr. 13 89 H-W1/2 56 4-Jun-01
LARABEE  Edna Fay 15 147 G 61 29-Dec-08
LARABEE  Geneva Audrey 13 104 G 87 30-Apr-08
LARABEE  Harold 13 9 A 68 16-Nov-78
LARABEE  Helen 13 9 B 71 5-May-81
LARABEE  Jack Dean 15 100 D 17 15-Dec-95
LARABEE  Ralph E. 15 100 A W1/2 54 20-Apr-10
LARABEE  Stephanis A. 13 44 A PREMIE 10-Aug-84
LARABEE  Tammy Marie 8 4 G 7 MO 28-Jun-73
LARSON  Paul R. 13 94 D 57 20-Jun-97
LARSON  Rickey G. 5 7 G 1 8-May-53
LATSCH  Clayton E. 13 57 E 84 31-Jul-06
LATSCH  Lloyd  13 57 A 91 7-Mar-00
LATSCH Marlene 11 104 C 74 13-Aug-13
LAU  John 11 114 H 41 16-Mar-93
LAVASSEUR  Elviad Irene 15 183 A 81 2-Jul-09
LAVASSEUR  George J. 15 183 B 84 3-Dec-09
LAWRENCE  Josalyn Ann 13 4 E 8 30-Sep-09
LAZORACK John E. 16 178 E 79 20-Jun-12
LEBARON  Debra   13 10 B 35 5-Apr-95
LEBARON  Laurl 13 11 G 76 2-Jan-08
LEBARON  Marvin Earl 13 10 E 22 19-Apr-80
LECLAIR  Michele Lynn 3 10 A-2 38 9-Oct-03
LEE  Calvin Alan 16 21 GW1/2 50 2-Apr-07
LEE  Dorothy 13 78 A   23-Oct-02
LEE  Leslie 16 21 FE1/2   19-Dec-07
LEE  Rachel Mae 16 21 FW1/2 85 2-Oct-06
LEE  Shirley   16 21 E-W1/2 61 30-Mar-04
LEIGH Flroence M. 2 25 D 68 13-Feb-12
LEMBERGER  Margaret 13 87 A 69 22-Dec-95
LEONARD  Frank Edward Jr. 16 141 A 54 23-Dec-08
LEVINE  Carol Ann 13 62 FE1/2    
LEVINE  Louis 13 62 F-W1/2 62 21-Feb-78
LEWANDOWSKY  Stanley R. 9 2 B 18 18-Oct-68
LEWIS   John Wallace 9 12 A 65 5-Dec-69
LEWIS  Minerva M. 9 12 B 87 16-May-86
LEWIS  Randy Russel 15 129 F 36 24-Feb-99
LINCOLN William Leroy 15 112 A 74 19-Oct-12
LINE  Alice C. 12 6 DE1/2 SBORN 9-Jul-70
LINE  Harold  13 52 C-E1/2 71 13-Feb-89
LINE  Sharon 12 6 DW1/2 45 17-Feb-87
LINE  Vivian Madge 13 52 C W1/2 95 30-Mar-09
LINTER  Armina 1 26 F 81 22-Sep-53
LINTNER  Claude M. 1 26 G 65 15-Feb-35
LITTLE  Barbara Jean 15 97 E 57 20-Dec-94
LITTLE  Brian J. 15 71 E   9-Feb-88
LOCKE  Fred 11 109 H 54 2-Apr-97
LOCKHART  Alec Michael 13 87 D SBORN 10-Jul-95
LONG  Claude E. 13 110 H 63 15-Sep-03
LONGNECKER  Louise E. 6 14 D 31 10-Aug-64
LOOKER  Olive F. 3 16 B 73 5-Jul-78
LOOYENGOED  Carl   15 85 F 82 6-May-04
LOOYENGOED  Shirley 15 85 E 73 25-Feb-00
LOWDEN Harrison 16 164 C 81 20-Aug-12
LOWE  Nelson 13 46 A 51 25-Feb-97
LOWERY  James 16 81 C 77 8-Jan-08
LUCAS  Dillard Calvin 13 12 E 56 12-Nov-79
LYNN  William Leroy 15 166 D-E1/2 73 8-Dec-99
MACFARLAND  James 11 8 B 67 26-Jan-94
MADDIX  Charles W. 8 1 A 74 1-Apr-88
MADDIX  Jessie Wilma 8 1 B 81 13-Sep-99
MADDIX  Robert L. 8 1 H 25 12-Jul-65
MADDIX  Sara 8 6 D 78 21-Jun-73
MAGNER  Andrew S. 15 99 H 79 23-Aug-01
MAGNER  Rosemary 15 99 G 66 27-Jun-95
MAHAN  Calvin L. 2 32 D 71 23-Jun-62
MAHAN  Calvin L. Jr. 15 72 D 74 22-Apr-09
MAHAN  Emily 2 32 E 79 12-Oct-85
MAHAN  Lewis 15 62 A 79 28-Nov-93
MAHAN  Michelle L. 15 72 G 39 10-Sep-02
MAHAN  Raymond E. 15 72 B 62 23-Apr-90
MAHAN  Ruthann 2 32 C 1 MO 29-May-42
MAHAN  Shane 13 4 C 25 DAYS 5-Jun-84
MAHAN  Shirley A. 15 72 A 44 3-Mar-77
MAITLAND  Charles 9 1 B 82 18-Mar-78
MAITLAND Donald Jeffe 13 69 D 29 11-Nov-78
MAITLAND  Florence 9 1 A 82 11-Mar-86
MAITLAND  Grace Elizabeth 15 30 E 58 9-Nov-00
MAITLAND  Isabell 15 62 E 61 9-Jun-88
MAKA  Cheri Lynn 13 106 E 55 11-Mar-11
MALCUIT  Clifford 15 58 G 79 4-Sep-97
MALSBERRY  Ann 15 75 A 80 19-Apr-91
MALSBERRY  Charles N. 15 75 B 71 30-Jan-80
MANCHESTER  Elmer E. 15 138 F 77 2-Dec-10
MANCHESTER  Janice   15 138 E 60 13-Jul-01
MANN  Ronald A. Sr. 16 41 F 66 9-Jan-04
MAPSON Doris Ida 11 6 E 87 2-Mar-13
MAPSON  Jerald C. 11 6 F 60 14-Apr-86
MARCHIDO  Mellissa Ann 15 63 C SBORN 30-Apr-80
MARCIL  Cherish 3 1 C SBORN 6-Dec-91
MARKOWSKI  Ben J. Jr. 13 30 D 88 8-Jan-11
MARR  Clark 11 6 CW1/2 77 3-May-96
MARR  Hazel 11 6 B 70 1-Aug-90
MARSH  Vada 9 2 AW1/2   12-Jun-01
MARSHALL  Karen Marie 12 4 C 61 3-Jul-02
MARSHALL  Millard 10 13 A 77 5-Nov-79
MARSHALL Robert C. 12 4 D 83 4-Jan-13
MARSHALL  Shephen H. 15 39 H 50 5-Aug-00
MARTIN  Baby Girl 15 49 E SBORN 22-Mar-85
MARTIN  Carl 15 188 H-E1/2 96 14-Sep-02
MARTIN  Edward Charles 1 14 G 85 23-May-07
MARTIN  Hazel Dawn 15 188 H-W1/2 87 1-Jul-08
MARTIN  Michael Lee/Becky Marie 15 77 A 3 - 1 YR 3-May-83
MARTIN  Wilbur Giles  12 8 H 73 15-Sep-75
MASTERMAN  Clifford E. 15 3 A 75 14-Jan-85
MASTERMAN  Sophie 15 3 B 80 27-Oct-00
MATHENY  Marilyn Miss 2 11 E 20 21-Feb-67
MATHEWS  Bobby Jean 10 2 C 46 15-Jun-10
MATHEWS  James         REMOVEL
MATTESON  Rose Anna 16 9 H-E1/2 59 12-Oct-05
MATTHEWS  Joyce 15 61 E 74 30-Sep-00
MATTHEWS   Leon C. 15 61 F 58 31-Oct-83
MATTOS  James E. 6 10 C 77 14-Aug-71
MATTOS  Lola Elizabeth 6 10 B 76 6-Nov-71
MAYCROFT  Alicia & Alexis 13 39 A-W1/2 8 &6HRS 11-May-87
MAYCROFT  Kristina 13 39 A-E1/2 2 DAYS 14-Jul-86
MAYCROFT  Loren 13 39 E 58 21-Jan-97
MCALLISTER  Herman G. 2 32 A 43 5-Jan-65
MCALLISTER  Paul H. 2 32 C-1 28 12-Nov-82
MCCAULEY Donald A. 16 183 A 86 11-Sep-13
MCCABE  Ralph L. 15 16 E 72 13-May-96
MCCANN  Doris 4 5 F 64 1-Nov-86
MCCANN  Edna M. 4 5 D 76 31-Aug-71
MCCANN  George H. 4 5 E 52 9-Dec-67
MCCLAIN  Marion 13 93 D 71 9-Nov-94
MCCLAIN  Thelma   13 93 C 75 15-Oct-97
