Census Records United States - What's On Them...
Submitted by Kay Deuster (Edited)
This is a table listing of the specific information can be found on various census records over the years they were conducted.
YEAR(S) | INFORMATION LISTED |
1850, 1860, 1870, 1900, 1910, 1920 | Age |
1880 | Age prior to June 1st |
1,850,186,018,701,880,000,000,000,000 | Sex, Color (race) |
1900 | Born, month & year |
1860, 1880 | Month Born in (census year) |
1,850,186,018,701,880,000,000,000,000 | Birth Place |
1870 | Father - Foreign Born |
1920 | Mother's Tongue |
1880, 1900, 1910 | Place of Birth |
1920 | Tongue |
1870 | Mother - Foreign Born |
1900, 1910 | Number of Children & Number of Children Living |
1920 | Mother's Tongue |
1880, 1900, 1910 | Place of Birth |
1880, 1900, 1910, 1920 | Married, Single, Widowed, Divorced |
1850, 1860, 1870, 1880 | Month & Year Married |
1900, 1910 | Number of Years Married and if Presently Married |
1850, 1860, 1870, 1880, 1900, 1910, 1920 | Household Members Names |
1880, 1900, 1910, 1920 | Relationship to Head of Household |
1900, 1910, 1920 | Naturalized |
1920 | Year Naturalized |
1900, 1910, 1920 | Year of Immigration |
1900 | Years in U.S. |
1850, 1860, 1870, 1880, 1900, 1910, 1920 | Occupation |
1910, 1920 | General Nature of Industry/Business |
1920 | Salary/Wage of Worker |
1900 | Number of Months Unemployed (if) |
1910 | Weeks Unemployed in 1909/1910 |
1900, 1920 | House/Street Number |
1900, 1910 | Farm/Home |
1900, 1910, 1920 | Home Owned or Rented & Free or Mortgaged |
1910, 1920 | Number of Farm Schedule |
1860, 1870 | Personal Property Value |
1850, 1860, 1870 | Value of Real Estate |
1910, 1920 | School since September1 of Previous Year |
1850, 1860, 1870 | In Year |
1900 | Months Attended |
Other Requested Data | |
1910 | Deaf & Dumb & Blind in Both Eyes |
1850, 1860, 1870, 1880, 1910, 1920 | Enumeration Date |
1910 | Language Spoken |
1850, 1860, 1870, 1880, 1900, 1910, 1920 | Read and/or Write |
1910 | Service in the Army/Navy/Civil War |
1900, 1910, 1920 | Speak English |
1920 | Surname & Soundex |
1870 |
Eligible to Vote |