Marriage Index Bride X Y Z
BRIDE NAME | B/G | GROOM NAME | G/B | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
YACK, LENA | B | STEIN, HENRY JR | G | 7 | 348 | 15192 | 1-Jan-1923 | |
YACKLES, TRAVA | B | SMITH, STANLEY | G | 6 | 113 | 11988 | 18-Nov-1918 | |
YAGER, DORA | B | BRONSEMA, NICKOLAS | G | 4 | 157 | 1764 | 22-Mar-1894 | |
YAGER, EDITH MARIE | B | GOODWIN, KENNETH IRWIN | G | 25 | 191 | 26664 | 11-May-1940 | |
YAGER, EDLA | B | RUGGLES, WILLIAM F | G | 22 | 249 | 24384 | 29-May-1937 | |
YAGER, ENDEL L | B | CREGG, HAROLD | G | 6 | 28 | 10715 | 30-Dec-1916 | |
YAGER, MAGGIE | B | BEEK, FRANK | G | 4 | 115 | 1141 | 14-Feb-1892 | |
YAGER, MAUD M | B | TIBBITS, CORYELL | G | 4 | 137 | 1472 | 11-Feb-1893 | |
YAGER, WINEFRED | B | GREGG, OSCAR EUGENE | G | 10 | 169 | 17798 | 24-Apr-1926 | |
YAKAITIS, STELLA | B | SZEN, MARTIN | G | 6 | 70 | 11341 | 8-Nov-1917 | |
YAKES, DOROTHY M | B | CRANKSHAW, FLOYD C | G | 8 | 837 | 16672 | 11-Oct-1924 | |
YANEY, CHLOE | B | KENT, LLOYD | G | 8 | 393 | 16230 | 10-Apr-1924 | |
YARDIN, SARAH | B | BLONSHINE, CHARLES | G | 4 | 59 | 315 | 20-Nov-1889 | |
YARRANTON, ESTHER | B | RAHN, ROBERT H | G | 6 | 27 | 10702 | 23-Dec-1916 | |
YARRANTON, IDA E | B | BUCHHOLZ, FRED A | G | BAKER, IDA E | 12 | 203 | 19259 | 14-Jun-1928 |
YARRANTON, LOUISE | B | EDSALL, HENRY | G | 5 | 237 | 8683 | 10-Mar-1913 | |
YARRANTON, MARY R | B | VANDENBERG, HENRY | G | 10 | 197 | 17826 | 5-May-1926 | |
YARROW, CECELIA LOUISE | B | DOWD, JOHN | G | 2 | 199 | 196 | 28-Nov-1882 | |
YATES, ANNA T | B | MARTIN, ALEXANDER | G | 2 | 182 | 742 | 6-Apr-1882 | |
YATES, MARY | B | SEKERES, FRANK | G | 8 | 172 | 16009 | 6-Dec-1923 | |
YBEMA, MARY | B | KINGSHOTT, GORDON | G | DYER, MARY | 26 | 847 | 28236 | 18-Oct-1941 |
YEAGAR, EFFIE | B | LLOYD, MARSHALL W | G | 2 | 49 | 726 | 8-Dec-1872 | |
YEAGER, AGNES | B | RICHARDSON, GEORGE R | G | 22 | 694 | 24827 | 18-Sep-1937 | |
YEAGER, ALICE | B | RAMTHUN, ARTHUR | G | 8 | 155 | 15992 | 28-Nov-1923 | |
YEAGER, ANNA H | B | BLAKE, GEORGE W | G | HOAG, ANNA H | 10 | 355 | 17981 | 3-Jul-1926 |
YEAGER, ANNA H | B | COLBURN, MERRITT L | G | HOAG, ANNA H | 6 | 135 | 12320 | 1-Jun-1919 |
YEAGER, EMMA O | B | BENDICT, ORVILLE O | G | 2 | 100 | 1478 | 11-Aug-1877 | |
YEAGER, EVA | B | SMITH, EDWARD | G | 4 | 93 | 808 | 27-Apr-1891 | |
YEAGER, LUCILLE | B | BLOOMBERG, FRANK | G | 25 | 342 | 26826 | 28-Jun-1940 | |
YEAGER, MARJORIE | B | OLESEN, RALPH G | G | DENEAU, MARJORIE | 26 | 722 | 28111 | 16-Sep-1941 |
YEAGER, MARY E A | B | SCHATTERCK, ALANSON B | G | 2 | 3 | 40 | 2-Jul-1867 | |
YEAGER, PEARL | B | LEWIS, HAROLD | G | 19 | 103 | 22133 | 16-Apr-1934 | |
YEATON, FRANCES | B | BORDEN, JOHN | G | 18 | 187 | 21780 | 20-Jul-1933 | |
YEATTER, FLORENCE M | B | ROBILARD, AMABLE | G | 4 | 150 | 1670 | 25-Oct-1893 | |
YEATTER, LEODIS | B | FOWLER, GEORGE | G | 2 | 198 | 168 | 30-Dec-1882 | |
YEATTER, LYNETTE | B | BURDICK, WILLIAM | G | 5 | 291 | 9477 | 19-Nov-1914 | |
YEATTER, LYNETTE | B | FIKE, LOUIS F | G | 7 | 971 | 15808 | 11-Sep-1923 | |
YELL, MATTIE | B | HOOVER, IRA C | G | 4 | 338 | 4987 | 19-Jun-1903 | |
YELTON, BESSIE | B | WOODLAND, BERT L | G | BENDER | 21 | 410 | 23743 | 6-Jul-1936 |
YENOR, BERNICE | B | ST DENNIS, HARMIE | G | 7 | 549 | 15393 | 16-Apr-1923 | |
YENSEN, KAREN MARIA | B | YENSEN, PETER | G | 2 | 101 | 1496 | 15-Sep-1877 | |
YENSEN, MARGRITE KRISTIAN | B | KRISTENSEN, HAUS | G | 2 | 101 | 1501 | 15-Sep-1877 | |
YEOMAN, GRACE E | B | MEINERT, WALTER S | G | 6 | 139 | 12371 | 18-Jun-1919 | |
YEOMAN, MABEL | B | MERRICK, ROLAND | G | MUNK, MABEL | 5 | 291 | 9480 | 23-Nov-1914 |
YEOMANS, PEARL | B | DEREMO, EARL JR | G | 5 | 75 | 6254 | 24-May-1907 | |
YERDEN, HATTIE E | B | WESTRATE, EDWARD | G | 4 | 307 | 4524 | 7-Jun-1902 | |
YERGER, HULDA | B | BLACKMER, CHARELS | G | CIGLER, HULDA | 4 | 313 | 4625 | 3-Sep-1902 |
YERICK, ESTHER | B | OSTERHOUT, ALFRED | G | WILLIS, ESTHER | 5 | 146 | 7309 | 7-Mar-1910 |
YERINGTON, JULIA E | B | LAPP, CHESTER J | G | 4 | 198 | 2904 | 12-Nov-1896 | |
YERKIE, LULA BELLE | B | LUYTJES, JOHN | G | 22 | 655 | 24787 | 4-Sep-1937 | |
YERKIE, MERLE | B | ERXLEBEN, HOMER | G | 25 | 713 | 27196 | 12-Oct-1940 | |
YERKS, ROSA A | B | LEWIS, W H | G | 2 | 56 | 829 | 23-Aug-1873 | |
YESKE, ELSIE | B | MAYCROFT, ROY | G | 8 | 395 | 16232 | 12-Apr-1924 | |
YICHTERMAN, METJE | B | GEWALT, LAWBERTUS | G | 2 | 122 | 1809 | 1-Jul-1879 | |
YOCK, EVA C | B | BANNINGA, NICKOLAS | G | 6 | 109 | 11923 | 27-Sep-1918 | |
YOCK, IDA | B | HENSEN, FRED | G | 4 | 181 | 2653 | 16-Oct-1895 | |
YOCK, KATE | B | BELLMORE, EDWARD | G | 4 | 310 | 4574 | 15-Jul-1902 | |
YOCOM, BESSIE | B | HENAGIN, ARTHUR | G | 5 | 118 | 6896 | 17-Feb-1909 | |
YOCOM, BLANCH | B | ARMSTRONG, CLAUD ERNEST | G | 4 | 217 | 3191 | 12-Feb-1898 | |
YODER, MINA | B | GABEL, JOHN | G | PECK, MINA | 28 | 719 | 30246 | 22-Oct-1943 |
YODER, RUTH | B | HARDENBURGH, ROBERT | G | 29 | 889 | 31330 | 18-Dec-1944 | |
YOKUBONUS, ANNE | B | BLASKE, LEONARD | G | 23 | 302 | 25325 | 30-Jul-1938 | |
YOKUBONUS, ELLA | B | MARTIN, ELDRED | G | 21 | 66 | 23399 | 15-Feb-1936 | |
YOKUBONUS, SOPHOE | B | DYKEMA, JAMES E | G | 27 | 312 | 28808 | 25-Apr-1942 | |
YONARD, NELLIE | B | WACHELL, RICHARD EMMANUEL | G | 2 | 47 | 688 | 15-Jul-1872 | |
YONASSON, KRISTIAN | B | LAUDAL, GUSTAV | G | 2 | 101 | 1499 | 15-Sep-1877 | |
YONKER, ANN | B | DEYOUNG, HAROLD A | G | 27 | 659 | 29155 | 20-Aug-1942 | |
YONKER, ANNA | B | BUURMAN, HERMAN S | G | 6 | 46 | 10977 | 16-May-1917 | |
YONKER, ANTJE | B | NIENWOMHUIS, HENDRICK | G | 4 | 190 | 2796 | 17-Jun-1896 | |
YONKER, EVELYN J | B | ARNOLD, JAMES A JR | G | 27 | 1003 | 29499 | 18-Dec-1942 | |
YONKER, HILDA | B | VANDERSTELT, GERRIT | G | 4 | 248 | 3648 | 14-Oct-1899 | |
YONKER, JEANETTE | B | DENIO, RUSSELL F | G | 6 | 130 | 12238 | 26-Apr-1919 | |
YONKER, KITTIE | B | NELSON, ANES | G | 5 | 100 | 6626 | 10-Jun-1908 | |
YONKER, MARY | B | SCOTT, HENRY | G | 4 | 143 | 1565 | 21-Jun-1893 | |
YONKER, SUSIE | B | VANBERGEN, RALPH | G | 4 | 36 | 514 | 22-Dec-1888 | |
YONKERS, HELEN M | B | KRAGT, BARTELL H | G | 6 | 182 | 13021 | 24-Feb-1920 | |
YONKERS, MARION | B | ANDERSON, GARFIELD | G | 9 | 595 | 17429 | 22-Sep-1925 | |
YONKMAN, ANN M | B | SIEPLINGA, ARTHUR | G | 27 | 922 | 29418 | 14-Nov-1942 | |
YONKMAN, ANNA | B | WHITEMAN, EDWARD CHARLES | G | 26 | 584 | 27973 | 25-Jul-1941 | |
YONKMAN, GRACE | B | WOLFFIS, RAYMOND | G | 22 | 384 | 24519 | 23-Jun-1937 | |
YOPEK, ROSE SOPHIE | B | GOODMAN, JOHN GEORGE | G | 27 | 1018 | 29514 | 26-Dec-1942 | |
YORDY, BETTY | B | BRAY, GUS | G | 29 | 672 | 31112 | 14-Sep-1944 | |
YORK, BERNICE | B | WHITE, THOMAS | G | 18 | 254 | 21847 | 9-Sep-1933 | |
YORK, ELSIE | B | POMEROY, MELVIN | G | 5 | 256 | 8964 | 22-Sep-1913 | |
YORK, LOUISE | B | MCKINNEY, OSEY | G | 29 | 887 | 31328 | 10-Dec-1944 | |
YORK, MARTHA E | B | ELWELL, ELMER D | G | 11 | 97 | 18463 | 25-Mar-1927 | |
YORK, MYRTIS | B | VOGELSONG, MELVIN | G | 23 | 545 | 25569 | 26-Nov-1938 | |
YORK, MYRTIS | B | WARD, LYLE W | G | 21 | 144 | 234777 | 7-Apr-1936 | |
YORKSON, RAYORA E | B | UTZINGER, GEORGE J | G | 26 | 300 | 27688 | 10-May-1941 | |
YORN, MARIE | B | YOUNG, ALFRED | G | 5 | 38 | 5693 | 13-Sep-1905 | |
YOUKER, MILDRED | B | COOK, MARION | G | 19 | 560 | 22589 | 1-Dec-1934 | |
YOUKMAN (YONKMAN), MARTHA | B | DECKER, CHARLES J | G | 5 | 320 | 9914 | 27-Oct-1915 | |
YOUNG MARY | B | DIDIER, JOHN H | G | 4 | 39 | 23 | 22-Jan-1889 | |
YOUNG RUBY | B | CHILDS, WAYNE | G | 15 | 228 | 20827 | 31-Dec-1930 | |
YOUNG, ALBERTA J | B | NICLES, ROBERT L | G | 22 | 291 | 24426 | 28-May-1937 | |
YOUNG, ALICE | B | MCBRIDE, FRANK | G | 4 | 262 | 3862 | 12-Jun-1900 | |
YOUNG, ALLIE | B | BENNETT, CHAS A | G | 5 | 295 | 9546 | 22-Feb-1915 | |
YOUNG, ALOUHA | B | STAPEL, HERMAN F | G | 23 | 345 | 25368 | 27-Aug-1938 | |
YOUNG, ANNA | B | BOSTWICK, GORDON, W | G | 25 | 179 | 26652 | 11-May-1940 | |
YOUNG, ANNA | B | DONHOL, PETER | G | 2 | 195 | 122 | 18-Nov-1882 | |
YOUNG, ANNA W | B | CLARK, LUCIEN D, MD | G | 1 | 154 | 154-1 | 7-Mar-1867 | |
YOUNG, ANNIE | B | MOHR, GEORGE | G | 5 | 121 | 6933 | 14-Apr-1909 | |
YOUNG, ARDITH | B | SMITH, FRED | G | 24 | 157 | 25793 | 22-Apr-1939 | |
YOUNG, AUDREY | B | BROMLEY, ROGER | G | 26 | 496 | 27885 | 26-Jun-1941 | |
YOUNG, BEATRICE | B | ZAHRT, EDWARD | G | 7 | 436 | 15280 | 5-Feb-1923 | |
YOUNG, BELENA D | B | FISHER, HENRY H | G | 6 | 10 | 10442 | 17-Aug-1916 | |
YOUNG, BERTHA | B | WHITE, LLOYD | G | 6 | 7 | 10398 | 25-Jul-1916 | |
YOUNG, BESSIE | B | HUSSEY, FRANCIS LEE | G | 12 | 234 | 19290 | 24-Jun-1928 | |
YOUNG, CAROLINE | B | WAGNER, JACOB | G | 2 | 144 | 175 | 23-Sep-1880 | |
YOUNG, CECELIA E | B | MELOCHE, GUY | G | 17 | 323 | 21559 | 24-Nov-1932 | |
YOUNG, DORIS ELIZABETH | B | THOMPSON, JOHN LAWRENCE | G | 15 | 7 | 20606 | 5-Jul-1930 | |
YOUNG, DOROTHY | B | SOVACOOL, CECIL | G | 8 | 468 | 16306 | 7-May-1924 | |
YOUNG, EDITH E | B | MARVIN, JOHN E | G | WAYBILL, EDITH E | 18 | 418 | 22010 | 17-Dec-1933 |
YOUNG, EDNA | B | TUCKER, JOHN H | G | 11 | 426 | 18792 | 18-Aug-1927 | |
YOUNG, EFFIE | B | GERMIQUIT, FRED | G | 4 | 231 | 3396 | 24-Nov-1898 | |
YOUNG, ELIZABETH D | B | BEVINS, VERNON | G | 25 | 578 | 27061 | 7-Sep-1940 | |
YOUNG, ELLA | B | BRINEN, HOWARD | G | 5 | 101 | 6636 | 16-Jun-1908 | |
YOUNG, ELSIE | B | WEAVER, BERTELL | G | 25 | 795 | 27278 | 21-Nov-1940 | |
YOUNG, ELSIE B | B | VANDERLAAN, SIDNEY | G | 5 | 305 | 9687 | 17-Jun-1915 | |
YOUNG, EMMA | B | WEBB, FRANCIS | G | MCROY, EMMA | 15 | 74 | 20673 | 23-Aug-1930 |
YOUNG, ERA E | B | SPERRY, RILEY W | G | 4 | 215 | 3162 | 25-Dec-1897 | |
YOUNG, ERNESTINE E | B | NELSON, CHARLES J | G | 4 | 266 | 3915 | 1-Aug-1900 | |
YOUNG, ETHEL | B | CLINE, ROBERT | G | 23 | 510 | 25533 | 11-Nov-1938 | |
YOUNG, ETHEL | B | SCHOLTENS, LEONARD A | G | 27 | 390 | 28886 | 23-May-1942 | |
YOUNG, ETHEL I | B | WILLIAMS, TOBIAS S | G | 10 | 524 | 18150 | 21-Sep-1926 | |
YOUNG, ETHEL M | B | ARMIN, FRANK E | G | 6 | 157 | 12644 | 25-Sep-1919 | |
YOUNG, EVA | B | GOGUEN, RAYMOND | G | 24 | 6 | 25642 | 14-Jan-1939 | |
YOUNG, EVELYN | B | FLETCHER, ALFRED | G | 22 | 30 | 24164 | 23-Jan-1937 | |
YOUNG, FLORENCE | B | CHILD, WALTER C | G | TRUCKY, FLORENCE | 4 | 258 | 3803 | 22-Mar-1900 |
YOUNG, FLORENCE | B | KAMP, ORVILLE | G | CAMP, FLORENCE | 23 | 9 | 25032 | 22-Jan-1938 |
YOUNG, FLORENCE I | B | KLINKNER, JOHN | G | 6 | 175 | 12917 | 31-Dec-1919 | |
YOUNG, GERTRUDE | B | CAMP, WALTER | G | 5 | 323 | 9965 | 24-Nov-1915 | |
YOUNG, GERTRUDE | B | CARRIER, BERT | G | 10 | 158 | 17787 | 22-Apr-1926 | |
YOUNG, GOLDIE | B | VANDERLAAN, THOMAS | G | 7 | 155 | 14999 | 4-Oct-1922 | |
YOUNG, GRACE A | B | COUTEE, GILBERT A | G | 4 | 219 | 3214 | 12-Mar-1898 | |
YOUNG, GRACE A | B | KREUGER, FRED C L | G | 6 | 216 | 13523 | 25-Aug-1920 | |
YOUNG, HAZEL | B | MCWILLIAMS, R B | G | 6 | 84 | 11556 | 16-Mar-1918 | |
YOUNG, IDA MARY | B | BUCKHOLZ, CARL | G | 4 | 291 | 4290 | 18-Sep-1901 | |
YOUNG, IDA MARY | B | SMITH, CHARLES FREDERICK | G | 2 | 163 | 457 | 15-Aug-1881 | |
YOUNG, ISABELL L | B | BIRDSELL, WM L | G | 5 | 122 | 6957 | 4-May-1909 | |
YOUNG, JENNIE | B | THOMPSON, CLYDE | G | 5 | 145 | 7292 | 15-Feb-1910 | |
YOUNG, JESSIE I | B | STROHPAGEL, WALTER C | G | RIDGEWAY, JESSIE I | 19 | 90 | 22120 | 31-Mar-1934 |
YOUNG, JULIA D | B | NELSON, LAURITS P | G | MCCOLLUM, JULIA D | 4 | 31 | 434 | 23-Oct-1888 |
YOUNG, KATHRYN | B | ROUDABUSH, GAYLE | G | 11 | 180 | 18547 | 12-May-1927 | |
YOUNG, KATHRYN E | B | BODINE, GEORGE C | G | 5 | 283 | 9363 | 18-Aug-1914 | |
YOUNG, KATIE | B | BOARDWELL, ALBERT E | G | 2 | 163 | 458 | 22-Jul-1881 | |
YOUNG, LAURA RUTH | B | WRIGHT, RAYMOND LEROY | G | 15 | 83 | 20682 | 30-Aug-1930 | |
YOUNG, LENA | B | NEW, JOHN | G | 4 | 317 | 4684 | 5-Nov-1902 | |
YOUNG, LILLIAN I | B | BOLT, LUCINS (LUCUIS) P | G | 5 | 170 | 7674 | 25-Dec-1910 | |
YOUNG, LILLIE | B | JONES, CHARLES | G | 4 | 77 | 593 | 20-Sep-1890 | |
YOUNG, LOUISE C | B | BERGHUIS, SIEMON | G | 4 | 268 | 3948 | 3-Sep-1900 | |
YOUNG, LUCILLE A | B | PAULSON, HARVEY L | G | 9 | 373 | 17207 | 25-Jun-1925 | |
YOUNG, LUELLA | B | HEWITT, DAVID | G | 4 | 80 | 636 | 16-Oct-1890 | |
YOUNG, MADELLA | B | FAIRFIELD, DON | G | 28 | 27 | 29555 | 16-Jan-1943 | |
YOUNG, MARCELLA | B | MOORE, ROBERT | G | 26 | 924 | 28313 | 14-Nov-1941 | |
YOUNG, MARGARET | B | JORGENSON, NELS P | G | 4 | 232 | 3409 | 14-Dec-1898 | |
YOUNG, MARIE | B | BENNETT, GEORGE T | G | 6 | 134 | 12306 | 28-May-1919 | |
YOUNG, MARIE | B | HALL, WARD | G | 22 | 336 | 24471 | 17-Jul-1937 | |
YOUNG, MARTHA | B | HARRIS, EDWIN A | G | 6 | 88 | 11616 | 24-Apr-1918 | |
YOUNG, MARTHA E | B | YOUNG, JOHN F | G | 2 | 174 | 616 | 9-Dec-1881 | |
YOUNG, MARY | B | HULKA, MARTIN | G | 24 | 749 | 26385 | 25-Nov-1939 | |
YOUNG, MARY | B | HULKA, MARTIN | G | 24 | 749 | 26385 | 25-Nov-1939 | |
YOUNG, MARY | B | SMITH, JOHN | G | 2 | 287 | 84 | 6-Jul-1886 | |
YOUNG, MARY | B | VERETTE, ALFRED | G | 2 | 280 | 294 | 17-May-1886 | |
YOUNG, MARY E | B | MOORE, GEORGE M | G | 5 | 129 | 7063 | 31-Jul-1909 | |
YOUNG, MARY E | B | MILLER, NICHOLAS | G | 2 | 271 | 152 | 22-Sep-1885 | |
YOUNG, MARY ELIZABILTE | B | SCOTT, HENRY E | G | 2 | 107 | 1583 | 23-Feb-1878 | |
YOUNG, MARY M | B | RICE, ROBT B | G | 2 | 196 | 143 | 25-Dec-1882 | |
YOUNG, MATILDA | B | CRYDERMAN, JOHN | G | 4 | 151 | 1686 | 18-Nov-1893 | |
YOUNG, MAUDE | B | EVANS, LYLE | G | 9 | 129 | 16962 | 26-Mar-1925 | |
YOUNG, MAYME | B | FIELDS, FRED | G | WILLIAMS, MAYME | 26 | 95 | 27484 | 24-Feb-1941 |
YOUNG, MILDRED | B | GLASEN, MATTHEW | G | 25 | 147 | 26625 | 20-Apr-1940 | |
YOUNG, MILDRED | B | HILLINSHEAD, PAUL | G | 11 | 363 | 18729 | 21-Jul-1927 | |
YOUNG, MILDRED | B | WATSON, ED | G | 15 | 125 | 20724 | 4-Oct-1930 | |
YOUNG, MINNIE | B | FENNER, ALFRED | G | MUNSON, MINNIE | 5 | 202 | 8157 | 11-Dec-1911 |
YOUNG, NETTIE E | B | TALLENT, JAMES | G | 2 | 124 | 1839 | 13-Jul-1879 | |
YOUNG, PATRICIA | B | DENNISON, MERLE | G | 25 | 885 | 27368 | 21-Dec-1940 | |
YOUNG, PEARL | B | BEAN, HAROLD | G | 24 | 296 | 25932 | 6-Jun-1939 | |
YOUNG, PEARL | B | BEAN, HAROLD | G | 24 | 296 | 25932 | 6-Jun-1939 | |
YOUNG, PEARL | B | YOUNG, OWEN | G | REISBURG, PEARL | 8 | 219 | 16056 | 25-Dec-1923 |
YOUNG, ROSANNA | B | GLADE, JOHN AUGUST | G | 1 | 1 | 001-2 | 1-Nov-1859 | |
YOUNG, ROSE E | B | DANIEL, TRAVERS JR | G | AFFLACK, ROSE E | 8 | 156 | 15993 | 28-Nov-1923 |
YOUNG, ROSIE L | B | CHRISTIAN, HOWARD | G | 5 | 328 | 10032 | 8-Jan-1916 | |
YOUNG, RUTH | B | MCKAY, RAYMOND | G | 5 | 232 | 8611 | 24-Dec-1912 | |
YOUNG, RUTH M | B | APPEL, EMANUEL G | G | 9 | 495 | 17329 | 12-Aug-1925 | |
YOUNG, THELMA E | B | STEWART, JOSEPH J | G | SCOGGIN, THELMA E | 21 | 562 | 23895 | 19-Sep-1936 |
YOUNG, VERA M | B | AGARD, MILLARD R | G | 11 | 469 | 18835 | 3-Sep-1927 | |
YOUNG, WINIFRED P | B | THOMPSON, THOS M | G | 5 | 327 | 10018 | 24-Dec-1915 | |
YOUNGBLOOD, CORA | B | GOLDSWORTH, JOHN | G | 4 | 73 | 523 | 27-Jun-1890 | |
YOUNGE, BEULAH V | B | MEYERS, ALBERT W | G | 5 | 48 | 5844 | 21-Feb-1906 | |
YOUNGMA, CORNELIA | B | DAGGER, RICHARD | G | 2 | 243 | 30 | 10-Sep-1884 | |
YOUNGMAN, DOROTHY | B | SAUNDERS, EARLE | G | 25 | 364 | 26848 | 29-Jun-1940 | |
YOUNGMAN, LUCY | B | NEER, JOHN W H | G | HOLLENBECK, LUCY | 6 | 171 | 12861 | 13-Dec-1919 |
YOUNGQUIST, DELLA | B | FARNHAM, EDWARD | G | 2 | 172 | 588 | 14-Dec-1881 | |
YOUNGQUIST, HULDA | B | PHILLIPS, JOHN | G | 6 | 78 | 11467 | 31-Dec-1917 | |
YOUNGQUIST, MARTHA A | B | HAHN, HERBERT W | G | 17 | 135 | 21371 | 15-Jun-1932 | |
YOUNGREEN, CHRISTINA | B | CARPENTER, FRANK A | G | 4 | 81 | 655 | 12-Nov-1890 | |
YOUNGREEN, EMMA | B | BENSTON, JOHN | G | 4 | 82 | 656 | 12-Nov-1890 | |
YOUNGS, ALLOISE | B | SUMNER, ALONZO | G | 4 | 95 | 848 | 28-May-1891 | |
YOUNGS, HATTIE | B | CHRISTIAN, NOAH | G | 4 | 230 | 3388 | 21-Nov-1898 | |
YOUNGS, RENA A | B | WINTER, GEORGE P | G | 5 | 49 | 5861 | 29-Mar-1906 | |
YOUNGS, RUTH | B | HORTON, HERBERT | G | 9 | 368 | 17202 | 24-Jun-1925 | |
YOUVSMA, GABKA | B | COOK, SANDFORT | G | SILSTRA, GABKA | 4 | 264 | 3893 | 10-Jul-1900 |
YOVOME, MARY MARGET | B | SHISTLE, JOHN WARREN | G | 2 | 80 | 1186 | 25-Mar-1875 | |
YSKES, KATIE | B | BUIT, JOHN | G | 4 | 238 | 3504 | 29-May-1899 | |
YTENS, GEATRUIDA | B | KIEWIET, WILLEM | G | 2 | 17 | 246 | 6-Jun-1869 | |
YUK, KATE | B | VOSS, DANIEL | G | 4 | 328 | 4843 | 30-Apr-1903 | |
YUNG, MARIE | B | SCHNEIDER, GUSTAV | G | 6 | 219 | 13580 | 8-Sep-1920 | |
YUNGO, ANNA | B | JACOBS, JOSEPH | G | 9 | 332 | 17165 | 18-Jun-1925 | |
YUNKER, MARY LINA | B | HALVERSON, GOERGE JOS | G | 6 | 131 | 12252 | 1-May-1919 | |
YURICK, AMELIA | B | DAVID, LAWRENCE | G | 11 | 55 | 18412 | 22-Feb-1927 | |
ZAAGMAN, ANNA | B | VANDERLAAN, STEPHEN | G | 4 | 335 | 4942 | 30-Jul-1903 | |
ZAAGMAN, GERTRUDE | B | STUIVENGA, ABLE | G | 5 | 11 | 5295 | 10-Aug-1904 | |
ZAAGMAN, HENRIETTA | B | WAGNER, NOAH | G | RUSSELL, HENRIETTA | 20 | 653 | 23287 | UNUSED 1935 |
ZAAGMAN, LILLIAN GERTRUDE | B | TAYLOR, GEORGE LEONARD | G | 13 | 706 | 20364 | 27-Dec-1929 | |
ZAALMAR, HARMKE | B | HARMS, JOHAN | G | 2 | 278 | 263 | 16-Feb-1886 | |
ZABEL, ADELE | B | BROWN, WILLIAM | G | 4 | 330 | 4871 | 27-May-1903 | |
ZACH, AUGUSTE | B | BAKKAN, WILHELM | G | 2 | 38 | 553 | 29-Oct-1871 | |
ZACH, EMILIE | B | SCHWASS, HENRY A | G | 2 | 129 | 1921 | 13-Oct-1878 | |
ZACHAMMER, MARIE A | B | ANISSIMOFF, SAM | G | 5 | 280 | 9313 | 7-Jul-1914 | |
ZACHARIAS, AUGUSTA | B | BODENBERG, ROBERT J | G | 4 | 158 | 2318 | 23-Apr-1894 | |
ZACHARIAS, HANNAH | B | HALL, CHARLES A | G | LUND, HANNAH | 28 | 660 | 30187 | 25-Sep-1943 |
ZACHARIAS, IDA | B | KALKEMA, MORRIS | G | 4 | 255 | 3747 | 10-Jan-1900 | |
ZACHARIASON, DOLORES | B | OLSEN, DALE B | G | 26 | 1039 | 28428 | 19-Dec-1941 | |
ZACHARIASON, HANNAH | B | DURHAM, GEO | G | 5 | 138 | 7197 | 15-Nov-1909 | |
ZACHARIASON, MARJORIE LORRAINE | B | OHS, VERNER MATSON | G | 24 | 228 | 25864 | 19-May-1939 | |
ZACHARIASON, MARJORIE LORRAINE | B | OHS, VERNER MATSON | G | 24 | 228 | 25864 | 19-May-1939 | |
ZACHARIASON, MARY L | B | VIEHL, EUGEN | G | 5 | 142 | 7257 | 11-Jan-1910 | |
ZACK, HELEN ELEANOR | B | RECK, ALBERT ARNOLD | G | 22 | 761 | 24894 | 8-Oct-1937 | |
ZACKARIESON, CECELIA | B | LORENSON, PETER | G | 4 | 325 | 4803 | 14-Mar-1903 | |
ZACKERY, HAZEL | B | STERLING, EARNEST | G | 27 | 981 | 29477 | 7-Dec-1942 | |
ZACZK, SOPHIE B | B | CAMPBELL, ROBERT T | G | 21 | 151 | 23484 | 15-Apr-1936 | |
ZADEL, JOSEPHINE | B | BAYKOWSKI, ANTHONY | G | 24 | 717 | 26353 | 11-Nov-1939 | |
ZADEL, JOSEPHINE | B | BAYKOWSKI, ANTHONY | G | 24 | 717 | 26353 | 11-Nov-1939 | |
ZAGAROLI, PALMA ANNA | B | PONTIOUS, STEVE | G | 27 | 263 | 28759 | 11-Apr-1942 | |
ZAGARS, MATHILDA R | B | DEMILIO, SAMUEL A | G | 22 | 178 | 24313 | 17-Apr-1937 | |
ZAGERS, ANNA | B | GERST, ARTHUR | G | 10 | 649 | 18275 | 25-Nov-1926 | |
ZAGERS, GENEVA MAE | B | ESSEBAGGERS, EDWARD | G | 18 | 265 | 21858 | 15-Sep-1933 | |
ZAGERS, HELEN L | B | QUIGLEY, RUSSELL JOSEPH | G | 27 | 5 | 28501 | 6-Jan-1942 | |
ZAGERS, HENRIETTA | B | VANARMAN, JOHN P | G | 13 | 93 | 19755 | 14-Mar-1929 | |
ZAGERS, JOHANNA | B | EPPINK, GERRIET | G | 4 | 44 | 89 | 17-Apr-1889 | |
ZAGYI, JENNIE | B | HARMSEN, GEORGE | G | 8 | 503 | 16341 | 23-May-1924 | |
ZAHART, AUGUSTA | B | KLOSS, AUGUST | G | 4 | 103 | 955 | 5-Sep-1891 | |
ZAHN, ANTOINETTE | B | FLICKEMA, WILLIAM | G | 6 | 156 | 12624 | 13-Sep-1919 | |
ZAHNOW, ERNSTINE | B | BERMANN, ISAL | G | 2 | 26 | 381 | 8-May-1870 | |
ZAHRT, BERNICE | B | NATECZ, ADAM | G | 29 | 375 | 30816 | 27-May-1944 | |
