Marriage Index Bride T
BRIDE NAME | B/G | GROOM NAME | G/B | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
TABB, JANNIE L | B | MARTIN, BEN | G | 24 | 634 | 26270 | 14-Oct-1939 | |
TABB, JANNIE L | B | MARTIN, BEN | G | 24 | 634 | 26270 | 14-Oct-1939 | |
TABOR, ELLA | B | OSBOURNE, HAROLD | G | 24 | 10 | 25646 | 14-Jan-1939 | |
TABOR, KATE | B | PROCTOR, FRANK | G | 2 | 152 | 289 | 1-Dec-1880 | |
TACKTOR, ALICE E | B | GUDELSKY, OSCAR | G | 25 | 433 | 26916 | 14-Aug-1940 | |
TACKX, EMILY | B | DECAMP, ROMAINE | G | 26 | 251 | 27639 | 26-Apr-1941 | |
TACKX, ESTELLA | B | POULIN, EDWARD JR | G | COLE, ESTELLA | 23 | 124 | 25147 | 2-May-1938 |
TAFT, CARRIE E | B | WONSEY, FRANK A | G | HARRISON, CARRIE E | 4 | 329 | 4857 | 16-May-1903 |
TAFT, KATHERINE | B | PAULSEN, HARRY | G | BLISS, KATHERINE | 11 | 272 | 18638 | 20-Jun-1927 |
TAGGART, MARGARET | B | SKIBA, WILLIAM | G | 13 | 416 | 200755 | 10-Aug-1929 | |
TAGGERT, MARGARET | B | CHESSEY, DONALD | G | JONES, MARGARET | 13 | 157 | 19819 | UNUSED 1929 |
TAGLE, EMMA E | B | MCGRUTHER, WILLIAM C | G | 8 | 275 | 16112 | 4-Feb-1924 | |
TAHINEN, AGDRINA | B | LARSEN, GEORGE C | G | 8 | 654 | 16492 | 19-Jul-1924 | |
TAHRT, EMILIE | B | KRUEGER, FREDRICK | G | 2 | 273 | 195 | 14-Nov-1885 | |
TAIT, ELIZABETH M | B | WADWORTH, WILLIAM J | G | 6 | 147 | 12494 | 25-Jul-1919 | |
TAKATS, MARGARET | B | MASON, JOSEPH J | G | 29 | 491 | 30932 | 6-Jul-1944 | |
TAKATS, TERESA MARION | B | GOMERY, ARTHUR FRANK | G | 26 | 911 | 28300 | 8-Nov-1941 | |
TALBOT, ESTHER | B | EMMONS, RICHARD | G | HULBERT, ESTHER | 8 | 61 | 15898 | 20-Oct-1923 |
TALBOT, MARIE CAMILLA | B | PELLETIER, WILLIAM | G | 3 | 29 | 280 | 6-Sep-1887 | |
TALBOT, MARY ATTHELLA | B | FORTIN, ALFRED | G | 2 | 166 | 510 | 22-Sep-1881 | |
TALEFSON, INGER | B | VIERSON, TAASTEN | G | 1 | 113 | 113-1 | 20-May-1866 | |
TALLANT, MARY | B | OHARA, MICHAEL | G | 2 | 24 | 346 | 25-Jan-1870 | |
TALLANT, NETTIE E | B | MASON, GEORGE D | G | 5 | 213 | 8314 | 1-Jun-1912 | |
TALLMAN, MARY | B | TWISS, SMITH | G | HARRISON, MARY | 5 | 154 | 7440 | 20-Jun-1910 |
TALMAGE, CLARA M | B | HORTON, CHARLES A | G | 4 | 157 | 1765 | 22-Mar-1894 | |
TALMAGE, NINA C | B | RUSSELL, DON C | G | 6 | 75 | 11423 | 10-Dec-1917 | |
TALOR, CHARLOT E | B | CRAWFORD, THOMAS A | G | FRANKLIN, CHARLOT E | 2 | 61 | 900 | 3-Nov-1873 |
TAMBLYN, HENRIETTA | B | REBEDEW, EDWIN | G | HANOCK, HENRIETTA | 13 | 151 | 19813 | 19-Apr-1929 |
TAMBLYN, HENRIETTA | B | REBEDEW, EDWIN | G | HANCOCK, HENRIETTA | 26 | 88 | 27477 | 28-Feb-1941 |
TAMBLYN, RUTH | B | MAJOR, ORVILLE | G | 29 | 523 | 30964 | 22-Jul-1944 | |
TAMSEN, LILLIAN | B | BUTZER, HARRY | G | 10 | 623 | 18249 | 8-Nov-1926 | |
TANGNEY, LUCILLE M | B | SLUSSER, HOWARD W | G | 20 | 86 | 22721 | UNUSED 1935 | |
TANGREEN, ELIZABETH | B | HALL, HERBERT | G | 5 | 10 | 5280 | 24-Jul-1904 | |
TANIS, DENA | B | VANDERLAAN, GEORGE S | G | 12 | 345 | 19401 | 23-Aug-1928 | |
TANIS, EDNA | B | DYKEMA, CORNELIUS K | G | 21 | 363 | 23696 | 23-Jun-1936 | |
TANIS, GERALDINE | B | HELMAN, WILLIAM BOYD | G | 24 | 68 | 25704 | 6-Mar-1939 | |
TANIS, HELEN | B | FERRIS, MIKEL | G | 21 | 310 | 23643 | 20-Jun-1936 | |
TANIS, JANET | B | BADEAUX, CECIL WILLIAM | G | 29 | 888 | 31329 | 9-Dec-1944 | |
TANIS, KATE | B | KOOYER, WILLIAM | G | 4 | 319 | 4712 | 27-Nov-1902 | |
TANIS, KATIE | B | BROOKHUIS, JAKE | G | 8 | 554 | 16391 | 9-Jun-1924 | |
TANIS, MAE JANETT | B | PALSROK, PETER | G | 19 | 454 | 22483 | 10-Oct-1934 | |
TANIS, MARGARET | B | MARING, LAMBERT | G | 5 | 114 | 6839 | 17-Dec-1908 | |
TANIS, MARGARET | B | SABIN, RALPH E | G | 16 | 87 | 20914 | 7-Apr-1931 | |
TANNEHILL, ELIZABETH E | B | STENBERG, CLYDE | G | 25 | 235 | 26718 | 1-Jun-1940 | |
TANNER, ADA E | B | DAVENPORT, JOSEPH C | G | 2 | 125 | 1862 | 14-Jun-1879 | |
TANNER, CORDELIA | B | PETERSON, OSCAR A | G | 5 | 123 | 6965 | 12-May-1909 | |
TANNER, LIZZIE | B | BAIL, HENRY A | G | 4 | 283 | 4161 | 21-May-1901 | |
TANNER, MATILDA | B | ARNOLD, JACOB | G | 2 | 32 | 463 | 22-Feb-1871 | |
TANNEWITZ, ANNA | B | PATTERSON, WILLIAM E | G | 5 | 172 | 7696 | 12-Jan-1911 | |
TANSKI, ESTELLE | B | FURMANKIEWICZ, EDMUND | G | 21 | 738 | 24071 | 28-Nov-1936 | |
TANSOR, NELLIE | B | BOWEN, EUGENE | G | 6 | 14 | 10509 | 20-Sep-1916 | |
TANSWELL, FLORENCE | B | WEBSTER, CLARENCE | G | 5 | 181 | 7844 | 25-May-1911 | |
TANSWELL, MARY | B | WILKS, LESTER | G | 25 | 790 | 27273 | 23-Nov-1940 | |
TANTZ, EMMA | B | COVELL, JOSEPH B | G | 4 | 102 | 949 | 1-Sep-1891 | |
TAP, BERENTJE | B | WIT, EVERT | G | 2 | 254 | 181 | 7-Jan-1885 | |
TAP, BERTHA | B | WIT, EVERT | G | 4 | 171 | 2512 | 6-Mar-1895 | |
TAPLEN IDA MAY | B | MONROE, GEORGE | G | 2 | 172 | 589 | 8-Oct-1881 | |
TAPLEY, SADIE | B | BAKER, JOHN H | G | 3 | 5 | 157 | 5-May-1886 | |
TAPPAN, KATHRYN | B | DAHROOGE, WILLIAM | G | 8 | 371 | 16208 | 26-Mar-1924 | |
TARANKAS, ELEANOR J | B | FORMICA, CHARLES J | G | 26 | 766 | 28155 | 27-Sep-1941 | |
TARDY, FLORENCE MARIE | B | TYLEN, THEODORE BEN | G | 12 | 397 | 19453 | 12-Sep-1928 | |
TARDY, JULIA D | B | WOHLSCHEID, NICK | G | MOUSSEAU, JULIA D | 26 | 725 | 28114 | 13-Sep-1941 |
TARDY, MARY | B | HARTLEY, WILLIAM | G | 5 | 161 | 7537 | 2-Sep-1910 | |
TARENGA, JESSIE | B | BALDWIN, BEN | G | 6 | 34 | 10799 | 10-Feb-1917 | |
TARMAAT MARTYA | B | VANDERWALL, ALBERT | G | VANDERRIET, MARTYA | 7 | 187 | 15031 | 19-Oct-1922 |
TARMAN, MARION | B | PLEYTE, ROY | G | 7 | 884 | 15721 | 11-Aug-1923 | |
TARNAM, GERTRUDE J | B | DANIELSON, OLE MAGNUS | G | 1 | 10 | 010-2 | 6-Dec-1860 | |
TARNER, JULIA VIOLA PEARL | B | KEIFER, CALVIN | G | 9 | 402 | 17236 | 3-Jul-1925 | |
TARRIEN, ALICE MARY | B | KARTES, LOUIS J | G | 21 | 547 | 23880 | 7-Sep-1936 | |
TARRIEN, RITA | B | KARTES, JOSEPH J | G | 26 | 714 | 28103 | 6-Sep-1941 | |
TART, MATILDA | B | DANSY, GEO | G | 2 | 195 | 131 | 10-Feb-1882 | |
TASKER, BESSIE W | B | VANHOUTEN, ROBERT E | G | 5 | 87 | 6421 | 16-Oct-1907 | |
TASSAIN, ELIZABETH | B | CHAUFFE, ISAIE | G | 13 | 650 | 20308 | 25-Nov-1929 | |
TATE, EFFIE | B | MONTON, ALBERT | G | 7 | 279 | 15123 | 28-Nov-1922 | |
TATE, FRANKIE ELLA | B | WOODS, JOHN | G | 22 | 556 | 24688 | 11-Aug-1937 | |
TAVILLE, JULIA | B | ANDERSON, WILLIAM | G | 1 | 133 | 133-1 | 4-Aug-1866 | |
TAWNEY, JEAN | B | BALCOM, RALPH | G | 29 | 725 | 31166 | 7-Oct-1944 | |
TAWNEY, MARGARET | B | GLISH, WILLARD C | G | 25 | 33 | 26510 | 27-Jan-1940 | |
TAYER, LUCY M | B | STURGEON, JOHN | G | HUNT, LUCY M | 5 | 25 | 5502 | 7-Mar-1905 |
TAYLOR, ADA | B | MILLER, LEROY | G | 7 | 457 | 15301 | 21-Feb-1923 | |
TAYLOR, AGNES ELIZABETH | B | LEADMAN, GILBERT | G | 25 | 732 | 27215 | 26-Oct-1940 | |
TAYLOR, ALICE K | B | VEITENHEIMER, CHARLES | G | 18 | 148 | 21741 | 26-Jun-1933 | |
TAYLOR, ANNA | B | AULT, FRANK M | G | 6 | 188 | 13116 | 16-Apr-1920 | |
TAYLOR, ARDATH MARIE | B | GILLETTE, JOHN D | G | 7 | 970 | 15807 | 8-Sep-1923 | |
TAYLOR, AUDREY | B | PETERSON, EARNEST | G | 29 | 674 | 31114 | 13-Sep-1944 | |
TAYLOR, BERNITA M | B | EDGERTON, ROBERT E | G | 23 | 160 | 25183 | 10-Jun-1938 | |
TAYLOR, BERTHA | B | WILLIAMS, GEORGE E | G | 4 | 285 | 4198 | 18-Jun-1901 | |
TAYLOR, BLANCHE | B | JOHNSON, CHARLES | G | WOODRING, BLANCHE | 29 | 517 | 30958 | 20-Jul-1944 |
TAYLOR, CAROLINE | B | BAKER, CLARENCE | G | 9 | 528 | 17362 | 29-Aug-1925 | |
TAYLOR, CLARA E | B | CHERWINSKI, WALTER | G | 6 | 169 | 12827 | 27-Nov-1919 | |
TAYLOR, CLEO | B | SHY, ROBERT | G | 29 | 4 | 30445 | 4-Jan-1944 | |
TAYLOR, DOROTHY ELLA | B | HOWARD, HORTON | G | 29 | 228 | 30669 | 6-Apr-1944 | |
TAYLOR, ERMA RUTH | B | GUERNE, GEORGE PHILIP | G | 12 | 550 | 19605 | 28-Nov-1928 | |
TAYLOR, ETHEL | B | KUSIK, STANLEY | G | 24 | 193 | 25829 | 6-May-1939 | |
TAYLOR, ETHEL | B | STALEY, LENWOOD | G | KIVEL, ETHEL | 19 | 445 | 22474 | 15-Oct-1934 |
TAYLOR, EVELYN | B | COUSINEAU, THOMAS | G | 25 | 761 | 27244 | UNUSED 1940 | |
TAYLOR, FLORENCE | B | ANDERSON, AUSTIN E | G | 6 | 64 | 11247 | 11-Sep-1917 | |
TAYLOR, FLOSSIE | B | STEEN, WILLARD W | G | HARMSEN, FLOSSIE | 6 | 40 | 10889 | 11-Apr-1917 |
TAYLOR, GERALDINE | B | SMITH, CLYDE | G | 10 | 133 | 17762 | 5-Apr-1926 | |
TAYLOR, GLADYS | B | POTTER, JOHN | G | 17 | 175 | 21411 | 1-Aug-1932 | |
TAYLOR, HAROLDINE M | B | WESTEDT, EARL W | G | 24 | 43 | 25679 | 21-Feb-1939 | |
TAYLOR, HELEN | B | ARNOLD, KENNETH | G | 19 | 107 | 22137 | 21-Apr-1934 | |
TAYLOR, IVA | B | QUIGLEY, SAMUEL | G | 19 | 394 | 22424 | 6-Sep-1934 | |
TAYLOR, IVA | B | RESKA, PAUL | G | 9 | 146 | 16979 | 2-Apr-1925 | |
TAYLOR, JOYCE E | B | BUCK, JACK | G | 26 | 662 | 28051 | 23-Aug-1941 | |
TAYLOR, LILA | B | ROBINSON, GLEN | G | 10 | 273 | 17900 | 12-Jun-1926 | |
TAYLOR, LILLY B | B | PERKINS, HORACE | G | 7 | 416 | 15260 | 27-Jan-1923 | |
TAYLOR, LINA | B | MATHIASEN, EDWARD | G | 3 | 17 | 96 | 28-May-1887 | |
TAYLOR, LOIS MARIE | B | MCMILLEN, DONALD E | G | 28 | 850 | 30378 | 11-Dec-1943 | |
TAYLOR, LOU ANNA | B | KELLEY, HENRY WILSON | G | 27 | 803 | 29299 | 9-Oct-1942 | |
TAYLOR, LOUISA | B | HEROLD, GEORGE | G | 4 | 133 | 1403 | 27-Nov-1892 | |
TAYLOR, LYDIA | B | BARNHART, CHARLES | G | DURAND, LYDIA | 2 | 155 | 331 | 1-Jan-1881 |
TAYLOR, MAGGIE | B | MCENTIRE, HARVEY | G | WALKER, MAGGIE | 23 | 116 | 25139 | 3-May-1938 |
TAYLOR, MAMIE RUTH | B | SMALLWOOD, ELIJAH | G | CHRISTIAN, MAMIE RUTH | 13 | 17 | 19679 | 22-Jan-1929 |
TAYLOR, MARION | B | NEWLUN, THOMAS | G | 9 | 163 | 16996 | 11-Apr-1925 | |
TAYLOR, MARJORIE | B | MELVIN, A O | G | 29 | 102 | 30543 | 16-Feb-1944 | |
TAYLOR, MARJORIE | B | MURRAY, BERLYN A JR | G | 25 | 381 | 26865 | 5-Jun-1940 | |
TAYLOR, MARJORIE | B | VANANDEL, JOHN H | G | 6 | 154 | 12601 | 9-Sep-1919 | |
TAYLOR, MARY | B | CARNES, RAYMOND | G | 10 | 542 | 18168 | 30-Sep-1926 | |
TAYLOR, MARY | B | REYNOLDS, SPENCER | G | 2 | 14 | 202 | 13-Feb-1869 | |
TAYLOR, MARY E | B | MCALISTER, G SANBORN | G | 2 | 284 | 35 | 4-Mar-1874 | |
TAYLOR, MARY E | B | PORTER, JAMES | G | 2 | 207 | 311 | 25-Mar-1883 | |
TAYLOR, MARY LOUISE | B | OMNESS, PAUL | G | BOYD, MARY LOUISE | 23 | 109 | 25132 | 20-Apr-1938 |
TAYLOR, MARY V | B | HENRY, THERON J | G | BRITTON, MARY V | 4 | 296 | 4365 | 30-Nov-1901 |
TAYLOR, MILDRED | B | BOLT, DONALD EUGENE | G | 27 | 940 | 29436 | 27-Nov-1942 | |
TAYLOR, MILDRED | B | SMITH, FRANCIS LIVINGSTON | G | 9 | 74 | 16907 | 21-Feb-1925 | |
TAYLOR, MINNIE | B | COOK, LAWRENCE | G | WEDEL, MINNIE | 28 | 697 | 30224 | 9-Oct-1943 |
TAYLOR, MINNIE | B | NEUMEISTER, GUSTAV H | G | 2 | 146 | 202 | 19-May-1880 | |
TAYLOR, MYRNA | B | BLOHM, WARREN | G | 10 | 637 | 18263 | 16-Nov-1926 | |
TAYLOR, MYRTLE | B | STOLBERG, LESTER W | G | 10 | 663 | 18289 | 25-Nov-1926 | |
TAYLOR, NORMA | B | CROFF, ORCEN | G | 8 | 289 | 16126 | 18-Feb-1924 | |
TAYLOR, OLIVE T | B | GREEN, ALFRED D | G | 6 | 50 | 11050 | 16-Jun-1917 | |
TAYLOR, PHYLLIS I | B | HAYES, FRED V | G | 26 | 617 | 28006 | 7-Aug-1941 | |
TAYLOR, RHODA | B | EVANS, ROBERT JR | G | 22 | 287 | 24422 | 29-May-1937 | |
TAYLOR, ROBERTA ELOISE ANN | B | FLEISHMAN, NORMAN ARTHUR | G | 22 | 299 | 24434 | 29-May-1937 | |
TAYLOR, RUTH | B | COSIER, FRANKLIN | G | 27 | 355 | 28851 | 9-May-1942 | |
TAYLOR, STELLA MAE | B | MAYNARD, EDWIN | G | 24 | 753 | 26389 | 22-Nov-1939 | |
TAYLOR, STELLA MAE | B | MAYNARD, EDWIN | G | 24 | 753 | 26389 | 22-Nov-1939 | |
TAYLOR, VERBLE | B | DENISON, VERN | G | 8 | 376 | 16213 | 31-Mar-1924 | |
TAYLOR, VISTA | B | DECAMP, FLOYD | G | 4 | 210 | 3083 | 6-Sep-1897 | |
TAYLOR, VIVIAN G | B | VAUGHAN, HAROLD G | G | 6 | 95 | 11723 | 17-Jun-1918 | |
TAZELAAR, DELLA | B | STAPLEY, STANLEY | G | 5 | 123 | 6961 | 8-May-1909 | |
TAZELAAR, DORIS | B | MERKLE, HENRY A | G | 5 | 284 | 9381 | 1-Sep-1914 | |
TAZELAAR, MARJORIE | B | KOOIMAN, LEONARD | G | 24 | 257 | 25893 | 9-Jun-1939 | |
TAZELAAR, MARJORIE | B | KOOIMAN, LEONARD | G | 24 | 257 | 25893 | 9-Jun-1939 | |
TAZELAAR, MINNIE | B | COOLEY, JAMES A | G | STOEL, MINNIE | 5 | 206 | 8208 | 7-Feb-1912 |
TAZELAAR, PHRANQUE | B | VOSS, HAROLD J | G | ROWE, PHRANQUE | 29 | 607 | 31047 | 23-Aug-1944 |
TBSEN, EMILIE | B | JENSEN, HANS PETER | G | 2 | 242 | 6 | 29-Aug-1884 | |
TCKOZEWSKI, WANDA | B | PAVLAK, WALLY | G | 23 | 4205 | 254435 | 19-Nov-1938 | |
TEACHOUT, MARGARET | B | PITTS, PAUL | G | 20 | 586 | 23219 | 9-Nov-1935 | |
TEACHOUT, MARGARET | B | SPENCER, MARVIN | G | 17 | 137 | 21373 | 19-Jun-1932 | |
TEAL, STELLA E | B | DAVIS, FRANK W | G | 6 | 12 | 10475 | 31-Aug-1916 | |
TEALL, ALICE | B | HINTON, WESLEY B | G | 29 | 548 | 30989 | 5-Aug-1944 | |
TEALL, FERN | B | CUNNINGHAM, MELVIN | G | 21 | 520 | 23853 | 29-Aug-1936 | |
TEALL, MYRTLE | B | HODGES, BURR | G | 13 | 635 | 20293 | 27-Nov-1929 | |
TEALL, NEOMA | B | HORAN, LOUIS | G | 25 | 20 | 26497 | 27-Jan-1940 | |
TEBODO, ALICE | B | BEAULIEN, NAPOLEN | G | 4 | 28 | 393 | 1-Oct-1888 | |
TEBOW, CARRIE | B | WILSON, JACOB | G | 4 | 270 | 3970 | 25-Sep-1900 | |
TECHMANSKA, DOMIHILLA | B | RYBKA, CHARLES | G | 5 | 226 | 8518 | 17-Oct-1912 | |
TECHNER, PAULINE EMILIE | B | KURKE, PAUL O | G | 2 | 229 | 201 | 28-Feb-1884 | |
TECHTHUSEN, MARY | B | BEONX, ANTHONY | G | 2 | 285 | 56 | 1-Jan-1875 | |
TEDBALL, MARIE | B | MILLER, FRED C | G | 12 | 157 | 19213 | 24-May-1928 | |
TEDMON, GLADYS | B | BENNETT, GALE | G | 4 | 302 | 4457 | 5-Apr-1902 | |
TEERMAN, ANNA E | B | CHAPMAN, BENJAMIN F | G | 6 | 37 | 10850 | 21-Mar-1917 | |
TEERMAN, ELSIE | B | KRAGT, HENRY JR | G | 6 | 80 | 11496 | 31-Jan-1918 | |
TEERMAN, LAUNEGA | B | KOK, KLAAS | G | AHNEFELDT, LAUNEGA | 4 | 72 | 519 | 25-Jun-1890 |
TEETER (TUTER), GRACE L | B | PLUMHOFF, EDWIN J | G | 5 | 66 | 6108 | 24-Nov-1906 | |
TEFENTHAL, ESTHER I | B | ALVORD, EARL W | G | 6 | 135 | 12314 | 29-May-1919 | |
TEGTNEYER, JENNIE | B | PURYEAR, LLOYD R | G | 6 | 215 | 13520 | 25-Aug-1920 | |
TEICHGRAEBER, HANNAH | B | SAUTER, ANDREAS | G | 1 | 36 | 036-2 | 15-Jun-1863 | |
TEICHTHESEN, MARTHA EMILY | B | WACKER, JACK | G | 12 | 551 | 19606 | 29-Nov-1928 | |
TEICHTHESEN, MATTIE | B | MATTHEWS, ELWYN | G | 5 | 269 | 9158 | 25-Mar-1914 | |
TEICHTHESEN, WILLADEEN L | B | RADER, RICHARD R | G | 29 | 757 | 31198 | 11-Nov-1944 | |
TEIGEN, CLARA | B | PETERSON, CLARENCE W | G | 7 | 471 | 15315 | 3-Mar-1923 | |
TEIGHT, LA VANGE | B | ABRAHAM, CHARLES | G | 6 | 116 | 12031 | 25-Dec-1918 | |
TEIN, HATTIE | B | TRAP, LEONARD | G | 5 | 285 | 9399 | 11-Sep-1914 | |
TEISHTHESEN, NORA | B | HULBERG, FRED | G | 5 | 338 | 10188 | 26-Apr-1916 | |
TEL, JAANTJE | B | SCHUT, HENDRIK | G | 2 | 179 | 693 | 20-Mar-1882 | |
TELLESON, IDA | B | HOOVER, ARTHUR E | G | 6 | 210 | 13441 | 24-Jul-1920 | |
TELLESON, TILLIE | B | OTTERSON, OSCAR | G | 5 | 13 | 5312 | 25-Aug-1904 | |
TELLISON, JENNIE | B | SIEGEL, LEO | G | 6 | 166 | 12783 | 15-Nov-1919 | |
TELLMAN, CORA | B | BROEK, CHRISTIAN A | G | 5 | 263 | 9069 | 27-Nov-1913 | |
TELLMAN, MARY E | B | BOWEN, ALFRED F | G | 5 | 166 | 7619 | 26-Oct-1910 | |
TEMBERG, GLADYS | B | MCCUE, JAMES | G | 16 | 113 | 20940 | 7-May-1931 | |
TEMPEL, CATHERINE JOHANNA | B | DRAUTZBURG, WILLIAM J | G | 19 | 600 | 22629 | 29-Dec-1934 | |
TEMPEL, TRIENTJE | B | DOORBOSCH, ISCBRAUD | G | 2 | 34 | 504 | 29-Jun-1871 | |
TEMPLE, ANNA | B | FELT, ARTHUR W | G | 6 | 188 | 13115 | 15-Apr-1920 | |
TEMPLE, ANNIE | B | JONES, EDWARD M | G | 4 | 226 | 3319 | 5-Sep-1898 | |
TEMPLE, BELLE | B | NIETER, HERMAN | G | 5 | 31 | 5589 | 17-Jun-1905 | |
TEMPLE, EFFIE | B | VANDYKE, FRANK | G | 5 | 21 | 5439 | 24-Dec-1904 | |
TEMPLE, GRIETJE | B | POT, ALBERT | G | 2 | 36 | 526 | 20-Sep-1871 | |
TEMPLE, HELEN | B | BULTEMA, HARRY | G | 11 | 69 | 18426 | 2-Mar-1927 | |
TEMPLE, HENRIETTA | B | PLOUGHMAN, FRED | G | 4 | 317 | 4671 | 23-Oct-1902 | |
TEMPLE, HENRIETTA | B | PORTER, PRESTON W JR | G | 22 | 490 | 24623 | 14-Jul-1937 | |
TEMPLE, IVAH | B | BORG, MINERT | G | CLARK, IVAH | 12 | 432 | 19488 | 29-Sep-1928 |
TEMPLE, JANNA | B | TIMMER, JAN | G | 2 | 26 | 384 | 26-Jul-1870 | |
TEMPLE, KATHERINE | B | LUNDQUIST, ROY | G | 5 | 324 | 9984 | 10-Dec-1915 | |
TEMPLE, MARY | B | WIEDEKIND, WILLIAM | G | 21 | 147 | 23480 | 11-Apr-1936 | |
TEMPLE, MARY GRAHAM | B | BOYD, WILLIAM WALTER | G | 21 | 533 | 23866 | 2-Sep-1936 | |
TEMPLE, MATTIE | B | WAGENMAKER, JOHN | G | 4 | 308 | 4550 | 24-Jun-1902 | |
TEMPLE, MINNIE | B | WEIMER, ALEX | G | 5 | 285 | 9398 | 10-Sep-1914 | |
TEMPLE, NETTIE | B | BONT, JOHN | G | 5 | 24 | 5477 | 6-Feb-1905 | |
TEMPLE, STELLA | B | NYQUIST, AXEL | G | 5 | 172 | 7704 | 25-Jan-1911 | |
TEMPLE, VIRGINIA | B | KRUPP, ARTHUR | G | 6 | 135 | 12315 | 29-May-1919 | |
TEN BRINK, ROSELLA | B | MEEKHOF, ANDREW | G | 29 | 459 | 30900 | 27-Jun-1944 | |
TEN BRINKE, GERRITDINA WILLEMINA | B | VANDOP, ABRAHAM | G | 23 | 11 | 25034 | 28-Jan-1938 | |
TEN HOVE, GRIETYE | B | ZUIDEMA, ENNE (EMVE) A | G | 5 | 196 | 8067 | 11-Oct-1911 | |
TEN HOVE, JOHANNA | B | PARKER, RAYMOND EARL | G | 26 | 112 | 27501 | 12-Mar-1941 | |
TEN HOVE, SENA | B | VANDERWIER, BENJAMIN | G | 5 | 324 | 9983 | 8-Dec-1915 | |
TENGREN, TECKLA S | B | GUSTAFSON, JOHN A | G | JONSSON, TECKLA S | 4 | 172 | 2517 | 16-Mar-1895 |
TENHAVEN, GERTIE | B | BOS, JOHN | G | 4 | 37 | 522 | 25-Dec-1888 | |
TENNANT, MILDRED | B | LAKE, GEORGE G | G | 26 | 968 | 28357 | 22-Nov-1941 | |
TENNEY, DELLA VIRGINIA | B | CUNNINGHAM, SYLVESTER PATRICK | G | 20 | 93 | 22728 | 11-Mar-1935 | |
TENNISON, BLANCH | B | ELLIOTT, GEORGE R | G | 7 | 355 | 15199 | 27-Dec-1922 | |
TENNY, ALICE M | B | BENNETT, ROBERT F | G | 20 | 278 | 22911 | 21-Jun-1935 | |
TENNY, BESSIE | B | ARGETSINGER, FRANCIS H | G | 9 | 458 | 17292 | 30-Jul-1925 | |
TENNY, DOLLIE | B | HIBBARD, GEORGE | G | 10 | 380 | 18006 | 18-Jul-1926 | |
TENNY, FLORENCE | B | COBB, JUDSON | G | 4 | 345 | 5087 | 23-Dec-1903 | |
TER LAAN, ANNA | B | WAGENMAKER, ELI | G | 28 | 809 | 30336 | 19-Nov-1943 | |
TER MEER, GRACE | B | WILSON, WALLACE H | G | 28 | 857 | 30385 | 10-Dec-1943 | |
TERAVEST, HERMINA KATHERIN | B | OSTERBAAN, KENNETH | G | 25 | 183 | 26656 | 17-May-1940 | |
TERBECK, EDNA | B | YOUNG, LAWRENCE H | G | 8 | 321 | 16158 | 3-Mar-1924 | |
TERBEEK, MARGARET G | B | COLLETT, RUSSELL L | G | 13 | 616 | 20274 | 6-Nov-1929 | |
TERBORG, EDITH H | B | POSTHUMUS, JOHN C | G | 19 | 403 | 224325 | 12-Sep-1934 | |
TERBORG, LOUISE | B | KRAMER, THOMAS | G | 21 | 230 | 23563 | 22-May-1936 | |
TEREPUCH, ANN | B | KUZYK, GEORGE | G | 5 | 262 | 9055 | 25-Nov-1913 | |
TERLAAN, WILMINA | B | KALSBEEK, GEORGE | G | 25 | 698 | 27181 | 11-Oct-1940 | |
TERRELL, BEATRICE RUTH | B | COOK, SAM A | G | HULBERT, BEATRICE RUTH | 27 | 820 | 29316 | 17-Oct-1942 |
TERRIO, KATE | B | MARTIN, WILLIAM A | G | THIEL, KATE | 4 | 145 | 1591 | 17-Jul-1893 |
TERRY, CALLA | B | TIMMERMAN, LYLE | G | 21 | 631 | 23964 | 11-Oct-1936 | |
TERRY, CATHERINE | B | COLLANY, STEPHEN | G | 4 | 59 | 324 | 26-Nov-1889 | |
TERRY, ELLA M | B | HYERS, GEORGE O | G | 8 | 486 | 16324 | 10-May-1924 | |
TERRY, ELLEN | B | COOLEY, FERDINAND | G | SHEPARD, ELLEN | 4 | 329 | 4856 | 16-May-1903 |
TERRY, VIRGINIA | B | DAYTON, E HALE | G | 16 | 143 | 20970 | 30-May-1931 | |
TERRYN, ANNA LOUISE | B | STEWART, JERRY | G | 22 | 191 | 24326 | 24-Apr-1937 | |
TERRYN, MARIE | B | STEWART, WARREN | G | 22 | 421 | 24555 | 26-Jun-1937 | |
TERRYN, MATILDA | B | ANTHONY, ERNEST | G | 14 | 110 | 20482 | 26-Apr-1930 | |
TERURWIELER, LENA | B | GOLDBERG, THOMAS | G | 5 | 234 | 8628 | 29-Aug-1913 | |
TERWILLEGAR, MAUDIE | B | STRESSMAN, CEDRIC | G | 22 | 523 | 24656 | 7-Aug-1937 | |
