Marriage Index Bride P Q
BRIDE NAME | B/G | GROOM NAME | G/B | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
PAAUWE, JANE | B | LANINGA, NICHOLAS | G | 23 | 457 | 25480 | 28-Oct-1938 | |
PAAVOLA, SOPHIA | B | MATTILA, MATTS | G | PLUM, SOPHIA | 4 | 46 | 126 | 17-May-1889 |
PAAWE, VERNA | B | HAYES, GLENN | G | KAHL, VERNA | 10 | 532 | 18158 | 28-Sep-1926 |
PABAMI, ANNA | B | O'BRAY, JAMES D | G | 7 | 499 | 15343 | 24-Mar-1923 | |
PABO, ELLA | B | COLEMAN, WALTER M | G | 6 | 171 | 12848 | 8-Dec-1919 | |
PACE, ELLA M | B | BOYLE, FRANK M | G | 6 | 14 | 10499 | 14-Sep-1916 | |
PACE, MAE | B | VOSS, HARRY | G | 11 | 264 | 18630 | 18-Jun-1927 | |
PACE, MAUD | B | HALL, WILLIAM | G | 4 | 58 | 302 | 10-Nov-1889 | |
PACE, NELLIE | B | HYMA, GEORGE | G | 4 | 343 | 5069 | 25-Nov-1903 | |
PACE, VIVETTIE DURAM | B | BAKER, ADRIAN OSCAR | G | DURAM, VIVETTIE | 8 | 253 | 16090 | 18-Jan-1924 |
PACKARD, DOROTHY | B | ROGERS, DOUGLAS D | G | 24 | 737 | 26373 | 18-Nov-1939 | |
PACKARD, DOROTHY | B | ROGERS, DOUGLAS D | G | 24 | 737 | 26373 | 18-Nov-1939 | |
PACKARD, SUSIE | B | LAWSON, TYLER | G | 1 | 120 | 120-1 | 4-Jul-1864 | |
PACKEM (PACKIM), MINNIE M | B | WINDER, HORACE R | G | 4 | 178 | 2603 | 17-Aug-1895 | |
PACON, ALMA | B | CURTIS, JEROME | G | 4 | 165 | 2423 | 24-Oct-1894 | |
PACULA, HELEN | B | TAPEK,FRANK | G | 7 | 64 | 14908 | 4-Sep-1922 | |
PACYGA, A FRANCES | B | LASKOWSKI, THEODORE | G | 17 | 169 | 21405 | 13-Aug-1932 | |
PACZESNY, MAXINE | B | SKIDMORE, JACK | G | 28 | 81 | 29609 | 12-Feb-1943 | |
PADDOCK, MARTHA | B | SKEELS, EDWARD D | G | 4 | 200 | 2933 | 21-Dec-1896 | |
PADDOCK, SADIE | B | WICKSTROM, ALVIN | G | 6 | 5 | 10371 | 17-Jul-1916 | |
PADELT, ELSA L | B | OLSEN, WILLIAM G | G | 12 | 177 | 19233 | 6-Jun-1928 | |
PADELT, HULDA M | B | LEROUX, EDMUND J | G | 6 | 18 | 10568 | 11-Oct-1916 | |
PADELT, MARTHA | B | MANSCHESKY, ROBERT | G | 5 | 225 | 8503 | 9-Oct-1912 | |
PAETH, ANNA M | B | ESTLUND, HENRY L | G | 6 | 157 | 12646 | 30-Sep-1919 | |
PAGE, ADDIE | B | RODMAN, JOHN | G | 5 | 80 | 6318 | 27-Jun-1907 | |
PAGE, AUDREY P | B | MOSIER, RALPH L | G | 24 | 385 | 26021 | 5-Jul-1939 | |
PAGE, AUDREY P | B | MOSIER, RALPH L | G | 24 | 385 | 26021 | 5-Jul-1939 | |
PAGE, CILIA | B | VIAN, VICTOR E | G | 4 | 160 | 2350 | 23-Jun-1894 | |
PAGE, CORA | B | ANDERSON, ARTHUR G | G | 5 | 92 | 6503 | 30-Dec-1907 | |
PAGE, CORA | B | NELSON, JAMES | G | 3 | 27 | 253 | 13-Aug-1887 | |
PAGE, DELLA | B | BEAN, MARTIN JR | G | 4 | 156 | 1754 | 28-Feb-1894 | |
PAGE, LOUISE E | B | KEUR, PETER C | G | 20 | 87 | 22722 | 7-Mar-1935 | |
PAGE, MARGARET OPHA | B | HAAS, FRANK E | G | 5 | 126 | 7006 | 19-Jun-1909 | |
PAGE, MARIAN | B | MARS, MANNING | G | 18 | 298 | 21891 | 25-Sep-1933 | |
PAGE, MARY | B | GREEN, ALFRED E | G | 23 | 542 | 25566 | 26-Nov-1938 | |
PAGE, MISS LOLA A | B | SHATTUCK, JOEL W | G | 4 | 99 | 900 | 14-Jul-1891 | |
PAGE, ROSA | B | BERTRAND, EDWARD | G | LOIRAIN, ROSA | 3 | 7 | 187 | 15-Sep-1886 |
PAGE, SARAH E | B | BLAIR, EDWIN E | G | 4 | 241 | 3550 | 4-Jul-1899 | |
PAGE, SARAH ANN | B | NAILOR, GEORGE | G | 1 | 65 | 065-1 | 27-Dec-1864 | |
PAGGEOT, SUE | B | EVANS, BENNIE | G | 23 | 468 | 25491 | 19-Oct-1938 | |
PAHARETTSZ, MEHALYN | B | RUDOWISH, BRONISLOW | G | 6 | 70 | 11349 | 30-Oct-1917 | |
PAHJALA, ELEANOR | B | HEGBLOOM, NESTOR | G | 26 | 330 | 27718 | 17-May-1941 | |
PAIN, IDE | B | MARINTH, DARIA | G | 2 | 155 | 335 | 15-Feb-1881 | |
PAINE, BEATRICE | B | DAVERN, JOHN P | G | 6 | 76 | 11432 | 24-Dec-1917 | |
PAINE, ELIZA | B | CROTHERS, ADRIAN | G | 2 | 243 | 22 | 14-Aug-1884 | |
PAJAKIEWICZ, JULIA | B | WHITWICKI, JOSEPH DEWASYLKOWICZ | G | 5 | 322 | 9941 | UNUSED 1915 | |
PAKOSIK, ANGELA | B | NASTCLSKI, JOSEPH | G | 5 | 220 | 8423 | 25-Aug-1912 | |
PALM, ALICE | B | TELLKAMP, RICHARD | G | 21 | 1 | 23334 | 3-Jan-1936 | |
PALM, LYDIA | B | MAYNARD, LEWIS E | G | 23 | 416 | 25439 | 23-Sep-1938 | |
PALMATTER, AGNES | B | BEATTIE, CLARENCE | G | RIGDON, AGNES | 25 | 421 | 26905 | 27-Jul-1940 |
PALMER, BESSIE | B | HUNTOON, EDWARD | G | 4 | 279 | 4105 | 23-Mar-1901 | |
PALMER, CLEO M | B | LOUDERMILK, CALVIN F | G | 25 | 654 | 27137 | 28-Sep-1940 | |
PALMER, DOROTHY | B | KRING, WILLIAM | G | CARLSON, DOROTHY | 21 | 595 | 23928 | 26-Sep-1936 |
PALMER, EDITH | B | LEWIS, ALBERT | G | 5 | 255 | 8955 | 15-Sep-1913 | |
PALMER, ELEANOR | B | BOYD, GEORGE A | G | 25 | 553 | 27036 | 31-Aug-1940 | |
PALMER, ELIZA T | B | RODGERS, ALEX R | G | 2 | 48 | 707 | 3-Dec-1872 | |
PALMER, ERMA LUCILLE | B | COBB, MYRON | G | 20 | 141 | 22776 | 16-Mar-1935 | |
PALMER, EVELYN | B | CLARK, CLARENCE JR | G | 29 | 879 | 31320 | 7-Dec-1944 | |
PALMER, FLORENCE | B | BOLLES, ARDEN | G | 20 | 176 | 22810 | 4-May-1935 | |
PALMER, FLORENCE B | B | O'HARA, JAMES | G | 4 | 47 | 134 | 22-May-1889 | |
PALMER, LAURA M | B | POLLACK, LEONARD E | G | 27 | 534 | 29030 | 11-Jul-1942 | |
PALMER, LENA A | B | GLASEN, NICHOLAS | G | 5 | 127 | 7032 | 30-Jun-1909 | |
PALMER, LOUISE J | B | SIKKENGA, HARRY C | G | 19 | 470 | 22499 | 18-Oct-1934 | |
PALMER, LUELLA | B | FERGUSON, WILLIAM | G | 5 | 128 | 7046 | 8-Jul-1909 | |
PALMER, MAE | B | MULLALLY, JAMES | G | 7 | 171 | 15015 | 9-Oct-1922 | |
PALMER, MAMIE Z | B | MURDOCK, GERALD KENNETH | G | PRICE, MAMIE | 22 | 883 | 25016 | 1-Jan-1938 |
PALMER, MAY | B | COVEY, ALFRED B | G | 6 | 165 | 12770 | 10-Nov-1919 | |
PALMER, MILDRED | B | SNOW, CLYDE | G | 24 | 443 | 26079 | 22-Jul-1939 | |
PALMER, MILDRED | B | SNOW, CLYDE | G | 24 | 443 | 26079 | 22-Jul-1939 | |
PALMER, NORA | B | WIETING, LEE | G | 6 | 157 | 12650 | 25-Sep-1919 | |
PALMER, PANSY A | B | RAFESON, BERTIE A | G | 5 | 220 | 8416 | 7-Aug-1912 | |
PALMER, ROSA | B | NORDLUND, CARL | G | PRILL, ROSA | 5 | 294 | 9535 | 8-Feb-1915 |
PALMER, VIRGINIA | B | SHAFER, FRANCIS | G | 27 | 23 | 28519 | 13-Jan-1942 | |
PALMITER, HATTIE ELIZABETH | B | THAYER, LEMUEL | G | 2 | 177 | 661 | 8-Jan-1882 | |
PALMITER, VERLA | B | ROSE, THOMAS H | G | 27 | 157 | 28653 | 7-Mar-1942 | |
PAMER, MARIE | B | ZWART, WILLIAM | G | 26 | 309 | 27697 | 10-May-1941 | |
PAMER, PAULINE | B | MINAROVIC, MICHAEL | G | 25 | 749 | 27232 | 26-Oct-1940 | |
PANCO, LOUISE | B | YOUNG, ERHARD | G | 4 | 39 | 30 | 28-Jan-1889 | |
PANGFORN, MINNIE B | B | LAPREE, CLAUDE C | G | 5 | 342 | 10243 | 2-Jun-1916 | |
PANKIEWITZ, ANNA | B | LANKOFF, JOSEF | G | SIENKEWICZ, ANNA | 6 | 137 | 12339 | 7-Jun-1919 |
PANKOW, FREIDA A | B | BLUHM, WILLIAM H | G | 6 | 49 | 11023 | 5-Jun-1917 | |
PANKOW, LUELLA E | B | WARREN, BURDETTE M | G | 6 | 32 | 10776 | 27-Jan-1917 | |
PANKS, NELLIE | B | BANCUK, JOZEF | G | 6 | 156 | 12634 | 22-Sep-1919 | |
PANOZZO, KATHERINE | B | WAYE, LESLIE | G | 21 | 30 | 23363 | 25-Jan-1936 | |
PANOZZO, MARY | B | PANOZZO, DOMINIC | G | 13 | 131 | 19793 | 9-Apr-1929 | |
PANOZZO, PAULINE | B | LEDERER, HERMAN | G | 10 | 147 | 17776 | 13-Apr-1926 | |
PANT, CLARA G | B | DUVALD, CHARLES H | G | 6 | 41 | 10907 | 17-Apr-1917 | |
PANT, PEARL | B | GAGE, WILLIAM H | G | 5 | 33 | 5612 | 28-Jun-1905 | |
PANYARD, LILLIAN | B | ROSE, HENRY H | G | 5 | 38 | 5701 | 20-Sep-1905 | |
PANZEL, FANNIE | B | LANGLOIS, WILLIAM | G | 5 | 242 | 8756 | 21-May-1913 | |
PANZENHAGEN, DOROTHY V | B | DEMLER, EDWARD GRANVILLE | G | 26 | 842 | 28231 | 25-Oct-1941 | |
PAPPAN, MARY | B | FERRIS, STEVEN | G | 23 | 44 | 25067 | 27-Feb-1938 | |
PAPPASTATHOPULOS, MARY | B | ECONOMAKOS, GUST H | G | 21 | 474 | 23807 | 20-Sep-1936 | |
PAPPE, HENRIETTA L | B | BENSON, ALFRED J | G | 6 | 172 | 12866 | 24-Dec-1919 | |
PAPPIN, MABEL | B | WILSON, JOHN | G | 5 | 34 | 5632 | 4-Jul-1905 | |
PAQUETE, MAUDE | B | SMITH, GEORGE T | G | 6 | 112 | 11975 | 8-Nov-1918 | |
PAQUETTE, LUCY ROSE | B | THOMPSON, JAMES E | G | 6 | 123 | 12143 | 9-Mar-1919 | |
PAQUIN, BERNICE MAY | B | PITTS, PAUL EDWARD | G | 16 | 176 | 21003 | 20-Jun-1931 | |
PAQUIN, HAZEL B | B | HAEFT, GUSTAVE G | G | DECKER, HAZEL B | 21 | 139 | 23472 | 25-Apr-1936 |
PAQUIN, MARION | B | BALBIRNIE, RALPH J JR | G | 25 | 153 | 26631 | 23-Apr-1940 | |
PARADISE, IDA A | B | DOWLAND, EARL R | G | 6 | 195 | 13217 | 26-May-1920 | |
PARADY, KATHRYN | B | EHLE, HERBERT R | G | 7 | 886 | 15723 | 11-Aug-1923 | |
PARADY, MARGARET | B | WEBSTER, WILLIAM G | G | SCOTT, MARGARET | 5 | 241 | 8735 | 3-May-1913 |
PARDY, CALISTA | B | LEIGHTON, ALDEN | G | CHITTENDEN, CALISTA | 2 | 89 | 1321 | 1-Oct-1876 |
PARENT, BERTA | B | CHRISTIAN, ANTHONY | G | 4 | 40 | 31 | 4-Feb-1889 | |
PARENT, CELIA | B | LASSER, ALEXANDER | G | 4 | 186 | 2724 | 10-Feb-1896 | |
PARISH, DORIS | B | BARNETT, OSCAR | G | 18 | 361 | 21954 | 7-Nov-1933 | |
PARISH, PHOEBE | B | BAKER, WILLIAM F | G | 4 | 33 | 459 | 12-Nov-1888 | |
PARISH, THANKFUL | B | LITTLE, JAMES | G | 1 | 39 | 039-1 | 10-Sep-1863 | |
PARISIAN, KATHERINE | B | PARISIAN, LEO P | G | O CONNOR, KATHERINE | 5 | 335 | 10141 | 1-Apr-1916 |
PARK, LOIS M | B | KIEFT, LAMBERT J | G | 6 | 155 | 12614 | 10-Sep-1919 | |
PARK, RUTH ELLEN | B | DONIGAN, CLYDE W | G | 6 | 154 | 12594 | 5-Sep-1919 | |
PARK, VIRGIL W | B | ECKERT, JAMES L | G | EAGON, VIRGIL W | 6 | 115 | 12013 | 5-Dec-1918 |
PARK, WINNONA G | B | WORKMAN, WILLIAM O | G | 6 | 126 | 12181 | 29-Mar-1919 | |
PARKER, ALMA B | B | PARKER, FREDERICK A | G | ERICKSON, ALMA | 6 | 55 | 11123 | 14-Jul-1917 |
PARKER, ALZA M | B | KAMPENGA, WILLIAM | G | 5 | 184 | 7887 | 26-Jun-1911 | |
PARKER, ANNA A | B | SWEETER, JOHN B | G | 4 | 41 | 55 | 4-Mar-1889 | |
PARKER, ARDEEN E | B | MARTIN, FRANK W | G | 26 | 1067 | 28456 | 23-Dec-1941 | |
PARKER, ARTIMESIA | B | STULTS, LOREN L | G | 2 | 26 | 387 | 31-May-1870 | |
PARKER, BEVERLY LOIS | B | LEMIEUX, BERNARD LESLIE | G | 23 | 134 | 25157 | 7-May-1938 | |
PARKER, CAROL | B | DAKE, JAY | G | 27 | 216 | 28712 | 28-Mar-1942 | |
PARKER, CLARA | B | DANKS, GEORGE | G | 25 | 665 | 27148 | 4-Oct-1940 | |
PARKER, CLARA | B | LOWE, EARL C | G | 8 | 101 | 15938 | 10-Nov-1923 | |
PARKER, DORIS | B | STRONG, WILLIAM | G | 22 | 367 | 24502 | 6-Jul-1937 | |
PARKER, DORIS LORENE | B | PIETRALA, WESLEY | G | 27 | 703 | 29199 | 5-Sep-1942 | |
PARKER, EDITH | B | PAULSON, DONALD | G | 19 | 548 | 22577 | 29-Nov-1934 | |
PARKER, EDNA | B | JONES, WILLIAM CECIL | G | 26 | 308 | 27696 | 10-May-1941 | |
PARKER, EMMA L | B | LANGDON, FRANK A | G | BUSH, EMMA L | 11 | 143 | 18509 | 23-Apr-1927 |
PARKER, ETHEL | B | STEWART, ALBERT | G | 19 | 252 | 22282 | 30-Jun-1934 | |
PARKER, EVELYN | B | HIBBS, GERALD | G | 22 | 271 | 24406 | 22-May-1937 | |
PARKER, EVELYN | B | KEMPF, ELLWOOD | G | 19 | 572 | 22601 | 3-Jan-1935 | |
PARKER, EVELYN | B | NORRIS, EDWARD A | G | 24 | 105 | 25741 | 25-Mar-1939 | |
PARKER, FLORA L | B | NEUMEISTER, GUSTAV H | G | TAYLOR, FLORA L | 5 | 344 | 10272 | 12-Jun-1916 |
PARKER, FLORENCE | B | MILLER, CHARLES | G | 15 | 222 | 20821 | 30-Dec-1930 | |
PARKER, GERALDINE | B | GRIFFIN, WAYNE A | G | 29 | 96 | 30537 | 14-Feb-1944 | |
PARKER, GLADYS | B | TOBIN, JAMES E | G | LOESSER, GLADYS | 27 | 797 | 29293 | 3-Oct-1942 |
PARKER, HATTIE E | B | WILSON, FRANK S | G | 2 | 101 | 1507 | 3-Oct-1877 | |
PARKER, HATTIE C | B | PIXLEY, FRANCIS E | G | 3 | 8 | 197 | 23-Oct-1886 | |
PARKER, HAZEL | B | SHOEHY, LOUIE | G | 7 | 98 | 14942 | 9-Sep-1922 | |
PARKER, HAZEL | B | SMITH, RICHARD | G | 27 | 1011 | 29507 | 25-Dec-1942 | |
PARKER, HULDA | B | MAVIS, CLARENCE | G | 8 | 924 | 16759 | 22-Nov-1924 | |
PARKER, JEAN | B | HANSEN, DONALD R | G | 27 | 774 | 29270 | 14-Oct-1942 | |
PARKER, JEAN A | B | GRING, JOHN | G | 27 | 222 | 28718 | NOT FOUND | |
PARKER, JEANNETTE | B | COLLINS, LAWRENCE | G | DIETZ, JEANNETTE | 26 | 1030 | 28419 | 12-Dec-1941 |
PARKER, JENNIE J | B | QUIGG, JOHN | G | MINES, JENNIE J | 6 | 30 | 10747 | 12-Jan-1917 |
PARKER, KATHRYN BIRD | B | CALDWELL, WILLIAM RHESA | G | WAKEMAN, KATHRYN | 6 | 61 | 11206 | 1-Sep-1917 |
PARKER, KAY | B | NICKERSON, OTIS | G | 22 | 831 | 24964 | 25-Nov-1937 | |
PARKER, LIBBIE | B | SWEETER, FRANK | G | 4 | 31 | 435 | 20-Oct-1888 | |
PARKER, LILLIAN | B | LENENGA, ED C | G | 28 | 406 | 29933 | 14-Aug-1943 | |
PARKER, LILLIE | B | MOULTON, JOHN N | G | 4 | 111 | 1083 | 15-Dec-1891 | |
PARKER, LOIS | B | VANDERBORGH, ANSON | G | 4 | 213 | 3129 | 13-Nov-1897 | |
PARKER, LOUISE | B | LUCI, PATSY | G | 27 | 315 | 28811 | 25-Apr-1942 | |
PARKER, LUCY A | B | TUPP, ALVEY B | G | BRANDT, LUCY A | 2 | 203 | 244 | 8-Mar-1883 |
PARKER, MARIAN L | B | PAULSON, HENRY N | G | 18 | 240 | 21833 | 1-Sep-1933 | |
PARKER, MARIE | B | FRANS, PETER W | G | 16 | 141 | 20968 | 28-May-1931 | |
PARKER, MARY | B | OBENAUF, LAWRENCE | G | 18 | 29 | 21622 | 28-Feb-1933 | |
PARKER, MAUD | B | HOOKER, ROY | G | SHOECRAFT, MAUD | 5 | 312 | 9804 | 23-Aug-1915 |
PARKER, MIRIAM V | B | MEAD, HARRY G | G | 27 | 858 | 29354 | 27-Oct-1942 | |
PARKER, MYRA ELLA | B | PLATT, NATHAN | G | 2 | 116 | 1721 | 31-Oct-1878 | |
PARKER, MYRTLE A | B | REAMEAU, CHARLES A | G | 4 | 293 | 4313 | 15-Oct-1901 | |
PARKER, PAULINE | B | DEVRIES, ROBERT E | G | 28 | 670 | 30197 | 27-Sep-1943 | |
PARKER, ROWENA | B | RINEHART, JAMES MILTON | G | 26 | 931 | 28320 | 15-Nov-1941 | |
PARKER, RUTH | B | HIMEBAUGH, RAYMOND | G | 28 | 302 | 29830 | 22-May-1943 | |
PARKER, SUSAN | B | BEDA, ANTHONY P | G | 24 | 213 | 25849 | 13-May-1939 | |
PARKER, SUSAN | B | BEDA, ANTHONY P | G | 24 | 213 | 25849 | 13-May-1939 | |
PARKER, TENA | B | FREEMAN, IRA | G | 5 | 209 | 8257 | 8-Apr-1912 | |
PARKER, TREVA LIVINGSTONE | B | COUSINEAU, CHARLES H | G | 21 | 675 | 24008 | 24-Oct-1936 | |
PARKER, VERNA | B | STOODY, MERLE C | G | MILLER, VERNA | 6 | 164 | 12748 | 4-Nov-1919 |
PARKER, VIRGINIA ELISABETH | B | BROWNELL, CASTLE D | G | 23 | 39 | 25062 | 19-Feb-1938 | |
PARKES, UVA C F | B | RICKETS, IRA S | G | HEINS, UVA C F | 5 | 85 | 6399 | 25-Sep-1907 |
PARKETON, LEONE | B | SCHEIDEGGER, CLINTON | G | 26 | 349 | 27737 | 24-May-1941 | |
PARKHILL, HANNAH | B | CLARK, HENRY | G | 1 | 143 | 143-4 | 19-Dec-1866 | |
PARKHURST, JENNIE A | B | SPORES, ISAAC | G | MINER, JENNIE A | 4 | 340 | 5019 | 6-Oct-1903 |
PARKINSON, YVONNE | B | UPSON, RAY | G | 23 | 164 | 25188 | 4-Jun-1938 | |
PARKR, MARY LOUISE | B | RALYA, EDWARD G | G | 27 | 753 | 29249 | 26-Sep-1942 | |
PARKS, ARTEMESIA | B | GLAZIER, FRANK D | G | STULTZ, ARTEMESIA | 2 | 125 | 1861 | 4-Jul-1879 |
PARKS, BELLE | B | DONOVAN, WILLIAM J | G | 6 | 153 | 12586 | 3-Sep-1919 | |
PARKS, BELLE | B | IMEL, WILLIAM M | G | ABBOTT, BELLE | 4 | 249 | 3669 | 18-Nov-1899 |
PARKS, DESSIE | B | NUNN, GEORGE | G | 5 | 141 | 7243 | 25-Dec-1909 | |
PARKS, MARY BELLE | B | GORDON, WILLIAM E | G | MONNETT | 23 | 308 | 25331 | 30-Jul-1938 |
PARKS, MINNIE A L | B | MILLER, WILLIAM J | G | 2 | 121 | 1799 | 11-Jun-1879 | |
PARKS, OPHELIA A | B | SMITH, SIDNEY F | G | 1 | 158 | 158-1 | 28-Mar-1867 | |
PARKS, VIOLA E | B | RECKLEY, IVAN C | G | 9 | 57 | 16894 | 12-Feb-1925 | |
PARLBERG, MAXINE D | B | BEETLEY, GERALD L | G | 22 | 6585 | 24790 1/2 | 11-Sep-1937 | |
PARM, JULIA | B | LOOSEMORE, RICHARD | G | 6 | 38 | 10861 | 29-Mar-1917 | |
PARMENTER, ROSE | B | ALDRICH, JOHN F | G | 4 | 279 | 4109 | 26-Mar-1901 | |
PARMER, MARGARETTE | B | NASTELSKE, WILLIAM | G | SEYMOUR, MARGARETTE | 28 | 765 | 30292 | 1-Nov-1943 |
PARMER, SARAH M | B | THORP, ALVA M | G | BROWN, SARAH M | 13 | 532 | 20190 | 28-Sep-1929 |
PARMETER, HELEN C | B | THORSEN, CLARENCE A | G | ANDREWS, HELEN | 22 | 294 | 24429 | 28-May-1937 |
PARMETER, SHIRLEY MAY | B | OLDT, CHARLES FRANCIS | G | 25 | 310 | 26794 | 22-Jun-1940 | |
PARMINTER, GLADYS | B | SHEPARD, HOWARD | G | 24 | 89 | 25725 | 13-Mar-1939 | |
PARNELL, HELEN | B | WILCOXSON, HARVEY | G | BRAGG, HELEN | 19 | 521 | 22550 | 13-Nov-1934 |
PARNELL, MARGARET | B | MACKENZIE, HERBERT | G | 23 | 120 | 25143 | 20-Apr-1938 | |
PAROCHETTI, DOLLENA | B | MOORE, DEAN L | G | LANCASTER, DOLLENA | 25 | 891 | 27374 | 28-Dec-1940 |
PARR, BERTHA M | B | ANDERSON, ERNEST R | G | 18 | 45 | 21638 | 25-Mar-1933 | |
PARR, ELIZABETH ANN | B | HALL, JOHN MILTON | G | 2 | 42 | 623 | 10-Apr-1872 | |
PARRENE, EMMA | B | SANTIMO, PAUL | G | 3 | 14 | 46 | 19-Mar-1887 | |
PARSON, KATHRINE C | B | JOHNSON, CHAS VICTOR | G | 2 | 172 | 597 | 31-Dec-1881 | |
PARSONS, ADELINE | B | UPTON, EMORY J | G | 11 | 484 | 18850 | 10-Sep-1927 | |
PARSONS, EMMA C | B | JOHNSTON, ROBERT B | G | 3 | 5 | 161 | 21-Aug-1886 | |
PARSONS, HARRIET L | B | BONNER, GEORGE W | G | 2 | 144 | 172 | 12-Sep-1880 | |
PARSONS, HATTIE R | B | ELMORE, JOHN A | G | 2 | 160 | 419 | 5-Jun-1881 | |
PARSONS, HAZEL LARONE | B | REID, ARTHUR WILLIAM | G | 20 | 361 | 22993 | 6-Aug-1935 | |
PARSONS, IDA M | B | FORBES, WILLIAM L | G | 2 | 206 | 301 | 9-Feb-1882 | |
PARSONS, JESSIE | B | CRUIKSHANK, ROBERT T | G | 4 | 301 | 4435 | 12-Mar-1902 | |
PARSONS, MARIE | B | BIXLER, JOHN | G | 29 | 641 | 31081 | 8-Sep-1944 | |
PARSONS, MARY ELIZA | B | MAYO, ALBERT CARVIER | G | 2 | 82 | 1214 | 8-Dec-1875 | |
PARSONS, NETTIE H | B | HENDERSON, DAVID A | G | 2 | 51 | 755 | 28-Jan-1873 | |
PARSONS, NINA L | B | HUMBLE, EDWARD | G | 2 | 212 | 385 | 1-Jan-1883 | |
PARSONS, RUTH | B | BECKER, CHARLES BRUNNER | G | 18 | 144 | 21737 | 23-Jun-1933 | |
PARSONS, SADIE B | B | DALRYMPLE, ALBERT O | G | 5 | 79 | 6309 | 26-Jun-1907 | |
PARTAIN, MARIE | B | REDOUTEY, CHARLES | G | BURNS, MARIE | 29 | 864 | 31305 | 2-Dec-1944 |
PARTER, EFFIE | B | PARTER, DANIEL B | G | 3 | 26 | 227 | 17-Aug-1887 | |
PARTINGTON, MARY | B | HARRIS, GEORGE | G | 2 | 203 | 243 | 15-Mar-1883 | |
PARTLOW, BESSIE M | B | MEYERS, FLOYD | G | STRONG, BESSIE M | 15 | 170 | 20769 | 29-Oct-1930 |
PARTRICK, NELLIE | B | LIDDLE, HENRY E | G | 4 | 189 | 2775 | 18-May-1896 | |
PARTRIDGE, MARIAN | B | PAQUETTE, ORVILLE | G | 17 | 124 | 21360 | 28-May-1932 | |
PARTRIDGE, VIVIAN J | B | LUNDGREN, CARL S | G | 28 | 167 | 29695 | 26-Mar-1943 | |
PASCHAL, DORA | B | MOULTON, ALONZO | G | 2 | 236 | 314 | 15-May-1884 | |
PASCO, STELLA | B | FENNER, GLENN | G | LAMBERT, STELLA | 9 | 698 | 17532 | 10-Nov-1925 |
PASCOE, OTHA | B | FILONOW, NICHLAS | G | 23 | 435 | 25458 | 6-Oct-1938 | |
PASCOE, OTHAT | B | MIESCH, ARNOLD | G | 28 | 19 | 29547 | 16-Jan-1943 | |
PASCOE, PEARL | B | BRISTOL, WALTER | G | MC VICAR, PEARL | 29 | 460 | 30901 | 24-Jun-1944 |
PASEKA, CREDA | B | JOHNSON, HAROLD | G | 13 | 316 | 19978 | 2-Jul-1929 | |
PASEKA, LORRAINE | B | HILTS, KENNETH | G | 11 | 579 | 18946 | 22-Oct-1927 | |
PASMA, ANNA | B | DEKONING, JOHN | G | 4 | 198 | 2910 | 18-Nov-1896 | |
PASMA, MINNIE | B | VANDERLIST, PAUL | G | 4 | 220 | 3236 | 14-Apr-1898 | |
PASSAGE, ALTA | B | NELSON, ROSS | G | 13 | 524 | 20182 | 21-Sep-1929 | |
PASSAGE, HATTIE | B | BROWN, ARTHUR | G | 5 | 61 | 6041 | 13-Sep-1906 | |
PASSAGE, HAZEL M | B | BESTROM, LAWRENCE C | G | 6 | 141 | 12412 | 25-Jun-1919 | |
PASSAGE, HELEN | B | YOUNG, WILLIAM | G | 22 | 520 | 24653 | 30-Jul-1937 | |
PASSENIER, LUCILLE RUTH | B | SNOOK, WILSON HUNT | G | 23 | 562 | 25586 | 9-Dec-1938 | |
PASTEAR, CHRISTINE | B | WITHROW, FREDERICK L | G | 8 | 943 | 16778 | 29-Nov-1924 | |
PASTEUR, GRACE | B | ZORN, GLENN | G | 13 | 436 | 20094 | 17-Aug-1929 | |
PASTOOR, GERTJE | B | JORNA, JOHANIS | G | HUIGRIS, GERTJE | 4 | 150 | 1666 | 23-Oct-1893 |
PASTOOR, IDA | B | YONKMAN, FRANK | G | 10 | 501 | 18127 | 14-Sep-1926 | |
PASTOOR, LENORE | B | WAALKES, MARTIN | G | 20 | 314 | 22947 | 29-Jun-1935 | |
PASTOOR, MARTHA | B | BROWN, MITCHELL | G | 4 | 140 | 1519 | 26-Apr-1893 | |
PASTOOR, MARTHA | B | SHATNEY, JEROME | G | 22 | 415 | 24549 | 26-Jun-1937 | |
PASTOOR, MINNIE | B | FRANK, HARTMAN | G | 4 | 57 | 297 | 9-Nov-1889 | |
PASTOOR, MINNIE | B | NORSWORTHY, JAMES O | G | 16 | 336 | 21163 | 17-Oct-1931 | |
PASTOR, GRACE | B | VANBARGEN, HENRY | G | 7 | 59 | 14903 | 29-Aug-1922 | |
PASTOR, MAGGIE | B | LIEFFERS, FRANK H | G | 4 | 347 | 5117 | 20-Jan-1904 | |
PASTOR, MINNIE | B | UPLINGER, ALBERT | G | 4 | 201 | 2960 | 16-Feb-1897 | |
PASTORI, ANN | B | DUNHAM, HAROLD | G | 12 | 307 | 19363 | 28-Jul-1928 | |
PASTUCHA, ANASTACIA | B | RUNYUN, DONALD O | G | 28 | 33 | 29561 | 23-Jan-1943 | |
