Marriage Index Bride L
BRIDE NAME | B/G | GROOM NAME | G/B | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
LAAN, MARY | B | DYKEMA, ATE | G | 4 | 142 | 1542 | 17-May-1893 | |
LAARMANN, CORA | B | SLATER, HENRY | G | 22 | 132 | 24266 | 24-Mar-1937 | |
LAASBY, GUDRUN | B | MECHER, EDWARD | G | 5 | 203 | 8172 | 23-Dec-1911 | |
LABADIE, OLICE M | B | SULLIVAN, EUGENE | G | 5 | 62 | 6057 | 27-Sep-1906 | |
LABAN, EVELYN | B | OVERKAMP, RICHARD | G | 26 | 677 | 28066 | 30-Aug-1941 | |
LABARGE, ANGELINE | B | KRUSCHKE, HENRY | G | 5 | 194 | 8029 | 20-Sep-1911 | |
LABARR, AGNES | B | KOTROSITS, STEVE | G | 6 | 193 | 13184 | UNUSED 1920 | |
LABARR, TREVAH | B | BROWN, FERDINAND | G | 16 | 380 | 21207 | 26-Nov-1931 | |
LABASH, MARY | B | KRESNAK, MIKE | G | 17 | 6 | 21242 | 16-Jan-1932 | |
LABEAU, LEONA | B | SHARP, JOHN | G | 14 | 56 | 20428 | 8-Mar-1930 | |
LABELLE, HELEN | B | ANTCLIFF, KENNETH | G | 22 | 542 | 24674 | 7-Aug-1937 | |
LABELLE, JULIA | B | TOWNE, QUINCEY A | G | 2 | 109 | 1619 | 30-Mar-1878 | |
LABINE, BERNADETTE M | B | FISH, CHARLES N JR | G | 8 | 265 | 16102 | 26-Jan-1924 | |
LABONTE, GLADYS | B | SMITH, CARL | G | 29 | 389 | 30830 | 1-Jun-1944 | |
LABONTY, GLADYS MARGARET | B | OZGA, MICHAEL CHARLES | G | 24 | 807 | 26442 | 15-Dec-1939 | |
LABONTY, GLADYS MARGARET | B | OZGA, MICHAEL CHARLES | G | 24 | 807 | 26442 | 15-Dec-1939 | |
LABORDE, JEANNE ADELAIDE | B | BERTANY, JEAN M | G | 6 | 144 | 12454 | 9-Jul-1919 | |
LACARSE, LOUISE | B | EVANS, WM H | G | 4 | 38 | 9 | 9-Jan-1889 | |
LACHANCE, PHILOMENE | B | CAMBRIDGE, THOMAS M | G | 4 | 63 | 375 | 8-Jan-1890 | |
LACHAPELL, ANNA | B | COTE, CHARLES L | G | 4 | 276 | 4066 | 9-Jan-1901 | |
LACHAPELLE, BERNADETTE | B | SCHARMER, OTTO E | G | 7 | 65 | 14909 | 29-Aug-1922 | |
LACHAPELLE, THELMA | B | BOURDON, RUSSELL | G | 7 | 787 | 15624 | 3-Jul-1923 | |
LACHARVES, LUCILLE | B | BRENNAN, GEORGE A | G | 17 | 331 | 21567 | 27-Nov-1932 | |
LACK, HILDA | B | SCHULTZ, LOUIS | G | 25 | 740 | 27223 | 26-Oct-1940 | |
LACKEY, MARY E | B | WEAVER, MARSHALL | G | 4 | 230 | 3386 | 18-Nov-1898 | |
LACKIE, ORPHA MAY | B | LEDERER, FRED | G | 8 | 785 | 16620 | 16-Sep-1924 | |
LACKNEL, GILELA | B | BERGER, JULIUS J (REV) | G | 4 | 272 | 4008 | 7-Nov-1900 | |
LACLAREN, MARY M | B | MAJOR, FERDINAND M | G | MORAN, MARY M | 6 | 117 | 12052 | 1-Jan-1919 |
MORAN, MARY M [LACLAREN] | B | MAJOR, FERDINAND M | G | MORAN | 6 | 117 | 12052 | 1-Jan-1919 |
LACOMB, CLARA | B | STEVENS, JACOB H | G | 4 | 261 | 3841 | 5-May-1900 | |
LACOMPLE, MOLLIE R | B | DEYLITZ, FRANK R | G | 6 | 36 | 10826 | 6-Mar-1917 | |
LACONTE, ANNA | B | HAMOCK, GEORGE | G | 6 | 80 | 11493 | 26-Jan-1918 | |
LACOUPT, BEATRICE M | B | MILKE, JOSEPH A | G | 5 | 195 | 8048 | 3-Oct-1911 | |
LACROIX, OLIVE JANET | B | SCHULER, FRANK A JR | G | 26 | 653 | 28042 | 20-Aug-1941 | |
LACROSS, LUCY | B | COUTURIER, GEORGE | G | 7 | 277 | 15121 | 30-Nov-1922 | |
LACROSSE, MARIE | B | PARKER, ROSCOE | G | 8 | 759 | 16597 | 30-Aug-1924 | |
LACTRA, BLANCHE M | B | D UNGER, SEBASTIAN V | G | 5 | 218 | 8391 | 16-Jul-1912 | |
LADD, BARBARA JEAN | B | PUHALSKI, ALBIN | G | 28 | 362 | 29890 | 15-Jun-1943 | |
LADEGAST, LUCILLE | B | SIPLON, HERBERT | G | 24 | 800 | 26435 | 9-Dec-1939 | |
LADEGAST, LUCILLE | B | SIPLON, HERBERT | G | 24 | 800 | 26435 | 9-Dec-1939 | |
LADELL, ANNA | B | BEBEE, SPENCER | G | 2 | 175 | 634 | 19-Dec-1881 | |
LAEPPLE, ERMA E | B | HARVEY, ARTHUR LOUIS | G | 19 | 485 | 22514 | 27-Oct-1934 | |
LAEPPLE, ISLA JEANE | B | CONROY, FREDERICK A | G | 12 | 220 | 19276 | 23-Jun-1928 | |
LAFAUNCE, ELIZABETH | B | STEFANICH, JOSEPH | G | 28 | 241 | 29769 | 1-May-1943 | |
LAFAUNCE, MARY | B | DUELL, PAUL | G | 28 | 542 | 30069 | 14-Aug-1943 | |
LAFAYETTE, AMELIA S | B | ABBOTT, ARCHIE J | G | 4 | 167 | 2442 | 18-Nov-1894 | |
LAFAYETTE, EDNA | B | JONES, WILLIAM | G | 5 | 93 | 6517 | 16-Jan-1908 | |
LAFAYETTE, EMMA | B | HOKONSON, HUGO | G | 4 | 235 | 3460 | 8-Mar-1899 | |
LAFAYETTE, GRACE | B | BAYN, HARRY | G | 5 | 50 | 5869 | 10-Apr-1906 | |
LAFAYETTE, GRACE | B | REVORD, THEODORE L | G | 6 | 190 | 13133 | 24-Apr-1920 | |
LAFAYETTE, LYDIA | B | DIBBLE, CLAUDE H | G | 4 | 136 | 1450 | 4-Jan-1893 | |
LAFAYETTE, MARY | B | BUTTER, WILLIAM | G | 1 | 13 | 013-2 | 28-May-1861 | |
LAFAYETTE, MAY | B | SLATER, ADLBERT T JR | G | JONES, MAY | 5 | 241 | 8737 | 3-May-1913 |
JONES, MAY [LAFAYETTE] | B | SLATER, ADLBERT T JR | G | JONES | 5 | 241 | 8737 | 3-May-1913 |
LAFBAN, ALICE M | B | CASSADY, JOHN E | G | 6 | 90 | 11640 | 5-May-1918 | |
LAFERTY, DRADAME | B | MCNABB, ALEXANDER | G | 2 | 63 | 924 | 24-Dec-1873 | |
LAFEVER, ELLA | B | GREGORY, SAMUEL | G | 3 | 25 | 211 | 26-May-1887 | |
LAFEVRE, LAVINA E | B | BOSSE, KENNETH J | G | 28 | 254 | 29782 | 3-May-1943 | |
LAFFERTY, JOYCE J | B | WORKMAN, JAMES | G | 21 | 732 | 24065 | 25-Nov-1936 | |
LAFFERTY, RUTH E | B | BENSON, ANDREW | G | 4 | 274 | 4033 | 3-Dec-1900 | |
LAFFERTY, VIOLET E | B | ERICKSON, OSCAR A | G | 13 | 605 | 20263 | 30-Oct-1929 | |
LAFLEUR, EDWICH ALICE | B | ERNST, MARVIN EDWARD | G | 21 | 15 | 23348 | 15-Jan-1936 | |
LAFLEUR, MABEL | B | SIMONSON, ORIE | G | 8 | 434 | 16271 | 26-Apr-1924 | |
LAFLEUR, MARIAN L | B | DEROUIN, JOHN | G | 23 | 173 | 25196 | 29-May-1938 | |
LAFLEUR, MARY JANE | B | LAFLEUR, FRANK L | G | BRODIE, MARY JANE | 29 | 368 | 30809 | 27-May-1944 |
BRODIE, MARY JANE [LAFLEUR] | B | LAFLEUR, FRANK L | G | BRODIE | 29 | 368 | 30809 | 27-May-1944 |
LAFLEUR, ROBERTINA | B | GARVEY, GEORGE A | G | 2 | 278 | 262 | 22-Feb-1886 | |
LAFOND, DOROTHY | B | APPLETON, LEO E | G | 25 | 229 | 26712 | 1-Jun-1940 | |
LAFOUNTAIN, ANN | B | FLANAGAN, JOHN | G | HENSELEIT, ANN | 29 | 257 | 30698 | 15-Apr-1944 |
HENSELEIT, ANN [LAFOUNTAIN] | B | FLANAGAN, JOHN | G | HENSELEIT | 29 | 257 | 30698 | 15-Apr-1944 |
LAFOUNTAIN, LUELLA | B | STAFFORD, EVERST | G | VANDERSLOOT, LUELLA | 9 | 443 | 17277 | 18-Jul-1925 |
VANDERSLOOT, LUELLA [LAFOUNTAIN] | B | STAFFORD, EVERST | G | VANDERSLOOT | 9 | 443 | 17277 | 18-Jul-1925 |
LAFRANCE, CECILE | B | ROELOFS, JACK | G | 11 | 330 | 18696 | 5-Jul-1927 | |
LAFROMAAY, LENABELLE | B | BOZELL, WM H | G | 4 | 338 | 4984 | 16-Sep-1903 | |
LAFROMMAY, ETTA C | B | STANFIELD, JOSEPH H | G | 3 | 27 | 255 | 20-Jun-1887 | |
LAFROMWAY, EDITH | B | HOLLAND, LEON | G | 5 | 135 | 7150 | 7-Oct-1909 | |
LAGER, AMELIA | B | LINDSTROM, CHARLES | G | 4 | 231 | 3405 | 3-Dec-1898 | |
LAGER, CLARA L | B | GUSTAFSON, HERMAN | G | 4 | 68 | 454 | 15-Apr-1890 | |
LAGER, JUDITH E | B | LINDVALL, ARON | G | 5 | 288 | 9432 | 10-Oct-1914 | |
LAGER, MABEL O | B | BAUMGARTEN, WALTER | G | 23 | 507 | 25530 | 12-Nov-1938 | |
LAGER, TILLIE M | B | JOHNSON, ERIC E | G | 6 | 48 | 11006 | 2-Jun-1917 | |
LAGERSTEDT, ALICE O | B | POMEROY, JUNE C | G | 5 | 245 | 8801 | 14-Jun-1913 | |
LAGESSE, GOLDIE A | B | JOHNSON, GEORGE A | G | 5 | 344 | 10281 | 14-Jun-1916 | |
LAGESSE, RACHEL | B | HOWARD, CHARLES A | G | 18 | 325 | 21918 | 17-Oct-1933 | |
LAGEWEG, ABVA | B | VANSTEENSEL, ARIE | G | 2 | 4 | 53 | 1-Jan-1868 | |
LAGO, MARY M | B | HOPE, WILLIAM | G | 2 | 126 | 1874 | 16-Sep-1879 | |
LAGRANE, OLIVE | B | MCLANE, WILLIAM | G | 2 | 182 | 749 | 4-Jul-1882 | |
LAGRANGE, CLARA I | B | PETRIE, SOLOMON | G | 2 | 286 | 75 | 4-Oct-1882 | |
LAGRANGE, ELLA | B | STONE, JOHN | G | 2 | 277 | 242 | 18-Dec-1885 | |
LAGRANGE, LENA | B | SWIERINGA, GERRARD E | G | 8 | 118 | 15955 | 14-Nov-1923 | |
LAGRANGE, MYRA E | B | MILLER, FRANKLIN | G | 4 | 90 | 765 | UNUSED 1891 | |
LAGRAVE, EMMA | B | SAINTANIOM, NAPOLINE | G | 2 | 248 | 103 | 2-Aug-1884 | |
LAGRAVE, LOUISA | B | CRIBLEY, LEON | G | 2 | 214 | 412 | 4-Aug-1883 | |
LAGRAVE ADELE | B | SECORD ARTHUR | G | 2 | 223 | 108 | 29-Sep-1883 | |
LAGUESE, MARY E | B | HARDY, GEORGE A | G | 2 | 210 | 351 | 12-Jul-1883 | |
LAGUIRE, GRACE | B | SOLEM, LEROY C | G | 9 | 611 | 17445 | 3-Oct-1925 | |
LAHAYE, DORIS MAXINE | B | VELTMAN, RICHARD HARRY | G | 29 | 150 | 30591 | UNUSED 1944 | |
LAHAYE, GRACE | B | WAHR, AMBROSE | G | 17 | 266 | 21502 | 24-Oct-1932 | |
LAHIA, HELEN | B | KENNEDY, JOHN | G | 20 | 690 | 23324 | 4-Jan-1936 | |
LAHMAN, PAULINA | B | SAUL, FRED | G | MENDA, PAULINA | 5 | 28 | 5546 | 1-May-1905 |
MENDA, PAULINA [LAHMAN] | B | SAUL, FRED | G | MENDA | 5 | 28 | 5546 | 1-May-1905 |
LAIRD, LOUISE | B | NEITZKE, FERNEN | G | JENSEN, LOUISE | 21 | 436 | 23769 | 24-Jul-1936 |
JENSEN, LOUISE [LAIRD] | B | NEITZKE, FERNEN | G | JENSEN | 21 | 436 | 23769 | 24-Jul-1936 |
LAIRD, ZELLA | B | TEACHOUT, EARL | G | 9 | 412 | 17246 | 9-Jul-1925 | |
LAKAGE, THRESA | B | SKENDROVIC, STEPHEN | G | FOTELL, THRESA | 17 | 240 | 21476 | 19-Sep-1932 |
FOTELL, THRESA [LAKAGE] | B | SKENDROVIC, STEPHEN | G | FOTELL | 17 | 240 | 21476 | 19-Sep-1932 |
LAKE, BESSIE | B | WAY, GLENN | G | 6 | 77 | 11451 | 24-Dec-1917 | |
LAKE, CLARA | B | VENDERMOLEN, DERK | G | 7 | 443 | 15287 | 9-Feb-1923 | |
LAKE, CLEO | B | GUENTHER, HERBERT | G | RATHBUN, CLEO | 26 | 923 | 28312 | 17-Nov-1941 |
RATHBUN, CLEO [LAKE] | B | GUENTHER, HERBERT | G | RATHBUN | 26 | 923 | 28312 | 17-Nov-1941 |
LAKE, ELIZA E | B | HOLLY, J DAVID R | G | 25 | 223 | 26706 | 1-Jun-1940 | |
LAKE, ERIE M | B | JOHNSON, GEORGE A | G | 5 | 316 | 9863 | 28-Sep-1915 | |
LAKE, ESTELLA | B | FOSTER, HAROLD | G | 10 | 100 | 17728 | 20-Mar-1926 | |
LAKE, EVELYNN | B | JENSEN, PAUL A | G | 10 | 36 | 17662 | 30-Jan-1926 | |
LAKE, GENEVA Y | B | MEDENDORF, J ROBT | G | 6 | 32 | 10780 | 31-Jan-1917 | |
LAKE, GRACE | B | VARNES, ALBERT | G | 11 | 432 | 19797 | 22-Aug-1927 | |
LAKE, HELEN MARIE | B | VANDERLEEST, THEODORE | G | 18 | 122 | 21715 | 15-Jun-1933 | |
LAKE, LEONA | B | VANDERWALL, RALPH J | G | 25 | 874 | 27357 | 14-Dec-1940 | |
LAKE, LEONA B | B | COOK, ALFRED L | G | 21 | 473 | 23806 | 27-Aug-1936 | |
LAKE, LEONA IRENE | B | HULL, HENRY LOOMIS | G | 22 | 165 | 24300 | 10-Apr-1937 | |
LAKE, MARY | B | HENRY, IRVIN | G | BRODWICK, MARY | 16 | 306 | 21133 | 19-Sep-1931 |
BRODWICK, MARY [LAKE] | B | HENRY, IRVIN | G | BRODWICK | 16 | 306 | 21133 | 19-Sep-1931 |
LAKE, MARY E | B | GARVEY, ORVILLE | G | 8 | 369 | 16206 | 24-Mar-1924 | |
LAKE, MARY L | B | LANKHEET, HERMAN | G | 5 | 111 | 6792 | 29-Oct-1908 | |
LAKE, ST CLAIR | B | DUGUETTE, EDWARD | G | 5 | 123 | 6974 | 27-May-1909 | |
LAKE, THELMA I | B | CARSTAIRS, ARTHUR R | G | 19 | 340 | 22370 | 11-Aug-1934 | |
LAKE, VERA | B | POTRAFKA, HAROLD LESTER | G | 10 | 63 | 17690 | 20-Feb-1926 | |
LAKE, VERNA L | B | HARKEN, CHARLES T | G | 25 | 195 | 26668 | 18-May-1940 | |
LAKE,EMMA | B | ALBIS, GERRIT J | G | 2 | 15 | 217 | 18-Aug-1869 | |
LAKKE, AUGUSTA M | B | BORGENSEN, RALF E | G | LARSON, AUGUSTA M | 5 | 312 | 9802 | 28-Aug-1915 |
LARSON, AUGUSTA M [LAKKE] | B | BORGENSEN, RALF E | G | LARSON | 5 | 312 | 9802 | 28-Aug-1915 |
LAKOS, FRIEDA | B | SPAMER, STANLEY | G | 28 | 9 | 29537 | 9-Jan-1943 | |
LALONDE, CLEMENSE | B | POLTICI, CERILLE | G | 2 | 27 | 404 | 27-Jun-1870 | |
LALONE, ELLEN | B | NEIBARGER, HAROLD | G | 18 | 312 | 21905 | 30-Sep-1933 | |
LALONE, LUELLA C | B | RENNERT, DONALD | G | BOLLENBACHER, LUELLA | 25 | 871 | 27354 | 14-Dec-1940 |
BOLLENBACHER, LUELLA C [LALONE] | B | RENNERT, DONALD | G | BOLLENBACHER | 25 | 871 | 27354 | 14-Dec-1940 |
LAM, JOHANNA | B | SCHROEDER, RICHARD | G | 13 | 79 | 19741 | 26-Nov-1929 | |
LAMAN, ELIZABETH | B | FISHER, BERNARD | G | 20 | 283 | 22916 | 22-Jun-1935 | |
LAMAN, HENRIETTA | B | LUYTJES, RENS | G | 22 | 409 | 24544 | 25-Jun-1937 | |
LAMAN, KATHERINE | B | BOITEN, EARL G | G | 26 | 664 | 28053 | 22-Aug-1941 | |
LAMAN, TENA | B | BRONDYK, DERK | G | 5 | 165 | 7600 | 12-Oct-1910 | |
LAMARR, MARIE | B | DUNHAM, HAROLD | G | 10 | 20 | 17646 | 18-Jan-1926 | |
LAMB, MARY | B | SMITH, LAWRENCE MELWOOD | G | 15 | 90 | 20689 | UNUSED 1930 | |
LAMB, MONA B | B | SWANSON, NORMAN E | G | 29 | 906 | 31347 | 27-Dec-1944 | |
LAMBEAR, EUGENIA | B | FORTIN, OLIVER | G | PRAT, EUGENIA | 15 | 138 | 20737 | 9-Oct-1930 |
PRAT, EUGENIA [LAMBEAR] | B | FORTIN, OLIVER | G | PRAT | 15 | 138 | 20737 | 9-Oct-1930 |
LAMBERSON, AUGUSTA | B | SAIN, GEORGE E | G | DRESSER, AUGUSTA | 4 | 242 | 3565 | 12-Jul-1899 |
DRESSER, AUGUSTA [LAMBERSON] | B | SAIN, GEORGE E | G | DRESSER | 4 | 242 | 3565 | 12-Jul-1899 |
LAMBERSON, CORA | B | SOUTHARD, HENRY H | G | 5 | 137 | 7179 | 31-Oct-1909 | |
LAMBERSON, NETTIE | B | HALL, WILLIAM | G | 4 | 261 | 3847 | 12-May-1900 | |
LAMBERT, AGNES | B | BELL, HAROLD | G | 29 | 786 | 31227 | 28-Oct-1944 | |
LAMBERT, AMELIA | B | DAHLSTRAND, JOHN S | G | 5 | 64 | 6079 | 25-Oct-1906 | |
LAMBERT, ANGELA JOSEPHINE | B | FREEBURG, QUENTIN ALFRED | G | 26 | 318 | 27706 | 13-May-1941 | |
LAMBERT, ARMENE JEAN | B | MARQUARD, CLYDE | G | 19 | 4 | 22034 | 6-Jan-1934 | |
LAMBERT, BETTY M E | B | REBEDEW, JAMES HIRAM | G | 10 | 76 | 17704 | 6-Mar-1926 | |
LAMBERT, DELLIA | B | ROSS, CYRILLE | G | 4 | 255 | 3758 | 23-Jan-1900 | |
LAMBERT, DILL | B | BUCK, JAMES | G | LUTHER, DILL | 7 | 848 | 15685 | 11-Aug-1923 |
LUTHER, DILL [LAMBERT] | B | BUCK, JAMES | G | LUTHER | 7 | 848 | 15685 | 11-Aug-1923 |
LAMBERT, GLADYS | B | PRIEBE, FRANK | G | VINNEDGE, GLADYS | 10 | 692 | 18318 | 22-Dec-1926 |
VINNEDGE, GLADYS [LAMBERT] | B | PRIEBE, FRANK | G | VINNEDGE | 10 | 692 | 18318 | 22-Dec-1926 |
LAMBERT, GLADYS IRENE | B | DEAN, LYMAN L | G | 16 | 147 | 20974 | 31-May-1931 | |
LAMBERT, GRESILDA | B | MAILHOT, LUDGER | G | 2 | 270 | 138 | 11-Oct-1885 | |
LAMBERT, MARGUERITE M | B | LAPRES, JOHN A | G | 21 | 59 | 23392 | 12-Feb-1936 | |
LAMBERT, MARIE | B | WIER, LEO GEORGE | G | FLANERY, MARIE | 21 | 614 | 23947 | 5-Oct-1936 |
FLANERY, MARIE [LAMBERT] | B | WIER, LEO GEORGE | G | FLANERY | 21 | 614 | 23947 | 5-Oct-1936 |
LAMBERT, MARIE O | B | CHAMBERLAIN, CHARLES L | G | 4 | 241 | 3539 | 28-Jun-1899 | |
LAMBERT, NEOLA M | B | MCMANUS, JOHN H | G | FISHER, NEOLA M | 20 | 169 | 22803 | 1-May-1935 |
FISHER, NEOLA M [LAMBERT] | B | MCMANUS, JOHN H | G | FISHER | 20 | 169 | 22803 | 1-May-1935 |
LAMBERT, NORA | B | GARMAN, ALBERT | G | 4 | 250 | 3675 | 11-Nov-1899 | |
LAMBERT, SHIRLEY W M | B | BOLTON, GEORGE R | G | 8 | 381 | 16218 | 5-Apr-1924 | |
LAMBERTON, MARY | B | MCCONNELL, HARVEY | G | FRIZZELL, MARY | 5 | 321 | 9927 | 3-Nov-1915 |
FRIZZELL, MARY [LAMBERTON] | B | MCCONNELL, HARVEY | G | FRIZZELL | 5 | 321 | 9927 | 3-Nov-1915 |
LAMBOURNE, MARY | B | BOUWSMA, OSCAR E | G | 28 | 262 | 29790 | 7-May-1943 | |
LAMBRIX, FLORENCE M | B | KAY, IVAN C | G | 6 | 64 | 11256 | 15-Sep-1917 | |
LAMBRIX, JEAN | B | MARTIN, ALVAH | G | 25 | 156 | 26634 | 4-May-1940 | |
LAMBRIX, PHYLLIS | B | DENEAU, LYLE | G | 17 | 340 | 21576 | 10-Dec-1932 | |
LAMBSON, AVIS | B | HILTON, EZRA | G | 18 | 46 | 21639 | 11-Mar-1933 | |
LAMBSON, IRIS | B | FREEMAN, DONALD | G | 26 | 193 | 27581 | 10-Apr-1941 | |
LAMBUT, DELPHINA | B | CHAVIN, THOMAS | G | 2 | 71 | 1044 | 13-Apr-1874 | |
LAMENENREUX, CARINE | B | MORENCY, GEORGE A B D | G | 2 | 253 | 176 | 17-Jan-1885 | |
LAMKIN, MILDRED IRENE | B | BERRY, G DEWEY | G | 10 | 375 | 18001 | 21-Jul-1926 | |
LAMKIN, ALBERTA | B | WILDFONG, SAMUEL, EVERETTE | G | 25 | 8 | 26485 | 31-Jan-1940 | |
LAMKIN, HAZEL MAE | B | HICKMAN, JOSEPH D | G | 21 | 358 | 23691 | 20-Jun-1936 | |
LAMMERS, MINNIE | B | VANDERLINDE, NICHOLAS G | G | 4 | 136 | 1461 | 17-Jan-1893 | |
LAMMON, ANNIE | B | GARRETT, JAS D | G | 4 | 161 | 2357 | 3-Jul-1894 | |
LAMON, OPAL | B | RICHARDS, HENRY | G | 24 | 561 | 26197 | 16-Sep-1939 | |
LAMON, OPAL | B | RICHARDS, HENRY | G | 24 | 561 | 26197 | 16-Sep-1939 | |
LAMONTAGNE, ESTHER | B | RAND, EDWIN H | G | CHRYSTAL, ESTHER | 4 | 288 | 4246 | 25-Jul-1901 |
CHRYSTAL, ESTHER [LAMONTAGNE] | B | RAND, EDWIN H | G | CHRYSTAL | 4 | 288 | 4246 | 25-Jul-1901 |
LAMORE, DOROTHY | B | JONES, RICHARD F | G | 29 | 817 | 31258 | 9-Nov-1944 | |
LAMORE, ISABEL | B | ANDERSON, ALBERT D | G | 6 | 164 | 12752 | 5-Nov-1919 | |
LAMORE, NELLIE C | B | BACON, GEORGE C | G | REINER, NELLIE C | 9 | 572 | 17406 | 12-Sep-1925 |
REINER, NELLIE C [LAMORE] | B | BACON, GEORGE C | G | REINER | 9 | 572 | 17406 | 12-Sep-1925 |
LAMOREAUX, EDITH M | B | RASKEY, LLOYD A | G | 29 | 293 | 30734 | 29-Apr-1944 | |
LAMOREAUX, ELIZABETH A | B | SCHULER, CHARLES F | G | 22 | 170 | 24305 | 10-Apr-1937 | |
LAMOREAUX, LIZZIE | B | MCDONNELL, MARTIN J | G | 5 | 55 | 5952 | 18-May-1906 | |
LAMOREAUX, MAY | B | BEERMAN, BYRON | G | 2 | 282 | 7 | 17-Nov-1885 | |
LAMPHERE, MATTIE A Y | B | CLARK, JAMES M | G | 2 | 113 | 1680 | 26-Nov-1877 | |
LAMPHIER, CLARA | B | PONTIUS, FRANK | G | 12 | 72 | 19127 | 21-Mar-1928 | |
LAMPHIER, EFFIE | B | SHARP, EARL F | G | 7 | 35 | 14879 | 17-Aug-1922 | |
LAMPHIER, JOYCE | B | WILKINS, JOHN L | G | 28 | 206 | 29734 | 16-Apr-1943 | |
LAMPMAN, MABLE | B | BOND, EARNEST C | G | 2 | 220 | 68 | 5-Aug-1883 | |
LAMPMAN, PHOEBE | B | AGARD, FRANK | G | 4 | 327 | 4832 | 16-Apr-1903 | |
LAMPORT, ADDIE M | B | ROBINSON, FRED B S | G | 2 | 277 | 252 | 20-Jan-1886 | |
LAMROUEAX, KATHRYN J | B | LATHROP, GEORGE W | G | 9 | 492 | 17326 | 10-Aug-1925 | |
LAMSON, MARY D | B | VANDERLINDE, CHAS D | G | YETTER, MARY D | 4 | 270 | 3972 | 27-Sep-1900 |
YETTER, MARY D [LAMSON] | B | VANDERLINDE, CHAS D | G | YETTER | 4 | 270 | 3972 | 27-Sep-1900 |
LAN, MAY I | B | MENGDEN, FERDINAND | G | 6 | 58 | 11162 | 11-Aug-1917 | |
LANASSUER, LUCILLE M | B | RUSSELL, GUY E | G | 8 | 364 | 16201 | 22-Mar-1924 | |
LANBACH (LAUBACH), EVA | B | SNOWDIN, MAHLON | G | 5 | 117 | 6875 | 29-Jan-1909 | |
LANBACH, MAY | B | PATTERSON, GEORGE | G | 4 | 118 | 1187 | 10-Apr-1892 | |
LANCASTER, BERTINE B | B | BOUWMAN, ANDREW A | G | 22 | 488 | 24621 | 17-Jul-1937 | |
LANCASTER, EDITH | B | LAKE, ELTON | G | 13 | 156 | 19818 | 20-Apr-1929 | |
LANCASTER, ELSIE A | B | SHIELDS, JAMES R | G | 6 | 170 | 12846 | 6-Dec-1919 | |
LANCASTER, LILLIAN V | B | PEDLER, VICTOR H | G | 6 | 43 | 10943 | 30-Apr-1917 | |
LANCASTER, LULA E | B | HUTCHINSON, LOUIE | G | 5 | 250 | 8874 | 19-Jul-1913 | |
LANCASTER, PEARL ALMEDA | B | HOEKER, BERT | G | 26 | 85 | 27474 | 28-Feb-1941 | |
LANCASTER, RUBY | B | FARROW, JOHN H | G | 27 | 596 | 29092 | 27-Aug-1942 | |
LANCIAUX, LUCILLE | B | COLLINS, LYLE | G | 23 | 296 | 25319 | 30-Jul-1938 | |
LAND, GERTRUDE L | B | BOWER, NEIL C | G | 28 | 152 | 29680 | 20-Mar-1943 | |
LAND, MILDRED | B | BERGEON, GEORGE | G | 26 | 297 | 27685 | 10-May-1941 | |
LANDBERG, ANNA CAROLINE | B | NELSON, ELIAS | G | 2 | 74 | 1096 | 26-Dec-1874 | |
LANDEN, ANNIE | B | LARSON, DAVID | G | 5 | 48 | 5850 | 3-Mar-1906 | |
LANDER, HELEN | B | HALL, HOWARD S | G | 16 | 62 | 20889 | 21-Mar-1931 | |
LANDERS, MARY C | B | CHANEY, CHARLES P | G | BETTS, MARY C | 6 | 194 | 13202 | 19-May-1920 |
BETTS, MARY C [LANDERS] | B | CHANEY, CHARLES P | G | BETTS | 6 | 194 | 13202 | 19-May-1920 |
LANDES, MARY E | B | BISHOF, JOSEPH W | G | 6 | 8 | 10415 | 3-Aug-1916 | |
LANDGRAFF, CLARA A | B | COGCHALL, BELA L | G | 5 | 88 | 6439 | 24-Oct-1907 | |
LANDIS, MARY E | B | KLINGER, EMIL A | G | 6 | 174 | 12906 | 27-Dec-1919 | |
LANDIS, SYLVAN V | B | RICHARDS, WILFRED J | G | HEDRICK, SYLVAN V | 29 | 611 | 31051 | 19-Aug-1944 |
HEDRICK, SYLVAN V [LANDIS] | B | RICHARDS, WILFRED J | G | HEDRICK | 29 | 611 | 31051 | 19-Aug-1944 |
LANDIS, VIRGINIA | B | CURRIE, BRUCE H | G | 27 | 231 | 28727 | 5-Apr-1942 | |
LANDKHEET, TONNIE | B | VANDERVEN, HERMAN | G | 5 | 265 | 9090 | 24-Dec-1913 | |
LANDON, ELIZABETH | B | CILLEY, EARL O | G | LAURENCE, ELIZABETH | 4 | 244 | 3589 | 17-Aug-1899 |
LAURENCE, ELIZABETH [LANDON] | B | CILLEY, EARL O | G | LAURENCE | 4 | 244 | 3589 | 17-Aug-1899 |
LANDON, NELLIE | B | NITSCHE, ROSCOE | G | 2 | 169 | 554 | 9-Nov-1881 | |
LANDON, VIOLA | B | EVANS, JAY | G | 11 | 327 | 18693 | 2-Jul-1927 | |
LANDSEM, TLEBIE OLSDE | B | MOE, ANDERS, CHS | G | 2 | 227 | 172 | 26-Jan-1884 | |
LANE, EDITH E | B | WHITSELL, MILFORD O | G | 5 | 304 | 9683 | 16-Jun-1915 | |
