Marriage Index Bride F
BRIDE NAME | B/G | GROOM NAME | G/B | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
FAALKER, MARIA LOUISA | B | BJORKLUND, NIELS | G | 2 | 172 | 587 | 11-Dec-1881 | |
FAASSEN, KNELSKE | B | WERKMAN, JOHN | G | 2 | 134 | 18 | 6-Apr-1880 | |
FABIAN, AGNES M | B | STARRETT, WILLIAM M | G | 20 | 382 | 23014 | 23-Jul-1935 | |
FABISZAK, LILLIAN | B | KILINSKI, ALOIS | G | 13 | 203 | 19865 | 10-Jun-1929 | |
FABYAN, ELEANOR | B | TOMORSKY, LOUIS J | G | 26 | 46 | 27435 | 22-Feb-1941 | |
FACH, PAULINE | B | SENG, JULIUS | G | 2 | 48 | 702 | 3-Nov-1872 | |
FACSON, MARGARET A | B | PAGE, FRED P | G | 4 | 131 | 1379 | 3-Nov-1892 | |
FAERBER, LOUISE O C | B | RINGELBERG, PETER | G | 15 | 86 | 20685 | 1-Sep-1930 | |
FAGAN, JEANNE | B | HANLEY, EDMUND C JR | G | 28 | 183 | 29711 | 6-Apr-1943 | |
FAGAN, MARY ANN | B | CROSPMAN, JOHN | G | 2 | 17 | 252 | 30-Mar-1869 | |
FAGAN, PAULINE | B | HOOPER, J B | G | 25 | 470 | 26953 | 14-Aug-1940 | |
FAGAN, RUTH CAROLINE | B | MILLER, ROBERT | G | 21 | 735 | 24068 | 26-Nov-1936 | |
FAGER, MARY E | B | RICHARDSON, ALBERT B | G | 21 | 601 | 23934 | 11-Oct-1936 | |
FAGERLUND, JOHANNA | B | STREM, CARL | G | 2 | 214 | 413 | 5-Jul-1883 | |
FAHLING, IDA E | B | ULMER, JULIUS G | G | 5 | 287 | 9430 | 11-Oct-1914 | |
FAILRFIELD, MARY | B | MESSER, WILLIAM | G | JIBSON, MARY | 4 | 300 | 4425 | 19-Feb-1902 |
JIBSON, MARY [FAILRFIELD] | B | MESSER, WILLIAM | G | JIBSON | 4 | 300 | 4425 | 19-Feb-1902 |
FAINO, MARIE C | B | PIACENTI, ERMAN ALEX | G | 8 | 834 | 16669 | 8-Oct-1924 | |
FAINO, NANCY | B | FUTIA, JOSEPH | G | 6 | 59 | 11178 | 1-Sep-1917 | |
FAIR, DAISY | B | KEYES, WALTER B | G | 5 | 202 | 8159 | UNUSED 1911 | |
FAIRBROTHER, DONNA MAY | B | WILDFONG, WILLIAM WARREN | G | 22 | 130 | 24264 | 20-Mar-1937 | |
FAIRBROTHER, LYDIA | B | THOMPSON, CHESTER | G | 28 | 490 | 30017 | 29-Jul-1943 | |
FAIRBROTHERS, MARY | B | STEELE, ALBERT | G | 6 | 218 | 13555 | 2-Sep-1920 | |
FAIRCHILD, AMELIA | B | VANDERWEST, ABEL | G | 5 | 7 | 5235 | 15-Jun-1904 | |
FAIRCHILD, LOUISE M | B | SMITH, WILLIAM L | G | 4 | 313 | 4617 | 30-Aug-1902 | |
FAIRFIELD, ALICE KATHERINE | B | HOUGH, EDWIN LUCIUS | G | 2 | 205 | 275 | 3-Jan-1883 | |
FAIRFIELD, BELLE | B | MCCOMBS, CLIFFORD | G | 4 | 238 | 3503 | 27-May-1899 | |
FAIRFIELD, CLARA | B | MCINTOSH, OTIS | G | 12 | 426 | 19482 | 26-Sep-1928 | |
FAIRFIELD, DORIS | B | WHISLER, HENRY | G | 17 | 349 | 21585 | 24-Dec-1932 | |
FAIRFIELD, EDITH | B | DICKMANN, HERMAN | G | 12 | 561 | 19616 | 1-Dec-1928 | |
FAIRFIELD, ELEANOR | B | HINER, CHARLES | G | 21 | 142 | 23475 | 12-Apr-1936 | |
FAIRFIELD, GENEVIEVE | B | MORRISON, JOHN W | G | 13 | 627 | 20285 | 16-Nov-1929 | |
FAIRFIELD, HELENE B | B | BAMFORD, LLOYD G | G | 16 | 401 | 21228 | 24-Dec-1931 | |
FAIRFIELD, JENNIE B | B | PEG, GEORGE | G | 2 | 142 | 139 | 15-Aug-1880 | |
FAIRFIELD, LEILA LOUISE | B | POLLOCK, FOREST WRIGHT | G | 24 | 238 | 25874 | 20-May-1939 | |
FAIRFIELD, LEILA LOUISE | B | POLLOCK, FOREST WRIGHT | G | 24 | 238 | 25874 | 20-May-1939 | |
FAIRFIELD, LILA | B | FELDT, WALLACE | G | 23 | 10 | 25033 | 22-Jan-1938 | |
FAIRFIELD, MARGARET | B | BISHOP, OWEN | G | LOSBY, MARGARET | 7 | 61 | 14905 | 31-Aug-1922 |
LOSBY, MARGARET [FAIRFIELD] | B | BISHOP, OWEN | G | LOSBY | 7 | 61 | 14905 | 31-Aug-1922 |
FAIRFIELD, MARION | B | SESSIONS, ROY E | G | 19 | 588 | 22617 | 23-Dec-1934 | |
FAIRFIELD, MARY | B | KING, ROSCOE | G | 12 | 524 | 19580 | 23-Nov-1928 | |
FAIRFIELD, NORMA M | B | EVERETT, GERALD G | G | 17 | 86 | 21322 | 9-Apr-1932 | |
FAIRFIELD, SARAH E | B | ZUINNIUS, PETER J | G | 2 | 153 | 304 | 7-Jul-1880 | |
FAIT, MARGARET | B | DESMOND, MATT | G | 21 | 451 | 23784 | 1-Aug-1936 | |
FAITH, MARY | B | STROUD, EDWARD | G | 28 | 82 | 29610 | 13-Feb-1943 | |
FAKATTY, ELIZABETH | B | CHONKA, ANTHONY | G | 16 | 384 | 21211 | 31-Nov-1931 | |
FAKETTY, ELIZABETH | B | TISCH, LOUIS W | G | 11 | 612 | 18980 | 17-Nov-1927 | |
FAKS, LIZA | B | SHOK, JOHN | G | 6 | 13 | 10486 | 9-Sep-1916 | |
FALBE, ELLA | B | BROOKS, SAMUEL | G | WALTZ, ELLA | 5 | 158 | 7491 | 19-Jul-1910 |
WALTZ, ELLA [FALBE] | B | BROOKS, SAMUEL | G | WALTZ | 5 | 158 | 7491 | 19-Jul-1910 |
FALBE, EMMA L | B | SOKOLOSKI, JACK A | G | 21 | 37 | 23370 | 1-Feb-1936 | |
FALBE, LUELLA | B | FALBE, WILLIAM | G | WALTZ, LUELLA | 5 | 3 | 5172 | 27-Apr-1904 |
WALTZ, LUELLA [FALBE] | B | FALBE, WILLIAM | G | WALTZ | 5 | 3 | 5172 | 27-Apr-1904 |
FALBE, MARY M | B | VITKUS, ALFONS | G | 28 | 322 | 29850 | 5-Jun-1943 | |
FALBER, ANNA M | B | ASHBY, WILLIAM C | G | 5 | 204 | 8189 | 10-Jan-1912 | |
FALBY, EDITH D | B | SWARTHOUT, WALTER | G | 6 | 201 | 13311 | 20-Jun-1920 | |
FALCONER, ALMA E | B | BERTRAND, WILLIAM E | G | 8 | 213 | 16050 | 24-Dec-1923 | |
FALCONER, BERNICE A | B | STRONG, ELMER A | G | 18 | 301 | 21894 | 27-Sep-1933 | |
FALCONER, LILLIAN CLARK | B | BRADLEY, DANIEL | G | 10 | 48 | 17674 | 3-Feb-1926 | |
FALCONER, MILDRED | B | PLAYTER, KYLER | G | 5 | 317 | 9879 | 10-Oct-1915 | |
FALCONER, NANCEY E | B | STINSON, LAMBERT B | G | 2 | 35 | 507 | 4-Jul-1871 | |
FALCONER, SYLVIA | B | GRIFFIN, ASA | G | 5 | 325 | 9991 | 15-Dec-1915 | |
FALER, MIRANDA E | B | FURMAN, GEORGE | G | 4 | 168 | 2455 12 | 22-Dec-1894 | |
FALK, DORIS JEAN | B | DOOD, HERBERT | G | 23 | 108 | 25131 | 26-Apr-1938 | |
FALK, HELMA | B | ELLYSON, EMMET E | G | 4 | 333 | 4916 | 6-Jul-1903 | |
FALK, HILVA | B | PIERRE, SIGFRID | G | 5 | 171 | 7688 | 31-Dec-1910 | |
FALK, KATHERYN | B | RUTHKOSKI, GEORGE | G | 25 | 359 | 26843 | 29-Jun-1940 | |
FALK, MARGARET | B | GEISLER, MARVIN | G | 28 | 114 | 29642 | 26-Feb-1943 | |
FALK, SIGNA M | B | HAGGERTY, J GUY | G | 5 | 267 | 9128 | 6-Feb-1914 | |
FALKENBERG, LOUISE | B | MOONEYHAM, RHOME D | G | MEREDITH, LOUISE | 5 | 229 | 8551 | 11-Nov-1912 |
MEREDITH, LOUISE [FALKENBERG] | B | MOONEYHAM, RHOME D | G | MEREDITH | 5 | 229 | 8551 | 11-Nov-1912 |
FALKER, ANNIE | B | WITWICKI, JOSEPH | G | ROMANERUKEWICZ, ANNIE | 6 | 121 | 12102 | 6-Feb-1918 |
ROMANERUKEWICZ, ANNIE [FALKER] | B | WITWICKI, JOSEPH | G | ROMANERUKEWICZ | 6 | 121 | 12102 | 6-Feb-1918 |
FALKINBURG, JANE B | B | SCHULTZ, FRANK R | G | 27 | 186 | 28682 | 28-Mar-1942 | |
FALLAS, FLOY L | B | NICHOLS, MELVIN E | G | HEDBERG, FLOY L | 10 | 322 | 17949 | 30-Jun-1926 |
HEDBERG, FLOY L [FALLAS] | B | NICHOLS, MELVIN E | G | HEDBERG | 10 | 322 | 17949 | 30-Jun-1926 |
FALLEN, ANNA C | B | MIESEN, MATHIAS | G | LANGE, ANNA C | 2 | 270 | 150 | 3-Oct-1885 |
LANGE, ANNA C [FALLAN] | B | MIESEN, MATHIAS | G | LANGE | 2 | 270 | 150 | 3-Oct-1885 |
FALLON, MARIE C | B | KANITZ, CECIL ARTHUR | G | 5 | 338 | 10181 | 23-Apr-1916 | |
FALLON, NAN | B | FORKIN, PATRICK J | G | 4 | 332 | 4894 | 24-Jun-1903 | |
FALLON, PEARL EILEEN | B | FITZ JOHN, HARRY A | G | 5 | 209 | 8255 | 8-Apr-1912 | |
FALQUE, HELEN | B | OMAN, JESSE A | G | 6 | 133 | 12284 | 17-May-1919 | |
FALSTED, LILLIAN | B | FRINS, HARRY | G | 5 | 221 | 8436 | 17-Aug-1912 | |
FALTINOWSKI, JOSEPHINE N | B | OTIS, ROGER E | G | 29 | 21 | 30462 | 15-Jan-1944 | |
FANCKBONER, ADDIE | B | SISSON, CHARLES E | G | 4 | 164 | 2410 | 10-Oct-1894 | |
FANER, ELLA ANNA | B | BEUKS, HENRY F | G | 2 | 151 | 280 | 25-Dec-1880 | |
FANNER, KAVLINA | B | SCHULER, NICHOLAS | G | 1 | 103 | 103-1 | 22-Mar-1866 | |
FANNING, MARY | B | CONANT, NELSON H | G | AYERS, MARY | 13 | 353 | 20013 | 11-Jul-1929 |
AYERS, MARY [FANNING] | B | CONANT, NELSON H | G | AYERS | 13 | 353 | 20013 | 11-Jul-1929 |
FANROTE, MARY E | B | WEBSTER, OTUS | G | 2 | 248 | 100 | 13-Aug-1884 | |
FARANAN, PEARL | B | LARABEE, GEORGE A | G | 5 | 296 | 9555 | 6-Mar-1915 | |
FARBER, AGNES | B | PRICE, CHARLES V | G | 10 | 695 | 18321 | 24-Dec-1926 | |
FARBER, EVA | B | MITCHELL, WALLACE R | G | 7 | 567 | 15411 | 1-May-1923 | |
FARBER, MARIE | B | SMITH, DOYLE | G | 22 | 261 | 24396 | 22-May-1937 | |
FARBER, STELLA | B | CURTIS, FRANK | G | 17 | 81 | 21317 | 6-Apr-1932 | |
FARES, AMORET | B | DWYER, ANDREW J | G | MOOTY, AMORET | 5 | 280 | 9319 | 12-Jul-1914 |
MOOTY, AMORET [FARES] | B | DWYER, ANDREW J | G | MOOTY | 5 | 280 | 9319 | 12-Jul-1914 |
FARGO, VIOLET L | B | BILLS, ROBERT H | G | BOYD, VIOLET L | 29 | 637 | 31077 | 27-Aug-1944 |
BOYD, VIOLET L [FARGO] | B | BILLS, ROBERT H | G | BOYD | 29 | 637 | 31077 | 27-Aug-1944 |
FARKAS, AGNES | B | GERENCER, TONY | G | 18 | 337 | 21930 | 11-Nov-1936 | |
FARKAS, ANNA | B | KITCHKA, JOHN | G | 19 | 161 | 22191 | 26-May-1934 | |
FARKAS, ELSIE | B | EBENSTEIN, CLARENCE TONY | G | CORNING, ELSIE | 29 | 861 | 31302 | 29-Nov-1944 |
CORNING, ELSIE [FARKAS] | B | EBENSTEIN, CLARENCE TONY | G | CORNING | 29 | 861 | 31302 | 29-Nov-1944 |
FARKAS, HELEN | B | BARRY, WILLIAM | G | 24 | 81 | 25717 | 18-Mar-1939 | |
FARKAS, MARY | B | RADKE, LAWRENCE | G | 11 | 285 | 18551 | 11-May-1927 | |
FARMAN, HAZEL L | B | MILLER, ARTHUR | G | 6 | 116 | 12028 | 16-Dec-1918 | |
FARMER, LEONE | B | BRUCE, WILLIAM | G | HENION, LEONE | 5 | 19 | 5404 | 17-Nov-1904 |
HENION, LEONE [FARMER] | B | BRUCE, WILLIAM | G | HENION | 5 | 19 | 5404 | 17-Nov-1904 |
FARMER, RUTH | B | PITCHER, LYLE | G | 29 | 431 | 30872 | 14-Jun-1944 | |
FARMER, RUTH HELEN | B | WEIS, CHARLES BUDDY | G | 16 | 407 | 21234 | 30-Dec-1931 | |
FARNQUIST, ANNA E | B | JONES, WILLIAM EDWARD | G | 8 | 682 | 16520 | 1-Aug-1924 | |
FARNQUIST, SIGNE | B | LILLMARS, ARNE G | G | CARLSON, SIGNE | 29 | 595 | 31036 | 19-Aug-1944 |
CARLSON, SIGNE [FARNQUIST] | B | LILLMARS, ARNE G | G | CARLSON | 29 | 595 | 31036 | 19-Aug-1944 |
FARNUIST, ALICE M | B | CRAWFOORD, OTTO H | G | 6 | 123 | 12133 | 1-Mar-1919 | |
FARNUM, UNA M | B | IDEMA, FRED | G | MAJOR, UNA M | 13 | 87 | 19749 | 6-Mar-1929 |
MAJOR, UNA M [FARNUM] | B | IDEMA, FRED | G | MAJOR | 13 | 87 | 19749 | 6-Mar-1929 |
FARQUHARSON, KATIE | B | JACKS, FRANK S | G | 3 | 15 | 66 | 10-Jan-1887 | |
FARQUHARSON, KATIE | B | JACKS, FRANK S | G | 3 | 15 | 66 | 10-Jan-1887 | |
FARQUHARSON, MILDRED | B | KELLEY, FRANKLIN | G | 6 | 86 | 11587 | 8-Apr-1918 | |
FARR, ETHEL | B | WISNER, THEODORE | G | 5 | 294 | 9532 | 6-Feb-1915 | |
FARR, GLADYS MAY | B | LOWER, ROY C | G | 7 | 337 | 15181 | 25-Dec-1922 | |
FARR, GLADYS E | B | SEASTROM, WALTER C | G | 6 | 50 | 11046 | 14-Jun-1917 | |
FARR, JOYCE E | B | DAMM, CARL W | G | 6 | 93 | 11685 | 1-Jun-1918 | |
FARR, NELLIE FRANCES | B | SMALL, WILLIAM A | G | 7 | 736 | 15573 | 23-Jun-1923 | |
FARR, PAULINE E | B | KALB, CLARENCE R | G | 6 | 171 | 12856 | 15-Dec-1919 | |
FARR, PEARL | B | DANDY, WILLIAM J | G | ROSS, PEARL | 24 | 129 | 25765 | 9-Apr-1939 |
ROSS, PEARL [FARR] | B | DANDY, WILLIAM J | G | ROSS | 24 | 129 | 25765 | 9-Apr-1939 |
FARR, PEARL | B | SPENCER, ROBERT | G | 25 | 347 | 26831 | 9-Jul-1940 | |
FARR, VERA | B | CARPENTER, LESTER | G | 26 | 348 | 27736 | 23-May-1941 | |
FARRINGTON, ALICE | B | POIRER, HENRY H | G | 28 | 364 | 29892 | 17-Jun-1943 | |
FARRIS, MAUDE T | B | SWIERINGA, PETER | G | 8 | 593 | 16431 | 23-Jun-1924 | |
FARSKY, MARGARET | B | OPALEK, VINCENT | G | 6 | 181 | 12999 | 17-Feb-1920 | |
FARWELL, DELLA | B | EAKRIGHT, BENJAMINE | G | 4 | 138 | 1484 | 2-Mar-1893 | |
FARWELL, EMMA | B | ADAMS, JAMES | G | 3 | 20 | 144 | 17-Oct-1886 | |
FARWELL, MELBA N | B | AVERILL, MORTIMER WM | G | 5 | 332 | 10100 | 1-Mar-1916 | |
FARWELL, MINNIE L | B | MARSHALL, KAY | G | JONES, MINNIE L | 28 | 235 | 29763 | 25-Apr-1943 |
JONES, MINNIE L [FARWELL] | B | MARSHALL, KAY | G | JONES | 28 | 235 | 29763 | 25-Apr-1943 |
FARWELL, MINNIE M | B | BALL, LYMAN P | G | 6 | 74 | 11402 | 28-Nov-1917 | |
FARWIG, ALICE | B | BRUECK, ROY | G | 9 | 314 | 17147 | 19-Jun-1925 | |
FARWIG, LILLIAN | B | ERICKSON, VICTOR | G | 6 | 114 | 12004 | 28-Nov-1918 | |
FASE, MAGGIE | B | PRIDDY, WILLIAM | G | 5 | 107 | 6727 | 3-Sep-1908 | |
FASMA, JOHANNA | B | MOLL, CHARLES J | G | 5 | 292 | 9500 | 19-Dec-1914 | |
FASNOT, JOSIE | B | OOSTDYK, JOHN | G | 4 | 145 | 1588 | 12-Jul-1893 | |
FASSETT, ADELINE | B | BLACKMER, AMMI | G | 1 | 96 | 096-1 | 20-Dec-1865 | |
FASSETT, SADIE B | B | SHANER, ELGIE C | G | DUNN, SADIE B | 6 | 56 | 11139 | 25-Jul-1917 |
DUNN, SADIE B [FASSETT] | B | SHANER, ELGIE C | G | DUNN | 6 | 56 | 11139 | 25-Jul-1917 |
FAST, IRENE | B | DOW, EARL | G | 5 | 325 | 9988 | 11-Dec-1915 | |
FATE, FRANCES | B | BURANDT, STANLEY | G | 22 | 830 | 24963 | 4-Nov-1937 | |
FAUCHER, CORA | B | HACK, MATHIAS H | G | 5 | 101 | 6641 | 17-Jun-1908 | |
FAUCHER, IDA L | B | MARCOUILLER, ERNEST J | G | 4 | 260 | 3826 | 23-Apr-1900 | |
FAUCHER, JEANNE | B | HINKLEY, LEWIS | G | 28 | 724 | 30251 | 23-Oct-1943 | |
FAUCHER, MARGARET | B | HICKS, WILSON | G | 25 | 897 | 27380 | 28-Dec-1940 | |
FAUCHER, MARY J | B | DAIGLE, ELZEAR J | G | 4 | 307 | 4532 | 12-Jun-1902 | |
FAUCHER, MAY | B | SAYERS, NYLIE N | G | 6 | 50 | 11045 | 14-Jun-1917 | |
FAUCHER, ROSE | B | LANGLOIS, LOUIS | G | 5 | 88 | 6438 | 24-Oct-1907 | |
FAUGHT, DOROTHY | B | SLOVENSKI, ANTHONY | G | 21 | 102 | 23435 | 10-Mar-1936 | |
FAUGHT, KATHERINE M | B | HUNT, FRED E | G | WILKINSON, KATHERINE | 6 | 57 | 11148 | 26-Jul-1917 |
WILKINSON, KATHERINE M [FAUGHT] | B | HUNT, FRED E | G | WILKINSON | 6 | 57 | 11148 | 26-Jul-1917 |
FAULK, JOSIE | B | BRYAN, HOWARD E | G | 5 | 67 | 6130 | 9-Dec-1906 | |
FAULKNER, GINEVIL | B | HALL, ANNENIAS | G | 16 | 107 | 20934 | 3-May-1931 | |
FAULKNER, LILLIAN | B | FLANDERS, DUDLEY | G | 19 | 467 | 22496 | 15-Oct-1934 | |
FAULKNER, SALLY | B | ROUSE, ALBERT | G | 10 | 615 | 18241 | 3-Nov-1926 | |
FAULKNER, VINNIE | B | STURTEVANT, DAVID | G | REIST, VINNIE | 8 | 291 | 16128 | 21-Feb-1924 |
REIST, VINNIE [FAULKNER] | B | STURTEVANT, DAVID | G | REIST | 8 | 291 | 16128 | 21-Feb-1924 |
FAUST, FRIEDA M | B | HOOVER, JERRY E | G | 7 | 977 | 15814 | 12-Sep-1923 | |
FAY, GEORGIA | B | MERRILL, EDWARD T | G | 3 | 26 | 228 | 17-Aug-1887 | |
FAY, MARY | B | VANARKEL, JAMES W | G | 4 | 178 | 2608 | 27-Aug-1895 | |
FAYTON, ANGELINE | B | KITCHEN, ALVIN C | G | 6 | 74 | 11399 | 27-Nov-1917 | |
FAYTON, BERTHA | B | WASENAR, JOHN S | G | 7 | 598 | 15442 | 12-May-1923 | |
FAYTON, CHRISTINE | B | RETSEMA, JAY | G | 13 | 294 | 19956 | 22-Jun-1929 | |
FAYTON, DORA | B | POORTINGA, GERIT | G | 4 | 329 | 4861 | 20-May-1903 | |
FAYTON, GRACE | B | WYN, JACOB | G | 5 | 248 | 8842 | 2-Jul-1913 | |
FAYTON, LIZZIE | B | VANDERMEIDEN, FRED | G | 4 | 304 | 4485 | 6-May-1902 | |
FAZAKERLEY, VERONICA EMILA | B | BUCKLEY, KENNETH N | G | 22 | 331 | 24466 | 8-Jun-1937 | |
FEARNLEY, KATHERINE | B | ANDERSON, ALTON | G | 7 | 818 | 15655 | 14-Jul-1923 | |
FEASEL, LOLA | B | WOODARD, ELWIN | G | 19 | 499 | 22528 | 3-Nov-1934 | |
FEATHER, ARNSTINA | B | KLOSS, PAUL | G | 2 | 175 | 640 | 11-Feb-1881 | |
FEATHERLY, BEATRICE | B | MOE, CHARLES | G | GRAHAM, BEATRICE | 25 | 238 | 26721 | 1-Jun-1940 |
GRAHAM, BEATRICE [FEATHERLY] | B | MOE, CHARLES | G | GRAHAM | 25 | 238 | 26721 | 1-Jun-1940 |
FEATHERLY, DORLENE | B | SMITH, ROBERT L D | G | 28 | 669 | 30196 | 23-Sep-1943 | |
FEATHERLY, RUTH | B | MARSHALL, SETH FRANCIS | G | 29 | 59 | 30500 | 31-Jan-1944 | |
FEATHERS, MARY | B | PORTENGA, PETER | G | CRONE, MARY | 16 | 392 | 21219 | 12-Dec-1931 |
CRONE, MARY [FEATHERS] | B | PORTENGA, PETER | G | CRONE | 16 | 392 | 21219 | 12-Dec-1931 |
FEATHERS, ROSE M | B | COLLIER, JOHN A | G | 4 | 185 | 2714 | 11-Jan-1896 | |
FEATHERSONE, ISABELLE | B | POMORSKI, SYLVESTER | G | 12 | 169 | 19225 | 29-May-1928 | |
FEATHERSTONE, BELLE | B | OSTRANDER, CHARLES H | G | 13 | 611 | 20269 | 1-Nov-1929 | |
FEATHERSTONE, MARON | B | SMITH, WILLIAM | G | 2 | 64 | 952 | 26-Apr-1873 | |
FECHNER, HOLLY | B | STIBITZ, HAROLD | G | 26 | 945 | 28334 | 20-Nov-1941 | |
FECKNER, MINNIE | B | REKBINE, REINHART | G | 4 | 134 | 1430 | 29-Dec-1892 | |
FEDEMA, ETTA | B | MCCOMB, RICHARD F | G | 4 | 71 | 499 | 4-Jun-1890 | |
FEDEWA, BERTHA | B | SUND, FRED | G | 8 | 884 | 16720 | 3-Nov-1924 | |
FEEGLES, NYNAH A | B | BAUKNECHT, JESSE G | G | 20 | 346 | 22979 | 6-Jul-1935 | |
FEERICK, ADELA | B | ZIMMERMAN, WILLIAM J | G | 5 | 297 | 9566 | 7-Apr-1915 | |
FEETHAM, DOROTHY M | B | NOEL, VERNON E | G | 22 | 665 | 24797 | 11-Sep-1937 | |
FEHER, MARY | B | HOMOSITS, FRANK | G | 6 | 65 | 11261 | 13-Oct-1917 | |
FEHER, MARY | B | HOMOSITS, FRANK | G | 5 | 272 | 9201 | UNUSED 1914 | |
FEHLER, EDITH | B | BARKEL, CLARENCE | G | 24 | 576 | 26212 | 23-Sep-1939 | |
FEHLER, EDITH | B | BARKEL, CLARENCE | G | 24 | 576 | 26212 | 23-Sep-1939 | |
FEHLER, MARY | B | KORN, ALEXANDER | G | VELERWICZ, MARY | 11 | 619 | 18987 | 19-Nov-1927 |
VELERWICZ, MARY [FEHLER] | B | KORN, ALEXANDER | G | VELERWICZ | 11 | 619 | 18987 | 19-Nov-1927 |
FEHRENBACH, ANNA | B | KROLL, FRED | G | 5 | 223 | 8464 | 11-Sep-1912 | |
FEHRENBACH, EDITH | B | MORIN, W GORDON | G | 17 | 108 | 21344 | 7-May-1932 | |
FEHRS, REVA VERL | B | MADACEY, ZIGA J | G | HAMMOND, REVA VERL | 12 | 472 | 19528 | 27-Oct-1928 |
HAMMOND, REVA VERL [FEHRS] | B | MADACEY, ZIGA J | G | HAMMOND | 12 | 472 | 19528 | 27-Oct-1928 |
FEIDLER, MARGURETTA W | B | FIFIELD, CHAS E | G | 5 | 215 | 8355 | 26-Jun-1912 | |
FEINDT, CATHERINE J | B | REAMES, GEORGE W | G | 6 | 41 | 10911 | 6-May-1917 | |
FEISTER, MARGARET | B | SHAFER, WAYNE | G | 22 | 41 | 24175 | 27-Jan-1937 | |
FEKETE, JULIA A | B | PETERSEN, HAROLD | G | 19 | 507 | 22536 | 6-Nov-1934 | |
FEKETTE, MARGARET | B | LODZINSKI, FRANCIS JOHN | G | 16 | 322 | 21149 | 6-Oct-1931 | |
FELBER, ADELINE | B | FELBER, GEORGE | G | HERBERT, ADELINE | 6 | 146 | 124875 | 21-Jul-1919 |
HERBERT, ADELINE [FELBER] | B | FELBER, GEORGE | G | HERBERT | 6 | 146 | 124875 | 21-Jul-1919 |
FELBER, BARBARA E | B | ASHLEY, MARTIN A | G | 5 | 97 | 6584 | 25-Apr-1908 | |
FELBER, BERTHA E | B | HOBBES, JACK T | G | 6 | 117 | 12049 | 26-Dec-1918 | |
FELBER, MAE | B | KOZIN, WILLIAM C | G | 6 | 90 | 11638 | 4-May-1918 | |
FELCOSKI, CARRIE | B | PLOUHAR, BERNARD | G | 22 | 585 | 24717 | 11-Sep-1937 | |
FELCOSKI, PHYLLIS | B | BELFAST, STANLEY | G | POLICHA, PHYLLIS | 26 | 532 | 27921 | 3-Jul-1941 |
POLICHA, PHYLLIS [FELCOSKI] | B | BELFAST, STANLEY | G | POLICHA | 26 | 532 | 27921 | 3-Jul-1941 |
FELICIOTTI, ANN M | B | MUNROE, ROBERT W | G | 21 | 38 | 23371 | 8-Feb-1936 | |
FELICIOTTI, DOLORES | B | JOHNSON, HENRY | G | 24 | 712 | 26348 | 8-Nov-1939 | |
FELICIOTTI, DOLORES | B | JOHNSON, HENRY | G | 24 | 712 | 26348 | 8-Nov-1939 | |
FELICIOTTI, OLGA | B | LUND, ROBERT | G | 24 | 752 | 26388 | 25-Nov-1939 | |
FELICIOTTI, OLGA | B | LUND, ROBERT | G | 24 | 752 | 26388 | 25-Nov-1939 | |
FELKER, BETTY JANE | B | BUWALDA, WATSON C | G | 28 | 868 | 30396 | 16-Dec-1943 | |
FELLEWS, HELENE E | B | BELL, ALLEN | G | 2 | 150 | 259 | 17-Nov-1880 | |
FELLGER, BERTHA ROEHL, BERTHA | B | DODSON, JOHN W | G | 5 | 273 | 9212 | 14-May-1914 | |
FELLOWS, INEZ | B | KOLANOSKI, JOE | G | HOWARD, INEZ | 6 | 185 | 13058 | 19-Mar-1920 |
HOWARD, INEZ [FELLOWS] | B | KOLANOSKI, JOE | G | HOWARD | 6 | 185 | 13058 | 19-Mar-1920 |
FELLOWS, IVA | B | BETTENS, JACK | G | 6 | 33 | 10790 | 6-Feb-1917 | |
FELLOWS, VIRGINIA | B | JOBLONICKY, STEVE | G | 21 | 76 | 23409 | 22-Feb-1936 | |
FELLRATH, MADELINE | B | SEARL, GLENN | G | 7 | 191 | 15035 | 25-Oct-1922 | |
FELTMAN, BERTHA | B | SULLIVAN, DANIEL J | G | 4 | 190 | 2787 | 2-Jun-1896 | |
FELTMAN, CATHERINE P | B | TITUS, HAROLD | G | 10 | 702 | 18328 | UNUSED 1926 | |
FELTMAN, GOLDIE | B | RASMUSSEN, CELIUS | G | 10 | 544 | 18170 | 1-Oct-1926 | |
FELTMAN, KATHERINE | B | DYKEMA, ROBERT | G | 5 | 10 | 5273 | 14-Jul-1904 | |
FELTNER, CLARISSA | B | BURMEISTER, ERNEST | G | 19 | 119 | 22149 | 28-Apr-1934 | |
FELTON, DELLA | B | PALMER, JOHN | G | 4 | 137 | 1470 | 9-Feb-1893 | |
FELTON, LUCILE | B | CREASON, JAMES H | G | 6 | 186 | 13077 | 29-Mar-1920 | |
FELTON, RUBY M | B | NOYES, DONALD J | G | FRIESEN, RUBY M | 18 | 297 | 21890 | 24-Sep-1933 |
FRIESEN, RUBY M [FELTON] | B | NOYES, DONALD J | G | FRIESEN | 18 | 297 | 21890 | 24-Sep-1933 |
FEMUR, LUCY | B | PLANT, LEWIS D | G | 2 | 43 | 632 | 1-Jun-1872 | |
FENDER, ELSIE M | B | HOGARTH, HAROLD B | G | 5 | 214 | 8331 | 11-Jun-1912 | |
