Marriage Index Groom S
GROOM NAME | G/B | BRIDE NAME | B/G | BRIDE'S MAIDEN NAME | LIBER | PAGE | RECORD # | MARRIAGE DATE |
SAABEDRA, ISSAC | G | MANRIAL, LOLA | B | 14 | 72 | 20444 | 29-Mar-1930 | |
SABEL, HENRY | G | HAHN, OTILLIE | B | EISENTRANT, OTILLIE | 4 | 141 | 1536 | 13-May-1893 |
SABEL, JOHN S. | G | DAVIS, RUBY J. | B | 8 | 384 | 16221 | 5-Apr-1924 | |
SABELIS, WILLIAM | G | VOS, HATTIE | B | BANNINGA, HATTIE | 5 | 258 | 8999 | 13-Oct-1913 |
SABIN, CARL | G | CARTER, DORIS MAE | B | 28 | 108 | 29636 | 22-Feb-1943 | |
SABIN, CHARLES, J | G | CHARENCKY, KATHERINE | B | JONES, KATHERINE C | 25 | 847 | 27330 | 2-Dec-1940 |
SABIN, HARRY | G | WELCHER, KATHERINE C | B | 5 | 119 | 6908 | 16-Mar-1909 | |
SABIN, KENNETH R | G | HOMAN, VIRGINIA | B | 21 | 29 | 23362 | 25-Jan-1936 | |
SABIN, RALPH E. | G | TANIS, MARGARET | B | 16 | 87 | 20914 | 7-Apr-1931 | |
SABIN, RANSOM N | G | JOHNSON, MILDRED | B | 24 | 494 | 26130 | 19-Aug-1939 | |
SABIN, RANSOM N | G | JOHNSON, MILDRED | B | 24 | 494 | 26130 | 19-Aug-1939 | |
SABINS, LOYAL | G | DOVE, CORA | B | 5 | 279 | 9306 | 3-Jul-1914 | |
SABLE, HENRY | G | ENGELKEN, ROSA | B | GIESA, ROSA | 13 | 121 | 19783 | 5-Apr-1929 |
SABO, FRANK | G | GILLESPIE, HELEN | B | 28 | 800 | 30327 | 20-Nov-1943 | |
SABOTA, HENRY | G | TOFEL, AGNES | B | 6 | 7 | 10394 | 25-Jul-1916 | |
SABRI, RIZA | G | SATKA, ANNIE | B | 6 | 195 | 13214 | 28-Sep-1920 | |
SABUCO, TRANQUILLO | G | POPPLEWELL, EDITH | B | 16 | 341 | 21168 | 26-Oct-1931 | |
SACHS, AUGUST | G | LIEBOLD, CHRISTIANE | B | 2 | 217 | 20 | 6-Sep-1883 | |
SACHTELEBEN, PAUL | G | CHRISTIAN, ANTOINETTE | B | 9 | 164 | 16997 | 13-Apr-1925 | |
SACK, FREDERICK | G | LOCKWOOD, DAISY L | B | 4 | 176 | 2586 | 24-Jul-1895 | |
SACK, WILLIAM | G | RAMALIA, LEOLA | B | 27 | 877 | 29373 | 31-Oct-1942 | |
SACKETT, J HARVEY | G | MILNER, GLADYS | B | 22 | 260 | 24395 | 22-May-1937 | |
SACKETT, LAWRENCE D. | G | CARTER, GLADYS E. | B | 6 | 64 | 11254 | 15-Sep-1917 | |
SADAL, ELEK | G | LASKO, MARY | B | 5 | 53 | 5916 | 26-May-1906 | |
SADDLER, CHARLES | G | ROURE, CALISTA | B | 4 | 38 | 2 | 2-Jan-1889 | |
SADLER, CHARLES | G | MCMILLIAMS, FLORENCE E. | B | 2 | 148 | 240 | 25-Dec-1880 | |
SAFFORD, BIGELOW T | G | EYKE, JEANETTE H | B | 4 | 226 | 3328 | 14-Sep-1898 | |
SAGAN, WOJCIECH | G | FLEISZAR, KATARZYNA | B | 5 | 268 | 9137 | 18-Feb-1914 | |
SAGE, EDGER N | G | MENTOR, ANNA | B | 2 | 24 | 356 | 20-Feb-1870 | |
SAGERSTED, BEGT PETER | G | JOHNSON, CHRISTINA | B | 2 | 58 | 848 | 20-Jul-1873 | |
SAGFENT, ANSEL A. | G | STEELE, THULDOH | B | 2 | 54 | 798 | 22-Jun-1873 | |
SAILSBURY, COLONEL | G | HOUNSON, SHARLOTTE | B | 2 | 12 | 179 | 12-Nov-1868 | |
SAIN, GEORGE E | G | LAMBERSON, AUGUSTA | B | DRESSER, AUGUSTA | 4 | 242 | 3565 | 12-Jul-1899 |
SAIN, WILLIAM | G | HULTZ, ADELIINE | B | 4 | 241 | 3546 | 1-Jul-1899 | |
SAINES, LOUIS FRANK | G | PELIOTES, ANN | B | 28 | 546 | 30073 | 19-Aug-1943 | |
SAINTANIOM, NAPOLINE | G | LAGRAVE, EMMA | B | 2 | 248 | 103 | 2-Aug-1884 | |
SAJOVIC, MIKOLAJ | G | HOLOBEK, KATIE | B | LICENSE LOST | 6 | 131 | 12259 | UNUSED 1919 |
SALADIN, FRANK | G | HAMILTON, HANNAH | B | 2 | 223 | 111 | 11-Sep-1883 | |
SALAMANSON, MADS PEDER | G | ANDREASON, ANNE BIRGITHE | B | 2 | 32 | 467 | 2-Feb-1871 | |
SALATHE, MARION F. | G | BLISS, EVELYN, C. | B | 8 | 191 | 16028 | 19-Dec-1923 | |
SALETEL, JOHN | G | GREENWOOD, DELINA | B | MORIN, DELINA | 7 | 715 | 15552 | 26-Jun-1923 |
SALINGER, ANTHONY G | G | SHEVCHIK, JULIA | B | 25 | 714 | 27197 | 12-Oct-1940 | |
SALISBURY, CORNELIUS | G | PERKINS, LOUISA | B | MCFALL, LOUISA | 2 | 110 | 1634 | 11-Jul-1878 |
SALL, ARNOLD | G | WELMERS, ELENE M | B | 25 | 669 | 27152 | 10-Oct-1940 | |
SALMON, WALTER H | G | SCHNEIDER, FLOSSIE D | B | 4 | 122 | 1242 | 6-Jun-1892 | |
SALOMONSON, JULIUS | G | ERICKSON, NINA | B | 4 | 316 | 4660 | 10-Oct-1902 | |
SALOMONSON, MARTIN B | G | OLSEN, CARRIE | B | 5 | 49 | 5863 | 3-Apr-1906 | |
SALSBORY, RAYMOND | G | FRENCH, EMMA M. | B | 7 | 535 | 15379 | 11-Apr-1923 | |
SALSBURY, HOMER A | G | GUILD, GEORGIA A | B | 5 | 48 | 5838 | 31-Jan-1906 | |
SALSBURY, JACK | G | LORENZ, IZA | B | EVERHART, IZA | 8 | 510 | 16348 | 26-May-1924 |
SALSBURY, WILLIAM | G | BEEBE, LILLIAN | B | 5 | 292 | 9494 | 7-Dec-1914 | |
SALTER, JOHN | G | BUSSING, CATHERINE | B | 1 | 26 | 026-1 | 27-Sep-1862 | |
SALTER, JOHN | G | VOS, MAGGIE | B | 4 | 198 | 2912 | 19-Nov-1896 | |
SALTER, RAYMOND | G | SCHUITEMA IDA | B | 28 | 513 | 30040 | 6-Aug-1943 | |
SALTER, WILLIAM R. | G | POTTS, MARY | B | 6 | 43 | 10936 | 26-Apr-1917 | |
SALVASSON, SIMM | G | OLSSON, INGEBARG MARIA | B | 2 | 69 | 1026 | 27-Sep-1874 | |
SALYER, FILMORE | G | NELSON, CELESTIA | B | 2 | 140 | 119 | 31-Oct-1877 | |
SALYERS, CARL | G | ADKINS, POLLEY MARIE | B | 29 | 492 | 30933 | 5-Jul-1944 | |
SAM, ALEXANDER | G | RICHARDS, EMMA | B | 7 | 973 | 15810 | 19-Sep-1923 | |
SAMIS, IVAN | G | FERRIS, BETH | B | 17 | 91 | 21327 | 16-Apr-1932 | |
SAMMIS, WALTER | G | COVERT, ESTELLA E. | B | 2 | 171 | 580 | 6-Nov-1881 | |
SAMMONS, RAYMOND | G | CAMPBELL, HELEN | B | 13 | 440 | 20098 | 17-Aug-1929 | |
SAMPANES, JAMES | G | ANTONOPULOS, MARIANNE | B | 25 | 477 | 26960 | 25-Aug-1940 | |
SAMPLE, GEORGE W JR | G | MAGOON, MAUDE A | B | 5 | 25 | 5500 | 7-Mar-1905 | |
SAMPSEN, CARL D. | G | JANSONIS, ANNA | B | 6 | 212 | 13476 | 7-Aug-1920 | |
SAMPSON, ARCHER M. | G | MOON, DORA A. | B | 14 | 215 | 20585 | 28-Jun-1930 | |
SAMPSON, WILLARD H. | G | WITRI, ILA | B | 11 | 159 | 18525 | 30-Apr-1927 | |
SAMRICK, ABE | G | GALINSKY, RIEVA | B | NEIBURG, RIEVA | 18 | 35 | 21628 | 21-Feb-1933 |
SAMS, EDWARD A. | G | RHEA, DONNA BELLE | B | WEAVER, DONNA BELLE | 23 | 26 | 25049 | 3-Feb-1938 |
SAMSON, PETER | G | FLEISHMAN, MARGARET | B | 4 | 315 | 4654 | 7-Oct-1902 | |
SAMUELS, EDWARD W | G | SCHROEDER, LUCILLE M | B | 21 | 28 | 23361 | 25-Jan-1936 | |
SAMUELS, WILLIAM R | G | MARTINDALE, SUSAN B | B | BREITHAUPT, SUSAN B | 4 | 267 | 3930 | 16-Aug-1900 |
SAMUELSON, MATHIAS | G | HOLMBERY, LETTE | B | 2 | 103 | 1523 | 1-Nov-1877 | |
SAMUELSON, RODERICK | G | JESSON, MAUDE | B | 5 | 277 | 9280 | 24-Jun-1914 | |
SANBORN, CHARLES J. | G | BROOKS, BONNIE B. | B | 9 | 299 | 17131 | 10-Jun-1925 | |
SANBORN, HENRY | G | DAVIDSON, NETTIE | B | POST, NETTIE | 5 | 166 | 7608 | 17-Oct-1910 |
SANBORN, IVAN | G | LINDLEY, FERN | B | 10 | 449 | 18075 | 27-Aug-1926 | |
SANBORN, ROY | G | HALL, THURSA | B | 9 | 167 | 17000 | 11-Apr-1925 | |
SANBORN, ROY | G | WORKMAN, JENNIE | B | 5 | 13 | 5322 | 30-Aug-1904 | |
SAND, ABRAHAM | G | KLING, MELIE | B | 2 | 273 | 189 | 23-Dec-1885 | |
SAND, GEORGE | G | HOUSTON, EMMA | B | 2 | 137 | 63 | 5-Jul-1880 | |
SANDBARG, KARL | G | KARLSON, SIGRID | B | 7 | 52 | 14896 | 1-Dec-1922 | |
SANDBERG, ARTHUR | G | SWENDEN, INGRID | B | 13 | 326 | 19987 | 29-Jun-1929 | |
SANDBERG, FREDERICK | G | BUXTON, SARAH | B | 2 | 87 | 1289 | 7-Jul-1876 | |
SANDBERG, RUEBEN | G | MAYCROFT, MARJORIE | B | 27 | 657 | 29153 | 22-Aug-1942 | |
SANDEL, CURTISS | G | CORP, OLIVE | B | 21 | 701 | 24034 | 12-Nov-1936 | |
SANDER, CLEMENS W | G | SCHROEDER, JENNIE | B | 5 | 259 | 9008 | 22-Oct-1913 | |
SANDER, HENRY WM | G | NIENHUIS, MARTHA | B | 5 | 135 | 7155 | 12-Oct-1909 | |
SANDER, HERMAN J. | G | SHIELDS, ROZELLA V. | B | 6 | 190 | 13144 | 5-May-1920 | |
SANDER, MELVIN | G | STOLT, GERALDINE | B | 24 | 223 | 25859 | 15-May-1939 | |
SANDER, MELVIN | G | STOLT, GERALDINE | B | 24 | 223 | 25859 | 15-May-1939 | |
SANDERS, FRANK C | G | MATHEWS, ROSE | B | 5 | 138 | 7195 | 10-Nov-1909 | |
SANDERS, FRANK C | G | SMITH, THEDA P | B | 4 | 241 | 3543 | 1-Jul-1899 | |
SANDERS, FRANK D | G | NESBET, VIDA M | B | 5 | 109 | 6763 | 3-Oct-1908 | |
SANDERS, HORACE L. | G | ROGERS, LAURA E. | B | 2 | 206 | 297 | 20-Aug-1881 | |
SANDERS, JOS. T. | G | RATHBURN, VERA | B | 9 | 451 | 17285 | 5-Jul-1925 | |
SANDERS, MANBY NORTON | G | MCGHAN, CLARA L. | B | 2 | 80 | 1182 | 30-Jun-1875 | |
SANDERS, MOUNT | G | JOHNSON, OLIVE MAY | B | BLACKWELL, OLIVE MAY | 14 | 50 | 20422 | 4-Mar-1930 |
SANDERS, PETER | G | GORTAT, SABINA | B | 12 | 35 | 19090 | 7-Feb-1928 | |
SANDERS, WM. F. | G | BACON, ALLEMENE | B | 2 | 248 | 92 | 25-Feb-1884 | |
SANDERSON, BOYD | G | SMITH, GEORGIA BLANCHE | B | 6 | 66 | 11277 | 22-Sep-1917 | |
SANDERSON, DARMA | G | JEWETT, ROSELLA | B | 29 | 908 | 31349 | 21-Dec-1944 | |
SANDGREN, EMIL | G | CARLSON, HATTIE | B | 6 | 140 | 12385 | 20-Jun-1919 | |
SANDH, ALOV C | G | STENBERG, CARIN A | B | 5 | 301 | 9628 | 22-May-1915 | |
SANDIG, BRUNO M. | G | BUCKLEY, MARY A. | B | 6 | 104 | 11850 | 21-Aug-1918 | |
SANDIN, CARL | G | LOFQUIST, ELSIE | B | 8 | 23 | 15860 | 29-Sep-1923 | |
SANDMAN, CARL | G | IVERSON, VIRGINIA M | B | 25 | 276 | 26759 | 15-Jun-1940 | |
SANDON, DAVID F. | G | COMPTON, ANNA A. | B | 1 | 35 | 035-2 | 30-May-1863 | |
SANDRO, FRANK | G | HOLLOWAY, PEARL | B | DEMONT, PEARL | 10 | 339 | 17966 | 30-Jun-1926 |
SANDRO, FRANK | G | LODER, THERESA | B | DEERING, THERESA | 6 | 34 | 10802 | 13-Feb-1917 |
SANDS, CLYDE | G | VANDORNE, HENRIETTA | B | 7 | 458 | 15302 | 23-Feb-1923 | |
SANDS, ELI | G | LEE, ELEANOR | B | LONG, ELEANOR | 20 | 3 | 22638 | 4-Jan-1935 |
SANDS, HERBERT F | G | DE LONG, MINA L | B | 4 | 200 | 2932 | 16-Dec-1896 | |
SANDS, VERNON | G | HORNAK, ERNESTINE | B | 11 | 279 | 18645 | 27-Jun-1927 | |
SANDVALL, JOHN G | G | GREEN, GERTRUDE N | B | 5 | 243 | 8767 | 28-May-1913 | |
SANDVEN, JORGEN | G | ANDERSON, CARRIE | B | 4 | 189 | 2771 | 5-May-1896 | |
SANDWIK, JOHN | G | JOHNSON, JOHANNA | B | 2 | 194 | 109 | 21-Oct-1882 | |
SANDY, JOHN | G | KLOCK, BELLE D | B | DYKSTRA, BELLE D | 4 | 225 | 3314 | 25-Aug-1898 |
SANETRO, LUJI | G | SMITH, GRACE | B | 5 | 312 | 9797 | 17-Aug-1915 | |
SANFORD, ARTHUR H | G | STEVENS, KATE F | B | 4 | 118 | 1182 | 2-Apr-1892 | |
SANFORD, BURTON LELAND | G | HODGSON, MARTHA JANE | B | 25 | 265 | 26748 | 19-Jun-1940 | |
SANFORD, DAVID H | G | VANDER LIP, EVA C | B | 4 | 94 | 828 | 20-May-1891 | |
SANFORD, EDWIN L | G | WOODIN, SHIRLEY MAE | B | 26 | 478 | 27867 | 22-Jun-1941 | |
SANFORD, GEORGE | G | FINCH, MARY L. | B | 1 | 68 | 068-2 | 28-Jul-1864 | |
SANFORD, HENRY D | G | HASTINGS, CLARICE | B | 5 | 217 | 8383 | 9-Jul-1912 | |
SANFORD, ISAAC RANSOM | G | OLSON, SARAH M. | B | NELSON, SARAH M. | 8 | 607 | 16445 | 29-Jun-1924 |
SANFORD, TIMOTHY | G | STRAIT, NINA MAY | B | 26 | 838 | 28227 | 19-Oct-1941 | |
SANFORD, TIMOTHY TED | G | RUSSO, PHILOMENO FLORENCE | B | 29 | 433 | 30874 | 1-Jul-1944 | |
SANGE, HERMAN O. | G | TORRENT, IDA | B | 2 | 190 | 58 | 18-Oct-1882 | |
SANGER, GEORGE C. | G | FERRIS, JOSEPHINE | B | GRIFFIN, JOSEPHINE | 10 | 539 | 18165 | 29-Sep-1926 |
SANGER, GEORGE J. | G | OAKLEY, LORNA M. G. | B | MCMILLAN, LORNA M. G. | 6 | 102 | 11825 | 10-Aug-1918 |
SANGSTER, WALTER | G | ROBERTS, ORENE | B | MCKEE, ORENE | 19 | 86 | 22116 | 31-Mar-1934 |
SANT (SAUT), RALPH | G | BRANDT, CORA | B | 5 | 311 | 9787 | 10-Aug-1915 | |
SANTIMO, EUCLIED | G | LANGEMAN, NELL | B | KEEFE, NELL | 8 | 138 | 15975 | 22-Nov-1923 |
SANTIMO, PAUL | G | PARRENE, EMMA | B | 3 | 14 | 46 | 19-Mar-1887 | |
SANTIMO, PETER | G | MCPHERSON, ETHEL | B | THOMPSON, ETHEL | 6 | 43 | 10932 | 25-Apr-1917 |
SANTINO, NAPOLEON | G | BROWN, ORPHA | B | 5 | 136 | 7165 | 20-Oct-1909 | |
SANTINO, PLIED | G | CAMPBELL, EMMA | B | 5 | 83 | 6362 1/2 | 15-Aug-1907 | |
SANTO, ARTHUR JOE | G | PIPER, JEAN LUCILLE | B | 27 | 800 | 29296 | 10-Oct-1942 | |
SANTOS, DONALD | G | BULLMAN, GLADYCE | B | 22 | 693 | 24826 | 18-Sep-1937 | |
SANTOS, HAROLD | G | HAWKINS, OLIVE | B | 23 | 52 | 25075 | 7-Mar-1938 | |
SAPP, NORMAN T. | G | LEWIS, MARY A. | B | 2 | 195 | 133 | 29-Nov-1882 | |
SAPRIKIS, HARRY | G | JAGER, CORA | B | 14 | 16 | 20388 | 27-Jan-1930 | |
SARAGE, JOHN | G | WELAN, JOHANNA | B | 2 | 185 | 794 | 13-Jun-1882 | |
SARGEL, AUST | G | BRIST, CATHARINE | B | 1 | 44 | 044-2 | 22-Nov-1863 | |
SARGENT, ELBRIDGE E | G | CONNOLLY, BRIDGET E | B | 4 | 226 | 3320 | 3-Sep-1898 | |
SARGENT, FRANK | G | SKUTT, LILLITH | B | 8 | 260 | 16097 | 22-Jan-1924 | |
SARGENT, GEORGE | G | BURT, MARJORIE | B | 28 | 282 | 29810 | 15-May-1943 | |
SARGENT, GEORGE E. | G | LISCOE, NETTIE L | B | 2 | 208 | 327 | 29-Apr-1883 | |
SARGENT, GEORGE JR. | G | STYLES, MABEL | B | 11 | 338 | 18704 | 9-Jul-1927 | |
SARGENT, HAROLD K. | G | BUTTON, EDITH M. | B | 7 | 904 | 15741 | 22-Aug-1923 | |
SARGENT, ISRAEL A | G | THOMPSON, SARAH L | B | STONEFROMER, SARAH L | 4 | 172 | 2522 | 21-Mar-1895 |
SARGENT, JACOB | G | WILKINS, MARY ANN | B | 2 | 29 | 419 | 4-Jul-1870 | |
SARGENT, JAMES F. | G | IRVIN, MARY E. | B | 2 | 188 | 19 | 9-Mar-1882 | |
SARGENT, NORMAN D. | G | ARCHER, THELMA | B | 8 | 958 | 16794 | 10-Dec-1924 | |
SARGENT, RICHARD | G | LINDEFIELD, MARGARET | B | 28 | 78 | 29606 | 13-Feb-1943 | |
SARGENT, VERNON | G | RITSEMA, DAGMAR ADELINE | B | 27 | 859 | 29355 | 31-Oct-1942 | |
SARKA, JACK S | G | PEPPLER, RUTH E | B | 25 | 412 | 26896 | 29-Jul-1940 | |
SARKA, SAM | G | OSTERGERN, ELOISE | B | 6 | 60 | 11191 | 18-Aug-1917 | |
SARLUND, ANDREW | G | JATILA, MINNIE | B | 4 | 119 | 1195 | 22-Apr-1892 | |
SARNCRSET, JOME | G | FIBE, ALGINA | B | 2 | 188 | 21 | 22-Jun-1882 | |
SATERBY, EMERSON | G | REED, GERTRUDE | B | 5 | 158 | 7490 | 18-Jul-1910 | |
SATERQUIST, GUSTOF | G | GUSTOFSON, CAROLINA DAROLIA | B | 2 | 164 | 470 | 7-Aug-1881 | |
SATHREN, JOHN A | G | OLSON, MARY | B | 4 | 79 | 618 | 4-Oct-1890 | |
SATORRY, FRANK | G | CRUMMELL, LOUISE | B | DUNN, LOUISE | 5 | 293 | 9517 | 11-Jan-1915 |
SATTERLEE, EDSON | G | MUDGE, ALVENA | B | 2 | 24 | 360 | 25-Dec-1869 | |
SATTERLEE, JOHN S | G | SMETHURST, CHARLOTTE | B | 22 | 495 | 24628 | 15-Jul-1937 | |
SATTERTHWAITE, EVAN | G | BURTON, IDAH | B | 5 | 4 | 5179 | 3-May-1904 | |
SATTLER, EDWARD JR | G | MEYERS, ALICE | B | 22 | 295 | 24430 | 30-May-1937 | |
SATTORY, FRANK | G | GARRISON, NELLIE | B | 4 | 311 | 4585 | 24-Jul-1902 | |
SATTORY, WILLIAM F. | G | SCHLIEWE, THELMA R. | B | 18 | 139 | 21732 | 22-Jun-1933 | |
SAUDERS, FREDERICK | G | KELLER, HELEN | B | 22 | 289 | 24424 | 29-May-1937 | |
SAUDERS, WESLEY | G | CROTHERS, INA | B | CRITCHETT, INA | 24 | 804 | 26439 | 17-Dec-1939 |
SAUDERS, WESLEY | G | CROTHERS, INA | B | CRITCHETT, INA | 24 | 804 | 26439 | 17-Dec-1939 |
SAUDERS, WESLEY | G | VERBURG, LENA | B | 21 | 349 | 23682 | 20-Jun-1936 | |
SAUDERS, WESLEY W | G | SMITH, GRACE | B | SEABOLT, GRACE | 29 | 130 | 30571 | 11-Mar-1944 |
SAUGE, EMIL | G | JOHNSON, ELIZ | B | 2 | 146 | 203 | 17-Jun-1880 | |
SAUL, FRED | G | LAHMAN, PAULINA | B | MENDA, PAULINA | 5 | 28 | 5546 | 1-May-1905 |
SAULNIER, CAPITE | G | BOLEY, JESSIE | B | 7 | 644 | 15487 | 26-May-1923 | |
SAUNDERS, BERNARD E | G | SIKKENGA, FLORENCE | B | 26 | 1091 | 28480 | 31-Dec-1941 | |
SAUNDERS, CHARLES F. | G | ESKURI, ELLEN | B | 6 | 17 | 10545 | UNUSED 1916 | |
SAUNDERS, CHARLES F. | G | HOOS, LENA | B | SLATER, LENA | 6 | 153 | 12591 | 4-Sep-1919 |
SAUNDERS, EARLE | G | YOUNGMAN, DOROTHY | B | 25 | 364 | 26848 | 29-Jun-1940 | |
SAUNDERS, KENNETH | G | OLSEN, KATHERINE | B | 27 | 904 | 29400 | 7-Nov-1942 | |
SAUNDERS, WILLIAM | G | BUCK, SIDNEY IRENE | B | 6 | 19 | 10576 | 20-Oct-1916 | |
SAUNIER, EUGENE | G | BELANGER, MARY | B | 2 | 167 | 511 | 10-Sep-1881 | |
SAUNIER, EUGENE | G | WOMAR, MARY | B | NOT KNOWN | 4 | 271 | 3986 | 8-Oct-1900 |
SAUNIER, M EARLE | G | BOND, JENNIE O | B | 5 | 183 | 7864 | 8-Jun-1911 | |
SAUTER, ANDREAS | G | TEICHGRAEBER, HANNAH | B | 1 | 36 | 036-2 | 15-Jun-1863 | |
SAUTER, MATHEW | G | KLEIN, HULDA C. | B | RUBOW, HULDA C. | 11 | 425 | 18791 | 20-Aug-1927 |
SAUTMYERS, AMOS L. | G | HENRY, CORA E. | B | 2 | 163 | 453 | 12-May-1881 | |
SAUTRIZOS, CHRIST | G | CARLSON, AUGUSTA | B | 5 | 269 | 9159 | 30-Mar-1914 | |
SAUTTER, J HARRY | G | WINTERS, MARY | B | 4 | 104 | 982 | 26-Sep-1891 | |
SAUVE, FRED JR | G | KLINE, JENNIE | B | 5 | 77 | 6281 | 12-Jun-1907 | |
SAUVE, ODE | G | KELLEY, BERTHA | B | 6 | 159 | 12676 | 14-Oct-1919 | |
SAUVE, VICTOR | G | BIELKA, MARTHA | B | 5 | 218 | 8388 | 15-Jul-1912 | |
SAVACOOL, CHARLES E | G | BLACK, GRACE | B | 4 | 182 | 2675 | 8-Nov-1895 | |
SAVAGE, DONALD | G | KVARNBERG, FRANCES | B | 25 | 205 | 26678 | 24-May-1940 | |
SAVAGE, JOHN T | G | BLOOM, THELMA G | B | 25 | 41 | 26518 | 3-Feb-1940 | |
SAVAGE, KENNETH | G | LAWYER, LYDIA | B | BERZLEY, LYDIA | 19 | 144 | 22174 | 18-May-1934 |
SAVAGE, NICHOLAS | G | NUNIN, JOHANNA | B | 4 | 38 | 14 | 16-Jan-1889 | |
SAVAGE, TRUMAN | G | MCINTOSH, IVA | B | BILLINGS, IVA | 8 | 485 | 16323 | 11-May-1924 |
SAVICKIS, BONIFACE C | G | HUDDLESTON, MARARET E | B | 28 | 456 | 29983 | 17-Jul-1943 | |
SAVIDGE, JOHN L. | G | KANE, MARY E. | B | 15 | 145 | 20744 | 14-Oct-1930 | |
SAVIDGE, MICHAEL | G | SMITH, CATHERINE | B | 16 | 359 | 21186 | 11-Nov-1931 | |
SAVIO, EUGENE B. | G | EVANS, EUNICE M. | B | 7 | 43 | 14887 | 19-Aug-1922 | |
SAWYER, ALONZO BURRITT | G | MCEWING, SARAH LAVINIA | B | 2 | 91 | 1349 | 1-Nov-1876 | |
SAWYER, DELBERT | G | GREENAWALT, MARY | B | 2 | 168 | 536 | 19-Jul-1881 | |
SAWYER, EDWARD | G | MORLEY, MINA | B | 4 | 102 | 944 | 28-Aug-1891 | |
SAWYER, GEORGE | G | RICHARDS, RUTH | B | 26 | 454 | 27842 | 21-Jun-1941 | |
SAWYER, HARRY | G | WILSON, MYRTLE J | B | 4 | 159 | 2325 | 2-May-1894 | |
SAWYER, JOHN | G | DUNCHER, CLOTHILDE | B | 2 | 55 | 811 | 8-Jul-1873 | |
SAWYER, JOHN E | G | MCMAHON, GERTRUDE | B | 4 | 149 | 1655 | 4-Oct-1893 | |
SAWYER, NATHANIEL B | G | DAVONPORT, MAY | B | 4 | 316 | 4661 | 13-Oct-1902 | |
SAWYER, VICTOR G | G | STOWE, RUBY | B | 26 | 365 | 27753 | 31-May-1941 | |
SAWYER, WILLIS, H | G | RICE, ISABELLA | B | MASTEN, ISABELLA | 5 | 239 | 8705 | 1-Apr-1913 |
SAXTON, ALBERT | G | FIDDLER, PEARL | B | 6 | 175 | 12912 | 2-Jan-1920 | |
SAXTON, ALBERT | G | MORRISON, EDNA BELLE | B | 4 | 316 | 4664 | 16-Oct-1902 | |
SAXTON, HOMER | G | DARLING, MILDRED | B | 4 | 233 | 3432 | 4-Jan-1899 | |
SAXTON, JAMES B. | G | DAVIS, FLORENCE A. | B | 6 | 51 | 11054 | 20-Jun-1917 | |
SAXTON, LEVERNE | G | TOWN, MAYTLE | B | 22 | 87 | 24221 | 26-Feb-1937 | |
SAXTON, WESLEY | G | COCHRAN, EDNA | B | 25 | 160 | 26638 | 4-May-1940 | |
SAYDOCK, JOHN | G | JOHNSON, LUCILE | B | 13 | 565 | 20223 | 23-Oct-1929 | |
SAYERS, DURLAN S | G | TURNS, AUGUSTA | B | MALMQUIST, AUGUSTA | 5 | 29 | 5561 | 28-May-1905 |
SAYERS, DURLAN S. | G | MICHAEL, GLADYS | B | TYRELL, GLADYS | 6 | 219 | 13569 | 4-Sep-1920 |
SAYERS, FLOYD W | G | POSTLEWAIT, OPAL | B | COMBS, OPAL | 28 | 141 | 29669 | 13-Mar-1943 |
SAYERS, HENRY | G | SAYERS, ROSANNA | B | DAYNARD, ROSANNA | 5 | 71 | 6193 | UNUSED 1907 |
SAYERS, JAY | G | SCHROFF, ROSE | B | 25 | 503 | 26986 | 7-Sep-1940 | |
SAYERS, LEWIS A | G | HAWKS, SILVEY | B | 4 | 231 | 3400 | 25-Nov-1898 | |
SAYERS, NYLIE N. | G | FAUCHER, MAY | B | 6 | 50 | 11045 | 14-Jun-1917 | |
SAYERS, WILLIAM | G | STEINERS, ELLA | B | 2 | 178 | 681 | 13-Mar-1882 | |
SAYLES, GLEN | G | KINGDON, PEARL | B | SCOTT, PEARL | 6 | 169 | 12823 | 26-Nov-1919 |
SAYLORS, JAMES | G | MAIN, DORIS | B | 29 | 412 | 30853 | 9-Jun-1944 | |
SAYRE, GUY P. | G | RASMUSSEN, HANNA | B | 6 | 6 | 10390 | 22-Jul-1916 | |
SAYRE, LEWIS | G | GUM MARGARET A. | B | 2 | 248 | 101 | 17-Jul-1884 | |
SAYRE, PERRY | G | WARL, MALVINA E. | B | MISHER, MALVINA E. | 2 | 74 | 1095 | 27-Jan-1875 |
SAZLES, ALFERD B. | G | BECRIST, HARRIETTE E. | B | BIDDELL, HARRIETTE E. | 2 | 72 | 1061 | 25-Oct-1874 |
SCALES, WILLIAM | G | BRANT, IVA | B | 9 | 45 | 16882 | 1-Feb-1925 | |
SCANLAN, WILLIAM | G | SIKKENGA, MARGARET | B | 5 | 176 | 7769 | 25-Mar-1911 | |
SCANLON, CARL LESLIE | G | FERGUSON, EVELYN | B | 24 | 514 | 26150 | 26-Aug-1939 | |
SCANLON, CARL LESLIE | G | FERGUSON, EVELYN | B | 24 | 514 | 26150 | 26-Aug-1939 | |
SCANLON, FRANK C. | G | JOACHIM, CLARA | B | 6 | 115 | 12011 | 2-Dec-1918 | |
