Restlawn Cemetery T-U-V

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Taggart Alvey R.   299-A 11 12 1928
Tandy Evelyn Mae 4a 38-19 5 13 2011
Taylor Anna   4 16-19 1 1 1952
Taylor Anna Belle 3 142-35 2 3 2009
Taylor Baby     416-A 1 5 1928
Taylor Baby Boy   19 4-5 4 28 1982
Taylor Carolyn     8-19 6 29 1940
Taylor David Donald 5 16-19 3 25 1952
Taylor Harold Gene 5 55-2 11 14 2011
Taylor Jessie Lewis   10-36 1 18 1940
Taylor Michael Lee 4 55-2 5 5 2008
Taylor William A. 2 142-35 9 15 1985
Tazelaar Donnabelle June   302-A 4 30 1924
Tazelaar Henry     302-A 8 26 1935
Tazelaar Hulda E. 3 302-A 4 19 1977
Teerman Jennie   2 56-1 3 12 1988
Teifer Charles A. 1 47-4 6 6 1956
Teifer Christine   2 47-4 12 29 1992
TenHoor Henry   3 11-20 11 24 1969
TenHoor Katherine   4 11-20 2 23 1977
TenHove Haike   3 8-3 8 31 1967
TenHove Jennie   4 8-3 5 7 1970
TerBeek Violet     87-3 5 29 1957
Terpenning Alfred   2 20-20 10 26 1951
Terry Adele   3 58-5 6 6 1957
Terry Amber M. 10 19-5 2 11 1982
Terry Baby Boy   21 4-5 8 18 1982
Terry Baby Girl Angel   10 4A-5 8 13 1986
Terry Earl E. 1 34-1 12 14 1971
Thatcher Anna   3 68-20 6 7 1949
Thatcher James H. 4 68-20 8 17 1981
Theisen John L.   422-A 10 12 1947
Theisen Leona   7 422-A 10 8 1981
Therrian Carl E. 8A 244-A 5 30 1978
Therrian Lucille M. 8B 244-A 10 15 1977
Thomas Charles T. 2 13-18 8 29 1979
Thomas Charles John 2C 13-18 3 24 1987
Thomas Connie Lynn   1-15 7 22 1946
Thomas Georgia     37-2 4 28 1937
Thomas Helen M. 2 17-18 5 30 1980
Thomas Leon B.   17-18 3 6 1959
Thomas Maria Jeanette 20 1-5 2 23 1954
Thomas Marjory     84-33 1 31 1953
Thomas Virginia Grace 2 13-18 8 13 2009
Thomasma Eugena A.   9-1 2 18 1967
Thomasma Harry     9-1 5 28 1955
Thompson Baby Girl     9-27 3 31 1943
Thompson Baby Girl     2-7 5 17 1949
Thompson Baby Inez   25 10-5 11 6 1959
Thompson Donald J. 5 118-33 1 18 1974
Thompson Donald H. 3 58-B 10 25 2006
Thompson Everett Lovelle 1 343-A 12 27 2005
Thompson Gladys L.   156-5 7 4 1969
Thompson Grace M. 1 69-33 10 9 1991
Thompson Maude L. 6 118-33 8 16 1975
Thompson Myrtle (Mrs.) E.   303-A 6 21 1931
Thompson Stella Mae 2 343-A 11 20 2009
Thorenfeldt Clarence O.   40-5 4 5 1944
Thorenfeldt Louise J. 2 40-5 6 26 1978
Thornton Beulah L. H.   35-19 6 26 1951
Thornton Calcanae Armani 105 141-6 4 17 2003
Thornton Edgar   3 341-A 3 12 2001
Thornton Eugene S. 1 341-A 12 28 1967
Thornton Winifred S.   341-A 4 28 1966
Thorsen Christian J. 32 10-5 4 2 1960
Thorson Margaret Ann   8-24 8 11 1943
Thue Baby Girl   19 1-5 2 22 1954
Thunfors Charles H.   29-19 1 15 1967
Thunfors Signe     29-19 10 25 1956
Tibbs Lloyd, Sr. D. 1 155-19 1 2 1993
Tibbs Rosemary   2 155-19 10 9 2005
Tice Baby Girl     4-28 1 18 1948
Tice Beatrice I. 4 171-5 5 17 1993
Tietsort Harley R. 2 86-20 10 24 1983
Tietsort Margaret Elizabeth   86-20 1 18 1961
Tilford Claud   1 93-B 12 3 1969
Tilford Julia Bernice 2 93-B 10 17 1992
Tillatson Sarah (Mrs.)       11 30 1931
Tillema Jannette   4 115-33 6 14 1992
Tillema Sabie   5 115-33 4 16 1986
Timmer Fred J.   135-5 12 1 1944
Timmer George Asehel 3 92-5 3 2 1972
Timmer Helen A. 5 438-A 5 11 1985
Timmer Henry     135-5 7 23 1942
Timmer Martin     131-19 7 29 1964
Timmer Mary W. 3 135-5 2 15 1976
Timmons Samuel   4 88-20 6 27 1949
Tindall Leon R.   102-B 2 22 1945
Tinnon Baby Girl     7-23 2 7 1945
Tjapkes Effie   4 107-3 3 28 1985
Tjapkes Garrett   6 282-A 12 3 1982
Tjapkes Gertrude   4 154-19 7 2 1989
Tjapkes James   3 154-19 4 2 1977
Tjapkes James, Jr. B. 3 153-19 1 27 1968
Tjapkes Jay   3 100-3 1 8 1980
Tjapkes Jeanette   5 282-A 12 15 1994
Tjapkes Peter     107-3 5 23 1968
Todd Edward     416-A 4   1928
Todd Norman W. 4 88-B 6 21 1994
Todd Walter D. 3 343-A 12 31 1967
Toepfner Esther   6 304-A 3 16 1982
Toft Helen Mary Stearns   3-20 12 17 1948
Tomanica Gerald Louis   328-A 2 27 1944
Tomaras Carol     8-29 3 9 1944
Toppen John Wesley 1 119-19 8 13 2004
Toppen Ruth   2 119-19 9 24 1998
Topping James P. 6 2-19 6 28 1948
Torgeson Ronald Lee   1-1 2 6 1949
Torres Lynette M. 1 77-36 1 14 1989
Torrey Dorothy   4 22-19 1 14 1983
Tourre Phyllis     128-18 3 3 1988
Tourre Tony   3 128-18 4 19 2005
Towne Baby     7-9 11 19 1938
Towne Robert Leo   416-A 10 12 1926
Townley Fredrietta D. 2 27-2 6 14 1974
Townley George A. 1 27-2 1 16 1948
Townsend Senyata   28 4-5 5 15 1983
Tozer Baby Girl     3-20 2 11 1951
Trafton Dorothy E. 1 68-5 3 4 1945
Trappe Alex F. 2 75-19 6 20 1979
Trappe Aline F.   75-19 3 16 1955
Trappe Margaret M. 2 75-19 10 3 1989
Traviss Harold LaVerne   82-2 4 29 1930
Traxler Lucille     1-5 3 29 1954
Trethewey Vernon     136-35 2 8 1965
Tripp Ida May   71-5 8 13 1938
Tripp John   3 68-19 10 14 1951
Trout John     151-5 12 14 1937
Trowbridge Baby Girl     6-26 2 18 1953
Trowbridge Paul E. 31 1-5 7 19 1954
Trudell Baby Boy   43 10-5 11 11 1960
Truss Paul Howard 7 244-A 12 18 1977
Trute Harry O. 3 156-18 1 1 1976
Trute Katherine     156-18 9 24 1964
Trybe Gerald J. 1 22-18 3 6 1982
Trybe Shirley M. 2 22-18 10 16 1977
Tryon Edwin H. 2 95-2 5 4 1975
Tryon Katharine     95-2 6 5 1955
Tubb Mattye P.   71-37 9 20 1954
Tubbergen Baby Boy   29 9-5 11 9 1956
Tucker Bessie (Mrs.)     99-20 11 20 1941
Tucker Gregory Lee 116 141-6 12 4 2004
Tucker Joseph Frances (Frank)   99-20 6 15 1960
Tucker Muriel Maude   74-5 5 7 1990
Tupes Abbie Ruth 4 4-18 3 19 1994
Tupes Earl   3 4-18 3 29 1985
Turner Albert E. 7 276-A 12 6 1949
Turner Eva A. 6 276-A 7 7 1957
Turner Frederick L.   92-19 5 28 1958
Turner Hulda M. 2 92-19 2 5 1977
Turner Kenneth F.   416-A 2 26 1927
Turner Peggy   3 81-19 10 4 1991
Turner Tavish Lamar 30 143-6 7 28 1988
Turns Delores Jean   173-5 2 6 1938
Turpin David Lee   5-17 11 7 1937
Tuttle Arthur R. 4 18-19 9 25 1972
Tuttle Baby Girl     18-19 3 24 1957
Tuttle Glenn R.   18-19 11 2 1952
Tuttle Linda Beth   18-19 11 22 1945
Tuttle Margaret   4 18-19 9 7 1983
Tuuk Alt     49-3 2 5 1940
Tuuk Maggie   3 49-3 2 16 1970
Twining Augusta V.   106-3 9 27 1953
Tyler Dorothy Jean 4 94-3 4 30 1962
Tyler Edmond R.   64-1 7 16 1929
Tyrell Walter W.   69-B 5 1 1960
Udell Cleo Ann 4 171-20 3 10 1943
Ulmer Mary J. 4 344-A 11 6 1956
Ulrey Winifred I. 3 42-1 9 21 1974
Umphrey Jean   2 8-19 1 21 1996
Umphrey Lloyd William   8-19 4 10 1970
Upchurch Elizabeth O.   9-5 2 15 1958
Upchurch Michael David 14 9-5 11 8 1955
Upman Margaret A. 2 137-19 7 14 1975
Upton James C.   18-2 8 24 1958
Uythoven Cornelia   2 75-33 5 28 1994
Uythoven Gerrit B. 1 75-33 8 11 1973
Vaandering Cornelius     8-18 12 23 1964
Vaandering Lena   2 8-18 6 3 1976
Vail David J.   116-2 5 18 1953
Vail John H.   55-20 10 4 1947
Valentine Karon A. 2 98-1 8 5 1963
Valk Harry E. 1 158-19 1 20 1996
Valk Harry   1a 158-19 11 28 2009
Valk Margaret L.   158-19 12 16 1966
Valk Pearl H. 2 158-19 7 30 1979
Valk Robert Eben 3 159-19 2 18 1994
Valk Velma E. 4 159-19 9 4 1992
Valli Marjorie     7-15 1 12 1939
Valli Marjorie   2A 140-19 7 10 1995
Valli Ray, Jr.     1-6 2 19 1938
Valuck Sandra Jean   8-17 6 1 1940
VanAndel Catherine   2 62-37 3 24 1993
VanAndel Cornelius   1 62-37 2 11 1953
VanBeek Derk     105-2 1 4 1941
VanBergen Baby Boy     416-A 6 15 1928
VanBrocklin Beatrice A. 3 86-5 12 29 1995
VanBrocklin Donna May   86-5 3 23 1938
VanBrocklin Stanley   2 86-5 5 27 1976
Vance Alvina   2 79-34 10 31 1986
Vance Russell E. 1 79-34 3 21 1977
VanDam David     9-22 11 21 1942
VanDam Harriet   2 23-33 7 22 1983
VanDam Judith Arline   283-A 8 28 1953
VanDam Priscilla M. 3 283-A 9 28 1988
VanDam Robert J. 1 23-33 2 18 1974
VanDam William   4 283-A 7 20 2005
VandeBogart Julia   4 135-5 8 20 1981
VandenBerg/VanDenberg/Van Alta     297-A 3 28 1954
VandenBerg/VanDenberg/Van Baby Boy     6-30 1 4 1953
VandenBerg/VanDenberg/Van Berendina     114-20 2 1 1961
VandenBerg/VanDenberg/Van John   1 114-20 9 24 1947
VandenBerg/VanDenberg/Van Mark Richard 25 9-5 8 21 1956
VandenBosch Adrian J. 1 40-B 5 14 1983
VandenBosch Ruth E.   5-31 4 27 1948
VandenBrink Harry (Mrs. Ada)   1 77-20 12 24 1946
VanderJagt Beatrice   2 84-34 5 4 2004
VanderJagt Clarence   1 84-34 7 30 1992
Vanderkooi Andrew   2 48-37 3 24 2008
VanderKooi Cornelius     297-A 12   1946
VanderKooi David Andrew 4 48-37 2 1 1967
VanderKooi Ellen   4 102-18 12 5 1966
VanderKooi Florence     297-A 3 30 1953
VanderKooi Floyd James   34-37 12 27 1963
VanderKooi John     35-37 4 4 1970
VanderKooi Lucille     35-37 11 17 1947
Vanderlaan Anna C. 3 99-2 5 18 1983
Vanderlaan Barbara   2 115-3 6 15 2006
Vanderlaan Dena   4 84-34 12 5 2003
Vanderlaan Effie   2 117-3 6 8 1990
Vanderlaan George S. 3 84-34 6 8 1990
Vanderlaan Howard J. 3 84-34 10 24 2006
Vanderlaan Ida   2 76-36 4 5 2006
Vanderlaan Isabel A. 2 6-1 4 28 2003
Vanderlaan Isabel A. 2 6-1 4 28 2003
Vanderlaan Jacob   3 60-4 6 26 2005
Vanderlaan John     117-3 1 6 1955
Vanderlaan Kathleen Pearl 3 84-34 6 6 2011
Vanderlaan Lois J. 4 60-4 2 20 1971
Vanderlaan Mark Allen 47 9-5 1 16 1958
Vanderlaan Simon     99-2 1 26 1955
Vanderlaan Thomas Lee   99-2 12 20 1950
Vanderlaan William   1 6-1 12 1 1970
Vanderlaan William   1 76-36 2 4 1992
VanderLeest Leland   1 60-5 9 17 1962
VanderLeest May     81-3 4 1 1960
VanderLeest Richard     81-3 3 29 1968
Vanderlinde Andrew   4 95-36 9 5 1979
Vanderlinde Clarence   1 95-36 6 5 1991
Vanderlinde H. Matilda 3 95-36 9 27 1973
Vanderlinde Irene V. 4 104-5 7 9 1987
Vanderlinde Isabella   2 95-36 11 24 1994
Vanderlinde Lynn Ruth 6 385-A 1 31 2006
Vanderlinde William   3 104-5 2 21 1971
Vanderlinde William   3 14-B 1 13 1974
Vanderlinde William   4 14-B 1 10 1986
VanderMey William     253-A 10 28 1935
VanderMolen Baby Boy   14 1-5 11 18 1953
VanderMolen Corniel   4 49-3 6 3 1966
VanderMolen Dick, Sr.   2 138-5 8 9 1974
VanderMolen Donna Marie Colom D-6 3 20 2011
VanderMolen Elizabeth     12-19 6 6 1955
VanderMolen Henry     49-3 6 18 1933
VanderMolen Irene (Mrs.)     138-5 12 1 1938
VanderMolen Louis   5 12-19 3 25 1965
VanderMolen William   6 11-19 3 28 1952
VanderMuelen Arthur, T. Sgt. W. 4 53-2 7 16 1944
VanderMuelen Jeannette   3 53-2 9 2 1972
VanderMuelen William J. 2 53-2 8 27 1979
VanderStelt Clarence   1 8-1 4 15 2004
VanderStelt Henry B. 1 6-18 4 23 1980
VanderStelt Martha   1A 8-1 10 24 2008
VanderStelt Neal   1 132-19 9 3 1981
Vanderstelt Ruth J. 2 6-18 5 28 1996
VanderStelt Sharie   2 132-19 2 13 1966
VanderStelt Theresa Lynn 8 11-5 1 12 1967
VanderVeen John   1 48-4 5 9 2012
Vandervelde Alvin     113-2 7 30 1939
Vandervelde John   4 113-2 5 7 1967
Vandervelde Mary     113-2 9 4 1955
VanderVen Ruth   4 115-5 2 12 1990
VanderVoort Mae (Mrs. Peter M.)     75-18 7 21 1956
VanderVoort Peter M.     75-18 3 19 1957
Vanderweele Glenys M. 5A 276-A 12 8 1992
Vanderweele James O. 5 276-A 11 13 1981
VanderWeg Grace     95-20 9 24 1962
VanderWeg John C. 3 115-20 1 18 1994
VanderWeg Koo   1 115-20 10 19 1974
VanderWeg Lucille   2 111-19 9 30 2001
VanderWeg Minnie   2 115-20 1 27 1983
VanderWel Cornelius   4 105-1 1 16 1983
VanderWel Martha   3 105-1 11 4 2004
VanderWell Cornelia   2 89-3 9 1 1990
VanderWell John   1 89-3 12 6 1989
Vanderwerp Bernice   4 52-B 6 8 1987
Vanderwerp Donald W.   72-B 5 5 1968
Vanderwerp Nancy Ann   72-B 1 20 1953
Vanderwerp Rachel   4 72-B 11 23 2004
Vanderwerp William     52-B 12 28 1956
Vanderwerp William L. 1 72-B 9 28 1988
Vanderwier Baby     2-11 8 4 1949
Vanderwier Baby Girl   5 94-2 11 27 1979
Vanderwier Cornelius G.   96-37 7 24 1949
Vanderwier Donald A. 3 96-37 11 30 1981
Vanderwier Frances R. 4 96-37 3 10 2005
Vanderwier Gerald   3 100-1 12 3 1986
Vanderwier Gerlad G. 2 94-2 4 24 1982
Vanderwier Marie   2 96-37 2 10 1995
Vanderwier Marie   2 96-37 2 10 1995
VanDonkelaar Baby Boy   4 165-5 10 12 1983
VanDonkelaar John L. 4 9-5 6 24 1955
VanDyke Alice     4-2 9 1 1964
VanDyke Betty   4 4-2 10 17 2011
VanDyke Garry   3 4-2 3 31 1988
VanDyke Grace E. 2 35-3 3 2 1989
VanDyke James W. 1 32-B 6 2 1979
VanDyke Joseph   1 104-B 12 24 1983
VanDyke Joyce D. 4 44-4 7 31 1987
VanDyke Marcia J.   4-2 6 18 1933
VanDyke Martin   1 4-2 4 16 1979
VanDyke Mildred   2 104-B 8 12 1964
VanDyke Phillip J. 1 35-3 10 22 2012
VanDyke Richard Bruce 2A 104-B 3 24 1936
VanDyke Robert     3-6 9 27 1951
VanDyke Terry Lee 1 47-33 2 1 1996
VanEenenaam John A. 4 63-37 3 10 1969
VanEysden Cornelis   4 18-18 8 5 1959
VanEysden Johannes   1 42-18 3 28 1987
VanGeison Baby Girls   13 8-5 9 14 1962
VanHaften Janet   2 19-20 8 28 1973
VanHaften John A. 1 19-20 3 16 1995
VanHemert Kenneth   1 93-33 10 8 2005
VanHemert Marvel L. 2 90-37 6 25 1992
VanHemert Marvin   1 90-37 7 20 1967
VanHohenstein Edward Owen 7 303-A 4 30 1960
VanHohenstein Vernice (Mrs.)   8 303-A 1 19 1947
VanHuis Albert     109-34 5 17 1958
VanHuis Grace   2 109-34 11 27 1990
VanKekerix Symen (Sam)   3 72-20 4 24 1986
VanKersen George M.   73-19 11 3 1965
VanLoenen Janna (Mrs.)     105-2 11 12 1941
VanLoenen Peter     105-2 3 17 1945
VanMaastricht Alberdina     164-20 3 6 1954
VanMaastricht Dingeman     164-20 5 28 1959
VanMunster Henry   5 117-2 9 10 1952
VanMunster Herman   4 117-2 7 3 1944
VanMunster Herman   4 82-2 2 14 1980
VanMunster Raymond G. 6A 117-2 9 10 1990
VanMunster Sena   6 117-2 5 9 1972
VanNastrand John     178-5 11 8 1936
VanRandwyk Dora   6 2-37 3 17 1978
VanRandwyk Evelyn Ruth 2 2-37 11 2 2012
VanRandwyk Henrietta H. 4 2-37 1 20 2012
VanRandwyk Henry C. 5 2-37 11 2 1984
VanSingle Elizabeth   11 264-A 9 25 1959
VanSingle Lon E. 10 264-A 7 6 1959
VanTrepott Alfred     83-33 3 27 1962
VanTrepott Clara M. 2 83-33 8 21 1978
VanTrepott Theressa M. 4 83-33 2 23 1969
VanVoorhuizen Jessie G. 2 121-2 5 25 1978
VanVoorthuysen Kathryn Mae 6 5-37 11 20 2007
VanVorthuysen Andrew   1 121-2 9 21 1991
VanVulpen Bert     36-20 7 29 1955
VanVulpen Julia   2 36-20 3 13 1976
VanWalsum Cora   2 7-18 1 3 1990
VanWalsum Reinier     7-18 2 25 1961
VanWestenburg Carl L.   96-3 6 17 1961
VanWestenburg Henrietta   2 96-3 5 21 1988
VanWyck or VanWycke Daniel O.   90-36 3 21 1966
VanWyck or VanWycke Harriet   4 90-36 9 15 1970
VanWyck or VanWycke Loren L. 3 99-36 9 16 1971
VanWyck or VanWycke Rolland E. 3 80-36 12 11 1986
VanWyngaarden Frits   3 12-18 1 12 1988
VanWyngaarden Maria   4 12-18 12 5 1983
VanWyngaarden Susan   1 12-18 2 12 1966
Vargas Candelario   6 446-A 12 25 2002
Vasquez Albertes   2 143-18 9 4 1982
Vasquez Joshua   3 143-18 8 14 1982
Vasquez Lawrence J. 1 143-18 7 11 1995
Vasser George, Jr. J. 4 3-34 10 21 1974
Vaughn Andrew   3 131-20 12 11 1974
Vaughn Eula Bell 4 131-20 1 14 1963
Vayette Mary   2 120-18 5 5 1963
Vayette Walter J. 1 119-18 2 22 1956
Vedders Dorothy J. 2 12-2 2 7 1991
Vedders George   1 11-2 3 5 2003
Vedders Hazel   2 11-2 7 9 1993
Veeder Raymond J. 1 68-18 1 4 1995
Veenstra Clara   2 118-33 10 13 2008
Veenstra Farrell S. 1 118-33 12 23 1997
Veenstra Grace   5 269-A 5 18 1965
Veenstra Henry John 1 114-33 3 2 1963
Veenstra Lawrence E. 3 114-33 8 18 1989
Veenstra Lila   2 114-33 1 3 1994
Veihl Christopher S. 4 75-20 3 10 1977
Veihl Eugene     75-20 12 9 1959
Veihl Mary L. V. 3 75-20 11 24 1966
Veihl Mildred (Mrs.)     75-20 6 9 1941
Veldhuis Alice   2 8-18 3 29 1982
Veldhuis Dick   1 8-18 3 8 1972
Veneklasen or VeneKlasen Cornelius     79-36 9 2 1953
Veneklasen or VeneKlasen Nicholas     120-20 4 3 1937
Venema Clarence B. 3 108-3 6 9 1990
Venema Claude John 1 45-1 12 16 2003
Venema Katie Marie 2 108-3 8 6 1984
Venema Linda Ruth   108-3 8 7 1949
Venema Rieda M. 4 108-3 4 28 2006
Venne Agnes   3 57-20 10 10 1970
Venne Albert J.   57-20 5 22 1962
Venne Jacqueline Alice 4 48-5 6 17 1980
Venne Louis A. 5 48-5 7 3 1987
Venrink Arthur Allen   1-3 1 6 1949
Venrink Gerrit W. 1 405-A 1 15 1975
Venrink William L. 5 427-A 11 21 1979
Verburg Audrey N. 2 11-34 9 9 1975
Verburg Gerald Wilbur 1 11-34 5 6 1976
Verhagen Teunis (Tom)   3 11-18 6 9 1990
Verheul Anthony J.   36-3 7 8 1972
Verheul Arthur D. 1 36-3 4 20 2003
Verheul Grace   4 36-3 1 9 1985
Verveer Corneil   2 76-B 4 26 1968
Verveer Ethel   3 76-B 11 21 2004
Verway Irene   3 17-19 9 13 1993
Veurink Jennie   2 405-A 5 4 1997
Villanueva Sherry Lynn 4 55-33 5 9 1979
Vincent Anna J.   328-A 12 30 1957
Visscher Dennis   1 95-3 12 6 2004
Visscher John Henry 3 379-A 5 30 1969
Visscher Julia A. 4 379-A 3 12 1975
Visscher Thelma     95-3 12 11 1964
Visser Baby Boy   48 8-5 8 5 1965
Vito Clarence   2 31-B 1 17 1974
Vogas Allison Ann 3 3-5 2 19 1974
Vokits Hazel M. 2 129-5 7 21 1969
Vokits Steven E. 4 129-5 4 24 1981
Volkers John   3 71-37 4 12 1982
Volkers Ronald John   6-12 8 8 1938
Vos Fred   3 75-35 9 27 1986
Vos Garret   1 72-4 6 16 1968
Vos Jennie   2 72-4 9 12 1970
Vos Jennie   4 75-35 3 27 1989
Voss Carmen J. 2 81-1 10 8 2004
Voss Edna F. 3 52-1 7 7 1979
Voss John D. 4 52-1 9 20 1986
Voss Robert A. 1 81-1 2 11 1991
Vrooman Agnes   6 296-A 7 28 1976
Vrooman Arthur W.   296-A 6 3 1944
Vrooman Arthur Raymond   296-A 11 13 1950
Vrooman Mable I.   296-A 11 24 1928
Vrooman Raymond R. 5 296-A 1 25 1987

 

Restlawn Home   A   B   C   D   E   F   G   H   I-J   K-L    M   N-O   P-Q-R   S   T-U-V   W-X-Y-Z