Restlawn Cemetery S

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Saari John   2 108-1 7 22 1961
Saarinen Kaarlo   2 79-2 7 27 1944
Sabin John Charles 3 58-37 4 2 1988
Salisbury Dorothy J. 2 159-19 10 18 1993
Salisbury Edward Stillwell   159-19 1 22 1962
Salisbury Lillian Mae   416-A 10 19 1926
Salmon Christina   74 142-6 3 10 1994
Salmonson Earl Eugene   416-A 2 11 1926
Sanborn Charles   3 74-20 1 10 1971
Sanborn Roseanna   4 74-20 9 24 2002
Sanchez Margarita L. 33 1-5 8 6 1954
Sandberg Arthur, Rev. W. 3 310-A 5 24 1960
Sandberg Jonathan N. 8B 310-A 10 18 1993
Sanders Harry P. 3 7-20 5 28 1949
Sanderson Blanche   2 78-5 8 15 1972
Sanderson Robert C.   5-30 4 15 1948
Sandgren Emil   1 71-1 2 14 1981
Sandgren Hattie E. 2 71-1 7 25 1984
Sandona Delores Mae 2 26-36 2 26 1999
Sanford Dian     9-17 7 1 1942
Sanford Lisa   32 11-5 12 24 1969
Sanford Ray Donald   3-13 5 21 1951
Sanford Robert, Jr. F.   1-6 10 19 1948
Sapone-Alvarez Ramsey (Still Born)   69 142-6 9 18 1992
Sargent George E. 5 267-A 5 28 1952
Sarka Eloise M. 4 107-33 6 14 1972
Sarka Samuel Karl   107-33 10 24 1961
Savage Agnes   3 41-18 7 12 1970
Savage Barbara L. 3 177-5 11 5 1942
Sawyer Blanch     125-20 3 31 1946
Sawyer Charles L.   125-20 12 14 1959
Sawyer Delores A.   96-20 2 16 1941
Sawyer George Charles 1 125-20 2 13 1951
Sawyer Glen R. 4 3-18 1 14 1984
Saylor Max C.   98-33 8 15 1964
Scales Iva L. 4 78-33 6 29 1990
Scales William R. 3 78-33 8 29 1974
Schadler Stephen   24 9-5 8 13 1956
Schaefer Ida A. 5 391-A 5 13 1982
Schaefer Peter J. 6 391-A 8 23 1967
Schalk Edwin J. 3 16-33 12 20 1993
Schalk Jacob     23-18 8 15 1959
Schalk Kathryn J. 4 16-33 2 9 1976
Schalk Mildred J. 2 23-18 2 5 1984
Schamber Burke Ann 6 122-3 11 11 1991
Schamber George H. 5 122-3 7 4 1977
Scharmer Fay Mack   19-19 1 21 1955
Schaub Bernard Edward 2 107-1 7 12 1966
Scheer Thomas   1 55-19 10 10 1948
Schertenlieb Frederick A. 3 80-2 9 8 2010
Schertenlieb Leroy Calvin   101-5 4 5 1938
Schertenlieb Phyllis Evelyn   101-5 4 3 1951
Schimke Eleanor M. 3 16-36 7 10 1982
Schimke George W.   315-A 7 31 1937
Schimke George Albert 4 16-36 11 1 1988
Schimke Jack C. 2 16-36 8 6 1993
Schindlbeck Rodney Edwin 41 1-5 12 8 1954
Schlenk Elsie B. 9 340-A 10 9 1964
Schlenk Wilbert     340-A 7 28 1975
Schmidt Baby Boy     3-19 8 30 1953
Schmidt John   3 21-B 1 25 1972
Schmidt Violet   4 21-B 4 18 1976
Schmitt Florence E. 3 1-35 12 19 1981
Schmitt Karl D. 3A 1-35 1 9 1986
Schneider Jacob F.   117-20 10 22 1937
Schneider Jane   4 117-20 2 11 1973
Schneider Jewel S. 4 162-19 4 10 1997
Schoener Faith   9 245-A 3 17 1973
Schoener George M. 10 245-A 5 3 1954
Schoenfeld Paul A. 12 285-A 6 16 1962
Schoenfeld Rula   11 285-A 11 2 1972
Schofield Paul S. 3 81-5 1 2 1988
Scholl Fredrick P.   48-1 3 11 1965
Scholl Marguerite E. 2 48-1 4 15 2006
Scholten G. Bernard 1 35-1 4 7 1983
Scholten Margaret   2 35-1 4 30 1980
Scholtens Henry   3 68-33 7 27 1976
Scholtens Lillian   4 68-33 8 18 1998
Scholtz Louis     150-5 2 25 1937
Scholz Edith   1 150-5 10 2 2003
Schrader Amy May   118-5 10 22 1937
Schrader Bessie M.   31-19 2 24 1955
Schrader Earl M. 2 31-19 2 18 1982
Schrader Joseph A. 3 118-5 3 21 1969
Schram Albert C. 1 52-19 9 6 1960
Schram Nellie E.   51-19 1 9 1967
Schreiber Christopher B. D-20 Columb 5 20 2011
Schrier Anna (Mrs.)     85-19 5 18 1930
Schrier Bernice F. 4 84-19 3 24 1995
Schrier Chris   2 3-19 1 26 1972
Schrier George     85-19 9 30 1939
Schrier Harry L. 3 84-19 6 17 1983
Schrier Ida   3 3-19 7 13 1977
Schrock Clarence D. 4 103-19 6 3 1974
Schrock David A.   103-19 6 18 1953
Schrock Helen R. 3 103-19 9 20 1988
Schrock Robert E. 2 103-19 5 24 2005
Schroeder Edward G.   280-A 4 18 1954
Schroeder Lois P. 4A 384-A 1 14 1985
Schroeder Ottilie     280-A 3 10 1963
Schrump David McKinley 32 1-5 7 29 1954
Schuitema Elizabeth M. 5 33-2 10 2 2001
Schuitema Frank   4 33-2 8 11 1995
Schuitema Louis   1 70-18 3 21 1974
Schuiteman Paul, Sr. A. 1 286-A 8 26 1992
Schuler Beatrice E.   110-1 11 15 1961
Schuler Christopher   9 20-5 12 7 1988
Schuler Peter H.   110-1 2 29 1956
Schullenberger Daniel (Baby) Bruce 18 10-5 7 29 1959
Schulze Baby Boy   21 9-5 4 17 1956
Schulze Baby Girl   22 1-5 4 10 1954
Schutter Alyle A. 3 98-36 10 20 1987
Schutter Anna (Mrs.) M.   91-36 11 18 1941
Schutter Bertha     375-A 5 1 1970
Schutter Charles Joseph 10 375-A 5 27 2009
Schutter Charles Joseph 10 375-A 5 27 2009
Schutter Cornelia V. 7 375-A 4 27 2004
Schutter Estella M. 9 375-A 7 18 2006
Schutter Helen L. 4 98-36 7 17 1992
Schutter Herman     91-36 9 9 1947
Schutter Jacob     375-A 7 7 1947
Schutterlee John   1 269-A 1 17 1971
Schutterlee LaVera E. 2 269-A 11 26 1986
Schwan Alvin L. 4 71-33 10 10 1988
Schwan Betty H. 3 71-33 12 29 2008
Schwan Celeste Jane   71-33 1 30 1963
Schwemer Arthur     43-19 12 25 1943
Schwemer Catherine     43-19 1 12 1942
Schwemer Catherine J. 3 43-19 7 21 1968
Schwemer Johnny     45-18 3 8 1965
Schwersinske Craig Michael 1 8-3 12 12 1958
Schwing Florence M. 5 395-A 12 13 1988
Schwing Jennie   3 394-A 3 16 1995
Schwing John Charles 6 395-A 11 21 1994
Schwing Julius A. 2 394-A 11 14 1984
Schwing Paul W. 1 394-A 7 28 1987
Scofield Harold   7 384-A 4 12 1974
Scofield Pearle     385-A 12 1 1944
Scofield Ruby Valetta 6 384-A 2 5 1990
Scofield Worthy T.   385-A 2 21 1950
Scory Emil   1 12-1 4 11 1976
Scott Chester F. 2 153-18 8 31 1966
Scott Duane Edward 3 11-5 8 2 1966
Scott Harold A.   7-20 1 4 1965
Scott John D.   7-20 5 12 1942
Scott Kevin L. 1 104-36 5 31 2002
Scott Lloyd J.   98-18 10 14 1958
Scott Lucy R.   7-20 2 15 1949
Scott William S. 3 100-5 7 30 1951
Scouten Bertha C.   100-37 3 27 1938
Scouten Burten W.   99-37 6 10 1942
Scouten Donald R.   100-37 11 12 1944
Scouten F. Elizabeth   99-37 12 26 1963
Scouten Floyd E. 3 100-37 2 26 1980
Scouten Judith L. 2 82-37 8 12 1974
Scouten Melvina B. 4 100-37 11 1 2001
Scouten Paul B. 1 120-19 3 18 1987
Scouten Susan Marie 2 100-37 10 13 1972
Scouten Wilhelmina E. 2 120-19 3 26 1995
Scrover Roy     416-A 9 6 1927
Sears Louisa Elizabeth   96-36 2 6 1941
Seavey Herbert W. 4 110-5 11 24 1981
Seavey Virginia M.   110-5 9 20 1937
Sebald Arthur   4 354-A 2 16 2006
Sebald Esther   4 354-A 7 27 1971
Secrest Barbara L. 2a 88-5 11 22 2003
Secrest Gene E. 2 88-5 7 10 1989
Sedgwick Kenneth   7 404-A 9 27 1988
Seeley Elizabeth   2 65-2 2 26 1983
Seeley Ray B. 1 65-2 7 25 1971
Seewald Eva M. 5a 243-A 2 14 2001
Seewald Harold G. 5a 243-A 1 1 2008
Seewald Janice Elaine 36 10-5 6 11 1960
Segelstrom Emil J.   54-4 10 3 1947
Segelstrom Frederick     54-4 6 14 1957
Segelstrom Matilda   4 54-4 1 27 1986
Seifer Anna P. 4 38-1 9 22 1990
Seifer Randall, Sr. O. 3 38-1 1 6 1979
Seifried David M.   51-20 9 21 1953
Seifried Nina     51-20 11 13 1952
Seipl George     79-20 8 20 1957
Seitz Joseph   2A 53-34 6 7 1991
Seitz Laura G. 2 53-34 2 19 1983
Selin Edward L.   20-18 1 9 1956
Selin Robert A.   27-18 11 17 1963
Selin Signa     20-18 4 30 1971
Sepessy Arvona   1 402-A 8 17 1968
Sepessy Charles E. 2 402-A 12 4 1996
Sepessy Donald LaVerne 37 1-5 10 21 1954
Sepulveda Jane Ann 6 103-36 12 14 1983
Sepulveda Riley J. 1 81-36 10 21 2005
Serier Violet B. 4 303-A 3 21 1975
Sether Baby Boy   6 163-20 8 14 1949
Settle Ernest   3 23-33 6 7 1991
Seuffert William (Mrs.)     86-B 8 8 1929
Sewell Bryan E.   59-36 11 20 1950
Sewell Donald B. 3 59-36 9 20 1980
Sewell Jennie   2 59-36 9 28 1971
Seyferth Carl G.   75-19 6 10 1955
Seyferth Charles     6-22 5 24 1939
Seyferth Don     4-5 8 26 1936
Seyferth Marie     75-19 3 6 1966
Seyferth Richard Douglas   75-19 9 29 1958
Seyferth Stephanie Kay   75-19 8 15 1969
Seyferth William R.   51-20 8 29 1952
Shaffer Baby Girl   47 10-5 5 25 1961
Shannon Antonnette     6-B 7 28 1965
Shannon Davana (Baby) M. 34 143-6 6 22 1989
Shannon Richard     6-B 5 17 1965
Shavalier Roger Allen 2 8-5 1 1 1962
Shawl Horace C. 3 15-1 2 6 1974
Shawl Jennie   4 15-1 8 6 1972
Shawl Kenneth W. 1 24-1 6 14 1987
Shawl Madison Quinn 1 20-1 11 11 1996
Shawl Virginia A. 2 24-1 12 8 2001
Sheets John Cox   50-19 9 17 1951
Sheets Martha C. 4 50-19 2 13 1982
Sheffer Charles   1 100-2 1 4 1974
Sheffer Darwin Charles 3 100-2 4 18 2008
Sheffer Julia   2 100-2 7 18 1995
Sheldon Doris     344-A 12 16 1960
Sheldon Frank Albert   92-2 7 13 1961
Sheldon Janet   7 344-A 12 21 1980
Sheldon John, Jr. Pitts   344-A 2 19 1960
Sheldon Vera M. 2 92-2 2 1 1976
Shelkey Joseph Elmer   128-5 6 3 1938
Shelkey Sadie   3 128-5 3 29 1964
Shelley Claude   3 29-18 9 4 1963
Shelley Gladys   4 29-18 9 30 1974
Shepard Beulah N. 2 114-B 1 23 1965
Shepard Orlando J. 1 114-B 6 24 1986
Shepherd Claude     66-19 3 6 1933
Sheppard Baby Boy   15 143-6 3 8 1987
Sherbrook Bertha M. 2 100-35 7 19 1967
Sherbrook Jessie D. 3 100-35 10 13 1987
Sherbrook Reuben R.   100-35 1 21 1946
Sherbrook Ruth E. 4 100-35 9 30 1980
Sherman Frieda Joy   157-5 8 23 1936
Sherrod Juanita   4 119-18 7 27 1990
Sherwood Robert (Baby)     1-31 6 29 1945
Shively Elmer     55-33 10 19 1949
Shively Ted O.   40-33 7 1 1965
Shockey Marguerite C. 2 160-19 4 18 1993
Shockey Woodrow Wilson   160-19 7 26 1963
Sibley Caroline A. 1 337-A 3 8 1976
Sibley Cora I.   337-A 6 29 1955
Sibley Guy Hubbel   338-A 3 19 1936
Sibley Margaret Hubbel   338-A 6 15 1931
Sibley May Viola 2 337-A 11 11 1963
Sibley Watson Alonzo   338-A 4 24 1924
Sicard Albert L. 4 106-3 6 24 1956
Sicard Emma P.   106-3 3 11 1955
Sicard Josias     95-37 2 13 1935
Sicard Lida M.   95-37 6 20 1942
Sicard Ottie   5 108-37 1 28 1966
Sicard Thomas     95-37 4 19 1945
Sicard William   6 108-37 12 11 1972
Sidock Rosemary L. 2a 6-1 6 3 2008
Siegart George M.   52-1 4 5 1949
Siegart Opal V.   52-1 8 11 1949
Siegel Chari Lynn 3 123-2 3 22 1980
Siemen Doris Mae 4 71-18 7 19 2007
Siemen Salvador F. 3 71-18 4 15 1978
Sieplinga Agatha Gay 3 121-2 10 5 2010
Sieplinga Baby Boy     120-2 9 12 1949
Sieplinga Frank R. 4 81-34 9 14 2005
Sieplinga Harry     120-2 3 12 1964
Sieplinga Helen     120-2 10 4 1949
Sieplinga Howard M 4 120-2 7 14 2012
Sieplinga John Dobben 3 121-2 11 20 2009
Sietsema Bernice   2 63-20 12 13 1984
Sietsema Edith Mae 3 22-1 7 20 1991
Sietsema James Earl   11-19 7 28 1958
Sietsema James H. 6 55-2 5 27 1979
Sietsema Jay     63-20 3 16 1945
Sietsema Jay A.   63-4 10 3 1963
Sietsema Jay E. 3 13-19 1 6 1994
Sietsema Lucille F. 5 14-19 3 20 1988
Sietsema Mary Ann   55-2 1 8 1949
Sietsema Matthew   2 22-1 11 30 1989
Sigfrids Albert   3 9-3 2 9 1976
Sigfrids Mable Fern 4 9-3 7 20 1991
Sigler Gerald L. 3 152-35 11 19 1966
Siglow Baby Boy     3-22 2 9 1951
Sikkenga Baby Girl     9-5 1 10 1957
Sikkenga Della   2 335-A 10 1 1992
Sikkenga Ida   1 335-A 10 28 1967
Silk Joan Pamela 50 10-5 8 29 1961
Sills Cline     93-18 5 24 1957
Sills Geneva Mary 2 106-18 12 27 1995
Sills LeRoy Edward 1 106-18 8 28 1994
Sills Mary M. 2 93-18 2 9 1980
Simmons George     68-19 2 19 1953
Simons John E. 8 150-35 3 28 1986
Simons Rose     270-A 7 12 1933
Simons Ruth E. 6 151-35 9 5 2009
Simpson Katherine     126-20 4 10 1962
Simpson Marie S. 1 107-19 10 23 1982
Simpson Raymond     126-20 2 28 1947
Sims Mary D. 3 86-36 12 21 1984
Sims Rickey B.   67-20 6 1 1957
Singleton Bonnie Noamie   4-7 4 10 1952
Singleton Rickie Allen 39 1-5 11 17 1954
Siplon Arthur   6 42-B 11 17 1975
Siplon Arthur J. 6 245-A 10 24 2004
Siplon George J.   134-20 10 17 1945
Siplon Harold L. 4 134-20 8 30 1986
Siplon Jennie     42-B 1 22 1963
Siplon Joseph J.   42-B 11 13 1939
Siplon Raymond S. 4A 134-20 10 29 1991
Siplon Sena J. 5 42-B 5 9 2002
Sissel Joseph     162-20 11 17 1965
Sissel Lillian Belle   162-20 7 3 1952
Sisson Dasie (Mrs.)     352-A 11 16 1943
Sisson Leonard H.   352-A 12 7 1942
Sixma Jennie (Mrs.)     383-A 2 12 1932
Sixma Peter William   383-A 7 21 1966
Sixma Sidney H.   383-A 3 15 1966
Sixma Tenne     383-A 3 8 1941
Sixma W. H.   383-A 2 27 1922
Slagter Klaas   7 250-A 1 10 1991
Slate Harold   2 52-19 7 3 1984
Slate Verne L.   52-19 4 6 1955
Slater Adeline M. 2 83-1 8 31 1977
Slater Jeannette   4 83-1 6 30 1968
Slater Jessie Grace 4 154-20 6 21 2011
Slater Leroy G. 5 154-20 10 10 2005
Slater Rhine S. 3 81-1 10 3 1993
Slater Sidney S. 1 83-1 3 29 1989
Sleaford Janice     9-6 2 1 1942
Slicker George W. 1 91-19 2 14 1976
Slicker Lillie   2 91-19 3 11 1991
Slinger Emma   4 56-33 11 15 1966
Sliter Illa (Mrs.)   2 157-5 2 11 1947
Sliter Theodore F. 3 157-5 6 1 1954
Sluyter Joseph   6 11-5 1 8 1967
Smith Alice V. 2 113-19 5 1 2011
Smith Allen Burnard   113-19 4 15 1960
Smith Andrew W.   123-5 5 15 1945
Smith Ann B.   123-5 2 19 1961
Smith Anna     51-B 12 14 1962
Smith Annie Julie   124-34 6 25 1962
Smith Ardath E. 4 106-20 2 18 2003
Smith Baby Boy   45 10-5 4 19 1961
Smith Baby Girl     416-/A 10 20 1926
Smith Baby Girl     4-25 10 29 1947
Smith Baby Girls     420-A 1 7 1963
Smith Bennie Lee 3 80-5 2 3 1978
Smith Brenda Sue 16 8-5 1 1 1963
Smith Carlyle     9-2 1 10 1941
Smith Carol (Baby)   6 10-5 11 10 1958
Smith Cathy     4-29 1 24 1948
Smith Charles Renolds   256-A 7 19 1923
Smith Charles F.   124-5 3 23 1940
Smith Charles E.   8-2 8 17 1957
Smith Chris     51-B 6 9 1958
Smith Clara J. 5 51-B 6 5 1989
Smith Claude   4 60-5 4 21 1971
Smith Dan Lee   78-5 11 20 1937
Smith Don Andree 23 4-5 9 8 1982
Smith Donna May   79-5 7 25 1941
Smith Dora E. 12 374-A 8 18 1967
Smith Earl L. 4 285-A 5 22 1979
Smith Edith   4 254-A 1 4 1969
Smith Edwin L.   420-A 12 7 1927
Smith Effie   4 124-5 11 17 1965
Smith Elizabeth   2 170-20 4 7 1944
Smith Ellen Rea 1 49-37 6 7 1983
Smith Eugene C. 2 57-1 3 22 2008
Smith Eunice     106-20 5 15 1968
Smith Eva B. 2 119-20 10 20 1970
Smith Francis F. 4 51-B 10 30 1980
Smith Frank E.   124-34 4 2 1952
Smith Fred   4 254-A 10 31 1952
Smith George   6 337-A 3 30 1942
Smith Gernett     420-A 7 8 1924
Smith Gertrude   4 80-5 7 25 2006
Smith Harold J.   297-A 2 7 1970
Smith Hazel Louise 1a 152-18 11 14 2012
Smith Helen   6 123-5 2 1 1979
Smith Helen Dorothy 3 57-1 8 6 2012
Smith Howard   9 285-A 11 3 2010
Smith Ila Zoe 4 8-2 7 17 1973
Smith Inez L. 2 73-B 11 4 2005
Smith James A.   79-5 9 1 1948
Smith James, Jr. A. 4 84-5 6 21 1976
Smith Jeanette (Baby) Vivian   4-1 3 17 1935
Smith Jesse W.   119-20 12 23 1967
Smith Joni Lynn 30 11-5 7 23 1969
Smith Jonnie Lynn 55 11-5 10 6 1972
Smith Joseph     106-20 11 21 1956
Smith Joseph Z.   332-A      
Smith Kelley Raye 2 3-5 1 9 1973
Smith Kimmetrius   122 141-6 9 23 2006
Smith Korsica Renea 10 20-5 4 9 1989
Smith Lillian May   420-A 11 14 1924
Smith Lucille B.   385-A 7 6 1928
Smith Margene H. 1 57-1 3 4 1960
Smith Mary     256-A 2 13 1946
Smith Omer     254-A 4 8 1939
Smith Onice     79-5 6 12 1943
Smith Randi Sue 4 4A-5 1 19 1986
Smith Richard B.   152-18 11 8 1943
Smith Richard B. 1a 152-18 6 6 2006
Smith Robert W. 3 68-5 10 17 1948
Smith Rosaline Marie 3 49-37 4 12 2010
Smith Susie     87-20 9 19 1945
Smith Sydney E. 1 16-1 10 20 1970
Smith Terry Dale   297-A 2 13 1947
Smith Tracy (Baby)     297-A 7 25 1932
Smith Trena   2 16-1 4 1 1986
Smith Virginia A. Logg 14 297-A 2 9 1996
Smith Virginia L. 10 285-A 11 1 2005
Smith Vivian   1 23-1 1 21 1997
Smith Ward Leonard   73-B 12 26 1953
Smith Wesley James 45 11-5 8 25 1971
Smith William     87-20 1 24 1949
Snell Baby     9-25 12 31 1942
Snell Bernice   4 36-5 10 30 1983
Snell Shela May 1 36-5 1 5 1967
Snider Steven G. 1 78-18 9 2 1981
Snyder Burt Raymond   46-18 9 30 1959
Snyder Verna M.   46-18 2 13 1971
Sobotowski Walter D. 3 118-19 7 21 1983
Sobotta Gregory John 4 260-A 4 6 1958
Sobotta Jeffrey John 4 260-A 4 5 1958
Sochowski Angle (Baby) J. 12 143-6 11 25 1986
Soderman or Sodermon Bernt Edward   372-A 1 10 1958
Soderman or Sodermon George     372-A 9 24 1924
Soderman or Sodermon John     372-A 2 5 1934
Soderman or Sodermon Louise     372-A 10 6 1970
Soderman or Sodermon Mathilda     372-A 5 20 1945
Soderman or Sodermon Randi     372-A 6 2 1947
Soderman or Sodermon Velma W. 8 372-A 7 12 1979
Sonnega Donald J. 3 13-3- 9 3 1998
Sonnega Eleanor J. 4 13-3 5 2 2009
Sonnega Trena     253-A 1 10 1968
Sorensen David Brian 8 402-A 9 2 1975
Sorensen Douglas A. 7 402-A 1 30 2010
Sorensen George A. 6 47-4 12 19 1968
Sorensen Paul T. 4 47-4 12 30 1966
Sorenson George   6 47-4 12 21 1968
Souser Robert   3 38-2 5 11 2008
South Barbara Renee   26-4 12 7 1964
Southworth Arlene J. 3 119-5 3 5 1992
Sowles Baby Boy   PF 1-5 10 15 1953
Spann Jonathan Darshon 77 142-6 7 13 1994
Sparks Baby Boy     6-23 6 3 1939
Sparks Floyd   1 36-19 10 17 1948
Sparrow Helen L. 2 68-33 2 27 1966
Spaulding Jennie     145-5 1 10 1947
Spaulding Loran J.   145-5 1 30 1938
Spearman Jimmy R. 65 142-6 5 13 1992
Speck Carl LeRoy 3 166-5 8 23 1943
Speck Lorna May 4 166-5 10 23 1944
Spencer Baby Boy     1-8 9 26 1948
Spencer Baby Boy   38 3-5 7 9 1980
Spens Baby Boy     9-20 10 16 1942
Spieler Karen Lut 27 9-5 10 31 1956
Spier Baby Boy   43 9-5 11 22 1957
Spindler Jacob H. 3 140-19 8 27 1944
Spink George     378-A 9 25 1927
Spira Baby Girl   7 3-5 10 1 1974
Spira Matthew   6 19-5 9 11 1979
Spirvy Delena Diane 6 436-A 8 7 1996
Spoelhof Bertha   2 66-34 12 5 1989
Spoelhof Frank   1 66-34 8 24 1976
Spoelman Charles G.   70-3 7 24 1956
Spoelman John R.   352-A 7 3 1953
Spoelman Maude F.   70-3 11 29 1935
Spoelman Phillis Marie   352-A 8 16 1922
Spoelman Wilma M.   352-A 6 28 1953
Spoon George A.   103-36 7 17 1953
Spradling Gary Michael 6 11-1 2 10 1954
Spradling Terry Sue 6 11-1 2 11 1954
Sprecken Elsie   5 343-A 9 22 1964
Sprecken John H. 4 343-A 8 6 1967
Springsdorf Donald W. 11 265-A 6 3 1976
Sprowls John W. 4 117-34 5 11 1970
Sprowls Mary Pearl 3 117-34 2 3 1967
Squire Donald W. 1 3-B 9 4 1965
Squire Mildred K. 2 3-B 3 8 1987
Squires Isabel   3 14-37 5 22 1991
Stachowski Alma   5 133-18 5 22 1996
Stachowski Joseph L. 6 133-18 5 29 1977
Stadlerur Rose (Ferguson)   4 174-5 12 17 1984
Stafford Nathan E. 2 126-5 1 31 1973
Stafford Ralph Wilford   126-5 10 8 1936
Stafford Zoa   3 126-5 10 20 1990
Stahl Gary     D-14 4 16 2008
Stalling Jamal H. 1 4-5 3 16 1981
Stalling Kerin   2 4-5 4 1 1981
Stanich Pearl (Pat)   5 59-20 10 12 1990
Stank Blanche   2 96-1 2 22 1983
Stank Charles A.   96-1 3 27 1947
Stanley Glen A. 6 444-A 6 1 1981
Stanley Viola   5 444-A 1 6 1996
Stanton Irene A. 4 121-34 10 10 2001
Stanton Jennie G. 4 24-4 12 25 1981
Stanton Leslie J.   121-34 5 1 1954
Stanton Stanley T. 3 24-4 4 13 1974
Stanton Tracy   6 89-3 4 8 1976
Staple Dorothy     53-19 10 19 1969
Staple Edward E.   53-19 1 10 1956
Staple Hilda M. 3 78-19 7 5 1980
Staple Martin E.   138-19 7 19 1943
Staple Paul Daniel   78-19 12 26 1959
Staple Rena   6 91-B 1 28 1995
Staple William F.   48-19 2 10 1942
Staple William   5 91-B 12 8 1976
Stark Orville V. 2 418-A 5 8 1976
Start George P.   78-35 4 1 1959
Start Gerlad     78-35 5 7 1939
Start Jerine   4 78-35 12 9 1979
Start Johanna   3 78-35 9 10 1973
Start John   1 77-35 12 21 1984
Start Stefanie (Baby) Lynn 3 104-3 8 25 1981
Stearns Helen Mary Toft   3-20 12 17 1948
Stebelton Jackie, Jr.     6-13 8 9 1938
Steel Daisey Edith   129-19 4 30 1961
Steel James     2-16 9 8 1949
Steel Sherman A.   129-19 4 30 1961
Stefanits Baby Boy   41 9-5 9 9 1957
Stehouwer Joseph C. 1 153-18 9 16 1966
Stein Bernice G. 4 407-A 1 28 1981
Stein John, Sr. E. 3 407-A 4 10 1983
Steinbrunner Ferna Walters   244-A 9 21 1936
Steinbrunner Harold Walters   244-A 9 21 1936
Steiner Lyman, Jr. L. 1 18-37 12 27 1981
Stem Kathleen M.   41-5 7 5 1956
Stensing Martin     298-A 5 17 1928
Stephenson Larry   5 163-20 5 3 1946
Stephenson Terry B. 4 163-20 12 14 1945
Sterenberg Agnes   4 29-2 10 10 1973
Sterenberg Bert J.   58-3 1 31 1958
Sterenberg Dick   3 16-34 8 29 1991
Sterenberg Edward     29-2 9 25 1971
Sterenberg Frederick J.   16-34 12 30 1936
Sterenberg H.Charles   8 81-37 1 18 2011
Sterenberg Henry E.   29-2 5 31 1952
Sterenberg Jane Marie   11-5 1 15 1972
Sterenberg Janet   4 16-34 6 6 1983
Sterenberg Jennie     29-2 1 22 1958
Sterenberg Kate   2 58-3 5 3 1976
Sterenberg Kathryn Jane   16-34 4 25 1949
Sterenberg Ruth   2 40-3 1 23 1990
Sterenberg Wilhelmina   3 58-3 5 14 1993
Sterling Mark Anthony 3 108-5 5 27 1955
Stermer Deva H. 4 52-33 4 4 1987
Stermer Leon H. 3 52-33 7 13 1970
Stetler Josephine   2 97-2 3 24 1961
Steube Gail Frances   4-23 8 21 1944
Stevens Angeline (Mrs.)     331-A 1 3 1934
Stevens Dennis     3-24 2 3 1951
Stevens Eleanor   4 4-1 12 13 1990
Stevens Mary   2 95-18 1 1 1967
Stevens Orlando P.   331-A 7 2 1926
Stevens Rollie C. 1 95-18 3 28 1972
Stevens Russell D. 3 4-1 6 17 1983
Stever Lester Allen   82-2 9 23 1959
Steward Curtis C. 3 5-36 12 9 1995
Stewart Anice   4 21-20 10 26 1953
Stewart Harlan   2 21-20 2 20 1948
Stewart James D. 1 71-B 11 3 1944
Stewart James E.   96-1 12 7 1963
Stewart Lowell Duwain 4 5-2 8 15 1956
Stewart Ruth   2 109-33 6 3 1982
Stewart William L. 1 109-33 12 22 1960
Stillman Delia Elizabeth 5 26-4 2 27 1966
Stilzner Max   5 172-20 6 2 1944
Stinger Anne   4 83-3 2 21 2005
Stinger Samuel   3 83-3 3 26 1988
Stockwell Eleanor   3 88-20 2 18 1968
Stone Ralph O. 4 146-5 11 5 1977
Stone Steven M. 7 112-B 5 18 1979
Stookey Fredrick B. 3 97-3 4 4 1985
Stoops Carl Cecil 1 155-18 4 23 1968
Stoops Mabel M. 2 155-18 3 26 1985
Storey Baby Girl     3-32 4 16 1945
Storms Dorothy L. 4 93-5 10 3 1990
Stovall Keith Arthur Gordon 85 142-6 2 10 1996
Stover Manfred L. R.   298-A 6 12 1925
Straley Louis Jerome   97-37 1 12 1928
Strand Marie   2 26-18 1 25 1967
Strang Leatha   2 91-B 2 10 1977
Strate Charles Donald 4 10-4 8 18 1962
Stratton Ada     54-33 6 14 1950
Stratton LeRoy     54-33 7 22 1944
Stratton Leslie A. 3 32-33 7 31 1971
Straub Gertrude E. 2 62-B 8 23 1974
Straub Harry A.   62-B 10 18 1957
Straub James   4 89-4 3 20 1973
Straub Marguerite   5 89-4 7 2 1976
Strayer Clyde W. 3 33-1 5 29 1975
Strayer Nellie   4 33-1 10 11 1986
Stream Barbara R. 3 430-A 3 5 1984
Stream Brian Lee 38 9-5 11 9 1957
Stream Charles N. 5 431-A 10 22 1981
Strevey Carrie E.   43-20 1 18 1958
Strevey John, Rev. E.   43-20 8 30 1949
Stribley George D. 3 70-2 8 25 1991
Stribley Ona W. 2 70-2 10 12 1978
Stribley William L.   70-2 10 7 1967
Strickland Carrol Jean   94-37 1 8 1943
Strickland Ida L. 5 94-37 1 19 2004
Strickland Ina B.   94-37 4 13 1944
Strickland L. F.   94-37 5 19 1940
Strickland Leigh E. 4 94-37 11 10 1981
Stripe George W.   7-19 12 24 1943
Stripe Lydia C.   7-19 7 28 1972
Strobeck Muriel Ann   284-A 2 12 1957
Strong Alice   2 107-33 6 19 1974
Strong Evelyn M. 2 99-33 9 4 2006
Strong Leigh, Sr. E. 3 112-34 12 10 1980
