Restlawn Cemetery P-Q-R

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Pace Jettie Geraldine 2 47-18 2 18 1980
Paddon Gertrude I. 4 82-1 11 5 1993
Paddon James O. 3 82-1 1 16 1975
Padgett Baby Girl   6 9-5 7 6 1955
Paiboon Mounth   3 428-A 2 16 1995
Paiboon Mounth   3 428-A 2 16 1995
Paiboon Vanthong   1 429-A 12 29 1984
Pallasch Teresa G. 3 295-A 6 19 1988
Palmer Angela   49 8-5 11 18 1965
Palmer Floyd Edward 3 118-2 2 10 1952
Palmer Horald     109-37 3 11 1929
Palmer Kathryn   3 1-B 4 8 1989
Palmer Larry B. 4 1-B 6 28 1991
Palmer Lena (Mrs.) Bella   9-2 10 15 1929
Palmer Myrtle   4 118-2 8 6 1967
Palsrok Anna Ruth 5 120-20 1 2 1993
Palsrok Edward   4 120-20 10 21 1980
Palsrok Kathryn E. 4 112-3 5 12 1980
Palsrok Martha B. 3 120-20 12 27 1990
Pankow John H. 4 55-4 2 27 1968
Paquin Brenda J. 3 94-36 3 22 1984
Paquin Dan R. 3 76-36 2 18 1975
Paquin Julia Renne 4 94-36 4 13 1968
Paquin Russel Warren 2 77-36 6 16 2010
Paradine Sophia (Mrs.)     34-33 5 4 1939
Parham Baby   33 3-5 2 15 1980
Parish or Parrish Baby Boy   45 9-5 12 14 1957
Parish or Parrish Lydia     13-19 4 17 1965
Parish or Parrish Vern E.   13-19 1 10 1955
Parker Baby Girl   9 4-5 7 6 1981
Parker Carl B. 5B 346-A 9 17 1982
Parker George Lewis   107-5 5 30 1934
Parker Jean Marilyn 5B 346-A 3 4 2012
Parker Kathy Ann   4-14 8 11 1952
Parker Norvia   1 74-19 7 3 1974
Parker Pearl   2 74-19 1 31 1976
Parmenter Agnes L. 12 412-A 9 16 1976
Parmenter George A. 11 412-A 3 11 1993
Parsons Evelyn   3 60-37 4 25 1979
Parsons Howard C. 2 60-37 1 3 1989
Parsons Vivian C.   60-37 8 31 1950
Pascavis Edna I.   79-37 12 5 1950
Paskel Sandra B. 18 4-5 4 4 1982
Pastoor Albert   1 3-37 10 20 1978
Pastoor James R. 8 331-A 12 27 2003
Pastoor Minnie C. 2 3-37 11 1 1981
Pastoor Pearl R. 2 331-A 10 11 1996
Pastoor Sarah     41-2 11 22 1951
Pataky John C. 3 77-33 9 6 1964
Patterson Ada   2 39-37 4 10 1982
Patterson Baby Boy   9 10-5 3 14 1959
Patterson Bertha   4 22-B 4 30 1962
Patterson Clarence   3 22-B 6 30 1971
Patterson Donna   4 34-20 12 6 2002
Patterson Hazel G. 2 34-20 1 5 1971
Patterson Hugh     34-20 2 10 1952
Patterson Ralph   3 34-20 1 29 1984
Patterson Riley J. 1 39-37 1 20 1972
Patton Ruth Lynn 4 275-A 3 26 2008
Paul John     137-5 2 26 1935
Paulsen or Paulson Amelia C.   111-5 12 23 1966
Paulsen or Paulson Kelly Rai 10 11-5 3 26 1967
Paulsen or Paulson Lawrence     111-5 6 17 1957
Paulson Loretta J. 1 47-5 11 22 2002
Payne Baby   28 143-6 12 4 1987
Payne William T 3 103-33 2 9 1971
Peacock Dorothy B. 3 11-19 1 30 1948
Peacock Levi L. 4 11-19 11 26 1969
Peacock Lucille   4 54-33 1 11 1984
Peacock Tina Jean   85-33 4 9 1944
Pearce Vickie E. 2 8-3 4 5 1959
Pearo Baby Boy     8-21 8 27 1940
Pearo Louis L.   135-20 12 27 1940
Pearson Benjamin L. 14 4-5 1 21 1982
Pearson Eric     66-19 11 22 1936
Pearson Hilma C.   96-B 9 9 1958
Pearson Oscar W.   96-B 2 19 1951
Peck Elsie     72-2 11 29 1952
Pedersen Marie Alice   416-A 10 9 1926
Pedler Franklin W. 1 72-18 11 3 1981
Pedler Gertrude M. 2 72-18 3 13 1987
Pedler Lloyd G. 7 262-A 10 8 1977
Pekelder George B.   1-33 10 27 1965
Pekelder Wilhelmina H. 2 1-33 12 25 1977
Pendell Lyle Scott 1 103-35 2 1 1965
Pennell Harley Hubert   36-2 11 26 1955
Pennell Johanna     36-2 9 7 1959
Penny Anna   1 112-2 3 16 1948
Penny Arthur W.   291-A 10 28 1947
Penny Georgia L. 4 291-A 1 14 1975
Peply Donald P. 3 25-18 2 2 1993
Peply Marcella G. 4 25-18 5 2 1985
Perkins Anna (Mrs.)     84-19 2 22 1941
Perkins Clare R. 1 61-19 5 12 1958
Perron Vernon Joseph 26 8-5 8 27 1963
Perysian Beverly E.   2-4 4 21 1945
Perysian Billy Lee 50 8-5 11 20 1965
Perysian Carol Mae 36 9-5 3 25 1957
Perysian Donald V. 3 2-4 2 19 2002
Perysian Patricia C.   8-16 2 1 1939
Perysian Randy   3 90-5 7 15 1985
Perysian Violet Mae   2-4 2 14 1959
Peterman Angie W. 2 49-34 1 15 1991
Peterman Baby Boy     7-17 2 23 1939
Peterman Barbara Ann 4 48-34 12 24 2005
Peterman Carrie E. 4 29-B 6 12 2004
Peterman Charles R. 2 110-33 10 6 1975
Peterman Charlotte     110-33 11 21 1942
Peterman Clarence N. 1 387-A 2 20 1996
Peterman Clarence, Jr. J. 3 48-34 7 17 1985
Peterman Clarence, Sr. J. 1 48-34 11 21 1995
Peterman Donald J. 3 36-B 11 6 1996
Peterman George J. 1 49-34 1 20 1994
Peterman Mabel I. 2 387-A 1 22 1994
Peterman Maude   2 29-B 9 19 1970
Peterman Nicholas   1 29-B 8 4 1971
Peterman William   3 29-B 1 29 1988
Peters Floyd     276-A 8 11 1937
Peters Hazel Elaine 8C 244-A 11 20 1982
Peters John Phillip   122-2 10 30 1952
Peters Nicole Lynne 8B 267-A 11 13 1983
Peterson Anette   2 93-36 6 9 1976
Peterson Anna     373-A 1 21 1957
Peterson Anna E. 7 269-A 1 15 1972
Peterson Baby     6-8 6 14 1938
Peterson Carl Russell   35-2 1 27 1938
Peterson Carl E. 1 93-36 9 17 1970
Peterson Dora   2 9-37 5 5 2002
Peterson Earl C.   269-A 3 26 1945
Peterson Elizabeth     117-5 11 17 1940
Peterson Erick     308-A 3 20 1944
Peterson Ernest Paul   317-A 2 6 1930
Peterson Ernest     34-19 12 2 1952
Peterson Everdena   2 35-2 7 16 1976
Peterson Fred   5 103-B 12 27 1963
Peterson Gerald F. 1 9-37 11 25 1981
Peterson Goldie M. 6 103-B 4 17 1964
Peterson Henry E.   280-A 12 7 1951
Peterson Howard (Baby) A.   317-A 6 30 1935
Peterson Jack E.   274-A 12 24 1955
Peterson James Albert   148-5 4 7 1938
Peterson Jennie     274-A 8 7 1935
Peterson John Howard 4 54-37 3 17 1952
Peterson John L. 3 127-19 8 8 1987
Peterson Julius   2 147-5 3 17 1969
Peterson Lawrence W. 6 438-A 8 7 1983
Peterson Margaret   4 373-A 5 18 1983
Peterson Marie   1 55-37 2 10 1974
Peterson Mary C.   147-5 8 20 1939
Peterson Norman Emil 1 & 2 36-2 9 24 1948
Peterson Paul A.   284-A 7 15 1925
Peterson Peter     373-A 7 1 1928
Peterson R. X. 2 34-19 4 21 1950
Peterson Robert A 3 128-20 6 7 2009
Peterson Signe (Mrs.) P.   34-19 2 11 1940
Petrongelli Edward L. 1 90-35 12 23 1990
Petter Elsie   5 11-19 3 7 1952
Petty Lillian   4 5-36 3 20 1996
Phelps Arthur Donald   138-20 12 6 1935
Phelps Baby     138-20 7 9 1930
Phelps Catherine Olive   416-A 10 30 1926
Phelps George S.   138-20 4 12 1938
Phelps Richard     416-A 9 7 1925
Phelps Robert B.   416-A 8 23 1927
Phelps Rose Marie   138-20 7 13 1931
Phelps William Theodore   138-20 12 31 1929
Phillips Robert R. 3 161-20 1 21 1985
Piatt Folson Electa   8-19 10 17 1960
Piatt Frederick     8-19 1 30 1946
Pickel Beryl T. 2 98-2 7 28 1990
Pickel Rose     98-2 1 17 1944
Pickering Darlene   3 130-5 5 24 1971
Pickle Donald L. 2c 6-3 2 1 2002
Pickle Howard C. 1 53-19 2 26 1975
Pickle Lawrence E. 1 6-3 5 25 1968
Pickle Leonard L.   54-19 3 21 1952
Pickle Mable C.   53-19 9 28 1962
Pickle Mildred D. 2 6-3 11 12 1975
Pickle Norman H. 3 6-3 5 1 1996
Pierce Irma G. 1 162-19 2 15 1980
Pierert Terrence Lee   1-16 7 22 1946
Pierre Alma K.   146-19 11 22 1967
Pierre Eric A. 3 146-19 9 22 1974
Pierson Charles F.   65-19 3 1 1932
Pierson Florence     151-20 1 14 1969
Pierson Harry R.   151-20 11 14 1967
Piirainen Helmi   8 407-A 11 15 1991
Pikaart Leonard     71-20 8 30 1947
Pike Claude C. 1 171-5 12 26 1947
Pike Mary J. 3 171-5 2 12 1979
Piper Baby Girl     416-A 5 15 1928
Piper Earl   1 39-5 9 6 1978
Pipoly Donald Lewis 2 18-18 3 16 1959
Piskitel Margaret   1 111-34 1 11 1986
Pitts Della B. 2 19-19 3 21 1994
Placido Paul   2 252-A 1 20 1964
Plamp Baby Girl     2-8 5 27 1949
Plante Ida P. 4 27-19 1 4 1951
Platt Baby Girl   15 11-5 10 14 1967
Pleake Elmer, Sr. Marvin 3 114-19 4 25 1960
Plescher John J. 3 107-34 3 27 1973
Plescher Nellie   4 107-34 5 10 1976
Pletcher Anna Marie 4 297-A 9 22 1927
Pletcher Baby Girl   9A 297-A 11 28 1954
Pletcher Carl   2 297-A 11 9 1922
Pletcher George   1 297-A 6 9 1922
Pletcher Grover F. 1 259-A 12 7 1970
Pletcher Robert C. 13 297-A 3 6 1983
Pletcher Wilma   2 259-A 11 30 1969
Ploughman Mary M. 4 116-19 9 26 1984
Ploughman Ralph F. 3 116-19 10 29 1985
Plymale Eleanor   7 251-A 5 24 1971
Plymale James H. 1 79-1 6 16 1968
Plymale Jeffie     251-A 10 10 1938
Plymale Margaret H. 2 79-1 12 2 1974
Poel Anna     23-B 3 28 1972
Poel Baby Girl     2-1 5 31 1944
Poel Charles G.   23-B 6 25 1951
Poel Doris E. 3 23-B 3 28 2011
Poel John     23-B 3 25 1966
Poel Lena   4 2-1 7 15 1972
Poel Louis John   2-1 5 14 1966
Poel Ray Jack 2 23-B 10 21 1986
Pogue Nadine E. 2 111-1 9 29 1979
Pohl Hanna E.   115-2 9 23 1959
Pohl Nancy Jo 2 6-36 10 31 1951
Pohl Stella Marion 2 138-35 8 6 2009
Pohl William HenryJulius 1 138-35 1 6 2010
Polier LeRoy     416-A 5 7 1928
Pomeroy Charlota C. 2 31-1 6 14 1995
Pomeroy Dayton Ivan   63-B 10 2 1957
Pomeroy Etta L.   63-B 11 30 1962
Pomeroy Lester L. 1 32-1 9 17 1975
Pomeroy Margaret S. 6 63-B 9 30 1984
Pomeroy Mildred   2 51-1 9 23 1981
Pomeroy Milon   1 51-1 4 16 1971
Pontious Elizabeth   2 30-1 8 9 1963
Pontious Halleck F. 1 30-1 12 25 1947
Pontious Kathryn E.   142-5 7 20 1938
Pontius Douglas John 4 40-2 7 7 1952
Pontius Stephan A. 1 31-1 6 17 1986
Pool Blaine W. 1 127-20 2 9 2002
Pool Muriel D. 2 127-20 2 10 1995
Pool or Poole Carl Evans   132-20 1 15 1962
Pool or Poole Rachel Jane   132-20 2 10 1957
Poole James S. 3 132-20 3 1 1977
Porkka Helen L. 4 93-19 3 22 1987
Porkka Theodore   3 93-19 1 29 1978
Porkka William H. 1 45-19 11 15 1947
Portenga Conrad   1 29-37 12 3 2007
Porter Baby Girl (Twin)   28 1-5 5 24 1954
Porter Baby Girl (Twin)   28 1-5 5 24 1954
Porter Leandrews Luray 118 141-6 2 13 2006
Poslusny Frank     130-19 10 22 1944
Poslusny Henrietta     130-19 11 19 1967
Postema Grace (Mrs.)     85-5 11 30 1938
Postema Henry     85-5 1 8 1949
Postema Marvin     84-5 11 14 1959
Postmus Herman   3 86-1 7 16 1986
Pothoff Ida (Mrs.)     152-20 11 14 1940
Pothoff Nick   3 152-20 1 9 1943
Pothoff Peter   2 125-20 12 16 1955
Pothoff Shirley Kay 2 155-5 1 26 1983
Potter Albert D. 3 13-34 10 21 1967
Potter Arthur W. 5 337-A 2 9 1957
Potts Laurel J. 4 104-35 10 8 2003
Potts Luella     126-2 1 20 1957
Potts Russell J 3 99-35 10 14 1996
Potts Virginia G. 4 99-35 9 10 1971
Powell Edward W. 2 86-3 7 4 1981
Powell Elizabeth   1 86-3 5 25 1938
Powell Eva   3 86-3 3 8 1978
Powell Helen J. 2 79-3 12 4 1971
Powell Helen C. 3 110-33 6 1 2006
Powell Leon J. 1 79-3 7 9 1975
Powrie Lewis Harrison   23-19 8 27 1950
Powrie Robert H. 2 23-19 3 5 1983
Powrie Theresa F. 2a 23-19 2 27 1998
Prause Alice May 46 10-5 5 15 1961
Prescott Charles Storrs   38-37 8 28 1960
Prescott Charles H. 3 38-37 10 5 1989
Prescott Cora W. 2 38-37 7 24 1982
Prescott Elliott D.   53-B 8 7 1942
Prescott Hazel C. 4 53-B 5 30 1976
Prescott Jane   5 53-B 10 17 1984
Prescott John S. 3 53-B 5 19 1949
Prescott LeRoy A. 3 50-B 10 5 1963
Prescott Margaret S.   53-B 6 11 1946
Prescott Ruth A.   50-B 5 2 1953
Presser Clara   4 49-B 11 22 1997
Price Christian B. 15 3-5 7 16 1976
Price Nancy Ann 1 107-2 8 11 1958
Priebe Ella Esther 2 110-19 4 15 1997
Priebe Julius J. 1 110-19 6 29 1969
Priest Hazel   4 12-33 5 6 2011
Priest Leg of Charles     2 4 17 1952
Priest Walter   3 12-33 5 6 1981
Prince John   3 119-B 12 11 1974
Provonche Lavonne Jean 3 96-33 5 31 2001
Prow Ernest H.   243-A 9 20 1926
Prudick Baby Girl     55-3 3 25 1932
Pruim Annagene   2 83-3 3 8 1972
Puckett James Ray 3 166-20 8 27 1951
Puflett George     5-14 8 6 1937
Puisis Baby     9-6 10 20 1941
Puisis Charle     9-5 10 20 1941
Pulsifer Carol Lynn 6 11-1 4 14 1957
Pulsifer Fred C.   117-3 8 28 1957
Pulsifer Jerry Lee 25 1-5 5 6 1954
Purdue Alexander     68-B 3 15 1935
Pyle Anna C. 2 18-20 12 6 1988
Pyle Henry J.   18-20 1 12 1954
Pyle Nan Louise 2A 18-20 8 24 1993
Pyle Robert H. 1A 18-20 6 26 1992
Quartell Frieda E. 3 55-33 7 20 1996
Quin Nathan   4 83-5 11 21 1993
Quirk Minnie   4 79-34 1 7 1994
Quirk William J. 3 79-34 2 4 1983
Raby Betty   2 113-B 7 7 2005
Raby Eric Allen 3 19-B 3 7 1974
Raby Raymond   2 118-B 10 2 1995
Raby Willie   1 113-B 12 21 2004
Raddatz Alvin G.   9-20 11 2 1949
Raddatz Charlotte   4 9-20 12 15 1973
Raddatz Edward G. 5 5-34 2 18 2008
Raddatz Elizabeth   6 5-34 9 3 2010
Radeck Jane   1 46-2 11 14 1977
Radel Dawn E. 2 295-A 12 20 1988
Radel Forrest R. 1 295-A 11 10 1988
Radell Bernice Marian 3 60-34 12 25 2007
Radell Edward   4 60-34 4 15 1975
Rademaker Jerry Lee   42-19 8 5 1940
Rademaker Nancy Rae 4 42-19 7 8 2008
Ramberg Anne   7 343-A 2 18 1970
Ramberg Arthur J. 6 343-A 10 11 1974
Rambow Emily L.   110-5 10 20 1940
Rambow Henry Frederick   110-5 4 30 1935
Ramirez Ismeal   3 172-20 4 24 1944
Rankin Cora May 2 46-19 5 23 1964
Rankin David Leroy 4 5-2 10 5 1955
Rankin Dwight     45-19 2 12 1964
Rankin Frank S.   46-19 10 13 1937
Rankin Leo LeRoy   27-19 5 4 1937
Rankin Rickey Lee 10 1-5 9 26 1953
Ranney William   1 164-20 1 6 1942
Ransom Gerald     6-4 4 2 1938
Rapulje Minnie M. 4 58-5 7 17 1945
Rasey Jack, Pfc.   5 2-19 3 5 1945
Rasmussen Hans P.   253-A 3 29 1951
Rasmussen Marie L. 4 253-A 12 21 1973
Rauthum Baby     6-27 2 17 1945
Raymond Charles Edward   33-20 12 3 1936
Raymond Samuel J. 3 22-3 5 28 1980
Ream Howard   2A 28-1 1 20 1994
Ream Rosamond A. 2 28-1 3 24 1975
Reasonover Rashad   130 140-6 3 31 2008
Rebedew Baby     5-8 4 10 1937
Rebedew Henrietta G. 4 48-1 2 10 1976
Recknagel Arnold E.   56-19 1 17 1961
Recknagel Marie F. 2 56-19 5 11 1986
Redden Viola (Mrs.)   1 276-A 2 3 1949
Reed Baby Boy   20 11-5 2 22 1968
Reed Edna B.   115-19 9 4 1968
Reed Elmer B.   109-33 3 26 1969
Reed Ferol D. 1A 27-18 1 24 1992
Reed Frank S.   115-19 11 28 1943
Reed Hattie     332-A 11 4 1946
Reed John Edgar   332-A 8 10 1923
Reed LeRoy Raymond   8-5 8 26 1939
Reed Robert F. 7 97-2 10 8 1982
Reed Thomas B. 1 27-18 1 6 1985
Reed William   7 317-A 9 23 1972
Reese Herbert F.   277-A 11 11 1935
Reese Mary Ann   277-A 7 14 1944
Reese Mary E. 4 277-A 11 17 1975
Reese Phillip George   278-A 7 27 1944
Reese William     277-A 1 29 1930
Reeths Charles W.   72-2 1 13 1938
Reeths Margaret     72-2 2 11 1953
Reeths Selma M. 4 72-2 5 23 1980
Reetz Edith B. 2 12-18 1 6 1983
Reetz Emanuel W. 2 11-18 2 5 1978
Reetz Jean Mary 1 11-18 1 5 2011
Reeves Archie     62-20 6 19 1962
Reeves Charles F.   134-5 5 9 1935
Reeves Clara     134-5 12 13 1951
Reeves Ola Dell   62-20 8 5 1955
Reid Eva   7 336-A 3 2 1975
Reid Herbert F.   336-A 2 4 1962
Rein Anne     39-19 12 20 1943
Rein John N.   39-19 8 7 1966
Rennert Donald   3 330-A 4 17 1980
Rennert Luella C. 4 358-A 5 4 1981
Repta Christie Ann   2-12 8 5 1949
Resterhouse George   4 92-20 11 12 1948
Resterhouse Minnie   2 94-18 6 22 1983
Retsema Baby Boy   4 97-20 10 18 1971
Retsema Baby Girl   5 97-20 12 22 1977
Retsema Henry   1 98-20 10 8 1981
Retsema Margaret   2 98-20 11 4 1979
Retsema Russell Jay   97-20 12 16 1941
Rexford David L. 4 177-5 11 23 1942
Reynolds Bertha (Bernice) B. 1 24-B 11 11 1977
Reynolds Carl Franklin 6 12-19 6 9 1956
Reynolds Claude C. 8 336-A 4 11 1982
Reynolds Harriett M.   336-A 12 26 1950
Reynolds Jean H. 8 326-A 3 3 1989
Reynolds Louise   1 155-20 4 27 1986
Reynolds Robert E. Colum D-12 7 23 2011
Reynolds Wallace   3 96-34 11 14 1990
Reynolds William M.   156-20 10 24 1944
Rhoades Fred     127-5 11 25 1940
Rhoades Ida Louise   127-5 7 12 1940
Rhoades Kathryn     131-5 5 7 1973
Rhodes G. C.   310-A 12 2 1944
Rhodes Maude L.   310-A 3 20 1922
Ricco Samuel   3 71-2 11 22 1978
Rice Baby Girl   34 10-5 4 25 1960
Rice Hannah S. 3 67-B 12 16 1976
Rice Henry M. 4 67-B 11 30 1979
Rice Rolland P. 1 137-35 10 11 1970
Richard or Richards Dorothy Mae 2 30-B 6 6 1983
Richard or Richards Jacob Henry   331-A 5 13 1928
Richard or Richards Joseph P.   18-33 9 7 1964
Richard or Richards Mary     18-33 5 24 1957
Richard or Richards Tracey A. 39 11-5 3 9 1971
Richards Henry Richard 3 57-33 9 6 1998
Richards Henry A. 2 57-33 5 8 2011
Richards Opal Irene 1 57-33 2 13 2010
Richardson Demtrick A. 6 20-5 10 15 1984
Richardson George Eric   178-5 10 14 1939
Richardson James M.   63-33 10 10 1943
Richardson Karen Faye   63-33 10 26 1945
Richardson Shirley   3 16-4 12 16 2003
Richeson Betty Jo 2 117-33 2 11 1987
Richeson Richard R. 1 117-33 8 31 1972
Richmond Gregory L. 12 11-5 5 13 1967
Ridderman Gertie   2 71-20 8 23 1982
Ridderman Gertie   2 71-20 8 23 1982
Rider Steven S.   42-18 9 8 1968
Riekels Alice     264-A 7 28 1969
Riekels Beatrioce   2 42-37 5 18 1985
Riekels Ebel     36-37 2 10 1956
Riekels Ebel E.   20-37 1 25 1967
Riekels Effie (Mrs.)     36-37 1 11 1941
Riekels Gerrit   1 42-37 3 11 1992
Riekels James   1 264-A 8 19 1966
Riekels James A. 3 33-4 11 9 1981
Riekels Paul Wayne 1a 42-37 5 20 2012
Riggs David Charles   5-26 10 27 1952
Riisberg LaReine     69-20 7 6 1939
Rinehart Ruby   3A 267-A 7 8 1992
Rinehart William A. 3 267-A 8 20 1973
Rink Gloria Kay   3-10 6 19 1951
Rippin Floyd   2 86-B 1 4 1964
Risch Carolyn J. 3 397-A 5 23 2006
Ristau or Ristaw Bertha     4-19 1 25 1954
Ristau or Ristaw Fred     4-19 3 18 1939
Risthouse Albert H.   374-A 2 10 1935
Risthouse Anna     374-A 2 1 1923
Rizley Wayne, Jr. T. 17 4-5 3 5 1982
Roach Stanley C. 2 8-36 10 19 1967
Rob James Jay 1 93-1 9 21 1993
Robb Richard A. 4 84-36 7 28 1971
Robbins Bessie   2 3-20 1 4 1971
Roberson Catherine E. 3 1-3 4 14 2002
Roberson Garther Roy 4 1-3 4 22 1996
Roberts Ernest     378-A 12 24 1928
Roberts Rae M. Deery   139-19 3 19 1958
Roberts Stanley (Twin)     9-5 2 13 1956
Roberts Steve (Twin)     9-5 2 13 1956
Robertson Kenyna A. 24 4-5 11 2 1982
Robertson Leona Walker 1A 96-19 12 14 1995
Robertson Vernon Ludgate 1 96-19 2 20 1991
Robinson Baby Girl     3-18 3 25 1951
Robinson Billy   1 60-4 4 13 2010
Robinson Elizabeth   7 359-A 5 2 1971
Robinson Grace   5 59-B 12 26 1981
Robinson Johanna   6 59-B 11 26 1972
Robinson Johanna (Mrs.) Kane   59-B 5 22 1935
Robinson Sarah     59-B 11 9 1905
Robinson Thomas, Capt.     59-B 1 20 1933
Rodewald Marie     43-20 6 28 1961
Rodewald Oren W. 4 43-20 10 29 1987
Rodgers Hugh   2 76-33 10 19 1974
Rodgers Stena (Mrs.)     76-33 9 6 1951
Roelofs Daniel Paul 2 25-20 3 15 2011
Roelofs Jack     25-20 3 9 1949
Roelofs Jacqueline L.   25-20 8 22 1950
Roen Burdette M. 1 96-34 9 8 1974
Roen Caroline   2 96-34 4 2 1987
Roen Leona     121-34 8 24 1961
Roen Ole Lars   121-34 2 11 1953
Rogers Carl     15-19 10 21 1949
Rogers Christie I 4 1-36 12 3 2003
Rogers Ella M. 4 61-2 6 5 2004
Rogers Emma     377-A 5 13 1925
Rogers Frederick   4 51-3 10 27 1989
Rogers Gwendolyn   1 13-3 4 5 1988
Rogers James, Jr. G. 3 69-37 10 6 1966
Rogers John W. 3 61-2 3 22 1983
Rogers Lillian L. 2 15-19 7 5 1976
Rogers Robert F. 2 13-3 1 24 1995
Rohde Jessie S. 4 85-19 5 19 1996
Rojan Caroline     42-3 7 26 1968
Rojan Olaf     42-3 1 2 1953
Rollins Clyde H. 1 5-1 3 14 1983
Rollins Dorothy   2 5-1 12 31 1987
Romanelli Gianni C. 5 57-3 2 5 1979
Rop Cornelius   3 64-36 3 14 1971
Rop Cornelius Kenneth 1 85-1 6 3 2006
Rop Elizabeth   2 64-36 7 22 1969
Rop Elizabeth   4 42-2 11 27 1985
Rop Harriet   2 93-1 11 30 2007
Rop Jacob     94-1 11 29 1962
Rop Jacob     64-36 7 26 1966
Rop Jacob O.   42-2 2 27 1967
Rop James Jay 1 93-1 9 21 1993
Rop James B. 3 101-2 10 30 2001
Rop Jennie     94-1 2 25 1956
Rop Josephine   2 5-37 12 29 1980
Rop Paul   1 5-37 2 11 1982
Ropp Coral Ann   8-23 11 7 1940
Ropp Robert Paul 54 8-5 3 28 1966
Ropp Terry Lee 22 8-5 7 13 1963
Ropp Willard J. 4 72-37 10 5 1989
Rose Ardie Rover   72-19 9 9 1930
Rose Baby Girl     4-37 2 1 1956
Rose Bert, Sr.     27-37 3 3 1971
Rose Edna Mae   72-19 2 8 1934
Rose Harrietta     72-19 12 31 1967
Rose Jacob H. 3 72-19 3 12 1984
Rose John Douglas   4-37 5 24 1951
Rose Lorrin E. 3 5-19 8 4 1987
Rose Marvin Claude 1 27-37 8 6 1992
Rose Robert Allen   4-37 5 26 1959
Rose Signa Jo   4-37 1 8 1953
Ross Cora E.   96-5 1 10 1947
Ross Johanna     384-A 2 27 1922
Ross John Edward   96-5 11 1 1939
Roth Fred H. 1 78-37 3 3 1975
Roth Nellie   2 78-37 9 19 1982
Rowe Leroy Lemar 75 142-6 6 17 1994
Royal Robert J. 8 248-A 12 29 1971
Royal Urban A.   244-A 9 19 1949
Royal Virginia   7 248-A 10 30 1979
Royce Rosalee   12 257-A 12 16 1996
Rubelein Michael E.   331-A 10 19 1926
Rubelein Rose Etta Kebby   331-A 2 19 1961
Rudick Johanna     5-34 10 31 1953
Rudick Paul E. 3 5-34 2 21 1972
Ruiter Jennie   2 143-35 2 3 1992
Rummelt Florence L. 2 125-35 7 23 1973
Rundle Bertha B. 2 66-20 3 6 1987
Rundle Delbert     153-20 6 11 1966
Rundle Kenneth LeRoy   153-20 8 12 1945
Rundle Robert Louis   153-20 8 8 1940
Runk Roy L. 1 116-33 9 3 1979
Runzel Cynthia   2 109-19 3 5 1997
Runzel Earl D.   109-19 12 13 1962
Ruperd Zelna (Baby) Ann 27 10-5 12 2 1959
Russell Baby Boy   13 3-5 3 15 1976
Russell Claudia   4 38-19 5 21 1977
Russell Pearl H.   45-B 6 21 1969
Russell Rex Houston   45-B 3 28 1960
Rust Clarence L.   2-19 3 30 1944
Rust Eva Bertha Louise 2 6-20 10 2 1995
Rust Rosa   1 2-19 6 17 1942
Rust Virgil     6-20 8 9 1946
Rutherford Carol Lee 4 14-19 6 15 1956
Ryan Alice J. 3 23-20 11 12 1971
Ryan Michelle Anne   10-5 7 5 1961
Ryefield Aaron B. 2 57-19 1 1 1997
Ryefield Lawrence Arthur   51-8 6 10 1962
Ryefield Nina L.   57-19 2 17 1957
Ryefield Rose L. 3 57-19 4 6 1989

 

Restlawn Home   A   B   C   D   E   F   G   H   I-J   K-L    M   N-O   P-Q-R   S   T-U-V   W-X-Y-Z