Restlawn Cemetery G

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day

Year

Gabrielson Alfred A.   67-2 9 15 1947
Gabrielson Gerda   4 121-19 2 12 1980
Gabrielson John   3 121-19 9 24 1993
Gage Johnny L.   1-27 9 16 1945
Galbreath Harold   3 12-B 11 15 1977
Gale Chad E. 8 3-5 3 14 1975
Galion Keyara (Baby) M. 11 20-5 5 25 1989
Gallup David Gerald 6 426-A 9 27 1961
Gallup Elizabeth   3 425-A 12 2 1971
Gallup Lewis B. 6 424-A 1 29 1977
Gallup Marshall Gene 14 427-A 10 27 2006
Gamble Christine May 30 4-5 9 25 1983
Gamble Clarence R. 1 8-B 1 26 1989
Gamble Clifford S.   325-A 7 31 1931
Gamble Dora H.   325-A 8 22 1944
Gamble Jennie M. 2 8-B 3 10 1971
Garant Kathryn   3 107-1 4 16 1976
Garant Roy     108-1 9 29 1960
Garbrecht Henrietta   4 10-19 1 29 2008
Garceau Charles Z.   26-2 7 17 1933
Garceau Charles Z.   27-2 8 6 1954
Garceau Eva     26-2 7 24 1975
Garcia Nettie Amelia   98-37 5 21 1929
Gardner Alice     124-20 2 7 1963
Gardner Frank W.   124-20 9 19 1944
Gardner John Jr. 1 99-B 2 21 2007
Gardner Louis, Jr. Robert   3-2 9 28 1942
Gardner Maude S.   325-A 2 11 1990
Gardner Twin Girls     1-12 6 14 1948
Garnaat Reka   3 92-1 8 4 1979
Garrison Arthur D. 4 301-A 3 10 1979
Garrison Florence A. 3 301-A 12 8 1977
Garrison Gordon E.   70-33 2 8 1966
Garrison James T. 3 26-1 12 9 1975
Garrison Laura L. 4 26-1 5 13 1974
Garrison Oma M. 2 70-33 1 13 1992
Garrison William E.   301-A 8 9 1927
Garrow Charles LeDon 35 3-5 5 18 1980
Gaskill Michael Allen 40 8-5 11 6 1964
Gee Dion Baby Jr. 127 141-6 2 1 2008
Gee Dorothy I. 4 19-20 7 3 1986
Geib Linda Jane   111-33 10 27 1962
Gelderloos Baby     4-22 8   1944
Gelderloos Claude J. 2 91-2 10 13 1980
Gelderloos Cora     251-A 3 30 1954
Gelderloos Frank F. 10 251-A 9 9 1976
Gelderloos John   11 251-A 2 10 2002
Gelderloos Zula   3 91-2 10 14 1980
Gellish Baby     7-19 5 13 1941
Gellish Baby Girl     7-18 2 24 1939
Gellness Anna I.   39-19 12 24 1964
Gellness Louis J.   39-19 3 12 1947
GeMundt Charles L. 3 137-5 2 2 1943
Genson Robert Lee 45 1-5 3 15 1955
George Anna     32-20 12 27 1946
George Charles M.   7-B 6 6 1952
George Charlotte     110-2 8 21 1961
George Dawn Louise 3 7-B 9 12 1964
George Ethel C.   333-A 5 14 1939
George Minnie   4 25-37 6 8 2007
George Nicholas A. 3 19-2 1 11 1984
George Shamika (Baby) S. 29 143-6 6 20 1988
Gerling Edna Viola   311-A 9 25 1937
Gerling Georgia     311-A 9 28 1926
Gerling Mildred   4 396-A 10 28 1964
Gerst Ardis Rae   9-23 12 1 1942
Gibbs Martin     158-20 12 10 1956
Gilbert Carl A. 3 13-1 2 15 1980
Gilbert Elizabeth A. 4 13-1 12 31 1974
Gilbert Steven Allen 4 107-37 1 5 1956
Gile Monque Y. A. 7 4A-5 5 23 1986
Giles Phyllis   1 55-1 10 14 1970
Gill Ellen E.   251-A 5 30 1963
Gill Orrin     251-A 9 24 1938
Gillette Ardath M.   25-36 7 22 1971
Gillette Baby Boy   24 1-5 4 23 1954
Gillette John Dayton   25-36 2 17 1965
Gilmore Myrtle   3 83-B 1 30 1964
Girdner Kermit     124-20 8 17 1956
Girdner Leonore   2 124-20 2 18 1972
Girdner Richard Q. 2 23-20 11 8 1947
Gleason Baby Girl   23 143-6 10 1 1987
Globish Ethel L.   48-B 11 7 1954
Globish John   3 48-B 7 13 1982
Globish Mary (Mrs.)     48-B 12 6 1935
Glover Baby Boy   11 1-5 10 3 1953
Glover Tracy   9 11-5 3 13 1967
Gluc James   1 26-3 2 13 2000
Gluc Joseph L. 2 26-3 3 12 2006
Gluc June   1 26-3 9 27 2004
Goff Gerald Jean   20-20 4 23 1929
Goldberg Florence   2 47-20 2 15 1997
Goldberg Isabelle   1 47-20 6 22 1977
Goldberg Josephine   3 54-20 9 10 1970
Goldberg Mark J.   54-20 5 14 1947
Golden Teddy W.   78-5 11 9 1943
Goldsborough LonnyJo   24 8-5 8 4 1963
Gomez Joseph   50 9-5 4 11 1958
Gonyon George E. 1 77-1 6 28 1981
Gonyon Lillian M. 2 77-1 10 18 1979
Gonzales Michael   22 4-5 6 30 1982
Goodman Baby Girl   36 11-5 10 11 1970
Goodno Baby     4-8 11 2 1936
Goodyear Patty Ann   8-27 8 28 1943
Goodyke Fredrick H. 3 63-2 5 14 1974
Gordon Barbara Darlene   315-A 7 26 1939
Gordon C. (Mrs.) L. 4 316-A 1 26 1948
Gordon Clarence A.   316-A 8 1 1944
Gordon Eleanor F.   80-B 5 8 1962
Gordon Kenneth William   316-A 2 4 1947
Gordon Mae Bell 2 46-34 3 18 2007
Gorman Agnes M. 2 127-34 9 25 1967
Gowell Harold Mertin 1 161-20 12 7 2011
Gowell Marcella V. 4 105-B 12 13 2001
Gowell Rosalinda     2-14 8 15 1949
Gowell William Vernon   105-B 10 19 1990
Grady Albert, Rev.     29-20 12 4 1943
Grady Florence (Mrs.)     29-20 2 3 1937
Graf Henrietta E. 1 307-A 8 3 1985
Graf John J. 2 307-A 6 4 1978
Graff Dorothy     336-A 6 7 1930
Graff Frances M.   336-A 10 20 1962
Graff Guy W.   336-A 2 24 1946
Graff Jacob H.   336-A 2 23 1933
Graff Robert W. 11 336-A 11 2 2004
Graham Charles W.   105-3 9 19 1945
Graham Deborah L. 2 117-34 5 28 1971
Graham Floyd     281-A 6 29 1935
Graham George J.   118-3 6 1 1937
Graham Ila G. 4 118-3 8 22 1972
Graham Nellie     105-3 7 27 1933
Graham Nelson Leroy   118-3 2 16 1952
Graham Rosetta     118-3 4 27 1937
Grandjean Charles L. 3 14-1 6 8 1985
Grandjean Geneva H. 4 14-1 1 6 2006
Grant Frances R.   265-A 6 15 1991
Grant Hector C.   265-A 2 13 1949
Grasman Barbara L. 4 87-36 1 31 1972
Graubner Reinhold Frederick   175-5 5 4 1937
Graves Barbara Jean 4 44-36 12 7 2011
Graves Marion June 4a 44-36 3 2 2012
Gray Amanda Gerald   103-37 8 4 1960
Gray Curtis Rockwell   273-A 7 16 1955
Gray Frederick     281-A 1 4 1932
Gray Lois S.   273-A 5 21 1962
Gray Oliver     103-37 10 21 1956
Gray Phyllis Jean 1 97-36 8 29 1967
Gray William Edwin 6 257-A 4 8 1967
Green Clarence Dale 4 43-1 6 28 1994
Green Douglas E. 2a 11-B 11 6 2003
Green Earl George   65-1 8 25 1956
Green Earl   1 11-B 8 5 1967
Green Earl M. 2 75-1 3 11 1971
Green George A. 1 28-3 3 9 1992
Green Gerald C. 2 122-2 7 19 1967
Green Geraldine   2 28-3 3 24 1989
Green Mary B. 4 65-1 2 3 1973
Green Opal   1 122-2 12 29 1948
Green Pearl B. 2 11-B 7 6 1991
Greenert Baby Girl     6-24 6 21 1939
Greenert Carl H. 2 4-2 10 30 2007
Greenert Geneve B. 2 4-2 8 28 2008
Greenwood Baby Girl   19 11-5 1 5 1968
Gregory Rose A.   416-A 1 25 1927
Gregory Wilford J.   142-19 4 29 1941
Greve Mabel   2 110-20 4 21 1972
Grevel Floyd   2 289-A 2 15 1964
Grevel Helen A. 4 80-18 1 19 2006
Grevel Kimberly Ann   288-A 12 10 1968
Griffin Barbara A. 2 32-B 2 16 2009
Griffith Leoma   2 66-1 5 22 1991
Griffith Travis, Sr.   1 66-1 12 9 1987
Grigsby Dowarn   1 45-4 10 6 1986
Grigsby Kiaha Latrice 2 31-5 2 23 1990
Grinwis Albert A.   104-1 12 7 1962
Grinwis Alice     104-1 6 27 1972
Grinwis Angeline   4 28-18 12 2 1974
Grinwis Clara   2 67-33 6 1 2010
Grinwis Donald A. 3 44-3 11 17 2003
Grinwis Dorothy G. 4 61-1 5 20 1993
Grinwis Henrietta   4 101-1 9 8 1991
Grinwis Jean Alice 4 44-3 4 26 1995
Grinwis Martin   3 101-1 6 13 1983
Grinwis Marvin A. 3 61-1 1 12 1988
Grinwis Thomas J. 1 67-33 5 23 1994
Grisham Elsie   2 67-36 9 3 1984
Grisham Groendal Mike 1 67-36 1 4 1966
Grisham Jacob   1 25-4 8 1 1980
Grisham James Earl 4 130-5 11 28 1995
Grisham Linus Rubin   7-3 4 28 1956
Grisham Viola Lee 4 98-5 1 8 1997
Griswold Darlene Rae 14 11-5 8 7 1967
Griswold Dean A. 38 11-5 12 20 1970
Griswold Harold G.   165-19 5 2 1968
Griswold Henrietta   4 165-19 2 6 1978
Griswold Jean Sandra 3 126-19 11 28 2011
Griswold Marlene Kay 52 8-5 1 14 1966
Griswold William E. 2 97-33 10 26 1986
Groendal Elsie   2 67-36 9 3 1984
Groendal Jacob   1 25-4 8 1 1980
Groendal Mike   1 67-36 1 4 1966
Groendal Minnie   2 25-4 2 15 2003
Groeneveld Cornelius     58-20 2 1 1958
Groeneveld Frank, Sr.   3 55-20 2 4 1976
Groeneveld Harriet   4 55-20 12 14 1976
Groeneveld Mae M. 3 56-20 4 7 2002
Groeneveld Pauline     58-20 6 6 1963
Groover Clarence J.   110-3 3 18 1967
Groover Grace   4 110-3 11 3 1986
Groover John W.   110-3 8 21 1947
Groover Lydia M.   110-3 9 13 1935
Grosa Gertrude W. 4 7-4 7 13 1973
Grosa Joseph, Rev.   3 7-4 1 2 1974
Groth Nettie Mae   15-18 6 2 1962
Groth Otto   1 15-18 1 31 1985
Gruenbauer Howard H.   141-35 10 30 1965
Gruenbauer Thelma Mary   141-35 6 8 1975
Guay Alice   2 49-2 5 1 1967
Guay Joseph W. 1 49-2 6 6 1974
Gugliucci Felice A. 1 123-19 11 9 1951
Gundy Ethel R. 2 108-19 5 13 1988
Gundy Murlin L. 3 95-18 11 26 2010
Gundy Robert   1 108-19 7 5 1973
Gunn Bertha   4 67-37 9 26 1987
Gunn Claude L.   86-4 2 13 1958
Gunn Margarite     77-20 4 19 1949
Gunn William C.   67-37 10 9 1968
Gunnill Arvid B.   127-19 10 13 1955
Gunther Otto E.   55-33 11 26 1941
Gustafson Baby Girl     7-14 1 4 1939
Gutierrez Guadalupe   4 11-23 1 31 2006

 

Restlawn Home   A   B   C   D   E   F   G   H   I-J   K-L    M   N-O   P-Q-R   S   T-U-V   W-X-Y-Z