Restlawn Cemetery F

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Fahler Charles O. 1 14-1 6 30 1973
Fahler Teressa D. 2 14-2 5 14 1976
Fairbanks Louis (Lue) F. 3 75-33 8 29 1971
Fairbanks Robert D. 3 87-33 6 15 1968
Fairbanks Robert E. 3 86-33 7 5 1969
Fairbanks Stella Isobella 4 75-33 4 27 1994
Farber Donna L.   133-5 5 13 1937
Farber Jacob L. 2 133-5 12 11 2001
Farber Mildred M. 2 133-5 7 11 1999
Farmer Aurilla   4 20-1 6 23 2009
Farmer Beatrice C. 4 30-1 12 10 1976
Farmer Edward C. 3 30-1 12 27 1975
Farmer Elizabeth   3 11-1 6 18 1953
Farmer James W. 2 103-36 12 17 1983
Farmer John Gilbert 3 1-34 5 26 1972
Farmer John G. 1 47-34 10 7 1983
Farmer L. B.   1-34 10 1 1944
Farmer Mary E.   1-34 4 2 1937
Farmer Mary J. 4 1-34 11 23 1981
Farmquist Carl     25-19 10 21 1941
Farr Arline A. 2 32-4 9 24 1995
Farr Billy E.   5-29 3 30 1948
Farr Eugene   3 32-4 12 22 2004
Farris Lauree   1 130-5 12 30 1994
Faught Marva   1 107-1 4 23 1997
Fazakerley Franklin Jr. 4 134-19 3 8 2009
Fazakerley June Kathleen 3 134-19 4 30 2007
Fearnley Barbara Jean 3 84-1 1 30 2006
Fearnley Daniel J.   84-1 2 23 1949
Fearnley Marian L. 4 133-19 1 17 1989
Fearnley Norman   3 133-19 5 7 1968
Fearnley Rose P. 2 84-1 5 18 1987
Fehler Edward   3 37-19 1 21 1983
Fellman John Arvid 4 168-19 5 1 1950
Felton Antoinette G. 2 57-4 11 20 1985
Ferguson Baby Dewayne D 41 3-5 9 6 1980
Ferguson Carl C. 3 7-1 1 19 2003
Ferguson Irene   2 45-20 8 15 1982
Ferguson Jack R.   174-5 4 23 1964
Ferguson Jerrery   30 3-5 8 2 1979
Ferguson Joanne Eloise   174-5 5 13 1934
Ferguson John W. 5 346-A 7 8 1957
Ferguson Katherine   4 7-1 1 31 1994
Ferguson Rex Allen   174-5 7 16 1962
Ferguson Robert H. 1 45-20 7 12 1948
Ferguson Vada E. 5A 346-A 6 8 1985
Ferm Gladys Pearson 3 96-B 8 20 1983
Fernow Hester     416-A 6 29 1928
Ferrell Etta M. 2 17-B 10 2 1976
Ferrell James P.   17-B 4 21 1961
Ferrell Margaret   13A 276-A 7 25 1985
Ferrill Brian Robert 44 9-5 12 17 1957
Ferrill Neil Calder 3 180-6 6 14 1996
Ferris George   3 16-19 2 26 1946
Fett Albert F.   132-18 7 11 1965
Fett Helena M.   132-18 12 20 1966
Fett Margaret J. 2 131-18 2 25 2003
Fett Richard A. 1 131-18 1 31 1981
Fetters Harry L.   315-A 4 13 1947
Fetters Ruth A. 11 315-A 4 21 1978
Fickle Chloa     167-19 3   1953
Field Baby Girl     6-7 5 18 1936
Field Benjamin F.   13-2 5 31 1944
Field Dora Mary Marie   13-2 11 18 1930
Fielstra Cornelius   1 154-5 7 28 1990
Fielstra Elizabeth   4 51-1 1 21 1981
Fielstra Herman   3 51-1 7 23 1984
Fielstra Lena   2 154-5 1 20 1974
Finch Pernelle R. 4 31-B 5 31 1964
Finder Helmuth R.   48-18 11 28 1957
Finder Sadie   2 48-18 9 24 1975
Findley Lillian Viola 6a 9-3 11 10 2007
First Frederic, II William   171-20 1 18 1943
First Helen D.   172-20 4 15 1944
First Thomas F. 1 173-20 11 23 1947
Fish Everett L. 1 6-37 6 10 1977
Fish Margaret   2 6-37 2 25 1974
Fisher Baby Girl     3-5 10 30 1951
Fisher Catherine M. 4 122-3 1 18 1977
Fisher Helen Timmer 2 131-19 2 13 2008
Fisher Lisa   1 164-19 2 25 1955
Fisher Marjorie   2 44-18 8 29 2002
Fisher Simon   1 44-18 9 3 2002
Fitzgerald Baby Boy   9 8-5 7 2 1962
Fitzgerald Richard J. 3 48-4 4 11 2004
Fitzgerald Shirley F.   123-5 3 17 1935
Fix Michael     3-3 1 21 1952
Flahive Josephine   4 158-20 7 27 1941
Flanery Basil E. 3A 300-A 9 27 1983
Flanery Georgia Mea 3B 300-A 11 3 2005
Flanery John Bernard 1 3-20 2 14 1951
Flanery Mary Martha   161-5 11 6 1937
Flannery Elizabeth   3 73-20 7 15 1949
Flannery Martin   4 73-20 9 7 1954
Flater Joseph A. 11 3-5 11 5 1975
Fleharty Ferrill F.   48-5 12 29 1942
Fleischmann Charles B. 2 430-A 5 15 1967
Fleming Sierra D. 124 141-6 3 27 2007
Flickema Albert J. 3 40-37 6 1 1982
Flickema Baby Girl     9-14 4 15 1942
Flickema Helen   2 66-36 12 2 2003
Flickema Nell C. 4 40-37 3 8 1977
Flickema Orin   1 66-36 1 24 1974
Flory Florence M. 4 64-5 8 30 1990
Flory Leonard H. 3 64-5 6 12 1982
Flowers Baby Troyall B. 39 143-6 1 6 1990
Flowers Wayne R. 1 8-20 2 14 1944
Floyd Melinda M. 2 85-33 5 11 1989
Flynn Irene C. 8 363-A 10 3 1984
Fogel Baby Girl     4-27 1 14 1948
Folk Edna     88-19 5 2 1954
Folk William S.   88-19 10 21 1957
Fongers Nancy L.   15-2 6 25 1956
Foose Arthur R. 3 15-4 3 20 1987
Foose Baby Terry Allen 7 17-B 12 3 1985
Foose Helen Marie 6 17-B 11 15 1985
Foose Milton M.   9-19 3 13 1952
Foose Vera V.   15-4 6 24 1967
Foose Winnifred     9-19 11 12 1962
Forbes John L. 4 41-18 11 1 1987
Forbes Marion   4 42-18 9 24 1966
Ford Anna M.   3-1 6 3 1951
Ford Dennis D. 29 3-5 6 23 1979
Ford William G.   3-1 2 21 1965
Fordham Carl L. 3 89-2 6 29 1980
Fordham Hazel E.   148-19 6 6 1942
Foreman Bobbie Louise 1 118-B 5 25 1995
Foreman Elisha   3 113-B 10 5 2012
Foreman Judy Kay 16 1-5 12 15 1953
Foreman Marvin   132 140-6 5 27 2009
Forester Baby     2-4 4 29 1949
Forester Frank S.   335-A 6 12 1933
Forester Gladys     335-A 11 26 1922
Forslund Edith E. 4 46-20 6 12 1973
Fortenberry-Martin Alexanter, Jr.   83 142-6 8 29 1995
Forton Julia   4 10-3 1 4 1974
Forward Anna Bell   329-A 10 28 1935
Forward Claudia     328-A 11 1 1951
Forward Clayton   4 331-A 7 1 1968
Forward Francis J.   329-A 11 5 1924
Forward Gilbert R. 5 359-A 1 30 1981
Forward Jesse Pearl 6 359-A 6 21 1980
Forward Rondal   3 358-A 12 13 1963
Forward Samuel F.   329-A 7 28 1948
Forward Selma V. 8 358-A 10 22 1966
Forward Wilbur J.   329-A 4 12 1951
Fosmoe Marit A.   76-5 12 29 1949
Fosmoe Ole H.   76-5 1 29 1937
Foster John L.   3-29 4 3 1950
Foster Margaret   1 287-A 1 5 2004
Foster Raymond E. 2 287-A 12 10 1967
Fotis Susan Marie 2 8-3 12 12 1958
Fought Jane J. 4 92-5 2 6 2007
Fountain Robert, Jr. E. 1A 24-5 11 27 1985
Fouts James H.   291-A 6 14 1931
Fouts Viola (Mrs.)     291-A 3 30 1940
Fouts William R.   416-A 5 25 1925
Fox Claude Ernest   97-1 6 24 1962
Fox Katherine Marie 9 3-5 6 10 1975
Fox Mary E. 2 4-4 2 28 2002
Fox Sandra Kay 25 8-5 8 12 1963
Fox William Henry   4-4 4 5 1954
Frakes Ebony Denise 27 4-5 5 4 1983
Frampton Cecilia   2 158-5 9 5 2007
Frampton Charles C. 1 158-5 9 5 1975
Frank Henry C. 1 70-1 9 5 1968
Frans Cora     121-20 3 23 1966
Frans Marie M. 4 53-18 6 11 2004
Frans Peter W. 3 53-18 6 27 1982
Frans William P.   121-20 2 15 1955
Frantz Baby Boy     1-17 6 12 1946
Fraser James     317-A 2 16 1930
Frauenthal Grace L. 7 335-A 4 8 1986
Frausto Eugene Joseph 4 9-37 11 25 2007
Fredricksen Donald G.   105-34 12 20 1966
Freeman Amiya L. 119 141-6 6 27 2006
Freeman David R. 4 42-1 11 14 1975
Freeman Marshall T.   396-A 10 29 1923
Freeman Ruth M. 5 396-A 2 26 1979
Freese Ann M.   129-5 9 21 1966
Freese Ida Hoard   148-19 1 24 1942
Freese Roy     129-5 1 15 1939
Frein Eileen   4 48-33 ? ? ?
Frein Evelyn M. 2 50-33 6 27 2012
Frein John     49-33 9 27 1966
Frein John Wm. 1 50-33 3 28 2008
Frein Martha D.   49-33 11 4 1971
Frein Ralph J. 1A 49-33 7 13 1994
Frein Walter W. 3 49-33 9 27 1973
French Adolphus, III   3 4-5 4 17 1981
French Vetris H. 4 67-3 4 22 1988
French Walter T.   67-3 6 14 1963
Frenette Christina   6 289-A 2 10 1964
Freres J. George 3 16-19 2 22 1946
Frey Baby     416-A 2 8 1926
Frey Donna J.   416-A 10 8 1927
Fricano Laura Mae   D-10 1 20 2007
Fricke Charles L.   328-A 3 2 1956
Fricke Nicolina D.   328-A 9 3 1937
Fricke Robert     328-A 2 5 1946
Fricke William C.   328-A 8 31 1936
Frien Eileen   4 48-33 ? ? ?
Fry Ralph   4 290-A 11 24 1980
Fry Tura   5 290-A 3 19 1982
Fulgham Robert   96 141-6 7 30 2001
Fulkner Joseph J.   125-35 12 30 1950
Fuller Augusta     315-A 3 24 1938
Fuller Earl   3 14-3 5 20 1980
Fuller Florence M. 4 14-3 1 20 1978
Fuller Theodore     315-A 5 10 1938
Fuller Waldo     315-A 12 17 1925
Fulmerhouser Baby Boy   5 1-5 5 25 1953
Fulmerhouser Pamela J. 3 69-18 6 30 1978
Funnell Carl F. 3 47-1 9 23 1981
Funnell Marguerite G. 4 47-1 2 4 1986
Furda George   2 21-B 3 5 1997
Furda Gladys Mae 1 21-B 6 21 2011
Furrsworth Vera Jane   416-A 12 24 1928

 

Restlawn Home   A   B   C   D   E   F   G   H   I-J   K-L    M   N-O   P-Q-R   S   T-U-V   W-X-Y-Z