Restlawn Cemetery D
Last Name | First Name | Initial | Grave | Description | Month | Day | Year |
Dahlgren | Albert | 3 | 78-34 | 1 | 9 | 1978 | |
Dahlgren | Anna (Mrs.) | 78-34 | 8 | 10 | 1955 | ||
Dahlgren | Charles | E. | 78-34 | 10 | 14 | 1954 | |
Dahlgren | Leo | 4 | 96-34 | 10 | 21 | 1984 | |
Dake | Mae | E. | 4 | 163-5 | 11 | 5 | 1972 |
DAlcorn | Irving | J. | 126-2 | 2 | 2 | 1961 | |
DAlcorn | James | A. | 2 | 126-2 | 11 | 20 | 1988 |
DAlcorn | Luella | W. | 126-2 | 7 | 19 | 1961 | |
DAlcorn | Susan | M. | 43-4 | 8 | 18 | 1972 | |
Dalson | Leslie | Victor | 167-20 | 7 | 15 | 1963 | |
Dalson | Marshall | Scott | 4 | 166-20 | 10 | 11 | 1951 |
Dalson | Vera | E. | 4 | 167-20 | 12 | 21 | 2001 |
Damminga | Corneles | J. | 1 | 118-2 | 2 | 19 | 1950 |
Damminga | Margaret | 2 | 118-2 | 2 | 18 | 1952 | |
Danhof | Doris | M. | 3 | 98-2 | 2 | 24 | 2012 |
Danhof | Gertrude | 2 | 91-5 | 9 | 5 | 1988 | |
Danhof | Joseph | 1 | 91-5 | 9 | 19 | 1998 | |
Danhof | Joseph | Jr. | 4 | 98-2 | 12 | 27 | 2008 |
Daniell | John | H. | 2 | 92-4 | 10 | 28 | 1973 |
Daniels | Bruce | Milton | 2-6 | 3 | 15 | 1938 | |
Daniels | Christopher | C. | 163-5 | 3 | 10 | 1949 | |
Daniels | Myrtie | 166-5 | 9 | 1 | 1936 | ||
Daniels | Ronald | D. | 2 | 4A-5 | 7 | 3 | 1985 |
Daniels | Steven | B. | 13 | 4-5 | 1 | 11 | 1982 |
Danielson | Bernice | L. | 2 | 20-4 | 9 | 5 | 1975 |
Danielson | Donald | R. | 1 | 20-4 | 5 | 4 | 1993 |
Danielson | Ragnhild | 19-4 | 8 | 2 | 1945 | ||
Danielson | Theodore | 4 | 19-4 | 1 | 12 | 1969 | |
Danyliak | Mike | 4 | 40-3 | 3 | 3 | 1980 | |
Darwin | John | 17 | 11-5 | 12 | 7 | 1967 | |
Daul | Constance | Mabel | 296-A | 3 | 23 | 1955 | |
Davenport | Bert | R. | 103-3 | 5 | 20 | 1939 | |
Davids | Arthur | 91-2 | 3 | 28 | 1955 | ||
Davis | Blodwen | 2 | 99-36 | 11 | 12 | 1978 | |
Davis | David | J. | 1 | 99-36 | 9 | 22 | 1973 |
Davis | DeShawn | 12 | 4-5 | 12 | 23 | 1981 | |
Davis | Edward | A. | 1 | 49-18 | 3 | 9 | 1989 |
Davis | Florence | E. | 6 | 404-A | 3 | 30 | 1988 |
Davis | Floyd | 8 | 317-A | 5 | 30 | 1974 | |
Davis | Francis | R. | 140-5 | 1 | 11 | 1939 | |
Davis | Frank | Garber | 5 | 404-A | 5 | 16 | 1992 |
Davis | Hattie (Mrs.) | G. C. | 83-B | 3 | 12 | 1930 | |
Davis | John | 177-5 | 6 | 8 | 1939 | ||
Davis | Marie | Alice | 4 | 138-19 | 3 | 10 | 1951 |
Davis | Mattie | A. | 140-5 | 1 | 8 | 1942 | |
Davis | Minnie | R. | 3 | 63-B | 5 | 28 | 1947 |
Davis | Robert | F. | 140-5 | 12 | 18 | 1945 | |
Davis | Thomas | B. | 140-5 | 6 | 1 | 1941 | |
Davis | Thomas | D. | 4 | 431-A | 8 | 22 | 1987 |
Davis | Treat | C. | 91-33 | 6 | 16 | 1966 | |
Davis | Viola | M. | 4 | 91-33 | 12 | 4 | 1982 |
Davison | Lee | H. | 76-19 | 8 | 9 | 1975 | |
Davis-Robinson | DeAnthony | DeShawn | 87 | 142-6 | 12 | 11 | 1996 |
Davon | Carloos | 3 | 114-5 | 3 | 18 | 1976 | |
Dawes | Doris | J. | 2 | 84-5 | 10 | 5 | 1973 |
Dawes | Samuel | M. | 3 | 84-5 | 12 | 7 | 1983 |
Dawkins | Baby | 1-23 | 12 | 27 | 1945 | ||
Dawson | Charles | 416-A | 12 | 27 | 1927 | ||
Dawson | Gladys | I. | 3 | 31-B | 8 | 8 | 1968 |
Deal | Baby Boy | 5-28 | 10 | 18 | 1952 | ||
Dealy | Laura | 165-20 | 5 | 11 | 1943 | ||
Dean | Sarah | 148-19 | 10 | 15 | 1969 | ||
Dear | Clara | A. | 246-A | 1 | 24 | 1961 | |
Dear | Elizabeth | Ellen | 350-A | 3 | 1 | 1954 | |
Dear | George | E. | 246-A | 10 | 10 | 1978 | |
Dear | William | Henry | 350-A | 2 | 10 | 1962 | |
DeBaker | Leonard | 88-20 | 1 | 30 | 1949 | ||
DeBaker | Margaret | 88-20 | 8 | 31 | 1967 | ||
DeBoef | Bernice | V. | 6 | 90-5 | 12 | 25 | 2010 |
DeBoef | Clarence | P. | 5 | 90-5 | 3 | 28 | 1985 |
DeBoer | Andrew | W. | 57 | 11-5 | 2 | 26 | 1973 |
DeBoer | Baby Boy | 1-4 | 12 | 26 | 1948 | ||
DeBoer | Dennis | Allan | 35 | 8-5 | 6 | 19 | 1964 |
DeBoer | Doris | Helen | 42-20 | 7 | 11 | 1948 | |
DeBoer | Helen | Jane | 42-20 | 4 | 18 | 1954 | |
DeBoer | Jason | Lee | 1 | 3-5 | 1 | 5 | 1974 |
DeBoer | John | 42-20 | 4 | 10 | 1971 | ||
DeBoer | Sena | 42-20 | 1 | 28 | 1969 | ||
Decker | Blenda | J. | 4 | 88-36 | 8 | 20 | 1994 |
Decker | Douglas | 240-A | 4 | 28 | 1948 | ||
Decker | Edward | I | 3 | 112-B | 3 | 26 | 1997 |
Decker | Edwin | Charles | 3 | 88-36 | 5 | 12 | 1991 |
Decker | Elmer | 1 | 112-B | 1 | 6 | 1982 | |
Decker | Joann | June | 4 | 82-36 | 4 | 24 | 2009 |
Decker | Lowell | Arthur | 3 | 82-36 | 8 | 27 | 2007 |
Decker | Marjorie | 2 | 112-B | 2 | 26 | 1993 | |
Decker | Mary | 240-A | 7 | 14 | 1947 | ||
Decker | Verna | L. C. | 10-1 | 6 | 7 | 1969 | |
Deephouse | John | 1 | 48-20 | 11 | 26 | 2008 | |
Deephouse | Lee | Edward | 2 | 48-20 | 12 | 6 | 1996 |
Deephouse | Nina | Marjorie | 1 | 48-20 | 4 | 15 | 2009 |
Deering | Baby Girl | 1-30 | 7 | 5 | 1945 | ||
Deery | George | Vincent | 139-19 | 3 | 20 | 1946 | |
DeFouw | Clarence | 3 | 31-33 | 5 | 20 | 1994 | |
DeFouw | Velma | B. | 2 | 31-33 | 3 | 23 | 1984 |
DeFouw | Vernon | Russell | 31-33 | 10 | 5 | 1956 | |
DeGroot | Earl | D. | 3 | 166-5 | 2 | 11 | 1943 |
DeHorn | Baby Girl | 1-21 | 2 | 14 | 1946 | ||
DeHorn | Effie | 6 | 10-1 | 1 | 13 | 1954 | |
DeHorn | Gerrit | 5 | 10-1 | 1 | 18 | 1979 | |
DeHorn | Jerry | Jay | 42 | 1-5 | 12 | 15 | 1954 |
Deitz | Frederick | H. | 44-19 | 3 | 25 | 1939 | |
DeJohn | Beulah | 1 | 16-4 | 8 | 15 | 1965 | |
DeJong | Henry | 3 | 10-19 | 2 | 21 | 1995 | |
DeJong | Henry | 3 | 10-19 | 2 | 21 | 1995 | |
DeJong | Jane | Ann | 10-19 | 9 | 28 | 1954 | |
DeJong | LeRoy | D. | 2 | 10-19 | 7 | 17 | 2002 |
DeJong | Roy | 4 | 9-19 | 2 | 13 | 1972 | |
DeJong | Tena | 9-19 | 10 | 4 | 1954 | ||
Dekker | Andrew | N. | 1 | 104-33 | 9 | 7 | 1971 |
Delaney | Baby Boy | 2-18 | 9 | 17 | 1949 | ||
Delano or DeLano | Ira | Nelson | 152-20 | 12 | 6 | 1939 | |
Delano or DeLano | Paul | 61-37 | 2 | 22 | 1953 | ||
DeLoach | Baby | 142-6 | 8 | 8 | 1996 | ||
Deloach | Charmaine | Lynette | 64 | 142-6 | 5 | 11 | 1992 |
DeLong | Lucille | Adeline | 1 | 10-4 | 12 | 6 | 1959 |
DeMarr | Angeline | 5 | 285-A | 10 | 25 | 1980 | |
DeMarr | Betty | 1A | 45-18 | 10 | 23 | 1993 | |
DeMarr | James | DeMarr | 6 | 285-A | 3 | 24 | 1982 |
DeMarr | Jeffry | J. | 9 | 260-A | 11 | 9 | 1975 |
DeMarr | Marvin | 45-18 | 6 | 12 | 1960 | ||
Deming | Fannie | Kathryn | 9-1 | 4 | 12 | 1956 | |
Deming | Harold | L. | 82-19 | 11 | 4 | 1947 | |
Dempsey | Ida | Mae | 2 | 20-18 | 10 | 24 | 2008 |
Denhof | Delia | 1 | 98-1 | 7 | 27 | 1961 | |
Denhof | Donald | G. | 1 | 90-1 | 5 | 21 | 1979 |
Dennis | Baby Boy | 416-A | 4 | 3 | 1927 | ||
Dennis | Baby Boy | 4-2 | 5 | 22 | 1935 | ||
Dennis | Ethel | Barker | 2 | 102-34 | 1 | 27 | 1986 |
Dennison | Harriet | A. | 294-A | 5 | 12 | 1957 | |
Dennison | Joseph | E. | 1 | 294-A | 8 | 16 | 1974 |
Dennison | Joyce (Baby Girl) | 1-10 | 8 | 17 | 1948 | ||
Dennison | Larry | Raymond | 2-32 | 9 | 24 | 1946 | |
Deno | David | W. | 1 | 74-33 | 11 | 2 | 1973 |
Deno | Stephanie | Lynn | 44 | 10-5 | 1 | 2 | 1961 |
Depew | Edward | J. | 6-20 | 5 | 8 | 1951 | |
Dephouse | Arthur | S. | 1 | 71-2 | 4 | 16 | 1985 |
Dephouse | Georgiana | 2 | 71-2 | 12 | 27 | 2005 | |
Dephouse | Henrietta | 2 | 100-36 | 9 | 29 | 2002 | |
Dephouse | Sidney | L. | 1 | 100-36 | 9 | 20 | 1971 |
Derks | George | R. | 3 | 52-37 | 11 | 10 | 1980 |
Derks | Ruth | 2 | 52-37 | 11 | 28 | 1989 | |
DeRose | Jacob | Frank | 1 | 110-1 | 11 | 9 | 1984 |
DeRose | Jessie | 2 | 110-1 | 9 | 19 | 1984 | |
Derr | Annie | 9 | 392-A | 6 | 3 | 1991 | |
Derr | Harley | M. | 315-A | 4 | 3 | 1947 | |
Derr | Jennie | 298-A | 12 | 23 | 1940 | ||
Derr | Oliver | 298-A | 4 | 3 | 1927 | ||
Derr | Roy | 10 | 392-A | 9 | 1 | 1973 | |
Derrickson | Baby Girl | 6 | 3-5 | 6 | 13 | 1974 | |
Derrickson | Heather | 22 | 3-5 | 1 | 26 | 1978 | |
DeRuiter | Adriana | 21-18 | 7 | 2 | 1951 | ||
DeRuiter | William | 21-18 | 3 | 4 | 1959 | ||
DeSmidt | Baby Girl | 17 | 1-5 | 1 | 20 | 1954 | |
DeSmidt | Baby Girl | 17 | 1-5 | 1 | 20 | 1954 | |
DeVette | John | Herald | 3 | 98-18 | 3 | 15 | 1981 |
DeVette | Paul, Sr. | 84-37 | 12 | 29 | 1958 | ||
DeVette | Ruth | C. | 4 | 98-18 | 8 | 20 | 1986 |
DeVette | Tena | 84-37 | 4 | 12 | 1947 | ||
Devowe | Burton | L. | 3 | 27-4 | 3 | 9 | 1989 |
Devowe | Hattie | E. | 4 | 27-4 | 9 | 3 | 2008 |
DeVries | Albert | 45-19 | 11 | 4 | 1940 | ||
DeVries | Barbara | 2 | 293-A | 11 | 12 | 1984 | |
DeVries | Eric (Baby) | J. | 39 | 4-5 | 12 | 28 | 1984 |
DeVries | Esther | 3 | 154-20 | 7 | 19 | 1976 | |
DeVries | George | 2 | 154-20 | 6 | 26 | 1976 | |
DeVries | Janet | Balkema | 2 | 120-3 | 4 | 1 | 1985 |
DeVries | Maisie | A. | 2 | 126-19 | 2 | 24 | 2001 |
DeVries | Martin | 1 | 293-A | 3 | 3 | 1976 | |
DeVries | Mary | R. | 4 | 44-B | 12 | 24 | 2001 |
DeVries | Wilma | Beth | 154-20 | 8 | 11 | 1940 | |
DeVries | Winnie | 45-19 | 9 | 27 | 1964 | ||
DeWaal | Gladys | M. | 4 | 93-B | 1 | 29 | 1989 |
DeWaal | Herbert | 3 | 93-B | 12 | 11 | 1992 | |
DeWaal or DeWall | Cornelius | H. | 1 | 19-1 | 3 | 29 | 1987 |
DeWaal or DeWall | Corniel | C. | 1 | 68-1 | 10 | 23 | 1982 |
DeWaal or DeWall | Dirk | 89-A | 5 | 10 | 1951 | ||
DeWaal or DeWall | Jeannette | 2 | 68-1 | 2 | 13 | 1990 | |
DeWaal or DeWall | Pearl | N. | 89-B | 8 | 20 | 1969 | |
DeWaal or DeWall | Wilhelmina | H. | 3 | 89-B | 9 | 20 | 1970 |
Dewald | Harold | G. | 8 | 356-A | 2 | 9 | 1984 |
DeWall | Kathryn | L. | 2 | 19-1 | 9 | 7 | 2008 |
DeWilder | Evert | 64-20 | 9 | 25 | 1949 | ||
DeWilder | Rickey | 64-20 | 2 | 10 | 1942 | ||
DeWind | Edna | Grace | 2 | 93-2 | 7 | 4 | 1972 |
DeWind | Jacob | 93-2 | 3 | 30 | 1941 | ||
DeWitt | Clarence | W. | 1 | 50-1 | 4 | 8 | 1991 |
DeWitt | Florence | 6 | 427-A | 1 | 2 | 1990 | |
DeWitt | Noel (Baby Girl) | 68 | 142-6 | 6 | 4 | 1992 | |
DeWitt | Peter | 7 | 427-A | 4 | 20 | 1968 | |
DeWitt | Regina | 2 | 50-1 | 3 | 3 | 2003 | |
DeWolfe | Baby | 6-10 | 7 | 10 | 1938 | ||
Dexter | Edward | H. | 280-A | 12 | 20 | 1958 | |
Dexter | Laura | F. | 8 | 280-A | 4 | 15 | 1980 |
Dexter | Loren | R. | 280-A | 11 | 27 | 1944 | |
Dexterhouse | Audrey | 3 | 9-36 | 11 | 1 | 1973 | |
Dexterhouse | Wesley | Robt | 4 | 9-36 | 2 | 17 | 2007 |
Dexterhouse | William | A. | 9-36 | 1 | 11 | 1942 | |
Deylitz | Carol | Louise | 327-A | 8 | 29 | 1944 | |
Deylitz | Charlotte | 327-A | 9 | 4 | 1944 | ||
Deylitz | Frederick, Jr. | W. | 327-A | 4 | 1 | 1947 | |
Deylitz | Marlene | 327-A | 9 | 19 | 1952 | ||
Deylitz | Max | C. | 111-B | 4 | 23 | 1964 | |
DeYoung | Alex | 4 | 20-33 | 1 | 13 | 1983 | |
DeYoung | Andrew, Sr. | 55-36 | 8 | 6 | 1966 | ||
DeYoung | Bert | 15-3 | 1 | 15 | 1952 | ||
DeYoung | Catherine | M. | 4 | 122-3 | 1 | 18 | 1977 |
DeYoung | Donovan | B. | 4 | 15-3 | 3 | 14 | 1984 |
DeYoung | Dorothy | 5 | 11-33 | 10 | 30 | 1993 | |
DeYoung | Edith | M. | 2 | 15-3 | 2 | 11 | 1983 |
DeYoung | Elsie | 4 | 243-A | 3 | 4 | 1948 | |
DeYoung | Eunice | 3 | 243-A | 1 | 21 | 1953 | |
DeYoung | Garritt | 31-20 | 1 | 30 | 1937 | ||
DeYoung | Gary | R. | 1 | 16-3 | 9 | 17 | 1996 |
DeYoung | Gerald | Marvin | 8 | 243-A | 12 | 16 | 2005 |
DeYoung | Grace | Melba | 20-33 | 11 | 25 | 1964 | |
DeYoung | Iva | F. | 4 | 122-20 | 2 | 5 | 1972 |
DeYoung | Jacob | 243-A | 4 | 22 | 1932 | ||
DeYoung | Jennie | 3 | 31-20 | 12 | 24 | 1987 | |
DeYoung | Mitchell | 57-37 | 5 | 26 | 1949 | ||
DeYoung | Mitchell | 3 | 57-37 | 7 | 29 | 1988 | |
DeYoung | Nellie | 57-37 | 10 | 1952 | |||
DeYoung | Nellie | 57-37 | 10 | 15 | 1952 | ||
DeYoung | Randall | James | 122-20 | 9 | 3 | 1952 | |
DeYoung | Richard | 122-20 | 3 | 2 | 1957 | ||
DeYoung | Robert | H. | 4 | 68-3 | 5 | 5 | 2010 |
DeYoung | Ronald | Harry | 68-3 | 12 | 19 | 1935 | |
DeYoung | Russell (Mrs.) | 68-3 | 10 | 20 | 1943 | ||
DeYoung | Russell, Sr. | 3 | 68-3 | 7 | 4 | 1983 | |
DeYoung | Sarah | 122-20 | 6 | 24 | 1933 | ||
DeYoung | Sarah | 55-36 | 6 | 20 | 1966 | ||
DeYoung | Thomas | 9 | 243-A | 7 | 8 | 1972 | |
Diamond | James | D. | 3 | 13-19 | 10 | 16 | 1994 |
Dick | Barbara | Jane | 2-2 | 2 | 20 | 1949 | |
Dick | Cecil | Blanch | 244-A | 3 | 7 | 1952 | |
Dick | Christy | Jo | 5 | 89-3 | 5 | 5 | 1973 |
Dick | Ethel | Inez | 32-20 | 7 | 22 | 1953 | |
Dick | Henry | C. | 32-20 | 10 | 10 | 1941 | |
Dick | James | 22-19 | 12 | 30 | 1952 | ||
Dick | Kimberly | S. | 7 | 89-3 | 8 | 26 | 1977 |
Dick | Marie | 22-19 | 9 | 21 | 1950 | ||
Dick | Paul | 244-A | 4 | 5 | 1972 | ||
Dickerson | Dana | 1 | 50-36 | 2 | 27 | 2001 | |
Dickerson | Kristina | 1 | 74-1 | 1 | 24 | 1979 | |
Dickson | Johntaum (Jack) | 3 | 108-34 | 12 | 14 | 1993 | |
Dickson | Olive | Mae | 108-34 | 1 | 9 | 1965 | |
Dietderick | William | J. | 124-5 | 2 | 25 | 1935 | |
Dietrich | Alice | May | 2 | 164-19 | 5 | 10 | 1955 |
Dietrich | Charles | 3 | 138-19 | 2 | 23 | 1945 | |
Dietrich | Martha | 4 | 160-19 | 5 | 19 | 1973 | |
Dietrich | Otis | 3 | 160-19 | 5 | 16 | 1975 | |
Dietz | Charles | O. | 1 | 14-1 | 6 | 30 | 1973 |
Dietz | Elmer | 1 | 117-9 | 1 | 17 | 1992 | |
Dietz | Lillian | F. | 2 | 117-9 | 12 | 3 | 1983 |
Dietz | Teressa | D. | 2 | 14-1 | 5 | 14 | 1976 |
Dimas | Charmaine | 5 | 261-A | 8 | 9 | 1991 | |
Dixon | Ada | Belle | 2 | 110-2 | 2 | 11 | 1991 |
Dixon | Betty | J. | 4 | 26-2 | 4 | 15 | 1989 |
Dixon | Franklin | G. | 67-19 | 3 | 8 | 1935 | |
Dixon | George | J. | 4 | 17-2 | 10 | 14 | 1983 |
Dixon | Isaac | Henry | 110-2 | 7 | 14 | 1958 | |
Dobben | Anna | Helen | 92-33 | 11 | 26 | 1963 | |
Dobben | Bartley | Joel | 3A | 40-2 | 11 | 26 | 1987 |
Dobben | Clifford | George | 5 | 52-B | 5 | 18 | 2010 |
Dobben | George | 3 | 92-33 | 9 | 26 | 1973 | |
Dobben | Jennie | 2 | 165-5 | 6 | 3 | 1992 | |
Dobben | Peter | David | 3B | 40-2 | 11 | 26 | 1987 |
Dobben | William | 1 | 165-5 | 4 | 10 | 1974 | |
Dobberstein | Elinore | C. | 284-A | 10 | 20 | 1944 | |
Dobberstein | Lydia | 48-3 | 2 | 4 | 1952 | ||
Dobberstein | Otto | 48-3 | 5 | 12 | 1962 | ||
Dockerty | Debra | Sue | 1 | 145-19 | 2 | 7 | 2002 |
Doctor | Agnes | J | 6 | 122-20 | 10 | 4 | 1996 |
Doctor | Amy | Jo | 4 | 103-1 | 10 | 1 | 1980 |
Doctor | Elizabeth | 40-20 | 10 | 2 | 1952 | ||
Doctor | Frank | 40-20 | 5 | 2 | 1959 | ||
Doctor | Peter | 40-20 | 12 | 13 | 1946 | ||
Doctor | Robert | Gordon | 5 | 122-20 | 8 | 24 | 1992 |
Doctor | Ruth | 4 | 40-20 | 8 | 8 | 2011 | |
Doe | Edward | L. | 3 | 68-18 | 6 | 21 | 1979 |
Doe | Hazel | F. | 4 | 68-18 | 9 | 4 | 1979 |
Dohm | Lulu | Coral | 112-2 | 7 | 1 | 1948 | |
Dohm | Roy, Sr. | J. | 112-2 | 12 | 12 | 1964 | |
Dolan | Grover | C. | 6 | 316-A | 4 | 6 | 1968 |
Dolan | Rosa | 10 | 314-A | 7 | 28 | 1958 | |
Dolfin | Anna | 89-36 | 6 | 15 | 1962 | ||
Dolfin | Frances | G. | 89-36 | 1 | 6 | 1988 | |
Dolfin | John, Rev. | 89-36 | 6 | 12 | 1943 | ||
Dolfin | Virginia | Lee Eskew | 89-36 | 4 | 24 | 1937 | |
Dolislager | Agnes | R. | 6 | 322-A | 3 | 8 | 1969 |
Dolislager | Ida | 8 | 322-A | 1 | 9 | 2005 | |
Dolislager | Lisa | Deanne | 2A | 35-2 | 9 | 13 | 1981 |
Doll | John | 1 | 46-1 | 3 | 23 | 1984 | |
Doll | Winnie | 2 | 46-1 | 12 | 22 | 1971 | |
Donahue | Benjamin | H. | 4 | 25-B | 2 | 18 | 1969 |
Donahue | Sara | Jane | 5 | 25-B | 5 | 24 | 1986 |
Donnelly | George | A. | 3 | 155-20 | 10 | 20 | 1985 |
Donnelly | Sylvia | M. | 4 | 155-20 | 3 | 29 | 1988 |
Dood | Doris | 5 | 397-A | 8 | 13 | 1994 | |
Dood | Herbert | J. | 6 | 397-A | 12 | 4 | 1991 |
Dooper | Edward | 5 | 58-4 | 4 | 27 | 1989 | |
Dooper | Tilly | 6 | 58-4 | 1 | 14 | 1969 | |
Doorn | Andrew | 1 | 41-B | 11 | 29 | 1993 | |
Doorn | David | M. | 2 | 89-34 | 6 | 16 | 1982 |
Doorn | Della | 2 | 41-B | 6 | 10 | 2007 | |
Doppel | John | 300-A | 8 | 15 | 1943 | ||
Doppel | Rica | 2 | 300-A | 12 | 24 | 1988 | |
Dorn | Alma | 5-4 | 2 | 20 | 1959 | ||
Dorn | John | 5-4 | 7 | 13 | 1960 | ||
Dornbos | Hazel | 7 | 243-A | 1 | 6 | 1950 | |
Doughty | LeRoy | 3 | 80-1 | 8 | 15 | 2008 | |
Douglas | Gloria | Jean | 3-15 | 4 | 17 | 1951 | |
Douglas | Wayne | Eugene | 3-15 | 4 | 17 | 1951 | |
Douma | Henry | J. | 22-4 | 1 | 30 | 1954 | |
Douma | Jean | 2 | 22-4 | 6 | 11 | 1976 | |
Dove | Anna | May | 74-5 | 1 | 29 | 1961 | |
Dove | Arthur | A. | 3 | 74-5 | 12 | 2 | 1968 |
Dove | Sylvester | S. | 74-5 | 2 | 5 | 1940 | |
Dowdell | Baby Girl | 32 | 143-6 | 12 | 27 | 1988 | |
Dowdy | Charles | A. | 22 | 10-5 | 9 | 3 | 1959 |
Dowell | Essolena | 12 | 421-A | 12 | 18 | 2004 | |
Dowell | Jimmy | 6 | 421-A | 12 | 11 | 2004 | |
Dowell | Percy | 11 | 421-A | 8 | 20 | 2005 | |
Dowell | Rick (Baby) | J. | 16 | 4-5 | 2 | 14 | 1982 |
Downorowicz | Frank | 3 | 34-1 | 8 | 29 | 1972 | |
Downorowicz | Katherina | 4 | 34-1 | 1 | 16 | 1979 | |
Downs | Natalie | 4 | 25-19 | 11 | 3 | 2006 | |
Doyle | Juluis, Jr. | C. | 358-A | 3 | 26 | 1926 | |
Drake | Anson | Jane | 2 | 111-20 | 11 | 29 | 1954 |
Drescher | Harriet | M. | 4 | 27-2 | 3 | 27 | 1953 |
Drewes | Abel | 11-33 | 11 | 17 | 1930 | ||
Drewes | Charlene | Ann | 6-9 | 6 | 29 | 1938 | |
Drewes | Dale | Henry | 81-2 | 8 | 6 | 1949 | |
Duck | Billie | W. | 4 | 62-2 | 6 | 30 | 1981 |
Dufay | Carl | 149-5 | 3 | 6 | 1938 | ||
Dufay | Minnie | L. | 2 | 162-5 | 8 | 21 | 1953 |
Dukes | Leona | 2 | 7-B | 7 | 19 | 1999 | |
Dulin | Baby Girl | 16 | 11-5 | 11 | 6 | 1967 | |
Duncan | Anna | 67-B | 6 | 3 | 1966 | ||
Duncan | Baby Girl | 3-7 | 9 | 5 | 1951 | ||
Duncan | Charles | N. | 67-B | 10 | 1 | 1946 | |
Duncan | Clark | M. | 10-2 | 10 | 31 | 1934 | |
Duncan | Earl | C. | 3 | 10-2 | 1 | 22 | 1982 |
Duncan | Elizabeth | 10-2 | 2 | 25 | 1947 | ||
Duncan | Sadie | W. | 4 | 10-2 | 2 | 18 | 1979 |
Duncan | Veda | M | 4 | 133-20 | 2 | 24 | 1987 |
Duncan | William | 133-20 | 8 | 24 | 1956 | ||
Dunning | Adam | C. | 6 | 249-A | 5 | 22 | 1971 |
Dunning | Ardis | 2 | 77-37 | 1 | 1 | 1997 | |
Dunning | Jay | Howard | 1 | 77-37 | 3 | 23 | 1991 |
Dunning | Patricia | R. | 5 | 253-A | 9 | 19 | 1983 |
Dunning | Richard | B. | 6 | 253-A | 9 | 19 | 1983 |
Dunning | Robert | W. | 4 | 249-A | 1 | 3 | 1975 |
Dunning | Russell | J. | 6 | 323-A | 12 | 14 | 1974 |
Dunning | Trena | 5 | 323-A | 10 | 3 | 1975 | |
Duquette | Edward | J. | 66-B | 3 | 6 | 1936 | |
Duquette | Saint | Clair | 66-B | 3 | 22 | 1969 | |
Duren | Baby Boy | 19 | 143-6 | 9 | 1 | 1987 | |
Durga | Donald | Harold | 416-A | 6 | 6 | 1926 | |
Durham | Lena | 2 | 7-20 | 6 | 20 | 1944 | |
Durkee | Margaret | 6 | 347-A | 1 | 8 | 2008 | |
Durkee | Paul | F. | 6 | 347-A | 6 | 15 | 2007 |
Dutterer | Richard | Carroll | 173-5 | 1 | 24 | 1938 | |
Dutton | Hattie | 1 | 163-19 | 10 | 15 | 1976 | |
Dykema | Cora | H. | 2 | 70-18 | 4 | 25 | 1994 |
Dykema | Cornelius | K. | 3 | 41-B | 11 | 1 | 1992 |
Dykema | Edna | 4 | 41-B | 10 | 12 | 1989 | |
Dykema | Luke | 1 | 1-4 | 5 | 26 | 1947 | |
Dykema | Marie | 4 | 176-5 | 10 | 24 | 1982 | |
Dykema | William | F. | 1 | 23-20 | 3 | 16 | 1945 |
Dykhuisen | Baby Boy | 1 | 170-20 | 1 | 30 | 1945 | |
Dykstra | Fannie | H. | 2 | 73-33 | 10 | 19 | 1984 |
Dykstra | John | 31-2 | 3 | 4 | 1959 | ||
Dykstra | Joseph | 73-33 | 7 | 20 | 1966 | ||
Dykstra | Margaret | 2 | 31-2 | 1 | 1 | 1968 |
Restlawn Home A B C D E F G H I-J K-L M N-O P-Q-R S T-U-V W-X-Y-Z