Restlawn Cemetery C

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Cabocel Aubrey A. 2 106-5 2 18 1986
Cabocel Joseph E. 1 106-5 1 7 1974
Cabocel Melanie     107-5 4 20 1936
Cadenhead Arthur C. 5 112-B 3 22 1967
Cadenhead Mildred W. 6 112-B 2 20 1976
Cady Twins     1-4 8 23 1936
Califf Elmer A.   3-4 6 14 2002
Callahan Baby Girl   14 3-5 5 12 1976
Calvin Jean     1-5 2 7 1954
Calvin Joan     1-5 2 7 1954
Cammon Margaret C. 4 5-34 6 24 2002
Camp Caroline L.   76-20 12 5 1947
Camp Dorothy M. 4 52-20 3 31 1972
Camp Jesse J.   76-20 1 23 1948
Campbell Donald W. 2 156-19 8 14 2001
Campbell Dorothie M.   125-18 12 30 1961
Campbell Evelyn (Baby Girl)   14 143-6 1 18 1987
Canfield Robert Leo 18 8-5 4 13 1963
Canning Albert W.   127-34 2 24 1948
Canning Edmund Peter   119-18 10 30 1966
Canning Edmund R. 1 118-18 4 21 1987
Canning Ethel R.   118-18 6 23 1964
Canning Gertrude (Mrs.)     299-A 8 28 1931
Canning Hazel T. 1 124-34 10 29 1993
Canning Mildred H.   119-18 3 14 1958
Canter Baby Boy     3-12 6 5 1951
Caradine Precious   129 140-6 3 30 2008
Card Charles M.   10-B 11 11 1962
Card Hazel   4 10-B 1 29 1973
Carden Joseph Raymond   87-1 12 30 1949
Carden Marguerite E.   87-1 8 28 1958
Carlson Albert     130-20 10 12 1946
Carlson Betty J. 3 417-A 8 14 1985
Carlson Blanche A. 8 278-A 6 3 1982
Carlson Carl Alfred   417-A 4 4 1954
Carlson Freda Amelia 5 279-A 4 23 1960
Carlson George Gustav 3 70-1 11 20 1970
Carlson Gladys M. 2 19-37 11 7 1976
Carlson Harold (Capt.)     62-2 4 18 1955
Carlson Helge     129-20 12 26 1940
Carlson Jennie   4 70-1 2 15 1988
Carlson Jered "Jerry"   1 19-37 9 14 1976
Carlson Laura Lynn 42 11-5 6 13 1971
Carlson Lawrence M. 4 279-A 10 14 1996
Carlson Marie   2B 417-A 11 18 1999
Carlson Martin Frildolf   279-A 11 30 1960
Carlson Matilda   2 417-A 11 6 1958
Carlson Mina   2 130-20 12 11 1989
Carlson Olivia     129-20 1 3 1956
Carlson Ralph E. 2A 417-A 7 19 1989
Carlson Scott   34 11-5 4 4 1970
Carlyon Alice   2 421-A 4 11 1967
Carlyon W. Harry 1 421-A 8 24 1988
Carmean Arthur C. 3 113-18 7 29 2009
Carmean Cecil C. 1 113-18 11 6 1996
Carmean Mary   2 113-18` 11 18 2004
Carol Baby Girl     4-13 8 8 1952
Carowitz Katherine   2 20-19 1 18 1977
Carpenter Caroline     171-5 11 16 1936
Carpenter Helen Lillian 3 2-18 7 12 1984
Carpenter Kenneth   1 30-4 2 3 2006
Carpenter Louise A. 2 414-A 4 6 1987
Carpenter Michael E. 1 3-18 10 11 1963
Carpenter Murel   1 414-A 10 20 1972
Carr Alma F. 2 109-5 5 21 2000
Carr Clara E. 3 255-A 2 20 1973
Carr Jacqueline   1 75-4 12 14 2005
Carr Jacqueline   1 75-4 12 14 2005
Carr Martha B. 3 340-A 2 24 1977
Carr Martin W. 1 109-5 11 21 1997
Carr Omer   4 255-A 9 8 1965
Carr Patricia L. 3 109-5 7 7 2007
Carr Ronald Allen 32 9-5 1 18 1957
Carr Stephen Paul   1-28 8 30 1945
Carrier Jill Sue Ann   5-16 10 23 1937
Carrier Jim L. 3 31-2 11 22 1975
Carroll Leslie S. 5 402-A 7 29 1984
Carsell Haldon L. 3 245-A 1 21 1978
Carsell Robert E. 1 245-A 4 16 1971
Carsell Rose Marie 2 245-A 1 29 1984
Carson Mary Beth   4-32 4 27 1952
Carson Patrick F. 3 106-37 2 24 2001
Carson Raymond Kenneth   5-23 12 3 1952
Carson Regina   37 3-5 7 1 1980
Carter Baby Boy     6-31 12 30 1952
Carter Betty Jo 4 161-19 7 15 1986
Carter Charles   3 57-18 5 1 2002
Carter Darius T. 1B 24-5 9 7 1989
Carter David Lee   3-30 4 1 1950
Carter Edwin G.   46-B 11 13 1946
Carter Gertrude A.   161-19 5 14 1962
Carter Harold     9-26 1 16 1943
Carter James Monroe   161-19 3 4 1966
Carter Kathryn A. 5 46-B 5 14 2012
Carter Lorenzo E. 3 161-19 5 25 1983
Carter Mattie   2 46-B 5 1 1970
Carter Willard D. 3 46-B 12 21 1971
Casenelli Harriett     100-33 10 21 1963
Casenelli Victor     100-33 11 17 1961
Cassel Annie   4 40-19 11 7 1943
Casterline Harold Craig   113-33 5 21 1991
Casterline Theresa     113-33 8 16 1961
Cates Baby Boy   1 1-5 3 12 1953
Cato Darlene B. 3 44-4 3 20 1988
Cavanaugh Baby Boy     4-15 6 11 1952
Cavanaugh Buryll     423-A 9 21 1925
Cavanaugh Frank     423-A 8 10 1947
Cavanaugh James     423-A 11 5 1926
Cavanaugh Mary E.   423-A 4 10 1925
Cavanaugh William R.   390-A 7 12 1955
Cecil Baby Boy   19 8-5 6 21 1963
Cecil Donald A. 15 10-5 6 17 1959
Cecil Emerson   2 10-5 7 27 1958
Ceton Bert   3 66-20 11 5 1971
Chaffee Baby Girl     3-16 3 28 1951
Chaffee Lyman, Sr. T.   134-19 10 3 1965
Chaffee Magdalene     134-19 11 11 1964
Chamberlain Vivian   2 103-20 8 29 1949
Champayne Beulah   2 27-B 4 3 1982
Champayne Clarence E.   27-B 9 13 1959
Champoux Paul     89-19 9 22 1961
Champoux Rose H.   89-19 9 1 1959
Champoux Suffrane (Mrs.)     272-A 1 20 1931
Chan Gin   3 401-A 6 23 1971
Chan Po Choy 3 366-A 1 21 1990
Chancellor Baby Boy   23 8-5 7 28 1963
Chandler Erica Marie 3 4A-5 12 23 1985
Chandler Thelma M.   61-4 12 23 1955
Chaney Harry Joseph   3-4 2 16 1938
Chapple Susan     74-33 3 26 1966
Charles John T. 3 3-33 2 10 1980
Charles Marie E. 4 3-33 11 14 2001
Charlton Edward   4 175-5 11 16 1963
Charter Harold W. 1 12-B 8 19 1978
Chase Joan Noreen   2-3 4 5 1949
Cherry David   1 16-37 4 19 2012
Cherry Joseph D. 3 118-33 11 11 2008
Chesebro Geraldine J.   169-20 4 16 1944
Chesebro Harry C.   169-20 12 4 1960
Chesebro Ida M.   169-20 2 22 1948
Christensen/Christenson Baby Girl     59-33 10 8 1943
Christensen/Christenson Hans     80-33 6 18 1971
Christensen/Christenson Judy Ann   59-33 1 27 1954
Christensen/Christenson Pearl   2 61-33 4 5 1987
Christensen/Christenson Reuben   1 61-33 12 1 1973
Christensen/Christenson Rudolph     59-33 9 1 1943
Christian Ernest Guy 5 370-A 4 19 1957
Christian Morna E. 6 370-A 4 19 1965
Christiansen Emma     298-A 12 30 1938
Christiansen George W.   73-19 8 3 1958
Christiansen Hilmer G.   298-A 1 14 1927
Christiansen Jack R. 4 73-19 6 25 1988
Christiansen Robert J. 1 109-20 8 25 2006
Christiansen Winifred (Mrs.)     17-2 7 3 1932
Church Byron Charles   103-2 2 13 1960
Church Opal O. 2 103-2 12 1 1974
Churchwell Calvin W. 4 138-35 3 10 2009
Churchwell Katherine   3 138-35 4 20 1996
Churchwell Lula Mae 6 138-35 3 31 2008
Chyrowski Mary Helen   4-16 5 12 1952
Clanton John Henry 4 12-23 8 5 2006
Clark Alva L. 3 122-19 1 22 2003
Clark Baby Cemeron Randall 88 142-6 3 20 1997
Clark Baby Girl   9 4A-5 6 2 1986
Clark DeWitt C.   166-5 9 7 1936
Clark Dina Lin 35 11-5 8 28 1970
Clark Esther L. 4 122-19 12 9 1970
Clark Helen   4 40-33 12 28 1989
Clark Jenne   3 60-20 2 8 1990
Clark John H. 1 60-20 1 21 1983
Clark Margaret B.   39-20 5 30 1942
Clark Nellie   5 122-19 5 16 2005
Clark Nelson D.   39-20 10 22 1948
Clay Robert, III (Baby)   8 19-5 11 29 1981
Claytor J. Paul   409-A 8   1964
Clifford Catherine   3 101-37 9 29 1971
Clifford Dessies's Kay   101-37 7 26 1953
Clifford Dorothy L. 4 35-19 10 2 2009
Clifford George     38-19 5 13 1947
Clifford George Jesse 3 35-19 5 5 1994
Clifford Jamal J. 49 143-6 10 29 1991
Clifford Joan Louise   8-6 9 7 1939
Clifford Mary E.   101-37 1 18 1948
Climer Horace Clarence   4-19 3 17 1939
Cline Faye Jean   416-A 7 7 1926
Clock Addie M. 4 293-A 9 7 1994
Clock Jack   6 320-A 8 14 1966
Clock Thomas, Sr. C. 3 293-A 3 31 1981
Cloud Doran     1-11 6 11 1948
Cloud Rose M. 115 141-6 9 25 2004
Cloud Timothy     1-11 6 11 1948
Clover Baby Girl   53 11-5 8 14 1972
Cluff Maude   2 63-1 3 20 1987
Cluff Miles D. 1 63-1 3 23 1969
Clug Olive Josephine 2 41-5 9 14 1964
Clug Patricia M.   41-5 2 6 1955
Clutter Mary E. 6 260-A 6 10 1958
Clutter Paul A. 5 260-A 10 26 1973
Cober Baby Boy     2-27 5 16 1948
Coberly Frank M. 1 51-3 8 14 1977
Coberly Nancy Ann 3 51-3 5 12 2010
Coberly Wilma J. 2 51-3 4 22 2005
Cochran Bouden D. 10 281-A 1 19 1965
Coffman Mary Isabel 3 263-A 11 9 1958
Cogswell Barry Allen 13 9-5 11 2 1955
Cogswell Carol Ann   4-20 4 30 1952
Cole Gertrude   1 53-4 12 3 2003
Cole Miles A.   87-3 2 19 1953
Cole Russell A.   78-3 8 29 1948
Cole Sarah E.   59-20 1 22 1938
Colella Samuel Leroy   416-A 10 2 1926
Colignon Constance Louise   56-B 3 1 1934
Colignon Constant M.   56-B 1 21 1944
Colignon Margaret B.   56-B 3 24 1958
Colligan James E. 2 290-A 3 27 1968
Colligan Maxine M. 2 290-A 11 22 1992
Collinge Gertrude Selena 3 109-34 10 6 1996
Collinge Jared E. 3 111-34 4 30 1998
Collinge Reuben   4 109-34 11 26 1985
Collins Baby Boy     6-32 11 30 1952
Collins David     70-3 12 26 1940
Collins Floyd   1 73-4 11 2 2005
Collins Floyd   1 73-4 11 2 2005
Collins Inez   2 73-4 11 5 2000
Collins Ni'erra Lynn 133 140-6 6 29 2010
Collins Paul Goldman   132-18 10 7 1962
Collins Robert W. 1 71-3 5 27 1996
Collins Ruth E. 2 132-18 5 8 1987
Collins Sparkle (Baby Girl)   27 3-5 6 8 1979
Collins Vanessa Faith 73 142-6 6 25 1993
Collins Violet A. 3 109-1 1 17 1968
Collins William J. 45 8-5 3 30 1965
Colson George H. 4 165-20 9 27 1943
Colton Flora Woods   92-20 3 2 1956
Colton George E.   92-20 4 7 1940
Colway Clarence C.   70-20 5 31 1958
Colway Fred T.   70-20 7 24 1946
Colway Ida F.   70-20 6 16 1947
Comstock Earl   9 317-A 11 29 1972
Cone Margaret O. 13 276-A 3 2 1982
Conkle Baby Boy     9-29 4 18 1943
Conkle Hilda A. 4 86-5 1 15 1995
Conklin Cheri Denise 2 151-19 3 1 1961
Conklin Lester   3 38-3 10 22 1987
Conklin Margaret   4 38-3 6 5 1984
Connell Julie Ellen 3 71-20 4 9 1949
Connell Lewis R.   71-20 9 24 1954
Connell Lloyd (Mrs.) C.   47-18 11 27 1956
Connett Baby Twins   3 78-5 10 26 1943
Connor Randolph   4 26-36 1 12 2013
Conrad Donald   4 162-5 10 28 1966
Conrad Evelyn   3 146-5 2 1 1996
Conrad Orville R. 2 146-5 10 9 1968
Conrad Ronald Dean 3 177-5 4 14 1942
Constant Angela   2 27-5 2 6 1981
Constant Joseph M. 1 27-5 5 8 1977
Cook or Cooke Arthur X. 1 34-34 3 20 1977
Cook or Cooke Arthur J. 3 34-34 10 11 1990
Cook or Cooke Francis (Baby)   3 11-8 7 17 1962
Cook or Cooke Gussie (Mrs.)   3 87-3 4 1 1956
Cook or Cooke Jeffery Gordon   26-9-5 10 27 1956
Cook or Cooke Merle S. 4 111-20 8 6 1978
Cook or Cooke Ray E. 3 111-20 12 1 1972
Cook or Cooke Theodore N. 3 87-3 5 24 1957
Cooke Myrtle   2 34-34 8 2 2001
Cooke William   4 34-34 5 23 2004
Coombs Booth C.   361-A 1 24 1970
Coombs Charles E. 8 361-A 6 3 1951
Coombs Ida Louise 7 361-A 9 1 1963
Coombs Ruth M. 6A 361-A 6 2 1990
Coon Kathryn B.   103-34 7 22 1969
Coon Wayne W. 3 90-34 2 26 1977
Coon William W. 4 103-34 3 10 1987
Cooper Albert   4 60-3 4 10 1997
Cooper Albert (Baby) J. 7 4-5 5 15 1981
Cooper Anna E. 2 93-4 6 14 1995
Cooper Anne Marilyn   92-B 12 22 1934
Cooper Baby Boy   7 20-5 7 29 1985
Cooper Baby Boy   45 143-6 12 3 1990
Cooper Bernard   3 35-1 11 15 2002
Cooper Charles I.   19-18 8 2 1950
Cooper Clara   1 5-33 1 13 1962
Cooper Cornelius K. 1 88-37 1 10 1979
Cooper Edward   3 5-33 10 26 1974
Cooper Elizabeth C. 4 113-20 10 15 1985
Cooper Elleta   2 88-37 2 9 1964
Cooper Evelyn   2 113-20 1 9 1984
Cooper Fred   1 102-2 1 5 1984
Cooper Henry   3 113-20 6 12 1968
Cooper Jacob   1 93-4 9 10 1971
Cooper Jennie   4 35-1 1 11 2002
Cooper Jennie   4 35-1 1 11 2002
Cooper Leah   3 6-20 9 20 2004
Cooper Nancy   4 168-20 7 31 1978
Cooper Oliver     416-A 10 7 1927
Cooper Sadie     101-3 5 5 1963
Cooper Sara   2 102-2 4 6 1991
Cooper Shirley Jean   2-5 9 9 1936
Cooper Theodore     113-20 4 26 1965
Cooper Theodore, Jr.   3 5-1 7 31 1993
Cooper Verlyn Fred 3 102-2 3 26 2006
Cooper Victor   1 347-A 12 7 1973
Cope Claude O. 1 80-2 4 8 1975
Cope George Edward 2A 80-2 4 8 1993
Cope Marguerite   1a 80-2 7 29 2005
Copeland Carlander   5 387-A 2 5 2013
Corey Eve Lorraine 5 95-5 12 1 1986
Corey Florence (Mrs.)     75-5 3 20 1939
Corey Horatio L.   95-5 1 9 1962
Corey John     75-5 3 20 1939
Cornell Derwood W. 4 1-35 8 4 1989
Corner Baby Girl   1 10-5 5 20 1958
Cornett LaVauge     416-A 2 5 1926
Corpe Charles Harold   41-33 8 17 1966
Corpe Cyril     41-33 2 3 1944
Corvin Roy Arthur 3 10-1 4 4 1952
Cory Eva L. 4 152-20 1 17 1943
Cosens Bertha Edelman 1 350-A 7 16 1980
Cotton Baby   44 8-5 3 29 1965
Cotton Gladys M.   108-19 4 15 1959
Cottrell Douglas A.   103-1 6 8 1968
Cottrell Stella     103-1 1 28 1958
Couch Ellen Jordan 7 255-A 12 30 1962
Couch Richard, Jr.   8 255-A 12 30 1962
Courtland Jeanie C. 2 61-B 1 12 1982
Courtland Kathryn   4 61-B 9 22 2005
Cousineau Charles A.   158-20 10 21 1940
Cousineau Margaret L.   158-20 6 1 1958
Coverly Baby Girl     2-29 2 11 1947
Covington Angel (Baby) M. 8 20-5 6 24 1987
Cowan Mildred E. 2 94-20 9 19 1982
Cowan Thomas     94-20 12 8 1943
Cowles Della M. 7 444-A 11 25 2008
Cowles Laverne H. 8 444-A 3 24 1998
Cox Arthur   1 47-2 12 8 1963
Cox Donald, Jr. William 36 8-5 8 18 1964
Cox Joseph P.   109-1 9 2 1957
Cox Kathryn   2 47-2 2 28 1976
Coy Charles     301-A 10 31 1952
Coy Elsie     301-A 10 14 1936
Cracker Baby Boy     1-18 6 12 1946
Craft Charles H. 4 330-A 9 20 1976
Craft Doris I. 5 330-A 12 30 2003
Craft Margaret L.   91-4 1 26 1958
Craft Ronald D. 6 330-A 6 12 1986
Craft Vincent H. 33 8-5 4 27 1964
Craig Baby   2 9-5 5 28 1955
Craig Laura Enda 2 9-5 5 28 1955
Cramer Albert T.   41-37 7 28 1950
Cramer Amber Ruth 3 41-37 5 20 1989
Cramer Arend F. 1 13-B 8 4 1994
Cramer Della Z. 2 13-B 1 11 2008
Cramer Donald O. 5 153-19 2 2 1983
Cramer Hattie     41-37 1 7 1973
Cramer Orie   1 153-19 4 30 1984
Cramer Russell L. 1 97-18 8 29 1995
Cramer Sarah Lenabell 2 153-19 10 7 1994
Crammer Judy     9-9 1 25 1942
Crapp Malfrid     83-20 10 2 1933
Crapp Robert Roy   314-A 10 1 1935
Crawford Pearl Mildred 2 11-1 4 15 1956
Crawford William Alvin 1 11-1 12 11 1948
Creason Mittie Lou   79-5 9 28 1960
Crecos Angeline     390-A 12 8 1953
Crecos George     390-A 2 24 1924
Crecos Louis   4 390-A 2 1 1979
Crecos Peter A.   390-A 12 22 1933
Creswell Tressa   2 171-20 5 28 1978
Creswell William F. 1 171-20 5 3 1941
Crews Harmonie   112 141-6 7 25 2004
Crews Mattie   1 97-34 2 28 2005
Criss Paul H. 3 89-4 1 30 1973
Critchett Jane Louise 2 27-18 10 12 1961
Croft Elizabeth (Mrs.)     105-3 3 19 1944
Croft John     7-13 1 10 1939
Crosby Antonio D. 5 4A-5 2 11 1986
Croskey Charles Stewart 4 77-20 3 8 1958
Cross Baby Girl     1-20 5 6 1946
Cross Charles G. 4 361-A 3 29 1987
Cross Emma     14-37 11 7 1959
Cross Frank W.   440-A 12 27 1926
Cross Gary R. 2 361-A 10 7 1972
Cross Irene A. 3 361-A 3 18 1979
Cross Leman G. 4 439-A 8 3 1981
Cross Rosaltha     440-A 12 13 1928
Cross Thressa Christine 3 15-37 5 8 1996
Cross William, Sr.     14-37 4 26 1955
Cross William, Sr. W. 4 15-37 12 12 1987
CrossMackey Mary   2 11-23 2 9 2007
Crothers Lisa Lynn 1 357-A 6 6 1968
Crowley Janice Louise   2-6 5 7 1949
Crysler Cecil H.   14-20 10 12 1953
Crysler Robert R. 4 14-20 5 22 1977
Cuddeback Charles Hanford   123-5 12 3 1933
Cuddeback Charles Hanford   123-5 12 3 1933
Cuddeback Frederick     58-5 1 8 1941
Cuddeback Sarah     58-5 8 9 1942
Cummings Hilda Erickson 3 36-19 3 19 1981
Cummings James W. 4 13-18 8 9 1975
Cummings Marguerite   2 108-2 6 5 1986
Cummings Milford M. 1 108-2 5 7 1974
Cunningham Archibalde   3 7-33 7 9 2004
Cunningham Bertha M. 2 40-37 4 27 1970
Cunningham Daniel R. 1 40-37 2 13 1983
Cunningham Evelyn A.   9-36 10 18 1945
Cunningham Florence     122-5 1 2 1966
Cunningham Jasper     122-5 1 9 1956
Cunningham John Newton 4 137-5 10 22 1950
Cunningham Johnnie     4-17 5 7 1952
Cunningham Kenneth E.   7-33 10 21 1966
Cunningham Mildred E. 2 7-33 12 10 1968
Cunningham Stephen Allen 1 6-33 4 1 1964
Cunningham William R. 5 106-5 7 23 1965
Curry Frank E.   314-A 1 3 1934
Curry Mary E.   314-A 9 23 1957
Curtis Amanda M. 12 340-A 11 9 2008
Curtis Ernest E.   379-A 10 13 1945
Curtis Eva L. 7 374-A 10 1 2001
Curtis Matilda E.   379-A 3 1 1942
Cutteback Frederick     58-5 1 8 1941
Cutteback Sarah     58-5 8 9 1942
Cuykendall Baby Girl     9-31 5 10 1943

 

Restlawn Home   A   B   C   D   E   F   G   H   I-J   K-L    M   N-O   P-Q-R   S   T-U-V   W-X-Y-Z