Restlawn Cemetery B

Return to Cemetery Main Page

 

Last Name First Name Initial Grave Description Month Day Year
Baar Gerrit   1 101-18 2 3 1985
Baar Jacob     101-18 11 29 1965
Baar Marry   4 101-18 4 2 1994
Baars Joseph   3 91-4 11 16 1985
Baars Lydia   2 91-4 7 7 1988
Babbitt Bruce B. 3 62-19 10 31 1973
Babbitt Harry L.   64-19 2 25 1943
Babbitt Leslie     51-18 9 14 1963
Babbitt Lydia E.   64-19 6 26 1948
Babbitt Samuel E. 4 69-18 6 15 1976
Babcock Baby Boy   51 11-5 7 9 1972
Bacheller Lou Ann 1 8-5 11 3 1961
Bacheller Pamela   8 10-5 1 29 1959
Bachensto John   5 373-A 11 6 1989
Backa Baby Girl   10 4-5 7 10 1981
Backensto Beverly A. 6 373-A 5 31 1994
Backer Carter J. 3A 116-2 1 20 1991
Badour Florence   4 95-20 12 19 1989
Baesch Herbert E.   69-18 5 19 1967
Baessler Edwin G. 1 24-4 7 25 2002
Baessler Lucille M.   24-4 5 8 1970
Bailey Earl M.   167-5 12 14 1948
Bailey Florence     342-A 5 15 1955
Bailey Fred A. N.   342-A 11 12 1962
Bailey Harold O.   94-B 1 6 1958
Bailey Homer O.   95-B 2 5 1938
Bailey Isaac, Jr.   67 142-6 5 23 1992
Bailey Mabel     95-B 4 11 1965
Bailey Minnie C.   167-5 11 17 1957
Bailey Thomas Lee 2 152-18 9 7 1946
Baird Anne W. 2 330-A 5 23 1983
Baird E. Glen 1 330-A 12 5 1975
Baird Pearl     108-5 9 12 1936
Baker Agnes Jean 2 76-35 2 5 1998
Baker Betty C. 4 7-37 2 20 2010
Baker Caroline   4 1-18 1 22 1994
Baker Clarence W. 3 1-18 9 15 1980
Baker Elizabeth M.   54-2 6 18 1934
Baker Florence Mildred 3 24-20 12 29 1994
Baker Forest L. 4 7-37 8 14 2009
Baker Frank H. 5 101-37 5 18 1978
Baker Henrietta     14-18 2 26 1965
Baker Henry C.   101-19 5 21 1952
Baker James J. 12 269-A 4 20 1977
Baker Jeffery (Baby) Allen 33 11-5 4 4 1970
Baker Jessie P. 2 157-18 3 29 1974
Baker John M. 11 269-A 4 18 1977
Baker Karl E.   76-35 1 4 1959
Baker Lelah N. 2 101-19 1 29 1972
Baker Lois G. 4 101-37 5 21 1980
Baker Phyliss L.   34-33 6 6 1930
Baker Terry Lee 5 316-A 3 5 1956
Baker William   3 14-18 8 9 1976
Baker Yvonne L. 9 269-A 8 11 2000
Balcom Baby Girl     6-11 7 22 1938
Balcom Eugene   7 1-5 6 20 1953
Balcom Frieda Elouise 3 41-33 4 18 2012
Balcom Harold L.   100-19 2 23 1957
Balcom Justus M. 3 69-19 9 11 1956
Balcom Kathryn Ann   3-11 6 6 1951
Balcom Michael     100-19 6 28 1965
Balcom Nellie     153-5 9 11 1970
Balcom Robert E. 3 37-3 1 17 1991
Balcom Terry   6 8-5 6 8 1962
Balcom William   1 153-5 10 19 1970
Baldiwn Kathryn Ann   3-11 6 6 1951
Baldwin Eugene   7 1-5 6 20 1953
Baldwin Eugene   7 1-5 6 20 1953
Baldwin Harold L.   100-19 2 23 1957
Baldwin Harold L. E1/2 100-19 2 23 1957
Baldwin Kathryn Ann   3-11 6 6 1951
Baldwin Marian R. 4 37-3 4 28 2001
Baldwin Michael     100-19 6 28 1965
Baldwin Michael   E1/2 100-19 6 28 1965
Baldwin Nellie     153-5 9 11 1970
Baldwin Nellie     153-5 9 11 1970
Baldwin Robert E. 3 37-3 1 17 1991
Baldwin Robert E. 3 37-3 1 17 1991
Baldwin Terry S.B. 6 8-5 6 8 1962
Baldwin Terry   6 8-5 6 8 1962
Baldwin William   1 153-5 10 19 1970
Baldwin William   1 153-5 10 19 1970
Balkema Arthur   8 343-A 7 16 1972
Balkema Ella     6-33 4 30 1962
Balkema Elmer     5-B 5 10 1966
Balkema Grace   9 343-A 8 12 1991
Balkema Hazel Marie 2 5-B 1 4 1995
Balkema Henry H.   6-33 6 4 1965
Balkema John S.   120-3 12 1 1958
Balkema Robert J. 10 343-A 5 17 1972
Balkema Steve     95-3 12 13 1966
Ball James O.   9-12 3 21 1942
Ballard Baby     416-A 12 25 1926
Ballard Baby     416-A 12 25 1926
Bananas Sam     66-19 5 19 1934
Bandgren Harry John   55-B 1 4 1959
Bandgren Josephine   2 55-B 3 1 2001
Bankhead Loventis   27 143-6 12 3 1987
Banks James (Baby) H. 33 4-5 11 22 1983
Banline Arthur A.   53-1 5 7 1964
Banline Hilma Johanna   53-1 2 9 1956
Banline Russell C. 3 53-1 7 8 1980
Banninga Helen P. 2 136-19 5 2 1983
Banninga Herman T. 1 136-19 10 27 1980
Banninga Robert Lloyd   137-19 2 17 1945
Bannon Charles A.   32-20 6 19 1961
Barabe Edith J.   114-3 4 11 1965
Barbour Agnes M. 1 425-A 7 23 1962
Barbour Hiram L. 2 425-A 7 23 1962
Barclay Sylvia G. 1 266-A 7 4 1972
Bard Augusta   6 262-A 11 12 1976
Bard Elmer   5 262-A 12 18 1978
Bard Elmer Herbert Colom D4 12 3 2006
Barendse Frank, Sr. C. 10 289-A 4 7 1965
Barker Claude W. 3 102-34 9 28 1969
Barker Elwood R.   102-34 2 13 1950
Barker Kathleen   4 102-34 1 28 2007
Barnard Harold     105-5 5 30 1938
Barnard John S.   281-A 1 31 1930
Barnes Baby   39 3-5 7 15 1980
Barnes Baby   39 3-5 7 15 1980
Barnes DeWitt J.   65-19 11 3 1932
Barnes Edward M.   119-2 11 13 1945
Barnes Lillie (Mrs.)     119-2 2 27 1939
Barnes Marcus C. 31 3-5 12 1 1979
Barnes Qwantarrio Demond 97 141-6 11 2 2001
Barnes Shontarrio B. 99 141-6 5 23 2002
Barnhard Joyce Elaine 4a 353-A 11 6 2008
Barnhard Leone     416-A 9 24 1925
Barnhard Solomon D. 4 353-A 2 25 1989
Barr William J. 1 114-19 4 7 1961
Barrett David   1 107-2 5 9 1958
Bartlett Amber     41-20 10 7 1969
Bartlett F., Dr. Herbert   15-20 1 25 1946
Bartlett Harry F.   41-20 10 19 1947
Bartlett Lucy W. 2 15-20 1 23 1986
Bartlett Myrtle Blanche   32-20 12 28 1955
Bartlett Richard James 2A 15-20 4 12 1986
Barton Jean Linda 2 173-20 9 12 1948
Bartos Anita   9 347-A 2 13 1973
Bartos Anna     305-A 4 13 1955
Bartos Joseph   11 379-A 6 19 1985
Bartos Mary P 12 379-A 4 30 2002
Bartos Rudolph   11 347-A 4 6 2005
Bartos Steven H. 10 347-A 6 15 1993
Bash Florence E. 8A 310-A 6 30 1993
Bassett David     102-5 12 29 1937
Bassett Florence   4 29-37 5 4 1975
Bassett Harold J. 1a 102-5 7 16 2001
Bassett James Alan 4 102-5 8 1 2003
Bassett Joan E. 2 102-5 11 5 2004
Bassett Lewis A.   63-19 3 12 1951
Bassett Louis E. 3 29-37 12 28 1974
Bassett Louise I.   63-19 4 24 1957
Baughman Carl R.   6-4 10 31 1964
Baughman Doris F.   5-4 4 17 1966
Baughman Jennie M. 4 6-4 1 2 1983
Baughman Maxine   1 6-4 2 23 1978
Baughman McClellan     6-4 10 21 1965
Baushke John     3-9 7 2 1951
Baushke Terry Lynn 8 9-5 8 18 1955
Bayak Jerry L. 2 167-20 10 30 1978
Bayer Conrad     10-33 5 26 1961
Bayer Paul   3 3-37 6 21 1983
Bayer Stella E. 4 3-37 4 2 1989
Bayless Clara   2 69-5 8 10 1970
Bayless Jerome, Jr.   2 68-5 7 24 1975
Bayless Jerome, Sr.   1 69-5 3 11 1962
Beadle Floyd M. 6 16-20 4 17 1997
Beagle Lloyd E. 1 107-37 12 29 1977
Beagle Wilhelmina E. 2 107-37 11 8 1979
Beals Bernice J. 1 68-5 2 22 1945
Bean Donald E. 2 78-33 6 21 1967
Beardsley Burl Alan 2 1-4 11 28 1957
Beardsley Burrell     14-4 10 25 1956
Beardsley Burrell Alan 4 1-4 8 12 2009
Beardsley Jantina   2 17-4 10 2 1995
Beardsley Kenneth L. 1 17-4 11 1 1986
Beardsley Todd Alan   14-4 2 25 1961
Beattie Bruce R.   126-19 11 23 1955
Beatty Jacob     267-A 12 16 1942
Beatty Martha E.   267-A 8 12 1935
Beaucamp Coral Emm 37 11-5 12 14 1970
Beaucamp George Harvey   8-5 6 4 1965
Beaucamp Harvey R. 3 12-4 1 19 1996
Beaucamp Judy Lee   12-4 6 3 1945
Beaucamp Marian R. 4 12-4 6 22 1976
Beaucamp Richard, Jr. Allen   12-4 9 20 1955
Beauvais Evelyn J. 4 54-19 3 28 1988
Beauvais Kathleen Kaye 3 46-20 2 15 1972
Beauvais Nenette J.   121-20 3 16 1941
Beauvais Sophie F. 5 121-20 11 1 1975
Beauvais William E. 4 121-20 10 12 1971
Beckeman Carolyn R. 2 128-20 5 24 1971
Beckeman Margaret C. 1 128-20 8 29 1979
Becker Edith     28-20 5 4 1941
Becker George     85-2 7 24 1931
Becker Henry F. 4 28-20 12 12 1975
Becker Louise     85-2 6 16 1949
Bedgood Baby Boy   8 1-5 7 21 1953
Bedwell Nancy   2 104-1 10 14 1961
Beebe Bryon E.   2-20 12 16 1929
Beebe Bryon J. 1 50-2 3   1990
Beebe Edna   2 345-A 10 3 2007
Beebe Florence S.   2-20 2 12 1953
Beebe Ida W.   50-2 5 4 1965
Beebe Iva Irene   345-A 9 1 1975
Beers Gloria Virginia   416-A 1 20 1928
Beers Henry L. 3 2-B 1 24 1966
Beers Vera L. 4 2-B 6 9 1980
Begley Thomas F 4 65-B 10 21 2006
Behm Ferdinand F.   83-2 6 12 1956
Belgrave James, Sr. B. 7 256-A 3 19 1960
Belgrave Ruth S. 6 256-A 5 26 1979
Bell Catavia T.P. 114 141-6 9 23 2004
Bell Genevieve (Mrs.)     8-7 2 25 1936
Bell Ronald Lee   4-30 9 26 1952
Bellah Raymond G. 3 17-2 10 19 1979
Bellanger or Bellinger Lucille   4 97-19 5 26 1973
Bellanger or Bellinger Malcom   1 263-A 1 17 1949
Bellanger or Bellinger Peter H. 3 123-19 7 12 1975
Bellanger or Bellinger Sena   2 263-A 4 28 1957
Bellanger or Bellinger Stephen     97-19 3 20 1958
Bellinger Lucille   4 97-19 5 26 1973
Bellinger Malcom   1 263-A 1 17 1949
Bellinger Peter H. 3 123-19 7 12 1975
Bellinger Sena   2 263-A 4 28 1957
Bellinger Stephen     97-19 3 20 1958
Belt Florence E. 1A 8-2 9 13 1981
Belt Thomas C. 1 8-2 2 10 1958
BeMent Harold C. 1&2 103-36 4 27 1951
Benard Anthony (Baby) James 38 143-6 12 1 1989
Benard Marcus R. 26 4-5 4 11 1983
Benard Rebbecca   1 31-37 12 21 2011
Bender June M. 5 114-20 2 5 1986
Bender Kenneth   3 114-20 6 12 2007
Bender Samantha M. 4 114-20 10 19 1983
Bennett Clara Belle   301-A 2 6 1936
Bennett Emma (Mrs.)     318-A 5 7 1927
Bennett Henry A. 1 152-35 1 25 1974
Bennett Martin J.   54-33 2 24 1944
Bennett Ralph, Sr. E. 2 86-1 1 8 1990
Bennett Sarah   2 152-35 10 28 1975
Bennetts Ralph E. 2 86-1 1 8 1990
Bennetts Ruth H. 2 70-B 11 19 1984
Bennetts Wilbert A.   70-B 5 13 1980
Bensinger Baby Girl     55-4 6 14 1948
Benson Sam     152-20 1 24 1940
Benson Tara Sue 1 27-5 5 20 1979
Benton Earl J.   19-2 9 23 1960
Benton Grace B. 2 21-33 6 13 2004
Benton Henry   1 21-33 11 19 1999
Benton Thomas Joel 4 19-2 10 14 2012
Bentoske Baby Boy     1-26 10 4 1945
Berg Alfhild   2 121-19 9 9 1992
Berg August     173-5 12 5 1933
Berg Carl E. 1 26-1 9 12 1973
Berg Ella H. 10 370-A 6 7 1986
Berg Emil A. 1 121-19 9 11 1970
Berg J. Harold 9 370-A 11 12 1970
Berg Marian Alice 2 26-1 10 26 1992
Berg Ruby V. 2 79-20 10 8 1985
Berge Arthur H.   123-2 8 4 1952
Berge Arthur Lenole   123-2 11 25 1961
Berge Grace Jane 2 123-2 8 12 2008
Berge Lydia C.   123-2 6 25 1960
Berger LuVerne C.   368-A 10 13 1960
Berger Margie S. 2 368-A 1 31 2002
Berghuis Roy W. 12 264-A 10 30 1977
Bergklint Anna S.   151-35 12 4 1935
Bergklint Erick (Baby) Eugene   150-35 7 7 1958
Bergklint John     151-35 5 20 1944
Bergklint Vesta (Mrs.)     151-35 1 13 1935
Bergklint Wilfred     151-35 4 8 1961
Berglund Arvid K. 3 42-33 7 29 1987
Berglund Eadith   4 42-33 10 15 1972
Berglund Maxine Amber Bartlett 3 41-20 2 11 1993
Bergquist Greta   4 5-20 10 11 1970
Bergquist John Gust   5-20 3 10 1952
Bergren Gustav P.   28-19 10 4 1951
Bergren Hilma     28-19 11 24 1954
Bergstrom Elmer   4 125-2 2 12 1990
Bergstrom Martha   5 344-A 1 21 1986
Berkel Catherine   2 13-1 5 25 1995
Berman Dorothy E. 2 102-19 6 30 1994
Berman Julius   1 102-19 2 12 1983
Bernard Kathleen Rae 2a 107-20 12 31 2008
Bernier Joyce Arleen   7-31 12 4 1944
Berning John     11-3 3 7 1955
Berning Lucy Ann   11-3 9 11 1958
Bertram Mabel P. 4 49-33 4 17 1982
Berze Doris Ann   113-2 12 7 1944
Bestervelt Myron J. 5 326-A 2 9 1964
Beth Elmer W.   78-19 10 20 1951
Beth Ernest Grant Frank   76-19 6 23 1955
Beth Ernestine     77-19 9 22 1961
Beth John Fred   77-19 10 16 1945
Beth Lillian W. 2 78-19 3 8 1977
Betka Lois M. 2 98-18 3 30 1983
Betts Clarence   1 151-20 10 28 1973
Betts Constance A.   21-18 10 16 1949
Betts Evelyn   2 151-20 3 8 1978
Betts Helen Schneider   315-A 7 11 1940
Betts Ruth E. 4 36-19 11 10 1987
Betts William A.   21-18 7 13 1969
Betz Caroline G.   1-13 2 24 1941
Betz Richard Clinton   5-13 8 3 1937
Bevins Mary Louise 2 47-3 1 10 1995
Bevins Vernon   6 172-20 6 17 1944
Bice Carrie L. 4 91-36 12 31 1994
Bice Emmitt R. 3 91-36 8 22 1984
Bidvia Evertt   3 22-18 12 20 1975
Bielinski Alexander     133-19 12 2 1953
Bielinski Florence   2 133-19 3 28 1968
Bielinski Genevive   1 126-18 4 9 1946
Bier Eileen   4 32-34 10 28 2003
Biglow Anna C.   100-B 3 28 1926
Biglow James L.   100-B 9 24 1935
Billington Thomas Edward 43 11-5 6 28 1971
Binkley Hubert D. 2 97-B 3 21 1981
Birch Clara     76-2 5 24 1971
Birch Elizabeth   4 76-2 6 26 1980
Birch George Walter   76-2 2 25 1954
Birch Martin   3 76-2 11 3 1977
Birch William R. 4A 76-2 2 10 1986
Bird Don R. 2 6-33 3 9 1962
Bird Margaret E. 1a 26-36 11 28 2000
Bird Marian A. 4 1-19 1 15 1989
Birdsell Carroll E. 3 46-37 7 16 1977
Birdsell Celia   4 46-37 9 22 1983
Bisard Stephen Charles   98-37 8 21 1949
Bishop Baby Girl     150-19 4 19 1944
Bishop Baby Girl     115-34 5 29 1945
Bishop Clarence E. 2 150-19 12 1 1992
Bishop Foster   3 115-34 12 5 1993
Bishop Frederick J. 2 7-18 8 2 1975
Bishop Jean   20 8-5 4 4 1956
Bishop Lillian M. 2 115-34 6 15 1982
Bishop Ronald Lee 38 1-5 10 24 1954
Bishop Stella   3 150-19 2 3 2003
Bishop Winnie     7-18 1 19 1961
Bisson Francis E.   4-19 5 3 1952
Bisson William Edward   3-17 3 26 1951
Bjorklund Arnold   3 11-34 3 25 1976
Bjorklund Lillian   4 11-34 4 15 2002
Black Charles Marion 2 80-1 7 25 2006
Black Clara   2 78-1 5 29 2000
Black Colon L. 1 78-1 3 22 1970
Blackshire Marco D. 9 19-5 2 4 1982
Blake Beulah   3 362-A 7 31 1958
Blake James B.   362-A 5 7 1931
Blake Lula L. 2 89-4 3 17 1963
Blake Lyman R. 4 362-A 5 19 1964
Blake Mary A.   362-A 4 16 1943
Blake Richard Clarence   89-4 9 17 1961
Blakely Brenda Sue   61-37 3 17 1957
Blakesley John W.   142-19 9 3 1941
Blakesley Sophia (Mrs.)     142-19 4 5 1950
Blanchard Mary     310-A 8 19 1957
Blanchard Thomas J.   310-A 7 29 1933
Blanchette Helen Mae 2 47-36 1 13 1993
Blanchette Rebecca Lynn 54 11-5 9 19 1972
Blanchette Rock, Sr. J. 1 47-36 10 17 1968
Blaske Ellen J. 2 55-37 4 5 1975
Blaske George J. 4 56-37 3 23 1987
Blaske Gordon M. 4 55-37 10 22 1967
Blaske Marian Ethel 3 56-37 10 6 2009
Blaske Norma Jane 3 55-37 5 10 1972
Blatherwick Albert     120-B 9 7 1964
Blatherwick Emma     120-B 4 21 1947
Blauvelt Carol A. 3 120-19 11 1 2001
Blauvelt Clarence A. 4 48-20 10 16 1974
Blevins Toni Lynn   4-10 8 5 1946
Blink Cora   3 87-5 11 4 1985
Blink Kenneth W.   87-5 4 27 1945
Blink William     87-5 12 13 1962
Bliss Eliza     8-20 1 24 1964
Bliss Frank C.   8-20 6 8 1945
Blizzard Rena   2 88-33 3 26 1985
Blodgett Bertha H. 2 102-37 7 21 1992
Blodgett Charles W. 4 257-A 2 21 1983
Blodgett Edward M. 3 102-37 10 21 1994
Blodgett Lewis W. 1 102-37 5 19 2003
Blodgett Lillian     257-A 5 21 1946
Blodgett Louis E.   257-A 7 31 1936
Blodgett Polly M. 4 102-37 10 29 2012
Blood Donna Jean 1A 114-2 10 12 1978
Blood Wesley Jerome   114-2 12 12 1950
Bloodgood Ann M.   91-18 10 4 1954
Bloodgood Anne A. 2 91-18 3 9 1984
Bloodgood Merton David 4 9118 8 25 1993
Bloodgood Virginia     91-18 2 4 1971
Blundell Kelly Ranae 10 8-5 7 5 1962
Bly Ernest R. 4 74-4 4 24 1996
Bobb Larry P. 1 68-37 10 9 1967
Bodenhammer Mary R. 4 110-20 9 12 1987
Bodenhammer Ronald T.   110-20 10 27 1946
Bodenhammer W. Ronald 3 110-20 12 25 1989
Boerema Gertrude (Mrs.)     81-2 7 29 1945
Boerema William     81-2 5 29 1964
Boerma Lyle L. 5 405-A 10 29 1994
Boersema Harry     99-20 3 8 1942
Boeskool Henry   2 88-3 11 18 1957
Boeskool Tena   3 88-3 1 12 1976
Boeve Henry W.   72-20 1 7 1950
Bogart Baby Boy     4-24 10 1 1944
Bohn Agnes C. 1 107-1 4 13 1994
Bolema Robert M. 3 93-37 3 6 1994
Boll George, Sr.     52-2 7 17 1959
Boll Maggie (Mrs.)     52-2 9 6 1951
Bollenbacher Furlena   4 39-5 8 15 1975
Bollenbacher Louis   3 39-5 11 17 1966
Bolt Allen LeRoy 2 53-36 5 31 2010
Bolt Florence E. 1a 8-2 9 13 1981
Bolt Thomas C. 1 8-2 2 10 1958
Bolthouse Agnes   2 57-19 1 1 1975
Bolthouse Dick A.   57-19 7 25 1956
Boltz Mary E. 5 76-2 3 14 1986
Boltz Robert E. 6 76-2 3 17 1993
Bomers Eleanor   2 38-20 9 4 1976
Bomers John G.   38-20 6 6 1956
Bon Clara Belle   82-19 2 3 1957
Bon Clarence J. 4 88-19 11 28 1972
Bon Floyd R. 2 87-19 8 25 1968
Bon Grace E.   88-19 11 13 1959
Bon Lawrence, Pfc. R.   87-19 10 27 1958
Bon Mary B. 3 87-19 5 27 1985
Bon Mason Bedford   82-19 3 31 1946
Bon Sena Charlotte 2 82-19 9 29 1953
Bonjernoor George J. 3 53-20 1 8 1977
Bonjernoor Lillian   4 53-20 1 2 1974
Bonney Jacquelyn H. 2 15-37 1 6 1980
Bonnwell Wesly Thomas   416-A 9 24 1927
Booker Baby Boy   17 143-6 5 14 1987
Booker Emma Jane 3 111-1 3 10 1976
Booker Ida M. 31 143-6 10 22 1988
Booker Inez J. 31 143-6 10 22 1988
Booker Kathiline M.   1-24 12 28 1945
Boonstra Donald C.   34-2 8 14 1965
Boonstra Helen   2 34-2 5 27 1992
Boonstra John C.   34-2 7 5 1958
Boorman Alfred, Sr. C. 3 68-36 10 25 1984
Boorman Fannie G. 4 68-36 6 27 1980
Boozer Ernest James   9-8 12 22 1941
Bordeau Baby Boy   33 10-5 4 17 1960
Bordeaux Ward D. 3 17-B 7 19 1988
Bordeaux William, Jr. W.   269-A 5 30 1964
Borg Evor     121-5 11 30 1933
Borg Frank I.   121-5 4 14 1962
Borg Freda     121-5 4 12 1949
Borg Jean   3 102-18 2 22 2010
Borg Kim Covell   102-18 2 25 1957
Borg Leon   2 102-18 7 6 2001
Borgerding Bernard B. 5 72-4 6 9 1991
Borgerding Felicia Louise 48 143-6 9 24 1991
Borgerding Wilhelmina M. 4 72-4 6 13 1987
Borgeson Helga   2 91-33 11 13 1969
Borgeson Joel   1 43-5 6 14 1966
Borgeson Joseph E.   91-33 2 11 1967
Born Edward P. 7 264-A 11 16 1987
Born Henrietta G.   264-A 2 1 1958
Born Virginia M. 4 102-1 9 23 2012
Bos Beatrice   6 363-A 4 5 2009
Bos Edward W. 3 47-2 4 1 1972
Bos Fannie   2 99-19 9 25 1981
Bos Jocob J. 5 363-A 2 18 1970
Bos Raymond W. 4 47-2 9 26 1975
Bos Sherman B. 3 99-19 2 26 1992
Bos Sidney W. 1 99-19 5 28 1973
Bosch Frances M. 3 86-37 6 15 1992
Bosch Peter   2 26-B 12 24 1990
Bosma Albert     100-20 6 21 1960
Bosma Hans     100-20 10 23 1962
Bosma Kate     100-20 9 9 1968
Boss William J. 2 46-2 11 6 1995
Bostrom Lori Ann   60-3 10 8 1958
Botbyl Baby Boy   4 11-5 10 12 1966
Botbyl John H. 3 55-34 12 22 1978
Botbyl Kenneth L 1 64-34 9 7 2000
Botbyl Loretta Y 1 63-34 1 31 2008
Botbyl Margie   4 55-34 9 3 1981
Boucher Arthur   7a 392-A 3 16 2009
Boucher Beverly   7 392-A 11 19 1980
Boucher Dennis   1 9-5 4 12 1955
Boucher Joseph Raymond 3 46-36 7 24 1995
Boucher Margureite   4 47-36 9 24 1968
Boucher Mark Arthur   3-2 2 24 1952
Boucher Paul   3 47-36 9 15 1979
Boukamp Fred   3 427-A 11 25 1992
Boukamp Ida     102-3 1 3 1947
Boukamp Marian   2 427-A 12 23 2011
Boukamp William   2 102-3 2 18 1980
Bouton Denzel O. 2 101-36 1 5 2006
Bouton Geraldine E. 1 101-36 5 11 1989
Bouton Michael O. 1 7-37 8 9 1991
Bouwens Allen W. 1 130-34 2 4 1982
Bouwkamp Charles   2 107-B 9 22 1980
Bouwkamp Mildred   3 107-B 7 17 1964
Bouwkamp Ramona Mae 4 107-B 7 23 1990
Bouwman David Henry 3 95-33 1 5 2013
Bouwman Jelte P. 1 95-33 7 23 1980
Bouwman Theresa   2 95-33 6 11 1973
Bouwman Vivian Mae 4 95-33 1 5 2013
Bovee Karen Louise 2 16-18 12 10 1959
Bovenkerk Edward William 10 303-A 3 24 1995
Bovenkerk Eva W. 8 309-A 11 28 1978
Bovenkerk Greta W. 11 303-A 2 18 1996
Bovenkerk Mary L. 12 303-A 5 26 2012
Bovernkerk Mary L. 12 303-A 5 26 2012
Bowen Angeline     352-A 10 17 1922
Bowen Baby Girl   1 8-5 11 20 1964
Bowen Janet Alice 4 8-5 4 12 1962
Bowen Louis Lynn 1 32-34 3 21 1978
Bowen Rick L. 9 257-A 1 22 1969
Bowen Willian L. 2 32-34 8 5 1982
Bower Elizabeth     39-2 6 5 1949
Bower William     39-2 6 22 1971
Bowers Charles M.   83-2 5 2 1956
Bowers Joan Ellen   8-11 11 20 1939
Bowkamp William Herman 1 107-B 8 16 1993
Bowman Baby Girl     10-5 9 1 1960
Bowman Charles A. 26 1-5 5 16 1954
Bowman Charles Walter 12 10-5 5 15 1959
Bowman Elbert L. 4 88-4 12 25 1980
Bowman Helen Z. 2 11-20 7 11 1978
Bowman John     11-20 1 18 1969
Bowman John Julius 3 99-18 5 3 2006
Bowman Leana Lee 2 1-5 3 23 1953
Bowman Linnette Louise   4-31 4 24 1952
Bowman Lucille J. 4 99-18 3 11 1996
Bowman Lynn Eric   4-31 4 24 1952
Bowman Raymond B. 26 1-5 5 18 1954
Bowman Steven Craig 2 1-5 3 24 1953
Bowyer Baby Girl   28 9-5 11 2 1956
Boyce William Edward   56-B 12 4 1943
Boyden Gerald T.   8-2 2 26 1939
Boyden Joseph     20-19 12 30 1964
Boyle Kimberly N. 36 3-5 6 24 1980
Boynton Katherine A. 2 3-2 4 5 2008
Boynton Leward H. 3 3-2 7 15 1976
Bozell William   1 9-2 4 25 1975
Bozeman John Wesley   77-18 12 1 1959
Bozeman Nellie   2 77-18 10 28 1994
Brabb Isabelle     86-19 7 28 1956
Brace Dalee Calvin   10-19 1 11 1964
Brace Gerald William   77-3 5 23 1966
Bradbury Alfred A.   67-2 9 15 1947
Bradbury Gerda   4 121-19 2 12 1980
Brading Fannie L. 2 12-33 12 4 1992
Brading Frank   1 12-33 3 31 1981
Bradley Alyssa Renee 1A 119-B 12 15 1991
Bradley Baby Boy     3-27 8 9 1950
Bradley Harry Darr   87-20 7 7 1937
Bradley Willson D.   87-20 8 25 1968
Bradshaw Cora   4 96-36 2 2 1976
Bradshaw Desmond   1 33-1 4 13 1975
Bradshaw Frank   3 96-36 12 11 1972
Bradshaw Goldman   4 118-33 4 14 2007
Bradshaw Hattie M.   96-36 12 28 1943
Bradshaw Sandra Lee   22-20 7 7 1948
Bradway Henry     Sec C by 1 1 18 1926
Bragg Leetha (Mrs.) Erwin   173-5 5 14 1934
Bramer Henry     1-4 12 6 1936
Bramer Jeanette Keur 4 25-4 11 1 1972
Bramlett James R. 1 28-18 7 14 1985
Bramlett Louise   2 28-18 10 14 1991
Bramley Edith     72-35 4 4 1964
Bramley Joseph     72-35 6 8 1948
Branan Irene J. 4 77-19 2 23 1951
Branan Ted Harold   3-23 2 6 1951
Brand Scott Allen 7 8-5 6 21 1962
Brandon Mary   16 9-5 10 4 1955
Brandt Katherine (Mrs.)     252-A 12 23 1938
Brannam Lawrence B.   96-5 6 21 1938
Branstrom Alida P. 4 109-B 11 20 1988
Branstrom Arthur M.   109-B 12 15 1968
Branstrom Doug   8 288-A 12 2 2007
Branstrom Dwight M. 7 289-A 11 3 1963
Branstrom Ellen J. 7 288-A 7 3 2004
Branstrom Linda     109-B 3 13 1952
Branstrom Max   7 288-A 2 28 2011
Brantman Lester C. 2  20-2 2 21 2002
Brantman Lorna I. 1 20-2 3 23 1979
Brauer Francis   24 11-5 6 28 1968
Brauer Leonard Joseph   136-19 8 16 1941
Brault Helen (Mrs.)     438-A 4 3 1928
Brault Robert Victor   416-A 9 13 1926
Brebner Margaret     384-A 1 30 1944
Brechtelsbauer Beverly   2 333-A 3 7 2005
Breeden James Russell   84-2 10 21 1960
Breeden James R. 3 84-2 11 17 1968
Bremer Bruce   3 8-5 2 13 1962
Brems Willard F.   5-34 12 8 1937
Brennan James A.   127-5 12 15 1943
Brennan Katherine E. 4 127-5 4 21 1969
Breuker Baby Boy     1-9 9 24 1948
Breuninger Anna   3 55-2 9 8 1978
Breuninger Fred M.   55-2 4 7 1962
Brewer Leonard R. 4 6-36 2 4 1983
Brewster Belle Eva   160-20 12 27 1940
Brewster George W.   160-20 10 24 1945
Briggs Arthur W.   124-19 8 31 1955
Briggs Charles Edward   119-3 4 5 1953
Briggs Douglas Leroy   6-3 3 23 1938
Briggs Effie     124-19 1 9 1968
Briggs Fred O. 1 104-5 3 13 1983
Briggs Goldie Ruth 2 104-5 6 4 1981
Bright June E. 3 346-A 9 14 1987
Bright Merle L. 4 346-A 5 28 1983
Brillhart Evart J. 1 130-18 2 23 1992
Brillhart Lydia   2 130-18 10 16 2007
Brillhart William Russell   129-18 8 29 1966
Brimberry Claire B.   45-20 8 24 1970
Brimberry Everett J.   45-20 7 23 1948
Brink Bruce Jerry 4 58-3 8 6 2007
