Evergreen Cemetery S
| LAST NAME | FIRST/ MIDDLE | BIRTH | DEATH | LOCATION |
| SALLEN | SUSAN | 6-1-1 | ||
| SALSICH | BERNICE G | 1899 | 1978 SEP 28 | 10-12-2 |
| SALSICH | HARRIS FRANK | 1900 | 1956 JUL 15 | 10-12-2 |
| SALTER | AZELIA | 1837 FEB 27 | 1907 MAR 23 | 2-7-2 |
| SALTER | AZELIA | 1900 APR 10 | 1900 SEP 06 | 2-7-7 |
| SALTER | JOHN | 1841 AUG 14 | 1900 SEP 24 | 2-7-2 |
| SALTER | JOHN Jr | 1875 JUL 22 | 1876 APR 03 | 2-7-2 |
| SALTER | JOHN R | 1877 | 1932 JUL 08 | 2-7-2 |
| SALTER | MARGARET | 1877 | 1940 OCT 18 | 2-7-2 |
| SAMPSON | ARCHER MADDY | 1897 OCT 24 | 1976 JUL 17 | 9-5-3 |
| SAMPSON | DORA A | 1902 | 1951 FEB 21 | 9-5-3 |
| SANDERSON | CATHERINE | 1886 | 1956 OCT 26 | 2-3-1 |
| SANDERSON | JOSEPH E | 1885 | 1964 JUN 13 | 2-3-1 |
| SANFORD | AMBROSIA F | 1834 | 1917 OCT 31 | 8-3-3 |
| SANFORD | CORNELIA S | 1961 FEB 15 | 6-13-2 | |
| SANFORD | IRWIN | 1862 | 1864 | 6-13-2 |
| SANFORD | MARIAN | 1870 | 1871 | 6-13-2 |
| SANFORD | SAMUEL R | 1822 | 1899 | 6-13-2 |
| SANFORD | W NEWMAN | 1871 OCT 21 | 4-5-6 | |
| SAUTER | AUGUSTA Mrs | 1885 | 1958 JAN 24 | 1-2-4 |
| SAUTER | DORA | 1927 MAR 05 | 1-10-1 | |
| SAUTER | FREDRICK | 1874 | 1947 SEP 07 | 1-2-4 |
| SAUTER | HETTIE | 1-4-22 | 1866 JUN 05 | 1-10-1 |
| SAUTER | HULDA KLEIN | 1874 | 1928 MAR 19 | 1-9-3 |
| SAUTER | JOHANNA | 1844 | 1918 JUL 16 | 1-10-1 |
| SAUTER | JULIA | 2-10-0 | 1866 JUN 14 | 1-10-1 |
| SAUTER | MARY | 33-2-0 | 1900 MAY 08 | 1-10-1 |
| SAUTER | MATTHEW | 1871 | 1931 DEC 31 | 1-10-1 |
| SAUTER | MINNIE | 6 HRS | 1867 MAR 14 | 1-10-1 |
| SAUTER | PLOT | 1-2-4 | ||
| SAWYER | HIRAM L | 1860 | 1889 DEC 22 | 7-2-3 |
| SAWYER | STELLA | 1857 | 1880 | 7-2-3 |
| SCHARP | EDITH | 1891 | 1969 APR 03 | MAUSOLEUM |
| SCHARP | MARK A | 1888 | 1970 JUL 07 | MAUSOLEUM |
| SCHEIDEGGER | DARCEL L | 1955 | 1980 AUG 28 | 7-8-2 |
| SCHELSKE | RUTH M | 1894 | 1972 DEC 04 | 3-8-1 |
| SCHELSKE | WILLIAM | 1889 | 1958 DEC 29 | 3-8-1 |
| SCHLEIGHER | CONSTANT | 1879 MAY 05 | 7-8-1 | |
| SCHLOSSMAN | EDITH GERTRUDE | 1881 | 1929 MAR 22 | MAUSOLEUM |
| SCHLOSSMAN | NORMA P | 1891 | 1969 MAR 02 | MAUSOLEUM |
| SCHLOSSMAN | PAUL J | 1877 | 1950 JAN 08 | MAUSOLEUM |
| SCHNEIDER | ELIZABETH | 1841 | 1908 | 1-10-3 |
| SCHNEIDER | GEORGE | 1831 | 1907 MAY 10 | 1-10-3 |
| SCHNEIDER | HENRY W | 1871 | 1911 JUN 12 | 1-10-3 |
| SCHNEIDER | PLOT | 1-10-3 | ||
| SCHNITZLER | ARTHUR P | 1880 | 1938 JAN 02 | 10-11-4 |
| SCHNITZLER | PETER | 1851 | 1929 OCT 13 | 10-11-4 |
| SCHNITZLER | PHOEBE | 1855 | 1911 AUG 12 | 10-11-4 |
| SCHNITZLER | PLOT | 10-11-4 | ||
| SCHNORBACH | LOUIS | 1879 | 1932 MAY 19 | 3-13-2 |
| SCHNORBACH | MARTHA E | 1834 DEC 30 | 1897 MAR 03 | 3-13-2 |
| SCHOENBERG | WILLIAM | 1908 JUL 13 | 7-9-1 | |
| SCHOLES | Baby | 2-11-4 | ||
| SCHROEDER | ALFRED | 1973 JUL 13 | 3-1-1 | |
| SCHROEDER | CARRIE | 1849 | 3-1-1 | |
| SCHROEDER | ERNEST | 1882 APR 17 | PF | |
| SCHROEDER | GERTRUDE | 1882 SEP 06 | PF | |
| SCHROEDER | HENRY C | 57-0-0 | 1892 DEC 08 | 3-1-1 |
| SCHROEDER | HENRY C | 1938 FEB 20 | 3-1-1 | |
| SCHUITEMA | CORA/CORNELIA | 1902 | 1994 MAY 2 | 10-10-1 |
| SCHUITEMA | EDWARD J | 1899 | 1969 FEB 27 | 10-10-1 |
| SCHUITEMA | GERTRUDE | 1888 | 1974 MAY 27 | 10-9-4 |
| SCHUITEMA | KATHRYN | 2002 APR 28 | 10-9-4 | |
| SCHUITEMA | MATTHEW | 1996 SEP 28 | 10-9-4 | |
| SCHUITEMA | WESLEY J Rev | 1891 | 1972 AUG 29 | 10-9-4 |
| SCHULER | CAROLINE | 1849 | 1916 JUL 26 | 10-4-4 |
| SCHULER | JOHN | 1879 JUL | 10-4-4 | |
| SCHULER | MABEL | 1882 JUN 01 | 10-4-4 | |
| SCHULER | NICHOLAS | 1828 | 1908 | 10-4-4 |
| SCHULER | PLOT | 10-4-4 | ||
| SCHULL | HELLEN E | 1912 SEP 05 | 9-12-2 | |
| SCHULTZ | LOUIS | 1854 | 1928 JUL 01 | 10-3-1 |
| SCHULTZ | OTTELIA | 1856 | 1944 JAN 17 | 10-3-1 |
| SCHULTZ | PLOT | 10-3-1 | ||
| SCHULZ | ALBERT A | 1859 | 1941 MAY 04 | 10-4-6 |
| SCHULZ | ANNA | 1863 | 1870 | 2-10-4 |
| SCHULZ | CARL J | 1819 | 1904 | 10-4-6 |
| SCHULZ | ELIZABETH | 1859 | 1871 | 2-10-4 |
| SCHULZ | FRED | 1857 | 1865 | 2-10-4 |
| SCHULZ | H AUGUSTA | 1853 | 1920 NOV 04 | 10-4-6 |
| SCHULZ | H AUGUSTA (NO NAME) | 1823 | 1920 NOV 04 | 10-4-6 |
| SCHULZ | HENRIETTA | 1823 | 1920 AUG 27 | 10-4-6 |
| SCHULZ | HENRY | 1865 | 1867 | 2-10-4 |
| SCHULZ | KATHERINE | 1867 | 1868 | 2-10-4 |
| SCHULZ | MARY M | 1836 | 1923 NOV 15 | |
| SCHULZ | MATHILDA | 1872 | 1899 | 2-10-4 |
| SCHULZ | MONUMENT | 2-10-4 | ||
| SCHUYLER | NICHOLAS | 1908 JAN 24 | 10-4-4 | |
| SCHWARTZ | MARTIN | 1857 | 1919 | 1-10-3 |
| SCHWARTZ | MARY | 1857 | 1925 | 1-10-3 |
| SCHWARZFARBER | HANS | 1949 SEP 15 | 1-4-4 | |
| SCHWARZFARBER | POEBE | 1927 JAN 08 | 1-4-4 | |
| SCHWEIGLER | TOLERICE Mrs | 1914 SEP 29 | 1-10-2 | |
| SCHWIEGLER | ANTHONY W | 1984 AUG 17 | 5-4-4 | |
| SCINNER | ORSON | 1912 MAY 04 | 20-20-3 | |
| SCOTT | CAROLINE/ CATHERINE | 1831 | 1914 AUG 25 | 9-12-2 |
| SCOTT | ELIZABETH | 1850 | 1933 JUL 18 | 2-3-4 |
| SCOTT | FREDDIE | 1875 | 1882 JAN 08 | 2-3-4 |
| SCOTT | JOHN | 1869 | 1873 | 2-3-4 |
| SCOTT | JOHN C | 1843 | 1928 APR 22 | 2-3-4 |
| SCOTT | MATILDA J | 1879 | 1960 JUL 18 | 2-3-4 |
| SCOTT | NANCY | 1869 | 1873 | 2-3-4 |
| SCULLY | ELIZABETH | 1945 JUL 16 | MAUSOLEUM | |
| SEATON | DOROTHY MCKAY | 1897 | 1987 | MAUSOLEUM |
| SEAVER | MARY SUSAN | 1884 APR 18 | 7-4-3 | |
| SEDAN | JENNIE Mrs | 1924 MAY 15 | 8-10-1 | |
| SEELEY | CURTIS B | 1894 | 1964 MAY 16 | 4-14-1 |
| SEELEY | ELVA H | 1892 | 1979 OCT 01 | 4-14-1 |
| SEIFERT | BRUNO C | 1981 JUN 22 | MAUSOLEUM | |
| SEIFERT | GABRIELLE ELLA GLASS | 1907 | 2005 JAN 20 | MAUSOLEUM |
| SELKIRK | GEORGE | 1838 | 1893 | 5-5-3 |
| SESSIONS | CLARENCE N | 1963 OCT 16 | 6-8-G | |
| SESSIONS | HELEN | 1959 MAY 22 | 6-8-G | |
| SESSIONS | SALLY A | 1966 DEC 27 | 6-8-G | |
| SHANK | ANNA | 1904 OCT 04 | 9-3-2 | |
| SHARP | ALMIRA | 1830 | 1911 MAR 08 | 9-12-2 |
| SHATTUCK | GEORGE F | 1863 | 1925 NOV 09 | 9-5-2 |
| SHATTUCK | IDA | 9-5-2 | ||
| SHATTUCK | MARY | 9-5-2 | ||
| SHATTUCK | NELLIE Mrs | 1870 | 1947 FEB 19 | 9-5-2 |
| SHATTUCK | WESLEY | 1866 JAN 17 | 1896 OCT 20 | 9-5-2 |
| SHAW | HERMINE NOLAN & baby | 1936 JAN 10 | MAUSOLEUM | |
| SHAW | LOVINA T | 1804 | 1896 | 1-3-3 |
| SHEARS | CARRIE | 1928 MAR 16 | 1-7-4 | |
| SHEARS | CATHERINE | 1838 JAN 07 | 1911 NOV 24 | 1-7-4 |
| SHEARS | CHARLES | 1925 SEP 04 | 1-7-4 | |
| SHEARS | CHARLES | 1889 SEP 12 | 1-7-4 | |
| SHEARS | CHARLES L | 1887 SEP 11 | 1-7-4 | |
| SHEARS-SNYDER | PLOT | 1-7-4 | ||
| SHEPARD | Baby | 5-10-2 | ||
| SHEPARD | ELIZABETH | 4-13-4 | ||
| SHEPARD | FANNY | 1830 | 1909 FEB 20 | 5-10-1 |
| SHEPARD | JAMES | 1839 | 1863 | 5-10-2 |
| SHEPARD | JOHN | 4-13-4 | ||
| SHEPARD | JOHN S | 1886 APR 12 | 5-12-2 | |
| SHEPARD | MILDRED T | 1889 | 1919 | 2-8-3 |
| SHEPARD | SADIE | 1892 FEB 03 | 9-4-1 | |
| SHEPARD | PLOT | 5-10-2 | ||
| SHERMAN | JOHN F | 40-0-26 | 1891 AUR 31 | 7-8-4 |
| SHIRK | WILHELM | 1850 | 1934 SEP 23 | 1-1-6-1 |
| SHIRK | WILHELMINA | 1844 | 1927 FEB 09 | 1-16-1 |
| SHUITEMA | GERTRUDE | 1888 | 1974 MAY 29 | 10-9-4 |
| SHUITEMA | ROBERT | 1979 OCT 18 | 10-10-1 | |
| SHUITEMA | WESLY J Rev | 1891 | 1972 AUG 31 | 10-9-4 |
| SIBSON | ROBERT C | 1940 FEB 12 | 10-12-4 | |
| SIEPLINGA | DORIS J. | 2011 JAN 3 | 5-3-3 | |
| SIEPLINGA | JAMES | 1893 | 1984 JUN 07 | 5-4-4 |
| SIEPLINGA | NELLIE | 1893 | 1977 JAN 10 | 5-4-4 |
| SIERADZKI | CAROLYN D | 1952 | 1986 JUL 20 | MAUSOLEUM |
| SIERADZKI | CORINNE LUCILLE | 1952 DEC 17 | 1952 DEC 19 | 10-10-3 |
| SIERADZKI | JOSEPHINE | 1971 OCT 18 | 10-10-3 | |
| SIERADZKI | STEPHEN H | 1924 APR 07 | 1968 MAY 02 | 10-10-3 |
| SIERADZKI | WILLIAM N | 1951 FEB 23 | 10-10-3 | |
| SIKKENGA | TONY | 1881 DEC 24 | PF | |
| SIMA | ELLA J | 1900 | 1988 NOV 1 | MAUSOLEUM |
| SIMA | FRANK | 1889 | 1975 MAR 24 | MAUSOLEUM |
| SIMKIN | ALONZO J | 1860 | 1876 | 8-2-2 |
| SIMKIN | GEORGE | 1831 | 1885 | 8-2-2 |
| SIMKIN | MARIA | 1908 JUN 18 | 8-2-2 | |
| SIMKIN | THOMAS F | 1853 | 1872 | 8-2-2 |
| SIMKIN | PLOT | 8-2-2 | ||
| SIMONSON | ALFRED C 'PAT' | 1902 FEB 15 | 1983 NOV 30 | 5-11-2 |
| SIMONSON | BERNICE M. | 2003 OCT 24 | 5-11-2 | |
| SIMPSON | ELLA M | 1856 | 1959 DEC 21 | 7-6-4 |
| SIMPSON | ROBERT | 1892 | 1928 SEP 21 | 7-6-4 |
| SIMPSON | WILLIAM H | 1846 | 1935 NOV 02 | 7-6-4 |
| SIPERLY | ELLA V | 1884 | 1973 MAY 30 | 2-2-3 |
| SIPERLY | FRED O | 1886 | 1958 JUL 30 | 2-2-3 |
| SIPERLY | JOHN F. | 2009 FEB 4 | 2-8-1 | |
| SIPERLY | LAWRENCE | 1914 | 1988 MAR 30 | 2-8-1 |
| SIPERLY | PAULINE | 1920 | 2002 JUL 10 | 2-8-1 |
| SIPLON | ELLEN | 1902 | 1925 JUL 17 | 4-10-4 |
| SISSON | GEORGE R | 1846 | 1893 | 7-9-1 |
| SLATER | AMELIA | 1907 MAR 23 | 2-7-2 | |
| SLATER | ELIZ | 1806 | 1876 SEP 21 | 7-1-2 |
| SLATER | HENRY | 34-0-0 | 1882 JAN 17 | 10-7-3 |
| SLOAN | MARY | 42-0-0 | 1873 MAR 25 | 7-11-2 |
| SLOCUM | HELENA B | 1922 | 2000 SEP 28 | 2-8-1 |
| SLOCUM | LEWIS ARTHUR | 1920 | 2009 JUL 11 | 33-Corr-B |
| SLUSSER | JACOB | 1920 APR 30 | 8-2-1 | |
| SMALLEY | THOMAS | 1879 JUN 18 | 7-8-2 | |
| SMITH | ALEX | 1873 | 1896 | 8-12-3 |
| SMITH | ALFRED | 7-0-0 | 1890 AUG 28 | 1-12-3 |
| SMITH | ALICE E | 1882 | 1964 JAN 25 | 2-2-3 |
| SMITH | ANN CHRISTIE | 1863 | 1949 | |
| SMITH | ANN H | 1891 | 1981 FEB 24 | 8-8-3 |
| SMITH | ANN JANE | 1863 | 1949 DEC 12 | 2-13-4 |
| SMITH | ANNA | 1862 | 1925 OCT 01 | 1-12-3 |
| SMITH | ANNIE | 1879 | 1881 | 9-12-4 |
| SMITH | ANNIE | 1865 | 1871 | 9-12-4 |
| SMITH | ANNIE MERRILL | 1847 | 1928 AUG 16 | 7-3-1 |
| SMITH | Baby | 1907 NOV 28 | 9-3-2 | |
| SMITH | BEATRICE H | 1912 | 1984 AUG 30 | 4-12-1 |
| SMITH | BERTIE L | 1879 AUG 29 | 10-5-4 | |
| SMITH | BETTI ANN | 1913 | 1984 MAY 03 | 8-8-3 |
| SMITH | BURTON V | 23-0-0 | 1879 AUG 29 | 6-2-1 |
| SMITH | CHARLES B | 1891 FEB 05 | 2-5-2 | |
| SMITH | CHARLES C | 1889 | 1960 APR 05 | 4-10-4 |
| SMITH | CHARLES D | 1857 | 1881 | |
| SMITH | CHARLES W M | 1886 | 1970 JUN 07 | 7-10-3 |
| SMITH | CURTIS M | 1873 FEB 02 | 7-5-4 | |
| SMITH | DENNIS | 1892 FEB 20 | 5-8-2 | |
| SMITH | DORA F | 1971 JUL 07 | 10-10-4 | |
| SMITH | EARL E | 1882 NOV 12 | 1884 SEP 21 | 10-5-4 |
| SMITH | ELIZA | 1924 NOV 28 | 10-1-5 | |
| SMITH | ELIZA J | 1924 NOV 25 | 10-1-5 | |
| SMITH | ERNEST D | 1982 MAR 26 | MAUSOLEUM | |
| SMITH | ERNEST H | 1871 AUG 03 | 7-5-4 | |
| SMITH | ETHEL E | 1888 | 1971 APR 04 | 10-7-1 |
| SMITH | FLORA K | 1855 | 1945 SEP 09 | 2-1-4 |
| SMITH | G M | 1910 FEB 08 | 10-1-5 | |
| SMITH | HAZEL FORD | 1888 | 1937 OCT 21 | 7-10-3 |
| SMITH | ISAAC W | 1848 | 1869 | 2-1-4 |
| SMITH | J | 1899 | 5-12-2 | |
| SMITH | JACOB | 1797 | 1871 | 9-4-2 |
| SMITH | JAMES H | 1840 | 1901 | 7-3-1 |
| SMITH | JAMES LAIDLAW | 1861 | 1955 JAN 08 | 2-13-4 |
| SMITH | JANET LOUISE | 1910 | 1973 JAN 25 | 4-11-4 |
| SMITH | JAY BRATTON | 1890 | 1922 AUG 19 | 10-7-1 |
| SMITH | JEANNIE | 1865 NOV 11 | 1872 SEP 07 | 2-13-4 |
| SMITH | JENNETTE | 1836 | 1904 | 2-13-4 |
| SMITH | JESSIE M | 1873 | 1944 JAN 15 | 2-13-4 |
| SMITH | JOHN | 1943 FEB 20 | 5-12-2 | |
| SMITH | JOHN D | 1863 | 1895 | 2-13-4 |
| SMITH | JOHN M | 1859 | 1938 NOV 18 | 1-12-3 |
| SMITH | JOHN MORGAN | 7-5-4 | ||
| SMITH | JOSEPHINE MABEL | 1891 | 1948 MAR 24 | 4-10-4 |
| SMITH | JULIUS R | 1850 DEC 06 | 1894 AUG 23 | 2-13-4 |
| SMITH | LANA | 1806 | 1879 | 9-4-2 |
| SMITH | LAURA J | 1828 | 1894 | 5-8-A |
| SMITH | LAWRENCE A | 1850 | 1938 AUG 23 | 5-8-A |
| SMITH | LENORE A | 1998 | ||
| SMITH | LEON | 1852 | 1931 JAN 19 | 2-1-4 |
| SMITH | LIZZIE | 18-8-2 | 1886 DEC 19 | 2-13-4 |
| SMITH | LOUISA | 1827 | 1868 DEC 14 | 7-5-4 |
| SMITH | LUITJE - LOUIS A | 1835 | 1916 JUL 28 | 9-12-4 |
| SMITH | LYDIA | 1881 MAR 28 | 7-5-4 | |
| SMITH | MARTHA | 1847 | 1878 | 8-12-3 |
| SMITH | MARTIN | 1914 JAN 15 | 1-12-3 | |
| SMITH | MARY A | 1877 JUL 11 | 5-12-2 | |
| SMITH | MINERVA EVA | 1954 JAN 04 | MAUSOLEUM | |
| SMITH | PAULINE | 59-0-0 | 1885 APR 26 | 6-4-1 |
| SMITH | R | 1901 | 5-12-2 | |
| SMITH | REGINALD ST CLAIR | 1-11-0 | 3-13-1 | |
| SMITH | SAMUEL M | 1887 | 1953 JAN 30 | 8-8-3 |
| SMITH | SARAH A | 1913 APR 22 | 4-7-1 | |
| SMITH | THOMAS | 1825 | 1869 | 2-1-4 |
| SMITH | TRENTJE Mrs | 1837 | 1918 FEB 03 | 9-12-4 |
| SMITH | URANIA | 1882 JAN 19 | 7-5-4 | |
| SMITH | WALTER E | 1882 | 1961 MAR 13 | 2-2-3 |
| SMITH | WILLIAM | 1836 DEC 02 | 1896 AUG 23 | 2-13-4 |
| SMITH | WILLIAM | 1900 | 5-12-2 | |
| SMITH | WILLIAM A | 1916 JUL 15 | 7-5-5 | |
| SMITH | WILLIAM A | 1838 | 1911 APR 22 | 8-12-3 |
| SMITH | PLOT | 2-13-4 | ||
| SMITH | PLOT | 1-12-3 | ||
| SMITH | PLOT | 2-13-4 | ||
| SMITH | PLOT | 7-10-3 | ||
| SMITH-COOPER | MONUMENT | 10-1-5 | ||
| SMITH-MCGONEGAL | PLOT | 2-1-4 | ||
| SNYDER | ELIZABETH | 1908 JAN 19 | 1-1-3 | |
| SNYDER | LORETTA J | 1858 FEB 21 | 1934 JUN 14 | 1-7-4 |
| SOBER | ALICE JANE | 1870 | 1952 NOV 26 | 1-12-2 |
| SOBER | ARTHUR J | 1860 | 1948 APR 08 | 1-12-2 |
| SOBER | CHARLES A | 1898 | 1948 JUL 26 | 1-12-2 |
| SOBER | EVA MARTHA | 10 JUL 1906 | 24 JAN 1991 | 1-12-2 |
| SOETHE | ALBERT C | 1919 | 1987 AUG 4 | 1-12-2 |
| SOETHE | CERENA | 1925 FEB 09 | 2-12-2 | |
| SOETHE | CLARENCE J | 1945 JUN 19 | 2-12-2 | |
| SOETHE | ENA L. | 2004 AUG 27 | 2-12-2 | |
| SOETHE | JOHN | 1938 MAR 24 | 2-12-2 | |
| SOLIS | DIEGO | 2012 FEB 28 | 5-4-1 | |
| SOUTHARD | ANNA | 1912 JUL 24 | 1-13-2 | |
| SOUTHARD | BERT | 1950 NOV 06 | 1-13-2 | |
| SOUTHARD | ROSE | 1934 MAY 23 | 1-13-2 | |
| SPENCER | A. C. | 1848 NOV 10 | 1897 DEC 30 | 1-15-1 |
| SPENCER | AMELIA | 1880 | 1961 FEB 28 | 3-3-2 |
| SPENCER | CORA | 0-10-23 | 1878 AUG 01 | 1-15-1 |
| SPENCER | HAZEL | 1906 | 1924 MAY 20 | 3-3-2 |
| SPENCER | ORREN A | 1870 | 1940 JAN 22 | 3-3-2 |
| SPENCER | ROBERT ERWIN | 1937 AUG 15 | MAUSOLEUM | |
| SPENCER | PLOT | 3-3-2 | ||
| SPINK | FRANK E | 1866 | 1946 APR 23 | 2-10-1 |
| SPINK | JOSEPHINE | 1871 | 1953 MAR 21 | 2-10-1 |
| SPOELMA | GEORGE | 1903 | 1997 | 1-14-2 |
| SPOELMA | JACK JAY | 1937 | 1963 NOV 24 | 1-14-2 |
| SPOELMA | LUCILLE | 1903 | 1988 FEB 9 | 1-14-2 |
| SPRAGUE | WILLIE | 1908 JUL 24 | 10-12-4 | |
| SPRAT | IDA | 13-0-0 | 1882 MAR 07 | PF |
| SQUIRES | JAMES B | 1906 DEC 09 | 1970 NOV 14 | 6-1-1 |
| SQUIRES | LAURA E | 1868 JUN 28 | 1960 FEB 10 | 6-1-1 |
| SQUIRES | MARIA | 1826 | 1893 | 5-7-1 |
| SQUIRES | RAYMOND S | 1865 APR 03 | 1913 APR 01 | 6-1-1 |
| SQUIRES | WILLIAM W | 1907 AUG 03 | 6-1-1 | |
| SQUIRES | WILLIAM W | 1907 AUG 03 | 6-1-1 | |
| ST AMOUR | EDW | 1914 | 1979 FEB 12 | 5-10-2 |
| ST AMOUR | LUCILLE H | 1916 | 1997 | 5-10-2 |
| ST JOHN | EDWARD D | 1875 | 1959 SEP | 6-10-2 |
| ST JOHN | FRANCES DEWAR | 1872 | 1952 DEC 25 | 6-10-2 |
| STAFFORD | HOWARD | 1927 OCT 04 | 9-10-3 | |
| STARK | D | 1887 OCT 5 | 9-1-2 | |
| STARK | FRANK | 1887 NOV 10 | 10-5-4 | |
| STARK | MARGARET ELAINE | 1919 FEB 22 | 9-1-2 | |
| STARK | MILDRED | 1908 DEC 15 | 9-1-2 | |
| STARK | MINNIE | 1917 NOV 20 | 9-1-2 | |
| STARK | SAMUEL W | 1887 AUG 27 | 9-1-2 | |
| STARKE | CORA E | 1857 SEP 04 | 1936 NOV 21 | 7-2-4 |
| STARKS | DANIEL L | 1859 | 1932 FEB 20 | 9-1-2 |
| STARKS | MARTHA D | 57-10-7 | 1874 OCT 15 | 10-5-4 |
| STARKS | RUTH ELIZABETH | 1856 | 1923 NOV 23 | 9-1-2 |
| STAUFFER | IRIS | 1976 AUG 20 | MAUSOLEUM | |
| STAUFFER | LESLIE H | 1956 JUL 14 | MAUSOLEUM | |
| STAUFFER | SARAH | 1849 | 1940 JUN 20 | 1-4-4 |
| STAUFFER | WILLIAM H | 1845 | 1926 DEC 25 | 1-4-4 |
| STEENDAM | ANNA | 1884 | 1903 | 4-6-4 |
| STEENDAM | CORNELIA KATHERINE | 1890 | 1978 DEC 09 | 4-6-4 |
| STEENDAM | ELIZABETH | 1852 | 1926 NOV 14 | 4-6-4 |
| STEENDAM | HARM | 1843 | 1924 MAY 29 | 4-6-4 |
| STEENDAM | HAROLD J | 1917 | 1983 AUG 16 | 3-6-4 |
| STEENDAM | HENRY | 1889 | 1951 MAY 03 | 4-6-4 |
| STEENDAM | STELLA | 1872 | 1946 NOV 28 | 4-6-4 |
| STEKETEE | DELIA C | 1866 | 1925 SEP 28 | 9-6-3 |
| STEKETEE | FANNY | 1892 | 1980 JAN 19 | 9-6-3 |
| STEKETEE | PETER P | 1864 | 1961 MAR 20 | 9-6-3 |
| STEKETEE | PLOT | 9-6-3 | ||
| STENOSO | CLARA D PETERSON | 1885 | 1976 OCT 02 | 4-12-2 |
| STEPHENSON | JOHN | 1882 FEB 07 | PF | |
| STERNBURGH | STANLEY W | 1915 | 1995 JUN 18 | MAUSOLEUM |
| STEVENS | AMELIA | 20-0-0 | 1865 APR 01 | 4-7-4 |
| STEVENS | ANNA E | 1855 IND | 1919 APR 13 | 1-2-2 |
| STEVENS | CHARLES | 1891 JAN 10 | 2-14-1 | |
| STEVENS | DENNIS ALAN | 2001 JUL 28 | 4-13-1 | |
| STEVENS | EDDIE | 3-9-1 | ||
| STEVENS | ELIZA S PLANT | 1843 NY | 1893 APR 17 | 1-2-2 |
| STEVENS | EZRA | 41-9-0 | 1869 JAN 09 | 4-7-4 |
| STEVENS | HARRY J | 1866 | 1891 OCT 31 | 3-9-1 |
| STEVENS | JENNIE | 2-14-1 | ||
| STEVENS | LAURA S | 1838 | 1912 MAY 20 | 3-9-1 |
| STEVENS | MALINDA | 1808 | 1878 JAN 28 | 2-2-1 |
| STEVENS | MARY | 1861 AUG 30 | 4-7-4 | |
| STEVENS | MARY AMELIA | 0-1-6 | 1865 OCT 13 | 4-7-4 |
| STEVENS | MARY JOSEPHINE RAND | 1849 | 1940 AUG 04 | 6-12-1 |
| STEVENS | SAMUEL H | 1831 | 1900 | 3-9-1 |
| STEVENS | THOMAS | 1891 OCT 29 | 2-14-1 | |
| STEVENS | WM W | 1835 OHIO | 1917 APR 05 | 1-2-2 |
| STEVENSON | MARY | 79-10-27 | 1883 NOV 03 | 2-7-3 |
| STEVER | D M child of | 1889 MAY 20 | 2-3-3 | |
| STEVER | NELLIE | 1889 MAR 12 | 2-3-3 | |
| STEWART | ALBERT W | 1866 | 1946 JUN 25 | 7-9-4 |
| STEWART | J R | 1912 JAN 17 | 7-8-1 | |
| STEYER | BYRDIE M | 1975 NOV 20 | 5-1-21 | |
| STEYER | JOHN | 1954 OCT 10 | 5-12-1 | |
| STILSON | FRANK | 1959 SEP 10 | 6-7-2 | |
| STILSON | FRANK W | 1861 | 1890 JAN 05 | 6-7-2 |
| STODDARD | FRANK M | 1868 DEC 05 | 1888 JAN 21 | 9-9-3 |
| STODDARD | GRACE M | 1919 JAN 06 | 9-9-3 | |
| STODDARD | HARRIET B | 1916 APR 03 | 9-9-3 | |
| STODDARD | JOHN PARKER Dr | 1935 OCT 11 | 9-9-3 | |
| STOLBERG | ROSE MUELLER | 1874 | 1938 MAR 07 | 1-11-1 |
| STONE | ANDREW | 1891 JUL 31 | 3-2-3 | |
| STONE | ANN B Mrs | 63-0-0 | 1881 MAY 30 | 3-2-3 |
| STONE | JENNIE NICHOLS | 1859 | 1895 | 3-2-3 |
| STONE | JOSEPH E | 1859 | 1895 FEB 10 | 3-2-3 |
| STORDAHL | MARK FRANCIS | 1908 | 1978 MAY 16 | 7-6-1 |
| STORDAHL | SEVA | 1908 | 1984 MAY 12 | 7-6-1 |
| STORRY | EMILINE | 1916 MAR 30 | 10-10-3 | |
| STOTT | LARRY A | 1946 | 1984 MAY 18 | 1-9-4 |
| STRAND | SELMER E | 1983 DEC 06 | 7-9-3 | |
| STREETING | IDA B | 1984 FEB 23 | MAUSOLEUM | |
| STREETING | RAYMOND WALTER | 1913 | 1995 MAR 6 | MAUSOLEUM |
| STUIT | BURT M | 1915 | 1987 JAN 7 | MAUSOLEUM |
| STUIT | CHARLES MARSH | 1950 OCT 04 | MAUSOLEUM | |
| STUIT | CHARLOTTE K | 1984 APR 07 | MAUSOLEUM | |
| STUIT | MARSHA ANN | 1981 APR 11 | MAUSOLEUM | |
| STUIT | SARAH MARSH | 1915 | 1990 APR 19 | MAUSOLEUM |
| STURGEON | LUCY TAYER | 1846 FEB 05 | 1928 MAR 10 | 9-1-3 |
| STURTEVANT | LINDA A | 1869 | 1950 JUN 25 | 4-8-1 |
| SUMMER | B | 1882 JAN 25 | PF | |
| SUTHERLAND | GAYLORD J | 1920 | 1997 | |
| SUTHERLAND | JANE M | 1870 | 1942 NOV 21 | 9-8-4 |
| SUTHERLAND | JOHN A | 1860 | 1950 JUN 06 | 9-8-4 |
