Evergreen Cemetery N-O-P-Q
LAST NAME | FIRST/ MIDDLE | BIRTH | DEATH | LOCATION |
NAGELE | EDWARD PETER | 1887 NOV 01 | 1944 DEC 01 | 1-1-3 |
NAGELE | EMMA LUELLA | 1894 DEC 14 | 1953 APR 23 | 1-1-2 |
NEAR | ELIZABETH | 1920 MAR 14 | 4-9-4 | |
NEIL | A D Mrs | 1875 AUG 03 | 1-13-1 | |
NEIL | ANNA | 1923 JAN 23 | 10-11-5 | |
NEIL | ANNA | 1912 | 1968 JUL 21 | 7-8-3 |
NEIL | Baby boy | 1951 JUN 13 | 7-8-3 | |
NEIL | CARRIE | 1967 NOV 04 | 8-8-1 | |
NEIL | J child of | 1882 FEB 09 | PF | |
NEIL | LARS | 1835 | 1884 OCT 21 | 7-9-4 |
NEIL | MARIA | 1880 | 1957 NOV 03 | 7-8-3 |
NEIL | NELS | 1879 | 1951 FEB 05 | 7-8-3 |
NEIL | NELS L | 1948 AUG 08 | MAUSOLEUM | |
NEIL | OLE | 1882 FEB 03 | PF | |
NEIL | PETER | 1823 | 1880 JUN 24 | 10-11-5 |
NEIL | WILLIAM | 1853 | 1914 MAR 05 | 10-11-5 |
NEIL | PLOT | 10-11-5 | ||
NEILSEN | LEVI H | 1958 | MAUSOLEUM | |
NEILSEN | MAE BRAULT | 1956 | MAUSOLEUM | |
NELSON | A.D. (MRS.) | 1875 | ||
NELSON | ANNA | 1869 | 1967 DEC 4 | MAUSOLEUM |
NELSON | ARDATH F | 1922 | 1983 JUN 9 | 8-9-1 |
NELSON | ARTHUR J | 1920 | 1984 DEC 12 | 8-9-1 |
NELSON | CHARLIE | 1875 NOV 21 | 1-13-1 | |
NELSON | LARS | 1835 | 1884 OCT 21 | 3-12-3 |
NELSON | MARGIT | 1912 | 1968 JUL 21 | 7-8-3 |
NELSON | MARIA | 1880 | 1957 NOV 3 | 7-8-3 |
NELSON | NELS | 1879 | 1951 FEB 5 | 7-8-3 |
NELSON | NELS L | 1871 | 1948 AUG 8 | MAUSOLEUM |
NELSON | SIGRID | NOV 21 | 8-8-1 | |
NESBERRY | M J | 1882 JAN 22 | PF | |
NEUMANN | ETTA J | 1909 | 1998 | |
NEUMANN | HAROLD L | 1910 | 1976 JAN 22 | 2-1-3 |
NEUMEISTER | ALMA CHRISTINA | 1884 | 1959 SPE 27 | 2-11-3 |
NEUMEISTER | EMMA K | 1859 | 1935 OCT 01 | 2-11-3 |
NEUMEISTER | F H | 1832 JUN 02 | 1874 JAN 02 | 2-11-3 |
NEUMEISTER | FREDERICK G | 1860 | 1929 AUG 24 | 2-11-3 |
NEUMEISTER | FREDRICK R | 1890 | 1956 AUG 22 | 2-11-3 |
NEUMEISTER | JULIA ANN | 1858 | 1942 APR 16 | 2-11-3 |
NEUMEISTER | MINNIE G | 1866 SEP 20 | 1867 SEP 17 | 2-11-3 |
NEUMEISTER JOHNSON | PLOT | 2-11-3 | ||
NEVINS | ANDREW B | 1971 JAN 21 | MAUSOLEUM | |
NEWALD | ALEX | 1895 | 1965 MAY 04 | 1-2-3 |
NEWLAD | VERA P DAGEN | 1894 | 1965 MAY 21 | 1-2-3 |
NEWCOMB | THOMAS | 1853 | 1868 | |
NEWMAN | CHARLES H | 1979 JUN 07 | MAUSOLEUM | |
NEWMAN | EVADNA M | 1899 | 1968 JAN 10 | 8-7-4 |
NEWMAN | KENDALL F | 1926 | 2002 DEC 4 | 8-6-1 |
NEWMAN | ROBERT H | 1888 | 1971 MAR 26 | 8-7-4 |
NEWMYER | IRENE E | 1899 | 1947 MAY 01 | 3-3-1 |
NEWMYER | JOSEPH | 1891 | 1978 JUN 25 | 3-3-1 |
NICHOLS | BETTY M | 1907 | 1991 JUN 1 | 7-14-4 |
NICHOLS | CHLORA | 1899 | 1990 JAN 1 | 7-14-4 |
NICHOLS | CLEMENT | 1915 AUG 27 | 10-5-5 | |
NICHOLS | ELDON A | 1968 NOV 16 | 7-14-4 | |
NICHOLS | ELMER | 1903 | 1975 NOV 28 | 7-14-4 |
NICHOLS | JEANNE (NICHOLS) | 1859 | 1918 NOV 20 | 3-2-3 |
NICHOLS | NINA | 1927 | 1982 NOV 23 | 7-6-1 |
NIELSEN | LEVI | 1958 JUL 02 | MAUSOLEUM | |
NIELSEN | MAE | 1956 DEC 02 | MAUSOLEUM | |
NINNEMANN | CAROLINE | 1840 | 1926 MAY 19 | 4-7-2 |
NINNEMANN | GOTTLIEB J | 1839 | 1897 DEC 14 | 4-7-2 |
NINNEMANN | OTTO G | 1875 | 1881 NOV 26 | 4-7-2 |
NINNEMANN | PLOT | 4-7-2 | ||
NITCHE | B S Mrs | 1889 OCT 15 | 10-5-4 | |
NIXON | ANNETTA MARIE | 2008 MAY 11 | 4-11-2 | |
NIXON | STUART | 1897 JUN 12 | 1953 JUN 09 | 4-11-2 |
NOBES | ELIZABETH | 1841 | 1889 | 1-14-1 |
NOBES | EVANS S | 1891 JAN 24 | 4-13-1 | |
NOBES | FRANCIS ESAU | 1872 | 1941 JAN 18 | 1-14-1 |
NOBES | JAMES FATHER | 1832 | 1874 DEC 28 | 1-14-1 |
NOBES | MARY | 1866 | 1875 | 1-14-1 |
NOBES | SAMMIE | 1870 | 1887 | 1-14-1 |
NOLEN | ELSA KRAUTHEIM | 1918 | 1985 OCT 28 | MAUSOLEUM |
NOLEN | HERMINE A | 1876 | 1961 FEB 17 | MAUSOLEUM |
NOLEN | JAMES CODY | 1903 | 1985 FEB 15 | MAUSOLEUM |
NOLEN | JOHN C Dr Sr | 1865 | 1946 JAN 20 | MAUSOLEUM |
NOLEN | JOHN H | 1905 | 1988 NOV 1 | MAUSOLEUM |
NOLEN | LUCILLE S | 1908 | 1987 FEB 27 | MAUSOLEUM |
NOLEN | MARION MCNIFF | 1975 MAY 26 | MAUSOLEUM | |
NORWOOD | CARNELIA B | 1898 | 1984 APR 25 | MAUSOLEUM |
NORWOOD | JOHN E Jr | 1898 | 1982 NOV 29 | MAUSOLEUM |
NOYES | ELIZABETH | 1902 FEB 21 | 9-3-2 | |
NOYES | WILLIAM | 1895 OCT 17 | 9-3-2 | |
OAKLEY | E Mrs | 1887 NOV 06 | 1-13-1 | |
OBECK | A | 7-11-4 | ||
OBECK | Mrs | 7-11-4 | ||
OBER | CARRIE | 1938 APR 15 | 8-3-3 | |
OBER | DORTHY | 1917 NOV 01 | 8-3-3 | |
OBER | EDWARD | 1902 | 1969 APR 30 | 8-3-3 |
OBER | JOSEPHINE | 1908 | 1986 JUL 17 | 8-3-3 |
OBER | LEONARD OSCAR | 1871 | 1926 JUL 23 | 8-3-3 |
OBER | MARY | 1875 | 1948 JUL 18 | 8-3-3 |
OBER | MELISSA | 25-3-0 | 1872 FEB 11 | 8-3-3 |
OBERK | JONAS | 1882 JAN 02 | PF | |
O'CONNELL | BARBARA M | 1917 | 2004 JUL 12 | 1-5-2 |
O'CONNELL | RICHARD | 1915 JUL 13 | 1974 JUL 09 | 1-5-2 |
O'CONNOR | CHRISTOPHER A | 1890 | 1978 JAN 31 | 7-2-1 |
O'CONNER | EDNA S | 1964 DEC 28 | MAUSOLEUM | |
O'CONNOR | JOHN J | 1877 | 1935 MAR 13 | MAUSOLEUM |
O'CONNOR | MARCELLA | 1898 | 1999 | 7-2-1 |
O'HARA | AGNES | 1876 | 1928 JUN 18 | 4-4-1 |
O'HARA | MICHAEL | 1838 | 1887 | 4-4-1 |
O'HARA | RAYMOND | 1889 AUG 13 | 4-4-1 | |
OLIVER | EDITH MACBAIN | 1885 | 1955 AUG 20 | 4-11-2 |
OLIVER | SAMUEL Dr | 1890 | 1969 DEC 03 | 4-11-2 |
OLSEN | ESTHER MAY | 1893 | 1923 AUG 05 | 1-13-4 |
OLSEN | INGRID | 1855 | 1929 DEC 24 | 2-4-4 |
OLSEN | JACOB J | 1855 | 1943 DEC 20 | 2-4-4 |
OLSEN | LAWRENCE FREDRICK | 2012 JUN 3 | 3-13-3 | |
OLSEN | NINO S | 1983 SEP 22 | 2-5-2 | |
OLSEN | PEARL M | 1902 | 1997 JAN 2 | 2-4-4 |
OLSEN | ROY O | 1896 | 1990 APR 5 | 2-5-2 |
OLSEN | RUSSEL B | 1898 | 1991 AUG 27 | |
OLSEN | RUTH | 1894 | 1980 DEC 15 | 2-4-4 |
OLSEN | PLOT | 2-4-4 | ||
OLSEN HOMMES | PLOT | 2-5-2 | ||
OLSON | ALBERT W | 1891 APR 04 | 9-8-1 | |
OLSON | ANDREW | 1904 | 9-8-1 | |
OLSON | ANN | 1870 MAY 03 | 9-8-1 | |
OLSON | CAROLINA | 1862 | 1916 FEB 19 | |
OLSON | CHARLOTTE | 1948 APR 18 | 4-10-1 | |
OLSON | Child of ? | 1882 MAR 29 | PF | |
OLSON | GEORGE W | 1892 | 1972 JUL 28 | MAUSOLEUM |
OLSON | HELEN G | 1976 JUN 06 | MAUSOLEUM | |
OLSON | JOHN | 1892 SEP 10 | 9-8-1 | |
OLSON | JOHN S | 1844 | 1912 DEC 02 | MAUSOLEUM |
OLSON | JULIA Mrs | 1836 | 1901 | 4-10-1 |
OLSON | MABEL MAUDE | 1887 | 1920 MAY 100 | MAUSOLEUM |
OLSON | MARY | 1881 DEC 27 | PF | |
OLSON | MARY ANN | 1890 JUN 03 | 9-8-1 | |
OLSON | OLE | 1892 JUN 28 | 9-8-1 | |
OLSON | OLE child of | 1891 JUN 28 | 9-8-1 | |
OLSON | OLY | 1834 | 1906 | 4-10-1 |
OLSON | OTTO F | 1873 | 1918 DEC 22 | 4-10-1 |
OLSON | RAYMOND Dr | 1943 DEC 25 | 4-10-1 | |
OLSON | REBECCA | 1967 FEB 14 | 3-8-3 | |
OLSON | THOMAS | 1888 JAN 03 | 4-10-1 | |
OLSON | PLOT | 4-10-1 | ||
OUTHWAITE | Baby | 1919 SEP 11 | 9-9-2 | |
OUTHWAITE | BLANCHE C | 1945 NOV 29 | 9-9-2 | |
OUTHWAITE | GEORGE F | 1836 DEC 28 | 1893 FEB 03 | 9-9-2 |
OUTHWAITE | HELEN A | 1835 MAR 25 | 1912 SEP 03 | 9-9-2 |
OUTHWAITE | INEX | 1868 JAN 29 | 1869 FEB 20 | 9-9-2 |
OUTHWAITE | JOHNNIE | 3-8-21 | 1865 JUN 12 | 9-9-2 |
OUTHWAITE | MAUDE ALICE | 1875 JAN 09 | 1876 APR 28 | 9-9-2 |
OUTHWAITE | PLOT | 9-9-2 | ||
OWEN | ARMINA E | 1845 | 1929 OCT 28 | 3-11-4 |
OWEN | FLORA | 1868 | 1869 JUL 30 | 3-11-4 |
OWEN | FRANCIS | 1881 | 1868 | 3-11-4 |
OWEN | LILLY | 1864 | 1865 JUL 16 | 3-11-4 |
OWEN | MINA | 1870 | 1870 | 3-11-4 |
OWEN | WILLIAM | 1840 | 1899 | 3-11-4 |
OWENS | MARGARET E | 1859 | 1938 OCT 11 | MAUSOLEUM |
PACE | JACOB | 1909 APR 17 | 8-4-2 | |
PACE | WILLIAM SR | 1927 | 2010 FEB 26 | 5-4-2 |
PACE | VERLLA V | 1922 | 1996 MAR 3 | 5-4-2 |
PADLEY | JENNIE M | 1859 | 1943 SEP 06 | 7-2-3 |
PAIGE | DEBORAH A | 1951 | 2001 JUN 2 | 2-7-3 |
PAIGE | WILLIE LEE | 1924 | 1986 NOV 22 | MAUSOLEUM |
PALMER | ARCHIBALD D | 1831 | 1864 JUL 15 | 7-2-2 |
PALMER | GEORGE WILLIAM | 1939 JUN 04 | 7-2-2 | |
PALMER | LOTTIE J | 1938 SPE 17 | 7-2-2 | |
PANNELL | TASHEENA LADONNA | 2012 AUG 29 | 4-12-1 | |
PARISH | SARAH A | 1810 | 1875 | 2-8-2 |
PARISH | MONUMENT | 2-8-2 | ||
PARKER | ALFRED A | 1906 DEC 06 | 2-9-1 | |
PARKER | ALPHONSO | 1804 | 1883 MAY | 2-9-1 |
PARKER | EDMUND C | 1846 | 1893 | 2-9-1 |
PARKER | HARRIET M | 1805 | 1889 JUN 02 | 2-9-1 |
PARKER | HIRAM E | 1821 | 1915 AUG 23 | 10-7-1 |
PARKER | LELIA C | 1869 | 1958 APR 05 | 10-7-1 |
PARKER | LESLIE | 10-7-1 | ||
PARKER | LYDIA | 1837 | 1918 OCT 01 | 10-7-1 |
PARKER | MARY C | 1837 | 1872 | 10-7-1 |
PARKER | Mother | 10-7-1 | ||
PARKER HOOD | MONUMENT | 2-9-1 | ||
PARRISH | SARAH A | 65-0-0 | 1875 FEB 19 | 2-8-2 |
PARROTT | MINNIE MAE | 1946 MAY 05 | 2-3-2 | |
PARSONS | ALICE M | 1851 | 1867 | 3-7-2 |
PARSONS | CHARLES H | 1864 | 1864 | 3-7-2 |
PARSONS | CLARISSA | 1828 | 1889 AGU 21 | 3-7-2 |
PARSONS | JOSEPH H | 1826 | 1898 | 3-7-2 |
PASARIS | GEORGE T | 1903 | 1985 JUL 7 | 9-5-1 |
PASARIS | MARIE M | 1918 | 1997 | |
PATTAKOS | NICHOLAS D | 1889 | 1966 FEB 02 | 7-14-7 |
PATTAKOS | ROZA H | 1906 | 1983 JUN 27 | 7-14-7 |
PATTEN | EARL L | 1882 | 1912 APR 18 | 4-6-1 |
PATTEN | GENEVIEVE E | 1845 | 1909 NOV 12 | 4-6-1 |
PATTEN | LYMAN EDWARD | 1837 | 1911 SEP 22 | 4-6-1 |
PATTERSON | ANNA DOBBIE | 1869 | 1956 JUN 24 | 4-8-3 |
PATTERSON | ELEANOR | 44-0-0 | 3-8-1 | |
PATTERSON | HELEN | 1969 MAR 18 | 5-8-1 | |
PATTERSON | JAMES | 1969 MAR 18 | 5-8-1 | |
PATTERSON | WILLIAM A | 1862 | 1940 FEB 05 | 4-8-3 |
PATTISON | BLANCHE JOLLEY | 1909 | 1981 MAR 27 | 7-13-1 |
PATTISON | WALTER S Sr | 1903 | 1965 AUG 07 | 7-13-1 |
PAUL | HARRY AUSTIN | 1882 | 1966 JUL 22 | 9-2-1 |
PAUL | MARTHA C HUHNKE | 1876 | 1964 JUL 31 | 9-2-1 |
PAULSEN | MAX W | 1976 JUN 01 | MAUSOLEUM | |
PAYNE | MARY WALTERS | 1866 | 1921 DEC 23 | 10-11-4 |
PEARCE | ALICE E BEAVEN | 1931 APR 18 | 10-6-3 | |
PEARCE | EDWIN C | 1908 | 1958 NOV 21 | 5-12-1 |
PECK | DENCY C | 1807 MAR 03 | 1886 NOV 05 | 6-13-2 |
PECK | F B Mrs | 1823 | 1886 NOV 05 | 7-11-1 |
PECK | FREDERICK LESLIE | 1852 | 1880 SEP 25 | 7-11-1 |
PECK | MILLICENT | 1922 JUL 31 | 6-13-2 | |
PECK | SAMUEL B | 1905 FEB 22 | 1883 JAN 21 | 6-13-1 |
PECK | SOPHIA FITCH | 1818 | 1899 | 7-11-1 |
PECK | PLOT | 7-11-1 | ||
PENNY | FANNY | 1919 DEC 13 | 1-3-3 | |
PERLEY | MARTIN | 1908 MAY 6 | 7-9-1 | |
PERRON | VERNON J | 1976 SEP 17 | MAUSOLEUM | |
PERRY | FREEMAN A | 1833 | 1916 | 1-6-4 |
PERRY | JULIA E | 1842 | 1892 MAR 23 | 1-6-4 |
PERRY | MAGGIE D | 1842 | 1920 | 1-6-4 |
PETERSEN | ABBIE VIOLA | 1888 | 1922 APR 13 | 1-9-2 |
PETERSEN | ALFRED | 1857 | 1907 APR 12 | 1-6-3 |
PETERSEN | JOHN L | 1893 | 1937 DEC 11 | 8-8-4 |
PETERSEN | OLE P | 1864 | 1918 JUN 05 | 8-8-4 |
PETERSEN | SENA | 1865 | 1939 JAN 01 | 8-8-4 |
PETERSON | ALBERT H | 1916 DEC 09 | 2-2-2 | |
PETERSON | ALEXANDER W | 1913 APR 24 | 1-9-4 | |
PETERSON | ANDREW E | 1852 | 1919 | |
PETERSON | AUGUSTA C | 1916 JUL 19 | 2-2-2 | |
PETERSON | CARRIE O | 1958 OCT 27 | MAUSOLEUM | |
PETERSON | CHARLES MILTON | 1874 | 1900 | 2-3-1 |
PETERSON | CHRISTIAN | 1899 DEC 01 | 2-2-2 | |
PETERSON | CHRISTIAN | 40-0-0 1850 | 1889 DEC 1 | 9-6-2 |
PETERSON | CLARA D. | 1885 | 1976 | |
PETERSON | CORA M | 1885 JUN 13 | 2-2-2 | |
PETERSON | DELOS | 1889 SEP 18 | 2-2-2 | |
PETERSON | E | 1890 APR 08 | 3-21-4 PF | |
PETERSON | E M | 2-5-1 | ||
PETERSON | EDWARD GARFIELD | 2-0-0 | 9-6-2 | |
PETERSON | ELLA A | 0-7-0 | 1885 JUN 15 | 2-2-2 |
PETERSON | FRANK A | 1879 | 1945 FEB 09 | 4-12-3 |
PETERSON | GEORGE M | 1822 JAN 19 | 1875 MAY 13 | 4-11-4 |
PETERSON | JOHN C | 1870 | 1933 DEC 05 | 4-11-3 |
PETERSON | JULIA | 1866 SEP 19 | 2-5-1 | |
PETERSON | KARIN O | 1868 | 1958 | MAUSOLEUM |
PETERSON | L D | 1890 DEC 27 | 2-2-2 | |
PETERSON | LEON | 1868 SEP 25 | 2-2-2 | |
PETERSON | LORENZO | |||
PETERSON | LOUISE A | 1856 | 1936 JUL 09 | 9-11-4 |
PETERSON | MAREN R | 1856 | 1925 | |
PETERSON | MARGARET | 1852 | 1933 NOV 18 | 8-6-2 |
PETERSON | MARGRET E | 1867 AGU 03 | 4-11-4 | |
PETERSON | MARI JENNIE | 4-0-0 | 9-6-2 | |
PETERSON | MARY A | 1851 JUN 07 | 1890 DEC 26 | 2-5-1 |
PETERSON | MARY JENNIE | 3-0-0 | 9-6-2 | |
PETERSON | MARY LUELLA | 1877 NOV 16 | 1891 JUN 12 | 2-5-1 |
PETERSON | MONS | 1868 | 1938 JUL 01 | MAUSOLEUM |
PETERSON | MYREN | 1925 APR 18 | 2-2-1 | |
PETERSON | NELLIE ALTHOUSE | 1869 | 1947 AUG 19 | 4-12-3 |
PETERSON | OLE | 1890 JAN 31 | 3-18-2 PF | |
PETERSON | PETER F | 1835 APR 30 | 1893 AUG 04 | 2-5-1 |
PETERSON | SAMUEL | 1892 SEP 14 | 4-11-4 | |
PETERSON | SARAH ETTIE | 1875 SEP 20 | 4-11-4 | |
PETERSON | SARAH JANE | 4-0-15 | 1868 JUL 29 | 4-11-4 |
PETERSON | VICTOR FAY | 1890 | 1933 | |
PETERSON | WALTER A | 1911 | 1963 DEC 17 | 1-9-4 |
PETERSON | WILHELMINA | 1912 JAN 22 | 1-9-4 | |
PETERSON | PLOT | 4-11-4 | ||
PETRIE | E Mrs | 1888 DEC 13 | 3-5-2 | |
PETRIE | GRACE | 1966 JAN 16 | 1-9-1 | |
PETRIE | JOHN | 1860 | 1927 MAY 07 | 1-9-1 |
PETT | ANNIE C | 1851 | 1931 AUG 09 | 6-11-2 |
PETT | ANNIE F | 1886 OCT 17 | 9-12-1 | |
PETT | DOROTHY De T | 1893 | 1989 SEP 29 | 6-11-2 |
PETT | FIDELITY M | 1800 | 1880 NOV 28 | 6-11-2 |
PETT | HOWARD J | 1884 | 1953 OCT 21 | 6-11-2 |
PETT | JAMES Jr | 1832 | 1899 | 6-11-2 |
PETT | JAMES Sr | 1802 | 1886 APR 16 | 6-11-2 |
PETT | WILLIAM ORRIN | 1872 | 1873 DEC 11 | 8-11-3 |
PETT | PLOT | 6-11-2 | ||
PFENNING | CASPER | 1852 APR 13 | 1897 OCT 06 | 1-11-3 |
PFENNING | ELISABETH | 1844 MAR 23 | 1896 APR 16 | 1-11-3 |
PHELPS | ELY J | 1929 JUN 24 | 3-8-2 | |
PHELPS | MARY CALISTA | 1927 MAR 09 | 3-8-2 | |
PHILABAUM | DAVID | 1891 APR 15 | 9-3-3 | |
PHILABAUM | FRANKIE | 1885 JAN 02 | 9-3-3 | |
PHINNEY | ELIZABETH | 1891 | 1966 JUN 18 | 10-5-4 |
PHINNEY | WILLIAM C | 1888 | 1951 AUG 14 | 10-5-4 |
PIATT | SARA C | 1896 | 1986 AUG 29 | 2-4-4 |
PICKELSIMER | TERRIE LEE | 1978 NOV 03 | 9-5-1 | |
PIERCE | DANIEL | 1819 SPE 10 | 1866 SEP 30 | 2-3-2 |
PIERCE | LUCRETIA | 1835 JUL 17 | 1869 APR 05 | 2-3-2 |
PIKE | C E | 1882 FEB 26 | PF | |
PILLOW | LAURA | 1873 APR 12 | 1873 SEP 17 | 3-7-1 |
PILLSBURY | ISORA L | 1867 | 1872 AUG 22 | 1-9-1 |
PILLSBURY | LEWIS E | 1897 APR 26 | 1897 DEC 30 | 1-9-1 |
PILLSBURY | OLIVER P | 1874 | 1876 | 5-1-2 |
PINGREE | LYMAN G | 1865 | 1925 FEB 16 | 9-14-1 |
PINGREE | MARY A | 1823 | 1915 NOV 21 | 9-14-1 |
PINGREE | WILLIAM H | 1817 | 1877 JAN 22 | 9-14-1 |
PINGREE | PLOTT | 9-14-1 | ||
PIPER | ANNA S | 1932 APR 28 | 8-3-2 | |
PIPER | BENJAMIN L | 1819 JUL 29 | 1871 AUG 07 | 2-11-8 |
PIPER | ELIZABETH | 79-0-0 | 1876 JAN 10 | 8-3-2 |
PIPER | FRANK | 1926 AUG 12 | 7-9-1 | |
PIPER | GEORGIA | 1871 | 1898 | 8-3-2 |
PIPER | MARIA S | 1824 | 1893 | 2-11-8 |
PIPER | T B Mrs | 8-3-2 | ||
PIPER | WILLIAM | 1908 MAR 03 | 8-3-2 | |
PLANT | CLARENCE C | 1950 DEC 18 | MAUSOLEUM | |
PLANT | DOROTHIA A | 1905 | 2002 APR 8 | MAUSOLEUM |
PLANT | INZA I | 1886 | 1942 MAR 19 | MAUSOLEUM |
PLANT | WALTER D | 1907 | 1997 | MAUSOLEUM |
PLATT | ELIZA | 1845 | 1935 MAY 28 | 6-6-1 |
PLATT | N B | 6-6-1 | ||
PLATTE | JOSEPH | 6-6-1 | ||
PLATTE | RICHARD | 1922 MAR 2 | 6-6-1 | |
PLUMHOFF | RUTH B | 1897 | 1961 SEP 08 | 10-4-2 |
PLUMHOFF | WESLEY F | 1896 | 1974 JAN 3 | 10-4-2 |
PLUNKETT | ALVENIA | 1875 | 1966 DEC 04 | MAUSOLEUM |
PLUNKETT | EDWARD F | 1877 | 1954 MAR 23 | MAUSOLEUM |
POLAND | SAMUEL Sr | 86-6-0 | 1882 DEC 20 | 10-8-3 |
POLHAMUS | ANNA D | 1866 MAY 07 | 3-7-1 | |
POLINSKI | ALEXANDRA | 1895 | 1980 OCT 3 | 2-13-2 |
POMEROY | HARRIET COBB | 1804 | 1878 SEP 26 | 8-13-4 |
PORTENGA | ANN LOUISE | 1954 | 2005 NOV 18 | 4-3-3 |
PORTER | ALEXANDER | 1892 APR 19 | -- | |
PORTER | BEN | 1892 | 2-2-1 | |
PORTER | EDDIE | 2-0-0 | 1870 AUG 11 | 2-8-2 |
PORTER | ETHYLYN L | 1883 | 1957 JUN 15 | 8-7-3 |
PORTER | GEORGIE | 1871 JUL 23 | 8-8-2 | |
PORTER | GLENN M | 1878 | 1950 APR 22 | 8-7-3 |
PORTER | HARMON M | 20-0-0 | 1851 JUL 21 | 2-5-5 |
PORTER | JOHN B | 28-0-0 | 1866 FEB 23 | 2-8-2 |
PORTER | ORRIE | 8-14-1 | ||
POTAFE | CON child of | 1887 JUL 24 | 8-11-1 | |
POTEVIN | JEANETTE GRACE | 1903 JAN 02 | 1903 AUG 27 | 3-9-1 |
POTTER | MARGARET M | 1967 APR 15 | 5-11-1 | |
POWELL | HENRIETTA B | 1942 MAR 05 | MAUSOLEUM | |
POWELL | MYRON H | 1940 FEB 25 | MAUSOLEUM | |
POWERS | CHARLES FRANKLIN | 1934 NOV 23 | MAUSOLEUM | |
POWERS | INEZ | 1927 JUL 02 | MAUSOLEUM | |
POWERS | JENNIE | 1811 FEB 16 | 1884 APR 07 | 9-7-4 |
POWERS | LUNETTE I Dr | 1959 MAR 24 | MAUSOLEUM | |
POWERS | MINNIE F | 1887 | 1969 FEB 24 | 2-13-1 |
PRAY | ANNA | 1877 | 1964 SEP 19 | 1-11-4 |
PRAY | MILO G | 1879 | 1947 OCT 08 | 1-11-4 |
PRENTICE | GERALD A | 1959 | 1991 NOV 1 | MAUSOLEUM |
PRENTICE | LILLIAN MARYANN | 2007 JUN 5 | MAUSOLEUM | |
PUFFER | SOLOMON | 63-0-0 | 1880 SEP 13 | 10-13-5 |
PUGH | JAMES L | 1906 | 1973 NOV 24 | 5-10-2 |
PUGH | NELLIE M | 1911 | 1985 MAY 26 | 5-10-2 |
PULS | DOROTHY | 1992 AUG 19 | 10-8-4 | |
PURDY | MARY ELIZABETH | 1882 | 1956 DEC 24 | 5-9-D |
PURDY | RAYMOND JONES | 1884 | 1951 DEC 15 | 5-9-D |
QUIST | LARSON | 1855 | 1920 | 7-9-? |
Evergreen Cemetery Home A B C D E F G H I-J K-L M N-O-P-Q R S T-U V-W-X-Y-Z