Evergreen Cemetery E
LAST NAME | FIRST/ MIDDLE | BIRTH | DEATH | LOCATION |
EAMES | HARRIET C | 1933 DEC 22 | MAUSOLEUM | |
EAMES | LUCY N Dr | 1874 | 1932 MAR 01 | MAUSOLEUM |
EASTON | ALBION J | 1890 | 1918 | 2-1-2 |
EASTON | CHARLES R | 1940 SEP 24 | 2-6-1 | |
EASTON | CLYDE | 1875 | 1913 JAN 30 | 1-6-2 |
EASTON | ELOYSE T | 1899 | 1971 AUG 10 | 2-1-2 |
EASTON | EMILY C | 1838 JUL 03 | 1891 FEB 03 | 1-6-2 |
EASTON | ERMINIE A | 1889 SEP 20 | 1912 NOV 30 | 2-1-2 |
EASTON | GEORGE H | 1820 | 1904 | 1-6-2 |
EASTON | GEORGE S | 1865 | 1911 OCT 26 | 1-6-2 |
EASTON | J MILLS | 1859 | 1923 JUL 22 | 2-1-2 |
EASTON | LYDIA A | 1858 | 1916 | 2-1-2 |
EASTON | MARY B | 1918 JAN 13 | 2-11-2 | |
EASTON | MARY J | 1901 MAR 31 | 2-1-2 | |
EASTON | MYRA B | 1934 MAY 30 | 2-1-2 | |
EASTON | ROBERT E | 1885 | 1953 MAY 05 | 2-1-2 |
EASTON | ROBERT P | 1909 FEB 04 | 2-1-2 | |
EASTON | WILLIS E | 1867 NOV 20 | 1869 JAN 31 | 1-6-2 |
EASTON | PLOT | 2-1-2 | ||
EDENS | ERNESTINE | 1875 | 1935 DEC 12 | 1-16-1 |
EDMONDS | EMMA | 1879 | 1956 APR 01 | 8-9-4 |
EDMONDS | EUGENE F | 1876 | 1939 JAN 17 | 8-9-4 |
EDWARDS | GRACE ROMANO | 1919 | 2000 | MAUSOLEUM |
EGAN | EDWARD | 1912 MAY 17 | 5-12-2 | |
EGAN | JANE S | 1946 OCT 23 | 5-12-2 | |
EGGERT | AARON J | 1877 | 1951 APR 25 | 10-5-5 |
EGGERT | LEONARD E | 1846 | 1918 AUG 06 | 10-5-5 |
EIMER | BERTHA C | 1871 | 1932 SEP 19 | 1-11-4 |
EIMER | ERNEST P Dr | 1866 | 1944 MAR 17 | 1-11-4 |
EIMER | FRANK | 1822 SEP 16 | 1892 AUG 26 | 1-11-4 |
EIMER | HELEN F | 1873 | 1945 MAR 20 | 1-11-4 |
EIMER | LEGOF Dr | 1943 DEC 09 | 1-11-4 | |
EIMER | MAGDALENA | 1834 | 1903 | 1-11-4 |
EIRDAN | ANNAIE A | 1911 MAR 22 | 7-14-4 | |
ELDRED | MARION | 1874 | 1889 OCT 15 | 5-11-2 |
ELLEFSON | CHRISTINE | 1829 | 1901 | 10-2-3 |
ELLEFSON | PETER | 1819 | 1880 | 10-2-3 |
ELLENS | CATHERINE | 63-11-25 | 1894 OCT 17 | 8-3-1 |
ELLENS | CHARLES | 1935 AUG 22 | 8-3-1 | |
ELLENS | EMMA | 1866 APR 03 | 1894 OCT 17 | 8-3-1 |
ELLENS | JOHNIE | 1889 OCT 19 | 8-3-1 | |
ELLENS | JOHNIE | 1894 OCT 17 | 8-3-1 | |
ELLENS | LOUIS | 1919 SPE 19 | 8-3-1 | |
ELLENS | MARY | 1889 FEB 13 | 8-3-1 | |
ELLIFSON | EMIL | 1856 JUL 23 | 1903 MAR 07 | 10-8-4 |
ELLIFSON | MONUMNET | 10-8-4 | ||
ELLIOTT | CHARLES | 1946 SEP 09 | 7-8-1 | |
ELLIS | EVA | 1863 MAR 11 | 8-2-4 | |
ELLIS | JAMES H | 32-3-9 | 1862 DEC 03 | 8-2-4 |
ELY | CHRISTIE CAMPBELL | 1843 | 1909 DEC 25 | 1-1-4 |
ELY | FRANK H | 1896 JUL 13 | 1972 SEP 17 | 8-7-2 |
ELY | JEAN FOOTE | 1900 | 1990 OCT 5 | 8-7-2 |
EMMERSON | MOLLIE | 1874 | 1898 | 4-2-2 |
EMMERSON | Mrs | 1913 JUN 05 | 4-2-2 | |
ENEWALD | JOSEPH | 1894 | 1970 JAN 22 | 2-7-3 |
ENEWALD | RUTH W | 1899 | 1982 FEB 04 | 2-7-3 |
ERICKSON | ADOLF | 1948 NOV 09 | 10-13-3 | |
ERICKSON | ALMA I | 1951 JUN 04 | 10-13-3 | |
ERICKSON | MARIE | 1928 MAR 03 | 10-13-3 | |
ERICKSON | OLGA C | 1918 | 2004 OCT 30 | B-20 |
ERICKSON | MONUMENT | 10-13-3 | ||
ERWIN | DAVID D | 1846 | 1912 NOV 07 | 6-9-E |
ERWIN | DAVID DOUGLAS | 1938 AUG 10 | -- | |
ERWIN | EDNA L | 1877 | 1961 MAY 5 | 6-9-E |
ERWIN | FLORENCE | 1847 | 1936 DEC 16 | 6-9-E |
ERWIN | GEORGE L | 1861 | 1957 FEB 03 | 6-9-E |
ERWIN | HATTIE B | 1867 | 1959 OCT 22 | 6-9-E |
ERWIN | HELEN FLORENCE | 1885 | 1887 JUL 08 | 6-11-1 |
ERWIN | LEWIS B | 1892 | 1936 MAY 03 | 6-9-E |
ERWIN | PLOT | 6-9-1 | ||
ESSENBAGER | JAY J | 1898 | 1983 JUN 17 | MAUSOLEUM |
ESSENBAGER | JOSIE | 1899 | 1987 DEC 29 | MAUSOLEUM |
ESSENBERG | KATE | 1878 | 1950 AUG 28 | |
ESSENBERG | HAZEL F | 1897 | 1929 JAN 05 | 10-9-3 |
ESSENBERG | JOHN A | 1898 | 1962 MAR 29 | 10-9-3 |
ESSENBERG | KATE | 1878 | 1950 AUG 28 | 10-9-6 |
ESSENBERG | MILDRED | 1907 | 1980 JUN 23 | 10-9-3 |
ESSENBERG | PETER | 1875 | 1947 APR 03 | 10-9-6 |
ESTES | ABRAM L | 1853 | 1929 OCT 24 | 9-1-3 |
ESTES | BLANCH | 1881 JAN | 8-2-3 | |
ESTES | LIZZIE M | 21-9-17 | 1881 OCT 18 | 9-1-3 |
ESTES | ROY | 1877 | 1929 FEB 25 | 9-1-3 |
ETCHES | PHILLIP | 1921 APR 15 | 2-12-1 | |
EUBANK | CARRIE | 1900 | 1992 JAN 1 | 8-10-1 |
EURICH | ELIZABETH C (BESSIE) | 1877 | 1968 OCT 14 | 10-6-5 |
EURICH | ELIZABETH (BETTY) | 1917 | 2001 | |
EURICH | JOHN B | 1876 | 1966 DEC 10 | 10-6-6 |
EURICH | JOHN D (JACK) | 1915 | 1988 NOV 6 | 10-6-6 |
EURICH | WILLIAM JOHN | 1941 | 1945 AUG 24 | 10-6-5 |
EVANS | ELLEN M | 1917 JAN 28 | 1-3-3 | |
EVANS | THOS D | 1897 | 1-3-3 | |
EVERGREEN | CEMETERY | MAUSOLEUM | ||
EYKE | ADELAIDE | 1889 | 1960 JUN 26 | 7-7-4 |
EYKE | CLINTON W | 1888 | 1954 MAR 11 | 8-7-1 |
EYKE | CORNELIUS | 1834 | 1900 | 8-7-1 |
EYKE | EMOGENE L | 1881 | 1963 MAY 08 | 8-7-1 |
EYKE | ERNEST | 1886 | 1888 | 7-7-4 |
EYKE | GENA | 1844 | 1901 | 8-7-1 |
EYKE | HERBERT J | 1875 | 1881 | 8-7-1 |
EYKE | JOSINA | 1812 | 1870 | 8-7-1 |
EYKE | LENA | 1836 | 1880 | 7-7-4 |
EYKE | LEONARD | 1843 | 1917 | 7-7-4 |
EYKE | MARY A | 1912 | 2005 MAY 21 | 7-7-4 |
EYKE | MARY E. | 2007 JUN 14 | 7-7-4 | |
EYKE | MARY H | 1847 | 1939 DEC 14 | 7-7-4 |
EYKE | MATILDA HANNAH | 1877 | 1938 MAR 17 | 7-5-1 |
EYKE | SAMUEL | 1875 | 1933 JAN 28 | 7-5-1 |
EYKE | WALTER L | 1878 | 1954 SEP 25 | 8-7-1 |
EYKE | WILLIAM C | 1914 | 1978 APR 26 | 7-7-4 |
EYKE | WILLIAM L | 1889 | 1980 JAN 26 | 7-7-4 |
EYKE | PLOT | 7-7-4 | ||
EYKE | PLOT | 8-7-1 |
Evergreen Cemetery Home A B C D E F G H I-J K-L M N-O-P-Q R S T-U V-W-X-Y-Z