Newspaper Vital Statistics 2000
| NAME(S) | TYPE | DATE | PAGE |
| AANSTAD, George E. | DE | 16-Mar-2000 | 3B |
| AANSTAD, George E. | OB | 16-Mar-2000 | 6C |
| AARDEMA, Verna | DE | 13-May-2000 | 2A |
| ABBATOY, Michael D. & Jeanne M. RAMEY | ML | 6-Jan-2000 | 3B |
| ABBEY, Maxine Elizabeth | DE | 3-Jan-2000 | 3B |
| ABBEY, Maxine Elizabeth | OB | 4-Jan-2000 | 5C |
| ABBEY, Maxine Elizabeth | OB | 5-Jan-2000 | 5C |
| ABBEY, Maxine Elizabeth (CUNNINGHAM) | OB | 3-Jan-2000 | 5C |
| ABBOTT, Anita A. | OB | 6-Feb-2000 | 5C |
| ABRAHAM, Jayne M. & Kevin T. SILVERS | ML | 18-Sep-2000 | 3B |
| ABRAHAM, Jayne Marie & Kevin Troy SILVERS | EN | 20-Feb-2000 | 3F |
| ABRAHAM, Katena & Andre James FISHER | ML | 9-Oct-2000 | 3B |
| ABRAHAM, Michael Paul & Lori Lynn JOHNSON | WE | 29-Oct-2000 | 4F |
| ABRAHAM, Michael Paul & Lori Lynn JOHNSON | ML | 9-Nov-2000 | 3B |
| ABRAHAMSON, Daniel & Jillian LANDIS | BI | 27-Mar-2000 | 3B |
| ABRAHAMSON, Ward L. | DE | 20-Oct-2000 | 4B |
| ABRAHAMSON, Ward L. | OB | 20-Oct-2000 | 4B |
| ACHESON, Amanda & Adam COWLEY | ML | 31-Aug-2000 | 4B |
| ACHTERHOF, Bryan J. & Virginia M. RIEMERSMA | ML | 24-Aug-2000 | 3B |
| ACHTERHOF, Ruth N. | OB | 30-Aug-2000 | 5C |
| ACHTERHOFF, Andrew Alan & Christina | BI | 20-Jan-2000 | 3B |
| ACHTERHOFF, Ruth N. | DE | 27-Aug-2000 | 4C |
| ACHTERHOFF, Ruth N. | OB | 27-Aug-2000 | 4C |
| ACHTERHOFF, Ruth N. | OB | 29-Aug-2000 | 4B |
| ACHTERHOFF, Ruth Naomi (KAMMEN) | OB | 28-Aug-2000 | 5C |
| ACHTERHOFF, Steven Leroy & Rebecca Sue THOMPSON | ML | 19-Apr-2000 | 3B |
| ACHTERHOFF-LINT, Mary Jane & Louis R. LINT | DV | 23-Nov-2000 | 3A |
| ACKERBERG, Gregory James & Teresa Michelle THOMPSON | ML | 13-Feb-2000 | 2C |
| ACKERMAN, Debra Jo & David Edward SOUTHWICK | ML | 27-Jan-2000 | 3B |
| ACKERMAN, Debra Jo & Howard Stanley ACKERMAN | ML | 6-Oct-2000 | 4B |
| ACKERMAN, Howard Stanley & Debra Jo ACKERMAN | ML | 6-Oct-2000 | 4B |
| ACKERMAN, John Lionel & Amy Elizabeth | BI | 20-Sep-2000 | 3B |
| ACKERMAN, Raymond R. Jr. | DE | 25-Apr-2000 | 3B |
| ACKERMAN, Raymond R. Jr. | OB | 26-Apr-2000 | 4C |
| ACKLEY, Pearl S. | DE | 31-Jan-2000 | 3B |
| ACKLEY, Pearl S. | OB | 31-Jan-2000 | 5C |
| ACOSTA, Cheri Lynn & Ruben Acosta PATINO | BI | 12-Jul-2000 | 3B |
| ACUNA, Felix & Teresa | BI | 28-Jul-2000 | 4B |
| ADAMS, Amy Lea | BI | 1-Mar-2000 | 5B |
| ADAMS, Benjamin Lucas & Brigette Angula MAYNARD | BI | 17-Oct-2000 | 3B |
| ADAMS, Clinton | DE | 10-Aug-2000 | 4B |
| ADAMS, Clinton B. | OB | 11-Aug-2000 | 4B |
| ADAMS, Darrell R. & Amy R. | DV | 12-Oct-2000 | 7B |
| ADAMS, Darrell R. & Amy R. | DV | 16-Oct-2000 | 4B |
| ADAMS, Genivee "Ginny" | DE | 2-Jan-2000 | 8D |
| ADAMS, Genivee "Ginny" | OB | 3-Jan-2000 | 5C |
| ADAMS, Genivee E. "Ginny" (SMITH) | OB | 2-Jan-2000 | 5D |
| ADAMS, John T. II & Jeryl B. REILLY | ML | 6-Jan-2000 | 3B |
| ADAMS, Mildred | DE | 14-Dec-2000 | 5B |
| ADAMS, Mildred | OB | 17-Dec-2000 | 7D |
| ADAMS, Robert S. & Theresa M. BREFKA | ML | 5-Dec-2000 | 3B |
| ADAMS, Ruth M. | OB | 8-Feb-2000 | 4B |
| ADAMS, Scott Allen & Jennifer Theressa VANTREPOTT | ML | 11-Aug-2000 | 4B |
| ADDICOTT, Jody J. & Diana K. | DV | 23-Jun-2000 | 4B |
| ADDICOTT, Michael B. & Kimberly L. | DV | 15-Feb-2000 | 3B |
| ADDINGTON, Kathleen Rae | BI | 13-Apr-2000 | 4B |
| ADDINGTON, Raymond W. II | DE | 1-May-2000 | 3B |
| ADDIS, Marie Rosina | DE | 21-Aug-2000 | 3B |
| ADDIS, Marie Rosina | OB | 23-Aug-2000 | 5C |
| ADEMA, Andrea Christine & Shawn Ryan SANDERS | ML | 11-Aug-2000 | 4B |
| ADKINS, Sarah | DE | 11-Apr-2000 | 3B |
| ADKINS, Sarah | OB | 11-Apr-2000 | 4C |
| ADKISSON, Ernest H. | DE | 1-Aug-2000 | 4B |
| ADKISSON, Ernest H. | OB | 2-Aug-2000 | 4B |
| ADKISSON, Ernest H. | OB | 3-Aug-2000 | 7B |
| AEBIG, Timothy J. & Beth A. | BI | 22-Mar-2000 | 7B |
| AERTS, Delores E. | DE | 27-May-2000 | 2A |
| AERTS, Delores E. | DE | 28-May-2000 | 2D |
| AERTS, Delores E. "Dolly" | OB | 29-May-2000 | 5C |
| AERTS, Delores E. "Dolly" | OB | 30-May-2000 | 3B |
| AERTS, Delores E. "Dolly" (HAWKINSON) | OB | 28-May-2000 | 5F |
| AERTS, Season M. | BI | 4-May-2000 | 3B |
| AFLLEJE, Leonara Ann & Maurice P. JONES | BI | 15-Jan-2000 | 2A |
| AFTON, Paul James | DE | 7-Mar-2000 | 3B |
| AFTON, Paul James | OB | 7-Mar-2000 | 4B |
| AFTON, Paul James | OB | 8-Mar-2000 | 5C |
| AFTON, Sharon K. & Kenneth A. KOROLEWICZ | DV | 23-Jun-2000 | 4B |
| AGARD, Corey Joel & Jennifer Alyssa REITER | WE | 3-Sep-2000 | 4E |
| AGARD, Susan Marie & Kevin David GUE | DV | 25-Feb-2000 | 4B |
| AGERSTRAND, Laura Lee & Stephen Rudolph DANICEK | ML | 9-Oct-2000 | 3B |
| AGUILERA, Anthony & April KLOP | BI | 23-Nov-2000 | 3A |
| AGUILERA, Leoneldo & Rosie | BI | 14-Dec-2000 | 5B |
| AGUIRRE, Jose Mauricio & Irma | BI | 12-Oct-2000 | 7B |
| AGUIRRE, Rick & Rachel | BI | 8-Sep-2000 | 4B |
| AGUIRRE, Rick & Rachel JENSEN | ML | 21-May-2000 | 2F |
| AHERN, Henry E. | DE | 26-Nov-2000 | 3D |
| AHERN, Henry Ernest | OB | 27-Nov-2000 | 5C |
| AHLQUIST, Ronald Eric & Anne Christian | DV | 21-Dec-2000 | 7B |
| AHO, Dale Arthur & Dorothy Christine MANAFO | ML | 19-Apr-2000 | 3B |
| AHO, Duane William & Sue Ann GREENWOOD | ML | 24-Aug-2000 | 3B |
| AHO, Iver T. | DE | 17-Jan-2000 | 3B |
| AHO, Iver T. | OB | 17-Jan-2000 | 3B |
| AHO, Ruth Healia | DE | 19-Sep-2000 | 3B |
| AHO, Ruth Healia (KARLING) | OB | 19-Sep-2000 | 3B |
| AKERSHOEK, Brenda Jo & Michael Douglas GREGG | ML | 19-Apr-2000 | 3B |
| AKERSHOEK, Dolores M. | DE | 10-Nov-2000 | 4B |
| AKERSHOEK, Dolores M. | OB | 10-Nov-2000 | 4C |
| AKINSON, Daultanian Lee & Johnny Faye JAMISON | ML | 19-Apr-2000 | 3B |
| ALAPERET, Carol Ann | OB | 7-Jul-2000 | 3B |
| ALBAITIS, Thomas James & Michelle Lynn LATHERS | ML | 13-Sep-2000 | 3B |
| ALBER, Coralyn | DE | 2-Nov-2000 | 7B |
| ALBER, Coralyn | OB | 3-Nov-2000 | 4B |
| ALBER, Coralyn (VANETTA) | OB | 2-Nov-2000 | 7B |
| ALBERT, Richard & Tammy J. LAMBERTONSON-ALBERT | DV | 15-Sep-2000 | 4B |
| ALBERT, Richard & Tammy L. LAMBERTONSON-ALBERT | DV | 18-Sep-2000 | 3B |
| ALBERTIE, John G. | DE | 24-Feb-2000 | 4B |
| ALBERTIE, John G. | OB | 24-Feb-2000 | 4B |
| ALBERTIE, John G. | OB | 25-Feb-2000 | 4B |
| ALBERTSON, Daniel Oliver | DE | 17-Jul-2000 | 3B |
| ALBERTSON, Daniel Oliver | OB | 17-Jul-2000 | 5C |
| ALBERTSON, Daniel Oliver | OB | 18-Jul-2000 | 4B |
| ALBRIGHT, Lucas D. & Barbara L. OLSON | ML | 13-Oct-2000 | 4B |
| ALBRIGHT, Luke & Barbara OLSON | EN | 6-Feb-2000 | 7E |
| ALCAHUTER, Candelario & Hilda | BI | 5-Jun-2000 | 3B |
| ALCAUTER, Petra & Celso SOLIS | DV | 10-Nov-2000 | 4B |
| ALCOCK, Mark Alexander & Carin Andrea FORBERG | ML | 19-Apr-2000 | 3B |
| ALCOCK, Mark Alexander & Carin Andrea FORBERG | WE | 24-Apr-2000 | 4D |
| ALCORN, Sharon Ann | DE | 23-Mar-2000 | 5B |
| ALCORN, Sharon Ann | OB | 23-Mar-2000 | 5B |
| ALDERING, Stephen Joseph & Samantha Lynn SENIUK | BI | 9-Feb-2000 | 3B |
| ALDERINK, Margaret B. | OB | 21-Mar-2000 | 5C |
| ALDERINK, Mary Ellen & John LEE | AN | 29-Aug-2000 | 3D |
| ALDERINK, Melinda Louise & Christopher Michael PIERCE | ML | 9-Oct-2000 | 3B |
| ALDERMAN, Douglas Ernest & Jennifer Marie | BI | 12-Sep-2000 | 3B |
| ALDERMAN, Viola M. | DE | 10-May-2000 | 3B |
| ALDERMAN, Viola M. (GLASEN) | OB | 10-May-2000 | 5B |
| ALDINGER, Christopher Allen & Christine Marie PANOZZO | BI | 24-May-2000 | 3B |
| ALDRED, Marion Alice | DE | 11-Sep-2000 | 3B |
| ALDRICH, David J. & Mary E. NORTHOUSE | ML | 18-Sep-2000 | 3B |
| ALDRICH, Wilfred F. & Teresa V. CARTER | ML | 20-Oct-2000 | 4B |
| ALDRIDGE, Elizabeth A. & Matthew R. GUSTAFSON | ML | 24-Aug-2000 | 3B |
| ALEXANDER, Brett Peter & Cassandra Sue HORTON | ML | 11-Aug-2000 | 4B |
| ALEXANDER, Daniel R. & Carrie L. SMITH | ML | 15-Jun-2000 | 6B |
| ALEXANDER, Daniel Robert & Carrie Lynn SMITH | WE | 23-Jul-2000 | 4E |
| ALEXANDER, Elisha & Christiana (BUTLER) | AN | 24-Oct-2000 | 3D |
| ALEXANDER, Howard | DE | 28-Dec-2000 | 3B |
| ALEXANDER, Howard | OB | 28-Dec-2000 | 6C |
| ALEXANDER, Kescha | BI | 27-Jun-2000 | 3B |
| ALEXANDER, Ronald Alfred & Ruthie Mae HEYWOOD | ML | 13-Sep-2000 | 3B |
| ALEXANDER, Timothy James & Katherine Mary MEYER | ML | 5-Oct-2000 | 4B |
| ALEXANDER, Timothy James & Katherine Mary MEYER | ML | 6-Oct-2000 | 4B |
| ALEY, Mark Franklin & Rhonda Leigh PHISCATOR | ML | 9-Oct-2000 | 3B |
| ALFORD, Herbert Maurice & Michelle Latrice MARBLE | ML | 13-Sep-2000 | 3B |
| ALFORD, Larry Dawson & Latonya Renee | DV | 7-Apr-2000 | 4B |
| ALFREE, Scott & Lisa | BI | 21-Jan-2000 | 7B |
| ALGER, Brandon & Tracy | BI | 17-Oct-2000 | 3B |
| ALIEFF, Christian & Geralyn Clare | DV | 1-Nov-2000 | 4B |
| ALIEFF, Christian & Geralyn Clare | DV | 5-Nov-2000 | 2D |
| ALL, Jeffery & Treana | BI | 14-Sep-2000 | 3B |
| ALL, Jeffery Allen & Treana Leann SPENCER | ML | 27-Jan-2000 | 3B |
| ALLARD, Kelley Jo & Jason William NELLIS | ML | 23-Jun-2000 | 4B |
| ALLARD, Kelley Jo & Jason William NELLIS | WE | 2-Jul-2000 | 6E |
| ALLDREDGE, Crystal F. & Christopher L. ALLISON | ML | 12-Jan-2000 | 3B |
| ALLEN, Alice PINCKNEY | DE | 18-Jul-2000 | 4B |
| ALLEN, Alice PINKNEY | OB | 20-Jul-2000 | 4B |
| ALLEN, Ardis M. & Richard L. PETERS | AN | 21-Dec-2000 | 10D |
| ALLEN, Dave & Jennifer | BI | 27-Dec-2000 | 4B |
| ALLEN, Dawann L. & Xavier S. COLLINS | BI | 22-Jan-2000 | 2A |
| ALLEN, Deltrona Annette | BI | 16-Mar-2000 | 3B |
| ALLEN, Diana | BI | 11-Sep-2000 | 3B |
| ALLEN, Elizabeth | DE | 31-Mar-2000 | 4B |
| ALLEN, Elnora | DE | 15-Feb-2000 | 3B |
| ALLEN, Elnora | OB | 17-Feb-2000 | 8C |
| ALLEN, Iva M. | DE | 4-Jan-2000 | 3B |
| ALLEN, Iva M. | OB | 4-Jan-2000 | 5C |
| ALLEN, Jack | DE | 20-Mar-2000 | 3B |
| ALLEN, Jack | OB | 20-Mar-2000 | 5C |
| ALLEN, Jack H. Sr. | OB | 21-Mar-2000 | 5C |
| ALLEN, Jack H. Sr. | OB | 22-Mar-2000 | 7B |
| ALLEN, Jay & Bonnie | BI | 15-Mar-2000 | 3B |
| ALLEN, Joy Nicole & Sedrick Brian MCBRIDE | BI | 16-Nov-2000 | 6B |
| ALLEN, Keith & Allisen KRALEY | BI | 9-Apr-2000 | 2D |
| ALLEN, Keith & Kineka | BI | 9-Mar-2000 | 3B |
| ALLEN, Kendra & Ronald MACK Jr. | BI | 7-Oct-2000 | 2A |
| ALLEN, Kerry Jean & Brett Norman DEITERS | ML | 24-Aug-2000 | 3B |
| ALLEN, Mabel Ann | DE | 20-Nov-2000 | 3B |
| ALLEN, Mabel Ann | OB | 20-Nov-2000 | 3B |
| ALLEN, Madelyn Marie | DE | 19-Jan-2000 | 4B |
| ALLEN, Madelyn Marie | OB | 19-Jan-2000 | 5C |
| ALLEN, Malcolm "Pete" | DE | 18-Aug-2000 | 4B |
| ALLEN, Malcolm "Pete" | OB | 21-Aug-2000 | 5C |
| ALLEN, Meredith Kathleen & Adam Lee GAGER | ML | 27-Jan-2000 | 3B |
| ALLEN, Myra Gennette & Bernard Lynn CARTER | ML | 11-May-2000 | 3B |
| ALLEN, Priscilla M. | OB | 16-May-2000 | 5C |
| ALLEN, Ralph Metcalf Dean & Ryanne Janelle DONNELLY | ML | 27-Jan-2000 | 3B |
| ALLEN, Ramon Cornell & Letisha Lajoy FLUKER | BI | 18-Jan-2000 | 3B |
| ALLEN, Robert & Anita Renee | DV | 2-Oct-2000 | 3B |
| ALLEN, Rolando L. & Megan E. SULLIVAN | BI | 20-Mar-2000 | 3B |
| ALLISON, Christopher Faye & Crystal Faye | BI | 5-Sep-2000 | 4B |
| ALLISON, Christopher L. & Crystal F. ALLDREDGE | ML | 12-Jan-2000 | 3B |
| ALLISON, Robert Earl & Lyndi Marlene FESSENDEN | ML | 19-Apr-2000 | 3B |
| ALLMAN, Jimmy & Christine | BI | 26-Jan-2000 | 5A |
| ALLORE, Harry Edward & Joan Frances | DV | 17-Jan-2000 | 3B |
| ALLRED, Julie & Eugene LAFLAME | BI | 29-Sep-2000 | 3B |
| ALLRED, Julie Ann & Eugene Mervin LAFLAME | ML | 14-Dec-2000 | 5B |
| ALLYN, Robert & Margrette | BI | 25-Jul-2000 | 4B |
| ALMAN, Maxine B. | DE | 22-Aug-2000 | 3B |
| ALMENDAREZ, Francisco & Doloris Rose STARK | ML | 22-Sep-2000 | 4B |
| ALONSO, Reina G. | BI | 20-Aug-2000 | 2D |
| ALPERS, Laura Marie & James Roy WOODRING III | ML | 11-Aug-2000 | 4B |
| ALPERS, Suzanne G. & Mitchell E. PIASECKI | ML | 29-Apr-2000 | 2A |
| ALSTEEN, Amy & Gary BARNES | BI | 25-Aug-2000 | 4B |
| ALSTEENS, Rodney G. & Terry K. | DV | 18-Jun-2000 | 2C |
| ALSTROM, Raymond C. | DE | 18-Jul-2000 | 4B |
| ALSTROM, Raymond C. | OB | 18-Jul-2000 | 4B |
| ALSTROM, Raymond C. | OB | 19-Jul-2000 | 4B |
| ALTLAND, Brad & Melissa | BI | 15-Jul-2000 | 2A |
| AL-UQDAH, Azeezuddin Jalal Jr. & Gloria Elaine EVANS | ML | 10-Nov-2000 | 4B |
| ALVARADO, Estaban G. & Jane W. MOORE | ML | 5-Dec-2000 | 3B |
| ALVARADO, Tanya Marie & Christopher Allen BARKER | ML | 22-Jun-2000 | 4B |
| ALVAREZ, Angelica Cruz | BI | 19-Sep-2000 | 3B |
| ALVAREZ, Stephanie Lynn | BI | 8-Nov-2000 | 2C |
| ALVEAR, Raul & Mindy Jean REDMON | BI | 16-Dec-2000 | 2A |
| ALVERSON, Troy Damon | DE | 12-Feb-2000 | 2A |
| ALVERSON, Troy Damon | OB | 12-Feb-2000 | 5B |
| ALVES, Jose Jr. & Maria Zulmira | DV | 2-Oct-2000 | 3B |
| ALVESTEFFER, Barb & Chuck CARRIERE | AN | 12-Sep-2000 | 3D |
| ALVESTEFFER, Daren E. & Teri L. HASTY | ML | 6-Nov-2000 | 7B |
| ALVIAR, Raul Cesario & Jean Marie | DV | 17-Jul-2000 | 3B |
| ALVIAR, Sharon Ann & Terry Lee FREY Sr. | EN | 10-Dec-2000 | 5F |
| ALWAY, Eileen | DE | 31-Mar-2000 | 4B |
| AMANN, Raymond P. & Judy | DV | 3-Oct-2000 | 3B |
| AMAYA, Alejandro & Chandra Kathryn TORNOW | ML | 10-Nov-2000 | 4B |
| AMBROSIO, Rutilio & Ducle ORNELAS | ML | 11-Jul-2000 | 3B |
| AMBURGEY, Elsie F. | OB | 18-Nov-2000 | 5B |
| AMELIA, Michael J. & Jessie T. MARKUS | ML | 26-Oct-2000 | 3B |
| AMERINE, Karin Sarita & Tommie Dwayne WATSON | ML | 10-Nov-2000 | 4B |
| AMES, Eric R. & Jennifer M. STACEY | ML | 8-Mar-2000 | 3B |
| AMES, Lynn & Steve VISGER | ML | 11-Jun-2000 | 2C |
| AMOS, Stacey E. & Mack L. MAYNARD | ML | 8-Mar-2000 | 3B |
| AMRHEIN, John Arthur Jr. & Laura Sue CULBERTSON | ML | 24-Aug-2000 | 3B |
| AMRHEIN, Pete John & Jody Lynn | BI | 31-Mar-2000 | 4B |
| AMSTUTZ, Andrew Graham & Kirsten Lee WILDFONG | WE | 10-Dec-2000 | 4F |
| AMSTUTZ, Robert "Bob" | DE | 5-Oct-2000 | 4B |
| AMSTUTZ, Robert "Bob" | OB | 5-Oct-2000 | 4B |
| ANACKER, George & Josephine (FITZPATRICK) | AN | 13-Jun-2000 | 3D |
| ANDAVERDE, Jose M. & Herminia CANTU | ML | 7-Dec-2000 | 4B |
| ANDERLOHR, James C. & Deborah S. | DV | 6-Jan-2000 | 3B |
| ANDERSEN, Helen & Paul SONNEGA | AN | 29-Aug-2000 | 3D |
| ANDERSEN, Herbert | DE | 16-May-2000 | 3B |
| ANDERSEN, Jessica & Bradley WRIGHT | BI | 7-Mar-2000 | 3B |
| ANDERSEN, Kristen & Frederick Wiles MESTON | BI | 4-Apr-2000 | 3B |
| ANDERSEN, Mary N. | DE | 3-Oct-2000 | 3B |
| ANDERSEN, Mary N. | OB | 3-Oct-2000 | 5C |
| ANDERSEN, N. Charlotte | DE | 29-Sep-2000 | 3B |
| ANDERSEN, N. Charlotte (LARSON) | OB | 29-Sep-2000 | 4B |
| ANDERSON, Aaron & Tamra TALMADGE | WE | 3-Dec-2000 | 3F |
| ANDERSON, Aaron David & Tamra Sue TALMADGE | ML | 9-Oct-2000 | 3B |
| ANDERSON, Alberta P. | OB | 2-Jan-2000 | 5D |
| ANDERSON, Anita A. | DE | 4-Feb-2000 | 3B |
| ANDERSON, Anita A. | DE | 6-Feb-2000 | 2C |
| ANDERSON, Anita A. | OB | 8-Feb-2000 | 4B |
| ANDERSON, Anita A. (ABBOTT) | OB | 6-Feb-2000 | 5C |
| ANDERSON, Barbara J. | OB | 9-Aug-2000 | 5B |
| ANDERSON, Benjamin C. & Hilary K. BIERMAN | ML | 28-Jul-2000 | 4B |
| ANDERSON, Benjamin Charles & Hilary Kay BIERMAN | EN | 2-Jan-2000 | 4E |
| ANDERSON, Bradley & Jessica | BI | 4-Mar-2000 | 2A |
| ANDERSON, Bruce | DE | 15-Nov-2000 | 3B |
| ANDERSON, Bruce | OB | 15-Nov-2000 | 5C |
| ANDERSON, C. Fredrick | OB | 10-Apr-2000 | 5C |
| ANDERSON, C. Fredrick | OB | 11-Apr-2000 | 4C |
| ANDERSON, C. Fredrick | OB | 13-Apr-2000 | 4B |
| ANDERSON, Carol L. | OB | 3-Apr-2000 | 3B |
| ANDERSON, Cherise | BI | 9-Jul-2000 | 6D |
| ANDERSON, Christine | DE | 11-May-2000 | 3B |
| ANDERSON, Christine A. | OB | 11-May-2000 | 7C |
| ANDERSON, Chuck & Racheal | BI | 6-Dec-2000 | 3B |
| ANDERSON, Clarence A. F. & Frances (SWEM) | AN | 18-Apr-2000 | 4D |
| ANDERSON, Clifford G. | DE | 26-Oct-2000 | 3B |
| ANDERSON, Clifford G. | OB | 26-Oct-2000 | 8C |
| ANDERSON, Clifford G. | OB | 27-Oct-2000 | 4B |
| ANDERSON, Clifford G. | OB | 28-Oct-2000 | 5B |
| ANDERSON, Cutrisa & Chauncey BANKHEAD | BI | 29-Feb-2000 | 3B |
| ANDERSON, Cynthia Louise & Dean Timothy MEYERING | ML | 21-Jan-2000 | 7B |
| ANDERSON, Darick O'Brien & Tiffany Lynette CROSS | ML | 13-Sep-2000 | 3B |
| ANDERSON, David A. & Deborah J. | DV | 17-Aug-2000 | 3B |
| ANDERSON, David Erik & Catherine Jo RESCIGNO-MCLOUTH | ML | 10-Nov-2000 | 4B |
| ANDERSON, David Erik & Sharon Lee | DV | 16-Oct-2000 | 4B |
| ANDERSON, Davina | DE | 10-Apr-2000 | 3B |
| ANDERSON, Davina S. | OB | 11-Apr-2000 | 4C |
| ANDERSON, Deborah J. & Kenneth L. MULDER | ML | 20-Oct-2000 | 4B |
| ANDERSON, Dena L. | OB | 28-Dec-2000 | 6C |
| ANDERSON, Dena Lillian | DE | 27-Dec-2000 | 4B |
| ANDERSON, Dena Lillian (ANDERSON) HOWELL | OB | 27-Dec-2000 | 5C |
| ANDERSON, Edward R. | DE | 12-Jan-2000 | 3B |
| ANDERSON, Edward R. | OB | 12-Jan-2000 | 4B |
| ANDERSON, Edwin W. | DE | 19-May-2000 | 3B |
| ANDERSON, Edwin W. | OB | 19-May-2000 | 5C |
| ANDERSON, Edwin W. | OB | 20-May-2000 | 5B |
| ANDERSON, Edwin W. | OB | 21-May-2000 | 8F |
| ANDERSON, Edwin W. | OB | 22-May-2000 | 5C |
| ANDERSON, Elaine | DE | 24-Mar-2000 | 3B |
| ANDERSON, Elaine A. | DE | 25-Jan-2000 | 5A |
| ANDERSON, Erika & Scott Alan JENSEN | EN | 6-Aug-2000 | 4E |
| ANDERSON, Eunice | OB | 7-Nov-2000 | 6C |
| ANDERSON, Evaline B. | OB | 13-Aug-2000 | 5C |
| ANDERSON, Fern A. | DE | 13-Dec-2000 | 3B |
| ANDERSON, Fern A. | OB | 13-Dec-2000 | 5C |
| ANDERSON, Fern A. | OB | 14-Dec-2000 | 5B |
| ANDERSON, Frances & Patrick B. EILERS Jr. | EN | 22-Apr-2000 | 4C |
| ANDERSON, Frances Ruth & Patrick Barney EILERS Jr. | ML | 21-Sep-2000 | 3B |
| ANDERSON, Fredrick C. | DE | 10-Apr-2000 | 3B |
| ANDERSON, George III & Jamie | BI | 3-Feb-2000 | 3B |
| ANDERSON, Gerald Douglas II & Amy Lynn JOHNSON | EN | 16-Jul-2000 | 4F |
| ANDERSON, Gertrude A. | OB | 30-Oct-2000 | 5C |
| ANDERSON, Harry & Tressa (BENSINGER) | AN | 2-Oct-2000 | 3D |
| ANDERSON, Ingrid Denise & John David LLEWELLYN | ML | 9-Oct-2000 | 3B |
| ANDERSON, Irvin J. | DE | 7-Apr-2000 | 4B |
| ANDERSON, James P. & Gena D. | DV | 10-Nov-2000 | 4B |
| ANDERSON, Janet Marie "Jan" & Wes PEARCY | AN | 15-May-2000 | 3D |
| ANDERSON, Jeffrey Paul & Kari Elizabeth MARTELLA | ML | 10-Nov-2000 | 4B |
| ANDERSON, Joan Kay | DE | 7-Dec-2000 | 4B |
| ANDERSON, Joan Kay | OB | 7-Dec-2000 | 6C |
| ANDERSON, Joshua Morgan & Jennifer Renee BROADBENT | ML | 13-Feb-2000 | 2C |
| ANDERSON, Katherine Marie & John David VEST | ML | 23-Jun-2000 | 4B |
| ANDERSON, Kelly Marie & Jeffrey B. BAKER | EN | 30-Jan-2000 | 7E |
| ANDERSON, Ken & Marcia | BI | 9-Feb-2000 | 3B |
| ANDERSON, Kenneth & Catherine (VANDYKE) | AN | 27-Nov-2000 | 3D |
| ANDERSON, Kevin John & Paula Dee | BI | 2-Jun-2000 | 4B |
| ANDERSON, Kimberly A. & Francis R. REMINDER | ML | 18-Sep-2000 | 3B |
| ANDERSON, Kristafer Karl & Julie Ann | BI | 18-Sep-2000 | 3B |
| ANDERSON, Lee W. | DE | 27-Feb-2000 | 2D |
| ANDERSON, Lucille V. | DE | 23-Apr-2000 | 2E |
| ANDERSON, Lucille V. | OB | 23-Apr-2000 | 4E |
| ANDERSON, Madeline A. | DE | 24-Oct-2000 | 3B |
| ANDERSON, Madeline A. (EDWARDS) | OB | 24-Oct-2000 | 5C |
| ANDERSON, Marie P. & Jeff H. RICKARD | BI | 12-Aug-2000 | 2A |
| ANDERSON, Mark D. | DE | 1-Feb-2000 | 3B |
| ANDERSON, Mark D. | OB | 1-Feb-2000 | 5C |
| ANDERSON, Mary Elsmae | DE | 20-Nov-2000 | 3B |
| ANDERSON, Mary Elsmae | OB | 20-Nov-2000 | 3B |
| ANDERSON, Mary H. | DE | 26-Sep-2000 | 4B |
| ANDERSON, Mary H. | OB | 26-Sep-2000 | 4B |
| ANDERSON, Mary H. | OB | 27-Sep-2000 | 3B |
| ANDERSON, Matthew David & Leanne Gay | BI | 6-Dec-2000 | 3B |
| ANDERSON, Matthew Lee & Amy Jo JOHNSON | ML | 13-Sep-2000 | 3B |
| ANDERSON, Max Holbrook & Mikelle Denise | BI | 10-Nov-2000 | 4B |
| ANDERSON, Michael | DE | 2-Dec-2000 | 2A |
| ANDERSON, Michael | DE | 6-Dec-2000 | 3B |
| ANDERSON, Michael | OB | 6-Dec-2000 | 6C |
| ANDERSON, Michael Chadwick & Brooke Lea KIEFT | EN | 27-Feb-2000 | 8F |
| ANDERSON, Michael Chadwick & Brooke Lea KIEFT | ML | 22-Jun-2000 | 4B |
| ANDERSON, Milton A. | DE | 21-May-2000 | 2F |
| ANDERSON, Milton A. | OB | 21-May-2000 | 8F |
| ANDERSON, Nicole | BI | 6-Jul-2000 | 6B |
| ANDERSON, Philip | DE | 29-Apr-2000 | 2A |
| ANDERSON, Phyllis C. & Edwin F. HOPPER | AN | 29-Oct-2000 | 9F |
| ANDERSON, Rick Rinaldo & Tanya Jo | BI | 24-Oct-2000 | 3B |
| ANDERSON, Rosalind Marie & Christopher Michael BERRY | ML | 23-Aug-2000 | 3B |
| ANDERSON, Somer | BI | 14-Jun-2000 | 3B |
| ANDERSON, Steven Eugene & Patsy Lee | DV | 28-Jun-2000 | 4B |
| ANDERSON, Terry Andrew & Kei Andrea Tanae BANKS | ML | 23-Jun-2000 | 4B |
