Muskegon County

Genealogical Society

 

1894 Census

"Sicotte to Szockinski"

 

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
SICOTTE R Dr 43 RV 72 3
SIEFERT ERNEST 55 SU 16 15
SIEFERT ANTHONY 20 SU 16 16
SIENNA SHUNE 60 M2 138 20
SIEPENGA HANNA  1 MSM3 50 2
SIESTROM ANDREW 49 EG 15 6
SIETSEMA HARM 34 M2 44 1
SIETSEMA JOHN 2/12 MSM2 44 11
SIGOURNEY PHEBIA 60 MSRV 30 8
SIGOURNEY ANDREW 50 RV 17 16
SIGOURNEY CORA 21 RV 17 17
SIGOURNEY GEORGE 20 RV 17 18
SIGSBY GEORGE 38 M1 5 9
SIKENGA HIELKA 27 MG 13 7
SIKKENGA PETER 35 M2 139 13
SIKKENGA LOUIS 29 MG 72 1
SIKKENGA JACOB 40 MT 32 6
SILAWAY JOHNSON 57 CS 28 10
SILAWAY BERT 19 CS 28 12
SIMMONS ANTHONY 62 CS 7 19
SIMMONS FRED 20 CS 8 1
SIMMONS JAMES 24 CS 12 10
SIMMONS RYERSON 64 EG 4 4
SIMMONS PETER D 63 EG 8 10
SIMMONS RYERSON 65 M1 7 12
SIMONDSON JOHN 50 WH 57 16
SIMONSON FRANK 23 MG 9 19
SIMONSON MARTIN 31 MG 74 17
SIMONSON JAMES 36 WR 3 14
SIMONSON PAUL 58 WR 28 9
SIMOT PETER 63 HN 14 1
SIMPSON HANS 37 M1 60 6
SIMPSON OLE 60 M1 104 5
SIMPSON JOHN 25 M1 104 7
SIMPSON ALFRED 23 M1 104 8
SIMPSON ELWOOD B 29 M2 142 12
SIMPSON MARIE R 55 M2 143 19
SIMPSON JAMES F 19 M2 143 20
SIMPSON ALBERT 47 M3 98 2
SIMPSON CHARLES T 29 MG 35 10
SIMPSON JOHN M 55 SU 5 12
SINCLAIR MARY 47 M1 80 11
SINCLAIR EUPHIMA 84 MSM5 57 1
SINEN PAUL 45 M2 15 6
SINEN ANSINIE 19 M2 15 8
SINGER MINNIE 47 M4 30 11
SINGER CHARLIE 28 M4 30 12
SINGER GUSTAVE 26 M4 30 13
SINGER MARY 24 M4 30 14
SINGER JOHNNY 21 M4 30 15
SINGER KATIE 19 M4 30 16
SINKBECK CHRISTIAN 42 M1 52 3
SINNBURG CHARLES 33 FL 9 1
SIPES JOHN 60 RV 70 3
SIPLENGA HERMAN 25 M3 30 13
SIPLINGA HERMAN 47 M3 5 1
SIPLINGA ALICE 22 M3 5 3
SIPLON JACOB 54 M3 15 19
SIPLON JOSEPH 28 M3 16 3
SIPPS MATHIAS 64 RV 66 20
SIPPS THOMAS 44 RV 68 3
SIPPS EDNA 19 RV 68 5
SIPPS BENJAMIN 51 RV 68 10
SIRCHER BERNETTA CATHRINE 74   0 0
SISSING HENRY 57 M2 66 15
SISSING JACOB 58 M3 9 20
SISSON CHARLES 44 CS 12 13
SISSON CHARLES 33 M4 12 2
SISSON GEORG R 47 MSM7 68 10
SIXMA WEIGER 59 MT 24 14
SIXMA HENRY 23 MT 24 16
SIZELAN F C Dr  (FRED) 26 M4 7 11
SJOLUND JOHN 50 MSM7 68 14
SKEELS RUFUS W 57 HN 15 13
SKEELS STEPHEN L 51 HN 23 16
SKEELS RENNA B 15 MSWH 34 20
SKEELS EDWARD 29 WH 65 10
SKEELS DAWES 64 WH 87 1
SKIDAMORE PETER 29 SU 11 16
SKIEDMORE HENRY 51 MT 34 9
SKIEDMORE JOHN 35 MT 34 17
SKIEDMORE WESLEY 58 MT 34 20
SKINNER JOSEPH 24 M2 74 15
SKINNER ALISA 46 M2 78 5
SKINNER CHARLES 15 SU 22 20
SKINNER HULDA 85 SU 23 3
SKYBERG KRISTIAN 41 M1 54 2
SLAFTER WILLIAM B 55 BY 85 5
SLAGER JAN 45 M2 136 3
SLAGTER SIERT 32 M2 40 17
SLATER AMOS 73 CS 74 13
SLATER JOHN 55 HN 15 20
SLATER JOHN A 66 HN 16 17
SLATTERY MICHAEL 32 MR 30 6
SLATTERY ELLEN 53 MR 30 7
SLAYTER HATTIE 21 M2 45 1
SLEWARD GEORGE 23 M4 20 20
SLEYGH CHARLES J 67 MT 3 18
SLEYGH GEORGE 24 MT 3 20
SLINGER JAMES 65 FP 31 1
SLINGER WILLIAM 53 M1 10 9
SLINGER RICHARD 20 M1 10 11
SLOAN WALLACE 30 EG 1 4
SLOAN MICKAL 59 M1 82 3
SLOCUM GEORGE 22 LK 17 17
SLOCUM CHARLES B 51 M2 128 2
SLOCUM WILLIAM 36 M2 128 8
SLOCUM CHARLES E 23 M2 140 7
SLOREF FRED 46 M2 85 14
SLOREF JOHN 22 M2 85 16
SLOREF FRED 19 M2 85 17
SLUITER SIMON 32 M3 40 7
SLY MARY J 58 M4 90 19
SLYTER ELECTIE 64 RV 48 11
SLYTER ELECTIE 64 RV 49 11
SMACK JESSIE 18 FP 5 11
SMACK WILLIAM 57 FP 8 19
SMACK WHEELER 22 FP 9 3
SMALING MINNIE 16 RV 33 12
SMALING AUGUSTA 18 RV 33 13
SMART WILLARD Dr 44 M4 3 3
SMELLING CHARLES 31 FP 29 9
SMILING HENRY 45 MR 12 2
SMITH NORTON 31 BL 2 5
SMITH ANN 70 BL 3 11
SMITH BENJAMIN 31 BL 3 12
SMITH NELLIE 18 BY 90 3
SMITH LEWIS 71 BY 92 6
SMITH FANNIE 22 BY 92 8
SMITH EVA 19 BY 92 9
SMITH WILLIE 18 CC 4 13
SMITH TAYLOR 34 CC 10 1
SMITH ISAIAH 76 CC 10 7
SMITH ALVAH 52 CS 5 17
SMITH ROBERT 21 CS 5 19
SMITH WILLIAM H 19 CS 5 20
SMITH JOHN 48 CS 12 20
SMITH ANNA L 20 CS 13 2
SMITH ALBERT 43 CS 34 1
SMITH WILL 19 CS 34 3
SMITH WILLIAM 44 CS 55 8
SMITH KITTY 21 CS 55 10
SMITH LYDIA 76 CS 55 14
SMITH EDWIN 52 CS 60 16
SMITH LUCY 24 CS 60 18
SMITH FRANK B 21 CS 60 19
SMITH CHARLES 40 DN 14 15
SMITH CHARLES 10 DN 21 20
SMITH HARRY  8 DN 22 1
SMITH JEROME 54 EG 7 9
SMITH WALTER 25 EG 15 12
SMITH CARROLINE 27 EG 16 15
SMITH JANE  1 EG 16 16
SMITH GEORGE T 17 FL 6 16
SMITH JACOB 38 FL 13 18
SMITH IDA A 18 FL 33 10
SMITH ALBERT  9 FL 33 11
SMITH SAMUEL 65 FP 2 19
SMITH WILLIAM 27 FP 3 1
SMITH EARNEST 27 FP 3 2
SMITH EMMA 29 FP 8 18
SMITH CLARA W 54 FP 38 12
SMITH SARAH 23 HN 1 4
SMITH DEWITT C 46 HN 1 7
SMITH JACOB 36 HN 10 20
SMITH SAMUEL 56 HN 27 18
SMITH FRANK 19 HN 27 20
SMITH ISAAC 63 HN 28 3
SMITH JULIUS R 43 M1 3 15
SMITH BETZIE 20 M1 66 15
SMITH MARTIN 69 M1 67 16
SMITH JOHN M 34 M1 69 1
SMITH HARRIET 74 M1 71 19
SMITH JOHN D 60 M1 75 14
SMITH EPHRAIM 82 M1 75 16
SMITH MARTHA 38 M1 85 16
SMITH ROBERT 45 M1 89 11
SMITH JAMES 38 M1 101 1
SMITH LEON D 41 M1 109 3
SMITH MARY ANN 18 M2 27 9
SMITH JANE 56 M2 30 14
SMITH HERBERT 16 M2 30 15
SMITH JOHN 27 M2 98 15
SMITH HARM B 78 M2 103 1
SMITH LOUISA 37 M2 110 18
SMITH EUGENE D 42 M2 114 12
SMITH ROBERT 48 M2 130 1
SMITH ARENT 60 M2 132 17
SMITH BERTHY 23 M2 132 19
SMITH LOUIS 59 M3 36 3
SMITH JACOB 20 M3 36 5
SMITH VIOLA 25 M3 45 18
SMITH HAZEL  6 M3 45 20
SMITH FRANK 17 M4 2 9
SMITH THOMAS 40 M4 4 20
SMITH CARRIE 25 M4 6 7
SMITH ANSON, DR 32 M4 6 14
SMITH PHRENA 22 M4 17 17
SMITH DELIA 37 M4 31 8
SMITH LUCY 38 M4 32 9
SMITH NELLIE 38 M4 35 2
SMITH JAMES H 54 M4 57 9
SMITH WILLIAMS 38 M4 62 4
SMITH JAMES L 32 M4 65 6
SMITH LAURA 66 M4 67 7
SMITH LAWRENCE 42 M4 67 8
SMITH HATTTIE 18 MG 5 12
SMITH ANNA 16 MG 29 19
SMITH IDA M 33 MG 31 1
SMITH JOSEPH S 41 MG 44 9
SMITH CHRISTIAN 31 MG 57 19
SMITH ALMERAN 36 MG 59 1
SMITH GEORGE 65 MG 72 8
SMITH GEORGE 25 MG 72 10
SMITH FRERIKA 71 MG 79 9
SMITH MILO P 56 MM 14 17
SMITH WALTER 22 MM 14 19
SMITH NICHOLAS 31 MM 20 10
SMITH BENJAMIN 30 MN 20 12
SMITH ELIZA 64 MR 17 15
SMITH WILLIAM 34 MR 17 16
SMITH ELWIN C 33 MR 26 17
SMITH MERVIN A 43 MR 29 16
SMITH ABRAHAM 48 MR 42 13
SMITH THOMAS 27 MR 42 14
SMITH --       (m) 0/30 MSFP 14 1
SMITH ANNIE 14 MSM1 42 8
SMITH MARY ANN 52 MSM2 44 9
SMITH LEVI L 46 MSM4 54 7
SMITH JAMES 60 MSM7 66 13
SMITH WILLARD  1 MSM8 72 11
SMITH JOSEPHINE 22 MT 3 15
SMITH CORNELIUS 27 MT 36 20
SMITH BERT 43 MT 43 17
SMITH DERK  8 MT 44 6
SMITH WILLIAM 58 MT 49 3
SMITH JESSIE M 21 MT 49 5
SMITH HENRY 72 NT 56 13
SMITH WILLIAM 29 RV 5 4
SMITH GEORGE B 62 RV 48 10
SMITH NELLIE 20 RV 48 12
SMITH THOMAS D 78 RV 66 15
SMITH FRANK 33 SU 21 8
SMITH JOHN D 16 TL 6 12
SMITH MANGUS 49 WH 16 9
SMITH EDWIN J 37 WH 45 12
SMITH NELLIE 38 WH 63 4
SMITH WILLIAM A 24 WH 65 11
SMITH JOHN 56 WH 70 17
SMITH ARTHUR 26 WH 70 19
SMITH GEORGE 54 WH 77 11
SMITH CLARENCE 21 WH 77 13
SMITH ARTHUR 20 WH 77 14
SMITH ANN 74 WH 77 16
SMITH HENRY 15 WH 85 8
SMITH CHARLEY 26 WR 8 1
SMITH ISAAC A 43 WR 23 15
SMITH FRED 52 WR 24 8
SMITH GEORGE 20 WR 24 10
SMOCOW PALINE 35 MSNM 74 1
SNELL JOHN 44 M4 77 16
SNELL JOHN Jr 15 M4 77 17
SNORBOR CHRISTOPHER 35 M3 104 5
SNOW HERMAN 45 MG 81 3
SNOW JOSEPH Y 74 WH 34 5
SNOWFLEET JOHN 52 NT 33 19
SNYDER JOHN H 57 FP 2 10
SNYDER JOHN 21 FP 2 12
SNYDER DAVID 37 M1 78 1
SNYDER FRANK P 42 M3 35 19
SNYDER WILLIE 18 M4 17 5
SNYDER LOTTIE 19 M4 25 3
SNYDER DEWITT C 37 TL 7 1
SODERAN PETER 41 NT 26 15
SODERAN CHARLES 19 NT 26 17
SODERSTIOM LOUISE 15 WH 76 20
SOLE RANSOM 62 M4 40 11
SOLE EDITH 23 M4 40 13
SOLE ETHEL 20 M4 40 14
SOLMAN MARY 39 MG 19 16
SOLMONSON BERTHA 40 WH 41 11
SOLMONSON THOMAS 21 WH 41 12
SOPER DRAKE 72 M4 21 11
SORENCEN LOREN 29 CS 32 3
SORENSEN LARS 51 HN 39 20
SORENSON CHRISTEN 51 HN 38 19
SORENSON JENS 20 HN 40 2
SORENSON HANS 20 HN 40 3
SORENSON LORENTZ 22 M1 94 20
SORENSON HANS W 71 WH 67 15
SORENSON PIERCE M 33 WH 67 17
SORRS HENRY 33 M4 39 4
SOUDER CEVA B 12 FL 10 3
SOULEP MARY E 52 SU 24 17
SOUTHARD DULE 20 HN 15 19
SOUTHERN JOHN 42 M1 107 15
SOUTHERN ANN 70 M1 110 8
SOUTHERN HENRY 36 M1 110 9
SOUTHLAND HERMAN 36 MT 31 18
SOUTHWARD PETER 63 BL 3 7
SOVA FRED 38 M3 30 5
SPANGINGBERG HENRY 48 M1 11 6
SPATH FRED P 34 M4 7 14
SPAULDIN ODE 74 M2 137 8
SPAULDING ANNA 27 HN 27 5
SPAULDING NORA B  2 HN 27 6
SPAULDING OLIVER S  1 HN 27 7
SPAULDING KIMBALL 63 SU 24 15
SPEAR CLYDE 13 MR 49 5
SPEARMAN JAMES 58 WH 75 18
SPEARMAN WILLIAM 24 WH 75 19
SPEARS JACK 23 M4 49 8
SPEED EDISON 47 FL 8 2
SPEED ANSON B 50 FL 8 7
SPELLMAN MARGARET 44 M3 94 3
SPENCER MARVIN 61 M3 22 15
SPENCER MARVIN 54 RV 41 11
SPENCER WILBER 31 RV 41 14
SPENCER ELMOR 32 RV 41 16
SPENCER BURT 19 RV 42 2
SPENCER ROYAL 25 RV 42 4
SPERRY GEORGE 64 MM 10 17
SPERRY LEGRANGE 47 RV 24 16
SPERRY RILEY 19 RV 24 18
SPEYK HARM 64 M2 95 19
SPEYK NICHOLAS 40 M2 110 3
SPICKEAN WILLIAM 30 M3 27 8
SPLATTSTESHER EMMANUEL 30 M1 87 5
SPOELMAN HENRIETTA 17 M3 96 5
SPOELSTRA ESTHER 74 M3 84 20
SPOOLMAN HENRY 53 M3 22 9
SPOOLMAN JOHN 22 M3 22 11
SPOOLMAN KATIE 19 M3 22 12
SPOORS CHARLES 33 SU 26 4
SPRAGUE EBENEZER 86 HN 24 13
SPRAGUE MARY A 55 WH 47 17
SPRIGG EBENEZER 61 FL 16 19
SPRING WILLIAM 34 M4 71 20
SPRINGER WILLIAM D 40 WH 16 15
SPYKE FRANK 21 M2 66 12
SQUIER GEORGE 48 MG 79 13
SQUIRES JAMES 66 CC 3 10
SQUIRES ADDIE 25 HN 18 15
SQUIRES FRANCES  5 HN 18 16
SQUIRES HOMER E 37 M2 121 20
SQUIRES ELISABETH 63 M2 122 5
SQUIRES HARLAND 35 M4 26 8
SQUIRES FRANKLIN 40 MR 48 10
ST JOHN AMELIA 54 M3 50 4
ST LOUIS FRANK 23 M3 68 17
ST MARY TOUSSAINT 49 M4 33 5
STADT JACOB Sr 38 M2 100 10
STAFFORD ADELBERT 42 RV 8 7
STAFFORD WILLIAM 28 RV 44 2
STAFFORD LEANDER 38 RV 44 12
STAMP NETTIE 39 M3 93 15
STAMP ALICE 21 M3 93 16
STAMP FRANKLIN 40 M4 36 14
STANAGE THOMAS 66 MG 66 4
STANFIELD JASPER 30 M3 29 14
STANFORD JERMIAH 99 MSEG 10 2
STANLEY T ARTHUR 25 M4 21 20
STANLEY ISAAC W 49 RV 3 12
STANLEY RUBEN 22 RV 3 14
STANTON GEORGE R 72 RV 13 9
STANTON EMMA E 35 RV 13 11
STAPEL WILLIAM 54 DN 2 18
STAPEL HENRY 23 DN 2 20
STAPEL JOHN 21 DN 3 1
STAPELS FRED 24 M1 81 9
STAPELS HENRY 22 M1 81 12
STAPLES HENRY 83 WH 37 8
STAPLES HIRAM E 58 WH 83 17
STAPLES DUDLEY E 29 WH 83 19
STAPLES MARIE E 21 WH 83 20
STARK FREDERICK 47 DN 22 13
STARK ALBERT B 64 M1 19 9
STARK WILLIAM H 40 M1 19 11
STARK EDWIN B 34 M1 19 12
STARK HARLOW W 27 M1 19 13
STARK FRANK M 21 M1 19 14
STARK WILLIAM 36 M3 20 1
STARK WILLIAM D 58 M4 34 7
STARKE TATE 36 M4 90 20
STARKEY HENRY 50 M4 47 14
STARKS DANIEL 35 M1 13 1
STARKS JOHN B 21 M1 13 3
STARKS FRANK 15 M1 32 6
STARKS ELMER 13 M1 32 7
STARKS HERBERT 25 RV 76 8
STAUFFER JOHN F 51 M2 141 20
STAUFFER EDWIN L 20 M2 142 2
STAUFFER CHARLES 27 RV 1 9
STAVINGA JOHN 44 M2 121 13
STEARNE GEORGE ALBERT 47 TL 4 18
STEARNS JOHN C 67 CS 55 15
STEARNS EZRA 57 FL 26 13
STEARNS RAY 10/12 MSDN 8 2
STEARNS HIRAM 79 MSWH 34 16
STEARNS LEO ALBERT 47 TL 4 18
STEARNS ABBE 70 WH 78 8
STEARNS JOHN 38 WH 78 9
STEBBINS GERTRUDE 26 M4 46 7
STEBLER EMMA 48 M4 31 4
STEEBE JOHN 59 CS 21 8
STEEBE JOE W 19 CS 21 10
STEELE MAUD 22 M4 33 4
STEELE IRA B 35 M4 48 18
STEEN PETER 56 WH 54 20
STEENDAM HARM 52 M2 80 12
STEENDAM LINA 19 M2 80 14
STEENDAM STELLA 22 M3 3 13
STEFFEE JOSEPH L 38 WH 23 8
STEGEWANS GRACE  (GEESJE) 30 M3 72 5
STEGLE BESSIE 10 CC 16 12
STEIDLE ELLIE 21 FP 24 8
STEIGENGA GERMAN  (GERRIT) 33 M3 107 6
STEIN HUBERT 62 MT 4 13
STEIN SUSAN 33 MT 4 15
STEINBERGER CHARLES 24 M4 11 14
STEINER WILLIAM 23 M1 70 20
STEINER NORRIS 68 M1 82 12
STEINER FRANK 32 M2 50 18
STEINER MATTHEW 29 M3 103 20
STEINHOLM CHARLY 41 DN 31 3
STEKETEE PETER 30 M3 82 7
STENGEL GEORGE 50 MN 7 17
STENROOS CARL 44 M1 97 19
STEPHENS SIMON 43 EG 11 7
STEPHENS JAMES 41 MM 16 15
STERENBERG JACOB 31 M2 147 8
STERLING JOHN 36 M3 70 9
STERNBERG BERRENT 60 M2 24 10
STERNBERG EGBERT 51 M2 33 17
STERNBERG CORNELIUS 30 M2 59 8
STERNBERG DERK 50 SU 17 7
STERNBERG ABEL 22 SU 17 8
STERNBERG HENRY 21 SU 17 9
STERNBURGH JACOB 55 NT 31 5
STERNBURGH HEBERT 19 NT 31 7
STERNKE ROBERT 43 M1 108 12
STERNS ARTHUR 25 FL 12 17
STEUBEN GEORGE 29 WH 35 18
STEVENS JOHN 41 CS 61 20
STEVENS WILL 19 M4 30 10
STEVENS JOHN 34 M4 62 18
STEVENS WILLIAM W 58 M4 63 20
STEVENS RALPH M 82 MN 13 13
STEVENS SIMON 44 MR 42 6
STEVENS THOMAS 19 MR 42 8
STEVENS BERT 42 MSMT 26 2
STEVENS HELEN 41 MT 38 16
STEVENS WILLIAM 27 RV 2 7
STEVENS GEORGE A 47 WH 7 13
STEVENS ELWIN 35 WH 46 20
STEVENS ELISHA 43 WH 79 8
STEVENSON WILLIAM H 63 FP 38 10
STEVENSON ROBERT 47 NT 37 5
STEVENSON ROBERT 21 NT 37 7
STEWARD WILLIAM C 26 M2 126 1
STEWART ALBERT  8 DN 27 20
STEWART HARLOW A 30 M2 117 11
STEWART GEORGE 23 M3 101 7
STEWART MARY 28 M3 101 11
STEWART WILLIAM 15 MR 3 8
STEWART BENJAMIN 80 MR 6 7
STEWART ALEXANDER 53 MR 7 1
STEWART FRANK 37 MR 39 6
STEWART WILLIAM H 45 RV 22 4
STEWART CHARLES H 50 RV 67 7
STEWART JAMES R 47 WH 1 7
STEWART GLENN 24 WH 1 9
STEWART LIZZIE 25 WH 88 1
STICKNEY HARRIOT 67 BY 86 19
STIFFENS ANNA 28 M1 89 8
STIMERS ROBERT 61 MG 25 8
STINSON WALTER 62 CS 58 17
STINSON CHARLEY 24 CS 58 19
STINSON EARL 21 CS 58 20
STINSON LOUIS 46 CS 61 15
STINSON BARTON 20 CS 61 19
STINSON THOMAS 70 CS 64 19
STINSON JOHN 30 CS 65 1
STIRGEN PETER 22 LK 17 18
STOBBE JACOB 59 WR 4 20
STOBBE HENRY 57 WR 7 19
STOBBE JACOB E 25 WR 8 2
STOCKDALE AMOS 41 RV 69 16
STOCKES JOHN W 49 M2 99 17
STODDARD SILVESTER 60 RV 9 16
STODDARD SHERMAN 28 RV 31 1
STONE JOSEPH 37 CS 81 13
STONE WILLIS F 76 DN 23 9
STONE JOHN 41 DN 23 11
STONE MARY J 61 M1 6 5
STONE WILLIAM 64 M1 105 2
STONE ROY 22 M1 105 4
STONE DANIEL 66 M1 105 6
STONE JOSEPH 35 M2 73 16
STONE THOMAS 35 M2 79 17
STONE DANIEL W 42 M2 89 3
STONE EDD S 44 M4 16 1
STONE JOHN 10/12 MSDN 8 7
STONE ETHAMER  3 MSDN 8 8
STONE LYMAN 36 MT 68 7
STONEHOUSE CHLOE 42 CS 49 19
STONG WILLIAM 64 FP 25 6
STONG LEWIS 26 FP 25 8
STONG FRANK 24 FP 25 9
STONG JOHN 21 FP 25 10
STONG DAVID E 72 NT 28 15
STONG ELI N 27 NT 28 17
STONG JUDSON I 33 NT 28 19
STOPPELS ANTON 49 M2 134 14
STOPPELS JOHN 19 M2 134 16
STORDAHL ELLEN 43 M1 51 6
STORDAHL GEORGE 24 M1 51 7
STORDAHL GERTIE 19 M1 51 8
STORMS MARGUIRITE 29 M4 27 6
STORMS WILLIAM 24 MG 36 4
STORMS GARRISON 49 MG 81 15
STORY MARGRET 59 M1 13 8
STORY EMELINE 61 M3 53 17
STOUT EDITH 39 M3 53 14
STOWE EDGAR C 48 MN 13 3
STOWE MINNIE OLA 22 MN 13 5
STOY LEONARD 23 MT 54 20
STOY EDWARD 49 NT 56 9
STRAIT ELLEN M 71 M1 49 13
STRANBERG NELS 53 FL 19 12
STRAND JOHN 52 DN 24 10
STRAND KARL E 35 WH 5 1
STRANGE JOSEPHINE 38 M3 96 17
STRATEN JENNIE 38 M2 63 7
STRATON LETTE 56 MG 37 2
STRAUB JOHN 33 M3 11 14
STREAKER DAVID 54 CS 78 11
STREETER RUBIN 67 CS 82 15
STREETER ANDREW J 65 HN 20 1
STREETER MARTIN 36 MR 3 9
STREETER ALONZO W 39 MR 3 17
STREETER SYLVESTER 17 MR 45 8
STREETER HERMAN 83 WH 77 1
STREETINGH JOHN Sr 65 M2 104 1
STREETINGH JOHN Jr 28 M2 104 3
STREETOR WILLIAM 44 WH 76 16
STRENG CHRISTIAN 59 MG 54 20
STRINGHAM JAMES L 59 MSRV 30 1
STRINGHAM RACHEL 56 RV 2 10
STRINGHAM MINA 24 RV 2 11
STROM JOHN 65 M3 101 18
STRUN * JOHN 65 M3 101 18
STRYKE FREDRICK 79 MG 58 19
STUART THOMAS 39 M1 53 8
STUART ALBERT W 28 M1 66 9
STUART JOHN A 34 MM 9 15
STUCK MINNIE 53 FL 12 6
STUDABAKER JAMES 40 M1 9 16
STUIVENGA EVERT 49 M2 61 12
STULP JOHN 53 M3 60 3
STUR JACOB 74 CS 49 13
STURGIS ARTHUR 39 EG 10 4
STURTEVANT HORATO 34 RV 7 3
STURTEVANT MORTON 36 RV 23 4
STURTEVANT HORACE 68 RV 23 10
STURTEVANT JOHN 29 RV 23 11
STURTEVANT JENNIE 22 RV 23 12
STURTEVANT HENRY 47 WH 38 2
STURTEVANT JENNIE 56 WH 38 4
STURTEVANT JAMES D 66 WH 72 17
STURTHERS MERCY A 45 WH 87 4
STYLE OLLO 22 M3 12 3
SUCARBAKER GERTIE 12 M2 35 17
SUCARBAKER JOHANNA  5 M2 35 18
SUDERLAND HERMAN 31 CS 26 9
SUENINGSTON OLE 72 WH 13 19
SUENINGSTON LAWRENCE G 29 WH 13 20
SUENINGSTON LETTIE 26 WH 14 1
SUGARBAKER HENRY 54 MR 20 8
SUGARBAKER ALBERT 33 MR 20 10
SUGARBAKER PETER 29 MR 20 11
SUGARBAKER JOHN 24 MR 20 12
SUGARBAKER ESTHER 20 MR 20 13
SUINBISZ JOHN A 47 FL 10 15
SULLIVAN MARY 27 M4 5 18
SULLIVAN DEBBY 28 M4 5 19
SULLIVAN BRIDGET 65 RV 36 4
SULLIVAN JOSEPH 20 RV 36 5
SULLIVAN JAMES 40 RV 36 6
SULLIVAN NELLIE J 32 WH 38 6
SUMNER HARRIETT 54 M4 36 20
SUMNER GEORGE A 36 WR 9 17
SUMNER ALONS 43 WR 22 8
SUNDEEN PETER O 31 M3 27 1
SUNDERLIN JAMES H 43 MN 1 1
SUNDERLIN GLEN 8/12 MSM8 72 1
SUNDT WJULMAR 25 M1 110 17
SUNGLAND OHKE E 32 M2 49 19
SUNQUIST JOHN 33 M1 59 5
SUTCH ROBERT 40 M1 22 5
SUTTER A ERNEST 35 M4 20 12
SUTTON LEWIS 49 M1 56 7
SWAAGMAN TEUNIS 33 M2 46 20
SWAG EDWARD 25 M4 34 20
SWANSEN ALEXANDER 29 MM 16 3
SWANSON GUST 36 FP 24 12
SWANSON JOHN 54 HN 11 6
SWANSON JOHN 37 M1 8 2
SWANSON ALEXANDER 29 MM 16 3
SWANSON PETER 35 MR 22 6
SWANSON KAISA 73 MSDN 8 11
SWANSON JOHN 48 MT 57 9
SWANSON AUGUST 20 MT 57 11
SWANSON AUGUST 38 MT 71 14
SWART LUBBERT 65 M2 1 1
SWARTHOUT WILLIAM 49 M3 48 2
SWARTHOUT WILLIAM 22 MG 58 20
SWARTZ ADOLPH 39 FL 7 1
SWARTZ ANDREW 43 FL 9 9
SWARTZ OLGA G 38 FL 9 10
SWATZ --      (f) 0/30 MSFL 12 1
SWEATMAN STANLEY 35 MR 42 19
SWEENEY ED 61 M4 81 16
SWEET GEORGE 54 CS 93 8
SWEET JAMES 61 HN 19 10
SWEET JAMES 47 MG 26 17
SWEET WILLIAM 20 MG 26 18
SWEET FANNIE S 58 MSMG 20 12
SWEETER FRANK 27 CC 18 14
SWEETER JOHN 28 CC 18 17
SWEETER ANTONE 63 CC 19 1
SWEETMAN R W D.D.S. 29 M4 51 7
SWENOR FRANCIS 50 FL 2 3
SWENOR JOHN 25 FL 2 9
SWENOR JENNIE 68 M1 1 20
SWENSEN SWEN 70 HN 4 5
SWENSEN SEVERT 34 HN 4 7
SWENSEN WILLIAM 27 HN 4 8
SWENSEN SERINA E 24 HN 4 9
SWENSEN CARL U 20 HN 4 10
SWENSEN CHRISTIE 32 HN 4 18
SWENSEN MARRIN S  2 HN 5 1
SWENSON JOHN 51 MG 51 17
SWENSON CHARLES L 28 WH 19 18
SWENSON CHARLES 32 WH 20 2
SWENSON CHRISTINE 48 WH 44 2
SWENSON CHARLES 30 WH 44 8
SWENSON MATILDA 22 WH 81 7
SWERTMAN GEORGE A 22 M4 92 2
SWIFNEY HENRY 45 NT 33 10
SWIFNEY JOHN H 23 NT 33 12
SWIFT ROBERT W 26 M1 63 17
SWITZER HENRY 52 SU 2 7
SYERS ALEXANDER 75 HN 43 2
SYERS GRANT 25 HN 43 4
SYERS WHEELER 30 HN 43 10
SYLMAN WILLIAM 32 FP 28 15
SZOCINSKI IGNATZ 49 M2 144 15

Census Home A B to Boelkens Boemer to Byrnell C D E F G H I J K L Macinis to Messer Messick to Myrmel N O P Q Rabel to Roman Roman to Rytsema Sabel to Sibley Sicotte to Szocinski T U V W X Y Z
Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved