Muskegon County

Genealogical Society

 

1894 Census

"P-Q"

 

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

 

 Return to Database Main Page

LAST NAME FIRST NAME AGE CODE PAGE LINE
PACE LEON 26 M3 17 1
PACE MAY 18 M3 100 12
PACKARD WILLIAM 58 EG 11 20
PADDOCK MATTHEW 24 WH 74 9
PADETT FRANKLIN 47 NT 55 6
PADLEY M JENNIE 34 M4 67 20
PAGE CHARLES B 35 M1 14 8
PAGE WILLIAM 41 M1 15 1
PAGE WILLIAM S 68 M1 27 20
PAGE ANTONE 54 M3 51 13
PAGE JOSEPH 24 M3 51 15
PAGE ARTHUR 20 M3 51 16
PAGE FRED 23 M4 32 16
PAGE OSTA N  (ESTHER)  5 MSM1 40 1
PAGE GEORGE -- MSM1 40 2
PAGE ALBERT 49 TL 6 8
PAINE WARREN 33 M4 85 14
PALMER HENRY L 32 M3 9 2
PALMER DELIA 19 M3 37 9
PALMER ABEL 54 M3 69 8
PALMER COLUMBUS 56 MG 82 7
PALMER JOHN 45 NT 22 4
PALMER ORLANDO M 22 NT 22 6
PALMER ROY 22 NT 22 10
PALMERTER LOTTIE 27 MT 49 15
PALMERTON JULIA 67 M3 45 10
PANNEAR FRED 70 WR 3 1
PANYARD JOHN 45 M2 5 8
PANYARD GEORGE 24 M3 104 1
PANYARD GEORGE 23 M4 32 8
PAPST ALEZAD 52 MG 60 13
PAQUET PETER 48 M3 67 18
PAQUETTE PETER 56 MG 84 18
PAQUIN LOUIS 53 M3 85 1
PARDINGTON WILLIAM J 36 LK 2 18
PARISH GEORGE W 41 CS 64 11
PARKER GEORGE S 44 M2 101 16
PARKER WALDIMAR B 20 M2 101 18
PARKER CARROLL A 34 M4 12 14
PARKER LOIS L 64 M4 12 18
PARKER HARRY F 24 M4 21 14
PARKER MABEL E 20 M4 21 15
PARKER ALLEN A 77 MG 69 14
PARKER GRACE 20 MG 69 16
PARKER VIOLLETE 18 MG 69 17
PARKER GEORGE 31 MG 69 18
PARKER GUY 22 MG 69 19
PARKER HERBERT S 25 MN 4 15
PARKER --     (m) 0/12 MSM5 60 11
PARKER EDWARD C 48 MSM6 64 7
PARKER JOSEPH 24 SU 10 7
PARKHURST HENRY 42 MR 36 9
PARMENTER CHAUNCEY 47 CS 76 9
PARRY JOHN 92 MSM3 48 9
PARSON OLUF 26 RV 8 6
PARSONS WILLIAM O 28 M1 20 11
PARSONS FRED 38 M1 20 14
PARSONS ALICE R D 42 M2 113 18
PARSONS WILLIAM E 65 WH 75 8
PARTRIDGE THOMAS 56 FL 18 10
PARTRIDGE FRANCIS C 24 FL 18 12
PARTRIDGE JOHN R 23 FL 18 13
PARTRIDGE ALFRED 51 MG 53 13
PASCHAL ZILPHA 48 M2 58 8
PASCOE JOHN 40 MT 76 1
PASCOE FRANK 22 MT 76 3
PASMA JACOB 54 M3 32 1
PASMA ANNA 22 M3 32 3
PASSAGE GEORGE 38 CS 36 7
PASSAGE JOHN H 66 CS 55 2
PASTOR JOHN 47 EG 9 11
PATERSON WILLIAM 32 M2 151 2
PATNODE ROSANN 50 M3 19 2
PATNODE CORNELIUS 16 MR 13 15
PATRICK HENRY L 46 M1 4 16
PATRICK WILLIAM 22 M1 4 18
PATTERSON MARION 36 CS 53 10
PATTERSON RICHARD 46 M1 19 2
PATTERSON FRANKLIN 26 MR 12 7
PATTERSON LOUISA 49 MR 35 11
PATTERSON WILLIAM 37 MR 37 6
PATTERSON ELSIE MAY  2 MSMG 20 18
PATTERSON WILLIAM Sr 67 RV 5 12
PATTERSON JOHN 27 RV 5 14
PATTERSON CYRUS 24 RV 5 15
PATTERSON JAMES Sr 62 RV 14 1
PATTERSON RICHARD 42 RV 14 5
PATTERSON JAMES Jr 41 RV 14 11
PATTERSON WILLIAM Jr 38 RV 15 7
PATTERSON ARCHIE 30 RV 17 8
PATTERSON ALEX 46 RV 20 15
PATTERSON CHARLES 24 RV 21 12
PATTERSON ADAM 32 RV 21 19
PATTERSON GUY 21 RV 62 4
PATTERSON WILLIAM E 26 RV 69 2
PATTESON WILLIAM 11 SU 23 6
PATTIE ELEANOR 79 MSM7 66 8
PATTINGER JOHN 58 M1 45 11
PATTISON FRANCIS 73 HN 14 17
PATTISON MARY 32 HN 14 19
PATTISON EDWIN 34 HN 14 20
PATTY JOHN 29 M1 84 12
PATWELL AGNESS 16 MG 31 16
PAULIE GOTTLIEB 46 MG 76 9
PAULMAN HENRY 60 RV 63 2
PAULSEN CHARLES 46 M3 49 6
PAULSEN MABLE 20 M3 49 8
PAULSEN HENRY 19 M3 49 9
PAULSON ANDREW 27 FL 10 4
PAULSON JOHN 55 FL 37 2
PAULSON EDWARD 20 FL 37 4
PAULSON JOHN 65 HN 39 18
PAULSON ELLA 27 M4 59 12
PAULSON LIZZIE 28 M4 60 1
PAULSON WILLIAM H 32 NT 49 17
PAULUS THOMAS 30 RV 40 1
PAUSLEY NELSON 63 CS 12 5
PAYNE WILLIAM 57 CS 61 10
PAYNE CHARLEY 41 CS 64 18
PAYNE MARY 74 FP 4 8
PAYNE WARREN 35 FP 10 1
PAYNE EARNEST 17 FP 10 5
PAYNE WILLIAM 49 FP 28 9
PAYNE SARAH 34 M1 112 5
PAYNE DANIEL 65 M3 24 12
PAYNE JENNETTE 62 MSCS 4 6
PAYNE CHARLES 18 MT 4 18
PAYNE JENNIE 45 SU 10 12
PAYNE NETTIE 23 SU 10 13
PAYNE DORA 21 SU 10 14
PAYNE ANNA 17 SU 10 15
PAYNE MAUD 13 SU 10 16
PAYNE MAY  8 SU 10 17
PAYNE SHELDON  5 SU 10 18
PEABODY DANIEL 62 RV 16 5
PEABODY ELMOR 29 RV 16 8
PEACOCK ARTHUR 16 FP 31 17
PEARCH HARVEY 4/30 MSM7 66 16
PEARSON JOHN 45 DN 8 5
PEARSON NELS 48 FL 6 20
PEARSON ROBERT 24 M1 107 13
PEARSON CARL 43 MT 58 9
PEARSON PETER 49 WH 20 6
PEARSON OLE 51 WH 29 10
PEARSON ERIC 28 WH 53 3
PEARSON ALFRED 26 WH 62 6
PEASE JOHN 47 M2 48 3
PEASLY MARIA L 72 WH 47 19
PEAVEY RAY  7 MG 59 5
PECHHAM CARRIE 16 CS 49 12
PECK LUVINA 30 CS 78 13
PECK WILLIAM 51 MG 86 9
PECK EDNA 19 MG 86 11
PECK WILLIE M 27 MG 86 13
PECKHAM CHARLES 44 CS 1 11
PECKHAM WALTER 19 CS 1 13
PEDDER JOHN 23 MT 50 16
PEDLER HERBERT 28 MM 11 11
PEKELDER BERT 22 M2 73 5
PELLETIER NELSON 48 M3 47 7
PELT LIZZIE 26 M3 95 6
PELTER HOWARD E 26 FL 20 7
PELTER EDWIN 57 FL 20 10
PELTIER CLEMENCE 49 M2 38 13
PELTIER MATILDA 23 M2 38 14
PELTIER LOUISA 21 M2 38 15
PELTIER ANTOINE 41 M2 38 20
PELTIER AFFIE 19 M2 39 1
PELTON ERASTUS 43 FP 5 4
PELTON CHARLES 39 MR 32 10
PENCE ISAC 57 FP 5 16
PENDALL GEORGE 44 CS 16 16
PENDALL DAVID 79 CS 17 20
PENNER JAMES 58 MN 17 4
PENNEY BENJAMIN 43 M4 78 8
PENNIE ABRAM 42 M3 82 15
PENNIE MARTIN 20 M3 82 17
PENNIE CORNELIUS 35 M3 82 20
PENNIE JOHN 42 M3 103 10
PENNIE JACOBA 76 M3 103 16
PEPPLER JULIUS 64 M3 60 20
PEPPLER LOUISA 25 M3 61 2
PEPPLER JULIUS 21 M3 61 3
PERHAMAS CHRISTOPHER 64 M4 11 6
PERKINS ROSA 40 M3 93 1
PERKINS HENRY 40 MM 12 20
PERREAULT JOSEPH H 38 M4 83 5
PERRO AMER. 20 M3 53 5
PERRO JOSEPH H 47 NT 37 3
PERRY PETER 44 CS 16 6
PERRY FREEMAN A 60 MM 16 1
PERRY ELLA 20 MM 16 2
PERRY AUGUSTUS C 54 MT 76 5
PERRY AUGUSTUS C 31 MT 76 7
PERSON * JOHN 45 DN 8 5
PERSONS HANS 15 NT 27 11
PERT ANDREW 76 M1 23 17
PERT ALEXANDER 30 M4 69 9
PESHA LOUIS 34 HN 1 14
PETERMAN KLAAS 46 M2 135 6
PETERMAN LOUI 21 M2 135 8
PETERMAN JACOB 19 M2 135 9
PETERS CHRISTIAN 46 CS 62 17
PETERS PHILIP 21 CS 62 19
PETERS ALONSON 61 FP 33 9
PETERS MERVIN 21 MR 14 14
PETERS REUBEN 74 MR 14 15
PETERS FREDDIE 10/12 MSM7 68 8
PETERSEN JOHANNES 38 FL 25 3
PETERSEN MATHIAS 59 WH 40 20
PETERSEN GEORGIA 19 WH 41 2
PETERSON MARY 56 DN 1 7
PETERSON WILLIAM 24 DN 1 8
PETERSON OLA 39 DN 9 20
PETERSON CHARLES 54 DN 10 6
PETERSON ELMER 22 DN 10 8
PETERSON R 30 DN 21 6
PETERSON JOHN 45 DN 30 16
PETERSON LORENTZ 66 DN 35 19
PETERSON LOUIS 53 EG 14 6
PETERSON JOHANNES 57 FL 16 12
PETERSON JOHN E 40 FL 23 10
PETERSON ALFRED 20 FL 23 18
PETERSON JOHN M 35 FL 27 16
PETERSON FRANK G 52 FL 31 3
PETERSON JOHN M 40 FL 33 12
PETERSON PETER 67 FL 33 18
PETERSON GILBERT 43 FL 34 3
PETERSON CHRIST 26 FP 8 10
PETERSON GEORGE 21 FP 29 13
PETERSON NELSE 41 FP 35 15
PETERSON PETER 20 HN 4 20
PETERSON NELS 47 LK 6 18
PETERSON HENRY 40 LK 13 8
PETERSON CHARLES 30 LK 15 15
PETERSON PETER 42 M1 1 7
PETERSON GUST 41 M1 26 11
PETERSON CHRISTIAN 43 M1 37 12
PETERSON JOHN 25 M1 38 8
PETERSON GUST 37 M1 39 5
PETERSON LEWIS 28 M1 50 5
PETERSON LEWIS 52 M1 50 14
PETERSON PETER 22 M1 50 16
PETERSON FRED 20 M1 50 17
PETERSON OLE 29 M1 54 8
PETERSON CHRIST 44 M1 70 18
PETERSON LARS 47 M1 79 5
PETERSON CHRISTINE 58 M1 79 13
PETERSON SARAH 70 M1 83 4
PETERSON JOHN 24 M1 87 19
PETERSON ERICK 31 M1 90 2
PETERSON JORGINE 16 M1 110 16
PETERSON GEORGIA 16 M1 112 10
PETERSON AUGUSTA C 52 M2 116 10
PETERSON ALBERT 32 M2 116 11
PETERSON JOHN 17 M3 61 20
PETERSON CHARLES 13 M3 62 1
PETERSON CHRISS 11 M3 62 2
PETERSON JAN 53 M3 94 14
PETERSON JAMES J 63 M3 97 15
PETERSON MARY E 27 M3 97 16
PETERSON MAGGIE 41 M4 63 17
PETERSON SEVERT 29 M4 76 10
PETERSON NELS C 42 M4 78 18
PETERSON PETER 65 MG 11 2
PETERSON AUGUST 34 MG 31 6
PETERSON CHARLES 41 MG 49 7
PETERSON GUSTAF 19 MG 49 9
PETERSON ANNA 43 MG 51 10
PETERSON NELS 34 MN 19 11
PETERSON CHRISTENA 30 MN 20 11
PETERSON ANDREW 32 MR 23 1
PETERSON MANUEL 16 MSDN 8 4
PETERSON CHRISTENE 54 MSLK 18 1
PETERSON Baby     (m) 4/30 MSLK 18 2
PETERSON PETER F 58 MSM5 60 12
PETERSON LILEY 7/12 MSMG 20 2
PETERSON FRITZ L 6/12 MSWH 34 7
PETERSON HENRY 60 MT 50 13
PETERSON HULDA 18 MT 50 17
PETERSON EMILY  4 MT 51 10
PETERSON PETER H 43 MT 57 16
PETERSON KATE 54 MT 60 9
PETERSON HANS P 23 MT 60 10
PETERSON SENA 20 MT 60 11
PETERSON AUGUST 60 MT 69 4
PETERSON JACOB 43 NT 34 3
PETERSON CHARLES 44 WH 4 14
PETERSON CHARLES 25 WH 8 18
PETERSON JOHN 36 WH 14 15
PETERSON HANNAH 37 WH 16 6
PETERSON CHARLES 54 WH 28 9
PETERSON OLE 58 WH 32 20
PETERSON ADOLPH 33 WH 33 5
PETERSON AUGUST 40 WH 39 19
PETERSON PETER 36 WH 48 13
PETERSON SVEN 39 WH 52 11
PETERSON LARS 36 WH 55 3
PETERSON FRED 50 WH 59 18
PETERSON NELSE C 35 WR 6 3
PETIS BYRON  6 WR 17 7
PETRIE JOHN 34 M4 24 14
PETRIE LEVI 55 TL 7 10
PETRIE SOLMAN 33 WR 12 12
PETT WILLIAM 54 M4 73 20
PETT CAROLINE 23 M4 74 2
PETT CHARLES 50 MM 10 13
PETT EDWIN 59 MT 1 18
PETT JAMES 21 MT 1 20
PETT ROBERT M 49 NT 45 16
PETTERSON ANNA 26 CS 55 20
PETTERSON J W 54 CS 62 16
PETTERSON FRED 18 CS 66 12
PETTERSON ERIC 58 LK 6 15
PETTERSON MARY 20 LK 6 16
PETTERSON BEN 25 M4 13 1
PETTIE DAVID H 28 M4 84 4
PETTIT E H 56 FL 21 8
PETTY JAMES A 26 M4 23 11
PEUGH EMERSON 43 CS 47 16
PEUGH JAMES 45 CS 48 3
PEUSLEY ELIZABETH 35 MT 50 6
PEW EDWARD 45 M3 21 6
PEW EFFIE 22 M3 21 8
PEW STANLEY 19 M3 21 9
PEW WILBUR F 62 M3 21 11
PEW MARRION 23 M3 21 13
PEW IRVING 20 M3 21 14
PEW EDWARD 25 M3 78 15
PEWS JOSEPH 24 MT 50 18
PEYTON JAMES 40 M3 41 14
PFEIFLE CHRIST 48 M1 104 14
PFENNING JOHN G 5/12 MSMT 26 15
PFENNING STACIA 66 MT 64 19
PFENNING GEORGE 30 MT 64 20
PFENNING JOHN 36 MT 65 1
PFENNING FERDINAND 35 MT 70 5
PHELAN EDWARD 29 MG 35 16
PHELAN THOMAS E 42 WH 74 10
PHELPS EDWIN 41 M1 75 11
PHELPS PHILIP L 36 M2 149 10
PHELPS HENRY H 28 M4 8 16
PHELPS LEWIS 48 MG 9 15
PHELPS FRANK 19 MSMG 20 6
PHILEN JOHN 58 M2 127 6
PHILIPS WILLIAM D 78 M2 127 5
PHILIPS ELMER E 31 MR 23 9
PHILIPS ANN 51 WR 26 14
PHILIPS DICK M 28 WR 26 15
PHILIPS MINNIE 24 WR 26 16
PHILIPS JENNIE E 22 WR 26 17
PHILLIPS HENRY 24 FP 10 7
PHILLIPS GEORGE 36 FP 10 10
PHILLIPS DAVID 29 M4 55 10
PHILLIPS ALBERT 19 RV 16 7
PHILPOT SAMUEL 17 CS 13 8
PHINNEY GEORGE 45 CS 51 8
PHIPPS WILLIAM 20 MR 24 7
PICHETTE ALBERT 40 M2 106 9
PICHETTE ZEPHER 52 M3 94 15
PICHETTE HATTIE 23 M3 94 17
PICHETTE GEORGE 21 M3 94 18
PICHETTE JOSEPH 19 M3 94 19
PICKARD JAMES B 25 MSM8 72 10
PICKERING MYLES 29 M3 95 9
PICKET MARTIN 40 M2 127 7
PICKETT PHEBE 88 CS 42 3
PICKETT JOHN B 35 CS 56 5
PICKETT HENRY 28 MT 1 15
PICKLE ELLA 45 M4 68 8
PICKLE JOHN 60 MR 44 12
PIERCE MARY 36 FP 4 5
PIERCE CHARLES A 45 LK 15 5
PIERCE JASON 54 M3 53 18
PIERCE GEORGE 36 MR 6 16
PIERCE JOHN 79 RV 71 11
PIERSON MILAN 35 BY 87 17
PIERSON DENNIS 26 CS 13 17
PIERSOUEAULT CHARLES E 21 M4 50 8
PIETTE SAM 22 M4 32 18
PIGELOFSKEY CARL  5 MSWR 38 1
PIKE EDWARD 44 M3 102 3
PIKE LULU 22 M3 102 5
PIKE JOSEPH 47 MG 23 4
PILLEN LORENZO D 64 DN 27 14
PILLEN GEORGE B 40 DN 28 19
PINGREE MARY 69 MT 6 13
PINO CORDELIA E 62 MG 82 3
PINO JOSEPH 22 MG 82 4
PIPE CHRIST 23 M2 40 5
PIPER TRIENTJE 71 M2 78 9
PITCHER RICHARD 39 M1 85 20
PITKIN CLARENCE G 26 WH 60 5
PLACE FRANK 52 RV 26 9
PLACE MELVIN 19 RV 26 11
PLANT CARRIE 24 M4 68 14
PLANT NELLIE 33 MG 42 2
PLASTED HATTIE 21 RV 60 18
PLASTED PORTER  2 RV 60 19
PLATE VALENTINE 50 RV 2 1
PLATT EMMET 18 M4 8 10
PLATT MARGURITE 39 M4 46 2
PLEETING JOHN 35 M1 67 15
PLEWS JOSEPH 24 LK 1 4
PLEWS EDWARD 52 MSNM 76 1
PLEWS ELLEN A 46 MSNM 76 3
PLOEGMAN LUCUIS 59 M3 34 6
PLUGER KATE 44 M2 70 13
PLUMBHOFF FRED W 62 RV 61 17
PLUMBHOFF FRED 19 RV 61 19
PLUMHOFF AUGUST 65 MSRV 30 14
PLUMHOFF HENRY F Jr 30 RV 2 18
PLUMHOFF ERNEST 33 RV 3 8
PLUMHOFF HENRY Sr 63 RV 3 20
PLUMHOFF WILLIAM 25 RV 4 2
PLUMHOFF MARY 19 RV 4 3
PLUMHOFF MARGRET 56 RV 67 16
PLUMHOFF GEORGE 18 RV 67 17
PLUNKET EDWARD 45 M1 31 16
POCHEL LOLA I 1/12 MSMG 20 17
POLAND WILLIAM P 61 NT 55 17
POLHAMUS ALCHINA 63 RV 11 1
POLHAMUS GEORGE H 41 RV 11 2
POLHAMUS JOHN N 40 RV 11 3
POLHAMUS WINFIELD 32 RV 11 5
POLITE EMERY J 35 CS 20 18
POLLOCK JAMES W 67 M1 8 8
POLLOCK JOSEPHINE 28 M1 8 10
POLLOCK TINA 26 M1 8 11
POLLOCK BESSIE 20 M1 8 12
POMEROY WILLIS S 41 HN 26 10
POMP JOHN 29 M3 13 4
POMP ELLA 16 MSM5 56 5
POMROY CATHERINE 40 MSM4 52 2
POOL JACOB 60 EG 14 8
POOL RALPH 25 M1 82 18
POOL JOHN 33 M2 36 15
POORT HENDRICK 46 M2 28 20
POORT JOHN  8 M2 29 1
POORT DIRK 72 M2 50 4
POORT ANNIE 12 M2 50 5
POORT PETER 37 M2 124 6
POORT HENRY 36 MR 46 1
POORT SINA 72 MSM2 44 13
POORTENGA KYNTJE   (KATE) 1/12 MSM2 46 9
POORTINGA STEVEN 44 M2 103 10
POPST RULF F 56 M2 76 11
PORLILE ELOISE 31 HN 6 5
PORT ANNIE 10 M1 5 8
PORTEIN FRED 34 CS 27 1
PORTER WILLIE 17 CS 81 6
PORTER BERT 13 CS 81 7
PORTER THOMAS 44 FL 1 15
PORTER WILLIAM 26 FL 2 10
PORTER SEPHINUS 63 MR 28 4
PORTER MYRON 32 MR 31 4
PORTER LANE J 33 NT 39 15
PORTER SARAH 52 NT 52 14
PORTER BENJAMIN 29 NT 55 2
PORTER ELIZUR 35 NT 57 6
PORTER HIRAM A 32 NT 57 10
PORTER DANIEL 34 NT 57 12
PORTER EDWIN 24 NT 57 17
PORTER STEPHEN 75 NT 57 18
PORTER EDWARD 56 RV 60 16
POST GEORGE 54 CS 1 1
POST HERBERT 27 CS 1 3
POST SAMUEL 35 CS 1 5
POST WILLARD 39 CS 32 12
POST RALPH 59 M2 110 5
POST JOHN 21 M2 110 7
POT JOHN 36 M2 48 20
POT HARM 11 M2 49 6
POTHOF PETER 54 M3 6 11
POTHOFF NICHOLAS 47 MT 26 7
POTHOFF THOMAS 21 MT 26 9
POTHOFF PETER 23 MT 27 6
POTHOFF PETER 48 MT 29 7
POTHOFF BERT 19 MT 29 8
POTTER HENRY 41 BL 1 3
POTTER DEWIT C 73 BL 5 17
POTTER LOUIS 17 CS 12 9
POTTER WILLIAM 38 M1 81 17
POTTER CHARLES H 42 M3 41 1
POTTER CLARA 18 MG 21 19
POTTER LEROY 11 MT 62 4
POTTS OLIVE E 66 M4 75 8
POTTS JOHN 30 MN 7 13
POULIN EDWARD A 32 NT 23 18
POULSON R N 54 FL 22 15
POULSON OLE E 25 FL 22 17
POULSON ESTHER J 21 FL 22 18
POULSON JAMES A 28 FL 32 7
POULSON CHRIST 33 FP 13 14
POULSON ANDREW 23 FP 20 8
POUSLSON ANNA 16 WH 84 5
POWER SARAH 75 M1 81 8
POWER PATRICK 67 M3 79 5
POWER PEARL 18 MSM4 54 4
POWERS NICLAS 34 M1 68 20
POWERS MICHAEL H 45 M4 36 6
POWERS EDD 56 WR 14 16
POWERS TOM 21 WR 14 18
POWERS PATSEY 19 WR 14 19
PRANGS WILLIAM C 29 MR 3 7
PRAT GEORGE 41 M3 52 20
PRECIOUS WILLIAM E 27 M1 86 11
PRESCOTT ELLIOTT 29 RV 65 8
PRESS GEORGE 39 RV 3 15
PRESTON ROBERT 26 CS 67 18
PRESTON MAGGIE 22 CS 93 6
PRESTON WILLIAM T 28 M1 93 20
PRESTON RILEY 42 WH 24 16
PRICE CHARLES 28 BL 7 3
PRICE JIMMIE 60 RV 20 10
PRICE ALFRED 43 RV 46 13
PRICE GEORGE 68 RV 50 7
PRICE JOHN 23 RV 50 9
PRICE GERTRUDE 21 RV 50 10
PRICE CHARLIE 59 RV 56 11
PRICE MAMIE 25 RV 56 13
PRIEBE CHARLES 51 MT 4 4
PRIEST FANNA 20 FP 16 13
PRIEST BENJAMIN 53 M4 24 7
PRILL CHARLES 52 MG 2 13
PRILL LENA 16 WH 45 17
PRIMEAU GEORGE 62 M3 61 5
PRIMEAU ALICE 26 M3 61 7
PRINCE JACOB 34 M3 41 12
PRINDLE HIGHRAM 31 M1 28 18
PRINGLE GEORGE W 38 DN 41 16
PROBASCO JACOB 40 CS 55 4
PROCTOR ASA M 18 FL 37 12
PROCTOR CHARLES H 57 HN 15 7
PROCTOR LOUIS 22 HN 15 9
PROFTKA CHRIST 64 WH 91 13
PROPER EMMA 32 M3 92 20
PROSSER EDWARD 33 M2 31 1
PROT JULIA 58 M4 33 17
PUFFER HIRAM 42 M4 84 8
PUFFER MERCY 61 MT 7 1
PUFFER MERCY 61 MT 72 1
PUFFER SOLOMON 45 MT 77 18
PUGH LABE 27 WR 16 18
PULSENT OLE 74 WH 40 19
PURDY MARY 53 M3 79 16
PUSHEL ROBERT 38 M2 128 17
PUTNAM CHARLES 38 TL 3 19
PUTNAM LORA 80 WR 24 16
PUTNAM JOHN 55 WR 24 17
PYKE LOUIS 27 M2 64 19
PYLE RICHARD 28 M2 30 10
PYLE ADAM 31 M2 52 20
QENZER ADAM 35 MG 34 20
QUARTERMAN WILLIAM 19 RV 59 3
QUICK PAUL A 40 M4 74 10
QUIGLEY WALTER 25 FP 9 13
QUIGLY IDA 19 WH 67 18
QUIK MARTIN 5 MSM3 48 3
QUINLAN SELINA 29 M4 67 1
QUINN MARY L 49 M3 78 2
QUINN VIVA 22 M3 78 3
QUINN EUGENE 21 M3 78 4
QUINN THOMAS D 49 M4 79 16

Census Home A B to Boelkens Boemer to Byrnell C D E F G H I J K L Macinis to Messer Messick to Myrmel N O P Q Rabel to Roman Roman to Rytsema Sabel to Sibley Sicotte to Szocinski T U V W X Y Z

 

Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved