Muskegon County

Genealogical Society

 

1884 Census

"Phelan to Quismo"

 

About Us Contact Us Join MCGS Meetings & Events

   

 

Welcome
Databases
Genealogy Connect
Research Services
Pioneer Certificate
Research Tips & Tricks

 

Search for:

You Are Visitor Number:

Hit Counter

  

Return to Database Main Page

LAST NM FIRST NM AGE CODE PAGE  # LINE # MISC
PHELAN JOHN 49 MT 47 11  
PHELAN THOMAS 31 WH 22 11  
PHELPS CHARLES 32 M4 143 7  
PHELPS CHARLES D 40 LS 46 4  
PHELPS EDWIN 29 M1 11 12  
PHELPS GEORGE S 8 CS 65 17  
PHELPS JESSE 21 WH 63 13  
PHELPS LOU 37 MTV 132 6  
PHELPS NELSON 60 M1 382 15  
PHELPS WM 40 WH 19 12  
PHENNING FRED 24 MT 24 14  
PHENNING JOHN 26 MT 24 11  
PHILABANN DAVID 55 M2 18 18  
PHILABANN EDWARD 18 M2 18 20 SON
PHILIPS CATHERINE 86 WR 4 10  
PHILIPS DAVID 45 WR 4 1  
PHILIPS DICK 18 WR 4 4  
PHILIPS ELLA 22 WR 4 3  
PHILIPS GEORGE 26 FP 30 13  
PHILIPS JAMES 37 CS 52 20  
PHILIPS JOHANNE 68 M4 30 2  
PHILIPS JOHN 57 FP 19 11  
PHILIPS JOSEPHENE 21 FP 19 13  
PHILLIPPS WENDLE 18 LK 2 14  
PHILLIPS ALBERT 40 M1 92 13  
PHILLIPS AMMIA 15 LS 40 12  
PHILLIPS BELLE 25 WH 40 12  
PHILLIPS BOYD W. 68 M2 81 14  
PHILLIPS EUGINE 23 M1 95 10  
PHILLIPS GEORGE 34 LS 67 7  
PHILLIPS GEORGIANE 14 M2 133 15 BOARDER
PHILLIPS HENRY 37 M2 106 11  
PHILLIPS JOHN 28 NT 6 7  
PHILLIPS JOHN SR 66 LS 40 13  
PHILLIPS LUTHER 26 M1 348 9  
PHILLIPS NEWTON 31 MTV 48 16  
PHILLIPS OLIVE 56 M2 133 14 SERVANT
PHILLIPS SCOTT 19 M1 40 3  
PHILLIPS VAN S 27 LS 40 8  
PHILLIPS WILLIAM 34 M2 106 13 BROTHER
PHILLOPS ALBERT 39 M1 90 5  
PHIPPS AMEY 13 RV 50 15  
PHIPPS BATRICE 9 RV 8 14  
PHIPPS WILLIAM 12 RV 51 11  
PICARD JOSEPH 45 M2 134 20 BOARDER
PICARD LOUIS 61 M4 114 10 BOARDER
PICHETTE RACID 42 M2 171 1  
PICKET ISAC A 20 M1 160 13  
PICKETT ANNIE 18 M4 96 20 DAUGHTER
PICKETT DAVID 24 M2 203 2 ROOMS
PICKETT DAVID 26 MT 28 2  
PICKETT DAVID 27 M4 96 17 SON
PICKETT JAMES 21 MT 28 4  
PICKETT JOHN 21 M4 96 19 SON
PICKETT KATE 24 MT 28 3  
PICKETT KATE 24 M4 96 18 DAUGHTER
PICKETT MARY 50 MT 28 1  
PICKETT PATRIARCH 30 M4 96 15 SON
PICKETT PATRICK 19 MT 28 5  
PICKETT THEDA 78 CS 4 5  
PICKETT WILLIAM 65 M4 96 13  
PICKETT WILLIAM 28 M4 96 16 SON
PICKLE JAROD 59 LK 126 9  
PICKLE JOHN 44 M3 20 8  
PICKLE MAURICE 18 M3 20 10 SON
PICKNEY FRANK 27 CS 46 11  
PICKSLEY GEORGE 10 MR 18 16  
PICKTTE ZEPHER 40 M1 187 15  
PIECE EMMA 22 NM 102 9  
PIER* WILLIAM* 34 LS 7 12  
PIERCE ESTER 50 M4 81 12  
PIERCE FRANK 25 LS 126 18  
PIERCE FREDERIC 17 M4 187 15 BOARDER
PIERCE GEORGE O 30 TL 22 7  
PIERCE JOHN 69 MR 4 14  
PIERCE LINAN 23 NM 32 1  
PIERCE LORENCE 47 M4 15 14  
PIERCE NATHAN 45 M2 101 15  
PIERCE PETER 79 MTV 103 6  
PIERCE ROBERT 32 M2 145 9 BOARDER
PIERCE* CHARLES A 35 NM 54 16  
PIERCE* DANIEL 27 NM 43 1  
PIERCE* JAMES 21 NM 88 5  
PIERCE* RUFFUS 68 NM 88 2  
PIERCE* WILL 24 NM 88 4  
PIERCESON JOHN 26 DN 18 6  
PIERSON BYRON 29 NM 22 11  
PIERSON PETER 55 FL 14 18  
PIERSON* JOHN 40 NM 103 7  
PIERSON* NELSON 52 NM 103 1  
PIERSON* PETER 18 NM 103 3  
PIERSON* PETER A 33 LS 100 14  
PIFER CHARLES W. 42 M2 161 10  
PIKE ANN 30 M1 212 11  
PIKE JOSEPH 27 MTV 59 14  
PILLEN ANNA 22 LS 18 5  
PILLEN GEORGE 30 DN 35 7  
PILLEN HENRY 48 M1 362 11  
PILLEN JOHN 27 DN 32 3  
PILLEN LORENZO 54 DN 32 1  
PILLSBURY F B 45 LS 102 5  
PILLSBURY GEORGE J 19 LS 102 7  
PILLSBURY HARRY 29 M3 34 10  
PILLSBURY JAMES M 57 LS 75 4  
PINGREE LYMAN 19 MT 30 20  
PINGREE MARY 59 MT 30 18  
PINKNEY GEORGE 28 CS 22 9  
PINO HARLO 19 M2 69 13 BOARDER
PIPER ANNA 27 M2 96 16 SISTER
PIPER FLORENCE 25 M2 96 17 SISTER
PIPER FRANKIE 25 M2 85 1 MOTHER
PIPER GEORGE 28 MTV 87 7  
PIPER MARIA 59 M2 115 19 MOTHER
PIPER MONNIE 21 M2 96 18 SISTER
PIPER WILLIAM 60 MTV 96 7  
PIPER WILLIAM 28 M2 96 15 BROTHER
PIRSON* PETER A 33 LS 100 14  
PIXLEY CARRIE 17 DN 29 9  
PLACE ALTA 3 RV 32 1  
PLACE FRANKLIN 39 RV 31 17  
PLACE JUDSON 23 M2 96 4 BOARDER
PLAGGEMARS HENRIETTA 24 MT 40 3  
PLANT ALVIN  H. 30 M1 256 12  
PLANT CARRIE 15 M2 198 14 BOARDER
PLANT CONSTANCE 56 NM 74 15  
PLANT FERINANCE 23 NM 74 11  
PLANT GALEN 26 M1 254 18  
PLANT GEORGE 19 NM 74 16  
PLANT ISAAC 50 NM 95 5  
PLANT PETER 32 MTV 77 17  
PLANT WALTER 30 LS 42 18  
PLATE VALENTINE 41 RV 1 10  
PLATT DAVID 16 LK 2 3  
PLATT HENRY S. 25 M3 56 5 BOARDER
PLATT LEVER 70 M2 156 6 MOTHER
PLATT NATHAN 40 M2 156 3  
PLATT ROBT 36 NT 2 4  
PLATTER LEONARD 55 MT 31 17  
PLEWS BENJAMIN 17 LS 65 15  
PLEWS JOSEPH E 43 LK 124 16  
PLOEGMAN TEUNIS 49 M3 61 3  
PLOWMAN GRACE 17 M2 114 15 SERVANT
PLOWMAN RALF 29 M2 50 9  
PLUMHOOF ERNEST 22 RV 5 3  
PLUMHOOF FREDRICK 50 RV 55 7  
PLUMHOOF HENRY 52 RV 5 1  
PLUMHOOF HENRY 19 RV 5 4  
POELMA JACOB 60 M1 258 3  
POELMA JACOB 59 MTV 78 14  
POGGIO LOUIS 33 M2 152 14 LODGER
POHL LOUIS 47 LK 4 8  
POLAND MARY 22 M2 168 18 KITCHEN GIRL
POLAND THOMAS 19 NT 35 7  
POLAND WILLIAM 51 NT 35 5  
POLAND WILLIAM 24 M4 178 19  
POLHAMUS ATHINA 53 RV 11 2  
POLHAMUS BESSIE 20 MR 12 4  
POLHAMUS BESSIE 21 RV 11 7  
POLHAMUS GEORGE 31 RV 11 3  
POLHAMUS HATTIE 27 RV 11 5  
POLHAMUS JOHN 30 RV 11 4  
POLHAMUS WINDFIELD 23 RV 11 6  
POLHEAMS* HATTIE 28 LS 75 2  
POLITE DAVID 65 CS 18 10  
POLITE EMERY 25 CS 18 12  
POLLAND SAMUEL 52 NM 67 3  
POLLARD WM 19 M1 239 19  
POLPEAMS* HATTIE 28 LS 75 2  
POLSAN JOHN 55 HN 33 8  
POLSEN MOLLIE 30 WH 44 4  
POLSEN OLE 34 WH 43 20  
POLSON HANS 21 HN 35 12  
POMEROY ANDREW 18 MTV 34 18  
POMEROY W W 37 LS 84 4  
POMIS FREDRICK 84 LS 78 20  
POMMER AUGUST 32 MTV 94 20  
POMMER FLORA 26 MTV 107 1  
POMORYNSKA CHARLS 33 LS 130 2  
POMP JOHN 28 M2 56 16  
POMROY CHARLES 27 MTV 121 10  
PONTOU HERMAN 30 MTV 106 17  
POOL DAVID 31 LS 4 15  
POOL HATTIE 21 M4 119 14 BOARDER
POOL JOHN 24 M2 204 5 ROOMS
POOL JOHN 26 M2 47 19 BOARDER
POOL THOMAS 24 NM 100 1  
POOR HIRAM 33 WH 72 8  
POORT DERK 62 M1 195 13  
POORT HENRY 28 M1 175 7  
POORT PETER 25 M1 199 16  
POPE FRED 49 M1 161 5  
POPE LENA 7 FP 6 6  
POPKE CHARLES 4 MTV 108 1  
POPKE CHARLES 48 MTV 107 14  
POPKE CHARLOTTE 80 MTV 107 16  
POPKE DAVID 35 MTV 107 17  
POPKE WILLIAM 43 MTV 107 12  
POPPE LAWRENCE 50 M3 118 7  
POQUETTE PETER 45 MTV 115 4  
PORGU JOHN 21 M2 128 11 COACHMAN
PORIER JOHN 42 NM 52 18  
PORTER AUGUSTA 27 NT 25 16  
PORTER BENJAMIN 20 NT 25 18  
PORTER BERT 16 MTV 50 14  
PORTER DANIEL 29 M1 109 5  
PORTER DANIEL 24 NT 13 14  
PORTER EDMOND 46 RV 51 7  
PORTER EDWIN 16 EG 3 13  
PORTER ELEAZER 69 NT 25 14  
PORTER ELEAZER 25 NT 25 17  
PORTER EUNICE 18 NT 13 16  
PORTER GEORGE 36 CS 68 16  
PORTER HIRAM 22 NT 13 15  
PORTER JAMES 47 NT 28 16  
PORTER JAMES 37 MTV 136 17  
PORTER JOHN L. 20 M2 151 20 BOARDER
PORTER LANE 23 NT 28 28  
PORTER LEROY 20 MR 7 15  
PORTER MELVIN 29 MR 5 18  
PORTER MILFORD 33 M2 210 4 ROOMS
PORTER MINNIE 21 RV 51 9  
PORTER MYRON 22 MR 7 16  
PORTER REABIN* A 35 HN 11 20  
PORTER REUBIN* A 35 HN 11 20  
PORTER ROBERT 21 RV 45 18  
PORTER SEPTIMUS 53 MR 7 13  
PORTER SOPHRONA 68 RV 52 11  
PORTER STEPHEN 65 NT 13 12  
PORTER THOMAS 23 M1 18 9  
PORTER THOMAS 34 NM 73 14  
PORTER WILLIAM 16 FL 13 16  
PORTERFIELD JOHN 20 M4 188 4 BOARDER
PORTRAS JOSEPH 30 M1 83 8  
PORVE THOMAS H 23 M3 57 5 BOARDER
POSMA RICA 17 M2 103 1 SERVANT
POST GEORGE 44 CS 17 2  
POST JARED L 59 FL 26 3  
POST JUSTIN E. 29 M2 189 13 ROOMS
POST NETTIE 18 MT 41 10  
POST RALPH 50 MT 41 8  
POST ROELF 50 M1 173 13  
POST SAMUEL 20 LS 102 20  
POST SAMUEL W. 26 M2 144 14 BOARDER
POST WILLARD 29 BY 39 11  
POSTEMA JACOBUS 23 M3 83 10 BOARDER
POSTEN HARMEN 25 NM 87 1  
POSTMA PETER 32 M2 56 7  
POSTMA SARAH 22 M2 31 17 SERVANT
POT JOHN 25 M1 196 6  
POTERIN ANDREW 48 M2 34 12  
POTERIN MARGARET 67 M2 34 18 MOTHER
POTGISTER JAN 24 M1 313 4  
POTHMAN NICKOLIS 21 NM 51 20  
POTHMAN* AGUST 23 NM 52 1  
POTHOFF NICK 36 MT 44 11  
POTHOFF PETER 38 MT 38 9  
POTHOFF PETER 44 M1 342 11  
POTTE- RICHARD 35 NM 86 5  
POTTER C C 42 LS 129 5  
POTTER CHARLES 33 M1 25 13  
POTTER CHARLES C 75 FL 12 1  
POTTER DEWIT C* 63 BL 4 10  
POTTER DUETT C* 63 BL 4 10  
POTTER ELIZABETH 30 M3 25 7 DAUGHTER
POTTER FREDRIK 19 M1 27 12  
POTTER HARWOOD 16 FL 11 15  
POTTER HENRY 31 BL 10 15  
POTTER IRA 27 M4 62 1  
POTTER JAY 27 M4 105 20  
POTTER JOHN 39 M1 46 8  
POTTER TIL 25 HN 19 4  
POTTER WILLIAM 62 M3 25 5  
POTTER WILLIAM 27 M1 26 15  
POTTS JOHN 29 MTV 15 6  
POTTS JOHN 21 LS 37 13  
POTTS SILVESTER* W 36 CC 2 7  
POTTS SYLVESTER W* 36 CC 2 7  
POTVIN MOZE 34 M1 223 1  
POUKETT MARGRET 47 LS 68 8  
POUKETT MARY 7 LS 68 9  
POULIN EDWARD 22 NT 13 8  
POULSON JAMES A 18 FL 22 12  
POULSON MARY A 38 FL 2 1  
POULSON REASON N 44 FL 22 10  
POUTOU HERMAN 30 MTV 106 17  
POUTRE CHARLES 22 NM 29 20  
POWEL EDWARD 47 WR 39 5  
POWELL HORATIO N. 34 M2 188 8 ROOMS
POWER PEARL 9 M1 369 13  
POWERS CASH 23 LK 7 8  
POWERS JOHAN 32 LK 9 3  
POWERS JOHN 46 M3 3 4  
POWERS JOHN 26 M1 104 14  
POWERS MICHAEL 30 FP 27 6  
POWERS NICLOAS 20 M1 39 13  
POWERS RICHARD 17 M1 159 8  
POWERS RICHARD 45 LS 111 15  
POWERS SARAH 53 M1 39 12  
POWERS WILLIAM 21 LS 113 4  
POYNER EDWIN 36 M2 81 10  
PRAHL MATHILDA 18 MTV 122 17  
PRAKKEN SIEBRANT 30 M1 189 2  
PRANGER GEO 42 LS 11 13  
PRANGER RALPH V 19 LS 11 15  
PRATT CAROLINE 56 M2 208 1 WIDOW
PRATT CHARLES H. 26 M2 209 9 ROOMS
PRATT ELIZA 89 M4 8 12 GR.MOTHER WIDOW
PRATT WILLIAM H 25 NM 75 11  
PRATT WILLIE M 30 M3 9 1 BOARDER
PREMO CHARLES 38 M4 174 2  
PRESCOTT ELLIOT D 22 NM 19 17  
PRESCOTT FRANK 28 MTV 20 7  
PRESENTINE ALBERT 26 NM 110 9  
PRESTON JAMES 30 FP 23 3  
PRICE ALFORD 33 RV 26 10  
PRICE AUSTIN 14 BL 2 9  
PRICE CHARLES 17 RV 48 1  
PRICE CHARLES 49 RV 47 18  
PRICE CHARLES G 18 BL 2 7  
PRICE DAVID 32 MTV 111 17  
PRICE ELMER 19 M1 45 18  
PRICE ELMOR E 19 BL 2 6  
PRICE GEORGE 55 RV 26 4  
PRICE GEORGE 20 RV 47 20  
PRICE HARVEY A. 24 M2 105 15  
PRICE JUDSON 16 BL 2 8  
PRICE MINNIE 20 M1 333 9  
PRICE RICHARD 52 LS 80 5  
PRIEBE CHARLES 41 MT 26 5  
PRIEBY JOHNNA 20 M2 159 3 DININGROOMGIRL
PRIEUR EDNILE 56 M4 181 10 MOTHER
PRILL CHARLES 42 MTV 139 5  
PRIMER RACHAEL 9 WH 12 4  
PRIMER WILSON 35 WH 11 19  
PRINCE CORNELIUS 20 M1 367 18  
PRINCE JACOB K. 28 M2 178 16 BOARDER
PRINE WILLIAM 27 LS 95 8  
PRO EDDIE 21 LS 106 14  
PROAD HENRY 28 M2 189 10 ROOMS
PROBASCO JACOB 30 CS 80 3  
PROBUNDT CHARLES 21 LS 104 1  
PROCTER FLORA D 19 CC 11 14  
PROCTER FLORIA D 19 HN 6 1  
PROCTOR CHARLES 47 HN 5 19  
PROCTOR DAN 22 NM 83 4  
PROPER JOHANNES 53 M1 13 10  
PROPER JOHN 52 M4 121 20 BOARDER
PROPHKEY CHRISTIAN 48 MTV 119 17  
PROSE WILLIAM E. 50 M2 192 13  
PROT JULIA 47 M2 77 13 MOTHER
PROUTY SARAH 20 LK 117 19  
PROVO ANTHONY 63 LS 45 15  
PROVO FRANK Z 22 LS 45 18  
PROVO GEORGAN 24 LS 45 17  
PROVO ORILEY 18 LS 45 19  
PROVORSE PETER 30 M2 126 14  
PROWLEY EBENEZER 62 M2 153 13  
PRPROKSCHE JULIUS 52 M1 131 9  
PRUDOME B 23 NM 33 12  
PRUIM JOHN 41 MTV 21 4  
PR-VORT JOHN 34 LS 29 3  
PUFFER HIRAM 32 MT 58 4  
PUFFER LEA 38 M1 93 20  
PUFFER MERCY 53 MT 57 13  
PUFFER SOLOMON 34 MT 57 15  
PUGH EDWARD 38 M1 338 1  
PUGH WILBUR F 52 M1 338 6  
PUICE GILBERT 27 M1 38 3  
PULL NETTIE 19 M3 55 3 SERVANT
PULL RACHAEL 40 M3 55 2 SERVANT
PULL WM 19 FP 11 17  
PURDEE LEWIS 19 M4 188 5 BOARDER
PURDY JESSE 20 LK 2 15  
PURDY JOHN 22 M4 162 12 BOARDER
PURDY JUDSON 40 M1 219 10  
PURREE PETER 38 M4 175 7  
PUTMAN IDA 28 M2 117 17 COUSIN
PUTNAM CHARLES 28 TL 23 12  
PUTNAM GEORGE 42 FP 26 1  
PUTNAM GEORGE 22 LS 65 12  
PUTNAM LAURA 70 MTV 69 19  
PUTVIN LEON 27 NM 73 10  
QUALE FRANK 21 M2 208 14 BOARDER
QUAY DAVID 63 BY 33 5  
QUETTE JOHN 27 M1 312 8  
QUICK PETER 56 M2 196 19 BOARDER
QUIGLEY FLORA A. 13 M2 31 15 NIECE
QUIGLEY LILLIE 14 M2 31 14 NIECE
QUIGLEY ROBERT 36 M2 125 6  
QUINLAN CORNELIUS W. 38 M3 25 9  
QUINLAN JAMES 65 M3 27 15  
QUINLAN MAGGIE 26 M3 27 18 DAUGHTER
QUINLAN MICHAEL 35 M4 181 6  
QUINLAN SELINA 24 M3 27 19 DAUGHTER
QUINLAN THOMAS 26 M3 27 17 SON
QUINN ALBERT 46 M2 82 10  
QUINN MARY 38 M1 163 1  
QUINN THOMAS D. 38 M2 124 10  
QUINN WILLIAM 24 LS 66 20  
QUIQLEY SARAH A 43 LS 15 19  
QUIS-MO QUAY 81 WR 7 15  

1884 Census Home Aagaard to Anberg Andersan to Anderson Andre to Aylesworth Baarz to Bayn Beach to Beynon Bickford to Boyukamp Brace to Buell Buffett to Bysor Caarler to Cayu Cecilie to Clydesdal Coale to Coyshall Craft to Cyr Daalder to Deyoung Dibble to Doyle Draai to Dyrnes Eadie to Eystone Fox to Fyte Gaa to Glynn Gnay to Gysler Haan to Hanson Hanst to Hess Hesseltine to Howe Howell to Hyserr Ida to Johnsom Johnson Johnston to Knowles Knowles to Kyohkeda Laberge to Latulip Laubach to Lyons Maase to Mazett Mccue to Mcwane Mead to Moe Moehlmann to Myrmel Namara to Nystrom Olieon to Ozinga Pace to Pfister Phelan to Quismo Raap to Richer Richner to Rymer Sabish to Seba Seblana to Smith Smits to Systrom Tabor to Tyson Uber to Vtter Waalker to Williams Williams to Zunder

 

Copyright © 2010 Muskegon County Genealogical Society All Rights Reserved